|
Bank to Bay Sept. 7, 2003 Tacoma, WA 5k, 10k
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
2003 BANK TO BAY / 5K / TACOMA / SEPTEMBER 7
Results provided by Hamilton Events
Overall Results by Last Name (493 finishers)
Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl
============================= =============== === === ======= ===== ===== ============ ============
ADAMS, DEBBIE EDGEWOOD WA 47 F 41:35 13:24 F4549 28 / 33 221 / 267
ADAMS, TAYLOR EDGEWOOD WA 13 F 40:17 12:58 F314 19 / 23 211 / 267
AGOSTINI, JOLENE TACOMA WA 38 F 35:24 11:24 F3539 27 / 34 162 / 267
AHO, DORIE TACOMA WA 30 F 48:46 15:42 F3034 31 / 31 267 / 267
ALGEO, CHRISTOPHER TACOMA WA 36 M 22:19 7:11 M3539 5 / 20 57 / 226
ALLEN, CHRISTINE KIRKLAND WA 27 F 23:08 7:27 F2529 2 / 22 22 / 267
ALLEN, DEBBIE FEDERAL WAY WA 42 F 29:57 9:39 F4044 13 / 40 98 / 267
ALLEN, MATTHEW KIRKLAND WA 27 M 33:15 10:43 M2529 14 / 17 187 / 226
ALLENDOERFER, BARBARA TACOMA WA 32 F 24:25 7:52 F3034 6 / 31 29 / 267
ALLSOP, BRENNA SUMNER WA 8 F 36:30 11:45 F314 14 / 23 178 / 267
ALLSOP, SCOTT SUMNER WA 6 M 36:14 11:40 M314 23 / 27 196 / 226
ALLSOP, STEVE SUMNER WA 49 M 36:16 11:41 M4549 27 / 28 197 / 226
ALLSOP, SUSAN SUMNER WA 41 F 36:18 11:41 F4044 25 / 40 175 / 267
ANDERSON, CASEY SEATTLE WA 37 M 24:42 7:57 M3539 9 / 20 90 / 226
ANDERSON, DAVID TACOMA WA 57 M 26:14 8:27 M5559 4 / 12 113 / 226
ANDERSON JR, WILLIAM LAKEWOOD WA 15 M 20:00 6:27 M1519 8 / 17 30 / 226
ARMSTRON, SARAN AMBER TACOMA WA 24 F 33:35 10:49 F2024 10 / 15 148 / 267
AUBOL, RHONDA TACOMA WA 38 F 34:06 10:59 F3539 25 / 34 151 / 267
AUDETT, DEBRA PORT ORCHARD WA 47 F 46:03 14:50 F4549 32 / 33 251 / 267
AUDETT, GUY PORT ORCHARD WA 50 M 46:03 14:50 M5054 25 / 28 218 / 226
AUGUSTYN, STEPHEN SEATTLE WA 50 M 25:58 8:22 M5054 11 / 28 108 / 226
AUSTIN, KARRIE TACOMA WA 29 F 28:06 9:03 F2529 8 / 22 68 / 267
BADER, MICHAEL TACOMA WA 42 M 28:11 9:05 M4044 14 / 22 138 / 226
BADGLEY, DOTTIE PUYALLUP WA 51 F 43:08 13:53 F5054 24 / 27 237 / 267
BAER, AARON ENUMCLAW WA 17 M 20:21 6:33 M1519 10 / 17 35 / 226
BAKER, DAN YELM WA 41 M 21:46 7:01 M4044 5 / 22 52 / 226
BAKER, JIM ROY WA 65 M 24:39 7:56 M6569 1 / 8 89 / 226
BAKER, THERESA TACOMA WA 51 F 36:32 11:46 F5054 14 / 27 181 / 267
BALANI, SHYAM TACOMA WA 32 M 34:34 11:08 M3034 17 / 19 192 / 226
BALDWIN, VAL TACOMA WA 48 M 31:29 10:08 M4549 26 / 28 171 / 226
BALLARD, ANDREA TACOMA WA 24 F 47:16 15:13 F2024 15 / 15 256 / 267
BANDIT, FIRST_NAME CITY ST AGE S 37:00 11:55 / 1 / 1
BARNARD, MONICA FORT MEADE MD 20 F 26:31 8:33 F2024 4 / 15 52 / 267
BARNES, ERIC PUYALLUP WA 47 M 17:59 5:47 M4549 1 / 28 6 / 226
BARNES, MICHELLE PUYALLUP WA 45 F 36:28 11:45 F4549 23 / 33 176 / 267
BARNES, RILEY PUYALLUP WA 14 M 22:33 7:16 M314 6 / 27 60 / 226
BARRETT, JAN SPANAWAY WA 59 F 48:01 15:28 F5559 10 / 11 260 / 267
BARTEL, WANDA NEWCASTLE WA 47 F 30:27 9:48 F4549 11 / 33 109 / 267
BAUMCHEN, BRANDON SUMNER WA 11 M 23:34 7:35 M314 7 / 27 76 / 226
BAUMCHEN, RODNEY SUMNER WA 39 M 21:09 6:49 M3539 3 / 20 45 / 226
BEAUCHAMP, CHARLES PUYALLUP WA 35 M 25:31 8:13 M3539 11 / 20 100 / 226
BEHRBAUM, ANITA AUBURN WA 38 F 21:20 6:52 F3539 1 / 34 8 / 267
BENJAMIN, ANN TACOMA WA 50 F 38:27 12:23 F5054 19 / 27 196 / 267
BERRETH, AMY SAMMAMISH WA 27 F 26:07 8:25 F2529 5 / 22 48 / 267
BESS, ASHLEIGH SEATTLE WA 10 F 30:18 9:45 F314 6 / 23 107 / 267
BETHEL, MARGE MILTON WA 56 F 48:07 15:30 F5559 11 / 11 263 / 267
BISSENAS, JASON GIG HARBOR WA 17 M 19:44 6:21 M1519 5 / 17 22 / 226
BISSENAS, JOSH GIG HARBOR WA 16 M 19:57 6:26 M1519 7 / 17 29 / 226
BLACKBURN, EDDIE OLYMPIA WA 29 M 22:54 7:23 M2529 5 / 17 65 / 226
BLACKLEDGE, PHILLIP EATONVILLE WA 42 M 40:25 13:01 M4044 22 / 22 211 / 226
BOEH, GREG GIG HARBOR WA 49 M 18:43 6:02 M4549 2 / 28 9 / 226
BOWLES, CHRISTINE GIG HARBOR WA 17 F 24:36 7:55 F1519 5 / 19 31 / 267
BOWLES, ERIKA GIG HARBOR WA 49 F 27:49 8:58 F4549 7 / 33 65 / 267
BOWMAN, GORDON TACOMA WA 48 M 21:22 6:53 M4549 8 / 28 47 / 226
BOWMAN, PAUL TACOMA WA 18 M 19:10 6:10 M1519 2 / 17 17 / 226
BOYER, CHRISTOPHER TACOMA WA 11 M 29:39 9:33 M314 19 / 27 152 / 226
BOYER, MARIA BLACK DIAMOND W 38 F 25:46 8:18 F3539 7 / 34 43 / 267
BOYER, STEVEN TACOMA WA 53 M 29:40 9:33 M5054 17 / 28 153 / 226
BOYLE, MARY ANNE TACOMA WA 48 F 32:30 10:28 F4549 14 / 33 132 / 267
BRADY, PAUL BONNEY LAKE WA 53 M 27:24 8:50 M5054 15 / 28 130 / 226
BRANDES, RAMONA FEDERAL WAY WA 36 F 34:51 11:13 F3539 26 / 34 157 / 267
BRANHAM, JILL GIG HARBOR WA 38 F 37:24 12:03 F3539 30 / 34 191 / 267
BRANHAM, JOHN GIG HARBOR WA 12 M 33:29 10:47 M314 22 / 27 188 / 226
BRAYER, DOUG GRAHAM WA 13 M 32:08 10:21 M314 20 / 27 176 / 226
BREWSTER, ED TACOMA 54 M 36:53 11:53 M5054 23 / 28 199 / 226
BREWSTER, JOAN TACOMA 51 F 34:54 11:14 F5054 12 / 27 158 / 267
BRIAN, HACH PUYALLUP WA 32 M 20:48 6:42 M3034 3 / 19 41 / 226
BRIDGES, BEN TACOMA WA 60 M 28:05 9:03 M6064 3 / 9 136 / 226
BRIEHL, JOHN TACOMA WA 53 M 19:52 6:24 M5054 3 / 28 26 / 226
BRIGHT, ROB SEATTLE WA M 18:24 5:56 / 8 / 226
BRINES, GARY SUMNER WA 40 M 21:23 6:53 M4044 3 / 22 48 / 226
BRINES, GARY H GIG HARBOR WA 67 M 28:30 9:11 M6569 5 / 8 143 / 226
BROBERG, DANIELLE TACOMA WA 16 F 34:31 11:07 F1519 13 / 19 154 / 267
BROKENS, CINDY SILVERDALE WA 47 F 22:12 7:09 F4549 2 / 33 12 / 267
BROKENS, STEVE SILVERDALE WA 48 M 20:41 6:40 M4549 7 / 28 39 / 226
BROWER JR, RICK GRAHAM WA 25 M 47:16 15:13 M2529 17 / 17 222 / 226
BROWNLEE, ANN PUYALLUP WA 36 F 31:48 10:15 F3539 21 / 34 126 / 267
BROWNLEE, STEPHEN PUYALLUP WA 16 M 31:50 10:15 M1519 17 / 17 173 / 226
BRUTON, JUD TACOMA WA 34 M 28:40 9:14 M3034 13 / 19 146 / 226
BRYARLY, CHRISTINA GRAHAM WA 28 F 42:02 13:32 F2529 20 / 22 225 / 267
BRYNS, BILL BOULEVARD CA 47 M 26:59 8:42 M4549 18 / 28 122 / 226
BRYSON, BOB GIG HARBOR WA 52 M 26:01 8:23 M5054 12 / 28 109 / 226
BUCHANAN, MARCIA SEATAC WA 54 F 42:43 13:45 F5054 22 / 27 231 / 267
BURCH, JERRY FIRCREST WA 41 M 23:47 7:40 M4044 9 / 22 78 / 226
BURGI, CARLA BOONEY LAKE WA 29 F 32:40 10:31 F2529 13 / 22 135 / 267
BURGI, MARC BOONEY LAKE WA 33 M 32:42 10:32 M3034 16 / 19 184 / 226
BURKA, ERIKA KIRKLAND WA 30 F 29:45 9:35 F3034 19 / 31 95 / 267
BURSLEM, ANGELINA PUYALLUP WA 51 F 26:11 8:26 F5054 2 / 27 49 / 267
BUSH, JOHN KENT WA 65 M 43:54 14:08 M6569 8 / 8 215 / 226
CARLSON, DAN PUYALLUP WA 17 M 23:25 7:33 M1519 13 / 17 72 / 226
CARLSON, MICHAEL PUYALLUP WA 45 M 19:22 6:14 M4549 6 / 28 19 / 226
CARTER, LISA TACOMA WA 40 F 33:26 10:46 F4044 21 / 40 145 / 267
CHANDLER, COURTNEY TACOMA WA 13 F 31:10 10:02 F314 9 / 23 117 / 267
CHIVENCY, JOE SEATTLE WA 43 M 23:49 7:40 M4044 10 / 22 80 / 226
CIUBA, STEVE BUCKLEY WA 34 M 27:16 8:47 M3034 9 / 19 128 / 226
CLAY, JIM ISSAQUAH WA 67 M 25:19 8:09 M6569 3 / 8 97 / 226
CLEMENS, CYNTHIA TACOMA WA 40 F 28:38 9:13 F4044 9 / 40 82 / 267
CLIFFORD, GREG FEDERAL WAY WA 41 M 22:31 7:15 M4044 7 / 22 59 / 226
COCHRAN, NICOLE SPANAWAY WA 13 F 20:27 6:35 F314 1 / 23 4 / 267
COLLINS, LIZ TACOMA WA 43 F 29:17 9:26 F4044 11 / 40 89 / 267
CONNOR, HEIDI POULSBO WA 27 F 35:50 11:32 F2529 15 / 22 167 / 267
CONRAD, LARRY LAKEWOOD WA 53 M 23:01 7:25 M5054 8 / 28 68 / 226
COOPER, ELLEN BELLEVUE WA 52 F 29:20 9:27 F5054 8 / 27 91 / 267
COOVERT, KATRINA TACOMA WA 26 F 44:53 14:27 F2529 21 / 22 244 / 267
COREY, MATTHEW TACOMA WA 42 M 27:14 8:46 M4044 13 / 22 127 / 226
CORPUZ, RAY TACOMA WA 56 M 47:21 15:15 M5559 12 / 12 224 / 226
CORTES, ALBERT TACOMA WA 71 M 32:10 10:21 M7074 3 / 4 177 / 226
COTTRILL, DOROTHY FIRCREST WA 37 F 28:16 9:06 F3539 12 / 34 72 / 267
COVELL, ASHLEY PUYALLUP WA 16 F 36:36 11:47 F1519 15 / 19 182 / 267
COVELL, JULIE PUYALLUP WA 40 F 29:59 9:39 F4044 14 / 40 99 / 267
COVINGTON, MARY ENUMCLAW 54 F 35:46 11:31 F5054 13 / 27 165 / 267
COWAN, JULIAN PUYALLUP WA 13 M 18:18 5:54 M314 1 / 27 7 / 226
CRITES, TANYA GIG HARBOR WA 43 F 30:32 9:50 F4044 16 / 40 113 / 267
CROWE, KAREN TACOMA WA 45 F 36:06 11:37 F4549 22 / 33 171 / 267
CROWLEY, MIKE TACOMA WA 58 M 47:19 15:14 M5559 11 / 12 223 / 226
DABALOS-MCMAHON, LISA TACOMA WA 35 F 28:59 9:20 F3539 15 / 34 85 / 267
DAHL, ANDERS ISSAQUAH WA 27 M 26:07 8:25 M2529 9 / 17 111 / 226
DAHL, RICHARD SPANAWAY WA 50 M 27:23 8:49 M5054 14 / 28 129 / 226
DAHLBY, EMILY TACOMA WA 63 F 48:28 15:36 F6064 4 / 4 265 / 267
DAHLBY, MEAGAN TACOMA WA 17 F 42:30 13:41 F1519 17 / 19 227 / 267
DAILEY, JEANNIE DES MOINES WA 33 F 35:18 11:22 F3034 24 / 31 160 / 267
DAWSON, BRENDA BELLEVUE WA 36 F 31:30 10:09 F3539 20 / 34 124 / 267
DEAN, CORIE FEDERAL WAY WA 49 F 31:28 10:08 F4549 12 / 33 123 / 267
DEBOER, MATT PUYALLUP WA 26 M 18:46 6:03 M2529 2 / 17 10 / 226
DEBOER, RACHEL PUYALLUP WA 26 F 21:18 6:52 F2529 1 / 22 7 / 267
DEDOMINCES, ANDREA SUMNER WA 42 F 30:05 9:41 F4044 15 / 40 104 / 267
DIAZ, SANDRA TACOMA WA 46 F 38:31 12:24 F4549 24 / 33 199 / 267
DIAZ, SARA-SUZANN TACOMA WA 17 F 33:54 10:55 F1519 12 / 19 150 / 267
DIDIER, JUDY PUYALLUP WA 51 F 31:15 10:04 F5054 10 / 27 120 / 267
DIEKMANN, ZACHARY PUYALLUP WA 10 M 27:58 9:00 M314 17 / 27 134 / 226
DIJULIE, NANCY RENTON 53 F 36:51 11:52 F5054 15 / 27 185 / 267
DIJULIO, MARISSA SEATTLE WA 25 F 36:47 11:51 F2529 16 / 22 184 / 267
DILLARD, BRECK FEDERAL WAY WA 33 M 30:39 9:52 M3034 15 / 19 164 / 226
DOLLAR, JIM KINGSTON WA 64 M 28:25 9:09 M6064 4 / 9 142 / 226
DOMBROSKI, ANDREA TACOMA WA 27 F 28:16 9:06 F2529 9 / 22 73 / 267
DONNELY, LYNDI UNIVERSITY PLACE 35 F 31:13 10:03 F3539 19 / 34 118 / 267
DOTY, GARY PUYALLUP WA 62 M 34:18 11:03 M6064 8 / 9 191 / 226
DRAGOO, JEFF PUYALLUP WA 40 M 32:33 10:29 M4044 20 / 22 181 / 226
DRAGOO, RENAE PUYALLUP WA 37 F 38:13 12:18 F3539 31 / 34 194 / 267
DRISCOLL, BILL TACOMA WA 41 M 20:01 6:27 M4044 1 / 22 31 / 226
DROLETTE, SPENCER WAUNA WA 16 M 19:43 6:21 M1519 4 / 17 21 / 226
DUENAS, ED TACOMA WA 36 M 37:24 12:02 M3539 18 / 20 203 / 226
DUENAS, ELVA TACOMA WA 27 F 36:58 11:54 F2529 17 / 22 187 / 267
DUGGER, TERESA TACOMA WA 30 F 38:42 12:28 F3034 29 / 31 200 / 267
DUGGER, TOM TACOMA WA 34 M 39:05 12:35 M3034 19 / 19 207 / 226
EBERLE, HEIDI TACOMA WA 12 F 23:07 7:27 F314 3 / 23 21 / 267
EDGERTON, EVAN RENTON WA 14 M 32:25 10:26 M314 21 / 27 180 / 226
EDWARDS, SHELENE PUYALLUP WA 34 F 28:17 9:07 F3034 12 / 31 74 / 267
EICHOST, GINA PUYALLUP WA 29 F 29:28 9:29 F2529 10 / 22 93 / 267
ELLIS, MATTHEW TACOMA WA 32 M 15:23 4:57 M3034 1 / 19 1 / 226
EMUNA, DAVID SEATTLE WA 12 F 28:14 9:06 F314 4 / 23 71 / 267
ENGLUND, JUSTIN FEDERAL WAY WA 13 M 26:12 8:26 M314 14 / 27 112 / 226
ERICKSON, DANITA TACOMA WA 31 F 18:34 5:59 F3034 3 / 31 3 / 267
ERTEL, KARA PUYALLUP WA 16 F 30:31 9:50 F1519 10 / 19 112 / 267
ESTIGOY, LIA UNIVERSITY PLACE 34 F 25:54 8:20 F3034 8 / 31 44 / 267
EUGLEY, JENNIFER TACOMA WA 19 F 35:34 11:27 F1519 14 / 19 163 / 267
EUGLEY, JULIANNE FEDERAL WAY WA 36 F 28:30 9:11 F3539 13 / 34 78 / 267
EUGLEY, SHALLAE FEDERAL WAY WA 15 F 24:48 7:59 F1519 6 / 19 34 / 267
EVANS, SUSAN AUBURN WA 50 F 44:39 14:23 F5054 26 / 27 243 / 267
EYSAMAN, ALDO SEATTLE WA 7 M 40:20 12:59 M314 26 / 27 209 / 226
EYSAMAN, GERALD RENTON WA 48 M 40:22 13:00 M4549 28 / 28 210 / 226
FANTOZZI, CATHERINE TACOMA WA 28 M 45:01 14:30 M2529 16 / 17 217 / 226
FANTZ, CHRIS TACOMA WA 26 M 31:19 10:05 M2529 13 / 17 169 / 226
FAUERBACH, SUE RENTON WA 56 F 27:17 8:47 F5559 2 / 11 59 / 267
FIELDS, LORI PORT ORCHARD WA 31 F 29:17 9:26 F3034 18 / 31 90 / 267
FISCELLA, FRED DES MOINES WA 47 M 29:27 9:29 M4549 22 / 28 151 / 226
FISCELLA, REVEREND RU OAKLAND CA 85 F 29:25 9:28 F8099 1 / 1 92 / 267
FISCELLA, ROSE DES MOINES WA 46 F 24:45 7:58 F4549 4 / 33 33 / 267
FISCELLA, ROXANNE BERKELEY CA 52 F 26:51 8:39 F5054 4 / 27 56 / 267
FLETCHER, KATHLEEN PUYALLUP WA 21 F 45:02 14:30 F2024 14 / 15 248 / 267
FLOYD, MISSY GIG HARBOR WA 14 F 22:16 7:10 F314 2 / 23 13 / 267
FORD, CARRIE TACOMA WA 40 F 25:15 8:08 F4044 5 / 40 38 / 267
FORTNER, FRANCES TACOMA WA 54 F 43:20 13:57 F5054 25 / 27 238 / 267
FOSSETTA, TOD TACOMA WA 37 M 48:47 15:42 M3539 20 / 20 226 / 226
FOURAGE, YANNICK TACOMA WA 40 M 20:49 6:42 M4044 2 / 22 42 / 226
FOURNIER, DEREK SEATTLE WA 27 M 26:30 8:32 M2529 10 / 17 116 / 226
FRAGA, FRED LAKEWOOD WA 48 M 31:13 10:03 M4549 24 / 28 166 / 226
FRANKMOELLE, HEIDI TACOMA WA 54 F 37:05 11:56 F5054 17 / 27 188 / 267
FRASER, CARMEN -- -- F 44:56 14:28 / 247 / 267
FROHMADER, PETER LAKEWOOD WA 33 M 27:58 9:00 M3034 11 / 19 135 / 226
FULLER, LAURA AUBURN WA 43 F 32:49 10:34 F4044 20 / 40 140 / 267
GALLAGHER, MARY LU PUYALLUP WA 43 F 44:38 14:22 F4044 36 / 40 242 / 267
GARD, ARNIE EDMONDS WA 36 M 24:49 7:59 M3539 10 / 20 92 / 226
GARDNER, ELMER TACOMA WA 51 M 42:30 13:41 M5054 24 / 28 213 / 226
GARRETT, PATRICK UNIVERSITY PLACE 60 M 32:12 10:22 M6064 5 / 9 178 / 226
GARTON, BRANDY ENUMCLAW WA 31 F 21:43 7:00 F3034 4 / 31 9 / 267
GATES, BRIAN GIG HARBOR WA 20 M 17:06 5:31 M2024 1 / 11 4 / 226
GAUL, CHRIS SEATTLE WA 32 F 25:27 8:12 F3034 7 / 31 41 / 267
GAUL, JIM SEATTLE WA 61 M 19:56 6:25 M6064 1 / 9 28 / 226
GEDDES, DEBBIE GRAHAM WA 49 F 42:31 13:42 F4549 29 / 33 228 / 267
GEHRKE, SUSAN DES MOINES WA 52 F 22:59 7:24 F5054 1 / 27 19 / 267
GIESE, JONATHAN DES MOINES WA M 33:57 10:56 / 190 / 226
GILPIN, LAURALEA ALEXANDRIA VA 43 F 25:04 8:04 F4044 4 / 40 37 / 267
GINTZ, ANNE TACOMA WA 28 F 44:54 14:27 F2529 22 / 22 245 / 267
GOV, LEE TACOMA WA 15 F 32:38 10:30 F1519 11 / 19 134 / 267
GRAMLICH, CARLA TACOMA WA 43 F 45:16 14:34 F4044 37 / 40 250 / 267
GREENLEAF, FRAN LAKEWOOD WA 62 F 43:06 13:53 F6064 2 / 4 235 / 267
GRIGSBY, DAN POULSBO WA 59 M 21:29 6:55 M5559 1 / 12 51 / 226
GRIGSBY, MELODIE POULSBO WA 53 F 27:22 8:49 F5054 5 / 27 60 / 267
GUFFEY, SABRINA LAKEWOOD WA 11 F 40:18 12:58 F314 20 / 23 212 / 267
GUFFEY, SAVANNAH LAKEWOOD WA 8 F 40:29 13:02 F314 21 / 23 213 / 267
GUFFEY, STACI LAKEWOOD WA 34 F 40:34 13:04 F3034 30 / 31 216 / 267
HALL, SHERYL AUBURN WA 46 F 33:11 10:41 F4549 15 / 33 143 / 267
HANCOCK, MATTHEW GIG HARBOR WA 12 M 21:19 6:52 M314 4 / 27 46 / 226
HANKEL, SHARON AUBURN WA 60 F 32:05 10:20 F6064 1 / 4 128 / 267
HANSEN, BARBARA KENT WA 43 F 25:23 8:11 F4044 7 / 40 40 / 267
HARDIN, PATTI RUSTON WA 54 F 46:11 14:52 F5054 27 / 27 253 / 267
HARDIN, TIM FEDERAL WAY WA 50 M 35:51 11:33 M5054 21 / 28 195 / 226
HARDIN, WILL FEDERAL WAY WA 14 M 21:57 7:04 M314 5 / 27 54 / 226
HARDING, ROBERT AUBURN WA 47 M 27:08 8:44 M4549 19 / 28 126 / 226
HAWKS, TARA PUYALLUP WA 31 F 32:44 10:33 F3034 23 / 31 138 / 267
HAYS, KEVIN UNIVERSITY PLACE 13 M 24:37 7:56 M314 9 / 27 88 / 226
HEDGES, AMY TACOMA WA 55 F 45:07 14:32 F5559 9 / 11 249 / 267
HELM, JUSTIN FEDERAL WAY WA 13 M 18:48 6:04 M314 2 / 27 12 / 226
HELM, SHAUN FEDERAL WAY WA 17 M 16:32 5:19 M1519 1 / 17 3 / 226
HENDERSON, MIKE STEILACOOM WA 54 M 20:03 6:27 M5054 4 / 28 32 / 226
HENDERSON, NANCY STEILACOOM WA 52 F 27:43 8:56 F5054 6 / 27 63 / 267
HENNINGS, LYNN TACOMA WA 59 F 36:09 11:38 F5559 3 / 11 172 / 267
HERBERT, BARB PUYALLUP WA 43 F 36:29 11:45 F4044 26 / 40 177 / 267
HERRICK, ANNETTE SEATTLE WA 32 F 28:20 9:08 F3034 13 / 31 76 / 267
HINKLE, CALEB PHILIPSBURG MT 11 M 25:33 8:14 M314 12 / 27 101 / 226
HINKLE, CHUCK PHILIPSBURG MT 54 M 24:25 7:52 M5054 10 / 28 85 / 226
HINKLE, HEIDI PHILIPSBURG MT 47 F 34:28 11:06 F4549 18 / 33 153 / 267
HIRSCHBERG, JEFF YELM WA 33 M 25:40 8:16 M3034 8 / 19 103 / 226
HOBAN, ANNE PUYALLUP WA 34 F 28:30 9:11 F3034 15 / 31 79 / 267
HODGE, BREENA UNIVERSITY PLACE 40 F 28:58 9:20 F4044 10 / 40 84 / 267
HODGE, MIKE UNIVERSITY PLACE 13 M 27:06 8:44 M314 16 / 27 124 / 226
HODGE, ROBERT UNIVERSITY PLACE 44 M 21:25 6:54 M4044 4 / 22 49 / 226
HODGINS, MICHELLE TACOMA WA 27 F 38:26 12:23 F2529 18 / 22 195 / 267
HOFFMAN, LISA TACOMA WA 37 F 28:09 9:04 F3539 11 / 34 69 / 267
HOLCOMB, ANNA TACOMA WA 12 F 31:10 10:02 F314 8 / 23 116 / 267
HOLMES, BRENDA SPANAWAY WA 43 F 42:36 13:43 F4044 34 / 40 229 / 267
HOOD, JO TACOMA WA 41 F 30:35 9:51 F4044 17 / 40 115 / 267
HOPE, JACKSON PUYALLUP WA 6 M 36:59 11:55 M314 24 / 27 201 / 226
HOPE, JOEY PUYALLUP WA 9 F 36:31 11:45 F314 15 / 23 180 / 267
HOPE, LISA PUYALLUP WA 43 F 36:30 11:45 F4044 27 / 40 179 / 267
HOPE, NEIL PUYALLUP WA 39 M 37:05 11:57 M3539 17 / 20 202 / 226
HOYT, DEBBIE GIG HARBOR WA 34 F 23:26 7:33 F3034 5 / 31 25 / 267
HUGGINS, SHANNON NORMANDY PARK W 38 F 27:07 8:44 F3539 9 / 34 58 / 267
HULL, DAN TACOMA WA 46 M 19:11 6:11 M4549 5 / 28 18 / 226
IYALL, BRIAN GIG HARBOR WA 10 M 37:31 12:05 M314 25 / 27 204 / 226
JENSEN, MIKE TACOMA WA 41 M 32:03 10:19 M4044 19 / 22 175 / 226
JEPPESEN, DANIEL TACOMA WA 38 M 23:59 7:44 M3539 8 / 20 82 / 226
JOHNSON, DONNA AUBURN WA 39 F 26:29 8:32 F3539 8 / 34 51 / 267
JOHNSTON, BARBARA SEATTLE WA 44 F 24:19 7:50 F4044 2 / 40 28 / 267
JOLLIFFE, JEREMIAH ENUMCLAW WA 16 M 19:44 6:22 M1519 6 / 17 23 / 226
JONES, CARRIE TACOMA WA 54 F 37:43 12:09 F5054 18 / 27 193 / 267
JONES, TOM TACOMA WA 64 M 32:21 10:25 M6064 6 / 9 179 / 226
JOSLIN SR, TIM REDONDO WA 62 M 20:43 6:41 M6064 2 / 9 40 / 226
KAIPAINEN, JASON SPANAWAY WA 26 M 17:58 5:47 M2529 1 / 17 5 / 226
KELLER, CELIMAR TACOMA WA 15 M 19:39 6:20 M1519 3 / 17 20 / 226
KELLY, THETIS TACOMA WA 38 F 30:12 9:43 F3539 17 / 34 106 / 267
KENNEDY, HOLLY ANACORTES WA 37 F 32:42 10:32 F3539 23 / 34 137 / 267
KEWNEY, LEVANT SEATTLE WA 24 M 26:06 8:24 M2024 6 / 11 110 / 226
KING, RICHARD UNIVERSITY PLACE 60 M 38:43 12:28 M6064 9 / 9 206 / 226
KIRBY, ALEXI BELLINGHAM WA 20 F 32:48 10:34 F2024 9 / 15 139 / 267
KLEIN, CANDY TACOMA WA 48 F 24:48 7:59 F4549 5 / 33 35 / 267
KOCH, TINA TACOMA WA 42 F 41:34 13:23 F4044 32 / 40 220 / 267
KPACHAVI, KOFFI LONGBRANCH WA 39 M 22:21 7:12 M3539 6 / 20 58 / 226
KRECH, JASON TACOMA WA 23 M 26:27 8:31 M2024 7 / 11 115 / 226
KUHLMAN, JENNIFER AUBURN WA 31 F 27:00 8:42 F3034 10 / 31 57 / 267
KUHLMAN, LIH BREMERTON WA 17 F 20:31 6:36 F1519 1 / 19 5 / 267
KUHLMAN, RUTH BREMERTON WA 51 F 30:29 9:49 F5054 9 / 27 111 / 267
KULJIS, LOIS TACOMA WA 53 F 28:55 9:19 F5054 7 / 27 83 / 267
LAHMAN, THOMAS PORT ORCHARD WA 48 M 31:16 10:04 M4549 25 / 28 167 / 226
LANDAU, KRISTI TACOMA WA 44 F 37:33 12:06 F4044 29 / 40 192 / 267
LANGFORD, MARK GIG HARBOR WA 46 M 29:59 9:39 M4549 23 / 28 157 / 226
LAROYA, PHILIP TACOMA WA 49 M 26:18 8:28 M4549 16 / 28 114 / 226
LARPENTEUR, NICOLE FEDERAL WAY WA 24 F 26:45 8:37 F2024 5 / 15 54 / 267
LAUGHLIN, LINDA DUPONT 58 F 37:09 11:58 F5559 4 / 11 190 / 267
LAYBOURN, CINDY TACOMA WA 45 F 30:05 9:41 F4549 9 / 33 103 / 267
LAYBOURN, RICK TACOMA WA 35 M 30:05 9:41 M3539 15 / 20 158 / 226
LEE, BRIAN SHORELINE WA 43 M 28:38 9:13 M4044 15 / 22 145 / 226
LEE, PATRICK FIRCREST WA 15 M 20:58 6:45 M1519 11 / 17 44 / 226
LEE, THOMAS UNIVERSTIY PLACE 13 M 42:22 13:38 M314 27 / 27 212 / 226
LEGLER, ALEX LAKEWOOD WA 28 M 25:17 8:09 M2529 8 / 17 96 / 226
LEINGANG, KIM FIRCREST WA 27 F 30:06 9:42 F2529 11 / 22 105 / 267
LEITNER, PILLA RENTON WA 52 F 36:52 11:52 F5054 16 / 27 186 / 267
LEPRELL, ALICE GIG HARBOR WA 49 F 35:57 11:34 F4549 21 / 33 169 / 267
LEWIS, PATRICIA PUYALLUP WA 34 M 24:01 7:44 M3034 7 / 19 83 / 226
LEWIS, TRACI PUYALLUP WA 33 F 29:52 9:37 F3034 20 / 31 96 / 267
LIND, KELSEY GIG HARBOR WA 11 F 31:13 10:03 F314 10 / 23 119 / 267
LIND, NATALIE GIG HARBOR WA 9 F 38:46 12:29 F314 16 / 23 201 / 267
LINDBERGH, ERICK TACOMA WA 52 M 20:16 6:32 M5054 5 / 28 33 / 226
