![]() |
Race Results
|
| Wheel Chair |
top
10 by age group |
overall
by last name |
overall female |
overall male |
email this page to friend !
!
Special thanks to Hamilton Events
for providing us these results!
Check out this handy Pace Chart
Event Feedback, let us know how you did and your thoughts about
this event! If you see a problem or have questions regarding
your results..please go here and post your
question.
Please Note: ontherunevents.com is not responsible for
errors or omissions concerning race results. If you see a problem with
your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback
Board. Thanks !
Corrected 6-17-02 2002 BEAT THE BRIDGE / 8K / SEATTLE / MAY 19th
Results provided by Hamilton Events
Overall Results by Last Name (3985 finishers)
NAME CITY AGE SEX TIME PACE DIV DIVPL TTL SEXPL TTL PLACE
============================= =============== === === ======= ===== ===== ============ ============ =============
ABAD, MICHELLE BELLEVUE WA 25 F 48:13 9:42 F2529 262 / 465 1094 / 1901 2796 / 3985
ABDALLA, PAUL DUVALL WA 40 M 27:00 5:26 M4044 1 / 259 7 / 2084 7 / 3985
ABE, MICHAEL SEATTLE WA 44 M 33:51 6:49 M4044 29 / 259 206 / 2084 254 / 3985
ABELON, RIA MOUNTLAKE TERRAC 26 F 1:20:30 16:12 F2529 465 / 465 1901 / 1901 3995 / 3985
ABERNATHY, LAWRENCE ALOHA OR 60 M 47:37 9:35 M6064 15 / 25 1641 / 2084 2674 / 3985
ABEY, SAVI SEATTLE WA 24 F 39:12 7:54 F2024 39 / 274 186 / 1901 820 / 3985
ACKERMAN, LYNN NORTH BEND WA 41 F 41:00 8:15 F4044 18 / 166 293 / 1901 1175 / 3985
ACKERMAN, MARK LYNNWOOD WA 41 M 36:44 7:24 M4044 57 / 259 399 / 2084 490 / 3985
ACKLEY, TAMERON SUMNER WA 24 F 54:31 10:58 F2024 243 / 274 1619 / 1901 3595 / 3985
ACTON, MELISSA KIRKLAND WA 30 F 55:27 11:10 F3034 355 / 403 1656 / 1901 3650 / 3985
ADAMS, ABBY BELLEVUE WA 53 F 54:39 11:00 F5054 36 / 45 1628 / 1901 3607 / 3985
ADAMS, BRIANNE SEATTLE WA 23 F 53:48 10:50 F2024 239 / 274 1584 / 1901 3540 / 3985
ADAMS, ERIK SEATTLE WA 36 M 41:02 8:16 M3539 126 / 283 886 / 2084 1187 / 3985
ADAMS, MARK GIG HARBOR WA 57 M 39:22 7:56 M5559 13 / 67 647 / 2084 840 / 3985
ADAMS, TOM KIRKLAND WA 33 M 43:49 8:49 M3034 256 / 388 1264 / 2084 1834 / 3985
ADAMS-MOORE, JODEE BELLEVUE WA 19 F 31:47 6:24 F1519 3 / 88 29 / 1901 148 / 3985
ADLER, MERLE SEATTLE WA 52 M 43:07 8:41 M5054 66 / 144 1169 / 2084 1663 / 3985
ADONA, JEREMISAS SEATTLE WA 33 M 41:15 8:18 M3034 171 / 388 916 / 2084 1230 / 3985
ADSERO, BLAKE SEATTLE WA 38 M 39:46 8:00 M3539 104 / 283 707 / 2084 923 / 3985
AEBI, SHAWN WOODINVILLE WA 40 M 34:26 6:56 M4044 32 / 259 224 / 2084 280 / 3985
AFUSO, EDDIE LYNNWOOD WA 26 M 45:08 9:05 M2529 261 / 373 1413 / 2084 2129 / 3985
AFUSO, MONICA LYNNWOOD WA 23 F 1:03:22 12:45 F2024 262 / 274 1817 / 1901 3875 / 3985
AGNEW, DENNIS AURORA WA 34 M 44:52 9:02 M3034 278 / 388 1384 / 2084 2074 / 3985
AGNEW, JEFF KENT WA 37 M 39:24 7:56 M3539 93 / 283 652 / 2084 846 / 3985
AHN, SOYON SEATTLE WA 31 F 55:48 11:14 F3034 359 / 403 1667 / 1901 3664 / 3985
AHRENS, CHRIS SEATTLE WA 31 M 53:33 10:47 M3034 371 / 388 1942 / 2084 3526 / 3985
AINSWORTH, KEVIN SEDRO WOOLLEY W 43 M 41:21 8:20 M4044 121 / 259 938 / 2084 1261 / 3985
AKINS, KEITH SNOHOMISH WA 31 M 1:15:00 15:06 M3034 388 / 388 2083 / 2084 3982 / 3985
ALBA, TIMOTHY MOUNT VERNON WA 22 M 31:52 6:25 M2024 14 / 169 121 / 2084 151 / 3985
ALBERTS, JON SEATTLE WA 31 M 39:18 7:55 M3034 126 / 388 640 / 2084 831 / 3985
ALBERTSON, LANCE WOODINVILLE WA 40 M 32:45 6:36 M4044 20 / 259 154 / 2084 189 / 3985
ALEXION, KATHY SEATTLE WA 26 F 55:02 11:05 F2529 405 / 465 1640 / 1901 3628 / 3985
ALLAN, KRIS BELLEVUE WA 37 F 39:35 7:58 F3539 31 / 261 204 / 1901 880 / 3985
ALLBAUGH, TRAVIS KIRKLAND WA 16 M 28:25 5:43 M1519 5 / 65 21 / 2084 25 / 3985
ALLEN, ANNABELLE REDMOND WA 21 F 46:55 9:27 F2024 147 / 274 942 / 1901 2533 / 3985
ALLEN, KELLY EDMONDS WA 32 F 41:21 8:20 F3034 64 / 403 319 / 1901 1260 / 3985
ALLEN, MEGAN SEATTLE WA 30 F 49:45 10:01 F3034 277 / 403 1306 / 1901 3123 / 3985
ALLEN, RON KIRKLAND WA 33 M 46:54 9:26 M3034 317 / 388 1584 / 2084 2524 / 3985
ALLEN, RUTH MOUNTLAKE TERRACE 46 F 1:00:48 12:14 F4549 86 / 99 1783 / 1901 3831 / 3985
ALLEN, WENDY TACOMA WA 29 F 45:09 9:05 F2529 161 / 465 713 / 1901 2131 / 3985
ALLESON, ROBERT SEATTLE WA 33 M 44:11 8:54 M3034 266 / 388 1310 / 2084 1917 / 3985
ALLISON, JOEY WOODINVILLE WA 11 M 45:32 9:10 M314 32 / 59 1455 / 2084 2225 / 3985
ALLISON, MARY WOODINVILLE WA 42 F 45:31 9:10 F4044 70 / 166 762 / 1901 2221 / 3985
ALMY, PILAR SEATTLE WA 32 F 55:03 11:05 F3034 348 / 403 1641 / 1901 3629 / 3985
ALSTON, BRETT KIRKLAND WA 27 M 38:36 7:46 M2529 99 / 373 569 / 2084 732 / 3985
AMANDUS, LYDIA DES MOINES WA 21 F 45:43 9:12 F2024 119 / 274 786 / 1901 2260 / 3985
AMAYA, MARIA BELLEVUE WA 28 F 39:34 7:58 F2529 37 / 465 203 / 1901 877 / 3985
AMBLE, DAVID REDMOND WA 36 M 45:16 9:07 M3539 200 / 283 1429 / 2084 2159 / 3985
AMES, ZACHARY SEATTLE WA 30 M 29:02 5:51 M3034 4 / 388 36 / 2084 42 / 3985
AMOROSI, STEPHEN SEATTLE WA 42 M 37:20 7:31 M4044 62 / 259 449 / 2084 559 / 3985
AMOROSI, SUSAN KIRKLAND WA 48 F 43:29 8:45 F4549 23 / 99 526 / 1901 1752 / 3985
AMTMANN, LINDSEY SEATTLE WA 37 F 39:52 8:02 F3539 35 / 261 219 / 1901 948 / 3985
ANDEROSN, BRENDA MUKILTEO WA 45 F 45:38 9:11 F4549 33 / 99 779 / 1901 2248 / 3985
ANDERS, DENIZ SEATTLE WA 25 F 42:39 8:35 F2529 90 / 465 439 / 1901 1551 / 3985
ANDERSEN, HELEN SEATTLE WA 57 F 51:11 10:18 F5559 15 / 21 1437 / 1901 3319 / 3985
ANDERSEN, JENNIE SEATTLE WA 26 F 51:09 10:18 F2529 344 / 465 1432 / 1901 3312 / 3985
ANDERSEN, KAREN SEATTLE WA 40 F 42:51 8:38 F4044 39 / 166 454 / 1901 1599 / 3985
ANDERSEN, MICHELLE MUKILTEO WA 44 F 46:56 9:27 F4044 90 / 166 946 / 1901 2539 / 3985
ANDERSON, AMY MAPLE VALLEY WA 35 F 41:57 8:27 F3539 62 / 261 371 / 1901 1394 / 3985
ANDERSON, ANDINA SEATTLE WA 24 F 44:56 9:03 F2024 109 / 274 695 / 1901 2093 / 3985
ANDERSON, ASHLEE KIRKLAND WA 26 F 45:35 9:11 F2529 175 / 465 768 / 1901 2233 / 3985
ANDERSON, DANIEL KENT WA 49 M 41:45 8:24 M4549 95 / 200 997 / 2084 1350 / 3985
ANDERSON, DEANN KIRKLAND WA 31 F 1:04:39 13:01 F3034 393 / 403 1830 / 1901 3894 / 3985
ANDERSON, DENISE KIRKLAND WA 31 F 57:46 11:38 F3034 374 / 403 1732 / 1901 3755 / 3985
ANDERSON, DENNIS BELLEVUE WA 27 M 44:57 9:03 M2529 256 / 373 1396 / 2084 2099 / 3985
ANDERSON, DOUG SEATTLE WA 29 M 41:03 8:16 M2529 162 / 373 887 / 2084 1190 / 3985
ANDERSON, HILARY SEATTLE WA 23 F 50:25 10:09 F2024 214 / 274 1374 / 1901 3222 / 3985
ANDERSON, JASON RENTON WA 29 M 44:30 8:57 M2529 244 / 373 1340 / 2084 1983 / 3985
ANDERSON, JENNIFER SEATTLE WA 33 F 52:43 10:37 F3034 325 / 403 1537 / 1901 3470 / 3985
ANDERSON, JILL BELLINGHAM WA 26 F 44:54 9:02 F2529 156 / 465 691 / 1901 2086 / 3985
ANDERSON, JIM SAMMAMISH WA 48 M 51:03 10:17 M4549 179 / 200 1871 / 2084 3299 / 3985
ANDERSON, JOHN RAVENSDALE WA 39 M 42:42 8:36 M3539 164 / 283 1115 / 2084 1560 / 3985
ANDERSON, KAREN RAVENSDALE WA 33 F 42:44 8:36 F3034 91 / 403 445 / 1901 1573 / 3985
ANDERSON, KEN BOTHELL WA 15 M 41:00 8:15 M1519 52 / 65 880 / 2084 1178 / 3985
ANDERSON, KENDRA SUMNER WA 31 F 48:13 9:42 F3034 227 / 403 1095 / 1901 2797 / 3985
ANDERSON, KIEL SUMNER WA 29 M 51:00 10:16 M2529 337 / 373 1868 / 2084 3293 / 3985
ANDERSON, KRISSY SEATTLE WA 23 F 45:18 9:07 F2024 111 / 274 731 / 1901 2169 / 3985
ANDERSON, LEO BOTHELL WA 51 M 1:00:16 12:08 M5054 138 / 144 2038 / 2084 3823 / 3985
ANDERSON, MAX SEATTLE WA 33 M 48:32 9:46 M3034 339 / 388 1723 / 2084 2892 / 3985
ANDERSON, MELISSA SEATTLE WA 25 F 43:41 8:48 F2529 113 / 465 547 / 1901 1800 / 3985
ANDERSON, MELISSA SEATTLE WA 25 F 54:57 11:04 F2529 404 / 465 1638 / 1901 3625 / 3985
ANDERSON, MICHAEL SEATTLE WA 53 M 43:12 8:42 M5054 67 / 144 1183 / 2084 1686 / 3985
ANDERSON, RON EDGEWOOD WA 38 M 43:34 8:46 M3539 176 / 283 1231 / 2084 1771 / 3985
ANDERSON, RYAN KIRKLAND WA 26 M 35:29 7:09 M2529 50 / 373 296 / 2084 364 / 3985
ANDERSON, SHANNON UNIVERSITY PLACE 20 F 50:16 10:07 F2024 211 / 274 1363 / 1901 3207 / 3985
ANDERSON, STEPHEN BOTHELL WA 48 M 1:02:40 12:37 M4549 200 / 200 2049 / 2084 3865 / 3985
ANDERSON, THOMAS REDMOND WA 46 M 40:28 8:09 M4549 75 / 200 798 / 2084 1063 / 3985
ANDREJKO, CHRIS SEATTLE WA 27 M 40:12 8:06 M2529 139 / 373 762 / 2084 1006 / 3985
ANDRES, KEVIN MUKILTEO WA 35 M 31:38 6:22 M3539 15 / 283 114 / 2084 141 / 3985
ANDREW, BRIAN REDMOND WA 47 M 40:28 8:09 M4549 73 / 200 795 / 2084 1058 / 3985
ANDREW, KEVIN REDMOND WA 19 M 29:01 5:51 M1519 6 / 65 35 / 2084 41 / 3985
ANDREWS, ELIZABETH SEATTLE WA 23 F 33:13 6:41 F2024 8 / 274 40 / 1901 217 / 3985
ANDREWS, JILL MEDINA WA 38 F 53:13 10:43 F3539 216 / 261 1566 / 1901 3508 / 3985
ANDREWS, KATRIN SEATTLE WA 22 F 54:44 11:01 F2024 244 / 274 1631 / 1901 3613 / 3985
ANGELL, STEVEN SEATTLE WA 45 M 31:37 6:22 M4549 6 / 200 113 / 2084 140 / 3985
ANGELOTTI, ROBIN SEATTLE WA 31 F 51:15 10:19 F3034 307 / 403 1442 / 1901 3326 / 3985
ANGUS, CHRIS SEATTLE WA 22 M 43:07 8:41 M2024 100 / 169 1168 / 2084 1661 / 3985
ANSCHELL, ANDREW SHORELINE WA 48 M 40:16 8:06 M4549 69 / 200 770 / 2084 1017 / 3985
ANSCHUETZ, DAVE BELLEVUE WA 49 M 39:01 7:51 M4549 56 / 200 611 / 2084 790 / 3985
ANTHONY, CHRIS BOTHELL WA 40 F 48:17 9:43 F4044 102 / 166 1114 / 1901 2821 / 3985
ANTONIO, RYAN SEATTLE WA 25 M 38:12 7:41 M2529 90 / 373 524 / 2084 666 / 3985
AOKI, ANN SEATTLE WA 39 F 1:11:40 14:25 F3539 259 / 261 1881 / 1901 3967 / 3985
AOKI, ANNA SEATTLE WA 24 F 28:34 5:45 F2024 1 / 274 5 / 1901 28 / 3985
APPEL, MATTHEW LYNNWOOD WA 29 M 1:00:20 12:09 M2529 365 / 373 2039 / 2084 3825 / 3985
APSAY, MARIE LISA SEATTLE WA 22 F 59:26 11:58 F2024 260 / 274 1767 / 1901 3801 / 3985
ARCHAMBAULT, ANNE REDMOND WA 35 F 55:05 11:05 F3539 228 / 261 1645 / 1901 3635 / 3985
ARCHER, ANTHONY SEATTLE WA 30 M 38:39 7:47 M3034 115 / 388 574 / 2084 742 / 3985
ARDISSONO, MARIA SHORELINE WA 16 F 36:49 7:25 F1519 8 / 88 95 / 1901 504 / 3985
ARIMA, BOB AUBURN WA 40 M 41:18 8:19 M4044 120 / 259 931 / 2084 1248 / 3985
ARJUN, ELIZABETH SEATTLE WA 27 F 49:24 9:57 F2529 310 / 465 1273 / 1901 3069 / 3985
ARJUN, RENU SEATTLE WA 24 F 43:34 8:46 F2024 90 / 274 538 / 1901 1774 / 3985
ARMINTROUT, LIBBY SEATTLE WA 37 F 34:27 6:56 F3539 7 / 261 55 / 1901 285 / 3985
ARNDT, BRENDA SEATTLE WA 23 F 45:52 9:14 F2024 123 / 274 811 / 1901 2301 / 3985
ARNETT, JACKIE BOTHELL WA 36 F 46:56 9:27 F3539 137 / 261 947 / 1901 2542 / 3985
ARNOLD, LEANNE EVERETT WA 30 F 48:30 9:46 F3034 242 / 403 1155 / 1901 2880 / 3985
ARNOLD, WT BELLEVUE WA 27 M 31:23 6:19 M2529 15 / 373 100 / 2084 124 / 3985
ARRIAGA, MONICA SEATTLE WA 26 F 46:48 9:25 F2529 213 / 465 919 / 1901 2499 / 3985
ARRUIZA, KIM RENTON WA 37 F 48:16 9:43 F3539 158 / 261 1109 / 1901 2815 / 3985
ARTHUR, JENNIFER SEATTLE WA 28 F 46:33 9:22 F2529 203 / 465 881 / 1901 2440 / 3985
ARVIDSON, AMY SEATTLE WA 40 F 57:56 11:40 F4044 156 / 166 1738 / 1901 3763 / 3985
ASAY, MARK EDMONDS WA 31 M 43:31 8:46 M3034 246 / 388 1229 / 2084 1764 / 3985
ASCANI, CHRIS SEATTLE WA 29 M 47:00 9:28 M2529 298 / 373 1593 / 2084 2554 / 3985
ASCANI, KRISTI SEATTLE WA 29 F 46:57 9:27 F2529 219 / 465 948 / 1901 2544 / 3985
ASHBAUGH, ANDY MAPLE VALLEY WA 19 M 37:54 7:38 M1519 42 / 65 497 / 2084 624 / 3985
ASHBAUGH, JILL MAPLE VALLEY WA 49 F 49:07 9:53 F4549 49 / 99 1242 / 1901 3022 / 3985
ASHE, DEVONA SEATTLE WA 30 F 42:09 8:29 F3034 78 / 403 389 / 1901 1438 / 3985
ASHLEY, JENNIFER SEATTLE WA 29 F 40:05 8:04 F2529 41 / 465 234 / 1901 980 / 3985
ASHLOCK, SUSAN BELLEVUE WA 24 F 30:26 6:08 F2024 5 / 274 15 / 1901 81 / 3985
ASHTON, SHANNON KIRKLAND WA 33 F 46:06 9:17 F3034 161 / 403 842 / 1901 2363 / 3985
ASPHOLM, DAVID SEATTLE WA 41 M 38:30 7:45 M4044 76 / 259 558 / 2084 712 / 3985
ASPINALL, DARCI NORTH BEND WA 33 F 50:28 10:10 F3034 291 / 403 1378 / 1901 3228 / 3985
ASPINALL, KEITH NORTH BEND WA 37 M 50:28 10:10 M3539 250 / 283 1843 / 2084 3227 / 3985
ASTORQUIA, JASON SEATTLE WA 30 M 37:09 7:29 M3034 82 / 388 432 / 2084 539 / 3985
ATANCE, CRISTINA SEATTLE WA 30 F 36:25 7:20 F3034 13 / 403 81 / 1901 453 / 3985
ATIK, DAVID SEATTLE WA 30 M 29:23 5:55 M3034 7 / 388 41 / 2084 50 / 3985
AU, DI TACOMA WA 26 F 52:57 10:39 F2529 380 / 465 1549 / 1901 3484 / 3985
AUGUSTYN, STEPHEN SEATTLE WA 49 M 44:52 9:02 M4549 125 / 200 1383 / 2084 2073 / 3985
AULT, TREVOR SEATTLE WA 26 M 39:59 8:03 M2529 129 / 373 732 / 2084 960 / 3985
AURA, THOMAS SEATTLE WA 32 M 49:52 10:02 M3034 354 / 388 1820 / 2084 3140 / 3985
AVERY, MONIQUE RENTON WA 34 F 48:56 9:51 F3034 258 / 403 1222 / 1901 2985 / 3985
AXELROD, STEPHANIE BELLEVUE WA 47 F 46:05 9:17 F4549 36 / 99 839 / 1901 2360 / 3985
AXIOTIS, GEORGE WARREN WA 36 M 39:42 8:00 M3539 101 / 283 693 / 2084 905 / 3985
AXMAN, KIMBERLY MILL CREEK WA 15 F 53:04 10:41 F1519 80 / 88 1554 / 1901 3492 / 3985
AXMAN, MELISSA MILL CREEK WA 18 F 50:46 10:13 F1519 72 / 88 1404 / 1901 3266 / 3985
AYERS, JIM MERCER ISLAND W 54 M 1:05:03 13:06 M5054 141 / 144 2058 / 2084 3900 / 3985
BAALSON, TYLER SEATTLE WA 29 M 54:12 10:55 M2529 355 / 373 1958 / 2084 3571 / 3985
BABICKY, JASON BEAVERTON OR 28 M 44:15 8:54 M2529 234 / 373 1314 / 2084 1925 / 3985
BABUCA, DANIEL SEATTLE WA 28 M 43:05 8:40 M2529 214 / 373 1167 / 2084 1660 / 3985
BABUCA, JENNIFER SEATTLE WA 29 F 51:19 10:20 F2529 347 / 465 1445 / 1901 3330 / 3985
BACCUS, TIM KIRKLAND WA 20 M 42:38 8:35 M2024 97 / 169 1108 / 2084 1550 / 3985
BACIK, ELI EDMONDS WA 9 M 51:37 10:23 M314 45 / 59 1888 / 2084 3357 / 3985
BACON, TAMARA EDMONDS WA 45 F 53:15 10:43 F4549 73 / 99 1567 / 1901 3512 / 3985
BACTAD, CARMEN KIRKLAND WA 25 F 42:05 8:28 F2529 83 / 465 384 / 1901 1425 / 3985
BADGLEY, RICK RENTON WA 44 M 37:27 7:32 M4044 65 / 259 458 / 2084 570 / 3985
BAGNULO, MATT SEATTLE WA 29 M 52:36 10:35 M2529 346 / 373 1922 / 2084 3463 / 3985
BAHM, JEFF EDMONDS WA 32 M 40:20 8:07 M3034 149 / 388 779 / 2084 1032 / 3985
BAHR, JEFF REDMOND WA 14 M 44:11 8:54 M314 29 / 59 1311 / 2084 1918 / 3985
BAHR, STEVEN REDMOND WA 44 M 41:22 8:20 M4044 122 / 259 939 / 2084 1262 / 3985
BAILEY, JASON KENT WA 32 M 49:07 9:53 M3034 348 / 388 1774 / 2084 3024 / 3985
BAILEY, JOHN SEATTLE WA 59 M 45:21 9:08 M5559 38 / 67 1434 / 2084 2179 / 3985
BAKER, ADRIENNE DUVALL WA 25 F 55:55 11:15 F2529 412 / 465 1669 / 1901 3667 / 3985
BAKER, BEN SEATTLE WA 32 M 42:00 8:27 M3034 196 / 388 1026 / 2084 1405 / 3985
BAKER, BETSY SEATTLE WA 27 F 51:03 10:17 F2529 342 / 465 1425 / 1901 3303 / 3985
BAKER, CAROLINE SEATTLE WA 26 F 49:42 10:00 F2529 319 / 465 1304 / 1901 3118 / 3985
BAKER, FRANCES SEATTLE WA 57 F 50:02 10:04 F5559 14 / 21 1330 / 1901 3165 / 3985
BAKER, GENE SEATTLE WA 61 M 48:16 9:43 M6064 18 / 25 1699 / 2084 2811 / 3985
BAKER, LEEANN MERCER ISLAND W 30 F 45:15 9:06 F3034 143 / 403 721 / 1901 2154 / 3985
BAKER, RYAN SEATTLE WA 28 M 37:16 7:30 M2529 78 / 373 441 / 2084 551 / 3985
BAKER, SHELLEY SNOHOMISH WA 23 F 1:05:15 13:08 F2024 264 / 274 1836 / 1901 3903 / 3985
BAKER, STEVE DUVALL WA 26 M 1:05:16 13:08 M2529 370 / 373 2059 / 2084 3904 / 3985
BALAJADIA, JASON KIRKLAND WA 26 M 35:34 7:10 M2529 52 / 373 302 / 2084 372 / 3985
BALEN, MARY MUKILTEO WA 27 F 47:52 9:38 F2529 251 / 465 1057 / 1901 2730 / 3985
BALES, LAURA SEATTLE WA 35 F 44:44 9:00 F3539 104 / 261 670 / 1901 2048 / 3985
BALIKION, SCOTT SEATTLE WA 30 M 46:46 9:25 M3034 314 / 388 1571 / 2084 2493 / 3985
BALL, DAN WOODINVILLE WA 46 M 48:25 9:45 M4549 159 / 200 1712 / 2084 2858 / 3985
BALL, JACQUELYN SEATTLE WA 35 F 42:40 8:35 F3539 74 / 261 440 / 1901 1556 / 3985
BALZER, MITCHELL KENT WA 25 M 52:32 10:35 M2529 345 / 373 1918 / 2084 3452 / 3985
BANFI, LYNNE BELLEVUE WA 37 F 42:52 8:38 F3539 77 / 261 455 / 1901 1603 / 3985
BANNISTER, GREG CLE ELUM WA 43 M 42:23 8:32 M4044 137 / 259 1072 / 2084 1487 / 3985
BANNISTER, WENDY SEATTLE WA 36 F 1:11:47 14:27 F3539 260 / 261 1882 / 1901 3969 / 3985
BARATT, SEAN KIRKLAND WA 26 M 46:47 9:25 M2529 292 / 373 1573 / 2084 2495 / 3985
BARBANO, TOM SEATTLE WA 39 M 50:51 10:14 M3539 254 / 283 1858 / 2084 3272 / 3985
BARBER, ELIZABETH BELLEVUE WA 22 F 48:31 9:46 F2024 176 / 274 1161 / 1901 2888 / 3985
BARBER, MITCHELL SEATTLE WA 34 M 43:30 8:45 M3034 244 / 388 1225 / 2084 1756 / 3985
BARBER, NATALIE REDMOND WA 37 F 56:17 11:20 F3539 234 / 261 1693 / 1901 3696 / 3985
BARBER, ROGER BOTHELL WA 58 M 38:36 7:46 M5559 10 / 67 568 / 2084 731 / 3985
BARBER, SCOTT SEATTLE WA 24 M 50:08 10:05 M2024 155 / 169 1831 / 2084 3177 / 3985
BARESH, MARVIN KENMORE WA 35 M 44:17 8:55 M3539 190 / 283 1319 / 2084 1936 / 3985
BARKER, KELLIE SEATTLE WA 23 F 47:22 9:32 F2024 155 / 274 995 / 1901 2620 / 3985
BARLAG, ELI SEATTLE WA 48 F 44:53 9:02 F4549 28 / 99 687 / 1901 2077 / 3985
BARLAG-WELLING, MARGAUX SEATTLE WA 12 F 41:12 8:18 F314 9 / 41 308 / 1901 1223 / 3985
BARLOW, STEVE BELLEVUE WA 53 M 40:27 8:09 M5054 41 / 144 794 / 2084 1056 / 3985
BARNARD, HALEY SEATTLE WA 13 F 49:09 9:54 F314 21 / 41 1247 / 1901 3029 / 3985
BARNARD, KAREN SEATTLE WA 40 F 46:12 9:18 F4044 80 / 166 850 / 1901 2381 / 3985
BARNARD, MARK SEATTLE WA 44 M 46:31 9:22 M4044 199 / 259 1552 / 2084 2437 / 3985
BARNARD, TAYLOR SEATTLE WA 15 M 45:38 9:11 M1519 54 / 65 1463 / 2084 2246 / 3985
BARNES, CINDY SEATTLE WA 29 F 56:20 11:20 F2529 417 / 465 1694 / 1901 3700 / 3985
BARNES, JOHN BOTHELL WA 39 M 43:43 8:48 M3539 181 / 283 1254 / 2084 1814 / 3985
BARON, CARL SEATTLE WA 38 M 42:19 8:31 M3539 159 / 283 1060 / 2084 1467 / 3985
BARRETT, ADRIENNE SAMMAMISH WA 18 F 45:29 9:09 F1519 52 / 88 756 / 1901 2211 / 3985
BARRETT, DANIEL SEATTLE WA 25 M 36:54 7:26 M2529 73 / 373 412 / 2084 514 / 3985
BARRETT, JARED SEATTLE WA 23 M 48:24 9:45 M2024 143 / 169 1711 / 2084 2855 / 3985
BARRON, PATRICIA SEATTLE WA 56 F 1:02:57 12:40 F5559 19 / 21 1809 / 1901 3867 / 3985
BARROW, JOE SEATTLE WA 38 M 30:31 6:09 M3539 9 / 283 70 / 2084 86 / 3985
BARRY, EMILY SEATTLE WA 19 F 48:12 9:42 F1519 68 / 88 1092 / 1901 2794 / 3985
BARTLOW, JOHN BOTHELL WA 38 M 41:06 8:16 M3539 127 / 283 896 / 2084 1199 / 3985
BARTOLOME, REBECCA SEATTLE WA 31 F 54:17 10:56 F3034 343 / 403 1610 / 1901 3580 / 3985
BARTON, MAUREEN SEATTLE WA 40 F 41:02 8:16 F4044 19 / 166 297 / 1901 1185 / 3985
BARWELL, CRAIG SEATTLE WA 37 M 40:08 8:05 M3539 111 / 283 756 / 2084 997 / 3985
BASH JR, LONNIE SEATTLE WA 22 M 55:14 11:07 M2024 163 / 169 1985 / 2084 3644 / 3985
BASHAW, ADAM SEATTLE WA 39 M 50:22 10:08 M3539 248 / 283 1841 / 2084 3213 / 3985
BASHAW, MIRANDA SEATTLE WA 27 F 48:18 9:43 F2529 267 / 465 1115 / 1901 2824 / 3985
BASILE, ORIANA SEATTLE WA 24 F 44:17 8:55 F2024 101 / 274 614 / 1901 1937 / 3985
BASSETT, STEVEN SEATTLE WA 34 M 47:31 9:34 M3034 322 / 388 1630 / 2084 2649 / 3985
BASSIER, ERIC SEATTLE WA 24 M 47:43 9:36 M2024 135 / 169 1655 / 2084 2703 / 3985
BATEMAN, DON REDMOND WA 50 M 58:16 11:44 M5054 135 / 144 2019 / 2084 3774 / 3985
BATH, MARK REDMOND WA 26 M 39:44 8:00 M2529 124 / 373 698 / 2084 911 / 3985
BATTISTELLI, LORENZO SEATTLE WA 21 M 33:09 6:40 M2024 20 / 169 175 / 2084 214 / 3985
BAUER, ALLISON SEATTLE WA 22 F 42:26 8:33 F2024 64 / 274 415 / 1901 1495 / 3985
BAUMAN, SEAN MONROE WA 38 M 36:31 7:21 M3539 53 / 283 379 / 2084 463 / 3985
BAYUGA, KAREN SEATTLE WA 26 F 43:56 8:51 F2529 123 / 465 574 / 1901 1860 / 3985
BEACH, KIM BELLEVUE WA 44 F 38:32 7:46 F4044 14 / 166 153 / 1901 719 / 3985
BEADLE, IRV FEDERAL WAY WA 68 M 44:40 8:59 M6569 6 / 15 1367 / 2084 2032 / 3985
BEADLE, TIM KENT WA 44 M 44:31 8:58 M4044 178 / 259 1344 / 2084 1990 / 3985
BEAL, MICHAEL SEATTLE WA 28 M 48:56 9:51 M2529 325 / 373 1757 / 2084 2986 / 3985
BEAL, SHEA SEATTLE WA 26 F 49:00 9:52 F2529 301 / 465 1232 / 1901 3000 / 3985
BEARCE, SUSAN EVERETT WA 44 F 51:32 10:22 F4044 138 / 166 1459 / 1901 3353 / 3985
BEARD, MICHAEL SEATTLE WA 29 M 48:35 9:47 M2529 320 / 373 1727 / 2084 2910 / 3985
BEATTY, TARA SEATTLE WA 30 F 47:04 9:28 F3034 199 / 403 966 / 1901 2570 / 3985
BEAUDREAU, L SEATTLE WA 39 F 52:35 10:35 F3539 210 / 261 1530 / 1901 3458 / 3985
BEAUFRAND, MARY JANE SEATTLE WA 36 F 48:50 9:50 F3539 168 / 261 1211 / 1901 2967 / 3985
BEAULIEU, DAVID SEATTLE WA 48 M 52:39 10:36 M4549 183 / 200 1924 / 2084 3466 / 3985
BEAULIEU, LARRY SEATTLE WA 54 M 51:36 10:23 M5054 124 / 144 1887 / 2084 3355 / 3985
BECK, KEVIN BELLEVUE WA 45 M 43:17 8:43 M4549 113 / 200 1195 / 2084 1706 / 3985
BECK, LISA PUYALLUP WA 26 F 49:50 10:02 F2529 321 / 465 1311 / 1901 3134 / 3985
