© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results

Nordstrom

Beat the Bridge

 May 21, 2006

Seattle, WA

ontherunevents.com...Where do you want to run
today ?

 

Wheel 
Chair
top 10 by
 age group
overall by 
last name
overall 
female
overall 
male

email this page to friend !

Free Shipping (468x60)


Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Direct your questions regarding these results to ChangeResults@aol.com

 


                   CORRECTED JUNE 16, 2006 - 2006 NORDSTROM BEAT THE BRIDGE / 8K / SEATTLE / MAY 21st 
                                          Results provided by Hamilton Events
                                FEMALE Overall Results by place (3829 finishers, 1949 females)

Place Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  Place        
===== ============================= =============== === === ======= ===== ===== ============ ============ =============
    1 CAMPBELL-SISCO, KIM           EDMONDS WA       37 F     20:53  4:13 F3539     1 / 246      1 / 1949     2 / 3829 
    2 BABCOCK, COURTNEY             MISSOULA MT      33 F     27:01  5:27 F3034     1 / 340      2 / 1949    27 / 3829 
    3 STRONG, KELLY                 KIRKLAND WA      27 F     28:06  5:40 F2529     1 / 507      3 / 1949    34 / 3829 
    4 SCARONI, SUSANNAH             TEKOA WA         14 F     28:14  5:41 F314      1 / 60       4 / 1949    37 / 3829 
    5 HUYCK, LINDA                  OLYMPIA WA       34 F     29:02  5:51 F3034     2 / 340      5 / 1949    42 / 3829 
    6 BERGESEN, SALLY               SEATTLE WA       37 F     29:49  6:00 F3539     2 / 246      6 / 1949    54 / 3829 
    7 SHOWMAN, EMILY                SEATTLE WA       24 F     30:12  6:05 F2024     1 / 244      7 / 1949    59 / 3829 
    8 WETZEL, ROSE                  SEATTLE WA       24 F     30:15  6:06 F2024     2 / 244      8 / 1949    61 / 3829 
    9 OSSIANDER, LIA                SEATTLE WA       26 F     30:39  6:10 F2529     2 / 507      9 / 1949    68 / 3829 
   10 HILL, ERICA                   BELLEVUE WA      33 F     30:56  6:14 F3034     3 / 340     10 / 1949    72 / 3829 
   11 WOARE, ELISABETH              SEATTLE WA       33 F     31:12  6:17 F3034     4 / 340     11 / 1949    86 / 3829 
   12 BALL, TINA                    LYNNWOOD WA      20 F     31:18  6:18 F2024     3 / 244     12 / 1949    90 / 3829 
   13 GRIFFITH, HEATHER             SEATTLE WA       34 F     31:23  6:19 F3034     5 / 340     13 / 1949    93 / 3829 
   14 JOYCE, REGINA                 LYNNWOOD WA      49 F     31:32  6:21 F4549     1 / 114     14 / 1949    96 / 3829 
   15 HACK, SHELLY                  KIRKLAND WA      33 F     31:36  6:22 F3034     6 / 340     15 / 1949    99 / 3829 
   16 MCDONALD, MAGGIE              BELLEVUE WA      10 F     31:38  6:22 F314      2 / 60      16 / 1949   102 / 3829 
   17 NEAL, MICHELLE                SEATTLE WA       44 F     31:41  6:23 F4044     1 / 184     17 / 1949   103 / 3829 
   18 SWANSON, ERICA                SEATTLE WA       28 F     32:05  6:28 F2529     3 / 507     18 / 1949   115 / 3829 
   19 GARROW, OLIVIA                SEATTLE WA       19 F     32:11  6:29 F1519     1 / 92      19 / 1949   116 / 3829 
   20 SCHNEIROW, AMY                SEATTLE WA       29 F     32:34  6:34 F2529     4 / 507     20 / 1949   127 / 3829 
   21 RYAN, JESSICA                 MERCER ISLAND W  26 F     32:40  6:35 F2529     5 / 507     21 / 1949   130 / 3829 
   22 TUBBS, VANESSA                SEATTLE WA       20 F     32:43  6:35 F2024     4 / 244     22 / 1949   133 / 3829 
   23 SAUVAGE, LAURA                SEATTLE WA       14 F     32:57  6:38 F314      3 / 60      23 / 1949   141 / 3829 
   24 ENGLISH, TIFFANY              SEATTLE WA       26 F     32:57  6:38 F2529     6 / 507     24 / 1949   142 / 3829 
   25 MCCASLIN, AMY                 SEATTLE WA       18 F     33:10  6:41 F1519     2 / 92      25 / 1949   148 / 3829 
   26 FELIZ, CHRISTINA              SEATTLE WA       26 F     33:22  6:43 F2529     7 / 507     26 / 1949   157 / 3829 
   27 JAMIESON, BECKY               SEATTLE WA       22 F     33:38  6:46 F2024     5 / 244     27 / 1949   165 / 3829 
   28 RABINOWITZ, MARA              SEATTLE WA       39 F     33:41  6:47 F3539     3 / 246     28 / 1949   169 / 3829 
   29 OH, VIVIAN                    SAMMAMISH WA     34 F     33:48  6:48 F3034     7 / 340     29 / 1949   174 / 3829 
   30 DARR, CARLA                   WOODINVILLE WA   45 F     33:58  6:50 F4549     2 / 114     30 / 1949   183 / 3829 
   31 ROBISON, DANA                 SAMMAMISH WA     40 F     34:01  6:51 F4044     2 / 184     31 / 1949   185 / 3829 
   32 WARNER, CHRISTY               SEATTLE WA       36 F     34:03  6:51 F3539     4 / 246     32 / 1949   187 / 3829 
   33 COLLINS, LAURA                SEATTLE WA       39 F     34:23  6:56 F3539     5 / 246     33 / 1949   201 / 3829 
   34 FINKE, ANNE                   ARLINGTON VA     33 F     34:32  6:57 F3034     8 / 340     34 / 1949   209 / 3829 
   35 HART, KRISTEN                 SEATTLE WA       26 F     34:45  7:00 F2529     8 / 507     35 / 1949   230 / 3829 
   36 THORNTON, KATI                SEATTLE WA       22 F     35:04  7:04 F2024     6 / 244     36 / 1949   247 / 3829 
   37 FARR, CRYSTAL                 SEATTLE WA       27 F     35:11  7:05 F2529     9 / 507     37 / 1949   259 / 3829 
   38 SMITH, DEBBIE                 BELLEVUE WA      34 F     35:11  7:05 F3034     9 / 340     38 / 1949   260 / 3829 
   39 KINDLEY, CLAIRE               MAPLE VALLEY WA  45 F     35:11  7:05 F4549     3 / 114     39 / 1949   261 / 3829 
   40 TAYLOR, KIM                   SEATTLE WA       23 F     35:13  7:06 F2024     7 / 244     40 / 1949   264 / 3829 
   41 RAYNER, SARAH                 ARLINGTON WA        F     35:13  7:06                     41 / 1949   265 / 3829 
   42 SCHWEIGHART, KELLEY           SEATTLE WA       23 F     35:14  7:06 F2024     8 / 244     42 / 1949   267 / 3829 
   43 EISEMAN, ANDREA               EDMONDS WA       22 F     35:15  7:06 F2024     9 / 244     43 / 1949   269 / 3829 
   44 MICKELSON, ALEAH              YAKIMA WA        28 F     35:15  7:06 F2529    10 / 507     44 / 1949   270 / 3829 
   45 KING, KELLY                   SAMMAMISH WA     31 F     35:15  7:06 F3034    10 / 340     45 / 1949   271 / 3829 
   46 HAAS, SHANNON                 SEATTLE WA       37 F     35:16  7:06 F3539     6 / 246     46 / 1949   272 / 3829 
   47 FALKINGHAM, KAREN             SEATTLE WA       39 F     35:18  7:07 F3539     7 / 246     47 / 1949   274 / 3829 
   48 NEWCOMER, EMILY               SEATTLE WA       31 F     35:19  7:07 F3034    11 / 340     48 / 1949   275 / 3829 
   49 GRAHAM, TAMMY                 BOTHELL WA       26 F     35:19  7:07 F2529    11 / 507     49 / 1949   276 / 3829 
   50 NEUBERGER, CASEY              SEATTLE WA       27 F     35:30  7:09 F2529    12 / 507     50 / 1949   290 / 3829 
   51 SWANSON, JENNY                RENTON WA        50 F     35:43  7:12 F5054     1 / 74      51 / 1949   303 / 3829 
   52 WHITTAL, CLAIRE               SEATTLE WA       20 F     35:47  7:12 F2024    10 / 244     52 / 1949   306 / 3829 
   53 COFAND, MARGIE                SEATTLE WA       44 F     35:57  7:14 F4044     3 / 184     53 / 1949   314 / 3829 
   54 PETRIE, MEGAN                 SEATTLE WA       26 F     35:58  7:15 F2529    13 / 507     54 / 1949   315 / 3829 
   55 CRIPPEN, LINDA                SEATTLE WA       39 F     35:59  7:15 F3539     8 / 246     55 / 1949   316 / 3829 
   56 ASKEW, KELLY                  LYNNWOOD WA      42 F     36:01  7:15 F4044     4 / 184     56 / 1949   318 / 3829 
   57 HARRISON, REBECCA             SEATTLE WA       31 F     36:02  7:15 F3034    12 / 340     57 / 1949   322 / 3829 
   58 SMITH, KELLYN                 SEATTLE WA       28 F     36:03  7:16 F2529    14 / 507     58 / 1949   325 / 3829 
   59 SCHULSTAD, AMY                KIRKLAND WA      30 F     36:07  7:16 F3034    13 / 340     59 / 1949   329 / 3829 
   60 GALSTER, AMANDA               EUGENE OR        27 F     36:09  7:17 F2529    15 / 507     60 / 1949   333 / 3829 
   61 CONTOS, REBECCA               SEATTLE WA       26 F     36:10  7:17 F2529    16 / 507     61 / 1949   335 / 3829 
   62 DIETRICH, HEIDI               SEATTLE WA       26 F     36:12  7:17 F2529    17 / 507     62 / 1949   338 / 3829 
   63 PITMAN, ERICA                 WOODINVILLE WA   23 F     36:15  7:18 F2024    11 / 244     63 / 1949   342 / 3829 
   64 MACDONALD, CARA-MO            SEATTLE WA       29 F     36:15  7:18 F2529    18 / 507     64 / 1949   343 / 3829 
   65 MCSNEAKUMS, SNEAKY            SEATTLE WA       29 F     36:20  7:19 F2529    19 / 507     65 / 1949   346 / 3829 
   66 ASH, TIFFANY                  BOTHELL WA       25 F     36:20  7:19 F2529    20 / 507     66 / 1949   347 / 3829 
   67 MOORE, RHONDA                 LYNNWOOD WA      37 F     36:21  7:19 F3539     9 / 246     67 / 1949   351 / 3829 
   68 PENNEY, LIZ                   KENMORE WA       13 F     36:22  7:19 F314      4 / 60      68 / 1949   352 / 3829 
   69 ARMSTRONG, KATHRYN            SEATTLE WA       28 F     36:22  7:19 F2529    21 / 507     69 / 1949   353 / 3829 
   70 ROBERTS, MIRANDA              REDMOND WA       41 F     36:26  7:20 F4044     5 / 184     70 / 1949   358 / 3829 
   71 WEBER, AMBER                  GREENACRES WA    12 F     36:28  7:21 F314      5 / 60      71 / 1949   362 / 3829 
   72 MENDES, JOY                   SEATTLE WA          F     36:33  7:22                     72 / 1949   372 / 3829 
   73 GARCIA RAMBERG, CELESTE       SEATTLE WA       38 F     36:41  7:23 F3539    10 / 246     73 / 1949   381 / 3829 
   74 NORTON, JESSICA               SEATTLE WA       26 F     36:44  7:24 F2529    22 / 507     74 / 1949   386 / 3829 
   75 HAMPTON, EVE                  MERCER ISLAND W  18 F     36:45  7:24 F1519     3 / 92      75 / 1949   388 / 3829 
   76 LANGFELDT, MONICA             SEATTLE WA       38 F     36:54  7:26 F3539    11 / 246     76 / 1949   404 / 3829 
   77 PEDERSEN, ASHLEY              SEATTLE WA          F     36:55  7:26                     77 / 1949   406 / 3829 
   78 LOSSE, KELLY                  BELLEVUE WA      38 F     36:56  7:26 F3539    12 / 246     78 / 1949   409 / 3829 
   79 GEORGES, LANA                 SEATTLE WA       29 F     36:56  7:26 F2529    23 / 507     79 / 1949   410 / 3829 
   80 MASI, CHRISTI                 HANSVILLE WA     45 F     37:00  7:27 F4549     4 / 114     80 / 1949   415 / 3829 
   81 CUNNINGHAM, SARAH             SEATTLE WA       27 F     37:00  7:27 F2529    24 / 507     81 / 1949   416 / 3829 
   82 HERMAN, CATHRYN               UNIVERSITY PLACE   34 F     37:04  7:28 F3034    14 / 340     82 / 1949   422 / 3829 
   83 TRIPPLE, TRACIE               BOTHELL WA       21 F     37:05  7:28 F2024    12 / 244     83 / 1949   423 / 3829 
   84 EASLEY, KATIE                 SEATTLE WA       27 F     37:06  7:28 F2529    25 / 507     84 / 1949   425 / 3829 
   85 BRADLEY, ELEANOR              SEATTLE WA       29 F     37:13  7:30 F2529    26 / 507     85 / 1949   432 / 3829 
   86 MACKAY, SARAH                 SEATTLE WA       36 F     37:20  7:31 F3539    13 / 246     86 / 1949   447 / 3829 
   87 STEVENS, JANELLE              SEATTLE WA       22 F     37:20  7:31 F2024    13 / 244     87 / 1949   448 / 3829 
   88 NICHOLS, ASHLEY               KENMORE WA       14 F     37:22  7:32 F314      6 / 60      88 / 1949   449 / 3829 
   89 AGLER, RAGEN                  SEATTLE WA       31 F     37:24  7:32 F3034    15 / 340     89 / 1949   453 / 3829 
   90 SHIRAIWA, LEILA               SEATTLE WA       22 F     37:25  7:32 F2024    14 / 244     90 / 1949   455 / 3829 
   91 HIEMSTRA, ERIN                SEATTLE WA       26 F     37:28  7:33 F2529    27 / 507     91 / 1949   459 / 3829 
   92 UTZ, MAURIN                   SEATTLE WA       23 F     37:30  7:33 F2024    15 / 244     92 / 1949   461 / 3829 
   93 KLOPPENBURG, CHACE            SEATTLE WA       26 F     37:31  7:33 F2529    28 / 507     93 / 1949   464 / 3829 
   94 FREY, DEBBIE                  REDMOND WA       26 F     37:33  7:34 F2529    29 / 507     94 / 1949   468 / 3829 
   95 MARTINIELLO, DIANE            SEATTLE WA       24 F     37:36  7:34 F2024    16 / 244     95 / 1949   471 / 3829 
   96 LEADY, JAMIE                  SEATTLE WA       27 F     37:37  7:35 F2529    30 / 507     96 / 1949   472 / 3829 
   97 MCCAULEY, ANN                 SEATTLE WA       26 F     37:37  7:35 F2529    31 / 507     97 / 1949   473 / 3829 
   98 KING, KIKI                    SEATTLE WA       35 F     37:39  7:35 F3539    14 / 246     98 / 1949   475 / 3829 
   99 SHUNG, JENNY                  BELLEVUE WA      24 F     37:41  7:35 F2024    17 / 244     99 / 1949   478 / 3829 
  100 MILLER, KATIE                 SEATTLE WA       20 F     37:45  7:36 F2024    18 / 244    100 / 1949   483 / 3829 
  101 CARVER, LAURIE                SEATTLE WA       46 F     37:46  7:36 F4549     5 / 114    101 / 1949   489 / 3829 
  102 BUDBILL, BRIDGET              SEATTLE WA       22 F     37:46  7:36 F2024    19 / 244    102 / 1949   491 / 3829 
  103 CLARE, MARY                   SEATTLE WA       32 F     37:48  7:37 F3034    16 / 340    103 / 1949   493 / 3829 
  104 RING, ANDREA                  ELLENSBURG WA    24 F     37:52  7:38 F2024    20 / 244    104 / 1949   499 / 3829 
  105 PIETTE, TRACY                 RENTON WA        44 F     37:53  7:38 F4044     6 / 184    105 / 1949   502 / 3829 
  106 MARTINEZ, ANGELA              SEATTLE WA       31 F     37:54  7:38 F3034    17 / 340    106 / 1949   504 / 3829 
  107 LONERGAN, KELLY               WASHINGTON DC    24 F     37:54  7:38 F2024    21 / 244    107 / 1949   505 / 3829 
  108 ENGELHARDT, CHELSEA           TACOMA WA        15 F     37:57  7:39 F1519     4 / 92     108 / 1949   506 / 3829 
  109 KING, JENNIFER                SEATTLE WA       34 F     37:59  7:39 F3034    18 / 340    109 / 1949   513 / 3829 
  110 SPENCE, COURTNEY              SEATTLE WA       25 F     38:05  7:40 F2529    32 / 507    110 / 1949   523 / 3829 
  111 BEYER, KRISTA                 SEATTLE WA       13 F     38:08  7:41 F314      7 / 60     111 / 1949   527 / 3829 
  112 PHILLIPS, WENDY               BOTHELL WA       43 F     38:10  7:41 F4044     7 / 184    112 / 1949   529 / 3829 
  113 PIERCE, SHANNON               SEATTLE WA       20 F     38:13  7:42 F2024    22 / 244    113 / 1949   537 / 3829 
  114 KENNEDY, NISA                 KIRKLAND WA      34 F     38:19  7:43 F3034    19 / 340    114 / 1949   550 / 3829 
  115 NELSON, PHYLLIS               EDMONDS WA       58 F     38:19  7:43 F5559     1 / 32     115 / 1949   551 / 3829 
  116 STRONG, JENNA                 BOISE ID         24 F     38:21  7:43 F2024    23 / 244    116 / 1949   555 / 3829 
  117 QUINN, KRISTINE               EDMONDS WA       43 F     38:22  7:44 F4044     8 / 184    117 / 1949   558 / 3829 
  118 JOHNSON, STEPHANIE            SEATTLE WA       27 F     38:27  7:45 F2529    33 / 507    118 / 1949   573 / 3829 
  119 LABUGUEN, VICKY               SNOHOMISH WA     28 F     38:30  7:45 F2529    34 / 507    119 / 1949   578 / 3829 
  120 PETTIT, EMILY                 ISSAQUAH WA      15 F     38:30  7:45 F1519     5 / 92     120 / 1949   580 / 3829 
  121 CLARKE, SIA                   MUKILTEO WA      37 F     38:33  7:46 F3539    15 / 246    121 / 1949   587 / 3829 
  122 CYHAN, TAMARA                 SEATTLE WA       33 F     38:34  7:46 F3034    20 / 340    122 / 1949   588 / 3829 
  123 STRONG, SIDNEY                SEATTLE WA       25 F     38:35  7:46 F2529    35 / 507    123 / 1949   590 / 3829 
  124 KLIMES, JACKIE                MEDINA WA        15 F     38:37  7:47 F1519     6 / 92     124 / 1949   595 / 3829 
  125 LARSEN, ALYSSA                SEATTLE WA       25 F     38:38  7:47 F2529    36 / 507    125 / 1949   599 / 3829 
  126 OSBORN, NORVA                 SEATTLE WA       50 F     38:38  7:47 F5054     2 / 74     126 / 1949   600 / 3829 
  127 HAMLIN, JOELLE                SEATTLE WA       27 F     38:41  7:47 F2529    37 / 507    127 / 1949   608 / 3829 
  128 SEWALD, JULIE                 LYNNWOOD WA      31 F     38:42  7:48 F3034    21 / 340    128 / 1949   611 / 3829 
  129 APPEARSON, KELLY              ISSAQUAH WA      15 F     38:42  7:48 F1519     7 / 92     129 / 1949   612 / 3829 
  130 BARTON, SARAH                 SEATTLE WA       39 F     38:42  7:48 F3539    16 / 246    130 / 1949   613 / 3829 
  131 DEUTSCHENDORF, MCKENZIE       ISSAQUAH WA      14 F     38:44  7:48 F314      8 / 60     131 / 1949   619 / 3829 
  132 BEYER, GILLIANNE              SEATTLE WA       34 F     38:44  7:48 F3034    22 / 340    132 / 1949   621 / 3829 
  133 ATWOOD, HILLARY               SEATTLE WA       23 F     38:47  7:49 F2024    24 / 244    133 / 1949   628 / 3829 
  134 KANODE, ALEXANDRIA            INDIANOLA WA     27 F     38:48  7:49 F2529    38 / 507    134 / 1949   631 / 3829 
  135 ROUTHIER, CARLA               SEATTLE WA       38 F     38:51  7:49 F3539    17 / 246    135 / 1949   634 / 3829 
  136 TEEL, CAROLINE                SEATTLE WA       21 F     38:52  7:50 F2024    25 / 244    136 / 1949   637 / 3829 
  137 SAFLEY, CRYSTAL               FEDERAL WAY WA   43 F     38:52  7:50 F4044     9 / 184    137 / 1949   638 / 3829 
  138 JORNLIN, DONNA                SEATTLE WA       52 F     38:54  7:50 F5054     3 / 74     138 / 1949   642 / 3829 
  139 GREEN, SUSAN                  MUKILTEO WA      37 F     38:54  7:50 F3539    18 / 246    139 / 1949   643 / 3829 
  140 HUGHES, HEATHER               SEATTLE WA       36 F     38:54  7:50 F3539    19 / 246    140 / 1949   645 / 3829 
  141 KINKEAD, JENNIFER             BONNEY LAKE WA   31 F     38:54  7:50 F3034    23 / 340    141 / 1949   646 / 3829 
  142 ARTAMONOVA, VALERIYA          LYNNWOOD WA      16 F     38:57  7:51 F1519     8 / 92     142 / 1949   653 / 3829 
  143 BRENCICK, ABIGAIL             SEATTLE WA       29 F     38:57  7:51 F2529    39 / 507    143 / 1949   655 / 3829 
  144 WAYS, MARTHA                  SEATTLE WA       47 F     38:58  7:51 F4549     6 / 114    144 / 1949   658 / 3829 
  145 BAER, WENDY                   SEATTLE WA       27 F     38:58  7:51 F2529    40 / 507    145 / 1949   660 / 3829 
  146 SAHAKLAN, LORENE              BELLEVUE WA      21 F     39:00  7:51 F2024    26 / 244    146 / 1949   665 / 3829 
  147 BRUCH, HEIDI                  SEATTLE WA       27 F     39:02  7:52 F2529    41 / 507    147 / 1949   666 / 3829 
  148 GEDDES, DEIRDRE               SEATTLE WA       32 F     39:02  7:52 F3034    24 / 340    148 / 1949   667 / 3829 
  149 HESS, MINDY                   SEATTLE WA       37 F     39:04  7:52 F3539    20 / 246    149 / 1949   670 / 3829 
  150 DAVIES, JANICE                KENT WA          43 F     39:05  7:52 F4044    10 / 184    150 / 1949   672 / 3829 
  151 MCLAUCHLIN, LANI              SEATTLE WA       24 F     39:07  7:53 F2024    27 / 244    151 / 1949   674 / 3829 
  152 YE, LISA                      SEATTLE WA       40 F     39:10  7:53 F4044    11 / 184    152 / 1949   678 / 3829 
  153 PERRY, ALLISON                SEATTLE WA       24 F     39:11  7:53 F2024    28 / 244    153 / 1949   680 / 3829 
  154 GOOSMAN, CARLY                BELLEVUE WA      24 F     39:11  7:53 F2024    29 / 244    154 / 1949   681 / 3829 
  155 LAPORTE, ANNE-MARIE           SEATTLE WA       32 F     39:16  7:54 F3034    25 / 340    155 / 1949   688 / 3829 
  156 QUINN, TESS                   SEATTLE WA       23 F     39:16  7:54 F2024    30 / 244    156 / 1949   689 / 3829 
  157 MUNROE, MEGAN                 SEATTLE WA       23 F     39:17  7:55 F2024    31 / 244    157 / 1949   690 / 3829 
  158 GIBSON, NORA                  CHARLOTTESVILLE   45 F     39:17  7:55 F4549     7 / 114    158 / 1949   691 / 3829 
  159 CHENG, MONICA                 BELLEVUE WA      25 F     39:18  7:55 F2529    42 / 507    159 / 1949   702 / 3829 
  160 SCHREMSER, QWYN               REDMOND WA       25 F     39:18  7:55 F2529    43 / 507    160 / 1949   703 / 3829 
  161 WEST, DIANE                   SEATTLE WA       23 F     39:23  7:56 F2024    32 / 244    161 / 1949   708 / 3829 
  162 SCHWARTING, KELLY             EDMONDS WA       40 F     39:24  7:56 F4044    12 / 184    162 / 1949   711 / 3829 
  163 TRUJILLO, BARBRA              SPANAWAY WA         F     39:26  7:56                    163 / 1949   716 / 3829 
  164 WALLACE, SHANNON              GIG HARBOR WA    27 F     39:26  7:56 F2529    44 / 507    164 / 1949   717 / 3829 
  165 LORTON, KIMBERLY              SEATTLE WA       27 F     39:26  7:56 F2529    45 / 507    165 / 1949   718 / 3829 
  166 MUEHLEN, VIVIAN               KIRKLAND WA      37 F     39:26  7:56 F3539    21 / 246    166 / 1949   719 / 3829 
  167 JACOBSEN, LOLA                BELLEVUE WA      45 F     39:28  7:57 F4549     8 / 114    167 / 1949   723 / 3829 
  168 LORAN, CARA                   SEATTLE WA       28 F     39:28  7:57 F2529    46 / 507    168 / 1949   725 / 3829 
  169 GUIDA, IVANA                  MEDINA WA        26 F     39:29  7:57 F2529    47 / 507    169 / 1949   726 / 3829 
  170 LARSON, MONIKA                NORTH BEND WA    29 F     39:29  7:57 F2529    48 / 507    170 / 1949   727 / 3829 
  171 MORRISON, PATTY               MAPLE VALLEY WA  42 F     39:30  7:57 F4044    13 / 184    171 / 1949   730 / 3829 
  172 GREEN, BARBARA                BELLEVUE WA      28 F     39:30  7:57 F2529    49 / 507    172 / 1949   731 / 3829 
  173 GRAY, BLAKE                   SEATTLE WA       39 F     39:32  7:58 F3539    22 / 246    173 / 1949   735 / 3829 
  174 COVER, JANE                   SEATTLE WA       40 F     39:32  7:58 F4044    14 / 184    174 / 1949   736 / 3829 
  175 BEIL, MEAGAN                  SEATTLE WA       32 F     39:33  7:58 F3034    26 / 340    175 / 1949   737 / 3829 
  176 NORTON, CRYSTAL               SEATTLE WA       26 F     39:36  7:58 F2529    50 / 507    176 / 1949   745 / 3829 
  177 OTTENWELLER, NATALIE          SEATTLE WA       21 F     39:37  7:59 F2024    33 / 244    177 / 1949   746 / 3829 
  178 HANSON, LOUISE                EVERETT WA       30 F     39:37  7:59 F3034    27 / 340    178 / 1949   747 / 3829 
  179 PIPER, ANNE MARIE             SEATTLE WA       25 F     39:38  7:59 F2529    51 / 507    179 / 1949   750 / 3829 
  180 TURNER, MICHELLE              SEATTLE WA       25 F     39:38  7:59 F2529    52 / 507    180 / 1949   751 / 3829 
  181 SHIMONO, PAMELA               RENTON WA        24 F     39:39  7:59 F2024    34 / 244    181 / 1949   757 / 3829 
  182 KERR, MAGGIE                  MERCER ISLAND W  16 F     39:41  7:59 F1519     9 / 92     182 / 1949   762 / 3829 
  183 HUDDERS, CAROLINE             SEATTLE WA       36 F     39:45  8:00 F3539    23 / 246    183 / 1949   766 / 3829 
  184 WILBURN, DANIELLE             REDMOND WA       33 F     39:45  8:00 F3034    28 / 340    184 / 1949   768 / 3829 
  185 PANTLEY, MONICA               SEATTLE WA       43 F     39:48  8:01 F4044    15 / 184    185 / 1949   770 / 3829 
  186 LEWIS, KIMBERLY               SEATTLE WA       23 F     39:49  8:01 F2024    35 / 244    186 / 1949   774 / 3829 
  187 ROBE, MELISSA                 SEATTLE WA       24 F     39:50  8:01 F2024    36 / 244    187 / 1949   779 / 3829 
  188 RAYNER, REBECCA               BELLINGHAM WA    18 F     39:51  8:01 F1519    10 / 92     188 / 1949   783 / 3829 
  189 HABEDANK, SILKE               SEATTLE WA       33 F     39:52  8:02 F3034    29 / 340    189 / 1949   786 / 3829 
  190 RIDEN, STACEY                 LAKE STEVENS WA  33 F     39:53  8:02 F3034    30 / 340    190 / 1949   789 / 3829 
  191 GOVIER, KATHY                 MERCER ISLAND W  50 F     39:55  8:02 F5054     4 / 74     191 / 1949   794 / 3829 
  192 RETTKOWSKI, APRIL             SEATTLE WA       30 F     39:57  8:03 F3034    31 / 340    192 / 1949   797 / 3829 
  193 PEDERSON, TERA                SEATTLE WA       28 F     39:57  8:03 F2529    53 / 507    193 / 1949   799 / 3829 
  194 MURRAY, JENNIFER              SEATTLE WA       27 F     39:57  8:03 F2529    54 / 507    194 / 1949   800 / 3829 
  195 COURTER, COURTNEY             BELLEVUE WA      31 F     39:58  8:03 F3034    32 / 340    195 / 1949   801 / 3829 
  196 OTTE, KARIN                   BELLEVUE WA      38 F     40:01  8:03 F3539    24 / 246    196 / 1949   806 / 3829 
  197 BUTTRAM, KAREN                SEATTLE WA       48 F     40:01  8:03 F4549     9 / 114    197 / 1949   807 / 3829 
  198 HULETZ, PAGE                  SEATTLE WA       42 F     40:02  8:04 F4044    16 / 184    198 / 1949   810 / 3829 
  199 MUNRO, NANCY                  RENTON WA        55 F     40:03  8:04 F5559     2 / 32     199 / 1949   812 / 3829 
  200 KELLEY, NICOLE                SEATTLE WA       35 F     40:03  8:04 F3539    25 / 246    200 / 1949   814 / 3829 
  201 HAIGH, BEN                    WOODINVILLE WA   30 F     40:04  8:04 F3034    33 / 340    201 / 1949   815 / 3829 
  202 WASHINGTON, CHRISTIE          SEATTLE WA       41 F     40:05  8:04 F4044    17 / 184    202 / 1949   819 / 3829 
  203 VIECO, MERRIE                 WOODINVILLE WA   32 F     40:08  8:05 F3034    34 / 340    203 / 1949   824 / 3829 
  204 SCHMIDT, HEATHER              SEATTLE WA       26 F     40:09  8:05 F2529    55 / 507    204 / 1949   827 / 3829 
  205 COULSON, ANNE                 KIRKLAND WA      26 F     40:11  8:06 F2529    56 / 507    205 / 1949   832 / 3829 
  206 BEADLE, SHANNON               SEATTLE WA       29 F     40:12  8:06 F2529    57 / 507    206 / 1949   836 / 3829 
  207 MCDONALD, MADONNA             BAINBRIDGE ISLAND   32 F     40:13  8:06 F3034    35 / 340    207 / 1949   839 / 3829 
  208 KLEMME, TRACY                 SEATTLE WA       24 F     40:14  8:06 F2024    37 / 244    208 / 1949   842 / 3829 
  209 PFISTER, ELIZABETH            SEATTLE WA       24 F     40:16  8:07 F2024    38 / 244    209 / 1949   846 / 3829 
  210 KUKULL, DIANE                 SEATTLE WA       57 F     40:16  8:07 F5559     3 / 32     210 / 1949   847 / 3829 
  211 MRACHEK, KERRY                LYNNWOOD WA      30 F     40:17  8:07 F3034    36 / 340    211 / 1949   851 / 3829 
  212 FLEMING, DEBORAH              BELLEVUE WA      58 F     40:17  8:07 F5559     4 / 32     212 / 1949   852 / 3829 
  213 HOWARD, JENNIFER              SEATTLE WA       27 F     40:18  8:07 F2529    58 / 507    213 / 1949   853 / 3829 
  214 NGUYEN, TRACEY                BELLEVUE WA      32 F     40:19  8:07 F3034    37 / 340    214 / 1949   855 / 3829 
  215 O'CONNOR, ERIN                SEATTLE WA       26 F     40:21  8:08 F2529    59 / 507    215 / 1949   859 / 3829 
  216 SUEHIRO, VICKY                SAMMAMISH WA     31 F     40:21  8:08 F3034    38 / 340    216 / 1949   860 / 3829 
  217 MULLOY, MONICA                REDMOND WA       41 F     40:22  8:08 F4044    18 / 184    217 / 1949   862 / 3829 
  218 NORTON, TANYA                 SEATTLE WA       24 F     40:22  8:08 F2024    39 / 244    218 / 1949   863 / 3829 
  219 BARCAG-WELL, MARGAUX          SEATTLE WA       16 F     40:23  8:08 F1519    11 / 92     219 / 1949   866 / 3829 
