© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results

Nordstrom

Beat the Bridge

 May 21, 2006

Seattle, WA

ontherunevents.com...Where do you want to run
today ?

 

Wheel 
Chair
top 10 by
 age group
overall by 
last name
overall 
female
overall 
male

email this page to friend !

Free Shipping (468x60)


Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Direct your questions regarding these results to ChangeResults@aol.com

 


                   CORRECTED JUNE 16, 2006 - 2006 NORDSTROM BEAT THE BRIDGE / 8K / SEATTLE / MAY 21st 
                                              Results provided by Hamilton Events
                                     MALE Overall Results by place (3829 finishers, 1880 males)

Place Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl   Place        
===== ============================= =============== === === ======= ===== ===== ============ ============= =============
    1 SISCO, BRETT                  EDMONDS WA       38 M     20:38  4:10 M3539     1 / 263      1 / 1880      1 / 3829 
    2 MITCHELL, JERRY               FEDERAL WAY WA   19 M     21:24  4:19 M1519     1 / 105      2 / 1880      3 / 3829 
    3 SISCO, KELLEN                 EDMONDS WA        3 M     22:26  4:31 M314      1 / 76       3 / 1880      4 / 3829 
    4 KALLAPPA, KALEB               VANCOUVER WA     15 M     23:50  4:48 M1519     2 / 105      4 / 1880      5 / 3829 
    5 MANDI, MARK                   SEATTLE WA       23 M     24:28  4:56 M2024     1 / 131      5 / 1880      6 / 3829 
    6 KOHLER, LEIF                  ISSAQUAH WA      21 M     24:46  4:59 M2024     2 / 131      6 / 1880      7 / 3829 
    7 CROWTHER, GREGORY             SEATTLE WA       33 M     24:49  5:00 M3034     1 / 295      7 / 1880      8 / 3829 
    8 CHARLES, CHRIS                SEATTLE WA       29 M     25:10  5:04 M2529     1 / 330      8 / 1880      9 / 3829 
    9 WARTENBURG, DREW              TACOMA WA        36 M     25:15  5:05 M3539     2 / 263      9 / 1880     10 / 3829 
   10 MORIARTY, CASEY               SEATTLE WA       23 M     25:19  5:06 M2024     3 / 131     10 / 1880     11 / 3829 
   11 TAYLOR, CHRIS                 SPOKANE WA       19 M     25:19  5:06 M1519     3 / 105     11 / 1880     12 / 3829 
   12 FADER, ANDY                   LYNNWOOD WA      23 M     25:34  5:09 M2024     4 / 131     12 / 1880     13 / 3829 
   13 FELLOWS, BRANDON              MERCER ISLAND W  19 M     25:36  5:09 M1519     4 / 105     13 / 1880     14 / 3829 
   14 DEVORE, GREG                  SEATTLE WA       22 M     25:58  5:14 M2024     5 / 131     14 / 1880     15 / 3829 
   15 WINEGAR, BRETT                SEATTLE WA       26 M     26:01  5:15 M2529     2 / 330     15 / 1880     16 / 3829 
   16 LYNES, MICHAEL                TACOMA WA        39 M     26:02  5:15 M3539     3 / 263     16 / 1880     17 / 3829 
   17 CABANILLAS, DEMETRIO          SEATTLE WA       26 M     26:07  5:16 M2529     3 / 330     17 / 1880     18 / 3829 
   18 BOSTROM, BJORN                SEATTLE WA       21 M     26:08  5:16 M2024     6 / 131     18 / 1880     19 / 3829 
   19 MINA, ADAM                    SEATTLE WA       18 M     26:23  5:19 M1519     5 / 105     19 / 1880     20 / 3829 
   20 KOSS, BEN                     SEATTLE WA       26 M     26:27  5:20 M2529     4 / 330     20 / 1880     21 / 3829 
   21 BAILEY, MICHAEL               SEATTLE WA       36 M     26:42  5:23 M3539     4 / 263     21 / 1880     22 / 3829 
   22 ROSSER, JAMES                 SEATTLE WA       21 M     26:53  5:25 M2024     7 / 131     22 / 1880     23 / 3829 
   23 SKOLNIK, AARON                SAMMAMISH WA     23 M     26:55  5:25 M2024     8 / 131     23 / 1880     24 / 3829 
   24 PORTER, JASON                 ISSAQUAH WA      24 M     26:59  5:26 M2024     9 / 131     24 / 1880     25 / 3829 
   25 HANSON, PETE                  SEATTLE WA       25 M     27:00  5:26 M2529     5 / 330     25 / 1880     26 / 3829 
   26 DONAHUE, MARK                 SEATTLE WA       34 M     27:06  5:28 M3034     2 / 295     26 / 1880     28 / 3829 
   27 GLOMBECKI, ERIC               EDMONDS WA       23 M     27:15  5:29 M2024    10 / 131     27 / 1880     29 / 3829 
   28 MACE, CODY                    SPOKANE WA       17 M     27:24  5:31 M1519     6 / 105     28 / 1880     30 / 3829 
   29 EMMONS, JASEN                 SEATTLE WA       43 M     27:43  5:35 M4044     1 / 196     29 / 1880     31 / 3829 
   30 WIGGLESWORTH, HENRY           SEATTLE WA       48 M     27:53  5:37 M4549     1 / 174     30 / 1880     32 / 3829 
   31 WINTER, CARL                  SEATTLE WA       39 M     28:03  5:39 M3539     5 / 263     31 / 1880     33 / 3829 
   32 NITA, MARIUS                  BELLEVUE WA         M     28:08  5:40                     32 / 1880     35 / 3829 
   33 COSSEY, BLAIR                 SEATTLE WA       41 M     28:12  5:41 M4044     2 / 196     33 / 1880     36 / 3829 
   34 GEORGE, DOUGLAS               OLYMPIA WA       46 M     28:28  5:44 M4549     2 / 174     34 / 1880     38 / 3829 
   35 MCDONALD, CHARLIE             BELLEVUE WA      14 M     28:30  5:44 M314      2 / 76      35 / 1880     39 / 3829 
   36 PRIME, OPTIMUS                SEATTLE WA       22 M     28:39  5:46 M2024    11 / 131     36 / 1880     40 / 3829 
   37 GRAVES, JACOB                 SEATTLE WA          M     29:01  5:51                     37 / 1880     41 / 3829 
   38 DORAN, ERIK                   SEATTLE WA       26 M     29:03  5:51 M2529     6 / 330     38 / 1880     43 / 3829 
   39 HEUSEVELDT, JEFF              ANCHORAGE AK     35 M     29:06  5:52 M3539     6 / 263     39 / 1880     44 / 3829 
   40 NIKLASON, JOSH                WOODINVILLE WA   19 M     29:16  5:54 M1519     7 / 105     40 / 1880     45 / 3829 
   41 JACOBSON, KAELIN              BOTHELL WA       17 M     29:22  5:55 M1519     8 / 105     41 / 1880     46 / 3829 
   42 SHARPE, NATHAN                SEATTLE WA       22 M     29:24  5:55 M2024    12 / 131     42 / 1880     47 / 3829 
   43 CASEY, GRANT                  POLSON MT        19 M     29:26  5:56 M1519     9 / 105     43 / 1880     48 / 3829 
   44 SWANSON, MATT                 SEATTLE WA       29 M     29:28  5:56 M2529     7 / 330     44 / 1880     49 / 3829 
   45 ANDREW, KEVIN                 REDMOND WA       23 M     29:28  5:56 M2024    13 / 131     45 / 1880     50 / 3829 
   46 VAN NULAND, MIKE              RENTON WA        16 M     29:42  5:59 M1519    10 / 105     46 / 1880     51 / 3829 
   47 WNEK, JAN                     RENTON WA        17 M     29:47  6:00 M1519    11 / 105     47 / 1880     52 / 3829 
   48 ANDERSON, WILLIAM             LAKEWOOD WA      17 M     29:48  6:00 M1519    12 / 105     48 / 1880     53 / 3829 
   49 REIN, RYAN                    MERCER ISLAND W  36 M     29:50  6:01 M3539     7 / 263     49 / 1880     55 / 3829 
   50 BUTO, ISSEI                   SEATTLE WA       20 M     29:57  6:02 M2024    14 / 131     50 / 1880     56 / 3829 
   51 MANN, PATRICK                 SEATTLE WA       42 M     29:59  6:02 M4044     3 / 196     51 / 1880     57 / 3829 
   52 MICKELSON, ERIK               YAKIMA WA        29 M     30:11  6:05 M2529     8 / 330     52 / 1880     58 / 3829 
   53 LINDSAY, PATRICK              SEATTLE WA       34 M     30:14  6:05 M3034     3 / 295     53 / 1880     60 / 3829 
   54 GRANT, PHILIP                 SEATTLE WA       33 M     30:17  6:06 M3034     4 / 295     54 / 1880     62 / 3829 
   55 OVENS, DAVID                  SEATTLE WA       41 M     30:20  6:07 M4044     4 / 196     55 / 1880     63 / 3829 
   56 PRITCHARD, MICHAEL            SEATTLE WA       41 M     30:27  6:08 M4044     5 / 196     56 / 1880     64 / 3829 
   57 ROWLEY, JOHN                  EVERETT WA       45 M     30:31  6:09 M4549     3 / 174     57 / 1880     65 / 3829 
   58 BRESKE, CHRIS                 RENTON WA        27 M     30:34  6:09 M2529     9 / 330     58 / 1880     66 / 3829 
   59 ZYSKOWSKI, JERRY              SEATTLE WA       53 M     30:38  6:10 M5054     1 / 132     59 / 1880     67 / 3829 
   60 MEENAGHAN, BRIAN              SEATTLE WA       38 M     30:49  6:12 M3539     8 / 263     60 / 1880     69 / 3829 
   61 POTTS, NEAL                   SEATTLE WA       37 M     30:49  6:12 M3539     9 / 263     61 / 1880     70 / 3829 
   62 XU, XIAODONG                  BELLEVUE WA      45 M     30:50  6:13 M4549     4 / 174     62 / 1880     71 / 3829 
   63 KLINGMAN, J.D.                SEATTLE WA       47 M     30:57  6:14 M4549     5 / 174     63 / 1880     73 / 3829 
   64 EDERER, TOM                   SEATTLE WA       35 M     30:58  6:14 M3539    10 / 263     64 / 1880     74 / 3829 
   65 CROMWELL, ROBERT              SEATTLE WA       25 M     30:58  6:14 M2529    10 / 330     65 / 1880     75 / 3829 
   66 EFTA, JOHN                    SEATTLE WA       30 M     31:02  6:15 M3034     5 / 295     66 / 1880     76 / 3829 
   67 WILLS, ZACHARY                AUBURN WA        46 M     31:04  6:15 M4549     6 / 174     67 / 1880     77 / 3829 
   68 ORECHIA, RYNE                 BOTHELL WA       16 M     31:06  6:16 M1519    13 / 105     68 / 1880     78 / 3829 
   69 PORTER, GREG                  TACOMA WA        46 M     31:07  6:16 M4549     7 / 174     69 / 1880     79 / 3829 
   70 LOISAND, RICHARD              SEATTLE WA       41 M     31:08  6:16 M4044     6 / 196     70 / 1880     80 / 3829 
   71 JAMISON, JAIME                EDMONDS WA       36 M     31:09  6:16 M3539    11 / 263     71 / 1880     81 / 3829 
   72 NELSON, PETER                 RENTON WA        52 M     31:09  6:16 M5054     2 / 132     72 / 1880     82 / 3829 
   73 ELROD, DAVID                  SAMMAMISH WA     35 M     31:10  6:17 M3539    12 / 263     73 / 1880     83 / 3829 
   74 SUNNINE, ROB                  REDMOND WA       27 M     31:10  6:17 M2529    11 / 330     74 / 1880     84 / 3829 
   75 MCDONALD, SEAN                BELLEVUE WA      13 M     31:11  6:17 M314      3 / 76      75 / 1880     85 / 3829 
   76 WALLACE, ADAM                 GIG HARBOR WA    27 M     31:13  6:17 M2529    12 / 330     76 / 1880     87 / 3829 
   77 BLAIR, MICAH                  SEATTLE WA       29 M     31:14  6:17 M2529    13 / 330     77 / 1880     88 / 3829 
   78 RAJAGOPAL, RAMESH             SEATTLE WA       47 M     31:14  6:17 M4549     8 / 174     78 / 1880     89 / 3829 
   79 SHEEHAN, JIM                  SEATTLE WA          M     31:20  6:19                     79 / 1880     91 / 3829 
   80 FELT, BRENT                   SEATTLE WA       40 M     31:22  6:19 M4044     7 / 196     80 / 1880     92 / 3829 
   81 HUFF, DEREK                   EDMONDS WA       17 M     31:27  6:20 M1519    14 / 105     81 / 1880     94 / 3829 
   82 CAWLEY, BRIAN                 REDMOND WA       25 M     31:28  6:20 M2529    14 / 330     82 / 1880     95 / 3829 
   83 CLARKE, ED                    MUKILTEO WA      41 M     31:35  6:22 M4044     8 / 196     83 / 1880     97 / 3829 
   84 POOLER, RALPH                 SEATTLE WA       39 M     31:35  6:22 M3539    13 / 263     84 / 1880     98 / 3829 
   85 GOOCH, RAY                    SEATTLE WA       53 M     31:38  6:22 M5054     3 / 132     85 / 1880    100 / 3829 
   86 KING, RILEY                   SEATTLE WA       14 M     31:38  6:22 M314      4 / 76      86 / 1880    101 / 3829 
   87 COLODNER, NEAL                BOTHELL WA       40 M     31:42  6:23 M4044     9 / 196     87 / 1880    104 / 3829 
   88 REEVES, MICHAEL               SEATTLE WA       37 M     31:45  6:24 M3539    14 / 263     88 / 1880    105 / 3829 
   89 DION, STEVEN                  TACOMA WA        16 M     31:49  6:25 M1519    15 / 105     89 / 1880    106 / 3829 
   90 ROBAIDEK, PAUL                SEATTLE WA       44 M     31:52  6:25 M4044    10 / 196     90 / 1880    107 / 3829 
   91 PEARCE, JACKSON               LYNNWOOD WA      10 M     31:54  6:26 M314      5 / 76      91 / 1880    108 / 3829 
   92 NICHOLS, JIM                  BELLEVUE WA      18 M     31:55  6:26 M1519    16 / 105     92 / 1880    109 / 3829 
   93 FISHER, GENE                  KIRKLAND WA      25 M     31:57  6:26 M2529    15 / 330     93 / 1880    110 / 3829 
   94 ZEITZ, MARCUS                 REDMOND WA       18 M     31:57  6:26 M1519    17 / 105     94 / 1880    111 / 3829 
   95 POTTER, TOM                   SEATTLE WA       37 M     31:58  6:26 M3539    15 / 263     95 / 1880    112 / 3829 
   96 JONES, STEW                   BOTHELL WA       45 M     31:59  6:27 M4549     9 / 174     96 / 1880    113 / 3829 
   97 MOORE, TOM                    KENT WA          35 M     32:01  6:27 M3539    16 / 263     97 / 1880    114 / 3829 
   98 JOHNSON, STEPHEN              SEATTLE WA       25 M     32:12  6:29 M2529    16 / 330     98 / 1880    117 / 3829 
   99 NOHLE, ROB                    REDMOND WA       36 M     32:14  6:30 M3539    17 / 263     99 / 1880    118 / 3829 
  100 RAGLAND, FRANCISCO            TACOMA WA        30 M     32:15  6:30 M3034     6 / 295    100 / 1880    119 / 3829 
  101 SHAW, PATRICK                 SEATTLE WA       42 M     32:16  6:30 M4044    11 / 196    101 / 1880    120 / 3829 
  102 LATURNAU, JOE                 SEATTLE WA       50 M     32:19  6:31 M5054     4 / 132    102 / 1880    121 / 3829 
  103 CULBERTSON, TODD              SEATTLE WA       31 M     32:20  6:31 M3034     7 / 295    103 / 1880    122 / 3829 
  104 BOLDEMANN, BRETT              SEATTLE WA       20 M     32:21  6:31 M2024    15 / 131    104 / 1880    123 / 3829 
  105 ENSTERSON, NOAH               BOTHELL WA       17 M     32:22  6:31 M1519    18 / 105    105 / 1880    124 / 3829 
  106 VAN OPPEN, MARK               MERCER ISLAND W  17 M     32:27  6:32 M1519    19 / 105    106 / 1880    125 / 3829 
  107 BECKMAN, DAN                  AUBURN WA        48 M     32:31  6:33 M4549    10 / 174    107 / 1880    126 / 3829 
  108 SNIFFEN, BRIAN                SEATTLE WA       23 M     32:36  6:34 M2024    16 / 131    108 / 1880    128 / 3829 
  109 NAYLOR, DANIEL                MERCER ISLAND W  16 M     32:39  6:35 M1519    20 / 105    109 / 1880    129 / 3829 
  110 JOHNSTON, LANCE               MCCHORD AFB WA   37 M     32:41  6:35 M3539    18 / 263    110 / 1880    131 / 3829 
  111 ZENS, DANIEL                  KIRKLAND WA      14 M     32:43  6:35 M314      6 / 76     111 / 1880    132 / 3829 
  112 MURPHY, PAUL                  SEATTLE WA       25 M     32:45  6:36 M2529    17 / 330    112 / 1880    134 / 3829 
  113 MCGOWAN, ROBERT               MEDINA WA        60 M     32:50  6:37 M6064     1 / 32     113 / 1880    135 / 3829 
  114 CARR, SCOT                    SEATTLE WA       36 M     32:51  6:37 M3539    19 / 263    114 / 1880    136 / 3829 
  115 ANGELL, STEVE                 SEATTLE WA       49 M     32:51  6:37 M4549    11 / 174    115 / 1880    137 / 3829 
  116 HOY, CHRISTOPHER              SEATTLE WA       27 M     32:51  6:37 M2529    18 / 330    116 / 1880    138 / 3829 
  117 GLOWNEY, BEN                  SEATTLE WA       16 M     32:54  6:38 M1519    21 / 105    117 / 1880    139 / 3829 
  118 KNIGHT, KEVIN                 SEATTLE WA       50 M     32:55  6:38 M5054     5 / 132    118 / 1880    140 / 3829 
  119 HUNT, JUSTIN                  BELLEVUE WA      37 M     32:58  6:38 M3539    20 / 263    119 / 1880    143 / 3829 
  120 DENMARK, EVAN                 SEATTLE WA          M     32:59  6:39                    120 / 1880    144 / 3829 
  121 SIMON, TIM                    SEATTLE WA       27 M     33:04  6:40 M2529    19 / 330    121 / 1880    145 / 3829 
  122 JENSEN, TOM                   KIRKLAND WA      45 M     33:06  6:40 M4549    12 / 174    122 / 1880    146 / 3829 
  123 HAMANAKA, SHIN                SEATTLE WA       35 M     33:08  6:40 M3539    21 / 263    123 / 1880    147 / 3829 
  124 SWAN, DAVID                   SEATTLE WA       45 M     33:12  6:41 M4549    13 / 174    124 / 1880    149 / 3829 
  125 SPRINGFIELD, RICKSTER         REDMOND WA       43 M     33:12  6:41 M4044    12 / 196    125 / 1880    150 / 3829 
  126 MENDES, DANIEL                MERCER ISLAND W     M     33:14  6:42                    126 / 1880    151 / 3829 
  127 HARRIS, DAVID                 EDMONDS WA       56 M     33:17  6:42 M5559     1 / 60     127 / 1880    152 / 3829 
  128 READ, JUSTIN                  REDMOND WA       23 M     33:17  6:42 M2024    17 / 131    128 / 1880    153 / 3829 
  129 PEARSON, JUSTIN               RENTON WA        25 M     33:17  6:42 M2529    20 / 330    129 / 1880    154 / 3829 
  130 ADOLPH, JAMIE                 BELLEVUE WA      15 M     33:20  6:43 M1519    22 / 105    130 / 1880    155 / 3829 
  131 MOLLER, JEREMY                SEATTLE WA       32 M     33:21  6:43 M3034     8 / 295    131 / 1880    156 / 3829 
  132 FLYNN, GARY                   SEATTLE WA       40 M     33:24  6:44 M4044    13 / 196    132 / 1880    158 / 3829 
  133 LEE, ANDREW                   SEATTLE WA       25 M     33:28  6:44 M2529    21 / 330    133 / 1880    159 / 3829 
  134 GRUBB, JAY                    SEATTLE WA       45 M     33:30  6:45 M4549    14 / 174    134 / 1880    160 / 3829 
  135 SPENCER, BEN                  SEATTLE WA       30 M     33:33  6:45 M3034     9 / 295    135 / 1880    161 / 3829 
  136 MCGILL, JAMES                 SEATTLE WA       57 M     33:34  6:46 M5559     2 / 60     136 / 1880    162 / 3829 
  137 HOKE, JARED                   SEATTLE WA       28 M     33:35  6:46 M2529    22 / 330    137 / 1880    163 / 3829 
  138 MCCALL, KEVIN                 SEATTLE WA       39 M     33:37  6:46 M3539    22 / 263    138 / 1880    164 / 3829 
  139 IFFRIG, BILL                  EVERETT WA       71 M     33:40  6:47 M7074     1 / 7      139 / 1880    166 / 3829 
  140 GARRISON, JOSH                SEATTLE WA       13 M     33:40  6:47 M314      7 / 76     140 / 1880    167 / 3829 
  141 KINSON, WILL                  KIRKLAND WA      27 M     33:41  6:47 M2529    23 / 330    141 / 1880    168 / 3829 
  142 BARBE, SIMON                  SEATTLE WA       11 M     33:42  6:47 M314      8 / 76     142 / 1880    170 / 3829 
  143 HOLT, CRAIG                   SEATTLE WA       39 M     33:44  6:48 M3539    23 / 263    143 / 1880    171 / 3829 
  144 LINDEMAN, BRIAN               ISSAQUAH WA      44 M     33:44  6:48 M4044    14 / 196    144 / 1880    172 / 3829 
  145 COOKSEY, NICHOLAS             SEATTLE WA       38 M     33:47  6:48 M3539    24 / 263    145 / 1880    173 / 3829 
  146 BURNS, STEPHEN                OLYMPIA WA       16 M     33:51  6:49 M1519    23 / 105    146 / 1880    175 / 3829 
  147 SIMMONS, DAVID                AUBURN WA        24 M     33:53  6:49 M2024    18 / 131    147 / 1880    176 / 3829 
  148 DORMANN, PAUL                 SEATTLE WA          M     33:53  6:49                    148 / 1880    177 / 3829 
  149 BINZ, JOE                     SAMMAMISH WA     38 M     33:55  6:50 M3539    25 / 263    149 / 1880    178 / 3829 
  150 DIETER, DARRYL                SEATTLE WA       43 M     33:55  6:50 M4044    15 / 196    150 / 1880    179 / 3829 
  151 BENESH, LARRY                 SEATTLE WA       31 M     33:56  6:50 M3034    10 / 295    151 / 1880    180 / 3829 
  152 KARNS, RAYMOND                SEATTLE WA       47 M     33:57  6:50 M4549    15 / 174    152 / 1880    181 / 3829 
  153 KERRIGAN, THOMAS              SEATTLE WA       49 M     33:58  6:50 M4549    16 / 174    153 / 1880    182 / 3829 
  154 PURVIS, MICHAEL               EUGENE OR        21 M     34:01  6:51 M2024    19 / 131    154 / 1880    184 / 3829 
  155 DAY, MICHAEL                  SEATTLE WA       42 M     34:01  6:51 M4044    16 / 196    155 / 1880    186 / 3829 
  156 SAUVAGE, PAUL                 SEATTLE WA       15 M     34:06  6:52 M1519    24 / 105    156 / 1880    189 / 3829 
  157 GOLDSMITH, MARTIN             TACOMA WA        57 M     34:07  6:52 M5559     3 / 60     157 / 1880    190 / 3829 
  158 GALLOWAY, EDWARD              SEATTLE WA       35 M     34:08  6:52 M3539    26 / 263    158 / 1880    191 / 3829 
  159 PRIOR, ROY                    SEATTLE WA       52 M     34:10  6:53 M5054     6 / 132    159 / 1880    192 / 3829 
  160 ABE, MICHAEL                  SEATTLE WA       48 M     34:12  6:53 M4549    17 / 174    160 / 1880    193 / 3829 
  161 PINK, JONATHAN                FEDERAL WAY WA   35 M     34:13  6:53 M3539    27 / 263    161 / 1880    194 / 3829 
  162 OGDON, JOHN                   KENT WA          42 M     34:13  6:53 M4044    17 / 196    162 / 1880    195 / 3829 
  163 SMITH, BRADLEY                SAMMAMISH WA     47 M     34:15  6:54 M4549    18 / 174    163 / 1880    196 / 3829 
  164 ERICKSON, TRENT               FEDERAL WAY WA   34 M     34:19  6:55 M3034    11 / 295    164 / 1880    197 / 3829 
  165 SIMPKIN, TREVOR               FEDERAL WAY WA   16 M     34:19  6:55 M1519    25 / 105    165 / 1880    198 / 3829 
  166 GOLDSTONE, JOHN               FEDERAL WAY WA   48 M     34:21  6:55 M4549    19 / 174    166 / 1880    199 / 3829 
  167 RAMEE, TOPHER                 BLOOMFIELD MI    21 M     34:22  6:55 M2024    20 / 131    167 / 1880    200 / 3829 
  168 SIMPKIN, BRYSON               FEDERAL WAY WA   19 M     34:24  6:56 M1519    26 / 105    168 / 1880    202 / 3829 
  169 WEIR, CHESTER                 SEATTLE WA       28 M     34:25  6:56 M2529    24 / 330    169 / 1880    203 / 3829 
  170 VETRAS, DANIEL                BELLEVUE WA      48 M     34:25  6:56 M4549    20 / 174    170 / 1880    204 / 3829 
  171 VON BECK, DAVE                SEATTLE WA       42 M     34:26  6:56 M4044    18 / 196    171 / 1880    205 / 3829 
  172 LOCKE, SCOTT                  MARYSVILLE WA    25 M     34:26  6:56 M2529    25 / 330    172 / 1880    206 / 3829 
  173 RANISH, JEFF                  SEATTLE WA       39 M     34:30  6:57 M3539    28 / 263    173 / 1880    207 / 3829 
  174 SHEFFIELD, TED                SEATTLE WA       28 M     34:31  6:57 M2529    26 / 330    174 / 1880    208 / 3829 
  175 SALA, STEVE                   ISSAQUAH WA      38 M     34:34  6:58 M3539    29 / 263    175 / 1880    210 / 3829 
  176 KNOPF, HOWARD                 SEATTLE WA       44 M     34:35  6:58 M4044    19 / 196    176 / 1880    211 / 3829 
  177 HUDDERS, NEAL                 SEATTLE WA       36 M     34:36  6:58 M3539    30 / 263    177 / 1880    212 / 3829 
  178 DU BUQUE, DAVE                SEATTLE WA       58 M     34:36  6:58 M5559     4 / 60     178 / 1880    213 / 3829 
  179 WOOD, CHRIS                   RENTON WA        18 M     34:37  6:58 M1519    27 / 105    179 / 1880    214 / 3829 
  180 ALEXANDER, BRAD               SEATTLE WA       25 M     34:37  6:58 M2529    27 / 330    180 / 1880    215 / 3829 
  181 ARAVKIN, SASHA                BOTHELL WA       24 M     34:38  6:59 M2024    21 / 131    181 / 1880    216 / 3829 
  182 NAGEL, STEVE                  TACOMA WA        40 M     34:39  6:59 M4044    20 / 196    182 / 1880    217 / 3829 
  183 MCHALE, JOHN                  SEATTLE WA       43 M     34:40  6:59 M4044    21 / 196    183 / 1880    218 / 3829 
  184 HOMINDA, MIKE                 AUBURN WA        54 M     34:40  6:59 M5054     7 / 132    184 / 1880    219 / 3829 
  185 STEVENS, KELLY                SEATTLE WA       40 M     34:40  6:59 M4044    22 / 196    185 / 1880    220 / 3829 
  186 ALBERT, JOHN                  SEATTLE WA       38 M     34:40  6:59 M3539    31 / 263    186 / 1880    221 / 3829 
  187 CLARE, CHRISTOPHER            SEATTLE WA       32 M     34:42  6:59 M3034    12 / 295    187 / 1880    222 / 3829 
  188 HARMS, MICHAEL                SEATTLE WA       36 M     34:42  6:59 M3539    32 / 263    188 / 1880    223 / 3829 
  189 IRVINE, ALAN                  SEATTLE WA       57 M     34:42  6:59 M5559     5 / 60     189 / 1880    224 / 3829 
  190 WELCH, JOSH                   SEATTLE WA       27 M     34:43  7:00 M2529    28 / 330    190 / 1880    225 / 3829 
  191 BUCHANAN, TODD                REDMOND WA       31 M     34:43  7:00 M3034    13 / 295    191 / 1880    226 / 3829 
  192 FALLA, RENATO                 BELLEVUE WA      34 M     34:43  7:00 M3034    14 / 295    192 / 1880    227 / 3829 
  193 IMHOFF, JAMES                 ORTING WA        33 M     34:44  7:00 M3034    15 / 295    193 / 1880    228 / 3829 
  194 GAUL, JAMES                   SEATTLE WA       64 M     34:44  7:00 M6064     2 / 32     194 / 1880    229 / 3829 
  195 VON LEHMAN, DAVID             SEATTLE WA       30 M     34:46  7:00 M3034    16 / 295    195 / 1880    231 / 3829 
  196 HASEGAWA, TSUKASA             SEATTLE WA       20 M     34:47  7:00 M2024    22 / 131    196 / 1880    232 / 3829 
  197 GLEIN, KEITH                  SEATTLE WA       47 M     34:47  7:00 M4549    21 / 174    197 / 1880    233 / 3829 
  198 LADNIAK, PAUL                 SEATTLE WA       60 M     34:48  7:01 M6064     3 / 32     198 / 1880    234 / 3829 
  199 PAANANEN, ANDREW              BOTHELL WA       17 M     34:48  7:01 M1519    28 / 105    199 / 1880    235 / 3829 
  200 MCGLOIN, MICHAEL              SEATTLE WA       49 M     34:48  7:01 M4549    22 / 174    200 / 1880    236 / 3829 
  201 RODRIGUEZ, JOSE               SEATTLE WA       54 M     34:50  7:01 M5054     8 / 132    201 / 1880    237 / 3829 
  202 LATHAM, JOHN                  SEATTLE WA       47 M     34:52  7:01 M4549    23 / 174    202 / 1880    238 / 3829 
  203 JACKSON, BENJAMIN             SEATTLE WA       29 M     34:53  7:02 M2529    29 / 330    203 / 1880    239 / 3829 
  204 ITURBE, MANUEL                RENTON WA           M     34:55  7:02                    204 / 1880    240 / 3829 
  205 JOYCE, KENNETH                KENMORE WA       46 M     34:56  7:02 M4549    24 / 174    205 / 1880    241 / 3829 
  206 DEDERER, MARK                 SEATTLE WA       41 M     34:57  7:02 M4044    23 / 196    206 / 1880    242 / 3829 
  207 VETRAS, ALEX                  BELLEVUE WA      17 M     34:58  7:03 M1519    29 / 105    207 / 1880    243 / 3829 
  208 LIND, BRIAN                   SEATTLE WA       26 M     34:59  7:03 M2529    30 / 330    208 / 1880    244 / 3829 
  209 MOLONEY, MICHAEL              KENT WA          13 M     35:00  7:03 M314      9 / 76     209 / 1880    245 / 3829 
  210 ROE, MICHAEL                  SPOKANE WA       42 M     35:04  7:04 M4044    24 / 196    210 / 1880    246 / 3829 
  211 PHILL, DAVID                  TACOMA WA        41 M     35:05  7:04 M4044    25 / 196    211 / 1880    248 / 3829 
  212 DODOBARA, SEAN                SEATTLE WA       28 M     35:05  7:04 M2529    31 / 330    212 / 1880    249 / 3829 
  213 FRIEDMAN, GUS                 SEATTLE WA       16 M     35:06  7:04 M1519    30 / 105    213 / 1880    250 / 3829 
  214 FLOOD, THOMAS                 CLINTON WA       63 M     35:07  7:04 M6064     4 / 32     214 / 1880    251 / 3829 
  215 OWEN, ERIC                    KENMORE WA       16 M     35:07  7:04 M1519    31 / 105    215 / 1880    252 / 3829 
  216 HUDSON, TIMOTHY               LAKEWOOD WA      20 M     35:08  7:05 M2024    23 / 131    216 / 1880    253 / 3829 
  217 MOLDAL, DAVID                 MINNEAPOLIS MN   38 M     35:08  7:05 M3539    33 / 263    217 / 1880    254 / 3829 
  218 HAAS, STUART                  SEATTLE WA       38 M     35:09  7:05 M3539    34 / 263    218 / 1880    255 / 3829 
  219 AYALA, JASON                  SEATTLE WA       33 M     35:09  7:05 M3034    17 / 295    219 / 1880    256 / 3829 
  220 MATHIEU, MICHAEL              SEATTLE WA       37 M     35:11  7:05 M3539    35 / 263    220 / 1880    257 / 3829 
  221 PITMAN, WESLEY                WOODINVILLE WA   52 M     35:11  7:05 M5054     9 / 132    221 / 1880    258 / 3829 
  222 GEITLER, GREGORY              REDMOND WA       28 M     35:11  7:05 M2529    32 / 330    222 / 1880    262 / 3829 
