![]() |
Race Results
|
| Wheel Chair |
top
10 by age group |
overall
by last name |
overall female |
overall male |
Special thanks to Hamilton Events
for providing us these results!
Check out this handy Pace Chart
Direct your questions regarding these results to ChangeResults@aol.com
2007 NORDSTROM BEAT THE BRIDGE / 8K / SEATTLE / MAY 20th
Results provided by Hamilton Events
MALE Overall Results by place (3911 finishers, 1951 males)
UPDATED JUNE 9, 2007
Place Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl Place
===== ============================= =============== === === ======= ===== ===== ============ ============= =============
1 MANDI, MARK SEATTLE WA 24 M 24:22 4:54 M2024 1 / 159 1 / 1951 1 / 3911
2 SCHMITT, JAKE SEATTLE WA 20 M 24:36 4:57 M2024 2 / 159 2 / 1951 2 / 3911
3 KOHLER, LEIF ISSAQUAH WA 22 M 24:57 5:02 M2024 3 / 159 3 / 1951 3 / 3911
4 BOYD, TRAVIS SEATTLE WA 23 M 24:58 5:02 M2024 4 / 159 4 / 1951 4 / 3911
5 HICKEY, JON SEATTLE WA 23 M 25:10 5:04 M2024 5 / 159 5 / 1951 5 / 3911
6 AHL, CHRIS SEATTLE WA 20 M 25:15 5:05 M2024 6 / 159 6 / 1951 6 / 3911
7 GARNER, ERIC WOODINVILLE WA 26 M 25:25 5:07 M2529 1 / 376 7 / 1951 7 / 3911
8 WINEGAR, BRETT SEATTLE WA 27 M 25:39 5:10 M2529 2 / 376 8 / 1951 8 / 3911
9 MANGRUM, BEN TACOMA WA 28 M 25:48 5:12 M2529 3 / 376 9 / 1951 9 / 3911
10 BACA, ANGELO SEATTLE WA 27 M 25:56 5:13 M2529 4 / 376 10 / 1951 10 / 3911
11 DOBBIE, WILL 25 M 26:05 5:15 M2529 5 / 376 11 / 1951 11 / 3911
12 PEACOCK, STEPHEN SEATTLE WA 24 M 26:11 5:16 M2024 7 / 159 12 / 1951 12 / 3911
13 FISHWICK, COLIN SEATTLE WA 29 M 26:23 5:19 M2529 6 / 376 13 / 1951 13 / 3911
14 BROMKA, ALEC SEATTLE WA 20 M 26:33 5:21 M2024 8 / 159 14 / 1951 14 / 3911
15 PRIMROSE, ANDREW SEATTLE WA 19 M 26:41 5:22 M1519 1 / 81 15 / 1951 15 / 3911
16 CROSS, ROGER PORTLAND OR 41 M 26:41 5:22 M4044 1 / 211 16 / 1951 16 / 3911
17 VEGA, EDWIN PUYALLUP WA 36 M 27:08 5:28 M3539 1 / 292 17 / 1951 17 / 3911
18 DONAHUE, MARK SEATTLE WA 35 M 27:12 5:29 M3539 2 / 292 18 / 1951 18 / 3911
19 GLOMBECKI, ERIC EDMONDS WA 24 M 27:14 5:29 M2024 9 / 159 19 / 1951 19 / 3911
20 DAVIS, PAUL TACOMA WA 33 M 27:29 5:32 M3034 1 / 328 20 / 1951 21 / 3911
21 PARK, JEREMY LYNNWOOD WA 27 M 27:37 5:34 M2529 7 / 376 21 / 1951 22 / 3911
22 PROCTOR, JOSH KIRKLAND WA 28 M 28:10 5:40 M2529 8 / 376 22 / 1951 25 / 3911
23 BILLETT, MARK SEATTLE WA 53 M 28:15 5:41 M5054 1 / 116 23 / 1951 26 / 3911
24 JOHNSON, KENNY KIRKLAND WA 21 M 28:24 5:43 M2024 10 / 159 24 / 1951 27 / 3911
25 BEGELMAN, BJORN SEATTLE WA 23 M 28:26 5:44 M2024 11 / 159 25 / 1951 28 / 3911
26 HANSON, HANS SEATTLE WA 29 M 28:26 5:44 M2529 9 / 376 26 / 1951 29 / 3911
27 FISHER, GENE KIRKLAND WA 26 M 28:30 5:44 M2529 10 / 376 27 / 1951 30 / 3911
28 WHITEESPIN, DAVID SEATTLE WA 45 M 28:32 5:45 M4549 1 / 178 28 / 1951 32 / 3911
29 RACE, TOMMY BELLINGHAM WA 20 M 28:36 5:46 M2024 12 / 159 29 / 1951 33 / 3911
30 SWEENEY, JOHN BOTHELL WA 35 M 28:41 5:47 M3539 3 / 292 30 / 1951 34 / 3911
31 JACOBSON, KAELIN BOTHELL WA 18 M 28:52 5:49 M1519 2 / 81 31 / 1951 36 / 3911
32 GRAVES, JACOB SEATTLE WA 33 M 28:58 5:50 M3034 2 / 328 32 / 1951 37 / 3911
33 WINTER, CARL SEATTLE WA 40 M 29:00 5:50 M4044 2 / 211 33 / 1951 38 / 3911
34 SMITH, JOSHUA SEATTLE WA 40 M 29:01 5:51 M4044 3 / 211 34 / 1951 39 / 3911
35 NILSEN, TYLER BOTHELL WA 19 M 29:05 5:51 M1519 3 / 81 35 / 1951 40 / 3911
36 PRITCHARD, MICHAEL SEATTLE WA 42 M 29:10 5:52 M4044 4 / 211 36 / 1951 41 / 3911
37 MANN, PATRICK SEATTLE WA 43 M 29:10 5:52 M4044 5 / 211 37 / 1951 42 / 3911
38 WALLACE, ADAM GIG HARBOR WA 28 M 29:14 5:53 M2529 11 / 376 38 / 1951 43 / 3911
39 ANAWALT, BRAD SEATTLE WA 44 M 29:16 5:54 M4044 6 / 211 39 / 1951 44 / 3911
40 SHERWOOD, JOSIAH ISSAQUAH WA 15 M 29:20 5:54 M1519 4 / 81 40 / 1951 46 / 3911
41 FELT, BRENT SEATTLE WA 41 M 29:22 5:55 M4044 7 / 211 41 / 1951 47 / 3911
42 O'BRIEN, JIM SEATTLE WA 41 M 29:24 5:55 M4044 8 / 211 42 / 1951 48 / 3911
43 ROSS, DAVE RICHLAND WA 39 M 29:33 5:57 M3539 4 / 292 43 / 1951 51 / 3911
44 SCHUTZ, KEVIN SEATTLE WA 26 M 29:39 5:58 M2529 12 / 376 44 / 1951 52 / 3911
45 BREWER, BRADY SEATTLE WA 33 M 29:41 5:59 M3034 3 / 328 45 / 1951 53 / 3911
46 CHEEVER, CASEY BOTHELL WA 19 M 29:42 5:59 M1519 5 / 81 46 / 1951 54 / 3911
47 ERNST, ANDREW SEATTLE WA 29 M 29:43 5:59 M2529 13 / 376 47 / 1951 55 / 3911
48 RINDLER, TERRENCE SEATTLE WA 25 M 29:52 6:01 M2529 14 / 376 48 / 1951 57 / 3911
49 WOLFE, ERIC RENTON WA 42 M 29:56 6:02 M4044 9 / 211 49 / 1951 59 / 3911
50 LAMBERT, RJ SEATTLE WA 26 M 30:10 6:04 M2529 15 / 376 50 / 1951 61 / 3911
51 BRYANT, ANDREW SEATTLE WA 25 M 30:11 6:05 M2529 16 / 376 51 / 1951 62 / 3911
52 ZYSKOWSKI, GERALD SEATTLE WA 54 M 30:16 6:06 M5054 2 / 116 52 / 1951 64 / 3911
53 LONERGAN, MARK WOODINVILLE WA 51 M 30:18 6:06 M5054 3 / 116 53 / 1951 66 / 3911
54 STEWART, SCOTT LANGLEY BC 56 M 30:21 6:07 M5559 1 / 80 54 / 1951 67 / 3911
55 CHIN, CURTIS SEATTLE WA 36 M 30:21 6:07 M3539 5 / 292 55 / 1951 68 / 3911
56 GARCIA, JUAN SEATTLE WA 31 M 30:24 6:07 M3034 4 / 328 56 / 1951 69 / 3911
57 PUGSLEY, JEFFEREY MERCER ISLAND W 29 M 30:34 6:09 M2529 17 / 376 57 / 1951 70 / 3911
58 WNEK, JAN RENTON WA 18 M 30:37 6:10 M1519 6 / 81 58 / 1951 71 / 3911
59 MCKENZIE, BRYCE MAPLE VALLEY WA 18 M 30:38 6:10 M1519 7 / 81 59 / 1951 72 / 3911
60 RILEY, CHUCK BELLEVUE WA 45 M 30:38 6:10 M4549 2 / 178 60 / 1951 73 / 3911
61 WELCH, PHILIP SEATTLE WA 58 M 30:40 6:10 M5559 2 / 80 61 / 1951 75 / 3911
62 BREY, GREGORY ROCKFORD IL 19 M 30:46 6:12 M1519 8 / 81 62 / 1951 77 / 3911
63 JERGENS, JEFF KIRKLAND WA 19 M 30:54 6:13 M1519 9 / 81 63 / 1951 80 / 3911
64 XU, XIAODONG BELLEVUE WA 46 M 30:54 6:13 M4549 3 / 178 64 / 1951 81 / 3911
65 HOLLINGSWORTH, MATT REDMOND WA 39 M 31:00 6:15 M3539 6 / 292 65 / 1951 82 / 3911
66 MEENAGHAN, BRIAN SEATTLE WA 39 M 31:01 6:15 M3539 7 / 292 66 / 1951 83 / 3911
67 PRATA, TONY BELLEVUE WA 39 M 31:02 6:15 M3539 8 / 292 67 / 1951 84 / 3911
68 ROXE, JAY SEATTLE WA 34 M 31:03 6:15 M3034 5 / 328 68 / 1951 85 / 3911
69 MAZZA, JIM SEATTLE WA 43 M 31:05 6:16 M4044 10 / 211 69 / 1951 86 / 3911
70 PIETZ, JEFF RENTON WA 24 M 31:06 6:16 M2024 13 / 159 70 / 1951 88 / 3911
71 LINDSAY, PATRICK SEATTLE WA 35 M 31:08 6:16 M3539 9 / 292 71 / 1951 89 / 3911
72 WETZEL, DANIEL SEATTLE WA 48 M 31:08 6:16 M4549 4 / 178 72 / 1951 90 / 3911
73 ROWLEY, JOHN EVERETT WA 46 M 31:11 6:17 M4549 5 / 178 73 / 1951 91 / 3911
74 ODEGARD, DAVID BELLEVUE WA 48 M 31:18 6:18 M4549 6 / 178 74 / 1951 94 / 3911
75 KELLY, RON SEATTLE WA 37 M 31:21 6:19 M3539 10 / 292 75 / 1951 96 / 3911
76 ELROD, DAVID SAMMAMISH WA 36 M 31:21 6:19 M3539 11 / 292 76 / 1951 97 / 3911
77 SMITH, JOHN SAMMAMISH WA 35 M 31:26 6:20 M3539 12 / 292 77 / 1951 98 / 3911
78 JONES, TODD SEATTLE WA 24 M 31:26 6:20 M2024 14 / 159 78 / 1951 99 / 3911
79 WINGER, RUSTIN TRACYTON WA 16 M 31:26 6:20 M1519 10 / 81 79 / 1951 100 / 3911
80 EFTA, JOHN SEATTLE WA 31 M 31:28 6:20 M3034 6 / 328 80 / 1951 101 / 3911
81 MURPHY, KYLE SAMMAMISH WA 15 M 31:29 6:20 M1519 11 / 81 81 / 1951 102 / 3911
82 JONES, RICHARD SEATTLE WA 21 M 31:29 6:20 M2024 15 / 159 82 / 1951 103 / 3911
83 LAWLESS, NATHAN BELLEVUE WA 21 M 31:31 6:21 M2024 16 / 159 83 / 1951 104 / 3911
84 BINKLEY, CLAYTON SEATTLE WA 29 M 31:31 6:21 M2529 18 / 376 84 / 1951 105 / 3911
85 SIELINSNKI, RONALD REDMOND WA 42 M 31:37 6:22 M4044 11 / 211 85 / 1951 107 / 3911
86 VONDRAK, NIC SEATTLE WA 26 M 31:38 6:22 M2529 19 / 376 86 / 1951 108 / 3911
87 CROSBY, AARON SAMMAMISH WA 23 M 31:38 6:22 M2024 17 / 159 87 / 1951 109 / 3911
88 FRIESEN, DAN REDMOND WA 44 M 31:43 6:23 M4044 12 / 211 88 / 1951 111 / 3911
89 BEKELE, HABRAMU SEATTLE WA 24 M 31:44 6:23 M2024 18 / 159 89 / 1951 112 / 3911
90 COLVEN, ROY SEATTLE WA 47 M 31:48 6:24 M4549 7 / 178 90 / 1951 113 / 3911
91 ROBAIDEK, PAU SEATTLE WA 45 M 31:56 6:26 M4549 8 / 178 91 / 1951 114 / 3911
92 FOUSHEE, CHARLIE SEATTLE WA 24 M 31:57 6:26 M2024 19 / 159 92 / 1951 115 / 3911
93 BRAUER, BENJAMIN BELLEVUE WA 36 M 31:58 6:26 M3539 13 / 292 93 / 1951 116 / 3911
94 MCLEAN, DOUGLAS SEATTLE WA 52 M 31:59 6:26 M5054 4 / 116 94 / 1951 117 / 3911
95 LUMSDEN, REECE BOTHELL WA 32 M 32:00 6:27 M3034 7 / 328 95 / 1951 118 / 3911
96 WICKSTROM, AXEL SEATTLE WA 12 M 32:00 6:27 M314 1 / 56 96 / 1951 119 / 3911
97 ROULEAU, J BOTHELL WA 32 M 32:01 6:27 M3034 8 / 328 97 / 1951 120 / 3911
98 HENEGHAN, TOM EVERETT WA 20 M 32:03 6:27 M2024 20 / 159 98 / 1951 121 / 3911
99 CLARKE, ED MUKILTEO WA 42 M 32:04 6:27 M4044 13 / 211 99 / 1951 122 / 3911
100 VON BECK, DAVE SEATTLE WA 43 M 32:05 6:28 M4044 14 / 211 100 / 1951 123 / 3911
101 ARAMBULA, RODRIGO SEATTLE WA 12 M 32:06 6:28 M314 2 / 56 101 / 1951 124 / 3911
102 HOUCK, BRADY SEATTLE WA 30 M 32:07 6:28 M3034 9 / 328 102 / 1951 125 / 3911
103 SIMPKIN, BRYSON FEDERAL WAY WA 20 M 32:09 6:28 M2024 21 / 159 103 / 1951 126 / 3911
104 JOHNSON, ROB SEATTLE WA 58 M 32:11 6:29 M5559 3 / 80 104 / 1951 127 / 3911
105 DIXON, AARON SEATTLE WA 30 M 32:14 6:30 M3034 10 / 328 105 / 1951 128 / 3911
106 JONES, DEVON REDMOND WA 37 M 32:16 6:30 M3539 14 / 292 106 / 1951 131 / 3911
107 POPOWSKI, TOM EVERETT WA 41 M 32:18 6:30 M4044 15 / 211 107 / 1951 132 / 3911
108 GALCHUS, RICHARD BELLEVUE WA 22 M 32:20 6:31 M2024 22 / 159 108 / 1951 133 / 3911
109 FRITSCH, HOGIE SEATTLE WA 36 M 32:22 6:31 M3539 15 / 292 109 / 1951 134 / 3911
110 SIMPKIN, TREVOR FEDERAL WAY WA 17 M 32:22 6:31 M1519 12 / 81 110 / 1951 135 / 3911
111 WEISS, ERIK SEATTLE WA 33 M 32:29 6:32 M3034 11 / 328 111 / 1951 137 / 3911
112 BETTS, DAVE SEATTLE WA 23 M 32:35 6:34 M2024 23 / 159 112 / 1951 141 / 3911
113 DEVRIES, CHRIS TACOMA WA 22 M 32:37 6:34 M2024 24 / 159 113 / 1951 142 / 3911
114 MCGINNIS, DON SEATTLE WA 50 M 32:37 6:34 M5054 5 / 116 114 / 1951 143 / 3911
115 TILA, RODENEIL RENTON WA 26 M 32:42 6:35 M2529 20 / 376 115 / 1951 146 / 3911
116 TAM, JONATHAN RENTON WA 24 M 32:46 6:36 M2024 25 / 159 116 / 1951 148 / 3911
117 DENMARK, EVAN MAPLE VALLEY WA 17 M 32:46 6:36 M1519 13 / 81 117 / 1951 149 / 3911
118 RICE, PAUL SEATTLE WA 42 M 32:49 6:37 M4044 16 / 211 118 / 1951 150 / 3911
119 HOY, CHRIS EDMONDS WA 28 M 32:52 6:37 M2529 21 / 376 119 / 1951 151 / 3911
120 KARAKOWSKI, JONATHAN SEATTLE WA 35 M 32:52 6:37 M3539 16 / 292 120 / 1951 152 / 3911
121 SCOTT, STEPHEN MERCER ISLAND W 47 M 32:53 6:37 M4549 9 / 178 121 / 1951 153 / 3911
122 HEIDL, RALPH SEATTLE WA 41 M 32:54 6:37 M4044 17 / 211 122 / 1951 154 / 3911
123 METZ, JAMES SEATTLE WA 34 M 32:55 6:38 M3034 12 / 328 123 / 1951 155 / 3911
124 COLODNER, NEAL BOTHELL WA 41 M 32:55 6:38 M4044 18 / 211 124 / 1951 156 / 3911
125 LAUGHMAN, ROBERT SEATTLE WA 25 M 32:55 6:38 M2529 22 / 376 125 / 1951 157 / 3911
126 TOMKO, DANIEL BELLEVUE WA 30 M 32:57 6:38 M3034 13 / 328 126 / 1951 158 / 3911
127 ANDERSON, KYLE SEATTLE WA 23 M 32:57 6:38 M2024 26 / 159 127 / 1951 159 / 3911
128 SKOV, THOMAS SEATTLE WA 31 M 32:58 6:38 M3034 14 / 328 128 / 1951 160 / 3911
129 SANDERS, CARL ENUMCLAW WA 40 M 32:59 6:39 M4044 19 / 211 129 / 1951 161 / 3911
130 DEYOUNG, JAMES KIRKLAND WA 25 M 33:04 6:39 M2529 23 / 376 130 / 1951 163 / 3911
131 LANCASTER, JUSTIN SEATTLE WA 37 M 33:04 6:39 M3539 17 / 292 131 / 1951 164 / 3911
132 CLARKE, TOMMY BELLEVUE WA 13 M 33:05 6:40 M314 3 / 56 132 / 1951 165 / 3911
133 HANLEY, MICHAEL RENTON WA M 33:10 6:41 133 / 1951 167 / 3911
134 GROSSBARD, JOEL SEATTLE WA 31 M 33:13 6:41 M3034 15 / 328 134 / 1951 168 / 3911
135 PERROTTA, PAUL SEATTLE WA 50 M 33:17 6:42 M5054 6 / 116 135 / 1951 170 / 3911
136 SIM, SANG SEATTLE WA 24 M 33:20 6:43 M2024 27 / 159 136 / 1951 172 / 3911
137 DALBERG, PARKER SEATTLE WA 43 M 33:22 6:43 M4044 20 / 211 137 / 1951 174 / 3911
138 RICHARDS, KYLE BOTHELL WA 20 M 33:22 6:43 M2024 28 / 159 138 / 1951 175 / 3911
139 KITER, MICHAEL SEATTLE WA 23 M 33:26 6:44 M2024 29 / 159 139 / 1951 176 / 3911
140 PERRY, TOM SEATTLE WA 30 M 33:26 6:44 M3034 16 / 328 140 / 1951 177 / 3911
141 THEODOR, DEAN TACOMA WA 48 M 33:28 6:44 M4549 10 / 178 141 / 1951 178 / 3911
142 COLUCCIO, GREG RENTON WA 45 M 33:28 6:44 M4549 11 / 178 142 / 1951 179 / 3911
143 JACOBSEN, BRIEN SEATTLE WA 44 M 33:29 6:44 M4044 21 / 211 143 / 1951 180 / 3911
144 HUNT, JUSTIN BELLEVUE WA 38 M 33:29 6:45 M3539 18 / 292 144 / 1951 181 / 3911
145 JOHNSON, KOREY BONNEY LAKE WA 14 M 33:31 6:45 M314 4 / 56 145 / 1951 182 / 3911
146 HAMANAKA, SHIN REDMOND WA 36 M 33:31 6:45 M3539 19 / 292 146 / 1951 183 / 3911
147 KOSLOSKY, MIKE SEATTLE WA 49 M 33:32 6:45 M4549 12 / 178 147 / 1951 184 / 3911
148 CHU, KEVIN BREMERTON WA 18 M 33:34 6:46 M1519 14 / 81 148 / 1951 185 / 3911
149 FOWLER, SCOTT BELLEVUE WA 32 M 33:37 6:46 M3034 17 / 328 149 / 1951 187 / 3911
150 RAGLAND, FRANCISCO TACOMA WA 31 M 33:37 6:46 M3034 18 / 328 150 / 1951 188 / 3911
151 BALCH, DREW ENUMCLAW WA 14 M 33:38 6:46 M314 5 / 56 151 / 1951 189 / 3911
152 GRANT, JAYSON RENTON WA 38 M 33:39 6:46 M3539 20 / 292 152 / 1951 191 / 3911
153 BRADLEY, JOHN BOTHELL WA 41 M 33:41 6:47 M4044 22 / 211 153 / 1951 193 / 3911
154 GOLIAS, DAVID LYNNWOOD WA 36 M 33:47 6:48 M3539 21 / 292 154 / 1951 194 / 3911
155 WEST, NEIL ISSAQUAH WA 30 M 33:49 6:48 M3034 19 / 328 155 / 1951 195 / 3911
156 RUSSEL, ERIK ISSAQUAH WA 23 M 33:49 6:49 M2024 30 / 159 156 / 1951 196 / 3911
157 WHITNEY, CHRIS SEATTLE WA 20 M 33:49 6:49 M2024 31 / 159 157 / 1951 197 / 3911
158 FERRIS, ROBERT BELLEVUE WA 15 M 33:49 6:49 M1519 15 / 81 158 / 1951 198 / 3911
159 FLYNN, GARY SEATTLE WA 41 M 33:52 6:49 M4044 23 / 211 159 / 1951 199 / 3911
160 JENSEN, TOM KIRKLAND WA 46 M 33:52 6:49 M4549 13 / 178 160 / 1951 200 / 3911
161 LOGALBO, MATT SEATTLE WA 28 M 33:55 6:50 M2529 24 / 376 161 / 1951 202 / 3911
162 PLEMEL, NIC SEATTLE WA 25 M 33:55 6:50 M2529 25 / 376 162 / 1951 203 / 3911
163 MELROSE, GEOFFREY SEATTLE WA 43 M 33:57 6:50 M4044 24 / 211 163 / 1951 204 / 3911
164 SIAS, RUDY SEATTLE WA 28 M 33:57 6:50 M2529 26 / 376 164 / 1951 205 / 3911
165 WALKER, RAMSEY VASHON WA 15 M 34:00 6:51 M1519 16 / 81 165 / 1951 207 / 3911
166 DIAMOND, KEN MERCER ISLAND W 50 M 34:01 6:51 M5054 7 / 116 166 / 1951 208 / 3911
167 NOREEN, DAVE SEATTLE WA 30 M 34:01 6:51 M3034 20 / 328 167 / 1951 209 / 3911
168 MOSS, ANDREW KIRKLAND WA 36 M 34:02 6:51 M3539 22 / 292 168 / 1951 210 / 3911
169 URBAN, ROBERT BELLEVUE WA 47 M 34:02 6:51 M4549 14 / 178 169 / 1951 211 / 3911
170 SAYLER, COLLIN KIRKLAND WA 15 M 34:03 6:51 M1519 17 / 81 170 / 1951 213 / 3911
171 HORNE, RON SEATTLE WA 40 M 34:05 6:52 M4044 25 / 211 171 / 1951 214 / 3911
172 REGAN, BRIAN SNOQUALMIE WA 35 M 34:06 6:52 M3539 23 / 292 172 / 1951 215 / 3911
173 STEEGE, TIMOTHY MERCER ISLAND W 54 M 34:07 6:52 M5054 8 / 116 173 / 1951 217 / 3911
174 GRAY, PATRICK SEATTLE WA 55 M 34:07 6:52 M5559 4 / 80 174 / 1951 218 / 3911
175 GRUBB, JAY SEATTLE WA 46 M 34:09 6:53 M4549 15 / 178 175 / 1951 219 / 3911
176 MURPHY, GABE SEATTLE WA 30 M 34:10 6:53 M3034 21 / 328 176 / 1951 220 / 3911
177 SELF, DAVID SEATTLE WA 33 M 34:12 6:53 M3034 22 / 328 177 / 1951 221 / 3911
178 PRIOR, ROY SEATTLE WA 53 M 34:13 6:53 M5054 9 / 116 178 / 1951 223 / 3911
179 STRAWN, CHRISTOPHER SEATTLE WA 36 M 34:15 6:54 M3539 24 / 292 179 / 1951 224 / 3911
180 PARKER, ERIC ENUMCLAW WA 15 M 34:16 6:54 M1519 18 / 81 180 / 1951 225 / 3911
181 LUND, KEITH SEATTLE WA 46 M 34:16 6:54 M4549 16 / 178 181 / 1951 226 / 3911
182 HEINEMANN, BRETT SEATTLE WA 32 M 34:16 6:54 M3034 23 / 328 182 / 1951 228 / 3911
183 HEWKO, PETER SEATTLE WA 29 M 34:17 6:54 M2529 27 / 376 183 / 1951 229 / 3911
184 PETERS, TODD SEATTLE WA 28 M 34:18 6:54 M2529 28 / 376 184 / 1951 230 / 3911
185 STOLTZ, TOM 33 M 34:24 6:56 M3034 24 / 328 185 / 1951 233 / 3911
186 NELSON, SKYLAR EDMONDS WA 27 M 34:24 6:56 M2529 29 / 376 186 / 1951 234 / 3911
187 GARCIA, KEVIN SEATTLE WA 28 M 34:24 6:56 M2529 30 / 376 187 / 1951 235 / 3911
188 MCCORMICK, IAN SEATTLE WA 21 M 34:24 6:56 M2024 32 / 159 188 / 1951 236 / 3911
189 ARIMA, BOB AUBURN WA 45 M 34:25 6:56 M4549 17 / 178 189 / 1951 237 / 3911
190 VACHE, KEVIN KIRKLAND WA 38 M 34:26 6:56 M3539 25 / 292 190 / 1951 239 / 3911
191 SUN, ALBERT KIRKLAND WA 24 M 34:26 6:56 M2024 33 / 159 191 / 1951 240 / 3911
192 MCKENZIE, BILL MAPLE VALLEY WA 49 M 34:27 6:56 M4549 18 / 178 192 / 1951 241 / 3911
193 ENGLE, GERALD SEATTLE WA 51 M 34:28 6:56 M5054 10 / 116 193 / 1951 242 / 3911
194 KUHN, BRYCE ANACORTES WA 22 M 34:29 6:57 M2024 34 / 159 194 / 1951 244 / 3911
195 GONZALES, JOE SEATTLE WA 29 M 34:33 6:57 M2529 31 / 376 195 / 1951 245 / 3911
196 FISHBURNE, ALEC SEATTLE WA 35 M 34:33 6:57 M3539 26 / 292 196 / 1951 246 / 3911
197 JAMISON, JAIME EDMONDS WA 33 M 34:35 6:58 M3034 25 / 328 197 / 1951 247 / 3911
198 BENNETT, BENFORD SEATTLE WA 40 M 34:36 6:58 M4044 26 / 211 198 / 1951 248 / 3911
199 LUND, GORDY BREMERTON WA 50 M 34:36 6:58 M5054 11 / 116 199 / 1951 249 / 3911
200 ASHBY, CHADRICK SEATTLE WA 23 M 34:38 6:58 M2024 35 / 159 200 / 1951 250 / 3911
201 HOUCK, SCOTT WOODINVILLE WA 22 M 34:40 6:59 M2024 36 / 159 201 / 1951 251 / 3911
202 LUNDE, BRAD SEATTLE WA 26 M 34:42 6:59 M2529 32 / 376 202 / 1951 252 / 3911
203 LINDE, TOM SEATTLE WA 48 M 34:42 6:59 M4549 19 / 178 203 / 1951 253 / 3911
204 IRVINE, ALAN SEATTLE WA 58 M 34:42 6:59 M5559 5 / 80 204 / 1951 254 / 3911
205 JOHNSON, DUSTIN SEATTLE WA 25 M 34:44 7:00 M2529 33 / 376 205 / 1951 255 / 3911
206 YADRON, ANTHONY SEATTLE WA 35 M 34:44 7:00 M3539 27 / 292 206 / 1951 256 / 3911
207 MUNSCH, KYLE KENT WA 24 M 34:44 7:00 M2024 37 / 159 207 / 1951 257 / 3911
208 SINCHAI, TANIT SEATTLE WA 26 M 34:46 7:00 M2529 34 / 376 208 / 1951 259 / 3911
209 MACLEAN, HUNTER MERCER ISLAND W 24 M 34:46 7:00 M2024 38 / 159 209 / 1951 260 / 3911
210 HALES, ARNE EDMONDS WA 62 M 34:48 7:00 M6064 1 / 30 210 / 1951 261 / 3911
211 HAAS, STUART SEATTLE WA 39 M 34:49 7:01 M3539 28 / 292 211 / 1951 262 / 3911
212 GAYMAN, JOHN SEATTLE WA 54 M 34:50 7:01 M5054 12 / 116 212 / 1951 264 / 3911
213 KEITH, JESSE SEATTLE WA 25 M 34:50 7:01 M2529 35 / 376 213 / 1951 265 / 3911
214 MOSER, KEVIN SEATTLE WA 27 M 34:50 7:01 M2529 36 / 376 214 / 1951 266 / 3911
215 STEINER, ANDREW MOUNTLAKE TERRACE 26 M 34:51 7:01 M2529 37 / 376 215 / 1951 267 / 3911
216 GOLDSMITH, MARTIN TACOMA WA 58 M 34:52 7:01 M5559 6 / 80 216 / 1951 268 / 3911
217 HILL, EVAN SEATTLE WA 36 M 34:54 7:02 M3539 29 / 292 217 / 1951 270 / 3911
218 BARTELL, RYAN EDMONDS WA 31 M 34:55 7:02 M3034 26 / 328 218 / 1951 271 / 3911
219 RUIZ, JOSUE SEATTLE WA 23 M 34:56 7:02 M2024 39 / 159 219 / 1951 273 / 3911
220 BRAEGELMANN, MARK TACOMA WA 37 M 34:56 7:02 M3539 30 / 292 220 / 1951 274 / 3911
221 KUPYN, BOB SEATTLE WA 46 M 34:57 7:02 M4549 20 / 178 221 / 1951 275 / 3911
222 TIEDY, MICHAEL MERCER ISLAND W 44 M 35:01 7:03 M4044 27 / 211 222 / 1951 277 / 3911
223 KLUBBERUD, ARNE SEATTLE WA 31 M 35:01 7:03 M3034 27 / 328 223 / 1951 278 / 3911
224 HOMINDA, MICHAEL AUBURN WA 55 M 35:02 7:03 M5559 7 / 80 224 / 1951 280 / 3911
225 CYR, THOMAS WOODINVILLE WA 45 M 35:05 7:04 M4549 21 / 178 225 / 1951 281 / 3911
226 KENNEDY, JOHN SEATTLE WA 27 M 35:07 7:04 M2529 38 / 376 226 / 1951 284 / 3911
227 MALEN, BRIAN KENMORE WA 14 M 35:08 7:04 M314 6 / 56 227 / 1951 285 / 3911
228 BURKE, LORIN LYNNWOOD WA 32 M 35:11 7:05 M3034 28 / 328 228 / 1951 288 / 3911
229 SCOTT, KENNETH SEATTLE WA 24 M 35:11 7:05 M2024 40 / 159 229 / 1951 289 / 3911
230 ABE, MICHAEL SEATTLE WA 49 M 35:11 7:05 M4549 22 / 178 230 / 1951 290 / 3911
231 LEROUX, CHRIS SNOHOMISH WA 28 M 35:12 7:05 M2529 39 / 376 231 / 1951 292 / 3911
232 LUER, CARL KIRKLAND WA 49 M 35:13 7:05 M4549 23 / 178 232 / 1951 293 / 3911
233 O'DONNELL, THOMAS BONNEY LAKE WA 46 M 35:13 7:05 M4549 24 / 178 233 / 1951 294 / 3911
234 LARSON, GREG ISSAQUAH WA 60 M 35:14 7:06 M6064 2 / 30 234 / 1951 295 / 3911
235 PLETCHER, MARTIN SAMMAMISH WA 15 M 35:15 7:06 M1519 19 / 81 235 / 1951 297 / 3911
236 GARRISON, LLOYD TACOMA WA 28 M 35:16 7:06 M2529 40 / 376 236 / 1951 298 / 3911
237 WURDEN, PETER POULSBO WA 17 M 35:17 7:06 M1519 20 / 81 237 / 1951 300 / 3911
238 DEDERER, MARK SEATTLE WA 42 M 35:18 7:06 M4044 28 / 211 238 / 1951 301 / 3911
