|
|
|
|
|
Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace ChartEvent Feedback, let us know how you did and your thoughts about this event!
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly. If you see a problem or have questions regarding your results..please go here and post your question.
2000 JINGLE BELL RUN / 5K / SEATTLE / DECEMBER 10th
corrected 12-30-00 Results provided by Hamilton Events
FEMALE Overall Results by place (6781 finishers, 3997 females)
PLACE NAME CITY AGE SEX TIME PACE DIV DIVPL TTL SEXPL TTL WAVE
===== ============================= =============== === === ======= ===== ===== ============ ============ ====
1 MCREYNOLDS, BONNIE EVERETT WA 36 F 18:10 5:51 F3539 1 / 542 1 / 3997 R1
2 HALL, GAIL BOTHELL WA 41 F 18:14 5:53 F4044 1 / 491 2 / 3997 R1
3 OSSIANDER, LIA TACOMA WA 20 F 18:17 5:53 F2024 1 / 356 3 / 3997 R1
4 MURRAY, SALOME SEATTLE WA 25 F 18:26 5:56 F2529 1 / 599 4 / 3997 R1
5 BENDER, KIMBALL SEATTLE WA 42 F 18:29 5:57 F4044 2 / 491 5 / 3997 R1
6 HACK, SHELLY REDMOND WA 28 F 18:44 6:02 F2529 2 / 599 6 / 3997 R1
7 STAHL, ELIZABETH SEATTLE WA 33 F 19:22 6:14 F3034 1 / 642 7 / 3997 R1
8 ASHLOCK, SUSAN BELLEVUE WA 22 F 19:47 6:22 F2024 2 / 356 8 / 3997 R1
9 JENSEN, ANNE KIRKLAND WA 33 F 19:49 6:23 F3034 2 / 642 9 / 3997 R1
10 ELLIS, KRISTIN SEATTLE WA 27 F 20:06 6:29 F2529 3 / 599 10 / 3997 R1
11 HENDRICKSON, MEGAN SEATTLE WA 24 F 20:07 6:29 F2024 3 / 356 11 / 3997 R1
12 MIERAS, JAMIE SEATTLE WA 23 F 20:29 6:36 F2024 4 / 356 12 / 3997 R1
13 HOLTZ, CYNDY BAINBRIDGE ISLAN 41 F 20:36 6:38 F4044 3 / 491 13 / 3997 R1
14 METTLER, LESLEY SEATTLE WA 29 F 20:38 6:39 F2529 4 / 599 14 / 3997 R1
15 CURTIN, DOROTHY MUKILTEO WA 40 F 20:56 6:45 F4044 4 / 491 15 / 3997 R1
16 ROSENBERG, TRISHA SEATTLE WA 24 F 21:05 6:47 F2024 5 / 356 16 / 3997 R1
17 LUNDY, KATHY FOX ISLAND WA 38 F 21:05 6:47 F3539 2 / 542 17 / 3997 R1
18 HEZEL, DANA FREELAND WA 31 F 21:16 6:51 F3034 3 / 642 18 / 3997 R1
19 SEAY, RENAH SEATTLE WA 29 F 21:17 6:52 F2529 5 / 599 19 / 3997 R1
20 JONES, WENDY SEATTLE WA 43 F 21:19 6:52 F4044 5 / 491 20 / 3997 R1
21 KANE, SHARON BAINBRIDGE ISLAN 47 F 21:26 6:54 F4549 1 / 391 21 / 3997 R1
22 CONNELL, JILL SEATTLE WA 42 F 21:51 7:02 F4044 6 / 491 22 / 3997 R1
23 SLEAVIN, KATHI SEATTLE WA 41 F 21:51 7:02 F4044 7 / 491 23 / 3997 R1
24 MORENO, JENNIFER SNOHOMISH WA 16 F 21:52 7:03 F1519 1 / 193 24 / 3997 R1
25 MCCLURE, ANNE WOODINVILLE WA 41 F 21:55 7:04 F4044 8 / 491 25 / 3997 R1
26 WHITE, REBECCA KIRKLAND WA 37 F 21:56 7:04 F3539 3 / 542 26 / 3997 R1
27 MECKING, SABINE SEATTLE WA 32 F 22:02 7:06 F3034 4 / 642 27 / 3997 R1
28 NERESON, NADINE SEATTLE WA 31 F 22:02 7:06 F3034 5 / 642 28 / 3997 R1
29 NICKELS, LINSY KENT WA 21 F 22:04 7:07 F2024 6 / 356 29 / 3997 R1
30 JACKSON, GINA RENTON WA 32 F 22:05 7:07 F3034 6 / 642 30 / 3997 R1
31 KAISER, KELLY SEATTLE WA 26 F 22:09 7:08 F2529 6 / 599 31 / 3997 R2
32 WEISSER, SUSAN BAINBRIDGE ISLAN 43 F 22:12 7:09 F4044 9 / 491 32 / 3997 R1
33 GOGERT, SARAH TACOMA WA 21 F 22:14 7:10 F2024 7 / 356 33 / 3997 R1
34 Swangard, Jill Renton WA 31 F 22:16 7:10 F3034 7 / 642 34 / 3997 R1
35 EBERHARD, DAWN SEATTLE WA 33 F 22:21 7:12 F3034 8 / 642 35 / 3997 R1
36 FINNEGAN, SUSAN SEATTLE WA 39 F 22:24 7:13 F3539 4 / 542 36 / 3997 R1
37 SWEENEY, NICOLE BOTHELL WA 25 F 22:25 7:13 F2529 7 / 599 37 / 3997 R1
38 PETERSON, KAYLE PORT ORCHARD WA 15 F 22:26 7:14 F1519 2 / 193 38 / 3997 R2
39 GEGEN, MARY CLAIRE ABERDEEN WA 36 F 22:29 7:14 F3539 5 / 542 39 / 3997 R2
40 HOLLAND, MARIAN SEATTLE WA 28 F 22:29 7:15 F2529 8 / 599 40 / 3997 R1
41 HANDWERKER, LIESL SEATTLE WA 23 F 22:35 7:16 F2024 8 / 356 41 / 3997 R1
42 WEIDER, MEGAN PULLMAN WA 20 F 22:35 7:17 F2024 9 / 356 42 / 3997 R1
43 STRATHY, ELIZABETH WOODINVILLE WA 35 F 22:36 7:17 F3539 6 / 542 43 / 3997 R1
44 DERENICK, RHIANNA SEATTLE WA 21 F 22:37 7:17 F2024 10 / 356 44 / 3997 R1
45 BAKER, MEG SEATTLE WA 19 F 22:37 7:17 F1519 3 / 193 45 / 3997 R2
46 DENNIS, DAWNA SEATTLE WA 24 F 22:37 7:17 F2024 11 / 356 46 / 3997 R1
47 BAKER, MEL SEATTLE WA 15 F 22:37 7:17 F1519 4 / 193 47 / 3997 R2
48 FREDERICK, ANN FEDERAL WAY WA 32 F 22:38 7:17 F3034 9 / 642 48 / 3997 R1
49 BASILE, MILENA BELLEVUE WA 18 F 22:38 7:17 F1519 5 / 193 49 / 3997 R1
50 WARD, CATHERINE REDMOND WA 40 F 22:42 7:19 F4044 10 / 491 50 / 3997 R1
51 SCHER, LISA SAMMAMISH WA 33 F 22:44 7:19 F3034 10 / 642 51 / 3997 R1
52 BURROWS, TRACY SEATTLE WA 38 F 22:46 7:20 F3539 7 / 542 52 / 3997 R1
53 COOK, SARAH SEATTLE WA 37 F 22:48 7:21 F3539 8 / 542 53 / 3997 R1
54 WASHENBERGER, HEIDI BAINBRIDGE ISLAN 33 F 22:50 7:21 F3034 11 / 642 54 / 3997 R1
55 HANNA, MARY MAPLE VALLEY WA 39 F 22:52 7:22 F3539 9 / 542 55 / 3997 R1
56 BIANCHINI, TRACI SNOHOMISH WA 33 F 22:53 7:22 F3034 12 / 642 56 / 3997 R1
57 BRIGHT, WENDY BOTHELL WA 27 F 22:54 7:23 F2529 9 / 599 57 / 3997 R1
58 CRABTREE, SALLY KIRKLAND WA 24 F 22:59 7:24 F2024 12 / 356 58 / 3997 R1
59 COLE, KATHY BAINBRIDGE ISLAN 49 F 22:59 7:24 F4549 2 / 391 59 / 3997 R1
60 KILCHER, KI BAINBRIDGE ISLAN 47 F 23:00 7:24 F4549 3 / 391 60 / 3997 R1
61 ANDREWS, JODI SHORELINE WA 31 F 23:03 7:25 F3034 13 / 642 61 / 3997 R1
62 DAWSON, DANA VASHON WA 32 F 23:03 7:26 F3034 14 / 642 62 / 3997 R1
63 GAERTNER, HEIDI SEATTLE WA 27 F 23:04 7:26 F2529 10 / 599 63 / 3997 R2
64 KASSELMAN, TRACY STAMFORD CT 22 F 23:05 7:26 F2024 13 / 356 64 / 3997 R1
65 SMITH, DEBORAH BOTHELL WA 29 F 23:05 7:26 F2529 11 / 599 65 / 3997 R1
66 UTELA, BRYNN KENMORE WA 18 F 23:05 7:26 F1519 6 / 193 66 / 3997 R1
67 CLARK, KRISTINA SEATTLE WA 17 F 23:05 7:26 F1519 7 / 193 67 / 3997 R1
68 HEYTING, JESSICA BELLEVUE WA 24 F 23:06 7:26 F2024 14 / 356 68 / 3997 R1
69 HARDEE, SARAH BOTHELL WA 18 F 23:06 7:27 F1519 8 / 193 69 / 3997 R1
70 LANGER, SHANNON SEATTLE WA 28 F 23:07 7:27 F2529 12 / 599 70 / 3997 R1
71 SIMCHUK, CARRIE SEATTLE WA 31 F 23:08 7:27 F3034 15 / 642 71 / 3997 R1
72 GORDON, LAUREL WOODINVILLE WA 18 F 23:09 7:27 F1519 9 / 193 72 / 3997 R1
73 COOLEY, RUTH SEATTLE WA 32 F 23:11 7:28 F3034 16 / 642 73 / 3997 R1
74 ROUPE, STEPHANIE BELLEVUE WA 15 F 23:12 7:28 F1519 10 / 193 74 / 3997 R1
75 PITMAN, ERICA WOODINVILLE WA 18 F 23:12 7:28 F1519 11 / 193 75 / 3997 R1
76 DUNCAN, KRISTINE MILL CREEK WA 14 F 23:14 7:29 F314 1 / 279 76 / 3997 R1
77 DE LA TORRE, MICHELLE KIRKLAND WA 44 F 23:16 7:30 F4044 11 / 491 77 / 3997 R1
78 PAUDLER, PAM FEDERAL WAY WA 36 F 23:16 7:30 F3539 10 / 542 78 / 3997 R1
79 WITTENBERG, THERESA SEATTLE WA 33 F 23:20 7:31 F3034 17 / 642 79 / 3997 R1
80 KUBOYAMA, BELLE BELLEVUE WA 29 F 23:22 7:32 F2529 13 / 599 80 / 3997 R2
81 KRUPP, LISA PUYALLUP WA 39 F 23:22 7:32 F3539 11 / 542 81 / 3997 R1
82 RUIZ, ARMINDA SEATTLE WA 36 F 23:25 7:32 F3539 12 / 542 82 / 3997 R1
83 GONCALVES, KARIN SEATTLE WA 36 F 23:27 7:33 F3539 13 / 542 83 / 3997 R1
84 REAGAN, JILL SEATTLE WA 19 F 23:28 7:34 F1519 12 / 193 84 / 3997 R1
85 DEARDORFF, AMY RENTON WA 25 F 23:32 7:35 F2529 14 / 599 85 / 3997 R1
86 RUDIS, DEBORAH JUNEAU AK 47 F 23:34 7:35 F4549 4 / 391 86 / 3997 R1
87 WRIGHT, POSY SEATTLE WA 44 F 23:34 7:35 F4044 12 / 491 87 / 3997 R1
88 WELLMAN, JODI SEATTLE WA 21 F 23:35 7:36 F2024 15 / 356 88 / 3997 R2
89 KONTOS, EVY OLYMPIA WA 32 F 23:35 7:36 F3034 18 / 642 89 / 3997 R1
90 SCHWARZMILLER, RACHAEL LAKE STEVENS WA 41 F 23:37 7:36 F4044 13 / 491 90 / 3997 R1
91 CHOY, CHERYL SEATTLE WA 30 F 23:38 7:37 F3034 19 / 642 91 / 3997 R1
92 RASAR, MONICA SEATTLE WA 21 F 23:44 7:39 F2024 16 / 356 92 / 3997 R2
93 RINEHART, ANN SEATTLE WA 45 F 23:47 7:39 F4549 5 / 391 93 / 3997 R1
94 REDICK, DEANNA REDMOND WA 38 F 23:52 7:41 F3539 14 / 542 94 / 3997 R1
95 MYERS, KELCEY MARYSVILLE WA 22 F 23:53 7:42 F2024 17 / 356 95 / 3997 R1
96 ZIEGLER, CHRISTINE KIRKLAND WA 24 F 23:54 7:42 F2024 18 / 356 96 / 3997 R1
97 NEUMANN, AMY KIRKLAND WA 29 F 23:55 7:42 F2529 15 / 599 97 / 3997 R2
98 BUTLER, BRIANE MUKILTEO WA 14 F 23:57 7:43 F314 2 / 279 98 / 3997 R1
99 FRIEDLY, JANNA BELLEVUE WA 28 F 23:58 7:43 F2529 16 / 599 99 / 3997 R1
100 HOLLIS, SUE SEATTLE WA 37 F 24:00 7:44 F3539 15 / 542 100 / 3997 R1
101 CAMERON, LYNNE BELLEVUE WA 40 F 24:04 7:45 F4044 14 / 491 101 / 3997 R1
102 KIZZIER, WENDY SEATTLE WA 39 F 24:04 7:45 F3539 16 / 542 102 / 3997 R1
103 CAMPBELL, DENISE EVERETT WA 43 F 24:05 7:45 F4044 15 / 491 103 / 3997 R2
104 WOOD, KATIE SAMMAMISH WA 16 F 24:12 7:48 F1519 13 / 193 104 / 3997 R1
105 GREER, DINEEN SEATTLE WA 33 F 24:12 7:48 F3034 20 / 642 105 / 3997 R1
106 THOMPSON, KAT NEWCASTLE WA 43 F 24:12 7:48 F4044 16 / 491 106 / 3997 R1
107 DAY, ALIX SEATTLE WA 27 F 24:13 7:48 F2529 17 / 599 107 / 3997 R1
108 MIRANDE, TERRY TACOMA WA 43 F 24:14 7:48 F4044 17 / 491 108 / 3997 R1
109 BUTLER, AMY BELLEVUE WA 40 F 24:15 7:49 F4044 18 / 491 109 / 3997 R1
110 GERAK, MARY ELLEN SEATTLE WA 36 F 24:16 7:49 F3539 17 / 542 110 / 3997 R2
111 HANSEN, MORGAN BELLEVUE WA 15 F 24:17 7:49 F1519 14 / 193 111 / 3997 R1
112 CRIPE, EMILY SEATTLE WA 21 F 24:17 7:49 F2024 19 / 356 112 / 3997 R1
113 PASCAL, CARRIE SEATTLE WA 28 F 24:18 7:50 F2529 18 / 599 113 / 3997 R1
114 ROBINSON, DIANA BELLINGHAM WA 34 F 24:19 7:50 F3034 21 / 642 114 / 3997 R1
115 BEAVER, VICKI CHIMACUM WA 31 F 24:21 7:51 F3034 22 / 642 115 / 3997 R2
116 BROOM, JEANNE SEATTLE WA 49 F 24:22 7:51 F4549 6 / 391 116 / 3997 R1
117 LEONETTI, LAURIE SEATTLE WA 40 F 24:23 7:51 F4044 19 / 491 117 / 3997 R1
118 OBRIEN, SHEILA SEATTLE WA 23 F 24:23 7:51 F2024 20 / 356 118 / 3997 R1
119 HODGSON, HOLLY SEATTLE WA 25 F 24:24 7:51 F2529 19 / 599 119 / 3997 R1
120 OTTO, TAMARA SEATTLE WA 26 F 24:25 7:52 F2529 20 / 599 120 / 3997 R1
121 HOUMES, JANE KIRKLAND WA 46 F 24:25 7:52 F4549 7 / 391 121 / 3997 R1
122 GALLEZ, LAURA SEATTLE WA 40 F 24:26 7:52 F4044 20 / 491 122 / 3997 R1
123 DAILY, MOLLY SEATTLE WA 27 F 24:26 7:52 F2529 21 / 599 123 / 3997 R1
124 ENLOE, ERIKA EDMONDS WA 30 F 24:29 7:53 F3034 23 / 642 124 / 3997 R1
125 THOMAS, ANA SEATTLE WA 17 F 24:29 7:53 F1519 15 / 193 125 / 3997 R1
126 CONROY, CASEY LYNNWOOD WA 15 F 24:29 7:53 F1519 16 / 193 126 / 3997 R1
127 CONGER, BETSY PORT ORCHARD WA 44 F 24:31 7:54 F4044 21 / 491 127 / 3997 R1
128 BUTRYMOWICZ, CLAIRE SEATTLE WA 17 F 24:31 7:54 F1519 17 / 193 128 / 3997 R1
129 BOYLE, KIMBERLEE TACOMA WA 35 F 24:31 7:54 F3539 18 / 542 129 / 3997 R1
130 PETERSON, MAUREEN SEATTLE WA 23 F 24:33 7:54 F2024 21 / 356 130 / 3997 R1
131 MITCHENER, MARY SEATTLE WA 28 F 24:34 7:55 F2529 22 / 599 131 / 3997 R1
132 THOMPSON, DASHER SEATTLE WA 26 F 24:35 7:55 F2529 23 / 599 132 / 3997 R1
133 NEVILLE, TARYN SEATTLE WA 25 F 24:36 7:55 F2529 24 / 599 133 / 3997 R1
134 FREEMAN, KIT SEATTLE WA 47 F 24:36 7:56 F4549 8 / 391 134 / 3997 R1
135 ABOUBAKR, JACQUELYNN SEATTLE WA 21 F 24:38 7:56 F2024 22 / 356 135 / 3997 R1
136 MCEACHERN, FLORA SEATTLE WA 23 F 24:39 7:56 F2024 23 / 356 136 / 3997 R2
137 LANG, JULIE SEATTLE WA 31 F 24:40 7:57 F3034 24 / 642 137 / 3997 R1
138 FISHER, JUDY AUBURN WA 57 F 24:41 7:57 F5559 1 / 109 138 / 3997 R1
139 SHAW, RHAE-CHRIST SEATTLE WA 25 F 24:42 7:57 F2529 25 / 599 139 / 3997 R1
140 RIMMER, CAMILLE YAKIMA WA 51 F 24:44 7:58 F5054 1 / 240 140 / 3997 R1
141 HARPER, MARY KENT WA 41 F 24:45 7:58 F4044 22 / 491 141 / 3997 R1
142 EVANS, COLLEEN SEATTLE WA 18 F 24:46 7:59 F1519 18 / 193 142 / 3997 R2
143 SPRINGMAN, TRACY BOTHELL WA 45 F 24:47 7:59 F4549 9 / 391 143 / 3997 R1
144 LINCOFF, TRACY SEATTLE WA 42 F 24:48 7:59 F4044 23 / 491 144 / 3997 R1
145 BESTE, HOLLY SEATTLE WA 31 F 24:49 7:59 F3034 25 / 642 145 / 3997 R1
146 DOUGHERTY, ROSEMARIE LANGLEY WA 33 F 24:49 8:00 F3034 26 / 642 146 / 3997 R1
147 HATFIELD, SARAH KIRKLAND WA 27 F 24:50 8:00 F2529 26 / 599 147 / 3997 R1
148 LIVINGSTON, TRACY SUMNER WA 35 F 24:51 8:00 F3539 19 / 542 148 / 3997 R1
149 HESS, JODI SEATTLE WA 32 F 24:51 8:00 F3034 27 / 642 149 / 3997 R1
150 FERRER, MELISSA RENTON WA 22 F 24:52 8:00 F2024 24 / 356 150 / 3997 R2
151 KUTCHAN, RENEE ISSAQUAH WA 40 F 24:52 8:01 F4044 24 / 491 151 / 3997 R1
152 UECKER, TRISTAN SEATTLE WA 31 F 24:54 8:01 F3034 28 / 642 152 / 3997 R1
153 LENHART, KRISTEN SEATTLE WA 29 F 24:54 8:01 F2529 27 / 599 153 / 3997 R1
154 BOWSER, ERIN SEATTLE WA 22 F 24:56 8:02 F2024 25 / 356 154 / 3997 R2
155 KINERK, LAURIE SEATTLE WA 47 F 24:57 8:02 F4549 10 / 391 155 / 3997 R1
156 MCDERMOTT, JOAN EDMONDS WA 45 F 24:57 8:02 F4549 11 / 391 156 / 3997 R1
157 VERNON, GWENDOLYN SEATTLE WA 34 F 24:57 8:02 F3034 29 / 642 157 / 3997 R2
158 DRUMMOND, SUSAN SEATTLE WA 31 F 24:59 8:03 F3034 30 / 642 158 / 3997 R2
159 JAFFEE, MIRIAM BELLEVUE WA 22 F 25:00 8:03 F2024 26 / 356 159 / 3997 R1
160 MCMONIGAL, KATHLEEN KIRKLAND WA 41 F 25:00 8:03 F4044 25 / 491 160 / 3997 R1
161 HOARD, MADDY BOTHELL WA 14 F 25:01 8:04 F314 3 / 279 161 / 3997 R1
162 BLACKWELL, CHARLOTTE SEATTLE WA 34 F 25:02 8:04 F3034 31 / 642 162 / 3997 R2
163 BELANICH, ALICIA SEATTLE WA 38 F 25:03 8:04 F3539 20 / 542 163 / 3997 R1
164 ROSELLI, RENEE MILTON WA 37 F 25:04 8:05 F3539 21 / 542 164 / 3997 R1
165 LATTANZIO, SUSIE RENTON WA 44 F 25:07 8:05 F4044 26 / 491 165 / 3997 R1
166 JACOBS, HELENITA REDMOND WA 48 F 25:07 8:05 F4549 12 / 391 166 / 3997 R1
167 BARTL, MICHELLE PORT TOWNSEND W 35 F 25:08 8:06 F3539 22 / 542 167 / 3997 R2
168 TYNER, WHITNEY SEATTLE WA 14 F 25:08 8:06 F314 4 / 279 168 / 3997 R1
169 WILLIAMS, ELIZABETH KENT WA 41 F 25:10 8:06 F4044 27 / 491 169 / 3997 R1
170 SCOTT, KELLY SEATTLE WA 25 F 25:11 8:07 F2529 28 / 599 170 / 3997 R1
171 COLACURCIO, LAURIE SEATTLE WA 37 F 25:11 8:07 F3539 23 / 542 171 / 3997 R1
172 BAKER, IRENE SEATTLE WA 45 F 25:12 8:07 F4549 13 / 391 172 / 3997 R1
173 SACHSE, ELIZABETH SEATTLE WA 27 F 25:13 8:07 F2529 29 / 599 173 / 3997 R1
174 FARETRA, JENNY DES MOINES WA 29 F 25:13 8:07 F2529 30 / 599 174 / 3997 R1
175 CLOSE, JENNIE SEATTLE WA 26 F 25:14 8:08 F2529 31 / 599 175 / 3997 R1
176 YOUNG, GINA SEATTLE WA 45 F 25:14 8:08 F4549 14 / 391 176 / 3997 R1
177 NELSON, JOANNA MEDINA WA 25 F 25:15 8:08 F2529 32 / 599 177 / 3997 R2
178 RIGGELMAN, LANA EDMONDS WA 18 F 25:16 8:08 F1519 19 / 193 178 / 3997 R1
179 MORRIS, JENNIFER MILL CREEK WA 15 F 25:16 8:08 F1519 20 / 193 179 / 3997 R1
180 MALONEY, JACQUELINE BELLEVUE WA 28 F 25:17 8:09 F2529 33 / 599 180 / 3997 R1
181 ELIAS, MARIA BOTHELL WA 25 F 25:21 8:10 F2529 34 / 599 181 / 3997 R1
182 THORGRIMSON, KIRKLAND WA 31 F 25:21 8:10 F3034 32 / 642 182 / 3997 R2
183 EVENSEN, ANETTE SEATTLE WA 21 F 25:23 8:10 F2024 27 / 356 183 / 3997 R1
184 TAFT, ANN BOTHELL WA 42 F 25:23 8:10 F4044 28 / 491 184 / 3997 R2
185 WHITE, CLARE BOTHELL WA 40 F 25:23 8:11 F4044 29 / 491 185 / 3997 R1
186 NEWMAN, ERIN SEATTLE WA 23 F 25:23 8:11 F2024 28 / 356 186 / 3997 R1
187 SHUTE, MEGHAN SEATTLE WA 24 F 25:25 8:11 F2024 29 / 356 187 / 3997 R2
188 ARRIVEY, KELLI WOODINVILLE WA 38 F 25:26 8:11 F3539 24 / 542 188 / 3997 R1
189 JONES, JEAN KIRKLAND WA 34 F 25:26 8:12 F3034 33 / 642 189 / 3997 R1
190 DAVIES, JANICE KENT WA 38 F 25:26 8:12 F3539 25 / 542 190 / 3997 R1
191 SMITH, MELINDA SEATTLE WA 19 F 25:28 8:12 F1519 21 / 193 191 / 3997 R1
192 CUTLAND, LAURA SEATTLE WA 31 F 25:31 8:13 F3034 34 / 642 192 / 3997 R1
193 HUTCHISON, DODE SNOHOMISH WA 52 F 25:31 8:13 F5054 2 / 240 193 / 3997 R1
194 FLEMING, DEBORAH MERCER ISLAND W 52 F 25:32 8:13 F5054 3 / 240 194 / 3997 R1
195 CORRIGAN, CAILEN LAKE STEVENS WA 17 F 25:32 8:14 F1519 22 / 193 195 / 3997 R2
196 SAMPSON, LYNNE SEATTLE AL 35 F 25:33 8:14 F3539 26 / 542 196 / 3997 R1
197 GONZALEZ, ANGIE LITTLETON CO 38 F 25:34 8:14 F3539 27 / 542 197 / 3997 R1
198 BEYER, CAROL MARYSVILLE WA 42 F 25:34 8:14 F4044 30 / 491 198 / 3997 R2
199 CROLEY, JENNIFER SEATTLE WA 32 F 25:37 8:15 F3034 35 / 642 199 / 3997 R1
200 KNOX, AIMEE SEATTLE WA 28 F 25:38 8:15 F2529 35 / 599 200 / 3997 R1
201 GARDNER, DEBORAH SNOQUALMIE WA 36 F 25:39 8:16 F3539 28 / 542 201 / 3997 R1
202 GRAFF, AMY SEATTLE WA 28 F 25:40 8:16 F2529 36 / 599 202 / 3997 R1
203 SEARS, JONI SEATTLE WA 35 F 25:41 8:16 F3539 29 / 542 203 / 3997 R2
204 REEVES, STEPHANIE SAMMAMISH WA 33 F 25:41 8:16 F3034 36 / 642 204 / 3997 R1
205 TOMLINSON, CINNIE SEATTLE WA 50 F 25:41 8:16 F5054 4 / 240 205 / 3997 R1
206 PETERSON, LAURA DUVALL WA 28 F 25:41 8:16 F2529 37 / 599 206 / 3997 R2
207 PORTZ, ALICE BELLEVUE WA 40 F 25:43 8:17 F4044 31 / 491 207 / 3997 R1
208 LIND, WENDY GIG HARBOR WA 44 F 25:44 8:17 F4044 32 / 491 208 / 3997 R1
209 WINSTON, TAMMY SEATTLE WA 28 F 25:44 8:17 F2529 38 / 599 209 / 3997 R1
210 ROSS, JULI SEATTLE WA 17 F 25:46 8:18 F1519 23 / 193 210 / 3997 R1
211 STEARNS, CANDI GIG HARBOR WA 50 F 25:46 8:18 F5054 5 / 240 211 / 3997 R3
212 MORENO, KIRSTEN REDMOND WA 27 F 25:47 8:18 F2529 39 / 599 212 / 3997 R1
213 OTT, JACKIE SAN DIEGO CA 19 F 25:50 8:19 F1519 24 / 193 213 / 3997 R2
214 HOLT, ANNE SEATTLE WA 40 F 25:50 8:19 F4044 33 / 491 214 / 3997 R1
215 ANTHONY, MARYBETH KENMORE WA 29 F 25:50 8:19 F2529 40 / 599 215 / 3997 R1
216 ADAMSON, ERIC NEW CASTLE WA 36 F 25:52 8:20 F3539 30 / 542 216 / 3997 R1
217 MANSKER, MARGARET SEATTLE WA 32 F 25:52 8:20 F3034 37 / 642 217 / 3997 R1
218 MCALLISTER, HEIDI BRIER WA 32 F 25:52 8:20 F3034 38 / 642 218 / 3997 R1
219 POISSON, JENNIFER SEATTLE WA 34 F 25:53 8:20 F3034 39 / 642 219 / 3997 R1
220 APPLE, JOYCE EDMONDS WA 30 F 25:53 8:20 F3034 40 / 642 220 / 3997 R1
221 LOXTERCAMP, VALERIE SEATTLE WA 31 F 25:54 8:20 F3034 41 / 642 221 / 3997 R1
222 JAGGER, APRIL SEATTLE WA 23 F 25:55 8:21 F2024 30 / 356 222 / 3997 R1
223 BENNETT, JULIE SEATTLE WA 31 F 25:55 8:21 F3034 42 / 642 223 / 3997 R1
224 PIETILA, GINNY MERCER ISLAND W 37 F 25:57 8:21 F3539 31 / 542 224 / 3997 R1
225 EVANS, SUSAN SEATTLE WA 49 F 25:57 8:21 F4549 15 / 391 225 / 3997 R1
226 LAMPHERE, CHERYL SEATTLE WA 21 F 25:59 8:22 F2024 31 / 356 226 / 3997 R3
227 COWING, CAROL SEATTLE WA 31 F 25:59 8:22 F3034 43 / 642 227 / 3997 R1
228 HAGEMAN, SHANA SEATTLE WA 28 F 25:59 8:22 F2529 41 / 599 228 / 3997 R2
229 WERNER, LYNNE SEATTLE WA 49 F 25:59 8:22 F4549 16 / 391 229 / 3997 R1
230 BROWN, LINDA SEATTLE WA 33 F 26:00 8:23 F3034 44 / 642 230 / 3997 R1
231 NAVARRE, MARGOT BELLEVUE WA 36 F 26:01 8:23 F3539 32 / 542 231 / 3997 R1
232 FOX, SARA MERCER ISLAND W 37 F 26:03 8:23 F3539 33 / 542 232 / 3997 R1
233 BISHOP, SARAH BELLEVUE WA 15 F 26:03 8:23 F1519 25 / 193 233 / 3997 R1
234 WADDELL, DAWN FEDERAL WAY WA 37 F 26:04 8:24 F3539 34 / 542 234 / 3997 R1
235 VAUGHN, NAOKO ISSAQUAH WA 33 F 26:04 8:24 F3034 45 / 642 235 / 3997 R1
236 MATSUMURA, MAKI BELLEVUE WA 15 F 26:05 8:24 F1519 26 / 193 236 / 3997 R1
237 PROCTOR, SHANNON DES MOINES WA 27 F 26:05 8:24 F2529 42 / 599 237 / 3997 R1
238 FENTON, THERESA SEATTLE WA 50 F 26:05 8:24 F5054 6 / 240 238 / 3997 R1
239 SCHWAB, BRENDA TACOMA WA 33 F 26:05 8:24 F3034 46 / 642 239 / 3997 R1
240 PIPER, DARCI REDMOND WA 36 F 26:07 8:25 F3539 35 / 542 240 / 3997 R1
241 KAUTZ, MIYON TACOMA WA 44 F 26:08 8:25 F4044 34 / 491 241 / 3997 R2
242 SCHULTZ, KIRSTEN SEATTLE WA 31 F 26:09 8:25 F3034 47 / 642 242 / 3997 R1
243 ELLERTSEN, EMELDA EVERETT WA 39 F 26:09 8:25 F3539 36 / 542 243 / 3997 R3
244 EMERSON, RUTH SEATTLE WA 16 F 26:10 8:26 F1519 27 / 193 244 / 3997 R1
245 THOMPSON, KELLY BAINBRIDGE ISLAND 31 F 26:10 8:26 F3034 48 / 642 245 / 3997 R1
246 VON BECK, MARCIE SEATTLE WA 35 F 26:12 8:26 F3539 37 / 542 246 / 3997 R1
247 BERG, TERESSA SEATTLE WA 32 F 26:14 8:27 F3034 49 / 642 247 / 3997 R1
248 HOFF, ANTHEA SEATTLE WA 34 F 26:14 8:27 F3034 50 / 642 248 / 3997 R3
249 MCCOMMON, KELLY KIRKLAND WA 24 F 26:14 8:27 F2024 32 / 356 249 / 3997 R3
250 LOMBARDI, MARCIE SEATTLE WA 42 F 26:15 8:27 F4044 35 / 491 250 / 3997 R1
251 AMURAO, VANESSA SEATTLE WA 26 F 26:16 8:28 F2529 43 / 599 251 / 3997 R1
