Visit ontherunevents.com here
 © "ontherunevents.com" Your online information source for the Long Distance Running Community





Race Results
Jingle Bell Run
Dec. 10, 2000
Seattle, WA
5k

Overall by last name
By age group
Male
Female

 

 

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!

Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly. If you see a problem or have questions regarding your results..please go here and post your question.

email this page to a friend !



                      2000 JINGLE BELL RUN / 5K / SEATTLE / DECEMBER 10th
corrected 12-30-00             Results provided by Hamilton Events
                   MALE Overall Results by place (6781 finishers, 2726 males)

PLACE NAME                          CITY            AGE SEX TIME    PACE  DIV   DIVPL   TTL  SEXPL   TTL  WAVE
===== ============================= =============== === === ======= ===== ===== ============ ============ ====
    1 ROGERS, NICK                  SNOHOMISH WA     25 M     15:16  4:55 M2529     1 / 317      1 / 2726 R1
    2 VANEYCKE, MARK                TACOMA WA        36 M     15:54  5:08 M3539     1 / 379      2 / 2726 R1
    3 DAVIES, ALAN                  KENT WA          22 M     16:11  5:13 M2024     1 / 153      3 / 2726 R1
    4 SHORDON, LEON                 LANGLEY WA       39 M     16:13  5:14 M3539     2 / 379      4 / 2726 R1
    5 BOYD, TRAVIS                  LYNNWOOD WA      17 M     16:18  5:15 M1519     1 / 141      5 / 2726 R1
    6 GARLATZ, THADDEUS             REDMOND WA       20 M     16:18  5:15 M2024     2 / 153      6 / 2726 R1
    7 VANEYCKE, BRIAN               UNIVERSITY PLACE 31 M     16:20  5:16 M3034     1 / 410      7 / 2726 R1
    8 SELK, AARON                   PUYALLUP WA      25 M     16:20  5:16 M2529     2 / 317      8 / 2726 R1
    9 GUIBERSON, KEVIN              SEATTLE WA       31 M     16:24  5:17 M3034     2 / 410      9 / 2726 R1
   10 HUGHES, MICHAEL               ISSAQUAH WA      19 M     16:30  5:19 M1519     2 / 141     10 / 2726 R1
   11 WILLIAMS, TONY                SEATTLE WA       35 M     16:39  5:22 M3539     3 / 379     11 / 2726 R1
   12 DUQUE, RICK                   SEATTLE WA       35 M     16:44  5:23 M3539     4 / 379     12 / 2726 R1
   13 BILLETT, MARK                 SEATTLE WA       47 M     16:48  5:25 M4549     1 / 276     13 / 2726 R1
   14 SEELEY, LANE                  SEATTLE WA       28 M     16:52  5:26 M2529     3 / 317     14 / 2726 R1
   15 MCGUIRE, PATRICK              TACOMA WA        18 M     16:52  5:26 M1519     3 / 141     15 / 2726 R1
   16 LYLE, ANDREW                  SEATTLE WA       46 M     16:56  5:27 M4549     2 / 276     16 / 2726 R1
   17 LEWARNE, CHARLEY              CLINTON WA       34 M     17:10  5:32 M3034     3 / 410     17 / 2726 R1
   18 MCGILL, JIM                   SEATTLE WA       52 M     17:12  5:33 M5054     1 / 184     18 / 2726 R1
   19 ULVANG, VEGARD                SEATTLE WA       39 M     17:14  5:33 M3539     5 / 379     19 / 2726 R1
   20 HUDGINS, ALEX                 ISSAQUAH WA      17 M     17:19  5:35 M1519     4 / 141     20 / 2726 R1
   21 WEISSMAN, GLEN                BELLEVUE WA      31 M     17:21  5:35 M3034     4 / 410     21 / 2726 R1
   22 NURO, COREY                   MILL CREEK WA    16 M     17:25  5:37 M1519     5 / 141     22 / 2726 R1
   23 MARTIN, JOHN                  LYNNWOOD WA      44 M     17:27  5:37 M4044     1 / 323     23 / 2726 R1
   24 LOZANO, CARLO                 SEATTLE WA       15 M     17:33  5:39 M1519     6 / 141     24 / 2726 R1
   25 JACOBSON, BRIAN               DES MOINES WA    34 M     17:42  5:42 M3034     5 / 410     25 / 2726 R1
   26 VANDEROFF, CRAIG              SEATTLE WA       25 M     17:47  5:44 M2529     4 / 317     26 / 2726 R1
   27 HARSHMAN, PAUL                SEATTLE WA       39 M     17:57  5:47 M3539     6 / 379     27 / 2726 R1
   28 WHITE-ESPIN, DAVID            SEATTLE WA       39 M     18:01  5:48 M3539     7 / 379     28 / 2726 R1
   29 GOODSPEED, KEVIN              SHORELINE WA     18 M     18:02  5:49 M1519     7 / 141     29 / 2726 R1
   30 DELANEY, RYAN                 SEATTLE WA       16 M     18:04  5:49 M1519     8 / 141     30 / 2726 R1
   31 BROWN, BEN                    LAKEWOOD WA      19 M     18:06  5:50 M1519     9 / 141     31 / 2726 R1
   32 RICHARDSON, WILLIE            MERCER ISLAND W  28 M     18:07  5:50 M2529     5 / 317     32 / 2726 R1
   33 SCHMIDT, MATT                 SEATTLE WA       21 M     18:07  5:50 M2024     3 / 153     33 / 2726 R1
   34 DUNN, ANDY                    REDMOND WA       38 M     18:08  5:51 M3539     8 / 379     34 / 2726 R1
   35 GILL, GARY                    SEATTLE WA       41 M     18:09  5:51 M4044     2 / 323     35 / 2726 R1
   36 BALL, ANDRE                   SETTLE WA        20 M     18:11  5:51 M2024     4 / 153     36 / 2726 R1
   37 IRELAND, JUSTIN               ISSAQUAH WA      17 M     18:13  5:52 M1519    10 / 141     37 / 2726 R1
   38 KIRSININKAS, AL               WOODINVILLE WA   41 M     18:15  5:53 M4044     3 / 323     38 / 2726 R1
   39 ALEXANDER, MARK               SEATTLE WA       36 M     18:17  5:53 M3539     9 / 379     39 / 2726 R1
   40 MITTON, JEFFREY               BELLEVUE WA      17 M     18:19  5:54 M1519    11 / 141     40 / 2726 R1
   41 MCCANN, JEFFERY               MAPLE VALLEY WA  30 M     18:20  5:54 M3034     6 / 410     41 / 2726 R1
   42 OCHILTREE, JOHN               SEATTLE WA       18 M     18:22  5:55 M1519    12 / 141     42 / 2726 R1
   43 MCAULIFFE, PATRICK            SEATTLE WA       17 M     18:23  5:55 M1519    13 / 141     43 / 2726 R1
   44 KUHN, BRYCE                   BELLEVUE WA      16 M     18:25  5:56 M1519    14 / 141     44 / 2726 R1
   45 HAMSIK, NATHAN                SEATTLE WA       24 M     18:30  5:58 M2024     5 / 153     45 / 2726 R2
   46 HYLAND, BRENDAN               NORTH BEND WA    33 M     18:33  5:58 M3034     7 / 410     46 / 2726 R1
   47 MERRILL, JONATHAN             BOTHELL WA       15 M     18:34  5:59 M1519    15 / 141     47 / 2726 R1
   48 BERKA, JIM                    SEATTLE WA       48 M     18:37  6:00 M4549     3 / 276     48 / 2726 R1
   49 TORRES, LOUIS                 MILL CREEK WA    36 M     18:38  6:00 M3539    10 / 379     49 / 2726 R1
   50 HOPKINS, PAUL                 REDMOND WA       39 M     18:39  6:01 M3539    11 / 379     50 / 2726 R1
   51 RISINGER, NICHOLAS            GIG HARBOR WA    18 M     18:40  6:01 M1519    16 / 141     51 / 2726 R1
   52 ANGELL, STEVE                 SEATTLE WA       44 M     18:46  6:03 M4044     4 / 323     52 / 2726 R1
   53 KULA, RUSS                    SEATTLE WA       26 M     18:47  6:03 M2529     6 / 317     53 / 2726 R1
   54 MCCULLOCH, DAVID              SEATTLE WA       30 M     18:49  6:04 M3034     8 / 410     54 / 2726 R1
   55 MACLEAN, DOUGLAS              MERCER ISLAND W  48 M     18:49  6:04 M4549     4 / 276     55 / 2726 R1
   56 ADAMS, LEE                    SEATTLE WA       42 M     18:50  6:04 M4044     5 / 323     56 / 2726 R1
   57 SCHIPPERS, ROB                KINGSTON WA      40 M     18:56  6:06 M4044     6 / 323     57 / 2726 R1
   58 WILKER, ERIK                  SEATTLE WA       31 M     18:57  6:06 M3034     9 / 410     58 / 2726 R1
   59 BRANDT, JUSTIN                SNOHOMISH WA     15 M     18:57  6:06 M1519    17 / 141     59 / 2726 R1
   60 POTTS, NEAL                   SEATTLE WA       31 M     18:58  6:07 M3034    10 / 410     60 / 2726 R1
   61 HARRIS, DAVID                 EDMONDS WA       50 M     18:58  6:07 M5054     2 / 184     61 / 2726 R1
   62 JORDAN, DAVID                 LAKE STEVENS WA  42 M     19:03  6:08 M4044     7 / 323     62 / 2726 R1
   63 GAINER, JAY                   BAINBRIDGE ISLAND48 M     19:11  6:11 M4549     5 / 276     63 / 2726 R1
   64 FOREMAN, NICHOLAS             SUMNER WA        15 M     19:13  6:12 M1519    18 / 141     64 / 2726 R1
   65 TRAHERN, EUGENE               BRIER WA         38 M     19:15  6:12 M3539    12 / 379     65 / 2726 R1
   66 CHAPMAN, PETER                SEATTLE WA       35 M     19:18  6:13 M3539    13 / 379     66 / 2726 R1
   67 HARTMAN, NATHAN               SEATTLE WA       25 M     19:20  6:14 M2529     7 / 317     67 / 2726 R1
   68 DUSTAN, BOB                   TACOMA WA        42 M     19:21  6:14 M4044     8 / 323     68 / 2726 R1
   69 HORAN, DANIEL                 SEATTLE WA       28 M     19:24  6:15 M2529     8 / 317     69 / 2726 R1
   70 HOLLINGSWORTH, MATT           REDMOND WA       32 M     19:26  6:16 M3034    11 / 410     70 / 2726 R1
   71 RILEY, TOM                    SEATTLE WA       41 M     19:27  6:16 M4044     9 / 323     71 / 2726 R1
   72 HILL, RYAN                    SEATTLE WA       20 M     19:28  6:16 M2024     6 / 153     72 / 2726 R1
   73 JONES, TOD                    SEATTLE WA       39 M     19:30  6:17 M3539    14 / 379     73 / 2726 R1
   74 BRIAN, SUPER                  GIG HARBOR WA    17 M     19:31  6:17 M1519    19 / 141     74 / 2726 R1
   75 GROTHE, NATHAN                SEATTLE WA       31 M     19:32  6:18 M3034    12 / 410     75 / 2726 R1
   76 PREWITT, CRAIG                PUYALLUP WA      40 M     19:36  6:19 M4044    10 / 323     76 / 2726 R1
   77 DUNSTAN, EOIN                 BAINBRIDGE ISLAND30 M     19:37  6:19 M3034    13 / 410     77 / 2726 R1
   78 KARMAN, DAVE                  NORTH BEND WA    34 M     19:38  6:20 M3034    14 / 410     78 / 2726 R1
   79 STAHLECKER, TROY              SEATTLE WA       38 M     19:42  6:21 M3539    15 / 379     79 / 2726 R1
   80 SORENSEN, ERIC                SEATTLE WA       15 M     19:43  6:21 M1519    20 / 141     80 / 2726 R1
   81 LINCOFF, ROSS                 SEATTLE WA       40 M     19:46  6:22 M4044    11 / 323     81 / 2726 R1
   82 NICKELS, ADAM                 ELLENSBERG WA    24 M     19:47  6:22 M2024     7 / 153     82 / 2726 R1
   83 PRESTRUD, JACK                SEATTLE WA       43 M     19:50  6:23 M4044    12 / 323     83 / 2726 R1
   84 KROESE, MARK                  BELLEVUE WA      39 M     19:51  6:24 M3539    16 / 379     84 / 2726 R1
   85 DUNBAR, GEOFF                 KIRKLAND WA      30 M     19:52  6:24 M3034    15 / 410     85 / 2726 R1
   86 PENA, VICTOR                  BURIEN WA        35 M     19:53  6:24 M3539    17 / 379     86 / 2726 R1
   87 PIETZ, JEFF                   BELLEVUE WA      18 M     19:53  6:24 M1519    21 / 141     87 / 2726 R1
   88 SCHIPANSKI, NICK              REDMOND WA       35 M     19:55  6:25 M3539    18 / 379     88 / 2726 R1
   89 LAMB, JOHN                    SEATTLE WA       39 M     19:56  6:25 M3539    19 / 379     89 / 2726 R1
   90 RYAN, GREG                    SHORELINE WA     16 M     19:56  6:25 M1519    22 / 141     90 / 2726 R1
   91 JONES, DAVID                  SEATTLE WA       54 M     19:57  6:26 M5054     3 / 184     91 / 2726 R1
   92 ALBERTSON, LANCE              WOODINVILLE WA   38 M     19:57  6:26 M3539    20 / 379     92 / 2726 R1
   93 ALCARAZ, TRINIDAD             SEATTLE WA       36 M     20:00  6:27 M3539    21 / 379     93 / 2726 R1
   94 WENZLAU, CHARLES              BAINBRIDGE ISLAND42 M     20:01  6:27 M4044    13 / 323     94 / 2726 R1
   95 FENSTERMACHER, EARL           SEATTLE WA       51 M     20:01  6:27 M5054     4 / 184     95 / 2726 R1
   96 KOCHER, MICHAEL               BELLEVUE WA      22 M     20:02  6:27 M2024     8 / 153     96 / 2726 R1
   97 TURNER, HENRY                 EDMONDS WA       40 M     20:02  6:27 M4044    14 / 323     97 / 2726 R1
   98 URSINO, ROCKY                 BELLEVUE WA      31 M     20:03  6:28 M3034    16 / 410     98 / 2726 R1
   99 COLVEN, ROY                   SEATTLE WA       40 M     20:04  6:28 M4044    15 / 323     99 / 2726 R1
  100 BASS, BRIAN                   SEATTLE WA       24 M     20:05  6:28 M2024     9 / 153    100 / 2726 R1
  101 BOIE, STEPHEN                 SEATTLE WA       37 M     20:05  6:28 M3539    22 / 379    101 / 2726 R1
  102 OGLIORE, RYAN                 SEATTLE WA       22 M     20:06  6:28 M2024    10 / 153    102 / 2726 R1
  103 COMDON, JASON                 MUKILTEO WA      16 M     20:08  6:29 M1519    23 / 141    103 / 2726 R1
  104 HILTON, JOHN                  SEATTLE WA       37 M     20:08  6:29 M3539    23 / 379    104 / 2726 R1
  105 URQUHART, MARK                SEATTLE WA       26 M     20:09  6:29 M2529     9 / 317    105 / 2726 R1
  106 YOUNG, BOB                    SEATTLE WA          M     20:09  6:30        /             106 / 2726 R1
  107 GRAY, JUSTIN                  SEATTLE WA       20 M     20:10  6:30 M2024    11 / 153    107 / 2726 R1
  108 RENE, JEREMY                  SEATTLE WA       33 M     20:11  6:30 M3034    17 / 410    108 / 2726 R1
  109 CARR, WESLEY                  EVERETT WA       37 M     20:11  6:30 M3539    24 / 379    109 / 2726 R1
  110 ZENZIC-QUINLAN, JOSHUA        BAINBRIDGE ISLAND29 M     20:12  6:30 M2529    10 / 317    110 / 2726 R1
  111 SWINDLEY, CUYLER              BELLEVUE WA      24 M     20:16  6:32 M2024    12 / 153    111 / 2726 R1
  112 DINGLER, WILHELM              SEATTLE WA       42 M     20:16  6:32 M4044    16 / 323    112 / 2726 R1
  113 ROE, ADAM                     SEATTLE WA       16 M     20:17  6:32 M1519    24 / 141    113 / 2726 R1
  114 WIRKKALA, CHRIS               KIRKLAND WA      33 M     20:17  6:32 M3034    18 / 410    114 / 2726 R1
  115 BRINTON, RONALD               GIG HARBOR WA    63 M     20:18  6:32 M6064     1 / 44     115 / 2726 R1
  116 MORALES, LEE                  KIRKLAND WA      44 M     20:18  6:32 M4044    17 / 323    116 / 2726 R1
  117 BLAKLEY, JIM                  KIRKLAND WA      37 M     20:20  6:33 M3539    25 / 379    117 / 2726 R1
  118 GIRTON, JAMES                 SEATTLE WA       29 M     20:21  6:33 M2529    11 / 317    118 / 2726 R1
  119 WENDLE, DARYL                 BELLEVUE WA      38 M     20:22  6:34 M3539    26 / 379    119 / 2726 R1
  120 ZAPFFE, CARL                  WOODINVILLE WA   30 M     20:22  6:34 M3034    19 / 410    120 / 2726 R1
  121 COX, DOUG                     AUBURN WA        37 M     20:23  6:34 M3539    27 / 379    121 / 2726 R1
  122 PHILLIPS, EBEN                SEATTLE WA       24 M     20:25  6:35 M2024    13 / 153    122 / 2726 R1
  123 GIBSON, TOM                   SEATTLE WA       27 M     20:26  6:35 M2529    12 / 317    123 / 2726 R1
  124 VICKERS, PETE                 SEATTLE WA       36 M     20:26  6:35 M3539    28 / 379    124 / 2726 R1
  125 SMITH, STEVE                  SAMMAMISH WA     37 M     20:26  6:35 M3539    29 / 379    125 / 2726 R1
  126 BARNES, BARRY                 MAPLE VALLEY WA  37 M     20:27  6:35 M3539    30 / 379    126 / 2726 R1
  127 HENRIKSEN, MATT               GIG HARBOR WA    17 M     20:27  6:35 M1519    25 / 141    127 / 2726 R1
  128 PRESLEY, ALAN                 SEATTLE WA       27 M     20:27  6:35 M2529    13 / 317    128 / 2726 R1
  129 SEAMSTER, SCOTT               SEATTLE WA       15 M     20:28  6:36 M1519    26 / 141    129 / 2726 R1
  130 ROXE, JAY                     KIRKLAND WA      27 M     20:28  6:36 M2529    14 / 317    130 / 2726 R1
  131 MCCONACHIE, JUSTIN            SEATTLE WA       16 M     20:30  6:36 M1519    27 / 141    131 / 2726 R1
  132 PHILLIPS, SCOTT               SNOHOMISH WA     30 M     20:30  6:36 M3034    20 / 410    132 / 2726 R1
  133 RAJAGOPAL, RAMESH             SEATTLE WA       36 M     20:32  6:37 M3539    31 / 379    133 / 2726 R1
  134 BERNER, JEFF                  SEATTLE WA       38 M     20:34  6:37 M3539    32 / 379    134 / 2726 R1
  135 ALLIEGRO, CHRIS               SEATTLE WA       37 M     20:34  6:38 M3539    33 / 379    135 / 2726 R1
  136 GRIFFITH, TREVOR              ISSAQUAH WA      24 M     20:35  6:38 M2024    14 / 153    136 / 2726 R1
  137 ANDERSON, ERIC                SEATTLE WA       29 M     20:36  6:38 M2529    15 / 317    137 / 2726 R1
  138 CARPENTER, JOHN               SEATTLE WA       35 M     20:36  6:38 M3539    34 / 379    138 / 2726 R1
  139 MUSHER, BENJAMIN              SEATTLE WA       27 M     20:36  6:38 M2529    16 / 317    139 / 2726 R1
  140 FARREN, RHYS                  BELLEVUE WA      43 M     20:36  6:38 M4044    18 / 323    140 / 2726 R1
  141 DEGEL, JOHN                   SNOHOMISH WA     43 M     20:37  6:38 M4044    19 / 323    141 / 2726 R1
  142 COULSON, TED                  SEATTLE WA       52 M     20:37  6:39 M5054     5 / 184    142 / 2726 R1
  143 BRIGGS, RODNEY                UNIVERSITY PLACE   35 M     20:39  6:39 M3539    35 / 379    143 / 2726 R1
  144 RADEK, JEFF                   FALL CITY WA     40 M     20:42  6:40 M4044    20 / 323    144 / 2726 R1
  145 PLOTT, J C                    SEATTLE WA       21 M     20:42  6:40 M2024    15 / 153    145 / 2726 R1
  146 TWOMBLY, DAVE                 SEATTLE WA       22 M     20:44  6:41 M2024    16 / 153    146 / 2726 R1
  147 OSOTIO, MIKE                  RENTON WA        31 M     20:44  6:41 M3034    21 / 410    147 / 2726 R1
  148 OTTER, DALLAS                 MERCER ISLAND W  43 M     20:45  6:41 M4044    21 / 323    148 / 2726 R1
  149 URSINO, PATRICK               BELLEVUE WA      31 M     20:45  6:41 M3034    22 / 410    149 / 2726 R1
  150 BREWE, KEITH                  WOODINVILLE WA   46 M     20:48  6:42 M4549     6 / 276    150 / 2726 R1
  151 TRYGGVASON, JONAS             SEATTLE WA       41 M     20:49  6:42 M4044    22 / 323    151 / 2726 R1
  152 STREHLO, ZACH                 SEATTLE WA       25 M     20:49  6:42 M2529    17 / 317    152 / 2726 R1
  153 MARTIN, ANDREW                KIRKLAND WA      24 M     20:49  6:42 M2024    17 / 153    153 / 2726 R1
  154 THARP, ALAN                   EDMONDS WA       49 M     20:50  6:43 M4549     7 / 276    154 / 2726 R1
  155 OGLIORE, MICHAEL              SEATTLE WA       26 M     20:51  6:43 M2529    18 / 317    155 / 2726 R1
  156 DOMINGUEZ, DOUGLAS            KENT WA          40 M     20:51  6:43 M4044    23 / 323    156 / 2726 R1
  157 LEBOLD, RICK                  SEATTLE WA       28 M     20:52  6:43 M2529    19 / 317    157 / 2726 R1
  158 NIELSEN, THOMAS               SEATTLE WA       38 M     20:52  6:43 M3539    36 / 379    158 / 2726 R1
  159 MILLER, STEVEN                EDMONDS WA       14 M     20:53  6:44 M314      1 / 273    159 / 2726 R1
  160 BJORKLUND, PETER              FORT LEWIS WA    24 M     20:53  6:44 M2024    18 / 153    160 / 2726 R1
  161 FEIST, LES                    COVINGTON WA     41 M     20:55  6:44 M4044    24 / 323    161 / 2726 R1
  162 GERE, JORDAN                  EVERETT WA       15 M     20:56  6:45 M1519    28 / 141    162 / 2726 R1
  163 JOHNSON, TODD                 SEATTLE WA       26 M     20:59  6:46 M2529    20 / 317    163 / 2726 R1
  164 HOUCK, SCOTT                  WOODINVILLE WA   15 M     21:00  6:46 M1519    29 / 141    164 / 2726 R1
  165 MORRIS, CAMERON               TACOMA WA        14 M     21:00  6:46 M314      2 / 273    165 / 2726 R1
  166 ERWIN, LOREN                  BOTHELL WA       16 M     21:00  6:46 M1519    30 / 141    166 / 2726 R1
  167 REDICK, DARREN                REDMOND WA       40 M     21:01  6:46 M4044    25 / 323    167 / 2726 R1
  168 SEDER, TAD                    SEATTLE WA       43 M     21:01  6:46 M4044    26 / 323    168 / 2726 R1
  169 CAMERON, ROYCE                SEATTLE WA       39 M     21:01  6:46 M3539    37 / 379    169 / 2726 R1
  170 GONGLIEWSKI, MICHAEL          EVERETT WA       31 M     21:02  6:47 M3034    23 / 410    170 / 2726 R1
  171 BOSS, DAVID                   BELLEVUE WA      41 M     21:04  6:47 M4044    27 / 323    171 / 2726 R1
  172 ROUPE, STEVEN                 BELLEVUE WA      45 M     21:05  6:47 M4549     8 / 276    172 / 2726 R1
  173 MILLER, JEFFREY               BELLEVUE WA      24 M     21:06  6:48 M2024    19 / 153    173 / 2726 R1
  174 MCKENZIE, COMET               SEATTLE WA       30 M     21:06  6:48 M3034    24 / 410    174 / 2726 R1
  175 SORTOR, JEFF                  BUCKLEY WA       37 M     21:06  6:48 M3539    38 / 379    175 / 2726 R1
  176 OSOTIO, FRED                  SEATTLE WA       38 M     21:06  6:48 M3539    39 / 379    176 / 2726 R1
  177 ADAMS, SCOTT                  BELLEVUE WA      28 M     21:09  6:49 M2529    21 / 317    177 / 2726 R1
  178 BATES, DAVID                  SEATTLE WA       39 M     21:09  6:49 M3539    40 / 379    178 / 2726 R1
  179 GENEST, LEO                   SEATTLE WA       50 M     21:10  6:49 M5054     6 / 184    179 / 2726 R1
  180 PETRY, GREG                   SEATTLE WA       23 M     21:12  6:50 M2024    20 / 153    180 / 2726 R1
  181 LIERMAN, VAN                  BOTHELL WA       16 M     21:13  6:50 M1519    31 / 141    181 / 2726 R1
  182 LIERMAN, WAYNE                BOTHELL WA       45 M     21:14  6:50 M4549     9 / 276    182 / 2726 R1
  183 JACKSON, STEVEN               BOTHELL WA       36 M     21:16  6:51 M3539    41 / 379    183 / 2726 R1
  184 MURRAY, ALAN                  SEATTLE WA       55 M     21:16  6:51 M5559     1 / 136    184 / 2726 R1
  185 MACH, PAUL                    SEATTLE WA       18 M     21:19  6:52 M1519    32 / 141    185 / 2726 R1
  186 RUTHERFORD, RANDY             SEATTLE WA       23 M     21:19  6:52 M2024    21 / 153    186 / 2726 R1
  187 GOODFRIEND, HOWARD            SEATTLE WA       43 M     21:22  6:53 M4044    28 / 323    187 / 2726 R1
  188 ROSSMAN, NICK                 WOODINVILLE WA   19 M     21:22  6:53 M1519    33 / 141    188 / 2726 R1
  189 KULVI, TREVOR                 BONNEY LAKE WA   16 M     21:23  6:53 M1519    34 / 141    189 / 2726 R1
  190 ELLIS, RON                    SEATTLE WA       54 M     21:25  6:54 M5054     7 / 184    190 / 2726 R1
  191 JACOY, RYAN                   SEATTLE WA       24 M     21:25  6:54 M2024    22 / 153    191 / 2726 R1
  192 CROOK, JOE                    SEATTLE WA       25 M     21:25  6:54 M2529    22 / 317    192 / 2726 R1
  193 PLANCICH, BRIAN               BELLEVUE WA      30 M     21:26  6:54 M3034    25 / 410    193 / 2726 R1
  194 KRAMER, BRIAN                 BELLEVUE WA      14 M     21:29  6:55 M314      3 / 273    194 / 2726 R1
  195 TRAINOR, TIM                  SEATTLE WA       37 M     21:30  6:55 M3539    42 / 379    195 / 2726 R1
  196 HORN, MICHAEL                 BELLEVUE WA      34 M     21:31  6:56 M3034    26 / 410    196 / 2726 R1
  197 MANGIANTINI, GLEN             BELLEVUE WA      43 M     21:32  6:56 M4044    29 / 323    197 / 2726 R1
  198 PARKS, JUSTIN                 MILTON WA        30 M     21:32  6:56 M3034    27 / 410    198 / 2726 R1
  199 STONER, SHAWN                 PUYALLUP WA      35 M     21:33  6:56 M3539    43 / 379    199 / 2726 R1
  200 HEUSDENS, MICHAEL             SEATTLE WA       30 M     21:33  6:56 M3034    28 / 410    200 / 2726 R1
  201 WINSKILL, TED                 SEATTLE WA       26 M     21:33  6:57 M2529    23 / 317    201 / 2726 R1
  202 GRAF, THOMAS                  BELLEVUE WA      41 M     21:33  6:57 M4044    30 / 323    202 / 2726 R1
  203 BOESCHE, JOHN                 WOODINVILLE WA   15 M     21:34  6:57 M1519    35 / 141    203 / 2726 R1
  204 CLARK, TOM                    SEATTLE WA       55 M     21:34  6:57 M5559     2 / 136    204 / 2726 R1
  205 BERENSON, BOBBY               SEATTLE WA       44 M     21:36  6:58 M4044    31 / 323    205 / 2726 R1
  206 HUENEFELDT, PAUL              LYNNWOOD WA      46 M     21:37  6:58 M4549    10 / 276    206 / 2726 R1
  207 WARD, ROBERT                  SEATTLE WA       38 M     21:37  6:58 M3539    44 / 379    207 / 2726 R1
  208 SNOWDON, KYLE                 SEATTLE WA       23 M     21:38  6:58 M2024    23 / 153    208 / 2726 R1
  209 ROUPE, AUSTIN                 BELLEVUE WA      18 M     21:38  6:58 M1519    36 / 141    209 / 2726 R2
  210 GRAY, PATRICK                 SEATTLE WA       49 M     21:39  6:58 M4549    11 / 276    210 / 2726 R1
  211 PARKER, LEE                   AUBURN WA        64 M     21:39  6:59 M6064     2 / 44     211 / 2726 R1
  212 WELLER, DEAN                  SHORELINE WA     41 M     21:39  6:59 M4044    32 / 323    212 / 2726 R1
  213 WEED, BRAD                    KIRKLAND WA      35 M     21:40  6:59 M3539    45 / 379    213 / 2726 R1
  214 MANDUJANO, CAMILO             BOTHELL WA       46 M     21:41  6:59 M4549    12 / 276    214 / 2726 R1
  215 ROCK, JIM                     POULSBO WA       40 M     21:42  7:00 M4044    33 / 323    215 / 2726 R1
  216 LEE, STUART                   SEATTLE WA       45 M     21:42  7:00 M4549    13 / 276    216 / 2726 R1
  217 CARLSON, CHRIS                KIRKLAND WA      37 M     21:43  7:00 M3539    46 / 379    217 / 2726 R1
  218 STROMING, STEVE               SEATTLE WA       42 M     21:45  7:00 M4044    34 / 323    218 / 2726 R1
  219 NYE, BRAD                     RENTON WA        41 M     21:46  7:01 M4044    35 / 323    219 / 2726 R1
  220 MILLS, GREG                   BELLEVUE WA      38 M     21:46  7:01 M3539    47 / 379    220 / 2726 R1
  221 MORENO, VICTOR                SNOHOMISH WA     44 M     21:47  7:01 M4044    36 / 323    221 / 2726 R1
  222 SMITH, JOSHUA                 SEATTLE WA       34 M     21:48  7:01 M3034    29 / 410    222 / 2726 R1
  223 SAUVAGE, DOUG                 BELLEVUE WA      31 M     21:48  7:01 M3034    30 / 410    223 / 2726 R1
  224 CAMPBELL, RICH                KIRKLAND WA      35 M     21:50  7:02 M3539    48 / 379    224 / 2726 R1
  225 MORLAND, TERRY                SEATTLE WA       29 M     21:51  7:02 M2529    24 / 317    225 / 2726 R1
  226 ENGDAHL-JOHNSON, JEREMY       SEATTLE WA       23 M     21:51  7:02 M2024    24 / 153    226 / 2726 R1
  227 MCGOUN, CRAIG                 SHORELINE WA     46 M     21:51  7:02 M4549    14 / 276    227 / 2726 R1
  228 STRAUBE, DAVE                 BURTON WA        43 M     21:52  7:03 M4044    37 / 323    228 / 2726 R1
  229 ACOSTA, ADAM                  BELLINGHAM WA    36 M     21:52  7:03 M3539    49 / 379    229 / 2726 R1
  230 HOLMES, BOB                   SEATTLE WA       50 M     21:53  7:03 M5054     8 / 184    230 / 2726 R1
  231 KREPEL, JOSEPH                SEATTLE WA       36 M     21:53  7:03 M3539    50 / 379    231 / 2726 R1
  232 KROESE, ROBERT                BELLEVUE WA      43 M     21:53  7:03 M4044    38 / 323    232 / 2726 R1
  233 CLARKE, ED                    MUKILTEO WA      36 M     21:55  7:04 M3539    51 / 379    233 / 2726 R1
  234 EATON, JON                    BOTHELL WA       40 M     21:56  7:04 M4044    39 / 323    234 / 2726 R1
  235 SMITH, RICHARD                KIRKLAND WA      27 M     21:57  7:04 M2529    25 / 317    235 / 2726 R1
  236 ELLIOTT, SCOTT                PORT ORCHARD WA  36 M     21:57  7:04 M3539    52 / 379    236 / 2726 R1
  237 SAPIANO, JOSEPH               SEATTLE WA       31 M     21:58  7:04 M3034    31 / 410    237 / 2726 R1
  238 YOUNGS, GARY                  COUPEVILLE WA    48 M     21:59  7:05 M4549    15 / 276    238 / 2726 R1
  239 MOE, STEVE                    BELLEVUE WA      56 M     21:59  7:05 M5559     3 / 136    239 / 2726 R1
