Visit ontherunevents.com here
 © "ontherunevents.com" Your online information source for the Long Distance Running Community



Race Results
Jingle Bell Run
Dec. 9, 2001
Seattle, WA
5k

Overall by last name
By age group
Male
Female

 

 

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!

Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly. If you see a problem or have questions regarding your results..please go here and post your question.

email this page to a friend !



                       2001 JINGLE BELL RUN / 5K / SEATTLE / DECEMBER 9th
                              Results provided by Hamilton Events
CORRECTED 12/31/01      Overall Results by Last Name (5909 finishers)

NAME                          CITY            AGE SEX Time    PACE  DIV   DIVPL   TTL  SEXPL   TTL  
============================= =============== === === ======= ===== ===== ============ ============ 
?, ANNE                                           F     28:26  9:09             /        434 / 3611 
AAKER, BUD                    COEUR D'ALENE I  61 M     36:18 11:41 M6064    26 / 43    1546 / 2290 
AAKER, CAROL                  COEUR D'ALENE I  55 F     44:46 14:25 F5559    48 / 107   2491 / 3611 
AAMODT, BARBARA               BELLEVUE WA      63 F     36:11 11:39 F6064     9 / 46    1634 / 3611 
AAMODT, HEIDI                 BELLEVUE WA      29 F     34:24 11:05 F2529   224 / 514   1356 / 3611 
AARENS, SUSAN                 CHEHALIS WA         F     46:33 14:59        /            2576 / 3611 
ABE, MICHAEL                  SEATTLE WA       44 M     20:54  6:44 M4044    12 / 302    117 / 2290 
ABEL, KARA                    SEATTLE WA       29 F     35:14 11:21 F2529   244 / 514   1493 / 3611 
ABELL, BRYAN                  SEATTLE WA       40 M     37:31 12:05 M4044   220 / 302   1613 / 2290 
ABELL, TOM                    KIRKLAND WA      50 M     23:12  7:28 M5054    16 / 173    298 / 2290 
ABOUBAKR, CONNIE              UNIVERSITY PLACE   48 F   1:00:42 19:32 F4549   323 / 348   3419 / 3611 
ABOUBAKR, JACQUELUNN          SEATTLE WA       22 F     26:56  8:40 F2024    30 / 300    289 / 3611 
ACEVEDO, ALAN                 BELLEVUE WA      30 M     24:32  7:54 M3034    71 / 342    439 / 2290 
ACKERMAN, ISAAC               NORTH BEND WA     9 M     45:56 14:47 M314    200 / 277   1911 / 2290 
ACKERMAN, KIMBERLY            SEATTLE WA       33 F     43:18 13:57 F3034   434 / 591   2410 / 3611 
ACKERMAN, LYNN                NORTH BEND WA    40 F     44:10 14:13 F4044   327 / 467   2461 / 3611 
ACKLEY, TAMERON               SUMNER WA        23 F     38:42 12:28 F2024   202 / 300   2017 / 3611 
ACOSTA, ADAM                  BELLINGHAM WA    37 M     19:34  6:18 M3539     6 / 291     58 / 2290 
ADAMS, AARON                  FEDERAL WAY WA   28 M     27:26  8:50 M2529    94 / 232    756 / 2290 
ADAMS, CORIE                  SEATTLE WA       32 F     33:11 10:41 F3034   222 / 591   1164 / 3611 
ADAMS, ERIK                   SEATTLE WA       36 M     37:06 11:57 M3539   225 / 291   1594 / 2290 
ADAMS, LELAND                 LAKE STEVENS WA  38 M     19:37  6:19 M3539     7 / 291     60 / 2290 
ADAMS, MELISSA                SEATTLE WA       35 F     27:39  8:54 F3539    41 / 464    360 / 3611 
ADAMS, TOM                    KIRKLAND WA      32 M     27:29  8:51 M3034   128 / 342    765 / 2290 
ADAMSON, ERIC                 NEWCASTLE WA     37 M     30:31  9:50 M3539   157 / 291   1058 / 2290 
ADAMSON, SUSAN                NEWCASTLE WA     37 F     30:21  9:46 F3539    87 / 464    696 / 3611 
ADCOX, JASON                  NORTH BEND WA    30 M     38:56 12:32 M3034   283 / 342   1724 / 2290 
ADCOX, KELLY                  NORTH BEND WA    28 F     40:46 13:08 F2529   365 / 514   2234 / 3611 
ADLER, DEBRA                  SEATTLE WA       46 F     51:28 16:34 F4549   273 / 348   2866 / 3611 
ADLER, MERLE                  SEATTLE WA       53 M     23:34  7:35 M5054    20 / 173    335 / 2290 
ADLER, WENDY                  ISSAQUAH WA      30 F     29:42  9:34 F3034   117 / 591    612 / 3611 
ADRIENNE, JOYCE               KIRKLAND WA      41 F     33:58 10:56 F4044   181 / 467   1296 / 3611 
AHEJ, PAMELA                  SEATTLE WA       29 F     55:10 17:46 F2529   462 / 514   3097 / 3611 
AITCHISON, ERIN               SEATTLE WA       21 F     51:10 16:28 F2024   263 / 300   2849 / 3611 
AITCHISON, KELLY              SEATTLE WA       24 F     51:11 16:29 F2024   264 / 300   2852 / 3611 
AKERVICK, BROOKE              SEATTLE WA       31 F     35:20 11:23 F3034   286 / 591   1505 / 3611 
AKINS, TISHELLE               LACEY WA         22 F     37:35 12:06 F2024   180 / 300   1848 / 3611 
ALBERT, JOE                   EDMONDS WA       47 M     38:55 12:32 M4549   188 / 235   1722 / 2290 
ALBERT, SEAN                  EDMONDS WA       16 M     32:10 10:22 M1519    79 / 113   1205 / 2290 
ALBERTSON, MARY               BELLEVUE WA      41 F     31:12 10:03 F4044   123 / 467    855 / 3611 
ALBERTSON, SANDRA             BELLEVUE WA       8 F     52:26 16:53 F314    209 / 280   2916 / 3611 
ALEXANDER, SARA               ARLINGTON WA     28 F     28:56  9:19 F2529    80 / 514    498 / 3611 
ALFRED, CELESTE               KENT WA          50 F     32:08 10:21 F5054    45 / 231    984 / 3611 
ALI, SHANNA                   KENT WA          25 F     23:47  7:40 F2529    23 / 514     88 / 3611 
ALLEN, BENJAMIN               LAKEWOOD WA      14 M     38:28 12:23 M314    151 / 277   1698 / 2290 
ALLEN, BRIGITTE               LAKEWOOD WA      42 F     38:30 12:24 F4044   267 / 467   1992 / 3611 
ALLEN, ELLIOT                 SEATTLE WA       12 M     39:01 12:34 M314    156 / 277   1732 / 2290 
ALLEN, RON                    KIRKLAND WA      33 M     32:47 10:33 M3034   220 / 342   1262 / 2290 
ALLEN, SARA                   ENUMCLAW WA      23 F     33:26 10:46 F2024   117 / 300   1209 / 3611 
ALLEN, SHAUN                  AUBURN WA        23 M     27:57  9:00 M2024    48 / 113    816 / 2290 
ALLEN, STEVEN                 DES MOINES WA    49 M     30:58  9:58 M4549   119 / 235   1096 / 2290 
ALLEN, STEVEN                 LAKEWOOD WA      53 M     36:55 11:53 M5054   111 / 173   1577 / 2290 
ALLEN, TYLER                  SEATTLE WA       12 M     39:35 12:45 M314    162 / 277   1763 / 2290 
ALLEN-WHITE, BEN              SEATTLE WA       39 M     24:34  7:55 M3539    63 / 291    444 / 2290 
ALLENDOERFER, BARBARA         SEATTLE WA       30 F     29:02  9:21 F3034    92 / 591    509 / 3611 
ALLENDOERFER, CHERYL          SEATTLE WA       33 F     23:59  7:43 F3034    16 / 591    103 / 3611 
ALLING, LORI                  SNOHOMISH WA     38 F     36:28 11:44 F3539   206 / 464   1689 / 3611 
ALLISON, MICHAEL              SEATTLE WA       50 M     18:00  5:48 M5054     1 / 173     25 / 2290 
ALLYN, KATE                   SEATTLE WA       33 F     35:13 11:20 F3034   281 / 591   1487 / 3611 
ALLYN, TAD                    SEATTLE WA       37 M     35:05 11:18 M3539   205 / 291   1455 / 2290 
ALMODOVAR, CARMEN             BELLEVUE WA      54 F     59:33 19:10 F5054   216 / 231   3355 / 3611 
ALVORD, TRACEE                SEATTLE WA       28 F     41:55 13:30 F2529   374 / 514   2327 / 3611 
AMOR, DOMINIQUE               SHORELINE WA     11 F     29:42  9:34 F314     33 / 280    614 / 3611 
AMOR, LORRI                   SHORELINE WA     42 F     28:43  9:15 F4044    79 / 467    477 / 3611 
AMOR, NIKKI                   SHORELINE WA     12 F     30:41  9:53 F314     38 / 280    746 / 3611 
AMSBERRY, LINDSAY             SEATTLE WA       26 F     22:55  7:23 F2529    15 / 514     52 / 3611 
ANABA, VINCENT                SEATTLE WA       25 M     37:49 12:10 M2529   186 / 232   1641 / 2290 
ANDERSEN, HELEN               SEATTLE WA       56 F     34:33 11:07 F5559    20 / 107   1382 / 3611 
ANDERSEN, JENNIE              SEATTLE WA       26 F     33:50 10:54 F2529   212 / 514   1275 / 3611 
ANDERSEN, KAREN               SEATTLE WA       40 F     27:37  8:54 F4044    60 / 467    353 / 3611 
ANDERSEN, PETER               EVERETT WA       55 M     28:10  9:04 M5559    23 / 109    833 / 2290 
ANDERSEN, RONALD              EDMONDS WA       61 M     46:09 14:52 M6064    36 / 43    1918 / 2290 
ANDERSON, A J                 KENT WA          13 M   1:02:59 20:17 M314    270 / 277   2248 / 2290 
ANDERSON, AARON               OLALLA WA        20 M     57:01 18:21 M2024   107 / 113   2125 / 2290 
ANDERSON, ALESHA              KENT WA          24 F     36:53 11:53 F2024   168 / 300   1745 / 3611 
ANDERSON, ANDREA              KIRKLAND WA      29 F     23:52  7:41 F2529    26 / 514     98 / 3611 
ANDERSON, ANGELA              SEATTLE WA       27 F     21:55  7:04 F2529     3 / 514     19 / 3611 
ANDERSON, ASHLEY              STANWOOD WA      11 F   1:02:13 20:02 F314    261 / 280   3474 / 3611 
ANDERSON, BLANCA              RENTON WA        41 F     49:09 15:49 F4044   363 / 467   2735 / 3611 
ANDERSON, CASEY               SEATTLE WA       22 M     26:26  8:31 M2024    45 / 113    641 / 2290 
ANDERSON, CASEY               SEATTLE WA       35 M     30:13  9:44 M3539   154 / 291   1040 / 2290 
ANDERSON, CLAIRE              BELLEVUE WA       6 F     58:33 18:51 F314    244 / 280   3318 / 3611 
ANDERSON, CLAIRE              BELLINGHAM WA     6 F     59:31 19:10 F314    248 / 280   3353 / 3611 
ANDERSON, ERIK                SEATTLE WA       33 M     25:17  8:09 M3034    82 / 342    534 / 2290 
ANDERSON, JACK                BELLEVUE WA       8 M     58:20 18:47 M314    250 / 277   2160 / 2290 
ANDERSON, KAREN               BELLEVUE WA      36 F     58:19 18:46 F3539   425 / 464   3308 / 3611 
ANDERSON, KARIN               KIRKLAND WA      38 F     25:02  8:04 F3539    21 / 464    157 / 3611 
ANDERSON, KEVIN               BELLEVUE WA      38 M     35:20 11:23 M3539   208 / 291   1472 / 2290 
ANDERSON, KIMBERLY            SEATTLE WA       25 F     53:28 17:13 F2529   448 / 514   2980 / 3611 
ANDERSON, KRISTINE            SEATTLE WA       27 F     35:25 11:24 F2529   248 / 514   1515 / 3611 
ANDERSON, LARRY               PUYALLUP WA         M   1:09:14 22:17        /            2286 / 2290 
ANDERSON, LINDA               GIG HARBOR WA    52 F     52:14 16:49 F5054   166 / 231   2906 / 3611 
ANDERSON, LUCY                ISSAQUAH WA      52 F     57:20 18:27 F5054   204 / 231   3240 / 3611 
ANDERSON, MONICA              SEATTLE WA       24 F     40:29 13:02 F2024   218 / 300   2211 / 3611 
ANDERSON, NANCY               BELLINGHAM WA    34 F     59:36 19:11 F3034   545 / 591   3358 / 3611 
ANDERSON, NATALIE             BELLINGHAM WA     8 F     59:28 19:09 F314    246 / 280   3347 / 3611 
ANDERSON, ROBERT              GIG HARBOR WA    56 M     51:39 16:38 M5559    93 / 109   2021 / 2290 
ANDERSON, ROGER               MUKILTEO WA      42 M     35:44 11:30 M4044   210 / 302   1509 / 2290 
ANDERSON, SEAN                SEATTLE WA       27 M     25:11  8:07 M2529    69 / 232    525 / 2290 
ANDERSON, SHANNON             EVERETT WA       28 F     55:35 17:54 F2529   468 / 514   3133 / 3611 
ANDERSON, SHERRY              REDMOND WA       48 F     48:57 15:46 F4549   256 / 348   2728 / 3611 
ANDERSON, SHERYL              AUBURN WA        41 F     27:01  8:42 F4044    49 / 467    294 / 3611 
ANDERSON, WILLIAM             WOODINVILLE WA   59 M     32:43 10:32 M5559    42 / 109   1259 / 2290 
ANDRES, MARK                  LYNNWOOD WA      34 M     22:42  7:19 M3034    41 / 342    254 / 2290 
ANDRESEN, CRAIG               KIRKLAND WA      26 M     33:23 10:45 M2529   151 / 232   1311 / 2290 
ANDREW, BRIAN                 REDMOND WA       46 M     26:51  8:39 M4549    76 / 235    689 / 2290 
ANDREW, JANE                  REDMOND WA       54 F     51:45 16:40 F5054   163 / 231   2880 / 3611 
ANDREWS, MIKE                 SEATTLE WA       35 M     31:39 10:12 M3539   170 / 291   1164 / 2290 
ANDREWS, SHIRLEY              RENTON WA        52 F     35:41 11:29 F5054    67 / 231   1564 / 3611 
ANDRYSZEWSKI, STEPHEN         SEATTLE WA       37 M     35:31 11:26 M3539   211 / 291   1493 / 2290 
ANGELL, STEVE                 SEATTLE WA       46 M     19:25  6:15 M4549     4 / 235     54 / 2290 
ANGERSBACH, JEANIE            SEATTLE WA       53 F     46:55 15:06 F5054   134 / 231   2599 / 3611 
ANGEVINE, DONNA               MONROE WA        38 F     33:47 10:53 F3539   155 / 464   1265 / 3611 
ANGSTADT, THOMAS              SEATTLE WA       20 M     31:36 10:11 M2024    70 / 113   1158 / 2290 
ANSLOW, PATRICIA              FEDERAL WAY WA   48 F     48:08 15:30 F4549   253 / 348   2679 / 3611 
ANSON, KENNEDY                RENTON WA         5 F     48:45 15:42 F314    179 / 280   2713 / 3611 
ANSON, LAURA                  RENTON WA        40 F     53:46 17:19 F4044   401 / 467   3002 / 3611 
ANSTISS, JEANNIE              TACOMA WA        29 F     32:45 10:33 F2529   180 / 514   1082 / 3611 
ANTHONY, CHRIS                BOTHELL WA       40 F     34:56 11:15 F4044   210 / 467   1445 / 3611 
ANTONCICH, CASEY              SEATTLE WA       24 M     34:19 11:03 M2024    76 / 113   1399 / 2290 
ANTOSZ, ROBERT                SEATTLE WA       41 M     31:11 10:03 M4044   156 / 302   1116 / 2290 
ANTVELINK, COLLEEN            SEATTLE WA       26 F     31:07 10:01 F2529   135 / 514    835 / 3611 
AOKI, LORI                    SEATTLE WA       35 F     55:22 17:50 F3539   397 / 464   3110 / 3611 
APPELGATE, SUSAN              KIRKLAND WA      32 F   1:06:34 21:26 F3034   588 / 591   3582 / 3611 
APPLEBEE, MAGGIE              SEATTLE WA        1 F     37:34 12:06        /            1846 / 3611 
ARCHER, JACK                  RENTON WA        57 M   1:01:39 19:51 M5559   108 / 109   2221 / 2290 
ARCHER, KAREN                 RENTON WA        54 F   1:00:46 19:34 F5054   219 / 231   3420 / 3611 
ARCHIDE, PHILIP               SEATTLE WA       33 M     28:51  9:18 M3034   157 / 342    916 / 2290 
AREND, KRISTIE                SEATTLE WA       32 F     23:49  7:40 F3034    13 / 591     91 / 3611 
AREND, LEANN                  SEATTLE WA       34 F     23:48  7:40 F3034    12 / 591     89 / 3611 
ARGO, NOEL                    BUCKLEY WA       22 F     28:33  9:12 F2024    41 / 300    450 / 3611 
ARMSTRONG, ANGELA             AUBURN WA        27 F     33:34 10:49 F2529   202 / 514   1233 / 3611 
ARMSTRONG, KRISSI             WOODINVILLE WA   22 F     32:31 10:28 F2024    99 / 300   1044 / 3611 
ARMSTRONG, LAUREN             SEATTLE WA       11 F     40:37 13:05 F314    128 / 280   2224 / 3611 
ARMSTRONG, MARLEEN            TACOMA WA        50 F     37:45 12:09 F5054    92 / 231   1879 / 3611 
ARMSTRONG, PAUL               TACOMA WA        51 M     34:01 10:57 M5054    95 / 173   1374 / 2290 
ARMSTRONG, RON                WOODINVILLE WA   46 M     32:42 10:32 M4549   133 / 235   1258 / 2290 
ARMSTRONG, SCOTT              SEATTLE WA       42 M     40:39 13:05 M4044   237 / 302   1803 / 2290 
ARNDT, SUSANNE                EVERETT WA       33 F     34:39 11:09 F3034   266 / 591   1408 / 3611 
ARNESON, KELLI                RENTON WA        15 F     54:48 17:39 F1519   175 / 185   3073 / 3611 
ARNESON, MARIANN              RENTON WA        20 F     54:32 17:34 F2024   273 / 300   3051 / 3611 
ARNETT, LINNAEA               BOTHELL WA        7 F     56:46 18:16 F314    232 / 280   3198 / 3611 
ARNOLD, CHUCK                 RENTON WA        30 M     31:54 10:17 M3034   206 / 342   1184 / 2290 
ARNOLD, JANA                  RENTON WA        26 F     31:55 10:17 F2529   158 / 514    956 / 3611 
ARNOLD, KELLY                 BELLEVUE WA      26 F     54:36 17:35 F2529   454 / 514   3055 / 3611 
ARNSTON, HELEN                SEATTLE WA       46 F     30:10  9:43 F4549    58 / 348    665 / 3611 
ARRIVEY, BRETT                WOODINVILLE WA    8 M     33:14 10:42 M314     91 / 277   1299 / 2290 
ARRIVEY, KELLI                WOODINVILLE WA   39 F     33:13 10:42 F3539   142 / 464   1172 / 3611 
ARRIVEY, TRENT                WOODINVILLE WA   14 M     33:42 10:51 M314     98 / 277   1343 / 2290 
ARRUIZA, KIM                  RENTON WA        36 F     32:07 10:21 F3539   122 / 464    983 / 3611 
ASBJORNSEN, AMY               TACOMA WA        28 F     37:13 11:59 F2529   302 / 514   1798 / 3611 
ASHBAUGH, LAURIE              CLYDE HILL WA    50 F     31:01  9:59 F5054    37 / 231    821 / 3611 
ASHBY, FRANK                  BELLEVUE WA      38 M     26:11  8:26 M3539    85 / 291    618 / 2290 
ASHLOCK, SUSAN                BELLEVUE WA      27 F     19:14  6:12 F2529     1 / 514      1 / 3611 
ASHTON, MARYANNE              TACOMA WA        21 F     40:51 13:09 F2024   220 / 300   2242 / 3611 
ASHWORTH, MARY                SEATTLE WA       38 F     37:37 12:07 F3539   230 / 464   1856 / 3611 
ATHIS, NICOLETTE              SEATTLE WA       50 F     34:38 11:09 F5054    60 / 231   1407 / 3611 
ATKINS, MELISSA               ARLINGTON WA        F     28:45  9:16        /             480 / 3611 
AUGUSTYN, STEVE               NEWCASTLE WA     49 M     39:47 12:49 M4549   194 / 235   1774 / 2290 
AULIK, CATHY                  RENTON WA        26 F     23:39  7:37 F2529    20 / 514     80 / 3611 
AUSTIN, DAPHNE                SEATTLE WA        8 F     40:37 13:05 F314    127 / 280   2222 / 3611 
AUSTIN, DEBRA                 LYNNWOOD WA      40 F     41:10 13:15 F4044   300 / 467   2263 / 3611 
AUSTIN, RACHEL                SEATTLE WA       39 F     40:38 13:05 F3539   287 / 464   2225 / 3611 
AUSTRIA, NICK                 SEATTLE WA       34 M     32:28 10:27 M3034   213 / 342   1232 / 2290 
AVERY, BRAD                   SAMMAMISH WA     38 M     24:24  7:51 M3539    59 / 291    430 / 2290 
AVILA, KAREN                  PUYALLUP WA      43 F     33:32 10:48 F4044   172 / 467   1227 / 3611 
AVILA, RAFAEL                 SEATTLE WA       33 M     34:04 10:58 M3034   243 / 342   1378 / 2290 
AXTON, ERIN                   SEATTLE WA       30 F     43:31 14:01 F3034   437 / 591   2427 / 3611 
AYALA, AURELIO                SEATTLE WA       41 F     32:43 10:32 F4044   146 / 467   1077 / 3611 
AYALA, SUCHI                  SEATTLE WA       38 F     39:50 12:49 F3539   280 / 464   2159 / 3611 
AYERS, CAROLYN                SNOHOMISH WA     32 F     34:15 11:02 F3034   251 / 591   1337 / 3611 
AYERS, GAIL                   SHORELINE WA     36 F     34:16 11:02 F3539   165 / 464   1342 / 3611 
AYERS, MAX                    SEATTLE WA       29 M     32:33 10:29 M2529   144 / 232   1243 / 2290 
BAALSON, TYLER                SEATTLE WA       29 M     35:37 11:28 M2529   168 / 232   1503 / 2290 
BABCOCK, ELIZABETH            MERCER ISLAND W  39 F     41:19 13:18 F3539   293 / 464   2280 / 3611 
BABCOCK, JUDITH               EDMONDS WA       53 F     38:52 12:31 F5054   104 / 231   2044 / 3611 
BACCUS, TIMOTHY               KIRKLAND WA      30 M     28:57  9:19 M3034   161 / 342    933 / 2290 
BACHMAN, NANCY                BELLEVUE WA      46 F     44:35 14:21 F4549   224 / 348   2480 / 3611 
BACKSTROM, BECKY              SAMMAMISH WA     44 F     27:12  8:46 F4044    53 / 467    309 / 3611 
BACKSTROM, REID               SAMMAMISH WA     11 M     27:16  8:47 M314     41 / 277    738 / 2290 
BACON, JULIE                  SEATTLE WA       52 F     47:03 15:09 F5054   135 / 231   2604 / 3611 
BACTAD, CARMEN                KIRKLAND WA      25 F     22:48  7:21 F2529    10 / 514     44 / 3611 
BADGER, BAILEY                SEATTLE WA        9 F     41:49 13:28 F314    137 / 280   2313 / 3611 
BADGER, BILL                  SEATTLE WA       44 M     46:50 15:05 M4044   255 / 302   1931 / 2290 
BADGER, EDIE                  SEATTLE WA       44 F     37:03 11:56 F4044   245 / 467   1771 / 3611 
BADGER, RICHARD               BAINBRIDGE ISLAND   55 M     48:03 15:28 M5559    85 / 109   1945 / 2290 
BADGER, ZACH                  SEATTLE WA       10 M     22:30  7:15 M314     12 / 277    232 / 2290 
BAFUS, JESSICA                SEATTLE WA       20 F     33:28 10:46 F2024   118 / 300   1212 / 3611 
BAGGALEY, BETH                TACOMA WA        47 F     41:44 13:26 F4549   206 / 348   2309 / 3611 
BAGNATO, MICHELLE             SEATTLE WA       35 F     56:15 18:07 F3539   405 / 464   3167 / 3611 
BAILEY, CONNER                SEATTLE WA       10 M     28:54  9:18 M314     54 / 277    923 / 2290 
BAILEY, JOHN                  SEATTLE WA       31 M     22:29  7:15 M3034    38 / 342    229 / 2290 
BAILEY, JON                   SEATTLE WA       25 M     38:38 12:26 M2529   193 / 232   1706 / 2290 
BAILEY, KRISTIN               SEATTLE WA       31 F     27:22  8:49 F3034    62 / 591    328 / 3611 
BAILEY, LESLIE                SEATTLE WA       31 F     24:44  7:58 F3034    22 / 591    135 / 3611 
BAILEY, TAMARA                SEATTLE WA       38 F     31:34 10:10 F3539   113 / 464    901 / 3611 
BAINES, ADAM                  SEATTLE WA       18 M     28:57  9:19 M1519    73 / 113    932 / 2290 
BAINES, CHRISTOPHER           SEATTLE WA       13 M     29:45  9:35 M314     62 / 277   1004 / 2290 
BAIR, PRUDY                   MERCER ISLAND W  56 F     51:09 16:28 F5559    65 / 107   2844 / 3611 
BAIR, ROGER                   MERCER ISLAND W  55 M     54:20 17:30 M5559    98 / 109   2068 / 2290 
BAKAM, HILAIRE                SEATAC WA        31 M     48:50 15:43 M3034   304 / 342   1958 / 2290 
BAKAM, LUCINDA                SEATAC WA        26 F     47:04 15:09 F2529   416 / 514   2607 / 3611 
BAKER, ADRIENNE               DUVALL WA        24 F     35:13 11:20 F2024   146 / 300   1488 / 3611 
BAKER, ANDREA                 KIRKLAND WA      36 F     55:08 17:45 F3539   391 / 464   3094 / 3611 
BAKER, BRUCE                  SEATTLE WA       44 M   1:01:24 19:46 M4044   292 / 302   2214 / 2290 
BAKER, CHRISTY                SEATTLE WA       37 F     58:47 18:56 F3539   427 / 464   3330 / 3611 
BAKER, JO LYN                 WOODINVILLE WA   49 F     56:18 18:07 F4549   298 / 348   3176 / 3611 
BAKER, KEVIN                  WOODINVILLE WA   51 M     57:38 18:33 M5054   164 / 173   2138 / 2290 
BAKER, MARIANNE               SEATTLE WA       58 F     43:01 13:51 F5559    42 / 107   2394 / 3611 
BAKER, MARK                   REDMOND WA       45 M     33:00 10:38 M4549   137 / 235   1282 / 2290 
BAKER, MATHEW                 WOODINVILLE WA   16 M     39:08 12:36 M1519    99 / 113   1741 / 2290 
BAKER, MAX                    SEATTLE WA        4 M   1:01:27 19:47 M314    260 / 277   2215 / 2290 
BAKER, SEAN                   WOODINVILLE WA   18 M     39:12 12:38 M1519   100 / 113   1743 / 2290 
BAKER, STEVE                  DUVALL WA        26 M     35:06 11:18 M2529   162 / 232   1456 / 2290 
BAKKEN, DOUGLAS               AUBURN WA        41 M     27:03  8:43 M4044   100 / 302    709 / 2290 
BALA, TERRI JO                RENTON WA        39 F     53:25 17:12 F3539   377 / 464   2976 / 3611 
BALATICO-HAYES, MICHELLE      SAMMAMISH WA     28 F     55:25 17:51 F2529   467 / 514   3118 / 3611 
BALDRIDGE, ADAM               SEATTLE WA       21 M     23:22  7:32 M2024    29 / 113    314 / 2290 
BALE, STEPANIE                SEATTLE WA       28 F     54:45 17:38 F2529   457 / 514   3067 / 3611 
BALICH, SUSAN                 SEATTLE WA       41 F     39:10 12:37 F4044   278 / 467   2090 / 3611 
BALL, MICHELLE                BELLEVUE WA      32 F     26:17  8:28 F3034    40 / 591    237 / 3611 
BALLMAN, ERIC                 DUVALL WA        32 M     23:42  7:38 M3034    56 / 342    349 / 2290 
BALLOU, DANE                  SEABECK WA        8 M     32:20 10:25 M314     82 / 277   1215 / 2290 
BALLOU, LISA                  SEABECK WA       37 F     35:42 11:30 F3539   193 / 464   1569 / 3611 
BALMER, TAMMY                 TACOMA WA        33 F     37:16 12:00 F3034   341 / 591   1807 / 3611 
BALPH, JOHN                   SEATTLE WA       46 M     28:26  9:09 M4549    93 / 235    864 / 2290 
Bandit, Bandit                CITY ST          ag x     23:59  7:44        /               1 / 1    
BANKSTON, KEITH               BOTHELL WA       43 M     32:32 10:29 M4044   168 / 302   1242 / 2290 
BARANSKI, AMY                 SEATTLE WA       21 F     57:10 18:24 F2024   279 / 300   3230 / 3611 
BARBEE, LIZ                   SEATTLE WA       41 F     34:19 11:03 F4044   191 / 467   1348 / 3611 
BARBER, HAL                   SEATTLE WA       44 M     25:42  8:16 M4044    76 / 302    571 / 2290 
BARBER, JEFF                  SEATTLE WA       47 M     26:41  8:36 M4549    73 / 235    672 / 2290 
BARBER, JULIE                 SEATTLE WA       46 F     27:05  8:44 F4549    21 / 348    298 / 3611 
BARCLAY, LAURA                SEATTLE WA       44 F     37:10 11:58 F4044   246 / 467   1788 / 3611 
BARHYDT, KEVIN                SEATTLE WA       25 M     25:50  8:19 M2529    75 / 232    584 / 2290 
BARICH, NOELLE                MARYSVILLE WA    28 F     45:57 14:48 F2529   405 / 514   2543 / 3611 
BARICH, WILLIAM               MARYSVILLE WA    28 M     36:57 11:54 M2529   178 / 232   1580 / 2290 
BARKER, JASON                 SEATTLE WA       23 M     50:19 16:12 M2024   101 / 113   1988 / 2290 
BARKER, SUZANNE               SEATTLE WA       44 F     54:22 17:30 F4044   407 / 467   3044 / 3611 
BARLAY, MARGUAX               SEATTLE WA       10 F     29:19  9:26 F314     29 / 280    553 / 3611 
BARNARD, DEBBIE               SEATTLE WA       41 F   1:01:19 19:44 F4044   449 / 467   3433 / 3611 
BARNES, BARRY                 MAPLE VALLEY WA  38 M     21:53  7:03 M3539    24 / 291    179 / 2290 
BARNES, BETH                  LAKE STEVENS WA  40 F     32:18 10:24 F4044   138 / 467   1003 / 3611 
BARNES, JANET                 TACOMA WA        48 F     51:56 16:43 F4549   276 / 348   2894 / 3611 
BARNES, LINDSEY               LAKE STEVENS WA  16 F     29:19  9:27 F1519    46 / 185    555 / 3611 
BARNES, MATTHEW               BELLEVUE WA      29 M     31:36 10:11 M2529   133 / 232   1159 / 2290 
BARNES, PAT                   SEATTLE WA       53 M     23:33  7:35 M5054    19 / 173    331 / 2290 
BARNETT, KAREN                SEATTLE WA       31 F     25:10  8:06 F3034    29 / 591    161 / 3611 
BARNETT, LINSEY               SEATTLE WA       25 F     28:38  9:13 F2529    77 / 514    466 / 3611 
BARNETT, PAM                  EDMONDS WA       46 F     39:06 12:36 F4549   186 / 348   2076 / 3611 
BARNHART, CHRIS               SEATTLE WA       41 M     34:38 11:09 M4044   196 / 302   1423 / 2290 
BARNHART, LYNN                SEATTLE WA       43 F     34:37 11:09 F4044   202 / 467   1405 / 3611 
BARONI, HOLLY                 BELLEVUE WA      29 F     34:56 11:15 F2529   240 / 514   1444 / 3611 
BARRETT, MARY                 SEATTLE WA       33 F     39:43 12:47 F3034   401 / 591   2145 / 3611 
BARROW, TODD                  EDMONDS WA       39 M     26:45  8:37 M3539    93 / 291    678 / 2290 
BARRUS, KARL                  SEATTLE WA       33 M     29:54  9:38 M3034   178 / 342   1017 / 2290 
BARRY, DARLA                  SEATTLE WA       30 F     39:20 12:40 F3034   399 / 591   2108 / 3611 
BARTEL, JESSICA               SEATTLE WA        9 F   1:02:35 20:09 F314    263 / 280   3487 / 3611 
BARTEL, LISA                  SEATTLE WA       32 F   1:03:35 20:28 F3034   573 / 591   3525 / 3611 
