Visit ontherunevents.com here
 © "ontherunevents.com" Your online information source for the Long Distance Running Community



Race Results
Jingle Bell Run
Dec. 9, 2001
Seattle, WA
5k

Overall by last name
By age group
Male
Female

 

 

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!

Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly. If you see a problem or have questions regarding your results..please go here and post your question.

email this page to a friend !



                       2001 JINGLE BELL RUN / 5K / SEATTLE / DECEMBER 9th
                             Results provided by Hamilton Events
                 FEMALE Overall Results by place (5909 finishers, 3611 females)
CORRECTED 12/31/01      
PLACE NAME                          CITY            AGE SEX Time    PACE  DIV   DIVPL   TTL  SEXPL   TTL  
===== ============================= =============== === === ======= ===== ===== ============ ============ 
    1 ASHLOCK, SUSAN                BELLEVUE WA      27 F     19:14  6:12 F2529     1 / 514      1 / 3611 
    2 SYRDAL, KARA                                      F     19:41  6:21             /          2 / 3611 
    3 BECK, DEIRDRE                 ISSAQUAH WA      39 F     20:01  6:27 F3539     1 / 464      3 / 3611 
    4 ELLIS, KRISTIN                SEATTLE WA       28 F     20:04  6:28 F2529     2 / 514      4 / 3611 
    5 PAPPALARDO, SUSAN             KIRKLAND WA      35 F     20:44  6:41 F3539     2 / 464      5 / 3611 
    6 TREVELLYAN, LAURA             VASHON WA        18 F     20:53  6:44 F1519     1 / 185      6 / 3611 
    7 ROSELLI, RENEE                MILTON WA        38 F     21:09  6:49 F3539     3 / 464      7 / 3611 
    8 MASI, CHRISTI                 HANSVILLE WA     41 F     21:10  6:49 F4044     1 / 467      8 / 3611 
    9 DRAGGIE, CHRISTA              SPOKANE WA       22 F     21:20  6:52 F2024     1 / 300      9 / 3611 
   10 SHIRAIWA, LEILA               GIG HARBOR WA    17 F     21:28  6:55 F1519     2 / 185     10 / 3611 
   11 KANE, SHARON                  BAINBRIDGE ISLAND   48 F     21:29  6:55 F4549     1 / 348     11 / 3611 
   12 MARIS, LAUREN                 BELLEVUE WA      12 F     21:37  6:58 F314      1 / 280     12 / 3611 
   13 EVANS, COLLEEN                SEATTLE WA       19 F     21:37  6:58 F1519     3 / 185     13 / 3611 
   14 JAFFEE, MIRIAM                NEWCASTLE WA     23 F     21:38  6:58 F2024     2 / 300     14 / 3611 
   15 MILLARD, MARDEE               SEATTLE WA       33 F     21:47  7:01 F3034     1 / 591     15 / 3611 
   16 YOSHINAGA, SAYAKA             SEATTLE WA       17 F     21:49  7:02 F1519     4 / 185     16 / 3611 
   17 BUTRYMOWICZ, CLAIRE           SEATTLE WA       18 F     21:50  7:02 F1519     5 / 185     17 / 3611 
   18 COOLEY, RUTH                  SEATTLE WA       33 F     21:54  7:03 F3034     2 / 591     18 / 3611 
   19 ANDERSON, ANGELA              SEATTLE WA       27 F     21:55  7:04 F2529     3 / 514     19 / 3611 
   20 DEBELL, ANGELA                MOUNTLAKE TERRACE   26 F     21:58  7:04 F2529     4 / 514     20 / 3611 
   21 STRATHY, ELIZABETH            BELLEVUE WA      37 F     21:59  7:05 F3539     4 / 464     21 / 3611 
   22 BLUMENTHAL, BARB              SAMMAMISH WA     45 F     22:01  7:06 F4549     2 / 348     22 / 3611 
   23 QUAM, DORIE                   BELLEVUE WA      57 F     22:04  7:06 F5559     1 / 107     23 / 3611 
   24 WERTHAN, VICKI                ISSAQUAH WA      40 F     22:06  7:07 F4044     2 / 467     24 / 3611 
   25 DE LA TORRE, MICHELLE         KIRKLAND WA      45 F     22:20  7:12 F4549     3 / 348     25 / 3611 
   26 GIZINSKI, MARY KAY            MUKILTEO WA      39 F     22:21  7:12 F3539     5 / 464     26 / 3611 
   27 WALKER, JO                    BELLEVUE WA      44 F     22:27  7:14 F4044     3 / 467     27 / 3611 
   28 ESTILL, SARAH                 SHORELINE WA     17 F     22:28  7:14 F1519     6 / 185     28 / 3611 
   29 WUNSCH, SHELLY                NORMANDY PARK W  37 F     22:29  7:15 F3539     6 / 464     29 / 3611 
   30 DECK, LAURA                   ENUMCLAW WA      44 F     22:30  7:15 F4044     4 / 467     30 / 3611 
   31 OTTO, TAMARA                  SEATTLE WA       27 F     22:31  7:15 F2529     5 / 514     31 / 3611 
   32 CONDLIFF, MICHELLE            ISSAQUAH WA      30 F     22:31  7:15 F3034     3 / 591     32 / 3611 
   33 MOTTET, NADINE                SEATTLE WA       28 F     22:32  7:15 F2529     6 / 514     33 / 3611 
   34 FINNEGAN, ERIN                SAMMAMISH WA     39 F     22:32  7:16 F3539     7 / 464     34 / 3611 
   35 HEZEL, DANA                   FREELAND WA      32 F     22:35  7:16 F3034     4 / 591     35 / 3611 
   36 KELLEY, ERIN JOY              SEATTLE WA       29 F     22:36  7:17 F2529     7 / 514     36 / 3611 
   37 RODRIGUEZ, THERESA            AUBURN WA        37 F     22:37  7:17 F3539     8 / 464     37 / 3611 
   38 COLE, KATHY                   BAINBRIDGE ISLAND   50 F     22:37  7:17 F5054     1 / 231     38 / 3611 
   39 PENNISTON, BRITT              KIRKLAND WA      32 F     22:38  7:17 F3034     5 / 591     39 / 3611 
   40 LANGER, SHANNON               SEATTLE WA       29 F     22:44  7:19 F2529     8 / 514     40 / 3611 
   41 CONNOR, WENDY                 SEATTLE WA       30 F     22:46  7:20 F3034     6 / 591     41 / 3611 
   42 HEYTING, JESSICA              BELLEVUE WA      25 F     22:47  7:20 F2529     9 / 514     42 / 3611 
   43 SEVERSON, PATTY               KIRKLAND WA      31 F     22:48  7:21 F3034     7 / 591     43 / 3611 
   44 BACTAD, CARMEN                KIRKLAND WA      25 F     22:48  7:21 F2529    10 / 514     44 / 3611 
   45 COOK, SARAH                   SEATTLE WA       38 F     22:49  7:21 F3539     9 / 464     45 / 3611 
   46 RYDING, KRIS                  SEATTLE WA       38 F     22:50  7:21 F3539    10 / 464     46 / 3611 
   47 VANBORKULO, HEIDI             SEATTLE WA       28 F     22:50  7:21 F2529    11 / 514     47 / 3611 
   48 NICHOLS, LILA                 SEATTLE WA       29 F     22:52  7:22 F2529    12 / 514     48 / 3611 
   49 JOHNSON, PERI-LYN             SNOHOMISH WA     28 F     22:53  7:22 F2529    13 / 514     49 / 3611 
   50 SABIN, LISA                   MOUNTLAKE TERRACE   36 F     22:53  7:22 F3539    11 / 464     50 / 3611 
   51 WILLIAMS, KELLY               SEATTLE WA       26 F     22:54  7:23 F2529    14 / 514     51 / 3611 
   52 AMSBERRY, LINDSAY             SEATTLE WA       26 F     22:55  7:23 F2529    15 / 514     52 / 3611 
   53 LAMBREGTS, LAURETTE           SEATTLE WA       30 F     22:57  7:24 F3034     8 / 591     53 / 3611 
   54 DRAYE, MARIE                  KENMORE WA       16 F     23:02  7:25 F1519     7 / 185     54 / 3611 
   55 FINNEGAN, SUSAN               SEATTLE WA       40 F     23:06  7:27 F4044     5 / 467     55 / 3611 
   56 MCNALLY, AUDRA                LAKEWOOD WA      15 F     23:07  7:27 F1519     8 / 185     56 / 3611 
   57 COSTELLO, MO                  SEATTLE WA       12 F     23:09  7:27 F314      2 / 280     57 / 3611 
   58 DAVIDSON, JULENE              SEATTLE WA       43 F     23:10  7:28 F4044     6 / 467     58 / 3611 
   59 OLSON, ROBIN                  BURIEN WA        41 F     23:11  7:28 F4044     7 / 467     59 / 3611 
   60 HOUCHIN, JENNIFER             SEATTLE WA       26 F     23:13  7:29 F2529    16 / 514     60 / 3611 
   61 WILLIAMS, JACQUI              SEATTLE WA       35 F     23:16  7:30 F3539    12 / 464     61 / 3611 
   62 LIVINGSTON, TRACY             SUMNER WA        36 F     23:16  7:30 F3539    13 / 464     62 / 3611 
   63 PREBO, JULIE                  SAMMAMISH WA     43 F     23:20  7:31 F4044     8 / 467     63 / 3611 
   64 HANSEN, MORGAN                BELLEVUE WA      16 F     23:21  7:31 F1519     9 / 185     64 / 3611 
   65 CARLSSON, ASA                 SAN DIEGO CA     28 F     23:22  7:31 F2529    17 / 514     65 / 3611 
   66 QUAM, DIANA                   BELLEVUE WA      16 F     23:22  7:32 F1519    10 / 185     66 / 3611 
   67 DIEDERICH, LISA               KIRKLAND WA      36 F     23:24  7:32 F3539    14 / 464     67 / 3611 
   68 BROWN, MEG                    SEATTLE WA       31 F     23:27  7:33 F3034     9 / 591     68 / 3611 
   69 ONEIL, KATE                   LAKE STEVENS WA  56 F     23:28  7:34 F5559     2 / 107     69 / 3611 
   70 HELBER, LINDA                 SEATTLE WA       34 F     23:29  7:34 F3034    10 / 591     70 / 3611 
   71 FLYNN, RACHEL                 MEDINA WA        17 F     23:32  7:35 F1519    11 / 185     71 / 3611 
   72 FOUSHEE, MARIE                BELLEVUE WA      16 F     23:32  7:35 F1519    12 / 185     72 / 3611 
   73 TROY, KATIE                   BELLEVUE WA      16 F     23:32  7:35 F1519    13 / 185     73 / 3611 
   74 STEELE, KATHLEEN              SEATTLE WA       39 F     23:32  7:35 F3539    15 / 464     74 / 3611 
   75 ELLIS, RHONDA                 SNOHOMISH WA     41 F     23:34  7:35 F4044     9 / 467     75 / 3611 
   76 MASTERS, NORA                 BAINBRIDGE ISLAND   41 F     23:34  7:36 F4044    10 / 467     76 / 3611 
   77 GRUENDELL, KARI               RENTON WA        26 F     23:35  7:36 F2529    18 / 514     77 / 3611 
   78 MATSUNO, RAYNA                SEATTLE WA       21 F     23:37  7:36 F2024     3 / 300     78 / 3611 
   79 SAATHOFF, AMY                 PUYALLUP WA      28 F     23:39  7:37 F2529    19 / 514     79 / 3611 
   80 AULIK, CATHY                  RENTON WA        26 F     23:39  7:37 F2529    20 / 514     80 / 3611 
   81 PARSONS, BRIGITTE             SAMMAMISH WA     42 F     23:39  7:37 F4044    11 / 467     81 / 3611 
   82 LUND, LISA                    BAINBRIDGE ISLAND   44 F     23:39  7:37 F4044    12 / 467     82 / 3611 
   83 KRAUS, YVONNE                 SEATTLE WA       27 F     23:40  7:37 F2529    21 / 514     83 / 3611 
   84 POELLET, LAURA                BAINBRIDGE ISLAND   32 F     23:41  7:38 F3034    11 / 591     84 / 3611 
   85 WOODWARD, CYNTHIA             SEATTLE WA       29 F     23:42  7:38 F2529    22 / 514     85 / 3611 
   86 KILCHER, KI                   BAINBRIDGE ISLAND   49 F     23:43  7:38 F4549     4 / 348     86 / 3611 
   87 CRAMER, MARGO                 SEATTLE WA       11 F     23:47  7:40 F314      3 / 280     87 / 3611 
   88 ALI, SHANNA                   KENT WA          25 F     23:47  7:40 F2529    23 / 514     88 / 3611 
   89 AREND, LEANN                  SEATTLE WA       34 F     23:48  7:40 F3034    12 / 591     89 / 3611 
   90 CRAMER, THEILINE              SEATTLE WA       42 F     23:48  7:40 F4044    13 / 467     90 / 3611 
   91 AREND, KRISTIE                SEATTLE WA       32 F     23:49  7:40 F3034    13 / 591     91 / 3611 
   92 DAVIDSON, NANCY               WOODINVILLE WA   37 F     23:50  7:40 F3539    16 / 464     92 / 3611 
   93 PETERSON, MAUREEN             SEATTLE WA       24 F     23:50  7:40 F2024     4 / 300     93 / 3611 
   94 LONGWITH, CHELESE             KENT WA          30 F     23:50  7:41 F3034    14 / 591     94 / 3611 
   95 LEE, HELAN                    KIRKLAND WA      28 F     23:51  7:41 F2529    24 / 514     95 / 3611 
   96 MABEE, KIMBERLY               SEATTLE WA       29 F     23:51  7:41 F2529    25 / 514     96 / 3611 
   97 LARSON, PATRICIA              MERCER ISLAND W  39 F     23:52  7:41 F3539    17 / 464     97 / 3611 
   98 ANDERSON, ANDREA              KIRKLAND WA      29 F     23:52  7:41 F2529    26 / 514     98 / 3611 
   99 DEAN, SARA                    SEATTLE WA       31 F     23:54  7:42 F3034    15 / 591     99 / 3611 
  100 FREEMAN, KIT                  SEATTLE WA       48 F     23:54  7:42 F4549     5 / 348    100 / 3611 
  101 DOBBIE, JOANN                 SEATTLE WA       47 F     23:55  7:42 F4549     6 / 348    101 / 3611 
  102 METZGER, SANDY                SEATTLE WA       27 F     23:58  7:43 F2529    27 / 514    102 / 3611 
  103 ALLENDOERFER, CHERYL          SEATTLE WA       33 F     23:59  7:43 F3034    16 / 591    103 / 3611 
  104 WU, AURDREY                   SEATTLE WA       31 F     24:00  7:44 F3034    17 / 591    104 / 3611 
  105 FISHER, JUDY                  AUBURN WA        58 F     24:03  7:45 F5559     3 / 107    105 / 3611 
  106 ODSTRCIL, KIM                 RENTON WA        40 F     24:05  7:45 F4044    14 / 467    106 / 3611 
  107 FRIEDLY, JANNA                BELLEVUE WA      29 F     24:05  7:45 F2529    28 / 514    107 / 3611 
  108 HATFIELD, SARAH               KIRKLAND WA      28 F     24:07  7:46 F2529    29 / 514    108 / 3611 
  109 RINDAL, ALYSSON               SEATTLE WA       32 F     24:07  7:46 F3034    18 / 591    109 / 3611 
  110 NOLD, DONNA                   DUVALL WA        34 F     24:07  7:46 F3034    19 / 591    110 / 3611 
  111 FLENER, CAROL                 BELLEVUE WA      58 F     24:10  7:47 F5559     4 / 107    111 / 3611 
  112 LINCOFF, TRACY                SEATTLE WA       43 F     24:11  7:47 F4044    15 / 467    112 / 3611 
  113 DROZ, JENNIFER                BOTHELL WA       26 F     24:12  7:48 F2529    30 / 514    113 / 3611 
  114 TYNER, WHITNEY                SEATTLE WA       15 F     24:13  7:48 F1519    14 / 185    114 / 3611 
  115 ROBERTSON, EMILY              SEATTLE WA       25 F     24:18  7:50 F2529    31 / 514    115 / 3611 
  116 MACPHERSON, LINDSAY           FIRCREST WA      19 F     24:20  7:50 F1519    15 / 185    116 / 3611 
  117 CONROY, CASEY                 EDMONDS WA       16 F     24:21  7:51 F1519    16 / 185    117 / 3611 
  118 DYMACK, PATTY                 SEATTLE WA       44 F     24:22  7:51 F4044    16 / 467    118 / 3611 
  119 ROUPE, STEPHANIE              BELLEVUE WA      17 F     24:23  7:51 F1519    17 / 185    119 / 3611 
  120 KUCHERA, KATHLEEN             NEW YORK NY      40 F     24:24  7:51 F4044    17 / 467    120 / 3611 
  121 BERTUCIO, ANNE                SEATTLE WA       13 F     24:24  7:51 F314      4 / 280    121 / 3611 
  122 WELLINGTON, MICHELLE          REDMOND WA       31 F     24:26  7:52 F3034    20 / 591    122 / 3611 
  123 HENRY, DOROTHY                RENTON WA        50 F     24:27  7:52 F5054     2 / 231    123 / 3611 
  124 RAMIREZ, CHRISTINA            SEATTLE WA       23 F     24:27  7:52 F2024     5 / 300    124 / 3611 
  125 OPITZ, JODI                   SEATTLE WA       35 F     24:28  7:53 F3539    18 / 464    125 / 3611 
  126 CONNELL, JILL                 SEATTLE WA       43 F     24:31  7:54 F4044    18 / 467    126 / 3611 
  127 LAWER, SARAH                  SEATTLE WA       22 F     24:33  7:55 F2024     6 / 300    127 / 3611 
  128 COOPER, STEPHANIE             SEATTLE WA       33 F     24:35  7:55 F3034    21 / 591    128 / 3611 
  129 HARPER, MARY                  KENT WA          42 F     24:37  7:56 F4044    19 / 467    129 / 3611 
  130 GRAY, MARISSA                 FEDERAL WAY WA   20 F     24:38  7:56 F2024     7 / 300    130 / 3611 
  131 HANNA, MARY                   MAPLE VALLEY WA  40 F     24:38  7:56 F4044    20 / 467    131 / 3611 
  132 BHATTACHARYYA, POLLY          JACKSONVILLE AL  22 F     24:39  7:57 F2024     8 / 300    132 / 3611 
  133 RITCHIE, VAL                  SEATTLE WA       46 F     24:41  7:57 F4549     7 / 348    133 / 3611 
  134 THOMPSON, JESSICA             SEATTLE WA       29 F     24:41  7:57 F2529    32 / 514    134 / 3611 
  135 BAILEY, LESLIE                SEATTLE WA       31 F     24:44  7:58 F3034    22 / 591    135 / 3611 
  136 PANELLI, ELISA                REDMOND WA       35 F     24:44  7:58 F3539    19 / 464    136 / 3611 
  137 DESHLER, CINDY                SEATTLE WA       40 F     24:46  7:59 F4044    21 / 467    137 / 3611 
  138 SMITH, KIMBERLY               LYNNWOOD WA      40 F     24:47  7:59 F4044    22 / 467    138 / 3611 
  139 ROSS, JULI                    SEATTLE WA       18 F     24:48  7:59 F1519    18 / 185    139 / 3611 
  140 MILLER, MADELINE              BELLEVUE WA      13 F     24:48  7:59 F314      5 / 280    140 / 3611 
  141 FUJIOKA, JASON                SEATTLE WA       33 F     24:48  7:59 F3034    23 / 591    141 / 3611 
  142 MILLS, ROBERTA                SEATTLE WA       39 F     24:49  7:59 F3539    20 / 464    142 / 3611 
  143 HOLMES, KATE                  SEATTLE WA       24 F     24:49  8:00 F2024     9 / 300    143 / 3611 
  144 MELVARD, ANGELA               TACOMA WA        14 F     24:51  8:00 F314      6 / 280    144 / 3611 
  145 REED, JAMIE                   SAMMAMISH WA     33 F     24:53  8:01 F3034    24 / 591    145 / 3611 
  146 RIMMER, CAMILLE               YAKIMA WA        52 F     24:53  8:01 F5054     3 / 231    146 / 3611 
  147 RABINOWITZ, BETH              BAINBRIDGE ISLAND   43 F     24:54  8:01 F4044    23 / 467    147 / 3611 
  148 MCDERMOTT, JOAN               EDMONDS WA       46 F     24:54  8:01 F4549     8 / 348    148 / 3611 
  149 MCCLOUGHAN, JENNI             EDMONDS WA       32 F     24:55  8:01 F3034    25 / 591    149 / 3611 
  150 FORBES, COLLEEN               SEATTLE WA       21 F     24:55  8:02 F2024    10 / 300    150 / 3611 
  151 DONNELLY, ROSEMARIE           LANGLEY WA       34 F     24:55  8:02 F3034    26 / 591    151 / 3611 
  152 SOUCIE, TERESA                SEATTLE WA       48 F     24:58  8:02 F4549     9 / 348    152 / 3611 
  153 CODIGA, ANNE                  SEATTLE WA       34 F     24:59  8:03 F3034    27 / 591    153 / 3611 
  154 CUTLAND, LAURA                SEATTLE WA       32 F     25:01  8:03 F3034    28 / 591    154 / 3611 
  155 LYNN, AMIE                    SEATTLE WA       27 F     25:01  8:03 F2529    33 / 514    155 / 3611 
  156 SMITH, CAROLINE               SEATTLE WA       24 F     25:02  8:04 F2024    11 / 300    156 / 3611 
  157 ANDERSON, KARIN               KIRKLAND WA      38 F     25:02  8:04 F3539    21 / 464    157 / 3611 
  158 WIND, ERICA                   SEATTLE WA       16 F     25:05  8:05 F1519    19 / 185    158 / 3611 
  159 DROZ, JENNY                   KENMORE WA       23 F     25:06  8:05 F2024    12 / 300    159 / 3611 
  160 FENTON, THERESA               SEATTLE WA       51 F     25:08  8:06 F5054     4 / 231    160 / 3611 
  161 BARNETT, KAREN                SEATTLE WA       31 F     25:10  8:06 F3034    29 / 591    161 / 3611 
  162 FRISBY, EUGENIA               BOTHELL WA       36 F     25:10  8:06 F3539    22 / 464    162 / 3611 
  163 GRAVES, MARLA                 TACOMA WA        38 F     25:11  8:07 F3539    23 / 464    163 / 3611 
  164 DENNON, NICOLE                MERCER ISLAND W  35 F     25:11  8:07 F3539    24 / 464    164 / 3611 
  165 HOAG, AMI                     STANWOOD WA      25 F     25:12  8:07 F2529    34 / 514    165 / 3611 
  166 OVERFIELD, TARA               TACOMA WA        19 F     25:13  8:07 F1519    20 / 185    166 / 3611 
  167 WINSLOW-NASON, WENDY          SEATTLE WA       44 F     25:13  8:07 F4044    24 / 467    167 / 3611 
  168 BURKE, SHELLY                 SEATTLE WA       38 F     25:13  8:07 F3539    25 / 464    168 / 3611 
  169 JACKSON, ALISON               SEATTLE WA       21 F     25:14  8:08 F2024    13 / 300    169 / 3611 
  170 TOWERS, TAMMY                 SEATTLE WA       34 F     25:14  8:08 F3034    30 / 591    170 / 3611 
  171 MOORE, ALISSA                 SEATTLE WA       16 F     25:18  8:09 F1519    21 / 185    171 / 3611 
  172 FRANZ, KATHRYN                SEATTLE WA       23 F     25:18  8:09 F2024    14 / 300    172 / 3611 
  173 WOZNIAK, HAYLEY               SEATTLE WA       15 F     25:18  8:09 F1519    22 / 185    173 / 3611 
  174 ZOVKO, LAUREL                 REDMOND WA       26 F     25:18  8:09 F2529    35 / 514    174 / 3611 
  175 ECK, KATE                     SEATTLE WA       21 F     25:19  8:09 F2024    15 / 300    175 / 3611 
  176 TOPPING, PAM                  PUYALLUP WA      48 F     25:20  8:09 F4549    10 / 348    176 / 3611 
  177 SCHLOSSER, SUZANNA            BOTHELL WA       30 F     25:20  8:09 F3034    31 / 591    177 / 3611 
  178 FERGUSON, BELLA               BELLEVUE WA      34 F     25:20  8:10 F3034    32 / 591    178 / 3611 
  179 NEWMAN, WENDY                 SEATTLE WA       42 F     25:21  8:10 F4044    25 / 467    179 / 3611 
  180 CRAKER, JACKLYN               TACOMA WA        14 F     25:21  8:10 F314      7 / 280    180 / 3611 
  181 KROLL, DIANE                  SEATTLE WA       45 F     25:22  8:10 F4549    11 / 348    181 / 3611 
  182 OVERFIELD, LESA               TACOMA WA        47 F     25:23  8:11 F4549    12 / 348    182 / 3611 
  183 HOOVER, KRISTAL               SEATTLE WA       20 F     25:24  8:11 F2024    16 / 300    183 / 3611 
  184 BUNCH, MELINDA                RENTON WA        30 F     25:24  8:11 F3034    33 / 591    184 / 3611 
  185 SORENSON, KIM                 REDMOND WA       22 F     25:25  8:11 F2024    17 / 300    185 / 3611 
  186 MONTGOMERY, MOLLY             SEATTLE WA       31 F     25:25  8:11 F3034    34 / 591    186 / 3611 
  187 EMERSON, RUTH                 SEATTLE WA       17 F     25:26  8:11 F1519    23 / 185    187 / 3611 
  188 LEWIS, ADELINE                SEATTLE WA       21 F     25:26  8:11 F2024    18 / 300    188 / 3611 
  189 WILLIAMS, KIMLEE              SEATTLE WA       52 F     25:27  8:12 F5054     5 / 231    189 / 3611 
  190 DEWAR, LINDSAY                REDMOND WA       23 F     25:27  8:12 F2024    19 / 300    190 / 3611 
  191 MINTZ, KATIE                  SEATTLE WA       17 F     25:30  8:13 F1519    24 / 185    191 / 3611 
  192 SPENCER, ERIN                 SEATTLE WA       25 F     25:30  8:13 F2529    36 / 514    192 / 3611 
  193 HEGARTY, BRIANA               SEATTLE WA       17 F     25:31  8:13 F1519    25 / 185    193 / 3611 
  194 OHLSEN, JANENE                SEATTLE WA       31 F     25:32  8:13 F3034    35 / 591    194 / 3611 
  195 EASTON, BROOKE                SEATTLE WA       20 F     25:34  8:14 F2024    20 / 300    195 / 3611 
  196 SULLIVAN, KATHLEEN            SEATTLE WA       28 F     25:35  8:15 F2529    37 / 514    196 / 3611 
  197 CROFT, RACHEL                 BELLEVUE WA      13 F     25:40  8:16 F314      8 / 280    197 / 3611 
  198 TUSS, DENA                    BOTHELL WA       36 F     25:40  8:16 F3539    26 / 464    198 / 3611 
  199 GRACE, DEBI                   SEATTLE WA       43 F     25:42  8:17 F4044    26 / 467    199 / 3611 
  200 SINCLAIR, LEIGH               GRAPEVIEW WA     29 F     25:42  8:17 F2529    38 / 514    200 / 3611 
  201 JAKSA, BARBARA                CLINTON WA       41 F     25:46  8:18 F4044    27 / 467    201 / 3611 
  202 REID, BRENDA                  KIRKLAND WA      40 F     25:46  8:18 F4044    28 / 467    202 / 3611 
  203 GALLEZ, LAURA                 SEATTLE WA       41 F     25:46  8:18 F4044    29 / 467    203 / 3611 
  204 CAIN, MINDY                   SEATTLE WA       25 F     25:46  8:18 F2529    39 / 514    204 / 3611 
  205 CURRAN, ALICIA                SEATTLE WA       30 F     25:48  8:19 F3034    36 / 591    205 / 3611 
  206 SEARS, JONI                   SEATTLE WA       36 F     25:49  8:19 F3539    27 / 464    206 / 3611 
  207 LISCOM, KRISTI                SEATTLE WA       24 F     25:50  8:19 F2024    21 / 300    207 / 3611 
  208 HEIST, BECKY                  LAKE STEVENS WA  41 F     25:51  8:20 F4044    30 / 467    208 / 3611 
  209 HOLTON, REISHA                SEATTLE WA       51 F     25:55  8:21 F5054     6 / 231    209 / 3611 
  210 EDWARDS, LAUREN               SEATTLE WA       16 F     25:55  8:21 F1519    26 / 185    210 / 3611 
  211 GUCHEE, KELLE                 YAKIMA WA        41 F     25:56  8:21 F4044    31 / 467    211 / 3611 
  212 HENNESSY, VALERIE             YAKIMA WA        33 F     25:56  8:21 F3034    37 / 591    212 / 3611 
  213 MATHWIG, RACHAEL              RENTON WA        13 F     25:57  8:21 F314      9 / 280    213 / 3611 
  214 EVANS, MELISSA                BREMERTON WA     36 F     25:58  8:22 F3539    28 / 464    214 / 3611 
  215 MUETING, MARY                 SEATTLE WA       48 F     26:00  8:22 F4549    13 / 348    215 / 3611 
  216 ROGERS, ZUZANA                SEATTLE WA       28 F     26:02  8:23 F2529    40 / 514    216 / 3611 
  217 PARKER, SOPHIA                MERCER ISLAND W  19 F     26:02  8:23 F1519    27 / 185    217 / 3611 
  218 NELMARK, DORI                 SEATTLE WA       43 F     26:04  8:24 F4044    32 / 467    218 / 3611 
  219 ELIAS, MARIA                  SEATTLE WA       26 F     26:04  8:24 F2529    41 / 514    219 / 3611 
  220 OSKAM, CAROLINE               FEDERAL WAY WA   23 F     26:05  8:24 F2024    22 / 300    220 / 3611 
  221 CHIATOVICH, TANYA             SEATTLE WA       25 F     26:06  8:24 F2529    42 / 514    221 / 3611 
  222 BOWEN, KAREN                  REDMOND WA       53 F     26:06  8:24 F5054     7 / 231    222 / 3611 
  223 PRIGGE, JULIE                 SEATTLE WA       33 F     26:07  8:25 F3034    38 / 591    223 / 3611 
  224 CLARK, KASEY                  SEATTLE WA       22 F     26:07  8:25 F2024    23 / 300    224 / 3611 
  225 DELANO, JEN-AI                SEATTLE WA       25 F     26:07  8:25 F2529    43 / 514    225 / 3611 
  226 SEAWELL, ALISSON              SEATTLE WA       23 F     26:07  8:25 F2024    24 / 300    226 / 3611 
  227 WERNER, LYNNE                 SEATTLE WA       50 F     26:09  8:25 F5054     8 / 231    227 / 3611 
  228 PERREIRA, MALIA               SEATTLE WA       22 F     26:09  8:25 F2024    25 / 300    228 / 3611 
  229 NIECE, MELODIE                BELLEVUE WA      44 F     26:09  8:25 F4044    33 / 467    229 / 3611 
  230 CULLEN, LOUISE                BAINBRIDGE ISLAND   46 F     26:09  8:25 F4549    14 / 348    230 / 3611 
  231 BERGMAN, ERIKA                FEDERAL WAY WA   27 F     26:09  8:25 F2529    44 / 514    231 / 3611 
  232 BERNOT, ANDREA                SEATTLE WA       35 F     26:11  8:26 F3539    29 / 464    232 / 3611 
  233 FRICK, PAM                    SEATTLE WA       30 F     26:12  8:26 F3034    39 / 591    233 / 3611 
  234 CUSHMAN, BETSY                WOODINVILLE WA   22 F     26:13  8:27 F2024    26 / 300    234 / 3611 
  235 YOUNG, GINA                   SEATTLE WA       47 F     26:14  8:27 F4549    15 / 348    235 / 3611 
  236 HANNAN, JANET                 BROWNS POINT WA  46 F     26:14  8:27 F4549    16 / 348    236 / 3611 
  237 BALL, MICHELLE                BELLEVUE WA      32 F     26:17  8:28 F3034    40 / 591    237 / 3611 
  238 EMMENS, JOYE                  SEATTLE WA       46 F     26:17  8:28 F4549    17 / 348    238 / 3611 
  239 MITCHELL, LISA                SCOTTSDALE AZ    26 F     26:18  8:28 F2529    45 / 514    239 / 3611 
  240 MANUEL, PAULETTE              BOTHELL WA       44 F     26:19  8:29 F4044    34 / 467    240 / 3611 
  241 SCHLETER, JAN                 BELLEVUE WA      41 F     26:19  8:29 F4044    35 / 467    241 / 3611 
  242 POTTS, MASAE                  SEATTLE WA       36 F     26:20  8:29 F3539    30 / 464    242 / 3611 
  243 SCHIMPF, KRISTA               SEATTLE WA       31 F     26:21  8:29 F3034    41 / 591    243 / 3611 
  244 HUFF, SUMIKO                  SEATTLE WA       29 F     26:22  8:29 F2529    46 / 514    244 / 3611 
  245 CONLEY, BETSY                 SAMMAMISH WA     41 F     26:22  8:29 F4044    36 / 467    245 / 3611 
  246 CARR, TIA                     RENTON WA        26 F     26:23  8:30 F2529    47 / 514    246 / 3611 
  247 RICCARDI, HEATHER             SEATTLE WA       23 F     26:25  8:31 F2024    27 / 300    247 / 3611 
