|
|
|
|
|
Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace ChartEvent Feedback, let us know how you did and your thoughts about this event!
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly. If you see a problem or have questions regarding your results..please go here and post your question.
2002 JINGLE BELL RUN / 5K / SEATTLE / DECEMBER 8th
UPDATED Jan 4, 2003 Results provided by Hamilton Events
MALE Overall Results by place (5954 finishers, 2328 males)
Place Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl
===== ============================= =============== === === ======= ===== ===== ============ ============
1 MARTIN, DAVID SEATTLE WA 24 M 15:31 5:00 M2024 1 / 99 1 / 2328
2 SAUVAGE, BEN SEATTLE WA 33 M 15:37 5:02 M3034 1 / 317 2 / 2328
3 DICKSON, CRAIG OLYMPIA WA 35 M 15:56 5:08 M3539 1 / 332 3 / 2328
4 VAN EYCKE, MARK FIRCREST WA 38 M 15:59 5:09 M3539 2 / 332 4 / 2328
5 HASKINS, PAUL SEATTLE WA 24 M 16:30 5:19 M2024 2 / 99 5 / 2328
6 KOCHIK, PHIL SEATTLE WA 24 M 16:49 5:25 M2024 3 / 99 6 / 2328
7 WAMBUGU, SAMUEL KENT WA 18 M 16:56 5:27 M1519 1 / 105 7 / 2328
8 DENTON, PETER SEATTLE WA 18 M 17:19 5:35 M1519 2 / 105 8 / 2328
9 WILLIAMS, TONY SEATTLE WA 37 M 17:19 5:35 M3539 3 / 332 9 / 2328
10 HANSON, JOEL SEATTLE WA 32 M 17:26 5:37 M3034 2 / 317 10 / 2328
11 WHITEESPIN, DAVID SEATTLE WA 41 M 17:29 5:38 M4044 1 / 275 11 / 2328
12 BRISBOIS, MICHAEL REDMOND WA 39 M 17:33 5:39 M3539 4 / 332 12 / 2328
13 EISNER, ALEX SEATTLE WA 18 M 17:33 5:39 M1519 3 / 105 13 / 2328
14 HANSON, NEIL BALLARD WA 29 M 17:37 5:41 M2529 1 / 240 14 / 2328
15 GALIN, BRODY KIRKLAND WA 16 M 17:39 5:41 M1519 4 / 105 15 / 2328
16 GIERKE, BRIAN BOTHELL WA 34 M 17:44 5:43 M3034 3 / 317 16 / 2328
17 LOZEAU, TYLER EVERETT WA 18 M 17:48 5:44 M1519 5 / 105 17 / 2328
18 POOLER, RALPH SEATTLE WA 36 M 17:50 5:45 M3539 5 / 332 18 / 2328
19 VANHOUTEN, BRIAN SEATTLE WA 27 M 17:51 5:45 M2529 2 / 240 19 / 2328
20 ALLISON, MICHAEL SEATTLE WA 51 M 17:54 5:46 M5054 1 / 170 20 / 2328
21 HILL, ED RENTON WA 40 M 17:56 5:47 M4044 2 / 275 21 / 2328
22 LAMB, GREG KENMORE WA 41 M 18:00 5:48 M4044 3 / 275 22 / 2328
23 CROTEAU, PATRICK MILL CREEK WA 14 M 18:01 5:48 M314 1 / 268 23 / 2328
24 HOWLAND, STEPHEN SEATTLE WA 36 M 18:08 5:50 M3539 6 / 332 24 / 2328
25 LOOI, ALEXANDER ISSAQUAH WA 14 M 18:13 5:52 M314 2 / 268 25 / 2328
26 YAGER, KENNETH SELAH WA 34 M 18:17 5:54 M3034 4 / 317 26 / 2328
27 GROVE, BRYAN SEATTLE WA 19 M 18:23 5:56 M1519 6 / 105 27 / 2328
28 ROBERTS, RAD SEATTLE WA 34 M 18:28 5:57 M3034 5 / 317 28 / 2328
29 MILLER, STEVEN EDMONDS WA 16 M 18:29 5:57 M1519 7 / 105 29 / 2328
30 SORENSEN, ERIC SEATTLE WA 17 M 18:31 5:58 M1519 8 / 105 30 / 2328
31 LYNN, SCOTT SEATTLE WA 21 M 18:40 6:01 M2024 4 / 99 31 / 2328
32 SCHMITT, HOLTON CLINTON WA 16 M 18:43 6:02 M1519 9 / 105 32 / 2328
33 KING, EMIL SEATTLE WA 34 M 18:43 6:02 M3034 6 / 317 33 / 2328
34 ROFF, ACY SEATTLE WA 36 M 18:44 6:02 M3539 7 / 332 34 / 2328
35 HENEGHAN, TOM EVERETT WA 16 M 18:45 6:02 M1519 10 / 105 35 / 2328
36 SCHIEBER, CRAIG SEATTLE WA 46 M 18:48 6:03 M4549 1 / 230 36 / 2328
37 COWAN, DAVID LYNNWOOD WA M 18:48 6:04 / 37 / 2328
38 MCGILL, JIM SEATTLE WA 54 M 18:51 6:04 M5054 2 / 170 38 / 2328
39 DAVIS, TYLER SEATTLE WA 24 M 18:51 6:04 M2024 5 / 99 39 / 2328
40 HARRAST, MARK SEATTLE WA 32 M 18:52 6:05 M3034 7 / 317 40 / 2328
41 OLIVER, MARK KIRKLAND WA 31 M 18:52 6:05 M3034 8 / 317 41 / 2328
42 ANGELL, STEVE SEATTLE WA 46 M 18:53 6:05 M4549 2 / 230 42 / 2328
43 DEAR, BEN OLYMPIA WA 14 M 18:55 6:06 M314 3 / 268 43 / 2328
44 HICKS, SCOTT SEATTLE WA 27 M 18:55 6:06 M2529 3 / 240 44 / 2328
45 HARRIS, DAVID EDMONDS WA 52 M 18:55 6:06 M5054 3 / 170 45 / 2328
46 WATSON, TODD BELLEVUE WA 39 M 18:58 6:06 M3539 8 / 332 46 / 2328
47 GROWDON, STEPHEN SEATTLE WA 41 M 18:59 6:07 M4044 4 / 275 47 / 2328
48 HOLT, DOUG WOODINVILLE WA 14 M 19:06 6:09 M314 4 / 268 48 / 2328
49 MACLEAN, DOUGLAS PRESTON WA 50 M 19:07 6:10 M5054 4 / 170 49 / 2328
50 ARIDJ, ETIENNE WOODINVILLE WA 14 M 19:08 6:10 M314 5 / 268 50 / 2328
51 CLARK, ROBERT SEATTLE WA 38 M 19:09 6:10 M3539 9 / 332 51 / 2328
52 DIOHE, MATT AUBURN WA 17 M 19:09 6:10 M1519 11 / 105 52 / 2328
53 TOWER, JONATHAN TACOMA WA 29 M 19:12 6:11 M2529 4 / 240 53 / 2328
54 MACGREGOR, KIRK SEATTLE WA 44 M 19:14 6:12 M4044 5 / 275 54 / 2328
55 LAWSON, JESS RENTON WA 18 M 19:18 6:13 M1519 12 / 105 55 / 2328
56 DUVALL, LUKE SEATTLE WA 20 M 19:22 6:14 M2024 6 / 99 56 / 2328
57 SELENIS, JANSEN SEATTLE WA 5 M 19:23 6:15 M314 6 / 268 57 / 2328
58 NEWMAN, CHRIS SEATTLE WA 41 M 19:24 6:15 M4044 6 / 275 58 / 2328
59 SEAMSTER, SCOTT SEATTLE WA 17 M 19:26 6:16 M1519 13 / 105 59 / 2328
60 GLOMBECKI, ERIC EDMONDS WA 20 M 19:26 6:16 M2024 7 / 99 60 / 2328
61 JOHNSON, PAUL SEATTLE WA 40 M 19:28 6:16 M4044 7 / 275 61 / 2328
62 CRIMBRING, WILLIAM KEYPORT WA 39 M 19:28 6:16 M3539 10 / 332 62 / 2328
63 IKE, RYAN M 19:28 6:16 / 63 / 2328
64 MORRIS, CAMERON TACOMA WA 16 M 19:28 6:16 M1519 14 / 105 64 / 2328
65 GAINER, JAY BAINBRIDGE ISLAND 50 M 19:29 6:16 M5054 5 / 170 65 / 2328
66 WALTERS, MICHAEL KIRKLAND WA 32 M 19:33 6:18 M3034 9 / 317 66 / 2328
67 MUDROWETT, DAVE WOODINVILLE WA 43 M 19:33 6:18 M4044 8 / 275 67 / 2328
68 COX, DOUG AUBURN WA 39 M 19:34 6:18 M3539 11 / 332 68 / 2328
69 SULLIVAN, JAMES WOODINVILLE WA 17 M 19:34 6:18 M1519 15 / 105 69 / 2328
70 SMITH, BRIAN POULSBO WA 33 M 19:39 6:20 M3034 10 / 317 70 / 2328
71 RENE, JEREMY SEATTLE WA 35 M 19:40 6:20 M3539 12 / 332 71 / 2328
72 ANACKER, CHRISTOPHER SAMMAMISH WA 14 M 19:43 6:21 M314 7 / 268 72 / 2328
73 LEE, AARON BOTHELL WA 23 M 19:44 6:21 M2024 8 / 99 73 / 2328
74 RILEY, TOM SEATTLE WA 44 M 19:46 6:22 M4044 9 / 275 74 / 2328
75 EFTA, JOHN SEATTLE WA 26 M 19:47 6:22 M2529 5 / 240 75 / 2328
76 SULLIVAN, IGOR WOODINVILLE WA 17 M 19:48 6:23 M1519 16 / 105 76 / 2328
77 PLUMMER, BLAYNE NORTH BEND WA 36 M 19:48 6:23 M3539 13 / 332 77 / 2328
78 SWAN, DAVID SEATTLE WA 41 M 19:48 6:23 M4044 10 / 275 78 / 2328
79 ALBERTSON, LANCE WOODINVILLE WA 40 M 19:49 6:23 M4044 11 / 275 79 / 2328
80 LEONARD, ANDREW SEATTLE WA 27 M 19:51 6:24 M2529 6 / 240 80 / 2328
81 TRAHERN, EUGENE BRIER WA 40 M 19:52 6:24 M4044 12 / 275 81 / 2328
82 POTTS, NEAL SEATTLE WA 33 M 19:52 6:24 M3034 11 / 317 82 / 2328
83 LEVIEN, JONATHAN SNOHOMISH WA 30 M 19:54 6:25 M3034 12 / 317 83 / 2328
84 BEYERLEIN, DOUG MILL CREEK WA 52 M 19:55 6:25 M5054 6 / 170 84 / 2328
85 BARRETT, JOE SEATTLE WA 37 M 19:56 6:25 M3539 14 / 332 85 / 2328
86 TSANG, SHEK MERCER ISLAND W 38 M 19:56 6:25 M3539 15 / 332 86 / 2328
87 BERKA, JAMES SEATTLE WA 50 M 19:57 6:26 M5054 7 / 170 87 / 2328
88 BOYLES, STEVE SEATTLE WA 20 M 19:58 6:26 M2024 9 / 99 88 / 2328
89 COOKE, MARK KENT WA 31 M 19:59 6:26 M3034 13 / 317 89 / 2328
90 RAWSCH, ANTHONY SEATTLE WA 33 M 19:59 6:26 M3034 14 / 317 90 / 2328
91 RADELLA, MITCH CRANBERRY PA 37 M 20:00 6:26 M3539 16 / 332 91 / 2328
92 CLARKE, ED MUKILTEO WA 38 M 20:01 6:27 M3539 17 / 332 92 / 2328
93 BORSVOLD, ERIC SEATTLE WA 14 M 20:03 6:27 M314 8 / 268 93 / 2328
94 STONER, CHARLES SEATTLE WA 37 M 20:08 6:29 M3539 18 / 332 94 / 2328
95 BARTEL, WARD RENTON WA 36 M 20:08 6:29 M3539 19 / 332 95 / 2328
96 BECKMAN, DAN AUBURN WA 44 M 20:10 6:30 M4044 13 / 275 96 / 2328
97 YAMADE, KEL ST LOUIS MO 44 M 20:12 6:30 M4044 14 / 275 97 / 2328
98 JOHNSON, TOM SEATTLE WA 30 M 20:13 6:31 M3034 15 / 317 98 / 2328
99 FLUEGGE, KURT NEWCASTLE WA 35 M 20:14 6:31 M3539 20 / 332 99 / 2328
100 KATICA, CHARLIE VASHON WA 23 M 20:14 6:31 M2024 10 / 99 100 / 2328
101 SULLIVAN, JAMES WOODINVILLE WA 46 M 20:14 6:31 M4549 3 / 230 101 / 2328
102 JONES, JOEL TACOMA WA 35 M 20:15 6:31 M3539 21 / 332 102 / 2328
103 SHERIDAN, ROBB REDMOND WA 26 M 20:15 6:31 M2529 7 / 240 103 / 2328
104 KATCHINGS, SID SEATTLE WA 44 M 20:15 6:32 M4044 15 / 275 104 / 2328
105 HAGG, RYAN SEATTLE WA 25 M 20:15 6:32 M2529 8 / 240 105 / 2328
106 LUER, CARL KIRKLAND WA 44 M 20:17 6:32 M4044 16 / 275 106 / 2328
107 MCKENZIE, ICICLE SEATTLE WA 32 M 20:18 6:32 M3034 16 / 317 107 / 2328
108 BERNER, JEFF SEATTLE WA 40 M 20:20 6:33 M4044 17 / 275 108 / 2328
109 YUEL, GREG SASKATOON -- 33 M 20:21 6:33 M3034 17 / 317 109 / 2328
110 LEAF, KIRK POULSBO WA 36 M 20:22 6:34 M3539 22 / 332 110 / 2328
111 LINCOFF, ROSS SEATTLE WA 42 M 20:24 6:34 M4044 18 / 275 111 / 2328
112 JOHNSON, TOM SEATTLE WA 15 M 20:24 6:34 M1519 17 / 105 112 / 2328
113 GONHERUN, JAY FEDERAL WAY WA 44 M 20:25 6:35 M4044 19 / 275 113 / 2328
114 YOUNG, KYLE SEATTLE WA 23 M 20:31 6:36 M2024 11 / 99 114 / 2328
115 EGAN, TIMOTHY SEATTLE WA 47 M 20:32 6:37 M4549 4 / 230 115 / 2328
116 BARBO, ROB KIRKLAND WA 35 M 20:33 6:37 M3539 23 / 332 116 / 2328
117 CAINE, DAN AUBURN WA 51 M 20:33 6:37 M5054 8 / 170 117 / 2328
118 DANNELS, DREW KIRKLAND WA 27 M 20:34 6:37 M2529 9 / 240 118 / 2328
119 LAWRENCE, THOMAS SEATTLE WA 46 M 20:36 6:38 M4549 5 / 230 119 / 2328
120 BRANSON, DEVIN BOTHELL WA 15 M 20:37 6:38 M1519 18 / 105 120 / 2328
121 TERNES, TOM SEATTLE WA 46 M 20:40 6:39 M4549 6 / 230 121 / 2328
122 SOMOFF, PETER TACOMA WA 45 M 20:43 6:40 M4549 7 / 230 122 / 2328
123 CARDIZABAL, GARY SEATTLE WA 35 M 20:43 6:40 M3539 24 / 332 123 / 2328
124 KAIMMER, CHRIS SEATTLE WA 15 M 20:44 6:41 M1519 19 / 105 124 / 2328
125 FOURAGE, YANNICK TACOMA WA 39 M 20:44 6:41 M3539 25 / 332 125 / 2328
126 DOMINGUEZ, DOUG KENT WA 42 M 20:44 6:41 M4044 20 / 275 126 / 2328
127 FITZPATRICK, BRIAN FEDERAL WAY WA 60 M 20:46 6:41 M6064 1 / 44 127 / 2328
128 STUDERUS, ERIC SEATTLE WA 28 M 20:50 6:43 M2529 10 / 240 128 / 2328
129 NEUMAN, ERIC BELLEVUE WA 27 M 20:51 6:43 M2529 11 / 240 129 / 2328
130 CLARK, JASON PACIFIC WA 26 M 20:54 6:44 M2529 12 / 240 130 / 2328
131 SPILLER, RICHARD SEATTLE WA 31 M 20:54 6:44 M3034 18 / 317 131 / 2328
132 BRINTON, RONALD GIG HARBOR WA 65 M 20:55 6:44 M6569 1 / 21 132 / 2328
133 HOUGLAND, MEGAN SEATTLE WA 33 M 20:56 6:44 M3034 19 / 317 133 / 2328
134 FENSTERMACHER, EARL SEATTLE WA 53 M 20:56 6:45 M5054 9 / 170 134 / 2328
135 MCKENZIE, CLIF BAINBRIDGE ISLAND 48 M 20:56 6:45 M4549 8 / 230 135 / 2328
136 LAVERTY, KEITH WOODINVILLE WA 15 M 20:57 6:45 M1519 20 / 105 136 / 2328
137 GALLAGHER, KIPP TACOMA WA 15 M 20:59 6:46 M1519 21 / 105 137 / 2328
138 KLOSTER, CARY SEATTLE WA 31 M 21:01 6:46 M3034 20 / 317 138 / 2328
139 zz, KEVIN M 21:01 6:46 / 139 / 2328
140 NEBBITT, BRUCE SEATTLE WA 49 M 21:01 6:46 M4549 9 / 230 140 / 2328
141 KEEVER, KARSEN BELLEVUE WA 24 M 21:03 6:47 M2024 12 / 99 141 / 2328
142 CHRISTOULIS, EVANGELOS BELLEVUE WA 43 M 21:03 6:47 M4044 21 / 275 142 / 2328
143 VOGT, BRIAN SEATTLE WA 36 M 21:03 6:47 M3539 26 / 332 143 / 2328
144 HEUSDENS, MICHAEL SEATTLE WA 32 M 21:05 6:47 M3034 21 / 317 144 / 2328
145 ARMSTRONG, ROBERT ASHEVILLE NC 35 M 21:05 6:47 M3539 27 / 332 145 / 2328
146 SIMON, DANIEL SEATTLE WA 27 M 21:06 6:48 M2529 13 / 240 146 / 2328
147 IRELAND, JASON BURIEN WA 29 M 21:07 6:48 M2529 14 / 240 147 / 2328
148 RAMBORGER, JAMES EDMONDS WA 24 M 21:09 6:49 M2024 13 / 99 148 / 2328
149 DONOVAN, JAKE SEATTLE WA 15 M 21:09 6:49 M1519 22 / 105 149 / 2328
150 CHISHOLM, ALAN DUPONT WA 26 M 21:13 6:50 M2529 15 / 240 150 / 2328
151 SEDER, TAD SEATTLE WA 45 M 21:13 6:50 M4549 10 / 230 151 / 2328
152 BRYANT, ANDREW SEATTLE WA 21 M 21:14 6:50 M2024 14 / 99 152 / 2328
153 GILL, BRIAN BOTHELL WA 36 M 21:14 6:50 M3539 28 / 332 153 / 2328
154 EAGLE, TOM SEATTLE WA 44 M 21:15 6:51 M4044 22 / 275 154 / 2328
155 SAAD, NATHAN BELLEVUE WA 14 M 21:15 6:51 M314 9 / 268 155 / 2328
156 O'MAHONY, LIAM SEATTLE WA 28 M 21:16 6:51 M2529 16 / 240 156 / 2328
157 ORME, MATT SEATTLE WA M 21:20 6:52 / 157 / 2328
158 LIERMAN, WAYNE BOTHELL WA 47 M 21:21 6:53 M4549 11 / 230 158 / 2328
159 ESTRADA, ANTONIO SEATTLE WA M 21:21 6:53 / 159 / 2328
160 LIERMAN, DONVAN BOTHELL WA 18 M 21:22 6:53 M1519 23 / 105 160 / 2328
161 SAAD, JEFF BELLEVUE WA 46 M 21:22 6:53 M4549 12 / 230 161 / 2328
162 KIM, DAVID BELLINGHAM WA 37 M 21:23 6:53 M3539 29 / 332 162 / 2328
163 SHWALA, SIYEBONGS CAPE TOWN WP M 21:23 6:53 / 163 / 2328
164 MCCRORY, JEFF BOTHELL WA 37 M 21:23 6:53 M3539 30 / 332 164 / 2328
165 MCMAHON, MICHAEL SHORELINE WA 23 M 21:24 6:54 M2024 15 / 99 165 / 2328
166 JONES, DAVID SEATTLE WA 56 M 21:26 6:54 M5559 1 / 108 166 / 2328
167 MEYER, TIM REDMOND WA 28 M 21:26 6:54 M2529 17 / 240 167 / 2328
168 CLAWSON, SCOTT BELLEVUE WA 53 M 21:27 6:54 M5054 10 / 170 168 / 2328
169 DELASALAS, ROME KENT WA 33 M 21:27 6:55 M3034 22 / 317 169 / 2328
170 SMITH, KEN SEATTLE WA 31 M 21:28 6:55 M3034 23 / 317 170 / 2328
171 WITHERS, RYAN WOODINVILLE WA 17 M 21:28 6:55 M1519 24 / 105 171 / 2328
172 MARTIN, EDDIE SEATTLE WA 26 M 21:29 6:55 M2529 18 / 240 172 / 2328
173 FULWILER, JON TACOMA WA 20 M 21:29 6:55 M2024 16 / 99 173 / 2328
174 DICK, STUART SEATTLE WA 53 M 21:30 6:56 M5054 11 / 170 174 / 2328
175 TAYLOR, GREG SNOHOMISH WA 18 M 21:32 6:56 M1519 25 / 105 175 / 2328
176 SHAW, HALE SEATTLE WA 12 M 21:33 6:56 M314 10 / 268 176 / 2328
177 CLARY, JUSTIN EDMONDS WA 30 M 21:33 6:57 M3034 24 / 317 177 / 2328
178 HANNA, TOM MAPLE VALLEY WA 14 M 21:34 6:57 M314 11 / 268 178 / 2328
179 THOMPSON, ALAN SEATTLE WA 60 M 21:36 6:57 M6064 2 / 44 179 / 2328
180 HALLISSEY, SEAN BELLEVUE WA 31 M 21:36 6:58 M3034 25 / 317 180 / 2328
181 DICK, RYAN SEATTLE WA 16 M 21:37 6:58 M1519 26 / 105 181 / 2328
182 MURREY, BRETT EDGEWOOD WA 42 M 21:38 6:58 M4044 23 / 275 182 / 2328
183 SCHUMPE, NATHAMAEL FT LEWIS WA 22 M 21:38 6:58 M2024 17 / 99 183 / 2328
184 BARUFFI, ADAM SEATTLE WA 26 M 21:42 6:59 M2529 19 / 240 184 / 2328
185 COULSON, TED SEATTLE WA 54 M 21:42 6:59 M5054 12 / 170 185 / 2328
186 HOOVER, TODD EDMONDS WA 43 M 21:43 7:00 M4044 24 / 275 186 / 2328
187 WEIGEL, PAUL SEATTLE WA 33 M 21:43 7:00 M3034 26 / 317 187 / 2328
188 YOUNG, NOAH SEATTLE WA 16 M 21:43 7:00 M1519 27 / 105 188 / 2328
189 FALCK, LEE SEATTLE WA 33 M 21:44 7:00 M3034 27 / 317 189 / 2328
190 DRANGSHOLT, MARK REDMOND WA 45 M 21:45 7:00 M4549 13 / 230 190 / 2328
191 BAILEY, BRUCE SEATTLE WA 60 M 21:45 7:00 M6064 3 / 44 191 / 2328
192 ROJAS, ISRAEL SEATTLE WA 16 M 21:45 7:01 M1519 28 / 105 192 / 2328
193 SHAW, BILL SEATTLE WA 50 M 21:46 7:01 M5054 13 / 170 193 / 2328
194 BRUBB, JAY SEATTLE WA 41 M 21:46 7:01 M4044 25 / 275 194 / 2328
195 CARROLL, RICHARD SEATTLE WA 47 M 21:47 7:01 M4549 14 / 230 195 / 2328
196 SANDERSON, STUART SEATTLE WA 53 M 21:47 7:01 M5054 14 / 170 196 / 2328
197 PETERSON, JAKE KIRKLAND WA 18 M 21:47 7:01 M1519 29 / 105 197 / 2328
198 HOFF, GERALD SEATTLE WA 40 M 21:47 7:01 M4044 26 / 275 198 / 2328
199 GRAY, PATRICK SEATTLE WA 51 M 21:48 7:01 M5054 15 / 170 199 / 2328
200 SPRINGER, TIM TACOMA WA 36 M 21:49 7:02 M3539 31 / 332 200 / 2328
201 CARRICO, LUCAS SEATTLE WA 16 M 21:49 7:02 M1519 30 / 105 201 / 2328
202 HAYES, ROBBY SEATTLE WA 15 M 21:50 7:02 M1519 31 / 105 202 / 2328
203 IVASHCHENKO, IVAN SEATTLE WA 11 M 21:50 7:02 M314 12 / 268 203 / 2328
204 KRONES, RICH SEATTLE WA 29 M 21:50 7:02 M2529 20 / 240 204 / 2328
205 DAY, MIKE SEATTLE WA 35 M 21:51 7:02 M3539 32 / 332 205 / 2328
206 BALLMAN, ERIC DUVALL WA 33 M 21:51 7:02 M3034 28 / 317 206 / 2328
207 LOUIE, STAN RENTON WA 39 M 21:51 7:02 M3539 33 / 332 207 / 2328
208 LUDWIG, THOM SEATTLE WA 35 M 21:52 7:03 M3539 34 / 332 208 / 2328
209 DOHAN, MICHAEL SEATTLE WA 35 M 21:54 7:03 M3539 35 / 332 209 / 2328
210 KALE, BART DES MOINES WA 46 M 21:55 7:04 M4549 15 / 230 210 / 2328
211 LAWSON, JOSEPH RENTON WA 14 M 21:56 7:04 M314 13 / 268 211 / 2328
212 MAHAFFEY, TODD ISSAQUAH WA 30 M 21:56 7:04 M3034 29 / 317 212 / 2328
213 LINDQUIST, JENNER MOUNT LAKE TER 15 M 21:56 7:04 M1519 32 / 105 213 / 2328
214 MORONES, TIM SEATTLE WA 37 M 21:57 7:04 M3539 36 / 332 214 / 2328
215 EISELT, GREGORY SEATTLE WA 15 M 21:57 7:04 M1519 33 / 105 215 / 2328
216 GALGON, MIKE SEATTLE WA 35 M 21:59 7:05 M3539 37 / 332 216 / 2328
217 GRIBBLE, WILLIAM SEATTLE WA 44 M 22:00 7:05 M4044 27 / 275 217 / 2328
218 ELIGIO, ROD SAMMAMISH WA 30 M 22:01 7:06 M3034 30 / 317 218 / 2328
219 CHRISTMAS, ROWAN SEATTLE WA 23 M 22:02 7:06 M2024 18 / 99 219 / 2328
220 YAN, PAUL MERCER ISLAND W 39 M 22:03 7:06 M3539 38 / 332 220 / 2328
221 WARTELLE, DAN SEATTLE WA 29 M 22:03 7:06 M2529 21 / 240 221 / 2328
222 YARBOROUGH, SCOTT AUSTIN TX 29 M 22:04 7:06 M2529 22 / 240 222 / 2328
223 DUNN, PATRICK BELLEVUE WA 33 M 22:04 7:07 M3034 31 / 317 223 / 2328
224 ALLEN, HERB BAINBRIDGE ISLAND 60 M 22:05 7:07 M6064 4 / 44 224 / 2328
225 HOLMES, BOB SHORELINE WA 52 M 22:05 7:07 M5054 16 / 170 225 / 2328
226 LEE, STUART SEATTLE WA 47 M 22:06 7:07 M4549 16 / 230 226 / 2328
227 GEORGE, GREG BOTHELL WA 14 M 22:06 7:07 M314 14 / 268 227 / 2328
228 WILLIAMSON, FRANK SEATTLE WA 45 M 22:06 7:07 M4549 17 / 230 228 / 2328
229 MORRIS, STEPHEN SEATTLE WA 31 M 22:07 7:07 M3034 32 / 317 229 / 2328
230 PEARCE, TOM LYNNWOOD WA 41 M 22:07 7:08 M4044 28 / 275 230 / 2328
231 WENDEL, BRENT SEATTLE WA 32 M 22:08 7:08 M3034 33 / 317 231 / 2328
232 TURCK, JASON SEATTLE WA 33 M 22:09 7:08 M3034 34 / 317 232 / 2328
233 RAMUTA, JOHN REDMOND WA 33 M 22:09 7:08 M3034 35 / 317 233 / 2328
234 BRADBURY, SCOTT SEATTLE WA 31 M 22:09 7:08 M3034 36 / 317 234 / 2328
235 PATEL, BHARAT SEATTLE WA 27 M 22:09 7:08 M2529 23 / 240 235 / 2328
236 GOERING, DAN SEATTLE WA 37 M 22:09 7:08 M3539 39 / 332 236 / 2328
237 PREISINGER, ANTON SEATTLE WA 18 M 22:10 7:08 M1519 34 / 105 237 / 2328
238 DEAR, JOE OLYMPIA WA 51 M 22:10 7:09 M5054 17 / 170 238 / 2328
239 SCHULTZ, BRIAN KENMORE WA 15 M 22:11 7:09 M1519 35 / 105 239 / 2328
240 WOLD, ERIK MILL CREEK WA 15 M 22:11 7:09 M1519 36 / 105 240 / 2328
241 KANNAPELL, LEN SEATTLE WA 40 M 22:11 7:09 M4044 29 / 275 241 / 2328
242 BERGQUIST, JOHN AUBURN WA 26 M 22:11 7:09 M2529 24 / 240 242 / 2328
243 KOKOCZKA, DANIEL MAPLE VALLEY WA 15 M 22:13 7:09 M1519 37 / 105 243 / 2328
244 KOORY, JIM SEATTLE WA 28 M 22:14 7:10 M2529 25 / 240 244 / 2328
245 GORDON, DAN LYNNWOOD WA 33 M 22:14 7:10 M3034 37 / 317 245 / 2328
246 CHASAN, DAN VASHON WA 59 M 22:15 7:10 M5559 2 / 108 246 / 2328
247 CRIPPEN, CLAY BELLEVUE WA 33 M 22:16 7:10 M3034 38 / 317 247 / 2328
248 KAETZ, EDWARD EDMONDS WA 40 M 22:17 7:11 M4044 30 / 275 248 / 2328
249 DIGGAN, JACK SEATTLE WA 15 M 22:17 7:11 M1519 38 / 105 249 / 2328
250 DEY, NICK SEATTLE WA 35 M 22:18 7:11 M3539 40 / 332 250 / 2328
251 MARTINEZ, KEVIN SEATTLE WA 36 M 22:18 7:11 M3539 41 / 332 251 / 2328
252 DESHLER, TAD SEATTLE WA 40 M 22:18 7:11 M4044 31 / 275 252 / 2328
253 MATT, SEAN SEATTLE WA 36 M 22:21 7:12 M3539 42 / 332 253 / 2328
254 FINCH, JAMIE BOTHELL WA 13 M 22:21 7:12 M314 15 / 268 254 / 2328
255 NOWICKI, NICK FEDERAL WAY WA 26 M 22:22 7:12 M2529 26 / 240 255 / 2328
256 CUNNINGHAM, ANGUS REDMOND WA 40 M 22:22 7:12 M4044 32 / 275 256 / 2328
257 O'DONOVAN, BILLY SEATTLE WA 31 M 22:23 7:12 M3034 39 / 317 257 / 2328
258 DRAYE, ANTHONY KENMORE WA 24 M 22:23 7:13 M2024 19 / 99 258 / 2328
259 BOETTCHER, JASON SEATTLE WA 30 M 22:23 7:13 M3034 40 / 317 259 / 2328
260 SNYDER, GREG BELLEVUE WA 39 M 22:24 7:13 M3539 43 / 332 260 / 2328
261 DULLUM, STEVE SEATTLE WA 39 M 22:24 7:13 M3539 44 / 332 261 / 2328
262 KRAMER, GREGORY SEATTLE WA 17 M 22:25 7:13 M1519 39 / 105 262 / 2328
263 ERIKSEN, BOB KENT WA 39 M 22:25 7:13 M3539 45 / 332 263 / 2328
264 CATHCART, JEREMIAH REDMOND WA 26 M 22:26 7:14 M2529 27 / 240 264 / 2328
265 BERG, NORM KENT WA 41 M 22:27 7:14 M4044 33 / 275 265 / 2328
266 PARKER, LEE AUBURN WA 66 M 22:28 7:14 M6569 2 / 21 266 / 2328
267 AYARS, GARY REDMOND WA 52 M 22:30 7:15 M5054 18 / 170 267 / 2328
268 BAERENWALD, RYAN FEDERAL WAY WA 29 M 22:30 7:15 M2529 28 / 240 268 / 2328
269 SEGALL, BRYCE REDMOND WA 13 M 22:32 7:16 M314 16 / 268 269 / 2328
270 MCCONANGHY, JOSEPH SEATTLE WA 11 M 22:32 7:16 M314 17 / 268 270 / 2328
271 BRENGELMANN, DAVE SEATTLE WA 39 M 22:34 7:16 M3539 46 / 332 271 / 2328
272 KLOBA, TONY KIRKLAND WA 35 M 22:34 7:16 M3539 47 / 332 272 / 2328
