Visit ontherunevents.com here
 © "ontherunevents.com" Your online information source for the Long Distance Running Community



Race Results
Jingle Bell Run
Dec. 14, 2003
Seattle, WA
5k

Overall by last name
By age group
Male
Female

 

 

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!

Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly. If you see a problem or have questions regarding your results..please go here and post your question.

email this page to a friend !



                      2003 JINGLE BELL RUN / 5K / SEATTLE / DECEMBER 14th
                              Results provided by Hamilton Events
                   MALE Overall Results by place (5280 finishers, 2099 males)
CORRECTED 12-28-2003
Place Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  
===== ============================= =============== === === ======= ===== ===== ============ ============ 
    1 BIGHAM, JEFFREY               SEATTLE WA          M     16:01  5:10        /               1 / 2099 
    2 KLAUSENHEIMER, SANTOS         SEATTLE WA       25 M     16:03  5:10 M2529     1 / 216      2 / 2099 
    3 TRIGGS, ALAN                  SEATTLE WA       31 M     16:37  5:21 M3034     1 / 270      3 / 2099 
    4 KOHLER, LEIF                  ISSAQUAH WA      19 M     16:44  5:24 M1519     1 / 119      4 / 2099 
    5 JOSLIN JR, TIM                REDONDO WA       27 M     16:45  5:24 M2529     2 / 216      5 / 2099 
    6 WILLIAMS, TONY                SEATTLE WA       38 M     16:47  5:24 M3539     1 / 269      6 / 2099 
    7 BOESCHE, JOHN                 WOODINVILLE WA   18 M     16:47  5:25 M1519     2 / 119      7 / 2099 
    8 HUHTALA, PETRI                BOTHELL WA       40 M     16:50  5:25 M4044     1 / 247      8 / 2099 
    9 KLEIN, KEVIN                  SEATTLE WA       17 M     16:51  5:26 M1519     3 / 119      9 / 2099 
   10 OREILLY, PAU                  PUYALLUP WA      39 M     16:54  5:27 M3539     2 / 269     10 / 2099 
   11 LAVERTY, KEITH                WOODINVILLE WA   16 M     16:54  5:27 M1519     4 / 119     11 / 2099 
   12 RAKESTRAW, ANDY               WOODINVILLE WA   18 M     17:08  5:31 M1519     5 / 119     12 / 2099 
   13 BARBERA, BEN                  SEATTLE WA       30 M     17:14  5:33 M3034     2 / 270     13 / 2099 
   14 MARSHALL, DUSTIN              SEATTLE WA       20 M     17:19  5:35 M2024     1 / 62      14 / 2099 
   15 SEAMSTER, SCOTT               SEATTLE WA       18 M     17:32  5:39 M1519     6 / 119     15 / 2099 
   16 JONES, ALEX                   KENMORE WA       16 M     17:36  5:40 M1519     7 / 119     16 / 2099 
   17 BRUCE, MATTHEW                BREMERTON WA     34 M     17:37  5:40 M3034     3 / 270     17 / 2099 
   18 HENEGHAN, TOM                 EVERETT WA       17 M     17:42  5:42 M1519     8 / 119     18 / 2099 
   19 GANN, BROKERICK               KIRKLAND WA      18 M     17:44  5:43 M1519     9 / 119     19 / 2099 
   20 JACOBSON, BRIAN               SEATTLE WA       37 M     17:44  5:43 M3539     3 / 269     20 / 2099 
   21 KIRSININKAS, AL               WOODINVILLE WA   44 M     17:45  5:43 M4044     2 / 247     21 / 2099 
   22 POOLER, RALPH                 SEATTLE WA       37 M     17:52  5:45 M3539     4 / 269     22 / 2099 
   23 WHITE-ESPIN, DAVID            SEATTLE WA       42 M     17:53  5:46 M4044     3 / 247     23 / 2099 
   24 PARKER, MITCH                 KENT WA          43 M     17:54  5:46 M4044     4 / 247     24 / 2099 
   25 MATSUMOTO, HARRY              KIRKLAND WA      39 M     18:02  5:49 M3539     5 / 269     25 / 2099 
   26 DOUGLAS, BEVIS                SEATTLE WA       18 M     18:04  5:49 M1519    10 / 119     26 / 2099 
   27 BAISCH, JOE                   SEATTLE WA       20 M     18:13  5:52 M2024     2 / 62      27 / 2099 
   28 RAKESTRAW, BRIAN              WOODINVILLE WA   15 M     18:19  5:54 M1519    11 / 119     28 / 2099 
   29 BARNES, ERIC                  PUYALLUP WA      47 M     18:20  5:54 M4549     1 / 231     29 / 2099 
   30 MITTON, JEFF                  BELLEVUE WA      20 M     18:21  5:55 M2024     3 / 62      30 / 2099 
   31 RUIZ, MICHAEL                 RENTON WA        19 M     18:25  5:56 M1519    12 / 119     31 / 2099 
   32 JOHNSON, ERIC                 SEATTLE WA       55 M     18:27  5:57 M5559     1 / 124     32 / 2099 
   33 GOWANS, JASON                 SEATTLE WA       30 M     18:27  5:57 M3034     4 / 270     33 / 2099 
   34 BRANSON, DEVIN                BOTHELL WA       16 M     18:28  5:57 M1519    13 / 119     34 / 2099 
   35 RUNGE, RYAN                   SILVERDALE WA    25 M     18:29  5:57 M2529     3 / 216     35 / 2099 
   36 GRARROCK, CAMPBELL            KIRKLAND WA      28 M     18:29  5:57 M2529     4 / 216     36 / 2099 
   37 LYLE, ANDY                    SEATTLE WA       49 M     18:31  5:58 M4549     2 / 231     37 / 2099 
   38 GORDON, CURT                  CLINTON WA       46 M     18:32  5:58 M4549     3 / 231     38 / 2099 
   39 DUBEE, ERIC                   SEATTLE WA       32 M     18:32  5:58 M3034     5 / 270     39 / 2099 
   40 TOWER, JONATHAN               TACOMA WA        30 M     18:33  5:59 M3034     6 / 270     40 / 2099 
   41 CORSO, TAIJA                  BELLINGHAM WA    27 M     18:34  5:59 M2529     5 / 216     41 / 2099 
   42 MONGER, MEAT                  BELLINGHAM WA    27 M     18:35  5:59 M2529     6 / 216     42 / 2099 
   43 JOHNSON, TOM                  SEATTLE WA       16 M     18:39  6:00 M1519    14 / 119     43 / 2099 
   44 ANGELL, STEVE                 SEATTLE WA       47 M     18:42  6:01 M4549     4 / 231     44 / 2099 
   45 LEONARD, ANDREW               SEATTLE WA       28 M     18:46  6:03 M2529     7 / 216     45 / 2099 
   46 GRANT, TIM                    SEATTLE WA       25 M     18:47  6:03 M2529     8 / 216     46 / 2099 
   47 SCHENCK, SHELBY               KENMORE WA       36 M     18:50  6:04 M3539     6 / 269     47 / 2099 
   48 TURNER, PAUL                  SEATTLE WA       28 M     18:50  6:04 M2529     9 / 216     48 / 2099 
   49 FREDERICKSON, TYLER           SEATTLE WA       29 M     18:52  6:05 M2529    10 / 216     49 / 2099 
   50 DAVIS, BOB                    BELLEVUE WA      39 M     18:52  6:05 M3539     7 / 269     50 / 2099 
   51 XU, XIAODONG                  BELLEVUE WA      42 M     18:53  6:05 M4044     5 / 247     51 / 2099 
   52 BISHOP, MICHAEL               SEATTLE WA       31 M     18:57  6:06 M3034     7 / 270     52 / 2099 
   53 TITLAND, COLBY                EVERETT WA       31 M     19:05  6:09 M3034     8 / 270     53 / 2099 
   54 HUBER, JOE                    LYNNWOOD WA      12 M     19:07  6:10 M314      1 / 257     54 / 2099 
   55 VERSCHOOR, EDWARD             GRAFTON MA       50 M     19:08  6:10 M5054     1 / 167     55 / 2099 
   56 SULLIVAN, IGOR                WOODINVILLE WA   18 M     19:14  6:12 M1519    15 / 119     56 / 2099 
   57 KONEY, THOMAS                 SEATTLE WA       41 M     19:14  6:12 M4044     6 / 247     57 / 2099 
   58 GLOMBECKI, ERIC               EDMONDS WA       21 M     19:16  6:13 M2024     4 / 62      58 / 2099 
   59 GOROHOFF, ALEX                SEATTLE WA       29 M     19:17  6:13 M2529    11 / 216     59 / 2099 
   60 HOUCK, STEVEN                 EVERETT WA       15 M     19:19  6:13 M1519    16 / 119     60 / 2099 
   61 ANDERSON, WILLIAM             LAKEWOOD WA      15 M     19:24  6:15 M1519    17 / 119     61 / 2099 
   62 GILLESPIE, BRUCE              SEATTLE WA       41 M     19:26  6:15 M4044     7 / 247     62 / 2099 
   63 CRICK, DEREK                  SEATTLE WA       32 M     19:26  6:16 M3034     9 / 270     63 / 2099 
   64 ADAMS, TRAVIS                 BELLEVUE WA      31 M     19:30  6:17 M3034    10 / 270     64 / 2099 
   65 ANDERSON, BEN                 SEATTLE WA       32 M     19:31  6:17 M3034    11 / 270     65 / 2099 
   66 WENDEL, BRENT                 SEATTLE WA       33 M     19:32  6:17 M3034    12 / 270     66 / 2099 
   67 MOLLER, JEREMY                SEATTLE WA       29 M     19:35  6:19 M2529    12 / 216     67 / 2099 
   68 MACLEAN, DOUG                 MERCER ISLAND W  51 M     19:36  6:19 M5054     2 / 167     68 / 2099 
   69 DA PONTE, DRAKE               NORTH BEND WA    13 M     19:36  6:19 M314      2 / 257     69 / 2099 
   70 CLARKE, EDWARD                MUKILTEO WA      39 M     19:37  6:19 M3539     8 / 269     70 / 2099 
   71 RENE, JEREMY                  SEATTLE WA       36 M     19:41  6:20 M3539     9 / 269     71 / 2099 
   72 WIRKKALA, CHRIS               KIRKLAND WA      36 M     19:45  6:22 M3539    10 / 269     72 / 2099 
   73 HOFFMAN, DAYTON               SAN ANTONIO TX   23 M     19:46  6:22 M2024     5 / 62      73 / 2099 
   74 THEOBALD, DYLAN               SEATTLE WA       15 M     19:47  6:22 M1519    18 / 119     74 / 2099 
   75 PRINSLOO, ANDRE               REDMOND WA       23 M     19:48  6:23 M2024     6 / 62      75 / 2099 
   76 CLIFFORD, ANTON               SEQUIM WA        17 M     19:48  6:23 M1519    19 / 119     76 / 2099 
   77 GRIFFITH, TREVOR              ISSAQUAH WA      27 M     19:49  6:23 M2529    13 / 216     77 / 2099 
   78 IWASAKI, NISAKAZU             AUBURN WA        35 M     19:49  6:23 M3539    11 / 269     78 / 2099 
   79 MEDUED, JERRY                 SEATTLE WA       37 M     19:55  6:25 M3539    12 / 269     79 / 2099 
   80 YURCHAK, KYLE                 BELLEVUE WA      23 M     19:56  6:25 M2024     7 / 62      80 / 2099 
   81 GAINER, JAY                   BAINBRIDGE ISLAND   51 M     19:59  6:26 M5054     3 / 167     81 / 2099 
   82 BOESCHE, JEFFREY              WOODINVILLE WA   21 M     20:00  6:27 M2024     8 / 62      82 / 2099 
   83 ROBERTS, SCOTT                SEATTLE WA       49 M     20:02  6:27 M4549     5 / 231     83 / 2099 
   84 AARONSON, DANIEL              SEATTLE WA       16 M     20:02  6:27 M1519    20 / 119     84 / 2099 
   85 SCHULTZ, BRIAN                KENMORE WA       16 M     20:03  6:27 M1519    21 / 119     85 / 2099 
   86 PIETZ, JEFF                   RENTON WA        21 M     20:05  6:28 M2024     9 / 62      86 / 2099 
   87 ALLER, JAY                    SEATTLE WA       38 M     20:09  6:30 M3539    13 / 269     87 / 2099 
   88 MCGILL, TIM                   SEATTLE WA       55 M     20:10  6:30 M5559     2 / 124     88 / 2099 
   89 STONER, CHARLES               SEATTLE WA       38 M     20:11  6:30 M3539    14 / 269     89 / 2099 
   90 KERN, JOSHUA                  SEATTLE WA       26 M     20:11  6:30 M2529    14 / 216     90 / 2099 
   91 STAY, BOB                     CAMANO ISLAND W  52 M     20:11  6:30 M5054     4 / 167     91 / 2099 
   92 LIERMAN, DONOVAN              BOTHELL WA       19 M     20:12  6:30 M1519    22 / 119     92 / 2099 
   93 FINCH, DAVID                  BOTHELL WA       43 M     20:16  6:32 M4044     8 / 247     93 / 2099 
   94 ROBERTS, JR                   SEATTLE WA       26 M     20:16  6:32 M2529    15 / 216     94 / 2099 
   95 SOHAN, MICHAEL                SEATTLE WA       36 M     20:16  6:32 M3539    15 / 269     95 / 2099 
   96 COLVER, JOHN                  SEATTLE WA       38 M     20:18  6:32 M3539    16 / 269     96 / 2099 
   97 TRYON, JIM                    SEATTLE WA       50 M     20:18  6:32 M5054     5 / 167     97 / 2099 
   98 EVANS, DOUG                   TACOMA WA        43 M     20:20  6:33 M4044     9 / 247     98 / 2099 
   99 COOPER, JONATHAN              MUKILTEO WA      13 M     20:20  6:33 M314      3 / 257     99 / 2099 
  100 SULLIVAN, JAMES               WOODINVILLE WA   47 M     20:22  6:34 M4549     6 / 231    100 / 2099 
  101 FINCH, JAMIE                  BOTHELL WA       14 M     20:24  6:34 M314      4 / 257    101 / 2099 
  102 KIDNEY, ALAN                  SEATTLE WA       29 M     20:26  6:35 M2529    16 / 216    102 / 2099 
  103 DAILEY, SHAWN                 SEATTLE WA       33 M     20:29  6:36 M3034    13 / 270    103 / 2099 
  104 FITCHITT, JOSHUA              RENTON WA        30 M     20:30  6:36 M3034    14 / 270    104 / 2099 
  105 BRYANT, ANDREW                SEATTLE WA       22 M     20:30  6:36 M2024    10 / 62     105 / 2099 
  106 ISRAEL, JASON                 SEABECK WA       25 M     20:34  6:37 M2529    17 / 216    106 / 2099 
  107 GARDNER, JOHN                 SEATTLE WA       17 M     20:35  6:38 M1519    23 / 119    107 / 2099 
  108 DONOVAN, JAKE                 SEATTLE WA       16 M     20:36  6:38 M1519    24 / 119    108 / 2099 
  109 ARNESON, SCOTT                BOTHELL WA       41 M     20:36  6:38 M4044    10 / 247    109 / 2099 
  110 SMITH, NATHAN                 BOTHELL WA       16 M     20:37  6:38 M1519    25 / 119    110 / 2099 
  111 BERUENWALD, MICHAEL           MERCER ISLAND W  23 M     20:37  6:38 M2024    11 / 62     111 / 2099 
  112 LINCOFF, ROSS                 SEATTLE WA       42 M     20:38  6:39 M4044    11 / 247    112 / 2099 
  113 FOURAGE, YANNICK              TACOMA WA        40 M     20:38  6:39 M4044    12 / 247    113 / 2099 
  114 COCCO, SEAN                   SEATTLE WA       31 M     20:40  6:39 M3034    15 / 270    114 / 2099 
  115 HELLMAN, BLAKE                CARNATION WA     18 M     20:41  6:40 M1519    26 / 119    115 / 2099 
  116 NESBITT, GEORGE               SEATTLE WA       16 M     20:43  6:40 M1519    27 / 119    116 / 2099 
  117 BADEN, MARK                   TACOMA WA        33 M     20:45  6:41 M3034    16 / 270    117 / 2099 
  118 DOMINGUEZ, DOUG               KENT WA          43 M     20:46  6:41 M4044    13 / 247    118 / 2099 
  119 ZAPFFE, CARL                  EVERETT WA       33 M     20:47  6:42 M3034    17 / 270    119 / 2099 
  120 KPACHAVI, KOFFI               LONGBRANCH WA    39 M     20:51  6:43 M3539    17 / 269    120 / 2099 
  121 SIMMONS, DAVID                SEATTLE WA       35 M     20:52  6:43 M3539    18 / 269    121 / 2099 
  122 BUCK, ZACHARY                 WOODINVILLE WA   18 M     20:53  6:44 M1519    28 / 119    122 / 2099 
  123 CARLSON, MATTHEW              EDMONDS WA       17 M     20:53  6:44 M1519    29 / 119    123 / 2099 
  124 GUTIERREZ, PAUL               SEATTLE WA       30 M     20:56  6:44 M3034    18 / 270    124 / 2099 
  125 MORRIS, CAMERON               TACOMA WA        17 M     20:58  6:45 M1519    30 / 119    125 / 2099 
  126 JORDHEIM, STEVEN              BELLEVUE WA      31 M     20:58  6:45 M3034    19 / 270    126 / 2099 
  127 VOTA, GARY                    MUKILTEO WA      34 M     20:59  6:45 M3034    20 / 270    127 / 2099 
  128 WANG, ALEXANDER               TACOMA WA        17 M     20:59  6:46 M1519    31 / 119    128 / 2099 
  129 THARP, TREVOR                 SEATTLE WA       23 M     21:00  6:46 M2024    12 / 62     129 / 2099 
  130 LARDIZABAL, GARY              SEATTLE WA       36 M     21:01  6:46 M3539    19 / 269    130 / 2099 
  131 CLASH, DANIEL                 REDMOND WA       35 M     21:02  6:47 M3539    20 / 269    131 / 2099 
  132 SMYTHE, DAVE                  STANWOOD WA      32 M     21:05  6:47 M3034    21 / 270    132 / 2099 
  133 MEYER, TIM                    SAMMAMISH WA     29 M     21:05  6:47 M2529    18 / 216    133 / 2099 
  134 CARDER, JUSTIN                SEATTLE WA       38 M     21:07  6:48 M3539    21 / 269    134 / 2099 
  135 ZUBE, RICK                    MERCER ISLAND W  44 M     21:08  6:48 M4044    14 / 247    135 / 2099 
  136 DEWAR, MARK                   MOUNTLAKE TERRACE   27 M     21:10  6:49 M2529    19 / 216    136 / 2099 
  137 PRATT, CHARLES                REDMOND WA       50 M     21:13  6:50 M5054     6 / 167    137 / 2099 
  138 EHLERT, DAVE                  SEATTLE WA       30 M     21:14  6:51 M3034    22 / 270    138 / 2099 
  139 YOGT, BRIAN                   SEATTLE WA       37 M     21:15  6:51 M3539    22 / 269    139 / 2099 
  140 EARL, FENSTERMACH             SEATTLE WA       54 M     21:17  6:51 M5054     7 / 167    140 / 2099 
  141 BAKER, BRYAN                  FEDERAL WAY WA   21 M     21:17  6:51 M2024    13 / 62     141 / 2099 
  142 DEEM, NICHOLAS                SEQUIM WA        16 M     21:21  6:53 M1519    32 / 119    142 / 2099 
  143 RETTIG, KEVIN                 SAMMAMISH WA     33 M     21:23  6:53 M3034    23 / 270    143 / 2099 
  144 PETURSSON, INGVAR             KIRKLAND WA      46 M     21:23  6:53 M4549     7 / 231    144 / 2099 
  145 GLIDDEN, CHASE                REDMOND WA       31 M     21:24  6:54 M3034    24 / 270    145 / 2099 
  146 BRIDEWELL, JEFF               SNOHOMISH WA     36 M     21:24  6:54 M3539    23 / 269    146 / 2099 
  147 WASHBURN, JEFF                SNOQUALMIE WA    28 M     21:28  6:55 M2529    20 / 216    147 / 2099 
  148 BIWER, CRAIG                  REDMOND WA       27 M     21:29  6:55 M2529    21 / 216    148 / 2099 
  149 JOSLIN SR, TIM                REDONDO WA       62 M     21:29  6:55 M6064     1 / 63     149 / 2099 
  150 BELLBROOK, DORJE              SEATTLE WA       29 M     21:30  6:56 M2529    22 / 216    150 / 2099 
  151 SPRING, ERIK                  MERCER ISLAND W  16 M     21:30  6:56 M1519    33 / 119    151 / 2099 
  152 BEERS, DAVID                  SEATTLE WA       31 M     21:31  6:56 M3034    25 / 270    152 / 2099 
  153 DUNCAN, KARL                  PUYALLUP WA      25 M     21:31  6:56 M2529    23 / 216    153 / 2099 
  154 BAILEY, DANIEL                SILVERDALE WA    37 M     21:32  6:56 M3539    24 / 269    154 / 2099 
  155 LIERMAN, WAYNE                BOTHELL WA       48 M     21:33  6:57 M4549     8 / 231    155 / 2099 
  156 NEBBITT, BRUCE                SEATTLE WA       50 M     21:34  6:57 M5054     8 / 167    156 / 2099 
  157 SALA, STEVE                   ISSAQUAH WA      35 M     21:34  6:57 M3539    25 / 269    157 / 2099 
  158 HORNTVEDT, MICHAEL            BELLEVUE WA      37 M     21:35  6:57 M3539    26 / 269    158 / 2099 
  159 MORRIS, STEPHEN               SEATTLE WA       33 M     21:36  6:58 M3034    26 / 270    159 / 2099 
  160 ADAMS, DAMON                  GIG HARBOR WA    39 M     21:38  6:58 M3539    27 / 269    160 / 2099 
  161 BRENGELMANN, DAVE             SEATTLE WA       40 M     21:39  6:58 M4044    15 / 247    161 / 2099 
  162 DICK, STUART                  SEATTLE WA       54 M     21:40  6:59 M5054     9 / 167    162 / 2099 
  163 LINDEMAN, BRIAN               RENTON WA        42 M     21:42  7:00 M4044    16 / 247    163 / 2099 
  164 JONES, DAVID                  SEATTLE WA       57 M     21:43  7:00 M5559     3 / 124    164 / 2099 
  165 ROJAS, TONY                   SEATTLE WA       40 M     21:44  7:00 M4044    17 / 247    165 / 2099 
  166 KRONES, RICH                  SEATTLE WA       30 M     21:45  7:00 M3034    27 / 270    166 / 2099 
  167 CHURCH, CHRIS                 BELLEVUE WA      25 M     21:48  7:01 M2529    24 / 216    167 / 2099 
  168 SCHWERTLY, SCOTT              BOTHELL WA       25 M     21:49  7:02 M2529    25 / 216    168 / 2099 
  169 SCHREIBER, JOHN               REDMOND WA       14 M     21:50  7:02 M314      5 / 257    169 / 2099 
  170 BOIE, STEPHEN                 SEATTLE WA       40 M     21:50  7:02 M4044    18 / 247    170 / 2099 
  171 MEDYED, JIM                   SEATTLE WA       37 M     21:51  7:02 M3539    28 / 269    171 / 2099 
  172 COULSEN, TED                  SEATTLE WA       55 M     21:51  7:02 M5559     4 / 124    172 / 2099 
  173 BARNES, RILEY                 PUYALLUP WA      14 M     21:53  7:03 M314      6 / 257    173 / 2099 
  174 TERNES, TOM                   SEATTLE WA       47 M     21:54  7:03 M4549     9 / 231    174 / 2099 
  175 SHAW, HALE                    SEATTLE WA       13 M     21:58  7:04 M314      7 / 257    175 / 2099 
  176 SNYDER, GREG                  MERCER ISLAND W  40 M     21:59  7:05 M4044    19 / 247    176 / 2099 
  177 THEOBALD, MICHEL              SEATTLE WA       62 M     22:03  7:06 M6064     2 / 63     177 / 2099 
  178 HAYES, ROBBY                  SEATTLE WA       16 M     22:03  7:06 M1519    34 / 119    178 / 2099 
  179 NELSON, DON                   TACOMA WA        39 M     22:07  7:08 M3539    29 / 269    179 / 2099 
  180 PARSONS, DAVID                SAMMAMISH WA     40 M     22:08  7:08 M4044    20 / 247    180 / 2099 
  181 MANLEY, KELLEN                SEATTLE WA        8 M     22:08  7:08 M314      8 / 257    181 / 2099 
  182 HANUS, PETER                  BELLEVUE WA      33 M     22:09  7:08 M3034    28 / 270    182 / 2099 
  183 IRELAND, JASON                EDMONDS WA       30 M     22:09  7:08 M3034    29 / 270    183 / 2099 
  184 DELISI, DAVID                 KIRKLAND WA      43 M     22:10  7:08 M4044    21 / 247    184 / 2099 
  185 PETERSMEYER, JUSTIN           SEATTLE WA       28 M     22:10  7:08 M2529    26 / 216    185 / 2099 
  186 WILLIAM, LAWRENCE             RENTON WA        41 M     22:10  7:09 M4044    22 / 247    186 / 2099 
  187 HICKS, JEFFREY                KNOXVILLE TN     20 M     22:11  7:09 M2024    14 / 62     187 / 2099 
  188 POPE, PHIL                    EDMONDS WA       53 M     22:12  7:09 M5054    10 / 167    188 / 2099 
  189 BOWMAN, CASEY                 ISSAQUAH WA      24 M     22:12  7:09 M2024    15 / 62     189 / 2099 
  190 DESHLER, TAD                  SEATTLE WA       41 M     22:12  7:09 M4044    23 / 247    190 / 2099 
  191 GOERING, DAN                  SEATTLE WA       38 M     22:13  7:09 M3539    30 / 269    191 / 2099 
  192 HOOVER, TODD                  EDMONDS WA       44 M     22:14  7:10 M4044    24 / 247    192 / 2099 
  193 WENZEL, CHRIS                 LAKE STEVENS WA  19 M     22:14  7:10 M1519    35 / 119    193 / 2099 
  194 RYAN, JUSTIN                  SEATTLE WA       15 M     22:15  7:10 M1519    36 / 119    194 / 2099 
  195 ZIENTEK, ERIC                 SEATTLE WA       30 M     22:16  7:10 M3034    30 / 270    195 / 2099 
  196 ZICK, KENNETH                 SEATTLE WA       35 M     22:16  7:10 M3539    31 / 269    196 / 2099 
  197 CHIN, CURTIS                  SEATTLE WA       32 M     22:17  7:11 M3034    31 / 270    197 / 2099 
  198 CONNER, CASEY                 BOTHELL WA       22 M     22:22  7:12 M2024    16 / 62     198 / 2099 
  199 BABCOCK, DOUG                 SAMMAMISH WA     14 M     22:22  7:12 M314      9 / 257    199 / 2099 
  200 CLUSSERATH, GARY              SAMMAMISH WA     41 M     22:22  7:12 M4044    25 / 247    200 / 2099 
  201 WATKINSON, ZACH               SEATTLE WA       27 M     22:24  7:13 M2529    27 / 216    201 / 2099 
  202 TURCK, JASON                  SEATTLE WA       34 M     22:25  7:13 M3034    32 / 270    202 / 2099 
  203 REDDINGTON, PARKER            SEATTLE WA       16 M     22:27  7:14 M1519    37 / 119    203 / 2099 
  204 PREISINGER, ANTON             ARLINGTON WA     19 M     22:28  7:14 M1519    38 / 119    204 / 2099 
  205 MANDUJANO, CAMILO             BOTHELL WA       49 M     22:31  7:15 M4549    10 / 231    205 / 2099 
  206 KIRKENDALL, MIKE              BOTHELL WA       32 M     22:31  7:15 M3034    33 / 270    206 / 2099 
  207 CHASAN, DAN                   VASHON WA        60 M     22:32  7:15 M6064     3 / 63     207 / 2099 
  208 RICHESON, CHAD                REDMOND WA       31 M     22:32  7:16 M3034    34 / 270    208 / 2099 
  209 GRAY, PATRICK                 SEATTLE WA       52 M     22:34  7:16 M5054    11 / 167    209 / 2099 
  210 CARROLL, DAVID                KENMORE WA       32 M     22:35  7:16 M3034    35 / 270    210 / 2099 
  211 JONES, CHRIS                  SEATTLE WA       15 M     22:35  7:17 M1519    39 / 119    211 / 2099 
  212 CRIPPEN, CLAY                 BELLEVUE WA      34 M     22:36  7:17 M3034    36 / 270    212 / 2099 
  213 KISSEL, JOHN                  SEATTLE WA       52 M     22:36  7:17 M5054    12 / 167    213 / 2099 
  214 KANNAPELL, LEN                SEATTLE WA       41 M     22:39  7:18 M4044    26 / 247    214 / 2099 
  215 EYSAMAN, GERALD               SEATTLE WA       47 M     22:40  7:18 M4549    11 / 231    215 / 2099 
  216 KOKOCZKA, DANIEL              MAPLE VALLEY WA  16 M     22:43  7:19 M1519    40 / 119    216 / 2099 
  217 MCKENZIE, BRYCE               MAPLE VALLEY WA  15 M     22:44  7:19 M1519    41 / 119    217 / 2099 
  218 STEVENS, KELLY                SEATTLE WA       39 M     22:44  7:19 M3539    32 / 269    218 / 2099 
  219 HANNA, TOM                    MAPLE VALLEY WA  15 M     22:44  7:20 M1519    42 / 119    219 / 2099 
  220 SINGLER, JONAS                SEATTLE WA       16 M     22:45  7:20 M1519    43 / 119    220 / 2099 
  221 CORNISH, PAUL                 SEATTLE WA       40 M     22:45  7:20 M4044    27 / 247    221 / 2099 
  222 SMITH, BLAINE                 SEATTLE WA       46 M     22:45  7:20 M4549    12 / 231    222 / 2099 
  223 MOLDVER, AARON                REDMOND WA       31 M     22:47  7:20 M3034    37 / 270    223 / 2099 
  224 YEAGER, JOEL                  FEDERAL WAY WA   35 M     22:49  7:21 M3539    33 / 269    224 / 2099 
  225 YOUNG, WILLIAM                REDMOND WA       12 M     22:49  7:21 M314     10 / 257    225 / 2099 
  226 MAYER, TREVOR                 WOODINVILLE WA   14 M     22:50  7:21 M314     11 / 257    226 / 2099 
  227 MCKINNON, DAN                 SEATTLE WA       52 M     22:54  7:22 M5054    13 / 167    227 / 2099 
  228 SULLIVAN, THOMAS              WOODINVILLE WA   14 M     22:54  7:23 M314     12 / 257    228 / 2099 
  229 GABRUKIEWICZ, RYAN            SEQUIM WA        16 M     22:54  7:23 M1519    44 / 119    229 / 2099 
  230 FINLON, STEPHEN               SEATTLE WA        9 M     22:54  7:23 M314     13 / 257    230 / 2099 
  231 CROSS, KYLE                   ISSAQUAH WA      32 M     22:55  7:23 M3034    38 / 270    231 / 2099 
  232 BROWN, MATTHEW                BOTHELL WA       14 M     22:55  7:23 M314     14 / 257    232 / 2099 
  233 VENARD, JACOB                 SEATTLE WA       27 M     22:56  7:23 M2529    28 / 216    233 / 2099 
  234 DAVIS, NICK                   BELLEVUE WA      14 M     22:56  7:23 M314     15 / 257    234 / 2099 
  235 THOMPSON, ROBERT              SEATTLE WA       33 M     22:59  7:24 M3034    39 / 270    235 / 2099 
  236 HOLMES, BOB                   SEATTLE WA       53 M     22:59  7:24 M5054    14 / 167    236 / 2099 
  237 WINTER, SCOTT                 BELLEVUE WA      42 M     22:59  7:24 M4044    28 / 247    237 / 2099 
  238 NELSON, SKYLAR                SEATTLE WA       23 M     23:00  7:24 M2024    17 / 62     238 / 2099 
  239 BOYCE, JAMES                  DUVALL WA        37 M     23:01  7:25 M3539    34 / 269    239 / 2099 
  240 ALLEN, HERB                   BAINBRIDGE ISLAND   61 M     23:01  7:25 M6064     4 / 63     240 / 2099 
  241 CHANDLER-BROWN, DEVON         BOTHELL WA       15 M     23:01  7:25 M1519    45 / 119    241 / 2099 
  242 LIVINGSTON, KEITH             SEATTLE WA       38 M     23:02  7:25 M3539    35 / 269    242 / 2099 
  243 MILAM, MICHAEL                SEATTLE WA       51 M     23:03  7:25 M5054    15 / 167    243 / 2099 
  244 STAVE, TOM                    SEATTLE WA       50 M     23:04  7:26 M5054    16 / 167    244 / 2099 
  245 BROWN, BRIAN                  KIRKLAND WA      55 M     23:04  7:26 M5559     5 / 124    245 / 2099 
  246 RIVELO, MANNY                 SEATTLE WA       40 M     23:05  7:26 M4044    29 / 247    246 / 2099 
  247 LARA JR, GILBERT              LYNNWOOD WA      46 M     23:07  7:27 M4549    13 / 231    247 / 2099 
  248 YAGI, VICTOR                  SEATTLE WA       44 M     23:08  7:27 M4044    30 / 247    248 / 2099 
