Visit ontherunevents.com here
 © "ontherunevents.com" Your online information source for the Long Distance Running Community



Race Results
Jingle Bell Run
Dec. 12, 2004
Seattle, WA
5k

Overall by last name
By age group
Male
Female

 

 

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!

Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly. If you see a problem or have questions regarding your results..please go here and post your question.

email this page to a friend !



                            2004 JINGLE BELL RUN / 5K / SEATTLE / DECEMBER 12th
                              Results provided by Hamilton Events
                         Overall Results by Last Name (4774 finishers)
CORRECTED 01-23-2005
Name                          City            Age Sex Time    Pace  Div   Divpl   Ttl  Sexpl   Ttl  
============================= =============== === === ======= ===== ===== ============ ============ 
AALSETH, DIANNE               VANCOUVER WA     47 F     36:44 11:50 F4549   123 / 246   1325 / 2728 
AALSETH, KAYLEE               VANCOUVER WA     16 F     39:27 12:42 F1519   139 / 183   1846 / 2728 
AARONSON, SANIEL              SEATTLE WA       17 M     19:12  6:11 M1519    15 / 154     51 / 2046 
AAS, ERIN                     SEATTLE WA       30 M     21:27  6:55 M3034    23 / 291    169 / 2046 
ABBOTT, PATTI                 SEATTLE WA       30 F     48:28 15:36 F3034   361 / 399   2503 / 2728 
ABELL, PETER                  SEATTLE WA       52 M     24:01  7:44 M5054    22 / 159    325 / 2046 
ABLES-MORIN, JUDY             PHOENIX AZ       43 F     25:00  8:03 F4044    19 / 312    152 / 2728 
ABRAHAM, ALICIA               MAPLE VALLEY WA   9 F     41:01 13:13 F314    196 / 274   2162 / 2728 
ABRAHAM, MARLENE              MAPLE VALLEY WA  38 F     41:02 13:13 F3539   235 / 302   2164 / 2728 
ABROTT, KAYLA                 SEATTLE WA       14 F     33:00 10:38 F314     64 / 274    744 / 2728 
ABROTT, TIM                   SEATTLE WA       49 M     37:30 12:05 M4549   145 / 226   1359 / 2046 
ACKERMAN, ISAAC               NORTH BEND WA    32 M     37:51 12:11 M3034   203 / 291   1399 / 2046 
ACKLEY, JOANNA                SEATTLE WA       29 F   1:03:09 20:20 F2529   376 / 377   2720 / 2728 
ACKLEY, PATRICK               RENTON WA        35 M     23:35  7:36 M3539    26 / 219    295 / 2046 
ADAM, FRANK                   SEATTLE WA       40 M     39:22 12:40 M4044   173 / 227   1608 / 2046 
ADAM, MARGARET                SEATTLE WA       40 F     39:45 12:48 F4044   215 / 312   1902 / 2728 
ADAMIK, MAREK                 KIRKLAND WA      27 M     25:03  8:04 M2529    47 / 206    384 / 2046 
ADAMS, AL                     PUYALLUP WA      49 M     37:52 12:12 M4549   151 / 226   1401 / 2046 
ADAMS, CANDACE                RENTON WA        23 F     31:57 10:17 F2024    66 / 241    578 / 2728 
ADAMS, ERIK                   SEATTLE WA       39 M     26:32  8:33 M3539    48 / 219    497 / 2046 
ADAMS, JON                    REDMOND WA       23 M     37:36 12:06 M2024    64 / 92    1365 / 2046 
ADAMS, KATHERINE              BREMERTON WA     57 F     34:25 11:05 F5559    21 / 53     946 / 2728 
ADAMS, KRISTINA               SEATTLE WA       32 F     38:49 12:30 F3034   246 / 399   1722 / 2728 
ADAMS, TAYLOR                 PUYALLUP WA      14 F     37:59 12:14 F314    143 / 274   1569 / 2728 
ADAMS, TOM                    SEATTLE WA       35 M     39:54 12:51 M3539   182 / 219   1689 / 2046 
ADAMUCCI, BILL                SEATTLE WA       60 M     56:35 18:13 M6064    50 / 50    2022 / 2046 
ADLER, MERLE                  SEATTLE WA       58 M     33:40 10:50 M5559    50 / 95     970 / 2046 
AGUILAR, MARCELA              SEATTLE WA       31 F     34:44 11:11 F3034   128 / 399    992 / 2728 
AHEARN, ROBERT                WOODINVILLE WA   40 M     35:39 11:29 M4044   131 / 227   1175 / 2046 
AHERN, DAVID                  SEATTLE WA        8 M     49:48 16:02 M314    219 / 231   1972 / 2046 
AHERN, ELISA                  SEATTLE WA       11 F     49:41 16:00 F314    256 / 274   2536 / 2728 
AHERN, NANCY                  SEATTLE WA       46 F     50:31 16:16 F4549   228 / 246   2561 / 2728 
AIELLO, MARIA                 SEATTLE WA       34 F     21:55  7:03 F3034     5 / 399     43 / 2728 
AIELLO, MARK                  SEATTLE WA       33 M     22:26  7:14 M3034    35 / 291    227 / 2046 
AITA, KIM                     FEDERAL WAY WA      F     37:12 11:59        /            1423 / 2728 
AITCHISON, KRISTIN            SEATTLE WA       45 F     37:38 12:07 F4549   137 / 246   1508 / 2728 
AJAYI, JUDY                   RENTON WA        49 F     37:08 11:57 F4549   134 / 246   1412 / 2728 
AKER, MARK                    SEATTLE WA       33 M     41:36 13:24 M3034   266 / 291   1829 / 2046 
AKIOKA, ALAN                  SEATTLE WA       35 M     39:34 12:45 M3539   180 / 219   1642 / 2046 
ALBANO, DAVID                 SEATTLE WA       34 M     22:15  7:10 M3034    32 / 291    216 / 2046 
ALBANO, SARAH                 SEATTLE WA       28 F     37:23 12:02 F2529   215 / 377   1456 / 2728 
ALBERTS, JOE                  KIRKLAND WA      35 M     41:03 13:13 M3539   195 / 219   1809 / 2046 
ALBERTSON, MARY               BELLEVUE WA      44 F     32:10 10:22 F4044    64 / 312    627 / 2728 
ALBRECHT, CHUCK               BREMERTON WA     44 M     41:51 13:29 M4044   198 / 227   1837 / 2046 
ALBRECHT, LAURIE              EDMONDS WA       45 F     27:58  9:00 F4549    31 / 246    307 / 2728 
ALCANTARA, KEITLYN            SEATTLE WA       46 F     26:53  8:40 F4549    20 / 246    257 / 2728 
ALDCROFT, JULIE               SEATTLE WA          F     51:26 16:34        /            2581 / 2728 
ALDRIDGE, ERIKA               STANWOOD WA      13 F     42:21 13:38 F314    212 / 274   2263 / 2728 
ALEF, CHRIS                   SEATTLE WA       30 M     20:21  6:33 M3034    15 / 291    107 / 2046 
ALEXANDER, KATIE              SEATTLE WA       33 F     31:37 10:11 F3034    67 / 399    525 / 2728 
ALFARO, MARCO                 PUYALLUP WA      33 M     29:15  9:25 M3034    97 / 291    616 / 2046 
ALFARO, MARTIN                TACOMA WA        29 M     29:05  9:22 M2529    75 / 206    611 / 2046 
ALFIERI, JOHN                 SEATTLE WA       26 M     26:54  8:40 M2529    64 / 206    526 / 2046 
ALISTAIR, LEIGH               SEATTLE WA       40 M     20:23  6:34 M4044    14 / 227    111 / 2046 
ALLAN, DAWSON                 BOTHELL WA       10 M     39:28 12:43 M314    160 / 231   1623 / 2046 
ALLAN, DENISE                 BOTHELL WA       36 F     32:53 10:35 F3539    71 / 302    728 / 2728 
ALLAN, HAYDEN                 BOTHELL WA        8 M     32:48 10:34 M314     61 / 231    879 / 2046 
ALLAN, IAN                    BOTHELL WA       40 M     39:30 12:43 M4044   177 / 227   1629 / 2046 
ALLARD, J                     SEATTLE WA       35 M     22:00  7:05 M3539    14 / 219    201 / 2046 
ALLEMAND, EMILIEN             SEATTLE WA       18 M     31:03 10:00 M1519    90 / 154    674 / 2046 
ALLEN, CATHY                  BELLEVUE WA      40 F     34:19 11:03 F4044   100 / 312    934 / 2728 
ALLEN, CINDY                  AUBURN WA        33 F     32:22 10:25 F3034    83 / 399    659 / 2728 
ALLEN, DEBBIE                 FEDERAL WAY WA   43 F     32:11 10:22 F4044    66 / 312    631 / 2728 
ALLEN, HERB                   BAINBRIDGE ISLAND   62 M     23:56  7:42 M6064     6 / 50     320 / 2046 
ALLEN, JASON                  AUBURN WA        33 M     26:50  8:38 M3034    81 / 291    521 / 2046 
ALLEN, KIMBERLY               LANGLEY WA       48 F     27:40  8:55 F4549    25 / 246    288 / 2728 
ALLEN, PHIL                   BELLEVUE WA      39 M     34:09 11:00 M3539   107 / 219   1020 / 2046 
ALLEN, RON                    KIRKLAND WA      36 M     38:58 12:33 M3539   167 / 219   1553 / 2046 
ALLERSON, JENNIFER            SEATTLE WA       27 F     38:51 12:31 F2529   257 / 377   1729 / 2728 
ALLEY, MATTHEW                SEATTLE WA       24 M     33:33 10:48 M2024    46 / 92     963 / 2046 
ALMO, ELI                     SEATTLE WA       51 M     27:38  8:54 M5054    44 / 159    570 / 2046 
ALOTIS, NATALIE               SEATTLE WA       20 F     34:06 10:59 F2024   108 / 241    903 / 2728 
ALTMAN, LEONARD               SEATTLE WA       60 M     35:17 11:22 M6064    22 / 50    1135 / 2046 
AMBACH, DOUGLAS               SEATTLE WA       34 M     39:42 12:47 M3034   244 / 291   1659 / 2046 
AMBACH, KIRSTEN               SEATTLE WA       31 F     39:46 12:48 F3034   280 / 399   1904 / 2728 
AMBROGGIO, LILLIAM            SEATTLE WA       23 F     40:31 13:03 F2024   191 / 241   2061 / 2728 
AMBROSE, KIM                  SEATTLE WA       41 F     35:45 11:31 F4044   122 / 312   1144 / 2728 
AMOR, DOMINIQUE               SEATTLE WA       14 F     19:54  6:25 F314      1 / 274     13 / 2728 
AMOR, LORRI                   SEATTLE WA       45 F     39:25 12:42 F4549   164 / 246   1840 / 2728 
AMOR, NIKKI                   SEATTLE WA       15 F     33:00 10:38 F1519    77 / 183    742 / 2728 
AMROUS, MOUNI                 SNOHOMISH WA     23 F     55:13 17:47 F2024   233 / 241   2657 / 2728 
AMSLER, KELLY                 REDMOND WA       18 F     33:36 10:49 F1519    87 / 183    846 / 2728 
AMSLER, MITCHELL              REDMOND WA       34 M     41:56 13:30 M3034   267 / 291   1840 / 2046 
AMUNDSEN, MATTHEW             ENUMCLAW WA      30 M     33:54 10:55 M3034   152 / 291    998 / 2046 
ANARDI, COLBY                 AUBURN WA        21 F     32:27 10:27 F2024    78 / 241    671 / 2728 
ANARDI, JODY                  AUBURN WA        27 F     32:29 10:28 F2529    94 / 377    680 / 2728 
ANARDI, LYNDA                 AUBURN WA        52 F     32:29 10:28 F5054    42 / 162    678 / 2728 
ANARDI, RYAN                  AUBURN WA        27 M     32:30 10:28 M2529    96 / 206    847 / 2046 
ANDERSON, BILL                AUBURN WA        57 M     38:48 12:30 M5559    76 / 95    1519 / 2046 
ANDERSON, CAMERON             REDMOND WA       15 M     25:51  8:19 M1519    77 / 154    449 / 2046 
ANDERSON, CATHERINE           SEATTLE WA       33 F     39:37 12:45 F3034   273 / 399   1876 / 2728 
ANDERSON, CHRIS               SEATTLE WA       13 M     32:44 10:33 M314     60 / 231    871 / 2046 
ANDERSON, CHUCK               SNOHOMISH WA     38 M     33:23 10:45 M3539    98 / 219    938 / 2046 
ANDERSON, CINDY               FEDERAL WAY WA   46 F     44:22 14:17 F4549   211 / 246   2383 / 2728 
ANDERSON, GARY                REDMOND WA       51 M     39:36 12:45 M5054   129 / 159   1647 / 2046 
ANDERSON, HEATHER             REDMOND WA       40 F     36:01 11:36 F4044   127 / 312   1190 / 2728 
ANDERSON, JACK                MAPLE VALLEY WA  40 M     39:26 12:42 M4044   174 / 227   1616 / 2046 
ANDERSON, JASON               SEATTLE WA       30 M     38:40 12:27 M3034   212 / 291   1504 / 2046 
ANDERSON, JAY                 SEATTLE WA       16 M     23:22  7:32 M1519    58 / 154    279 / 2046 
ANDERSON, JOHNNY              RAVENSDALE WA    41 M     40:27 13:02 M4044   190 / 227   1758 / 2046 
ANDERSON, KAREN               SEATTLE WA       45 F     27:51  8:58 F4549    27 / 246    298 / 2728 
ANDERSON, KAREN               RAVENSDALE WA    35 F     43:59 14:10 F3539   258 / 302   2362 / 2728 
ANDERSON, KATHERINE           BOTHELL WA       41 F     40:56 13:11 F4044   248 / 312   2145 / 2728 
ANDERSON, KATHRYN             REDMOND WA       45 F     37:31 12:05 F4549   136 / 246   1485 / 2728 
ANDERSON, KATHY               SEATTLE WA       33 F     38:35 12:26 F3034   239 / 399   1679 / 2728 
ANDERSON, KELLY               SEATTLE WA       40 F     36:10 11:39 F4044   130 / 312   1222 / 2728 
ANDERSON, KELLY               REDMOND WA       15 F     39:27 12:42 F1519   140 / 183   1847 / 2728 
ANDERSON, KIMBERLY            FEDERAL WAY WA   17 F     43:53 14:08 F1519   164 / 183   2357 / 2728 
ANDERSON, KIMBERLY            GIG HARBOR WA    28 F     45:32 14:40 F2529   351 / 377   2422 / 2728 
ANDERSON, KRISTIN             RENTON WA        33 F     37:57 12:13 F3034   224 / 399   1561 / 2728 
ANDERSON, LAUREL              SEATTLE WA       42 F     45:33 14:40 F4044   291 / 312   2423 / 2728 
ANDERSON, LAUREN              SEATTLE WA       58 M     41:25 13:20 M5559    85 / 95    1822 / 2046 
ANDERSON, LIANE               SEATTLE WA       41 F     31:55 10:17 F4044    59 / 312    574 / 2728 
ANDERSON, LOREEN              SNOHOMISH WA     32 F     33:21 10:44 F3034    96 / 399    805 / 2728 
ANDERSON, MIKE                SEATTLE WA       37 M     31:45 10:14 M3539    80 / 219    770 / 2046 
ANDERSON, NICOLE              MARYSVILLE WA    23 F     25:27  8:12 F2024    24 / 241    173 / 2728 
ANDERSON, RON                 PUYALLUP WA      41 M     26:38  8:35 M4044    63 / 227    505 / 2046 
ANDERSON, SCOTT               SEATTLE WA       45 M     23:34  7:35 M4549    24 / 226    294 / 2046 
ANDERSON, SHAWN               MAPLE VALLEY WA  37 M     21:22  6:53 M3539    10 / 219    160 / 2046 
ANDERSON, STEPHEN             SEATTLE WA       30 M     23:16  7:30 M3034    42 / 291    271 / 2046 
ANDERSON, STEVEN              ISSAQUAH WA      42 M     36:06 11:38 M4044   135 / 227   1210 / 2046 
ANDERSON, SUSAN               ISSAQUAH WA      12 F     36:05 11:37 F314    105 / 274   1207 / 2728 
ANDERSON, SUSAN               LANGLEY WA       42 F     44:24 14:18 F4044   283 / 312   2385 / 2728 
ANDERSON, WARD                SEATTLE WA       34 M     23:24  7:32 M3034    43 / 291    281 / 2046 
ANDERSON, WHITNEY             REDMOND WA       13 F     37:29 12:04 F314    132 / 274   1479 / 2728 
ANDERSON, ZOE                 BOTHELL WA       38 F     47:33 15:19 F3539   268 / 302   2479 / 2728 
ANGEL, SYLVIA                 RENTON WA        61 F     27:59  9:01 F6064     4 / 25     308 / 2728 
ANGELL, STEVE                 SEATTLE WA       48 M     19:01  6:07 M4549     3 / 226     45 / 2046 
ANGELOS, ANDREW               SEATTLE WA        6 M     36:47 11:51 M314    125 / 231   1274 / 2046 
ANGELOS, DENA                 SEATTLE WA       34 F     36:46 11:50 F3034   186 / 399   1333 / 2728 
ANSANH, COURTNEY              KIRKLAND WA      24 F     36:05 11:37 F2024   128 / 241   1208 / 2728 
ANTVELINK, COLLEEN            SEATTLE WA       29 F     37:30 12:04 F2529   219 / 377   1481 / 2728 
ANWAY, CLAIRE                 SEATTLE WA        9 F     41:25 13:20 F314    204 / 274   2208 / 2728 
ANWAY, DEBBIE                 SEATTLE WA       45 F     41:23 13:19 F4549   192 / 246   2201 / 2728 
ANWAY, TIM                    SEATTLE WA       15 M     20:20  6:33 M1519    31 / 154    103 / 2046 
APLEY, LYNETTE                KIRKLAND WA      33 F     50:10 16:09 F3034   371 / 399   2554 / 2728 
APLEY, TOOD                   KIRKLAND WA      35 M     39:05 12:35 M3539   171 / 219   1575 / 2046 
APPEL, JENNY                  PUYALLUP WA      31 F     24:52  8:01 F3034    16 / 399    147 / 2728 
AQUINO, NOEL                  RENTON WA        31 M     32:13 10:23 M3034   122 / 291    820 / 2046 
ARENAS, IVAN                  SEATTLE WA       30 M     18:13  5:52 M3034     3 / 291     22 / 2046 
ARGUDO, JOEL                  BELLEVUE WA      31 M     31:18 10:05 M3034   105 / 291    703 / 2046 
ARIMA, FRED                   KENMORE WA       52 M     42:03 13:32 M5054   141 / 159   1843 / 2046 
ARMANTROUT, ELAINE            SEATTLE WA       47 F     30:49  9:55 F4549    43 / 246    416 / 2728 
ARMATO, STEVEN                SEATTLE WA       25 M     34:10 11:00 M2529   112 / 206   1025 / 2046 
ARMSTRONG, KIMBERLY           SNOHOMISH WA     19 F     25:54  8:21 F1519    27 / 183    197 / 2728 
ARMSTRONG, MARLENE            TACOMA WA        53 F     40:10 12:56 F5054   113 / 162   1992 / 2728 
ARNOLD, ANDREA                MERCER ISLAND W  52 F     37:17 12:00 F5054    82 / 162   1435 / 2728 
ARNOLD, COURTNEY              KIRKLAND WA      24 F     32:01 10:19 F2024    67 / 241    588 / 2728 
ARONSON, KRISTINA             DUVALL WA        18 F     20:17  6:32 F1519     4 / 183     18 / 2728 
ARTHUR, JUSTIN                ISSAQUAH WA      13 M     32:21 10:25 M314     54 / 231    832 / 2046 
ARVIDSON, AMY                 SEATTLE WA       42 F     42:43 13:45 F4044   273 / 312   2294 / 2728 
ASHLINE, KATHRYN              REDMOND WA       43 F     30:02  9:40 F4044    40 / 312    386 / 2728 
ASLIN, LIZ                    KENT WA          39 F     31:05 10:01 F3539    44 / 302    433 / 2728 
ASTEL, MATTHEW                BELLEVUE WA      39 M     43:01 13:51 M3539   202 / 219   1869 / 2046 
ATHERTON, SHARON              SEATTLE WA       40 F     31:45 10:13 F4044    55 / 312    546 / 2728 
ATHIS, NICOLETTE              SEATTLE WA       53 F     40:07 12:55 F5054   112 / 162   1979 / 2728 
ATKINS, EION                  SEATTLE WA       10 M     38:13 12:19 M314    138 / 231   1443 / 2046 
ATKINS, TAMZIN                SEATTLE WA       10 F     38:12 12:18 F314    148 / 274   1611 / 2728 
ATKINSON, ALEX                SEATTLE WA       33 M     38:07 12:16 M3034   205 / 291   1434 / 2046 
ATKINSON, TIM                 TACOMA WA        45 M     21:26  6:54 M4549     9 / 226    168 / 2046 
ATMAN, KATHERINE              SEATTLE WA       17 F     33:24 10:45 F1519    82 / 183    814 / 2728 
ATWOOD, PACO-MICHEL           SEATTLE WA       30 F     40:00 12:53 F3034   289 / 399   1952 / 2728 
AUBERT, ELIZABETH             AUBURN WA        43 F     32:15 10:23 F4044    70 / 312    641 / 2728 
AUGUSTYN, ANGIE               SEATTLE WA       51 F     34:23 11:04 F5054    55 / 162    942 / 2728 
AUGUSTYN, STEPHEN             SEATTLE WA       51 M     32:54 10:36 M5054    71 / 159    891 / 2046 
AURFORD, JOYCE                BOTHELL WA       54 F     31:50 10:15 F5054    34 / 162    559 / 2728 
AUSTIN, DAPHNE                SEATTLE WA       11 F     32:07 10:21 F314     52 / 274    615 / 2728 
AUSTIN, ISABEL                SEATTLE WA        9 F     36:38 11:48 F314    115 / 274   1310 / 2728 
AUSTIN, JOSEPH                REDMOND WA       48 M     39:27 12:42 M4549   171 / 226   1618 / 2046 
AUSTIN, RACHEL                SEATTLE WA       42 F     36:37 11:47 F4044   139 / 312   1305 / 2728 
AUSTIN, RHOANNA               REDMOND WA       46 F     36:09 11:38 F4549   118 / 246   1219 / 2728 
AUSTIN, STU                   SEATTLE WA       44 M     20:07  6:29 M4044    10 / 227     91 / 2046 
AUSTRIA, NICK                 SEATTLE WA       37 M     30:16  9:45 M3539    66 / 219    648 / 2046 
AUSTRIA, SHAILA               SEATTLE WA       26 F     30:15  9:45 F2529    54 / 377    395 / 2728 
AVALOS, PAULETTE              SEATTLE WA       46 F     24:03  7:45 F4549     6 / 246    102 / 2728 
AVERY, SARA                   SEATTLE WA       29 F     34:32 11:07 F2529   137 / 377    965 / 2728 
AYALA, DAVID                  SEATTLE WA       28 M     38:28 12:23 M2529   163 / 206   1472 / 2046 
AYERS, MAT                    SEATTLE WA       32 M     35:03 11:17 M3034   161 / 291   1112 / 2046 
AYERS, NABIL                  SEATTLE WA          F     32:03 10:19        /             593 / 2728 
BAALSON, TYLER                SEATTLE WA       32 M     38:55 12:32 M3034   219 / 291   1541 / 2046 
BACA III, AVENICIO            SEATTLE WA       24 M     31:36 10:10 M2024    38 / 92     751 / 2046 
BACANI, BERNADETTE            SEATTLE WA       19 F     34:59 11:16 F1519    92 / 183   1031 / 2728 
BACCUS, TIMOTHY               KIRKLAND WA      33 M     32:51 10:35 M3034   136 / 291    887 / 2046 
BACH, ASHLEY                  SEATTLE WA       27 F     35:41 11:29 F2529   159 / 377   1130 / 2728 
BACH, DAVID                   PUYALLUP WA      36 M     26:19  8:29 M3539    46 / 219    485 / 2046 
BACH, MIKE                    PUYALLUP WA      65 M     31:14 10:04 M6569     4 / 15     699 / 2046 
BACH, YVETTE                  PUYALLUP WA      37 F     28:14  9:06 F3539    35 / 302    322 / 2728 
BACHEN, BRUCE                 BAINBRIDGE ISLAND   53 M     20:29  6:36 M5054     5 / 159    117 / 2046 
BACHEN, KATHRYN               BAINBRIDGE ISLAND   18 F     38:04 12:16 F1519   130 / 183   1586 / 2728 
BACHMAN, HANNAH               MAPLE VALLEY WA  13 F     26:28  8:31 F314     26 / 274    233 / 2728 
BACHWANI, NAMRATA             REDMOND WA       24 F     41:04 13:13 F2024   204 / 241   2170 / 2728 
BACKES, CARMEN                SEATTLE WA       18 F     28:45  9:15 F1519    47 / 183    344 / 2728 
BADEN, MARK                   TACOMA WA        34 M     20:21  6:33 M3034    14 / 291    106 / 2046 
BAHR, JEFF                    REDMOND WA       16 M     18:48  6:03 M1519    13 / 154     37 / 2046 
BAILEY, CARMEN                BOTHELL WA       28 F     34:46 11:12 F2529   140 / 377    999 / 2728 
BAILEY, PATTY                 SEATTLE WA       29 F     35:15 11:21 F2529   149 / 377   1066 / 2728 
BAILEY, ROBERT                BOTHELL WA       36 M     38:32 12:25 M3539   160 / 219   1486 / 2046 
BAILEY, SEAN                  SEATTLE WA        8 M     53:27 17:12 M314    225 / 231   2000 / 2046 
BAILEY, STEVE                 SEATTLE WA       39 M     55:20 17:49 M3539   218 / 219   2011 / 2046 
BAILEY, SUSAN                 KIRKLAND WA      38 F     36:31 11:46 F3539   141 / 302   1291 / 2728 
BAILEY, TIARE                 PORT LUDLOW WA   48 F     37:52 12:12 F4549   139 / 246   1550 / 2728 
BAILEY, TODD                  WOODINVILLE WA   37 M     22:54  7:23 M3539    19 / 219    250 / 2046 
BAILEY III, NICK              PORT LUDLOW WA   55 M     25:30  8:13 M5559    12 / 95     424 / 2046 
BAINES, JEFF                  ENUMCLAW WA      38 M     32:48 10:34 M3539    92 / 219    878 / 2046 
BAIREY, KRISTINA              AUBURN WA        49 F     37:26 12:03 F4549   135 / 246   1466 / 2728 
BAKEMAN, MARY                 LANGLEY WA       16 F     21:52  7:02 F1519     8 / 183     41 / 2728 
BAKER, ADRIENNE               DUVALL WA        27 F     40:05 12:54 F2529   292 / 377   1969 / 2728 
BAKER, ANGEL                  STANWOOD WA      33 F     37:49 12:11 F3034   219 / 399   1539 / 2728 
BAKER, GRANT                  MUKILTEO WA      10 M     39:52 12:50 M314    167 / 231   1685 / 2046 
BAKER, KAREN                  PEYTON CO        50 F     38:07 12:17 F5054    93 / 162   1597 / 2728 
BAKER, RYAN                   POULSBO WA       19 M     25:39  8:16 M1519    74 / 154    436 / 2046 
BAKER, SHELLY                 SEATTLE WA       30 F     29:33  9:31 F3034    44 / 399    368 / 2728 
BAKKE, JASON                  DUVALL WA        35 M     41:41 13:25 M3539   200 / 219   1835 / 2046 
BAKKE, SMADELINE              DUVALL WA         9 F     41:41 13:25 F314    206 / 274   2221 / 2728 
BALDI, ANNA                   SEATTLE WA        8 F     55:05 17:44 F314    271 / 274   2655 / 2728 
BALKESLEE, DEAN               PUYALLUP WA      42 M     21:56  7:04 M4044    31 / 227    195 / 2046 
BALL, EDWARD                  KIRKLAND WA      37 M     33:24 10:45 M3539    99 / 219    940 / 2046 
BALL, JENNIFER                KIRKLAND WA      37 F     36:46 11:50 F3539   147 / 302   1330 / 2728 
BALL, TRACY                   LYNNWOOD WA      38 F     40:33 13:04 F3539   223 / 302   2067 / 2728 
BALLAS, ELIZABETH             SEATTLE WA       18 F     53:31 17:14 F1519   178 / 183   2616 / 2728 
BAMBACH, CLIFFORD             SEATTLE WA       30 M     31:22 10:06 M3034   107 / 291    713 / 2046 
BANDIT, F                     CITY ST         AGE S     23:22  7:32        /               1 / 1    
BANG, AMY                     SEATTLE WA       21 F     52:50 17:01 F2024   229 / 241   2599 / 2728 
BANNER, DEBORAH               VASHON WA        40 F     38:05 12:16 F4044   166 / 312   1592 / 2728 
BANNISTER, ETHAN              SEATTLE WA       15 M     37:52 12:12 M1519   123 / 154   1402 / 2046 
BARB, IVERS                   TACOMA WA        41 F     31:46 10:14 F4044    56 / 312    549 / 2728 
BARBANO, THOMAS               SEATTLE WA       42 M     45:19 14:35 M4044   208 / 227   1913 / 2046 
BARBERA, BEN                  SEATTLE WA       31 M     17:36  5:40 M3034     2 / 291     15 / 2046 
BARBRE, TRENT                 PUYALLUP WA      37 M     23:15  7:29 M3539    22 / 219    268 / 2046 
BARCIAL, DEREK                PUYALLUP WA      37 M     38:01 12:14 M3539   154 / 219   1422 / 2046 
BARCLAY, KATY                 EVERETT WA       31 F     37:15 12:00 F3034   206 / 399   1429 / 2728 
BARCLAY, LAURA                SEATTLE WA       47 F     34:03 10:58 F4549    88 / 246    895 / 2728 
BAREFOOT, JON                 SEATTLE WA       61 M     24:37  7:56 M6064     8 / 50     361 / 2046 
BARKDOLL, AIKO                MARYSVILLE WA    42 F     31:26 10:07 F4044    50 / 312    493 / 2728 
BARNES, BETH                  LAKE STEVENS WA  43 F     33:13 10:42 F4044    83 / 312    779 / 2728 
BARNES, CLEM                  SEATTLE WA       60 M     35:14 11:21 M6064    21 / 50    1130 / 2046 
BARNETT, CAROLINE             SEATTLE WA       25 F     43:49 14:07 F2529   345 / 377   2353 / 2728 
BARNETT, ERICA                LAKE STEVENS WA  19 F     28:14  9:05 F1519    42 / 183    319 / 2728 
BARNETT, KATHLEEN             TACOMA WA        44 F     39:41 12:47 F4044   211 / 312   1891 / 2728 
BARON, JULIANNE               SEATTLE WA       30 F     30:32  9:50 F3034    49 / 399    406 / 2728 
BARQUET, PRESTON              SEATTLE WA       26 F     39:33 12:44 F2529   275 / 377   1864 / 2728 
BARR, CINDY                   EDMONDS WA       49 F     37:07 11:57 F4549   132 / 246   1409 / 2728 
BARR, EMMA                    EDMONDS WA       11 F     37:13 11:59 F314    127 / 274   1427 / 2728 
BARRETT, BRETT                ISSAQUAH WA      35 M     35:32 11:27 M3539   121 / 219   1164 / 2046 
BARROWMAN, DAWN               BELLEVUE WA      42 F     36:24 11:43 F4044   136 / 312   1273 / 2728 
BARROWMAN, RICK               BELLEVUE WA      42 M     46:25 14:57 M4044   214 / 227   1935 / 2046 
BARRUS, KARL                  KIRKLAND WA      36 M     34:28 11:06 M3539   108 / 219   1048 / 2046 
BARTHOLOMEW, BOB              ELLENSBURG WA    63 M     44:07 14:12 M6064    46 / 50    1894 / 2046 
BASS, RANDAL                  SEATTLE WA       34 M     27:06  8:44 M3034    85 / 291    543 / 2046 
BASSETT, MADDY                SEATTLE WA       17 F     23:24  7:32 F1519    13 / 183     71 / 2728 
BASTINE, NICKI                SAMMAMISH WA     16 F     22:25  7:13 F1519    12 / 183     51 / 2728 
BATES, DAVID                  SEATTLE WA       43 M     25:44  8:17 M4044    57 / 227    443 / 2046 
BATES, JOURDAN                RENTON WA        21 F     33:32 10:48 F2024   100 / 241    833 / 2728 
BATES, KEITH                  SEATTLE WA       32 M     32:50 10:34 M3034   135 / 291    883 / 2046 
BATTEMA, EFF                  SEATTLE WA       32 M     38:22 12:21 M3034   207 / 291   1455 / 2046 
BAUER, SCOTT                  KIRKLAND WA      33 M     25:18  8:09 M3034    58 / 291    406 / 2046 
BAUNSGARD, CHERIE             ISSAQUAH WA      34 F     37:10 11:58 F3034   203 / 399   1417 / 2728 
BAUNSGARD, DALTON             ISSAQUAH WA      13 M     32:18 10:24 M314     53 / 231    828 / 2046 
BAZZI, KARA                   SEATTLE WA       25 F     18:55  6:06 F2529     1 / 377      5 / 2728 
BEACHLER, DAVID               SEATTLE WA       63 M     42:03 13:32 M6064    43 / 50    1842 / 2046 
