|
|
Race Results
Jingle Bell Run
Dec. 9, 2007
Seattle, WA
5k
Overall by last name
By age group
Male
Female
Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace ChartEvent Feedback, let us know how you did and your thoughts about this event!
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly. If you see a problem or have questions regarding your results..please go here and post your question.
2007 JINGLE BELL RUN / 5K / SEATTLE / DECEMBER 9th
Results provided by Hamilton Events
MALE Overall Results by place (5702 finishers, 2329 males)
Place Name City Age Sex Time Pace Div Divpl Ttl Sexpl Ttl Place
===== ============================= =============== === === ======= ===== ===== ============ ============= =============
1 BRIXNER, MYRON SEATTLE WA 24 M 15:34 5:02 M2024 1 / 140 1 / 2329 1 / 5702
2 RICARDI, JOSHUA RENTON WA 25 M 15:50 5:07 M2529 1 / 278 2 / 2329 2 / 5702
3 MAAS, DAVID SEATTLE WA 23 M 16:08 5:12 M2024 2 / 140 3 / 2329 3 / 5702
4 YILMA, YON LYNNWOOD WA 19 M 16:11 5:14 M1519 1 / 212 4 / 2329 4 / 5702
5 BROWN, RYAN SEATTLE WA 0 M 16:23 5:17 5 / 2329 5 / 5702
6 HEFFERNAN, RYAN BREMERTON WA 31 M 16:26 5:19 M3034 1 / 250 6 / 2329 6 / 5702
7 THOMPSON, LANCE SEATTLE WA 31 M 16:29 5:19 M3034 2 / 250 7 / 2329 7 / 5702
8 DONAHUE, MARK SEATTLE WA 36 M 16:31 5:20 M3539 1 / 270 8 / 2329 8 / 5702
9 DOCKEN, LANCC EDGEWOOD WA 40 M 16:32 5:20 M4044 1 / 236 9 / 2329 9 / 5702
10 EMMONS, JASEN SEATTLE WA 43 M 16:37 5:22 M4044 2 / 236 10 / 2329 11 / 5702
11 GUIBERSON, KEVIN BOTHELL WA 38 M 16:38 5:22 M3539 2 / 270 11 / 2329 12 / 5702
12 SCHULTZ, BRIAN KENMORE WA 20 M 16:45 5:25 M2024 3 / 140 12 / 2329 13 / 5702
13 CREIGHTON, JOE SEATTLE WA 27 M 16:50 5:26 M2529 2 / 278 13 / 2329 15 / 5702
14 GARCIA, DAVID SEATTLE WA 16 M 17:17 5:35 M1519 2 / 212 14 / 2329 16 / 5702
15 SUTTER, BRIAN MONROE WA 16 M 17:23 5:37 M1519 3 / 212 15 / 2329 17 / 5702
16 GUSKE, TAYLOR STANWOOD WA 16 M 17:29 5:39 M1519 4 / 212 16 / 2329 18 / 5702
17 GILBERT, DUSTIN SEATTLE WA 38 M 17:30 5:39 M3539 3 / 270 17 / 2329 19 / 5702
18 TRAN, QUOC SEATTLE WA 38 M 17:39 5:42 M3539 4 / 270 18 / 2329 22 / 5702
19 WALKER, TREVOR ARLINGTON WA 17 M 17:44 5:44 M1519 5 / 212 19 / 2329 23 / 5702
20 NORTON, JESSE EVERETT WA 19 M 18:19 5:55 M1519 6 / 212 20 / 2329 25 / 5702
21 GRAVES, JACOB SEATTLE WA 33 M 18:27 5:57 M3034 3 / 250 21 / 2329 26 / 5702
22 PRUDEN, RUSTY MARYSVILLE WA 24 M 18:28 5:58 M2024 4 / 140 22 / 2329 27 / 5702
23 WEBB, MARK SEATTLE WA 31 M 18:30 5:58 M3034 4 / 250 23 / 2329 28 / 5702
24 ECHOLS, JOEY OLYMPIA WA 15 M 18:30 5:59 M1519 7 / 212 24 / 2329 29 / 5702
25 LARSON, LEVI SEATTLE WA 26 M 18:34 6:00 M2529 3 / 278 25 / 2329 30 / 5702
26 UTT, STEVEN MARYSVILLE WA 16 M 18:35 6:00 M1519 8 / 212 26 / 2329 31 / 5702
27 ARMSTRONG, BILL SEATTLE WA 39 M 18:36 6:00 M3539 5 / 270 27 / 2329 32 / 5702
28 HAAS, ANDREW BONNEY LAKE WA 15 M 18:37 6:01 M1519 9 / 212 28 / 2329 33 / 5702
29 SCHWITTERS, DREW REDMOND WA 17 M 18:38 6:01 M1519 10 / 212 29 / 2329 34 / 5702
30 SWIFT, ROBERT SEATTLE WA 31 M 18:40 6:02 M3034 5 / 250 30 / 2329 35 / 5702
31 DIETZ, JEFF SEATTLE WA 33 M 18:43 6:03 M3034 6 / 250 31 / 2329 37 / 5702
32 MARTEL, MICHAEL SAMMAMISH WA 16 M 18:45 6:03 M1519 11 / 212 32 / 2329 38 / 5702
33 ZEITZ, MARCUS REDMOND WA 18 M 18:50 6:05 M1519 12 / 212 33 / 2329 39 / 5702
34 GRUBER, BRIAN SEATTLE WA 35 M 18:50 6:05 M3539 6 / 270 34 / 2329 40 / 5702
35 BARRY, ZACHARY SUMNER WA 15 M 18:50 6:05 M1519 13 / 212 35 / 2329 41 / 5702
36 MCCONAUEHY, JOE SEATTLE WA 16 M 18:50 6:05 M1519 14 / 212 36 / 2329 42 / 5702
37 SWANSON, DANNY SEATTLE WA 50 M 18:55 6:06 M5054 1 / 181 37 / 2329 43 / 5702
38 UNKNOWN, KYLE 0 M 18:56 6:07 38 / 2329 44 / 5702
39 NOLL, SCOTT SNOHOMISH WA 15 M 18:58 6:08 M1519 15 / 212 39 / 2329 45 / 5702
40 NIEMEYER, PATRICK SEATTLE WA 32 M 19:00 6:08 M3034 7 / 250 40 / 2329 46 / 5702
41 MCCULLOCH, DAVID SEATTLE WA 37 M 19:01 6:08 M3539 7 / 270 41 / 2329 47 / 5702
42 HINCKLEY, MATT SEATTLE WA 28 M 19:02 6:09 M2529 4 / 278 42 / 2329 49 / 5702
43 GABLE, MATTHEW BELLEVUE WA 13 M 19:05 6:10 M314 1 / 298 43 / 2329 50 / 5702
44 THERRIALT, JON BELLEVUE WA 13 M 19:06 6:10 M314 2 / 298 44 / 2329 51 / 5702
45 CALCOTE, STUART ISSAQUAH WA 17 M 19:08 6:11 M1519 16 / 212 45 / 2329 52 / 5702
46 POTTS, NEAL 0 M 19:09 6:11 46 / 2329 54 / 5702
47 BECKER, JEFF SEATTLE WA 27 M 19:12 6:12 M2529 5 / 278 47 / 2329 55 / 5702
48 MCLEOD, IAN BOTHELL WA 16 M 19:13 6:12 M1519 17 / 212 48 / 2329 56 / 5702
49 ROSE, MARCUS SEATTLE WA 36 M 19:15 6:13 M3539 8 / 270 49 / 2329 58 / 5702
50 FLUEGGED, KURT RENTON WA 40 M 19:17 6:14 M4044 3 / 236 50 / 2329 60 / 5702
51 EGERSTROM, EVAN RENTON WA 18 M 19:22 6:15 M1519 18 / 212 51 / 2329 62 / 5702
52 PRICE, MITCH SEATTLE WA 40 M 19:22 6:15 M4044 4 / 236 52 / 2329 63 / 5702
53 RASMUSSEN, JOSH MARYSVILLE WA 15 M 19:23 6:16 M1519 19 / 212 53 / 2329 64 / 5702
54 BAUER, JAKOB SEATTLE WA 10 M 19:25 6:16 M314 3 / 298 54 / 2329 65 / 5702
55 HOUCK, BRADY SEATTLE WA 31 M 19:26 6:17 M3034 8 / 250 55 / 2329 66 / 5702
56 BUTKOSKI, NICK SEATTLE WA 25 M 19:29 6:18 M2529 6 / 278 56 / 2329 67 / 5702
57 MICKELSON, ERIK YAKIMA WA 31 M 19:30 6:18 M3034 9 / 250 57 / 2329 68 / 5702
58 BECK, JOSHUA WOODINVILLE WA 26 M 19:31 6:18 M2529 7 / 278 58 / 2329 69 / 5702
59 RICKMAN, TYSON EVERETT WA 19 M 19:32 6:19 M1519 20 / 212 59 / 2329 71 / 5702
60 BOWES, SCOTT SNOQUALMIE WA 37 M 19:33 6:19 M3539 9 / 270 60 / 2329 72 / 5702
61 PALUAY, KEVIN BREMERTON WA 20 M 19:35 6:19 M2024 5 / 140 61 / 2329 73 / 5702
62 ANDERSON JR, WILLIAM LAKEWOOD WA 19 M 19:36 6:20 M1519 21 / 212 62 / 2329 75 / 5702
63 GOWANS, JASON SEATTLE WA 34 M 19:37 6:20 M3034 10 / 250 63 / 2329 77 / 5702
64 NEFF, COLIN REDMOND WA 16 M 19:39 6:21 M1519 22 / 212 64 / 2329 78 / 5702
65 CHIRILLO, JOEY SAMMAMISH WA 16 M 19:41 6:21 M1519 23 / 212 65 / 2329 80 / 5702
66 MACLEAN, DOUGLAS MERCER ISLAND W 55 M 19:43 6:22 M5559 1 / 90 66 / 2329 81 / 5702
67 WELDON, DAN SNOQUALMIE WA 26 M 19:44 6:22 M2529 8 / 278 67 / 2329 83 / 5702
68 HUGHMANIC, JOEY SNOQUALMIE WA 26 M 19:44 6:22 M2529 9 / 278 68 / 2329 84 / 5702
69 ALLEN, ELLIOT SEATTLE WA 18 M 19:49 6:24 M1519 24 / 212 69 / 2329 86 / 5702
70 ANGELL, STEVE SEATTLE WA 51 M 19:54 6:26 M5054 2 / 181 70 / 2329 87 / 5702
71 WHITE, RANDY FREELAND WA 48 M 19:54 6:26 M4549 1 / 232 71 / 2329 88 / 5702
72 LOUGHLIN-PRESNA, JOHN SEATTLE WA 24 M 19:59 6:27 M2024 6 / 140 72 / 2329 89 / 5702
73 ADAMS, KEVIN SEATTLE WA 50 M 20:00 6:28 M5054 3 / 181 73 / 2329 90 / 5702
74 GROVER, CALVIN EDMONDS WA 17 M 20:01 6:28 M1519 25 / 212 74 / 2329 91 / 5702
75 MARTIN, BOB HOQUIAM WA 51 M 20:02 6:28 M5054 4 / 181 75 / 2329 92 / 5702
76 COIC, MARK TACOMA WA 16 M 20:02 6:28 M1519 26 / 212 76 / 2329 93 / 5702
77 NOBACH, BRANDON MARYSVILLE WA 18 M 20:03 6:29 M1519 27 / 212 77 / 2329 94 / 5702
78 TURNER, PAUL BOTHELL WA 32 M 20:03 6:29 M3034 11 / 250 78 / 2329 95 / 5702
79 BOYES, SPENCER EVERETT WA 18 M 20:04 6:29 M1519 28 / 212 79 / 2329 97 / 5702
80 DECKER, KEVIN BOTHELL WA 18 M 20:05 6:29 M1519 29 / 212 80 / 2329 98 / 5702
81 JEFFERS, ALEXANDER BELLEVUE WA 19 M 20:05 6:29 M1519 30 / 212 81 / 2329 99 / 5702
82 COLEMAN, MATT BOTHELL WA 18 M 20:07 6:30 M1519 31 / 212 82 / 2329 101 / 5702
83 NAISMITH, KYLE SEATTLE WA 27 M 20:08 6:30 M2529 10 / 278 83 / 2329 102 / 5702
84 RIEGER, NATHAN BOTHELL WA 17 M 20:08 6:30 M1519 32 / 212 84 / 2329 103 / 5702
85 GORGLIEWSKI, MICHAEL EDMONDS WA 38 M 20:10 6:31 M3539 10 / 270 85 / 2329 104 / 5702
86 SCHNEIDER, JEFF KIRKLAND WA 25 M 20:11 6:31 M2529 11 / 278 86 / 2329 105 / 5702
87 MOLINA, LUIS SILVERDALE WA 37 M 20:13 6:32 M3539 11 / 270 87 / 2329 106 / 5702
88 GLENNY, COLIN BELLEVUE WA 13 M 20:14 6:32 M314 4 / 298 88 / 2329 107 / 5702
89 LUMSDEN, REECE BOTHELL WA 32 M 20:15 6:32 M3034 12 / 250 89 / 2329 108 / 5702
90 DENISON, JOSH DUVALL WA 14 M 20:15 6:32 M314 5 / 298 90 / 2329 109 / 5702
91 OTIS, BROCK EVERETT WA 15 M 20:19 6:33 M1519 33 / 212 91 / 2329 111 / 5702
92 BRESEMANN, CHRIS SEATTLE WA 28 M 20:20 6:34 M2529 12 / 278 92 / 2329 112 / 5702
93 KNOX, DAVID SEATTLE WA 37 M 20:22 6:35 M3539 12 / 270 93 / 2329 113 / 5702
94 SUGIMOTO, MAKOTA SEATTLE WA 47 M 20:23 6:35 M4549 2 / 232 94 / 2329 114 / 5702
95 HENDERSON, MIKE STELACOOM WA 58 M 20:24 6:35 M5559 2 / 90 95 / 2329 115 / 5702
96 LATOURETTE, DAVE NORTH BEND WA 45 M 20:25 6:36 M4549 3 / 232 96 / 2329 116 / 5702
97 MELROSE, GEOFF BELLEVUE WA 44 M 20:25 6:36 M4044 5 / 236 97 / 2329 117 / 5702
98 GAINER, JAY BAINBRIDGE ISLAND 55 M 20:27 6:36 M5559 3 / 90 98 / 2329 119 / 5702
99 MCLAREN, JEFF SEATTLE WA 35 M 20:28 6:36 M3539 13 / 270 99 / 2329 120 / 5702
100 STEPHERSON, JOSH SEATTLE WA 36 M 20:28 6:36 M3539 14 / 270 100 / 2329 121 / 5702
101 ADAMS, CAMERON FPO AP 24 M 20:30 6:37 M2024 7 / 140 101 / 2329 123 / 5702
102 CATHEY, CHUCK SEATTLE WA 54 M 20:30 6:37 M5054 5 / 181 102 / 2329 124 / 5702
103 LANCE, BEN BOTHELL WA 17 M 20:32 6:38 M1519 34 / 212 103 / 2329 125 / 5702
104 HITCHCOCK, BRIAN SEATTLE WA 24 M 20:34 6:38 M2024 8 / 140 104 / 2329 128 / 5702
105 STEWART, MARTIN TACOMA WA 14 M 20:34 6:39 M314 6 / 298 105 / 2329 129 / 5702
106 GALVAN, ANTHONY SEATTLE WA 16 M 20:35 6:39 M1519 35 / 212 106 / 2329 131 / 5702
107 BAERG, STEVE SEATTLE WA 37 M 20:36 6:39 M3539 15 / 270 107 / 2329 132 / 5702
108 BEAN, RALEIGH SEATTLE WA 15 M 20:36 6:39 M1519 36 / 212 108 / 2329 133 / 5702
109 COLUCCIO, ANTHONY RENTON WA 15 M 20:38 6:40 M1519 37 / 212 109 / 2329 134 / 5702
110 GARABHTO, DAVIS SEATTLE WA 29 M 20:40 6:40 M2529 13 / 278 110 / 2329 135 / 5702
111 CALVERT, SAM SNOQUALMIE WA 12 M 20:42 6:41 M314 7 / 298 111 / 2329 136 / 5702
112 JOHNSON, KEVIN MEDINA WA 47 M 20:43 6:41 M4549 4 / 232 112 / 2329 137 / 5702
113 LOVE, IAN SEATTLE WA 25 M 20:45 6:42 M2529 14 / 278 113 / 2329 138 / 5702
114 CHANG, LORRIN SEATTLE WA 32 M 20:46 6:42 M3034 13 / 250 114 / 2329 139 / 5702
115 HERNANDEZ, RAFAEL SEATTLE WA 31 M 20:48 6:43 M3034 14 / 250 115 / 2329 140 / 5702
116 REDDINGTON, MARK SEATTLE WA 54 M 20:51 6:44 M5054 6 / 181 116 / 2329 145 / 5702
117 CYR, CLARK WOODINVILLE WA 11 M 20:52 6:44 M314 8 / 298 117 / 2329 146 / 5702
118 SEATON, BOB BELLEVUE WA 64 M 20:52 6:44 M6064 1 / 57 118 / 2329 148 / 5702
119 JACKSON, PETER DUPONT WA 27 M 20:52 6:44 M2529 15 / 278 119 / 2329 149 / 5702
120 STEPHENS, BLAKE SEATTLE WA 21 M 20:53 6:45 M2024 9 / 140 120 / 2329 150 / 5702
121 TREADWILL, CLINT SEATTLE WA 40 M 20:54 6:45 M4044 6 / 236 121 / 2329 151 / 5702
122 FREDERICKSON, CONNOR BOTHELL WA 15 M 20:55 6:45 M1519 38 / 212 122 / 2329 152 / 5702
123 KLEPSCH, KEN ANACORTES WA 48 M 20:58 6:46 M4549 5 / 232 123 / 2329 154 / 5702
124 WOZNIAK, CHRISTOPHER SEATTLE WA 15 M 20:59 6:46 M1519 39 / 212 124 / 2329 155 / 5702
125 LICHTENSTADTER, NICHOLAS SEATTLE WA 14 M 20:59 6:47 M314 9 / 298 125 / 2329 156 / 5702
126 VAN BREDERODE, MAARTEN SEATTLE WA 16 M 21:00 6:47 M1519 40 / 212 126 / 2329 157 / 5702
127 HEFTA-GAUB, BRAD SEATTLE WA 38 M 21:02 6:47 M3539 16 / 270 127 / 2329 158 / 5702
128 CRAWFORD, BRIAN SEATTLE WA 31 M 21:02 6:48 M3034 15 / 250 128 / 2329 159 / 5702
129 LOWE, MATT SEATTLE WA 16 M 21:05 6:49 M1519 41 / 212 129 / 2329 163 / 5702
130 MEURET, HANK SEATTLE WA 45 M 21:06 6:49 M4549 6 / 232 130 / 2329 164 / 5702
131 DICKERSON, JESSE SEATTLE WA 25 M 21:06 6:49 M2529 16 / 278 131 / 2329 165 / 5702
132 KING, STEPHEN SEATTLE WA 23 M 21:08 6:49 M2024 10 / 140 132 / 2329 168 / 5702
133 JARDINE, JON ERIK SEATTLE WA 17 M 21:10 6:50 M1519 42 / 212 133 / 2329 169 / 5702
134 ORAM, JACOB EDMONDS WA 14 M 21:13 6:51 M314 10 / 298 134 / 2329 170 / 5702
135 PERIA, WILLIAM SEATTLE WA 42 M 21:13 6:51 M4044 7 / 236 135 / 2329 171 / 5702
136 YEE, KYLE ISSAQUAH WA 17 M 21:15 6:52 M1519 43 / 212 136 / 2329 172 / 5702
137 ROBERTS, EHAS SEATTLE WA 29 M 21:18 6:52 M2529 17 / 278 137 / 2329 173 / 5702
138 WALSH, THOMAS SEATTLE WA 47 M 21:19 6:53 M4549 7 / 232 138 / 2329 175 / 5702
139 DAVIS, CHRIS SEATTLE WA 28 M 21:19 6:53 M2529 18 / 278 139 / 2329 176 / 5702
140 BERNHARD, BARNEY BREMERTON WA 50 M 21:20 6:53 M5054 7 / 181 140 / 2329 177 / 5702
141 KELSAY, CONNOR MERCER ISLAND W 14 M 21:22 6:54 M314 11 / 298 141 / 2329 179 / 5702
142 BRANDES, PETER BELLEVUE WA 15 M 21:25 6:55 M1519 44 / 212 142 / 2329 180 / 5702
143 LARSEN, JUSTIN TACOMA WA 15 M 21:26 6:55 M1519 45 / 212 143 / 2329 181 / 5702
144 DEMARTINI, ANDREW SEATTLE WA 24 M 21:27 6:56 M2024 11 / 140 144 / 2329 182 / 5702
145 NICKELS, DONALD SEATTLE WA 28 M 21:29 6:56 M2529 19 / 278 145 / 2329 184 / 5702
146 CLEARY, PETER SEATTLE WA 39 M 21:30 6:57 M3539 17 / 270 146 / 2329 185 / 5702
147 STEWART, BRYAN HOBART WA 24 M 21:30 6:57 M2024 12 / 140 147 / 2329 186 / 5702
148 STARNES, TODD SAMMAMISH WA 47 M 21:31 6:57 M4549 8 / 232 148 / 2329 190 / 5702
149 HOLTON, KEVIN MEDINA WA 14 M 21:32 6:57 M314 12 / 298 149 / 2329 193 / 5702
150 BLACK, RALPH TACOMA WA 16 M 21:33 6:57 M1519 46 / 212 150 / 2329 194 / 5702
151 NEWBOULD, ERIC SEATTLE WA 52 M 21:33 6:58 M5054 8 / 181 151 / 2329 195 / 5702
152 SHIOYAMA, IAN RENTON WA 15 M 21:34 6:58 M1519 47 / 212 152 / 2329 196 / 5702
153 DORSETT, MATTHEW FEDERAL WAY WA 15 M 21:35 6:58 M1519 48 / 212 153 / 2329 197 / 5702
154 BELL, TODD SEATTLE WA 50 M 21:36 6:59 M5054 9 / 181 154 / 2329 199 / 5702
155 DOERING, GERO SEATTLE WA 16 M 21:36 6:59 M1519 49 / 212 155 / 2329 200 / 5702
156 SHAW, PATRICK SEATTLE WA 44 M 21:37 6:59 M4044 8 / 236 156 / 2329 201 / 5702
157 HILTON, JACK 17 M 21:38 6:59 M1519 50 / 212 157 / 2329 202 / 5702
158 BORINGDON, STEVE CHELAN WA 41 M 21:41 7:00 M4044 9 / 236 158 / 2329 203 / 5702
159 WOOD, CHRIS RENTON WA 19 M 21:41 7:00 M1519 51 / 212 159 / 2329 204 / 5702
160 GRUBB, JAY SEATTLE WA 46 M 21:42 7:00 M4549 9 / 232 160 / 2329 205 / 5702
161 MOSS, ANDREW KIRKLAND WA 36 M 21:43 7:01 M3539 18 / 270 161 / 2329 206 / 5702
162 KELLEHER, LUCAS KIRKLAND WA 24 M 21:43 7:01 M2024 13 / 140 162 / 2329 207 / 5702
163 LEHMAN, BRENDON SEATTLE WA 23 M 21:44 7:01 M2024 14 / 140 163 / 2329 208 / 5702
164 GRAY, PATRICK SEATTLE WA 56 M 21:45 7:01 M5559 4 / 90 164 / 2329 210 / 5702
165 FUNK, PAUL PUYALLUP WA 22 M 21:46 7:02 M2024 15 / 140 165 / 2329 211 / 5702
166 SORENSEN, DAVE SEATTLE WA 25 M 21:47 7:02 M2529 20 / 278 166 / 2329 214 / 5702
167 MOVIUS, JAMES SEATTLE WA 40 M 21:48 7:02 M4044 10 / 236 167 / 2329 215 / 5702
168 LEVERSON, NATHAN SEATTLE WA 15 M 21:48 7:02 M1519 52 / 212 168 / 2329 217 / 5702
169 HUYCKE, MIKE REDMOND WA 38 M 21:49 7:03 M3539 19 / 270 169 / 2329 218 / 5702
170 RILEY, TOM SEATTLE WA 49 M 21:51 7:03 M4549 10 / 232 170 / 2329 223 / 5702
171 MARTIN, ANDREW BOTHELL WA 31 M 21:52 7:04 M3034 16 / 250 171 / 2329 225 / 5702
172 SANCHEZ, ALBERT EVERETT WA 38 M 21:52 7:04 M3539 20 / 270 172 / 2329 227 / 5702
173 BESALEGN, YALEN SEATTLE WA 34 M 21:53 7:04 M3034 17 / 250 173 / 2329 228 / 5702
174 SIAS, RUDY SEATTLE WA 29 M 21:55 7:04 M2529 21 / 278 174 / 2329 233 / 5702
175 BRANAN, BEN MARYSVILLE WA 17 M 21:57 7:05 M1519 53 / 212 175 / 2329 238 / 5702
176 THURMAN, RUSS RENTON WA 49 M 22:00 7:06 M4549 11 / 232 176 / 2329 243 / 5702
177 MOYSE, SIMON SNOHOMISH WA 31 M 22:00 7:06 M3034 18 / 250 177 / 2329 244 / 5702
178 STORINO, BOB EDMONDS WA 49 M 22:01 7:07 M4549 12 / 232 178 / 2329 246 / 5702
179 COOPER, 0 M 22:03 7:07 179 / 2329 247 / 5702
180 MCGILL, JILL SEATTLE WA 59 M 22:05 7:08 M5559 5 / 90 180 / 2329 248 / 5702
181 WILBURN, RUSS MOUNTLAKE TERRACE 35 M 22:07 7:08 M3539 21 / 270 181 / 2329 250 / 5702
182 CUNNINGHAM, ANDREW REDMOND WA 15 M 22:10 7:09 M1519 54 / 212 182 / 2329 253 / 5702
183 MCDONNELL, MIKE BOTHELL WA 49 M 22:10 7:09 M4549 13 / 232 183 / 2329 254 / 5702
184 GLASSE, KEVIN ISSAQUAH WA 37 M 22:11 7:10 M3539 22 / 270 184 / 2329 255 / 5702
185 HILL, EVAN SEATTLE WA 36 M 22:12 7:10 M3539 23 / 270 185 / 2329 256 / 5702
186 STRINGER, CHUCK EVERETT WA 45 M 22:12 7:10 M4549 14 / 232 186 / 2329 257 / 5702
187 JONES, BRENT SEATTLE WA 33 M 22:13 7:10 M3034 19 / 250 187 / 2329 258 / 5702
188 AMES, WALT SEATTLE WA 17 M 22:13 7:10 M1519 55 / 212 188 / 2329 260 / 5702
189 MARTIN, PAUL SEATTLE WA 26 M 22:14 7:11 M2529 22 / 278 189 / 2329 261 / 5702
190 BRADFORD, TIM EVERETT WA 50 M 22:15 7:11 M5054 10 / 181 190 / 2329 264 / 5702
191 MCINTOSH, KARSTEN MUKILTEO WA 18 M 22:16 7:11 M1519 56 / 212 191 / 2329 267 / 5702
192 JAIMES, FRANCISCO SEATTLE WA 23 M 22:16 7:11 M2024 16 / 140 192 / 2329 268 / 5702
193 RASCON, JOSHUA SEATTLE WA 38 M 22:17 7:12 M3539 24 / 270 193 / 2329 270 / 5702
194 DONNER, ERIK SEATTLE WA 27 M 22:20 7:12 M2529 23 / 278 194 / 2329 272 / 5702
195 BORUSZEWSKI, MICHAEL SEATTLE WA 27 M 22:20 7:13 M2529 24 / 278 195 / 2329 273 / 5702
196 ADSIT, SCOTT KIRKLAND WA 57 M 22:21 7:13 M5559 6 / 90 196 / 2329 274 / 5702
197 SLOUGH, ANDREW SEATTLE WA 24 M 22:21 7:13 M2024 17 / 140 197 / 2329 275 / 5702
198 HOLMDAHL, TODD REDMOND WA 43 M 22:21 7:13 M4044 11 / 236 198 / 2329 276 / 5702
199 MURPHY, NICHOLAS SEATTLE WA 14 M 22:21 7:13 M314 13 / 298 199 / 2329 277 / 5702
200 GONZALEZ, DAVID POCATELLO ID 51 M 22:21 7:13 M5054 11 / 181 200 / 2329 279 / 5702
201 BRYANT, ANDREW SEATTLE WA 26 M 22:22 7:13 M2529 25 / 278 201 / 2329 281 / 5702
202 RAMIREZ, ALVARO EVERETT WA 26 M 22:24 7:14 M2529 26 / 278 202 / 2329 284 / 5702
203 BERUDE, JOHN MONROE WA 16 M 22:24 7:14 M1519 57 / 212 203 / 2329 286 / 5702
204 THORSON, TEDDY WENATCHEE WA 13 M 22:25 7:14 M314 14 / 298 204 / 2329 288 / 5702
205 OLSHO, DAVID SEATTLE WA 56 M 22:25 7:14 M5559 7 / 90 205 / 2329 289 / 5702
206 DISOTELL, ROB ARLINGTON WA 53 M 22:26 7:14 M5054 12 / 181 206 / 2329 291 / 5702
207 POMEROY, CONNOR SAMMAMISH WA 15 M 22:26 7:14 M1519 58 / 212 207 / 2329 292 / 5702
208 GLASS, JOEL BELLEVUE WA 41 M 22:26 7:14 M4044 12 / 236 208 / 2329 293 / 5702
209 RYEN, CHRIS SEATTLE WA 27 M 22:28 7:15 M2529 27 / 278 209 / 2329 296 / 5702
210 FURBER, BRIAN TACOMA WA 33 M 22:28 7:15 M3034 20 / 250 210 / 2329 297 / 5702
211 FAULKNER, TYRONE FEDERAL WAY WA 15 M 22:29 7:15 M1519 59 / 212 211 / 2329 298 / 5702
212 FOURAGE, YANNICK TACOMA WA 44 M 22:30 7:16 M4044 13 / 236 212 / 2329 299 / 5702
213 KING, JEFFERY REDMOND WA 28 M 22:30 7:16 M2529 28 / 278 213 / 2329 300 / 5702
214 SHAEFFER, JOSEPH SEATTLE WA 37 M 22:31 7:16 M3539 25 / 270 214 / 2329 301 / 5702
215 BARRINGER, CHARLIE BOTHELL WA 11 M 22:31 7:16 M314 15 / 298 215 / 2329 302 / 5702
216 SMITH, BLAINE SEATTLE WA 50 M 22:33 7:17 M5054 13 / 181 216 / 2329 304 / 5702
217 SHUMAN, RANDY SEATTLE WA 56 M 22:33 7:17 M5559 8 / 90 217 / 2329 305 / 5702
218 SHIPPEN, DANNY EDMONDS WA 13 M 22:33 7:17 M314 16 / 298 218 / 2329 306 / 5702
219 BROWN, JEFF SAMMAMISH WA 43 M 22:35 7:17 M4044 14 / 236 219 / 2329 308 / 5702
220 ROBERTS, CONOR KENMORE WA 16 M 22:38 7:18 M1519 60 / 212 220 / 2329 310 / 5702
221 LORANGER, JARED SEATTLE WA 25 M 22:38 7:19 M2529 29 / 278 221 / 2329 311 / 5702
222 SARGENT, SEAN FEDERAL WAY WA 17 M 22:39 7:19 M1519 61 / 212 222 / 2329 312 / 5702
223 NGUYEN, QUANG RENTON WA 35 M 22:39 7:19 M3539 26 / 270 223 / 2329 313 / 5702
224 HEDGES, KYLE LAKE STEVENS WA 14 M 22:40 7:19 M314 17 / 298 224 / 2329 314 / 5702
225 YAKABU, JASON BELLEVUE WA 17 M 22:43 7:20 M1519 62 / 212 225 / 2329 318 / 5702
226 HAMASAKI, GEORGE LAKE STEVENS WA 40 M 22:43 7:20 M4044 15 / 236 226 / 2329 319 / 5702
227 THOMPSON, ROBERT SEATTLE WA 37 M 22:43 7:20 M3539 27 / 270 227 / 2329 320 / 5702
228 PUNSALAN, NATHAN SEATTLE WA 15 M 22:44 7:20 M1519 63 / 212 228 / 2329 321 / 5702
229 KARIM, AZIZ SEATTLE WA 23 M 22:44 7:20 M2024 18 / 140 229 / 2329 322 / 5702
230 MARSH, JOE 50 M 22:45 7:21 M5054 14 / 181 230 / 2329 324 / 5702
231 HIGGINS, BOB KIRKLAND WA 52 M 22:46 7:21 M5054 15 / 181 231 / 2329 325 / 5702
232 FIELDS, CHARLES SEATTLE WA 33 M 22:46 7:21 M3034 21 / 250 232 / 2329 326 / 5702
233 MICHELETTI, MARCO SEATTLE WA 34 M 22:46 7:21 M3034 22 / 250 233 / 2329 327 / 5702
234 SWANSON, DANIEL SEATTLE WA 15 M 22:47 7:21 M1519 64 / 212 234 / 2329 328 / 5702
235 STIFFLER, JOHN POULSBO WA 17 M 22:48 7:21 M1519 65 / 212 235 / 2329 329 / 5702
236 DODSON, JASON KIRKLAND WA 36 M 22:48 7:22 M3539 28 / 270 236 / 2329 330 / 5702
237 SWEENEY, AUSTIN MAPLE VALLEY WA 15 M 22:48 7:22 M1519 66 / 212 237 / 2329 331 / 5702
