Headline Newsborder



What's ?
Shoes for Runner's
Runner's Expo
Books For Sale !
Forums
Live Chat Room!
Runners Clinic
Event Calendar
Running News & Stories
Headline News
Race Applications
Race Results
Photo Gallery
Scrap Books
Run Clubs
Regular Runs
Runners F.A.Q.
Links
Guestbook
Software
Add to Calendar
Runner Survey
Contact Us
Advertise
Search
Pace Chart
Subscribe to
Runner's World

Fogdog Sports Button

Search ontherunevents.com


In Association with Amazon.com

Headline Newsborder


Buy Software Here!

     
ontherunevents.com Your on-line source for the Long Distance Running Community

Home Page
Purchase all your
Nutrition items here!

Hal Higdon's Smart Running, order here!
Hal Higdon's
Smart Running
order here

Running for Dummies, order here!
Running for
Dummies
order here

  • Spring Classic Triathlon
    Report & Results

    by Shaun Binkley

    Elma WA -- A sunny day accompanied Dave Beeler's annual Spring Classic Triathlon. Water temperature's were in the 50's. A shortened swim course made the water more adaptable for the 48 die hard triathletes, who were eager to test themselves in the first triathlon of the year.

    Bike course conditions were perfect due to dry roads and the low number of vehicles. Only 1 flat was reported, and there were no wrecks coming down the "Monster" Nuke plant Hill. The good conditions also made this a very exciting and competitive race. 4 competitors broke the 1hour barrier, led by 1999 Spring Classic Champion Jeremiah Mushen, who stole the show in 57:15. Craig Hanna took 2nd in 58:11, followed by Erin Eronemo in 58:55, and Ed clarke finished out the top four with a time of 59:15. The women's race also saw a classic triathlon duel. Dana Robertson and Cary Steinman played cat and mouse throughout much of the bike course. Robertson started the run in first place but could not match Steinman's swift stride on the run course. Steinman captured the 1999 Spring Classic Triathlon in a time of 1:05:16 followed by Robertson nabbing 2nd in 1:07:17.

    I would like to thank all of the competitor's, Dave Beeler, Bob Green, and all of the families and friends, for making this year's race worthwile and enjoyable.


    
    SPRING CLASSIC TRIATHLON
    SUNDAY  MAY 16, 1999
    ELMA, WASHINGTON @ VANCE CREEK PARK
    1/4MILE SWIM, 13.5MILE BIKE, 3 MILE RUN
    48 FINISHER'S
    
    1999 SPRING CLASSIC OVERALL RESULTS
    
    RACE#   NAME            AGE  SEX  TIME    PLACE
    
    2575     Jeremiah Mushen   22    1M   57:15     1/48
    2532     Craig Hanna       25    M    58:11     2/48
    2571     Erin Eronemo      35    M    58:55     3/48
    2570     Ed Clarke         36    M    59:15     4/48
    2544     Scott Steinman    28    M    1:00:16   5/48
    2564     Eric Paige        30    M    1:00:48   6/48
    2585     Paul Palumbo      36    M    1:0049    7/48
    2576     Richard Ling      34    M    1:02:06   8/48
    2565     Mike Pratt        31    M    1:02:43   9/48
    2563     Bill Wahmuth      49    M    1:03:45  10/48
    2536     Mark Robins       25    M    1:04:21  11/48
    2537     Kevin Lynch       46    M    1:04:52  12/48
    2546     Cary Steinman     33    1F   1:05:16  13/48
    2531     Shaun Binkley     20    M    1:05:27  14/48
    2582     Ian Pund          23    M    1:06:38  15/48
    2568     John Duquette     21    M    1:07:02  16/48
    2577     Doug Carpenter    48    M    1:07:14  17/48
    2567     Dana Robertson    24    F    1:07:17  18/48
    2561     Ian Doyle         29    M    1:08:03  19/48
    2534     Mike Galm         38    M    1:10:02  20/48
    2583     Suzanne Nowlis    36    F    1:10:26  21/48
    2569     Ricki Jimenel     24    M    1:11:00  22/48
    2538     Jared Guin        21    M    1:11:59  23/48
    2580     Greg Woraell      42    M    1:12:58  24/48
    2539     Aaron Wilson      20    M    1:13:46  25/48
    2533     Katy Grebos       24    F    1:14:51  26/48
    2552     Eugene Cannon     28    M    1:14:56  27/48
    2545     Peter Bisson      53    M    1:15:26  28/48
    2579     Lisa Spear        26    F    1:15:40  29/48
    2550     Teresa Soucie     46    F    1:15:51  30/48
    2548     Richard Sarkany   28    M    1:16:36  31/48
    2562     Dennis Hemminger  46    M    1:16:43  32/48
    2581     Bruce Pence       38    M    1:17:05  33/48
    2591     Lisa Lund         42    F    1:17:18  34/48
    2543     Robert Fitzgerald 51    M    1:17:50  35/48
    2584     Jeff Frey         36    M    1:19:24  36/48
    2553     Sarah Hars        24    F    1:19:57  37/48
    2578     John Wishort      27    M    1:22:36  38/48
    2572     Keith Thurman     46    M    1:23:36  39/48
    2551     Tim Hensley       26    M    1:23:43  40/48
    2547     Daniel Grellinger 30    M    1:24:07  41/48
    2555     Steven Gustafson  41    M    1:26:11  42/48
    2566     Beth Hislop       34    F    1:26:56  43/48
    2560     Travis Matheson   28    M    1:31:11  44/48
    2586     Karen Palumbo     35    F    1:32:52  45/48
    2541     Lu-Ann Branch     37    F    1:37:18  46/48
    2556     Kathryn Coleman   26    F    1:42:05  47/48
    2557     John Coleman      28    M    1:42:05  48/48
    

    ###

    Have you got a human interest story about a runner you know or a race report to share ? ontherunevents.com is happy to share stories with our readers. Send us your stories, your experiences!

    Copyright © 1999 ontherunevents.com, All rights reserved.
    Commercial use or redistribution in any form, printed or electronic, is prohibited.


    Visit other areas of ontherunevents.com here!.
    Select area :

    Running Store

    please visit

    Contact us today for details on how we can help get your event or product On-line