© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results
Race for the Cure
June 4, 2005
Seattle, WA
5k

ontherunevents.com

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the Event Feedback Board. Thanks !

If you see a problem or have questions regarding your results..please go here and post your question.





             2005 RACE FOR THE CURE / COED 5K / SEATTLE / JUNE 4

 CORRECTED Aug 22     Top Ten Finishers in Age Groups

                          MALE AGE GROUP:  3 - 14

          1    22 Brandon Dean                  13 EDMONDS            WA   20:29 
          2    57 Joseph Bannick                11 REDMOND            WA   22:26 
          3    70 Benjamin Olp                  14 LAKEWOOD           WA   22:43 
          4   127 Lucas Mcguire                 14 MOUNT VERNON       WA   24:10 
          5   145 Ben Geyman                    11 SEATTLE            WA   24:27 
          6   205 Alexander Tooke               14 SILVERDALE         WA   25:31 
          7   224 Antonio Brown                  8 SEATTLE            WA   25:46 
          8   272 Colin Findley-Meier           14 CONWAY             WA   26:37 
          9   285 Henk Wolda                    12 RENTON             WA   26:47 
         10   291 Noah Sawusch                  13 POULSBO            WA   26:55 

                         MALE AGE GROUP:  15 - 19

          1     1 Scott Cary                    17 MOUNT VERNON       WA   16:33 
          2     5 Nathan Bannick                15 REDMOND            WA   18:43 
          3     6 David Bannick                 15 REDMOND            WA   18:52 
          4    25 Austin Dean                   15 EDMONDS            WA   20:50 
          5    38 Brian Le-Cerf                 17 MERCER ISLAND      WA   21:40 
          6    51 Danny Stamnes                 15 FEDERAL WAY        WA   22:08 
          7    62 Lee Boyle                     16 VALE               OR   22:33 
          8    87 Alex Kaufman                  16 MERCER ISLAND      WA   23:17 
          9    93 Adam Heldman                  17 MERCER ISLAND      WA   23:27 
         10    96 Tim Wettack                   16 MERCER ISLAND      WA   23:36 

                         MALE AGE GROUP:  20 - 24

          1    14 Geoffrey Katsuhisa            24 ISSAQUAH           WA   20:04 
          2    17 Paul Rugani                   24 SEATTLE            WA   20:13 
          3    32 Will Sebern                   22 SEATTLE            WA   21:23 
          4    35 Daniel Applegarth             24 ISSAQUAH           WA   21:34 
          5    44 John Warrell                  24 BELLEVUE           WA   21:55 
          6    53 Jeff Dreke                    24 SEATTLE            WA   22:16 
          7    98 Nate Perrone                  23 ISSAQUAH           WA   23:42 
          8   108 Andrew Mikesell               21 LYNNWOOD           WA   23:52 
          9   110 Matthew Nuqui                 20 OAK HARBOR         WA   23:55 
         10   111 Nate Hoffman                  24 SAMMAMISH          WA   23:57 

                         MALE AGE GROUP:  25 - 29

          1     7 Erin Scannell                 28 MERCER ISLAND      WA   19:18 
          2    23 Sean Matuschak                25 SNOHOMISH          WA   20:32 
          3    24 Greg Geddes                   28 SNOHOMISH          WA   20:49 
          4    26 Marlon Buchanan               29 EVERETT            WA   20:54 
          5    28 Anthony Yengo                 28 REDMOND            WA   21:14 
          6    34 Evan Stavrou                  28 MERCER ISLAND      WA   21:29 
          7    42 Chester Weir                  27 SEATTLE            WA   21:53 
          8    46 Vincent Villa                 27 WOODINVILLE        WA   22:00 
          9    50 Ian Marsh                     28 LAKEWOOD           WA   22:08 
         10    55 Andrew Willems                26 SEATTLE            WA   22:20 


                         MALE AGE GROUP:  30 - 34

          1    11 Mark Willingham               31 SNOHOMISH          WA   19:47 
          2    12 Shanon Tysland                30 LYNNWOOD           WA   19:58 
          3    13 James Zurcher                 34 BELLINGHAM         WA   20:01 
          4    27 Todd Mahaffey                 32 ISSAQUAH           WA   21:06 
          5    40 Jeff Sorrentino               33 SEATTLE            WA   21:50 
          6    43 John Cook                     33 SEATTLE            WA   21:54 
          7    63 Andres Springborn             33 SEATTLE            WA   22:34 
          8    74 Ashok Kuppusamy               30 ISSAQUAH           WA   22:55 
          9    80 Matthew Cohen                 33 KIRKLAND           WA   23:04 
         10    83 Joel Johnson                  30 SEATTLE            WA   23:13 

                         MALE AGE GROUP:  35 - 39

          1     9 Gary Vota                     35 MUKILTEO           WA   19:27 
          2    19 Tom Cahill                    39 KETCHUM            ID   20:16 
          3    20 Oyvind Naess                  38 SEATTLE            WA   20:25 
          4    49 Richard Mareno                36 REDMOND            WA   22:08 
          5    58 Lance Johnston                36 MCCHORD AFB        WA   22:26 
          6    84 Marc Nagel                    37 KIRKLAND           WA   23:15 
          7    86 Stephen Mehringer             35 SILVERDALE         WA   23:17 
          8   114 Edward Li                     38 SEATTLE            WA   24:00 
          9   133 Jay Quam                      36 KIRKLAND           WA   24:18 
         10   141 John Dennis                   37 RENTON             WA   24:24 

                         MALE AGE GROUP:  40 - 44

          1     4 Mike Cahill                   44 SALT LAKE CITY     UT   18:42 
          2    18 Will Ashbaugh                 42 SEATTLE            WA   20:14 
          3    41 Larry Klopfstein              42 KENT               WA   21:50 
          4    45 Ed Haywood                    44 LYNNWOOD           WA   21:56 
          5    47 Dave Brengelmann              41 SEATTLE            WA   22:02 
          6    54 Ron Kero                      44 BOTHELL            WA   22:18 
          7    66 Brian Willson                 44 TUKWILA            WA   22:40 
          8    99 Rex Hattori                   40 SEATTLE            WA   23:43 
          9   116 Jay Petersen                  41 SEATTLE            WA   24:01 
         10   130 John Flynn                    44 SEATTLE            WA   24:14 

                         MALE AGE GROUP:  45 - 49

          1     2 Michael Brandenstein          46 WOODINVILLE        WA   17:47 
          2    10 Joe Laturnau                  49 SEATTLE            WA   19:29 
          3    16 David Green                   45 SEATTLE            WA   20:12 
          4    52 Kerry Dean                    46 EDMONDS            WA   22:08 
          5    56 Ted Barnes                    48 BELLEVUE           WA   22:24 
          6    64 Lee Lloyd                     48 BEAVERTON          OR   22:38 
          7    89 Paul Scheu                    46 SEATTLE            WA   23:18 
          8    91 Ben Bauermeister              45 SEATTLE            WA   23:20 
          9   105 Gordon Clement                49 KENT               WA   23:48 
         10   124 Joe Bannick                   48 REDMOND            WA   24:07 


                         MALE AGE GROUP:  50 - 54

          1    15 Kevin Cahill                  54 SEATTLE            WA   20:08 
          2    39 Warren Ferrer                 54 SEATTLE            WA   21:46 
          3    65 Paul Kelly                    53 SEATTLE            WA   22:39 
          4    81 Geroge Gullufsen              51 SEATTLE            WA   23:04 
          5    97 Charlie Gann                  54 BREMERTON          WA   23:36 
          6   101 Bruce Leaverton               51 SEATTLE            WA   23:45 
          7   136 Daniel Coles                  52 BELLEVUE           WA   24:20 
          8   165 David Maxwell                 53 SEATTLE            WA   24:53 
          9   179 Will Kossen                   50 SEATTLE            WA   25:05 
         10   188 Bill Seguin                   53 SEATTLE            WA   25:12 

                         MALE AGE GROUP:  55 - 59

          1    78 David Harrison                57 SHORELINE          WA   23:02 
          2    85 Marty Chakoian                56 SEATTLE            WA   23:16 
          3    94 Richard Mesmer                57 SEATTLE            WA   23:28 
          4   102 Philip Bransford              58 SEATTLE            WA   23:45 
          5   143 Bob Crutchfield               55 SEATTLE            WA   24:24 
          6   211 Tim Benton                    55 BELLEVUE           WA   25:38 
          7   213 Al Moore                      59 BOTHELL            WA   25:38 
          8   281 John Sherrill                 59 KENMORE            WA   26:46 
          9   287 David Stoddey                 56 SEATTLE            WA   26:52 
         10   392 Jim Essinger                  57 EAST WENATCHEE     WA   28:00 

                         MALE AGE GROUP:  60 - 64

          1   125 Tom Rogers                    60 BELLEVUE           WA   24:09 
          2   131 Steve Mccracken               61 BELLEVUE           WA   24:16 
          3   149 John Quam                     63 KIRKLAND           WA   24:28 
          4   158 Glen Jurges                   64 BREMERTON          WA   24:45 
          5   195 Thomas Rook                   60 SEATTLE            WA   25:23 
          6   278 Dan Villa                     61 LYNNWOOD           WA   26:43 
          7   305 Bill Daniel                   62 SEATTLE            WA   27:11 
          8   435 Jan Pelroy                    63 ISSAQUAH           WA   28:21 
          9   601 Karl Ward                     60 SEATTLE            WA   29:54 
         10  1265 Marshall Miller               60 BREMERTON          WA   37:40 

                         MALE AGE GROUP:  65 - 69

          1   383 Robert Jeffers Schroder       68 SEATTLE            WA   27:57 
          2   487 Millett Keller                65 SEATTLE            WA   28:50 
          3   519 Woody Pang                    67 SEATTLE            WA   29:04 
          4   531 Kirk Wilson                   66 BURLINGTON         WA   29:09 
          5  1261 Rodney Skoglund               65 SEATTLE            WA   37:38 

                         MALE AGE GROUP:  70 - 99

          1   930 John Cahill                   81 SALT LAKE CITY     UT   33:00 
            2005 RACE FOR THE CURE / COED 5K / SEATTLE / JUNE 4

                      Top Ten Finishers in Age Groups


                         FEMALE AGE GROUP:  3 - 14

          1   104 Mary Allain                   14 BELLEVUE           WA   23:47 
          2   418 Amanda Rabern                 13 ISSAQUAH           WA   28:13 
          3   483 Chelsea Jurkovich             14 MERCER ISLAND      WA   28:48 
          4   496 Clarkie Hussey                12 SEATTLE            WA   28:54 
          5   524 Julie Howe                    14 MOUNT VERNON       WA   29:07 
          6   542 Sydney Frederick              13 EVERETT            WA   29:16 
          7   650 Angela Christoulis            12 BELLEVUE           WA   30:19 
          8   670 Karis Hanson                  14 BAINBRIDGE ISLAND  WA   30:28 
          9   733 Sarah Morse                   11 SEATTLE            WA   31:06 
         10   756 Morgan Robbecke               13 RENTON             WA   31:25 

                        FEMALE AGE GROUP:  15 - 19

          1   112 Elle Patterson                18 BURIEN             WA   23:58 
          2   182 Kelly Sperling                19 TACOMA             WA   25:06 
          3   199 Morgan Druckman               15 EVERETT            WA   25:28 
          4   247 Lindsay Carr                  19 SAMMAMISH          WA   26:12 
          5   256 Jayda Roman                   17 MOUNT VERNON       WA   26:26 
          6   331 Kaede Kawauchi                16 MOUNT VERNON       WA   27:31 
          7   381 Brenna Huttner                17 ISSAQUAH           WA   27:57 
          8   438 Katie Thompson                16 MOUNT VERNON       WA   28:24 
          9   486 Tracy Christenson             15 MERCER ISLAND      WA   28:49 
         10   514 Carolyn Huynh                 15 EVERETT            WA   29:02 

                        FEMALE AGE GROUP:  20 - 24

          1    29 Caroline Ernst                20 SEATTLE            WA   21:14 
          2    61 Diane Martiniello             23 SEATTLE            WA   22:30 
          3   106 Emily Urlacher                20 YAKIMA             WA   23:49 
          4   107 Jenny Schwitters              24 MEDINA             WA   23:50 
          5   194 Meghan Wallace                23 SEATTLE            WA   25:22 
          6   212 Lacy Doolin                   24 SEATTLE            WA   25:38 
          7   288 Beth Alterman                 20 MERCER ISLAND      WA   26:53 
          8   294 Katie Nelson                  24 BOTHELL            WA   26:56 
          9   348 Stepheanie Gray               22 SEATTLE            WA   27:37 
         10   354 Lauren Rignel                 23 SAMMAMISH          WA   27:44 

                        FEMALE AGE GROUP:  25 - 29

          1    21 Valerie Harris                28 RENTON             WA   20:27 
          2    31 Mark Woolley                  28 CHIMACHUM          WA   21:23 
          3    33 Stacy Cail                    26 SEATTLE            WA   21:28 
          4    48 Karena Rudlang                25 SEATTLE            WA   22:07 
          5   109 Erin Prentice                 25 SEATTLE            WA   23:53 
          6   121 Jessica Bright                28 YELM               WA   24:04 
          7   122 Robbie Hedger                 26 SEATTLE            WA   24:04 
          8   138 Ulysses Nuqui                 29 SEATTLE            WA   24:22 
          9   144 Chelsey Hill                  27 BOTHELL            WA   24:25 
         10   150 Shannon Beadle                28 KENT               WA   24:30 


                        FEMALE AGE GROUP:  30 - 34

          1    59 Jeff Bradley                  33 SEATTLE            WA   22:26 
          2    60 Jessica Newman                34 MERCER ISLAND      WA   22:29 
          3    73 Kari Wilson                   32 YAKIMA             WA   22:53 
          4   128 Kathy Turner                  34 SEATTLE            WA   24:13 
          5   187 Ilona Holcomb                 31 SEATTLE            WA   25:10 
          6   217 Charna Ophus                  33 GRESHAM            OR   25:41 
          7   227 Pualiina Mikkola              30 SEATTLE            WA   25:48 
          8   237 Cory Slowik                   30 MAPLE VALLEY       WA   26:06 
          9   240 Hillary Ritenburg             32 SEATTLE            WA   26:07 
         10   262 Sharrie Irwin                 33 EVERETT            WA   26:28 

                        FEMALE AGE GROUP:  35 - 39

          1    88 Tom Lee                       38 SEATTLE            WA   23:18 
          2    95 Anastasia Christman           37 SEATTLE            WA   23:28 
          3   123 Dorothy Haffey-Shoecraft      39 SILVERDALE         WA   24:05 
          4   126 Jen Gaudette                  35 BELLEVUE           WA   24:09 
          5   166 Margaret Mccormick            38 SEATTLE            WA   24:54 
          6   180 Michelle Martin               38 SEATTLE            WA   25:06 
          7   225 Tory Klementsen               39 MARYSVILLE         WA   25:47 
          8   236 Christina Rustik              38 SAMMAMISH          WA   26:01 
          9   246 Michele Muolo                 38 SEATTLE            WA   26:11 
         10   259 Sachia Tinsley                37 SEATTLE            WA   26:27 

                        FEMALE AGE GROUP:  40 - 44

          1    36 Kelly Clancy                  40 SEATTLE            WA   21:37 
          2    77 Nancy Davidson                41 WOODINVILLE        WA   23:00 
          3   151 Lisa Elijah                   42 SEATTLE            WA   24:34 
          4   164 Teresa Mcguire                43 MOUNT VERNON       WA   24:53 
          5   185 Julie Cogswell                44 KENT               WA   25:08 
          6   261 Robyn Hutchinson              43 KIRKLAND           WA   26:28 
          7   391 Anne Melley                   44 SEATTLE            WA   28:00 
          8   414 Holly Jurgensen               43 LAKEWOOD           WA   28:12 
          9   445 Dana Smith                    40 EVERETT            WA   28:27 
         10   466 Marka Jenkins                 42 SEATTLE            WA   28:40 

                        FEMALE AGE GROUP:  45 - 49

          1   113 Ursula Carey                  46 SAMMAMISH          WA   23:59 
          2   170 Melinda Read                  48 BELLEVUE           WA   25:01 
          3   172 Melissa Opitz                 48 RENTON             WA   25:01 
          4   176 Leona Keltner                 47 RENTON             WA   25:03 
          5   202 Elaine Osterhout              47 SEATTLE            WA   25:30 
          6   239 Becky Hall                    47 POULSBO            WA   26:07 
          7   275 Kris Barnes                   45 SEATTLE            WA   26:41 
          8   311 Jean Christopherson           47 PUYALLUP           WA   27:14 
          9   372 Janine King                   49 SEATTLE            WA   27:55 
         10   375 Julie Light                   49 BOTHELL            WA   27:55 


                        FEMALE AGE GROUP:  50 - 54

          1   192 Jill Ashbaugh                 52 MAPLE VALLEY       WA   25:20 
          2   233 Kim Gould                     50 SEATTLE            WA   25:57 
          3   248 Karen Chapin                  50 EDMONDS            WA   26:12 
          4   307 Terry Clements                50 POULSBO            WA   27:12 
          5   308 Lark Hall                     50 GRANGEVILLE        ID   27:13 
          6   450 Kristi Helmersen              52 RENTON             WA   28:31 
          7   467 Debbie Fraser                 52 BELLEVUE           WA   28:40 
          8   478 Janet Erickson                52 OLYMPIA            WA   28:45 
          9   507 Jeanie Widden                 54 SEATTLE            WA   28:58 
         10   508 Kirsten Sandman               51 MERCER ISLAND      WA   28:58 

                        FEMALE AGE GROUP:  55 - 59

          1   403 Mary Kiser                    58 SEATTLE            WA   28:04 
          2   432 Joe Mcgee                     55 SEATTLE            WA   28:20 
          3   451 Linda Villa                   59 RENTON             WA   28:32 
          4   472 Michaelene Kedzierski         57 WOODINVILLE        WA   28:43 
          5   732 Susan Moore                   58 BOTHELL            WA   31:06 
          6   814 Tammy Walters                 56 SEDRO WOOLLEY      WA   32:02 
          7   884 Jeanne Ohge                   59 SUQUAMISH          WA   32:35 
          8  1099 Christine Katica              59 VANCOUVER          WA   34:25 
          9  1153 Marilyn Kaiser                59 SEATTLE            WA   35:09 
         10  1158 Ginger Hoshor                 57 MUKILTEO           WA   35:16 

                        FEMALE AGE GROUP:  60 - 64

          1   230 Satu Mikkola                  62 SEATTLE            WA   25:52 
          2   564 Heather Hovey                 64 SEATTLE            WA   29:28 
          3  1057 Michael Wan                   61 MERCER ISLAND      WA   34:01 
          4  1100 Judi May                      62 BAINBRIDGE ISLAND  WA   34:31 
          5  1295 Sandra Fadden                 63 PRESTON            WA   38:30 
          6  1375 Lilly Ransdell                61 POULSBO            WA   41:11 
          7  1410 Juanita Rosenbaum             60 BAINBRIDGE ISLAND  WA   42:19 
          8  1451 Sue Fan                       60 RENTON             WA   44:33 
          9  1495 Judith Miles                  63 LYNNWOOD           WA   49:39 

                        FEMALE AGE GROUP:  65 - 69

          1   818 Carol Kennedy                 65 SEATTLE            WA   32:05 
          2  1152 Isamu Kawabori                65 SEATTLE            WA   35:09 

                        FEMALE AGE GROUP:  70 - 99



                      2005 RACE FOR THE CURE / COED 5K / SEATTLE / JUNE 4
                              Results provided by Hamilton Events
                         Overall Results by Last Name (1461 finishers)
CORRECTED Aug 22
Name                          City            Age Sex Time   Pace  Div   Divpl   Ttl  Sexpl   Ttl  
============================= =============== === === ============ ===== ============ ============ 
ACKERMAN, MEGHANN             SEATTLE WA       25 F     38:39 12:27 F2529   160 / 200    663 / 836  
ADELMAN, ERIN                 SAMMAMISH WA     16 F     29:59  9:39 F1519    15 / 39     247 / 836  
ADLER, SARAH                  SEATTLE WA       33 F     28:19  9:07 F3034    26 / 141    141 / 836  
AGAZIT, SEREKE                SEATTLE WA       24 F     42:25 13:40 F2024    73 / 79     736 / 836  
AGRAWAL, ASHISH               SEATTLE WA       28 M     35:03 11:17 M2529    83 / 99     520 / 625  
AGUILAR, PAMELA               SEATTLE WA       23 F     34:01 10:57 F2024    58 / 79     501 / 836  
AKANA, WAYNE                  BOTHELL WA       51 M     28:26  9:09 M5054    25 / 56     263 / 625  
ALLAIN, MARY                  BELLEVUE WA      14 F     23:47  7:40 F314      1 / 36      15 / 836  
ALLARD, NICK                  SEATTLE WA       24 M     37:35 12:06 M2024    34 / 37     546 / 625  
ALLEN, CINDY                  AUBURN WA        33 F     32:43 10:32 F3034    67 / 141    410 / 836  
ALLISON, MICHAEL              SNOQUALMIE WA    36 M     30:00  9:40 M3539    38 / 76     341 / 625  
ALTERMAN, BETH                MERCER ISLAND W  20 F     26:53  8:40 F2024     7 / 79      80 / 836  
ALTERMAN, KEN                 MERCER ISLAND W  48 M     27:53  8:59 M4549    28 / 60     229 / 625  
AMES, SUZANNE                 SNOHOMISH WA     31 F     34:22 11:04 F3034    86 / 141    517 / 836  
AMRENS, ZACHARY               KIRKLAND WA      27 M     30:14  9:44 M2529    51 / 99     350 / 625  
ANDERSEN, KIM                 BOTHELL WA       31 F     38:10 12:17 F3034   111 / 141    655 / 836  
ANDERSEN, SARAH               KIRKLAND WA      28 F     31:49 10:15 F2529    88 / 200    350 / 836  
ANDERSON, KATHLEEN            SEATTLE WA       33 F     32:20 10:25 F3034    62 / 141    383 / 836  
ANDERSON, KRISTIN             RENTON WA        34 F     27:06  8:44 F3034    13 / 141     84 / 836  
ANDERSON, KRISTIN             SEATTLE WA       34 F     29:37  9:32 F3034    36 / 141    223 / 836  
ANDERSON, MARC                SEATTLE WA       26 M     30:25  9:48 M2529    54 / 99     360 / 625  
ANDREWS, CHRIS                PORT ORCHARD WA  33 M     34:34 11:08 M3034    78 / 96     514 / 625  
ANDRUS, GRAYDON               SEATTLE WA       48 M     39:45 12:48 M4549    53 / 60     566 / 625  
ANGELES, SIRI                 SEATTLE WA       23 F     32:24 10:26 F2024    45 / 79     390 / 836  
APPERSON, MEGAN               SEATTLE WA       23 F     32:52 10:35 F2024    48 / 79     415 / 836  
APPLEBEE, RHONDA              WALLA WALLA WA   37 F     38:39 12:27 F3539    92 / 114    665 / 836  
APPLEBEE, TIM                 WALLA WALLA WA   43 M     42:18 13:37 M4044    58 / 61     587 / 625  
APPLEGARTH, DANIEL            ISSAQUAH WA      24 M     21:34  6:57 M2024     4 / 37      28 / 625  
ARAB, MICHELLE                SEATTLE WA       33 F     38:43 12:28 F3034   113 / 141    666 / 836  
ARFIN, JOE                    SEATTLE WA       46 M     28:46  9:16 M4549    36 / 60     282 / 625  
ARMSTONG, SCOTT               SEATTLE WA       36 M     25:04  8:04 M3539    13 / 76     126 / 625  
ARMSTRONG, GRETCHEN           KENMORE WA       57 F     51:42 16:39 F5559    16 / 17     808 / 836  
ASHBAUGH, JILL                MAPLE VALLEY WA  52 F     25:20  8:09 F5054     1 / 39      44 / 836  
ASHBAUGH, WILL                SEATTLE WA       42 M     20:14  6:31 M4044     2 / 61      16 / 625  
ASHOUR, DANIELLE              KIRKLAND WA      28 F     41:17 13:18 F2529   174 / 200    716 / 836  
AUGUSTYN, STEPHEN             SEATTLE WA       52 M     33:50 10:54 M5054    48 / 56     490 / 625  
AVERY, CHRISTINE              DUVALL WA        34 F     28:19  9:07 F3034    27 / 141    142 / 836  
AVILA, NICOLE                 KINGSTON WA         F     37:30 12:05        /             635 / 836  
BACH, ASHLEY                  SEATTLE WA       28 M     35:08 11:19 M2529    84 / 99     522 / 625  
BACH, DAVID                   PUYALLUP WA      37 M     26:09  8:25 M3539    17 / 76     164 / 625  
BACHMAN, BRENDA               SEATTLE WA       42 F     35:43 11:30 F4044    63 / 86     580 / 836  
BACKSTROM, DON                CAMANO ISLAND W  50 M     27:18  8:48 M5054    15 / 56     200 / 625  
BACKSTROM, LORETTA            CAMANO ISLAND W  46 F     35:52 11:33 F4549    41 / 56     587 / 836  
BACKSTROM, STEPHANY           CAMANO ISLAND W  15 F     32:05 10:20 F1519    22 / 39     367 / 836  
BADDERS, DAVID                SEATTLE WA       38 M     27:29  8:51 M3539    21 / 76     207 / 625  
BAGHAI, ANDREW                FEDERAL WAY WA   10 M     32:12 10:22 M314     25 / 45     414 / 625  
BAGHAI, MOE                   FEDERAL WAY WA   42 M     31:39 10:12 M4044    35 / 61     395 / 625  
BAILEY, AMANDA                DUVALL WA        25 F     32:19 10:25 F2529    93 / 200    382 / 836  
BAILEY, MATTHEW               DUVALL WA        27 M     32:10 10:21 M2529    61 / 99     412 / 625  
BAKER, BRIDGET                SEATTLE WA       25 F     28:56  9:19 F2529    49 / 200    180 / 836  
BANKS, RENEE                  SEATTLE WA       11 F     39:40 12:46 F314     23 / 36     685 / 836  
BANNICK, DAVID                REDMOND WA       15 M     18:52  6:05 M1519     3 / 34       5 / 625  
BANNICK, JOE                  REDMOND WA       48 M     24:07  7:46 M4549    10 / 60      92 / 625  
BANNICK, JOSEPH               REDMOND WA       11 M     22:26  7:14 M314      2 / 45      47 / 625  
BANNICK, NATHAN               REDMOND WA       15 M     18:43  6:02 M1519     2 / 34       4 / 625  
BARANSKY, CHAD                SEATTLE WA       29 M     31:06 10:01 M2529    57 / 99     379 / 625  
BARCLAY, LAURIE               SEATTLE WA       35 F     34:55 11:15 F3539    77 / 114    544 / 836  
BARKER, ANDREW                SEATTLE WA       45 M     26:01  8:23 M4549    19 / 60     161 / 625  
BARKER, SARA                  SEATTLE WA       25 F     29:42  9:34 F2529    56 / 200    226 / 836  
BARNES, FRANCES               SEATTLE WA       58 F     37:14 11:59 F5559    13 / 17     624 / 836  
BARNES, KRIS                  SEATTLE WA       45 F     26:41  8:36 F4549     7 / 56      77 / 836  
BARNES, TED                   BELLEVUE WA      48 M     22:24  7:13 M4549     5 / 60      46 / 625  
BARRERAS, PRISCILLA           SAMMAMISH WA     39 F     27:37  8:54 F3539    15 / 114     99 / 836  
BARRETT, KELLY                SEATTLE WA       26 F     41:04 13:13 F2529   172 / 200    710 / 836  
BARUSO, DWAYNE                FEDERAL WAY WA   50 M     28:12  9:05 M5054    23 / 56     252 / 625  
BASTA, JOSEPH                 LAKE STEVENS WA  26 M     31:12 10:03 M2529    58 / 99     381 / 625  
BATEMAN, CHERYL               SEATTLE WA       48 F     28:57  9:20 F4549    14 / 56     184 / 836  
BAUCK, TINEKE                 KENT WA          30 F     27:55  9:00 F3034    22 / 141    117 / 836  
BAUERMEISTER, BEN             SEATTLE WA       45 M     23:20  7:31 M4549     8 / 60      70 / 625  
BAXTER, MICHAEL               SEATTLE WA       30 M     26:43  8:36 M3034    24 / 96     180 / 625  
BEADLE, SHANNON               KENT WA          28 F     24:30  7:53 F2529    10 / 200     29 / 836  
BECK, LYNNE                   BOTHELL WA       52 F     34:31 11:07 F5054    26 / 39     526 / 836  
BECK, PHIL                    SEATTLE WA       47 M     46:18 14:55 M4549    59 / 60     603 / 625  
BEI, CONNIE                   BELLEVUE WA      40 F     45:59 14:49 F4044    78 / 86     777 / 836  
BELL, GEORGIA                 SEATTLE WA       27 F     47:50 15:24 F2529   192 / 200    790 / 836  
BENDER, JENNIFER              SEATTLE WA       29 F     34:08 11:00 F2529   127 / 200    504 / 836  
BENDIX, RICHIE                KIRKLAND WA      28 M     28:36  9:13 M2529    40 / 99     268 / 625  
BENEDICK, CAROL               SEATTLE WA       42 F     52:39 16:57 F4044    85 / 86     810 / 836  
BENTON, TIM                   BELLEVUE WA      55 M     25:38  8:15 M5559     6 / 33     146 / 625  
BENTZEN, PEER                 SEATTLE WA       35 M     31:33 10:10 M3539    45 / 76     389 / 625  
BERDAN, LINDSEY               SEATTLE WA       28 F     43:10 13:54 F2529   183 / 200    747 / 836  
BERGER, TYMON                 SEATTLE WA       29 M     22:55  7:23 M2529    12 / 99      58 / 625  
BERGLUND, ERIC                MUKILTEO WA      20 M     29:40  9:33 M2024    21 / 37     325 / 625  
BERGMAN, JAMES                BELLEVUE WA      56 M     35:14 11:21 M5559    26 / 33     525 / 625  
BERKEY, CHRISTIAN             SEATTLE WA       27 M     23:20  7:31 M2529    14 / 99      71 / 625  
BERMAN, ELIOT                 MERCER ISLAND W  16 M     25:49  8:19 M1519    21 / 34     157 / 625  
BERRY, JEREMY                 SEATTLE WA       39 M     29:40  9:33 M3539    35 / 76     324 / 625  
BERSON, GABRIEL               SEATTLE WA       38 M     33:52 10:54 M3539    64 / 76     491 / 625  
BETTS, HENRY                  SUMNER WA        27 M     32:40 10:31 M2529    67 / 99     435 / 625  
BETTS, MELINDA                SUMNER WA        26 F     32:39 10:31 F2529   102 / 200    407 / 836  
BEYER, GILLIANNE              SEATTLE WA       33 F     29:28  9:29 F3034    35 / 141    214 / 836  
BILLETT, JULIE                EVERETT WA       34 F     41:54 13:30 F3034   124 / 141    729 / 836  
BLACK, CINDY                  SEATTLE WA       45 F     32:58 10:37 F4549    31 / 56     427 / 836  
BLACK, TIM                    SEATTLE WA       49 M     32:56 10:36 M4549    47 / 60     447 / 625  
BLOOMFIELD, APRIL             SEATTLE WA       29 F     27:23  8:49 F2529    25 / 200     93 / 836  
BLUE, JENNIFER                SEATTLE WA       35 F     33:48 10:53 F3539    66 / 114    484 / 836  
BLUME, BILLY                  SEATTLE WA       44 M     28:48  9:17 M4044    28 / 61     283 / 625  
BOGAN, BRENDAN                SEATTLE WA       31 M     31:24 10:07 M3034    55 / 96     386 / 625  
BOGAN, LISA                   SEATTLE WA       30 F     30:23  9:47 F3034    44 / 141    269 / 836  
BOLASINA, MICHAEL             SEATTLE WA       41 M     38:46 12:29 M4044    55 / 61     558 / 625  
