© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results
Race for the Cure
June 4, 2005
Seattle, WA
5k

ontherunevents.com

Special thanks to Hamilton Events for providing us these results!
Check out this handy Pace Chart

Event Feedback, let us know how you did and your thoughts about this event!
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the Event Feedback Board. Thanks !

If you see a problem or have questions regarding your results..please go here and post your question.


Look here for Coed Results


           2005 RACE FOR THE CURE / WOMENS 5K / SEATTLE / JUNE 4

                      Top Ten Finishers in Age Groups


                         FEMALE AGE GROUP:  3 - 14

          1     4 Erin Kearney                  14 CARNATION          WA   19:23 
          2    37 Barbara Carey                  9 SEATTLE            WA   23:03 
          3    38 Annie Doubleday               12 SEATTLE            WA   23:04 
          4    70 Anje Van Den Berg             12 PUYALLUP           WA   24:36 
          5   100 Sarah Moehrke                 14 SEATTLE            WA   25:30 
          6   125 Rachel Hill                   10 EDMONDS            WA   26:12 
          7   210 Kendall Rock                  12 POULSBO            WA   27:47 
          8   226 Aimee Bach                    10 PUYALLUP           WA   28:03 
          9   235 Emily Comfort                 14 ISSAQUAH           WA   28:13 
         10   242 Jaci Belur                    14 ISSAQUAH           WA   28:20 

                        FEMALE AGE GROUP:  15 - 19

          1    13 Sarah Paulson                 15 ISSAQUAH           WA   20:57 
          2    19 Alyson Hunt                   17 AUBURN             WA   21:35 
          3    20 Joanne Lonseth                18 BAINBRIDGE ISLAND  WA   21:37 
          4    42 Claire Groo                   16 PUYALLUP           WA   23:11 
          5    48 Kate Phillips                 18 SEATTLE            WA   23:22 
          6    50 Charissa Buchanan             16 STANWOOD           WA   23:23 
          7    66 Katherine Yagle               15 BAINBRIDGE ISLAND  WA   24:16 
          8   104 Erika Muzljakovich            19 DUVALL             WA   25:35 
          9   111 Maureen Cahill                15 SEATTLE            WA   25:45 
         10   113 Anna Hewitt                   19 MOUNT VERNON       WA   25:50 

                        FEMALE AGE GROUP:  20 - 24

          1    15 Tracie Tripple                20 BOTHELL            WA   21:07 
          2    17 Colleen Cahill                24 SEATTLE            WA   21:12 
          3    24 Beth Phillips                 22 SEATTLE            WA   21:56 
          4    28 Kim Nguyen                    22 SEATTLE            WA   22:19 
          5    35 Becca Sillifant               24 SEATTLE            WA   22:59 
          6    57 Darlene Wallace               23 PUYALLUP           WA   23:38 
          7    69 Tami Skoropinski              22 KIRKLAND           WA   24:35 
          8    72 Christine Cahill              22 SEATTLE            WA   24:39 
          9    80 Mary Forrey                   20 SILVANA            WA   24:48 
         10    98 Maryka Yamada                 22 SEATTLE            WA   25:29 

                        FEMALE AGE GROUP:  25 - 29

          1     7 Lolly Kunkler                 27 SEATTLE            WA   20:05 
          2    23 Lisa Porter                   28 SEATTLE            WA   21:49 
          3    30 Lissa Arnold                  29 SEATTLE            WA   22:24 
          4    40 Shanon Turnbaugh              25 SEATTLE            WA   23:06 
          5    53 Michelle Emtman               28 KENMORE            WA   23:30 
          6    78 Sarah Forrey                  26 SEATTLE            WA   24:43 
          7    86 Linnaea Jablonski             25 OLYMPIA            WA   24:56 
          8   121 Jennifer Beston               26 SEATTLE            WA   26:03 
          9   131 Megan Corning                 28 SEATTLE            WA   26:17 
         10   135 Karina Cortes                 27 SEATTLE            WA   26:19 


                        FEMALE AGE GROUP:  30 - 34

          1     8 Julie Vanderoef               30 SEATTLE            WA   20:09 
          2    27 Rose Agustin                  34 MONROE             WA   22:18 
          3    31 Patricia Davis                32 SEATTLE            WA   22:32 
          4    39 Bridget Mcnassar              30 BUCKLEY            WA   23:05 
          5    44 Andrea Chymiy                 32 BAINBRIDGE ISLAND  WA   23:19 
          6    58 Alice Kwak                    31 SEATTLE            WA   23:42 
          7    61 Nina Bakketun                 32 CLINTON            WA   23:48 
          8    74 Anne Grosse-Wilde             32 SEATTLE            WA   24:41 
          9    76 Rowena Fish                   33 SEATTLE            WA   24:42 
         10    84 Jen Anderson                  31 KENT               WA   24:52 

                        FEMALE AGE GROUP:  35 - 39

          1     2 Sally Bergesen                36 SEATTLE            WA   18:21 
          2     5 Deborah Fletcher              35 EDMONDS            WA   19:25 
          3    51 Linda Van Hoff                36 REDMOND            WA   23:28 
          4    59 Julie Fox                     39 KINGSTON           WA   23:43 
          5    60 Sue Heaps                     39 AUBURN             WA   23:44 
          6    62 Patricia Neff                 38 SEATTLE            WA   23:49 
          7    65 Julia Hiatt                   37 SEATTLE            WA   24:00 
          8    67 Rachel Egner                  35 EDMONDS            WA   24:20 
          9    91 Joanna Curtin                 37 SEATTLE            WA   25:08 
         10   123 Yvette Bach                   37 PUYALLUP           WA   26:08 

                        FEMALE AGE GROUP:  40 - 44

          1     9 Kathy Kearney                 42 CARNATION          WA   20:10 
          2    32 Sabine Bradshaw               41 DUVALL             WA   22:40 
          3    43 Krista Mirhoseini             41 SEATTLE            WA   23:11 
          4    49 Karen Slavens                 40 PUYALLUP           WA   23:23 
          5    55 Tamara Bailey                 41 SEATTLE            WA   23:37 
          6    63 Kathryn Okeefe Young          41 SEATTLE            WA   23:55 
          7    71 Robin Crabtree                42 SEATTLE            WA   24:38 
          8    82 Christie Washington           40 SEATTLE            WA   24:49 
          9    83 Page Huletz                   41 SEATTLE            WA   24:51 
         10    94 Jan Stark                     43 SEATTLE            WA   25:21 

                        FEMALE AGE GROUP:  45 - 49

          1     6 Julie Groo                    48 PUYALLUP           WA   19:28 
          2    12 Theresa Caspell               48 BEAVERTON          OR   20:24 
          3    16 Cyndy Holtz                   46 BAINBRIDGE ISLAND  WA   21:07 
          4    26 Sue Grigsby                   48 EVERETT            WA   22:08 
          5    36 Ann Taft                      46 BOTHELL            WA   23:01 
          6    68 Rhea Hunt                     46 AUBURN             WA   24:30 
          7    92 Jane Sherrill                 48 SEATTLE            WA   25:10 
          8   103 Lolly Shera                   48 FALL CITY          WA   25:34 
          9   105 Muff Heffernan                45 CLYDE HILL         WA   25:37 
         10   129 Kathy Smith                   46 EDMONDS            WA   26:17 


                        FEMALE AGE GROUP:  50 - 54

          1    33 Francie Lar Smith             52 GEORGETOWN         TX   22:51 
          2    34 Linda Rowe-Oneal              50 SEATTLE            WA   22:58 
          3    41 Bobbie Busch                  52 GIG HARBOR         WA   23:07 
          4    45 Debi Dopps                    50 AUBURN             WA   23:20 
          5    46 Ann Rinehart                  50 SEATTLE            WA   23:20 
          6    54 Joy Cordell                   50 SEATTLE            WA   23:35 
          7    56 Lee Crooks                    52 BAINBRIDGE ISLAND  WA   23:37 
          8    87 Cynthia Martin                53 SEATTLE            WA   24:58 
          9    93 Margina Young                 50 SEATTLE            WA   25:17 
         10   120 Mary Kay Wilson               52 HIGHLINE           WA   26:02 

                        FEMALE AGE GROUP:  55 - 59

          1   115 Signe Olausen                 57 SEATTLE            WA   25:55 
          2   128 Susan Ziegman                 55 SEATTLE            WA   26:16 
          3   173 Karreen Pinnell               55 REDMOND            WA   27:01 
          4   238 Linda Benefiel                58 SEATTLE            WA   28:16 
          5   254 Karen Roll                    56 SAMMAMISH          WA   28:33 
          6   271 Anne Truong                   59 BELLEVUE           WA   28:45 
          7   373 Beth Coyote                   55 SEATTLE            WA   30:26 
          8   434 Marilyn Meyer                 57 SEATTLE            WA   31:16 
          9   493 Sandy Gregory                 55 WOODINVILLE        WA   32:13 
         10   526 Chris Stollery                55 SEATTLE            WA   32:47 

                        FEMALE AGE GROUP:  60 - 64

          1   117 Cheryl Spidahl                60 STEILACOOM         WA   25:59 
          2   243 Mary Carmody                  61 TACOMA             WA   28:22 
          3   273 Linda Stroud                  60 SEATTLE            WA   28:52 
          4   395 Kathy Lance                   60 LONGVIEW           WA   30:45 
          5   443 Marcia Josl Sill              61 SEATTLE            WA   31:23 
          6   547 Helen Andersen                60 SEATTLE            WA   33:10 
          7   550 Susan Kopetz                  61 SEATTLE            WA   33:12 
          8   632 Tish Torpey                   60 BELLEVUE           WA   34:56 
          9   717 Georgie Allen                 64 VANCOUVER          WA   36:40 
         10   739 Cathy Perce                   63 ISSAQUAH           WA   37:18 

                        FEMALE AGE GROUP:  65 - 69

          1   119 Sue Stipe                     67 FEDERAL WAY        WA   26:01 
          2   301 Terri Honda Doyle             66 BELLEVUE           WA   29:19 
          3   353 Nancy Peterson                67 SHORELINE          WA   30:08 
          4   508 Judy Groombridge              65 SEATTLE            WA   32:27 
          5   605 Nancy L. Morris               66 COLUMBUS           OH   34:11 
          6   642 Nancy Rathe                   67 AUBURN             WA   35:10 
          7   761 Denise Kahn                   67 BELLEVUE           WA   37:43 

                        FEMALE AGE GROUP:  70 - 99

          1   216 Patricia Johnson              73 FEDERAL WAY        WA   27:51 
          2   279 Megan Brown                   70 SEATTLE            WA   28:56 


                     2005 RACE FOR THE CURE / WOMENS 5K / SEATTLE / JUNE 4
                              Results provided by Hamilton Events
                          Overall Results by Last Name (780 finishers)

Name                          City            Age Sex Time   Pace  Div   Divpl   Ttl  Sexpl   Ttl  
============================= =============== === === ============ ===== ============ ============ 
ABELON, RIA                   BRIER WA         28 F     37:51 12:11 F2529    81 / 82     761 / 780  
AGUSTIN, ROSE                 MONROE WA        34 F     22:18  7:11 F3034     2 / 99      27 / 780  
ALBERTS, SONIA                SAMMAMISH WA     48 F     26:47  8:38 F4549    16 / 82     160 / 780  
ALBRECHT, LAURA               SEATTLE WA       40 F     25:43  8:17 F4044    13 / 103    107 / 780  
ALDRICH, JENNIFER             SEATTLE WA       22 F     33:04 10:39 F2024    54 / 71     534 / 780  
ALFRED, JUDY                  SEATTLE WA       56 F     33:59 10:57 F5559    13 / 23     592 / 780  
ALLEN, GEORGIE                VANCOUVER WA     64 F     36:40 11:48 F6064     9 / 10     712 / 780  
AMOR, LORRI                   SHORELINE WA     45 F     31:41 10:12 F4549    48 / 82     459 / 780  
AMOR, NICOLE                  SHORELINE WA     16 F     30:55  9:58 F1519    25 / 37     406 / 780  
ANDERL, LISA                  MERCER ISLAND W  47 F     33:38 10:50 F4549    56 / 82     562 / 780  
ANDERSEN, HELEN               SEATTLE WA       60 F     33:10 10:41 F6064     6 / 10     542 / 780  
ANDERSON, ERIKA               TACOMA WA        29 F     26:56  8:40 F2529    14 / 82     165 / 780  
ANDERSON, JEN                 KENT WA          31 F     24:52  8:01 F3034    10 / 99      82 / 780  
ANDERSON, KATHLEEN            SEATTLE WA       34 F     38:09 12:17 F3034    99 / 99     771 / 780  
ANDRE, EDNA                   FIFE WA          49 F     33:41 10:51 F4549    57 / 82     567 / 780  
ANTONELLI, MARY               RAVENSDALE WA    43 F     37:47 12:10 F4044   101 / 103    758 / 780  
AQUINO, MARIA                 KENT WA          33 F     30:18  9:46 F3034    42 / 99     357 / 780  
ARNOLD, LISSA                 SEATTLE WA       29 F     22:24  7:13 F2529     3 / 82      30 / 780  
ARNTZEN, TAMMY                FEDERAL WAY WA   30 F     35:14 11:21 F3034    79 / 99     640 / 780  
ASHLINE, KATHRYN              REDMOND WA       43 F     28:29  9:11 F4044    35 / 103    245 / 780  
ASHMEAD, REBECCA              RENTON WA        57 F     34:59 11:16 F5559    14 / 23     629 / 780  
ATANGAN, AMY                  SEATTLE WA       22 F     33:43 10:52 F2024    58 / 71     571 / 780  
ATANGAN, TRISH                SEATTLE WA       26 F     30:41  9:53 F2529    36 / 82     386 / 780  
ATKINS, CHRISTINE             SEATTLE WA       44 F     36:29 11:45 F4044    93 / 103    698 / 780  
AZPIRI, DEBRA                 FEDERAL WAY WA   33 F     37:58 12:13 F3034    98 / 99     769 / 780  
BAAS, TRACEY                  SEATTLE WA       35 F     33:55 10:55 F3539    73 / 97     591 / 780  
BACH, AIMEE                   PUYALLUP WA      10 F     28:03  9:02 F314      8 / 27     223 / 780  
BACH, ALLIE                   PUYALLUP WA      12 F     31:30 10:09 F314     11 / 27     444 / 780  
BACH, LAURIE                  SEATTLE WA       50 F     27:15  8:47 F5054    13 / 69     183 / 780  
BACH, SHARON                  SEATTLE WA       47 F     27:02  8:43 F4549    17 / 82     173 / 780  
BACH, YVETTE                  PUYALLUP WA      37 F     26:08  8:25 F3539    10 / 97     120 / 780  
BAILEY, TAMARA                SEATTLE WA       41 F     23:37  7:36 F4044     5 / 103     54 / 780  
BAKER, ANGEL                  STANWOOD WA      33 F     28:12  9:05 F3034    30 / 99     231 / 780  
BAKKETUN, NINA                CLINTON WA       32 F     23:48  7:40 F3034     7 / 99      60 / 780  
BALL, MIRANDA                 SEATTLE WA       27 F     31:35 10:10 F2529    45 / 82     453 / 780  
BALLANTYNE, RITA              FALL CITY WA     39 F     36:03 11:36 F3539    85 / 97     672 / 780  
BARNARD, JOANN                MILL CREEK WA    39 F     29:16  9:26 F3539    30 / 97     295 / 780  
BARNHART, ERIN                EVERETT WA       23 F     30:04  9:41 F2024    32 / 71     342 / 780  
BASILIO, MISHEL               SEATTLE WA       29 F     35:56 11:34 F2529    74 / 82     664 / 780  
BAUM, LAUREL                  SEATTLE WA       21 F     25:59  8:22 F2024    13 / 71     114 / 780  
BAUMGARTEN, JEN               SEATTLE WA       26 F     35:05 11:18 F2529    68 / 82     634 / 780  
BEAHN, KATHY                  SEATTLE WA       38 F     27:27  8:51 F3539    20 / 97     191 / 780  
BECKMEYER, SUE                SEATTLE WA       45 F     37:59 12:14 F4549    81 / 82     770 / 780  
BEEKES, KRISTIN               BOTHELL WA       23 F     31:33 10:10 F2024    41 / 71     449 / 780  
BEIDLE, KIMBERLY              PUYALLUP WA      28 F     37:06 11:57 F2529    77 / 82     724 / 780  
BELL-BRAZEAL, CYNTHIA         KENT WA          41 F     33:30 10:47 F4044    82 / 103    556 / 780  
BELUR, BRIANNE                SEATTLE WA       24 F     28:17  9:06 F2024    25 / 71     236 / 780  
BELUR, JACI                   ISSAQUAH WA      14 F     28:20  9:08 F314     10 / 27     239 / 780  
BENEFIEL, LINDA               SEATTLE WA       58 F     28:16  9:06 F5559     4 / 23     235 / 780  
BERGESEN, SALLY               SEATTLE WA       36 F     18:21  5:55 F3539     1 / 97       2 / 780  
BERKEIHISER, JENNIFER         SEATTLE WA       25 F     31:20 10:05 F2529    42 / 82     436 / 780  
BESTON, JENNIFER              SEATTLE WA       26 F     26:03  8:23 F2529     8 / 82     118 / 780  
BIELENBERG, CASEY             SPRING TX        22 F     30:20  9:46 F2024    35 / 71     360 / 780  
BIELENBERG, JODIE             SPRING TX        27 F     30:19  9:46 F2529    33 / 82     358 / 780  
BILLEY, MARIAH                SEATTLE WA       13 F     36:05 11:37 F314     20 / 27     678 / 780  
BIRNBAUM, ALILE               SEATTLE WA       36 F     38:33 12:25 F3539    97 / 97     779 / 780  
BIRON, JENNIFER               SEATTLE WA       28 F     33:02 10:38 F2529    52 / 82     529 / 780  
BLAIR, WENDY                  TACOMA WA        34 F     28:22  9:08 F3034    32 / 99     241 / 780  
BLANE, ELISE                  SEATTLE WA       47 F     30:59  9:59 F4549    45 / 82     412 / 780  
BOBBE, NOELLE                 SEATTLE WA       19 F     29:46  9:35 F1519    19 / 37     323 / 780  
BOCHSLER, EILEEN              SEATTLE WA       40 F     27:48  8:57 F4044    28 / 103    208 / 780  
BOCHSLER, NICOLE              SEATTLE WA       25 F     31:20 10:05 F2529    41 / 82     435 / 780  
BOELTER, SARA                 SEATTLE WA       40 F     29:36  9:32 F4044    48 / 103    312 / 780  
BOGAD, TAMIKO                 SELAH WA         32 F     32:40 10:31 F3034    61 / 99     509 / 780  
BOLENDER, ROBIN               KENMORE WA       45 F     36:57 11:54 F4549    75 / 82     721 / 780  
BOLSTER, KRISTI               FALL CITY WA     56 F     33:23 10:45 F5559    11 / 23     549 / 780  
BOLTON, PENNY                 SEATTLE WA       49 F     28:59  9:20 F4549    28 / 82     279 / 780  
BOOTH, SUSANNE                SEATTLE WA       29 F     29:43  9:34 F2529    29 / 82     320 / 780  
BORGAS, SHAREN                BAINBRIDGE ISLAND      F     21:03  6:47        /              14 / 780  
BOYCE, CATHY                  STANWOOD WA      26 F     26:38  8:35 F2529    11 / 82     149 / 780  
BOYCE, KATY                   SEATTLE WA       24 F     26:40  8:35 F2024    15 / 71     155 / 780  
BOYLE, MARY ANN               BELLINGHAM WA    45 F     33:43 10:52 F4549    58 / 82     570 / 780  
BRADSHAW, SABINE              DUVALL WA        41 F     22:40  7:18 F4044     2 / 103     32 / 780  
BRADY, ANJULI                 CARNATION WA     20 F     26:49  8:38 F2024    16 / 71     162 / 780  
BRANDENSTEIN, SARAH           WOODINVILLE WA   13 F     38:34 12:25 F314     27 / 27     780 / 780  
BRAUN, ELIZABETH              SEATTLE WA       45 F     27:30  8:51 F4549    20 / 82     196 / 780  
BREILING, MICHELLE            AUBURN WA        35 F     36:46 11:50 F3539    92 / 97     719 / 780  
BRENNAN, MARY ANN             TACOMA WA        51 F     27:25  8:50 F5054    14 / 69     189 / 780  
BROOKBANK, DEBBIE             SEATTLE WA       40 F     28:59  9:20 F4044    40 / 103    278 / 780  
BROOKS, SHERI                 TACOMA WA        40 F     29:34  9:31 F4044    45 / 103    308 / 780  
BROWN, KELLY                  SEATTLE WA       27 F     28:34  9:12 F2529    23 / 82     254 / 780  
BROWN, MARY-FRANCE            BELLEVUE WA      33 F     31:59 10:18 F3034    54 / 99     475 / 780  
BROWN, MEGAN                  SEATTLE WA       70 F     28:56  9:19 F7074     2 / 2      276 / 780  
BROWNSTEIN, DENA              SEATTLE WA       51 F     33:48 10:53 F5054    48 / 69     580 / 780  
BRUEGGEMANN, KATIE            LYNNWOOD WA      19 F     38:31 12:24 F1519    37 / 37     776 / 780  
BUCHAN, SHONA                 BAINBRIDGE ISLAND   29 F     34:51 11:13 F2529    64 / 82     619 / 780  
BUCHANAN, CHARISSA            STANWOOD WA      16 F     23:23  7:32 F1519     6 / 37      49 / 780  
BUGBEE, JENNIFER              SEATTLE WA       25 F     27:21  8:48 F2529    17 / 82     186 / 780  
BURCH, CHANTHA                LYNNWOOD WA      33 F     32:40 10:31 F3034    62 / 99     513 / 780  
BURSON, WENDY                 EDMONDS WA       40 F     31:17 10:05 F4044    71 / 103    432 / 780  
BUSCH, BOBBIE                 GIG HARBOR WA    52 F     23:07  7:27 F5054     3 / 69      41 / 780  
BUTLER, ALYSSA                MARYSVILLE WA    19 F     26:33  8:33 F1519    14 / 37     143 / 780  
BUTLER, SHELLY                SEATTLE WA       31 F     31:08 10:02 F3034    48 / 99     424 / 780  
CAFFEE, MARIE                 SNOHOMISH WA     43 F     31:53 10:16 F4044    75 / 103    471 / 780  
CAGIALOS, TERRI               SAMMAMISH WA     36 F     29:23  9:28 F3539    32 / 97     302 / 780  
CAHILL, CHRISTINE             SEATTLE WA       22 F     24:39  7:56 F2024     8 / 71      71 / 780  
CAHILL, COLLEEN               SEATTLE WA       24 F     21:12  6:50 F2024     2 / 71      17 / 780  
CAHILL, EILEEN                SEATTLE WA       19 F     30:25  9:48 F1519    23 / 37     367 / 780  
CAHILL, MAUREEN               SEATTLE WA       15 F     25:45  8:18 F1519     9 / 37     109 / 780  
CAHILL, NANCY                 SEATTLE WA       52 F     36:16 11:41 F5054    60 / 69     683 / 780  
CALIXTO, DAINA                BELLEVUE WA      35 F     33:07 10:40 F3539    69 / 97     537 / 780  
CAMPBELL, ELIZABETH           BELLEVUE WA      37 F     27:14  8:46 F3539    18 / 97     182 / 780  
CAMPNEY, LISA                 SEATTLE WA       44 F     30:40  9:53 F4044    64 / 103    383 / 780  
CAPELOTO, JENNIFER            BELLEVUE WA      15 F     37:32 12:05 F1519    36 / 37     743 / 780  
CARDEN, LEANNE                LYNNWOOD WA      56 F     38:25 12:22 F5559    23 / 23     775 / 780  
CAREY, BARBARA                SEATTLE WA        9 F     23:03  7:25 F314      2 / 27      37 / 780  
CARMODY, MARY                 TACOMA WA        61 F     28:22  9:08 F6064     2 / 10     240 / 780  
CARPENTER, CANDICE            GRAHAM WA        23 F     32:43 10:32 F2024    47 / 71     515 / 780  
CARPENTER, JENNIFER           GRAHAM WA        21 F     32:40 10:31 F2024    46 / 71     511 / 780  
CARROLL, CATHERINE            SEATTLE WA       43 F     35:59 11:35 F4044    89 / 103    668 / 780  
CARROLL-NOVAC, MADDY          SEATTLE WA       15 F     36:01 11:36 F1519    33 / 37     669 / 780  
CARRUTHERS, KATE              BAINBRIDGE ISLAND   56 F     35:30 11:26 F5559    16 / 23     647 / 780  
CARTER, SUE                   REDMOND WA       30 F     27:03  8:43 F3034    22 / 99     174 / 780  
CASPELL, THERESA              BEAVERTON OR     48 F     20:24  6:34 F4549     2 / 82      12 / 780  
CASS, LISA                    SEATTLE WA       34 F     30:53  9:57 F3034    45 / 99     401 / 780  
CASTELLO, MEGAN               SEATTLE WA       40 F     26:22  8:30 F4044    15 / 103    134 / 780  
CASTILLO, TINA                LYNNWOOD WA      34 F     35:51 11:33 F3034    83 / 99     661 / 780  
CHAPMAN, FAY                  SEATTLE WA       58 F     36:03 11:37 F5559    19 / 23     674 / 780  
CHAU, LOI                     KENT WA          35 F     37:10 11:58 F3539    93 / 97     729 / 780  
CHUNYK, PENNY                 TACOMA WA        53 F     30:37  9:52 F5054    29 / 69     382 / 780  
CHURCHILL, SUE                SEATTLE WA       44 F     29:45  9:35 F4044    51 / 103    322 / 780  
CHYMIY, ANDREA                BAINBRIDGE ISLAND   32 F     23:19  7:31 F3034     5 / 99      44 / 780  
CLAFLIN, RACHEL               BELLEVUE WA      29 F     34:57 11:15 F2529    67 / 82     628 / 780  
CLANCY, JANET                 SEATTLE WA       49 F     29:19  9:27 F4549    35 / 82     299 / 780  
CLARK, KRISTY                 SEATTLE WA       36 F     26:19  8:29 F3539    12 / 97     133 / 780  
CLEVENGER, MARCI              SEATTLE WA       44 F     32:33 10:29 F4044    79 / 103    507 / 780  
CLEVENGER, SARAH              SEATTLE WA       12 F     32:33 10:29 F314     14 / 27     508 / 780  
COLE, LISA                    BAINBRIDGE ISLAND   22 F     27:54  8:59 F2024    22 / 71     217 / 780  
COLINAS, MAROL                SEATTLE WA       25 F     37:57 12:13 F2529    82 / 82     767 / 780  
COMFORT, EMILY                ISSAQUAH WA      14 F     28:13  9:05 F314      9 / 27     232 / 780  
CONNOR, IRENE                 REDMOND WA       30 F     30:24  9:47 F3034    43 / 99     366 / 780  
CONNORS, MARY                 SEATTLE WA       49 F     31:48 10:14 F4549    50 / 82     464 / 780  
CONSTANTINE, CLARE            SEATTLE WA       15 F     32:08 10:21 F1519    29 / 37     485 / 780  
COOK, KATHLEEN                PUYALLUP WA      35 F     28:28  9:10 F3539    25 / 97     244 / 780  
COOPER, KELLY                 SEATTLE WA       27 F     30:10  9:43 F2529    31 / 82     352 / 780  
COOPER, KRISTI                MUKILTEO WA      26 F     36:31 11:45 F2529    76 / 82     702 / 780  
CORDELL, JOY                  SEATTLE WA       50 F     23:35  7:36 F5054     6 / 69      53 / 780  
CORDELL, RUTH                 PORTLAND OR      19 F     29:58  9:39 F1519    20 / 37     335 / 780  
CORNING, MEGAN                SEATTLE WA       28 F     26:17  8:28 F2529     9 / 82     128 / 780  
CORTES, KARINA                SEATTLE WA       27 F     26:19  8:29 F2529    10 / 82     132 / 780  
COURTNEY, TRAN                KIRKLAND WA      34 F     36:02 11:36 F3034    88 / 99     671 / 780  
COX, KASEY                    SNOHOMISH WA     26 F     31:29 10:08 F2529    44 / 82     443 / 780  
COYOTE, BETH                  SEATTLE WA       55 F     30:26  9:48 F5559     7 / 23     369 / 780  
CRABTREE, ROBIN               SEATTLE WA       42 F     24:38  7:56 F4044     7 / 103     70 / 780  
CRAMER, NATOSHA               LYNNWOOD WA      15 F     30:35  9:51 F1519    24 / 37     379 / 780  
CRAMER, SHANNON               LYNNWOOD WA      35 F     30:41  9:53 F3539    44 / 97     385 / 780  
CROOKS, LEE                   BAINBRIDGE ISLAND   52 F     23:37  7:36 F5054     7 / 69      55 / 780  
CRUZ, JENNIFER                SEATTLE WA       34 F     37:09 11:58 F3034    93 / 99     728 / 780  
CULLEN, CARRIE                VANCOUVER WA     21 F     33:47 10:53 F2024    59 / 71     579 / 780  
CUMMINGS, DEB                                     F     37:40 12:08        /             752 / 780  
CURTIN, JOANNA                SEATTLE WA       37 F     25:08  8:06 F3539     9 / 97      89 / 780  
CURTIS, KATE                  SEATTLE WA       37 F     34:55 11:15 F3539    79 / 97     624 / 780  
CURTIS, NATHALIE              SEATTLE WA       37 F     31:10 10:02 F3539    54 / 97     426 / 780  
DARLINGTON, JEAN              BOTHELL WA       45 F     28:37  9:13 F4549    27 / 82     261 / 780  
DARROW, MOLLY                 BELLEVUE WA      14 F     37:32 12:05 F314     25 / 27     744 / 780  
DAUBENSPECK, JANIS            SEATTLE WA       46 F     28:33  9:12 F4549    25 / 82     252 / 780  
DAVIES, LISA-BRITT            SNOQUALMIE WA    38 F     27:29  8:51 F3539    21 / 97     194 / 780  
DAVIES-VENN, EVELYN           SEATTLE WA       24 F     30:13  9:44 F2024    34 / 71     354 / 780  
DAVIS, AMY                    SEATTLE WA       31 F     32:26 10:27 F3034    58 / 99     500 / 780  
DAVIS, JAN                    SEATTLE WA       49 F     33:03 10:39 F4549    52 / 82     530 / 780  
DAVIS, PATRICIA               SEATTLE WA       32 F     22:32  7:15 F3034     3 / 99      31 / 780  
DAWSON, KELLY                 SEATTLE WA       33 F     33:04 10:39 F3034    65 / 99     532 / 780  
DAWSON, LORNA                 BOTHELL WA       52 F     30:55  9:58 F5054    31 / 69     407 / 780  
DEBELIN, JUDY                 MARYSVILLE WA       F     35:32 11:27        /             650 / 780  
DELGADO, LISA                 SEATTLE WA       33 F     37:11 11:59 F3034    94 / 99     731 / 780  
DENOMA, STEPHANIE             SNOHOMISH WA     35 F     30:59  9:59 F3539    48 / 97     413 / 780  
DENTON, KIMBERLY              BONNEY LAKE WA   31 F     37:01 11:55 F3034    92 / 99     723 / 780  
DEPPE, ANGELA                 SEATTLE WA       45 F     37:29 12:04 F4549    76 / 82     741 / 780  
DETWILER, KRISTI              ISSAQUAH WA      30 F     35:50 11:32 F3034    82 / 99     660 / 780  
DIBEH, KRISTIN                KIRKLAND WA      33 F     31:35 10:10 F3034    51 / 99     452 / 780  
DILEVA, MARY PAT              SEATTLE WA       54 F     34:31 11:07 F5054    53 / 69     603 / 780  
DINGESS, DENISE               TACOMA WA        46 F     36:19 11:42 F4549    68 / 82     684 / 780  
DLUHOSH, KAREN                SEATTLE WA       58 F     35:09 11:19 F5559    15 / 23     635 / 780  
DODS, SARAH                   SEATTLE WA       32 F     35:09 11:19 F3034    78 / 99     636 / 780  
DOE, BECKY                    SEATTLE WA       45 F     30:21  9:46 F4549    40 / 82     362 / 780  
DONALDSON, KIM                SEATTLE WA       48 F     31:32 10:09 F4549    47 / 82     447 / 780  
DOPPS, DEBI                   AUBURN WA        50 F     23:20  7:31 F5054     4 / 69      45 / 780  
DORVILLE BLACK, AMY           SEATTLE WA       35 F     31:54 10:16 F3539    60 / 97     473 / 780  
DOUBLEDAY, ANNIE              SEATTLE WA       12 F     23:04  7:26 F314      3 / 27      38 / 780  
