|
|
|
Special thanks to Rich Brown and Club Oly
for providing us these results!
Donut Dash 2013
Olympia, WA
March 3, 2013
Sunny and Dry!
Rich Brown
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
1036 1 1 M25 Rick Bogatay, 26 15:27.8 4:59
Open Women
1296 1 1 W35 Claudia Copeland, 35 17:27.2 5:38
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 15
1024 24 1 Hugh Randall, 10 21:55.2 7:04
1309 26 2 Oliver Kramer, 8 21:59.8 7:06
1022 32 3 Kirk Harris, 11 22:31.8 7:16
1122 34 4 Gabriel Incle-Benitez, 14 22:43.0 7:20
1276 49 5 Ryan Adams, 14 25:32.5 8:14
1014 54 6 Ben Burmer, 8 25:50.6 8:20
1284 60 7 Soren Hanson, 8 26:51.3 8:40
1025 67 8 Sam Randall, 8 27:48.3 8:58
1197 69 9 Franklin Kuss, 14 27:56.7 9:01
1205 72 10 Chase Masterson, 14 28:15.4 9:07
1257 74 11 Dylan Tinsley, 13 28:56.8 9:20
1163 79 12 Joseph Haller, 13 29:28.5 9:30
1300 80 13 Baylee Tran, 14 29:43.3 9:35
1279 84 14 Jan Ellis, 11 30:28.8 9:50
1034 87 15 Noah Bell, 14 30:53.3 9:58
1265 94 16 Christian Williams, 14 32:23.0 10:27
1021 98 17 Kaleb Harris, 8 34:02.5 10:59
1310 104 18 Dylan Porter, 11 35:49.8 11:33
1311 105 19 Wyatt Porter, 9 35:52.2 11:34
1108 110 20 Joseph Galbraith, 13 37:00.9 11:56
1150 115 21 Connor Fredericks, 13 39:08.1 12:37
1062 125 22 Massimo Bouton, 10 51:05.4 16:29
Men 15 - 19
1016 4 1 Dawit Mengistu, 15 17:53.3 5:46
1031 5 2 Connor Bates, 16 17:57.7 5:48
1303 6 3 Noah Murry, 15 18:03.8 5:50
1018 10 4 Isaiah FujiI, 15 19:00.0 6:08
1285 13 5 Brandon Huntley, 17 20:15.5 6:32
1023 37 6 Shawn Elliot, 16 23:43.0 7:39
1277 65 7 Ty Gentry, 15 27:37.0 8:55
1126 68 8 Isaiah Adams, 15 27:50.5 8:59
1236 89 9 Connor Robley, 19 30:57.3 9:59
Men 20 - 24
1121 14 1 Kirby Yazzie, 21 20:20.5 6:34
1306 16 2 Gunnar Farstad, 22 20:50.0 6:43
1140 36 3 Joe Depalma, 21 23:30.9 7:35
1124 47 4 Brandon Charlesworth, 22 25:26.8 8:13
1214 55 5 Matt Morgan, 23 25:54.9 8:22
1011 70 6 Brian Auchman, 24 28:09.0 9:05
1158 107 7 Miguel Gonzlez, 20 36:34.3 11:48
1005 126 8 Drew Watkins, 22 55:35.4 17:56
Men 25 - 29
1317 3 1 Ben Crabtree, 29 17:22.9 5:36
1283 11 2 Chris Magana, 29 19:47.4 6:23
1093 44 3 David Kan, 28 25:18.4 8:10
1155 53 4 Gregory Gerrits, 26 25:45.8 8:19
1281 71 5 Tim Gorzynski, 26 28:11.7 9:06
1287 73 6 Jeff Larmore, 27 28:56.5 9:20
1033 83 7 Christian Beck, 29 30:20.0 9:47
1132 88 8 Matthew Cooley, 29 30:55.1 9:58
1216 93 9 John Murphy, 28 32:21.3 10:26
Men 30 - 34
1245 2 1 Jesse Stevick, 31 16:24.0 5:17
1100 17 2 Ryan Womack, 34 21:02.4 6:47
1196 18 3 Bradley Krauss, 30 21:14.2 6:51
1037 19 4 Jeffrey Bogatay, 30 21:26.4 6:55
1318 22 5 Alton Huckaby, 31 21:42.3 7:00
1238 27 6 Aaron Sampson, 33 22:19.2 7:12
1182 45 7 Erik Johnson, 34 25:18.7 8:10
1235 46 8 Irvin Robison, 33 25:18.9 8:10
1123 48 9 Enrique Incle-Benitez, 33 25:27.8 8:13
1102 50 10 Jason Domagalski, 34 25:39.9 8:17
1131 52 11 Matthew Kaumans, 30 25:44.9 8:18
1071 61 12 Trevor McConchie, 30 26:52.5 8:40
1137 82 13 Matthew Denham, 31 30:17.1 9:46
1081 106 14 Luke Morrill, 31 36:01.6 11:37
1027 108 15 Alan Alvis, 32 36:56.2 11:55
1271 111 16 Erik Worden, 32 37:06.5 11:58
1054 112 17 Ethan Fiess, 34 37:21.4 12:03
Men 35 - 39
1019 7 1 Dan Oinshouse, 37 18:23.4 5:56
1280 12 2 Mike Mortensen, 37 20:10.3 6:30
1015 21 3 Matt Ferrel, 39 21:37.9 6:59
1109 29 4 Mark Kay, 39 22:21.5 7:13
1045 38 5 Anthony Clendenen, 36 23:57.7 7:44
1046 51 6 Todd Clirehugh, 37 25:42.1 8:17
1060 56 7 Jon Carigan, 35 26:10.8 8:27
1288 57 8 Chris Larmore, 35 26:14.1 8:28
1074 59 9 Dustin Engelken, 37 26:39.7 8:36
1175 63 10 Michael Humphries, 36 27:14.2 8:47
1170 66 11 Dan Helms, 39 27:47.2 8:58
1286 86 12 Eric Belgan, 36 30:46.1 9:56
1008 90 13 Jasson Dunnagan, 37 31:19.1 10:06
1262 100 14 Nason Weller, 39 34:33.8 11:09
1258 120 15 Bryan Van Selus, 36 45:09.5 14:34
1127 124 16 Micah Frankus, 35 47:22.1 15:17
Men 40 - 44
1007 28 1 Van Stevens, 42 22:20.8 7:13
1106 33 2 William Phillips, 42 22:40.8 7:19
1248 35 3 Mike Tanguileg, 42 23:21.6 7:32
1064 39 4 Mark Samson, 42 24:00.5 7:45
1176 41 5 Triet Huynh, 42 24:26.4 7:53
1312 58 6 Jerry Griffin, 42 26:37.5 8:35
1101 64 7 Martin Mitchell, 44 27:31.6 8:53
1319 96 8 Jerry Kessler, 43 33:23.9 10:46
1209 99 9 Ronald McKay, 43 34:32.2 11:08
1179 103 10 Rey Javier, 43 35:39.6 11:30
1003 116 11 Armando Garza, 43 41:00.5 13:14
1125 121 12 Adam Peter, 42 45:21.7 14:38
1202 123 13 Bryan Markva, 42 47:00.9 15:10
Men 45 - 49
1145 9 1 Brad Ellis, 46 18:58.2 6:07
1030 20 2 Jay Bates, 45 21:34.0 6:57
1247 23 3 Thomas Tandy, 47 21:43.5 7:00
1304 25 4 Andrew Phelps, 48 21:58.7 7:05
1278 40 5 Joseph Diaz, 47 24:04.5 7:46
1075 62 6 Andy Glenn, 48 27:12.1 8:46
1314 76 7 John Snaza, 47 29:27.7 9:30
1308 77 8 Tim Braniff, 49 29:27.9 9:30
1302 78 9 Dusty Pierpoint, 48 29:28.1 9:30
1149 97 10 Eric Fredericks, 45 33:30.8 10:49
1234 101 11 Rich Reedman, 48 35:15.3 11:22
1269 109 12 Andrew Wodka, 45 36:56.9 11:55
1111 113 13 Richard Neumann, 46 37:38.0 12:08
Men 50 - 54
1157 15 1 George Gonzales, 52 20:24.0 6:35
1194 81 2 Kevin Kozak, 52 30:04.1 9:42
1001 85 3 Ray Gorzyaski, 50 30:40.3 9:54
1267 95 4 Chris Williams, 51 32:38.5 10:32
1047 102 5 Dennis Coates, 53 35:36.9 11:29
1297 117 6 Tim Troeh, 50 43:39.3 14:05
1141 118 7 Mike Depalma, 52 44:50.0 14:28
1050 119 8 Robert Kennedy, 54 44:54.1 14:29
Men 55 - 59
1038 8 1 Mark Boydston, 55 18:27.7 5:57
1294 31 2 Michael Roberts, 56 22:30.1 7:15
1148 43 3 Steve Franks, 57 25:05.0 8:05
Men 60 - 64
1290 30 1 Mike Henderson, 63 22:26.6 7:14
Men 65 - 69
1212 42 1 Gary Modun, 69 24:45.0 7:59
1289 114 2 Mike McCann, 66 38:59.1 12:35
1120 122 3 Dave Hinshaw, 68 46:26.2 14:59
Men 70 & Up
1119 75 1 Richard Olafson, 79 29:18.4 9:27
1291 91 2 Steve Maib, 71 31:55.6 10:18
1142 92 3 Peter Despot, 76 31:56.5 10:18
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 15
1186 51 1 Katherine Kauffman, 13 28:59.3 9:21
1029 67 2 Emma Bates, 12 31:22.1 10:07
1115 100 3 Anna Justice, 13 34:18.6 11:04
1161 102 4 Kendra Gregory, 14 34:34.6 11:09
1301 109 5 Ciara Humphreys, 13 35:40.1 11:30
1117 115 6 Kayelee Gerdts, 12 36:38.0 11:49
1229 129 7 Carissa Putt, 9 39:09.0 12:38
1298 143 8 Annie Troeh, 6 43:36.4 14:04
1299 144 9 Zoe Troeh, 6 43:37.0 14:04
1055 145 10 Ryann Fiess, 9 44:14.2 14:16
1230 154 11 Takara Putt, 6 45:25.0 14:39
Women 15 - 19
1237 2 1 Gabrielle Rudolph, 16 20:23.0 6:35
1270 3 2 Danielle Won, 16 22:46.5 7:21
1250 14 3 Maelene Tanguileg, 17 24:42.1 7:58
1010 21 4 Anne Borland, 15 25:51.6 8:21
1042 111 5 Tiffany Carlile, 15 36:00.8 11:37
1232 138 6 Quinn Raves, 19 42:41.3 13:46
Women 20 - 24
1203 22 1 Amanda Martin, 23 25:55.1 8:22
1246 28 2 Anna Lisa Stump, 23 26:46.4 8:38
1138 33 3 Malia Depalma, 24 27:08.0 8:45
1244 36 4 Ashley Stanford, 24 27:23.9 8:50
1305 76 5 Marissa Stroud, 20 32:15.6 10:24
1097 87 6 Katie Foote, 23 33:07.7 10:41
1188 93 7 Rosie Kerrigan, 23 33:42.8 10:52
1077 94 8 Nicole Glenn, 22 33:44.1 10:53
1066 122 9 Kayleigh Watson, 22 37:07.2 11:58
1116 134 10 Kristine Thach, 21 40:24.0 13:02
1051 149 11 Jessica Kennedy, 20 44:54.7 14:29
1316 167 12 Jamie Nelson, 24 51:32.8 16:38
1233 168 13 Sydney Raves, 21 53:52.9 17:23
1144 173 14 Kristie Edwards, 24 56:02.2 18:05
Women 25 - 29
1295 6 1 Irena McQuarrie, 29 23:47.9 7:41
1154 19 2 Valeria Gerrits, 29 25:46.7 8:19
1156 56 3 Michael Gessler, 27 29:55.2 9:39
1173 60 4 Heidi Hull, 27 30:13.8 9:45
1226 74 5 Stephanie Phipps, 28 32:09.0 10:22
1239 75 6 Jennifer Shannon, 26 32:09.9 10:23
1094 91 7 Courtney Weeden, 28 33:26.6 10:47
1253 98 8 Mary Taylor, 27 33:49.1 10:55
1166 110 9 Natasha Harpeng, 26 35:46.0 11:32
1162 117 10 Casey Hainline, 27 36:56.6 11:55
1241 121 11 Linsey Sinner, 28 37:06.8 11:58
1086 161 12 Kaylee Ferrier, 28 47:34.3 15:21
Women 30 - 34
1059 9 1 Julie Carigan, 33 24:12.3 7:48
1104 12 2 Heather Jones, 32 24:31.5 7:55
1096 16 3 Jamie Wintrip, 30 25:01.2 8:04
1099 18 4 April Womack, 34 25:46.3 8:19
1063 26 5 Lyndsey Brock, 31 26:42.9 8:37
1089 29 6 Marney Howell, 33 26:46.7 8:38
1070 31 7 Arianne McConchie, 31 26:52.9 8:40
1293 37 8 Kim Brown, 32 27:27.7 8:52
1035 38 9 Leeanne Benek, 31 27:29.8 8:52
1213 46 10 Kathleen Moffatt, 34 28:22.3 9:09
1039 47 11 Sarah Brown, 34 28:34.1 9:13
1199 49 12 Kari Lewis, 30 28:51.4 9:18
1057 54 13 Chrissy Marsaglia, 33 29:36.4 9:33
1268 57 14 Alyse Wilson, 32 30:00.6 9:41
1313 58 15 Morki Carson, 31 30:04.4 9:42
1251 63 16 Kristen Tarzwell, 34 30:49.5 9:57
1048 64 17 Monica Cooley, 30 30:55.5 9:59
1143 66 18 Adriana Dziembowski, 32 31:00.9 10:00
1190 68 19 Melanie Kincaid, 34 31:31.2 10:10
1103 72 20 Jenny Domagalski, 32 32:06.4 10:21
1200 73 21 Andria Malmin, 34 32:08.5 10:22
1082 81 22 Hillary Johnson, 31 32:38.3 10:32
1252 89 23 Toby Tarzwell, 33 33:12.5 10:43
1263 92 24 Kristen Westlund, 31 33:31.2 10:49
1043 97 25 Nicole Castellani, 33 33:47.9 10:54
1255 99 26 Natalie Teabo, 33 33:56.4 10:57
1026 116 27 Angela Alvis, 31 36:56.0 11:55
1165 126 28 Suzy Hanes, 30 38:36.1 12:27
1242 130 29 Sarah Skillman, 31 39:30.2 12:45
1177 135 30 Shantil Jackson, 32 40:32.4 13:05
1217 137 31 Bethany Murphy, 30 41:47.4 13:29
1225 142 32 Stephanie Palmen, 34 43:18.0 13:58
1218 147 33 Kathryn Neville, 30 44:28.4 14:21
1044 148 34 Briana Chamberlain, 30 44:28.6 14:21
1169 159 35 Megan Healy, 30 47:09.4 15:13
1167 162 36 Amanda Hawkins, 31 48:37.3 15:41
1193 163 37 Amy Koster, 31 48:37.6 15:41
Women 35 - 39
1058 7 1 Debbie Gardner, 35 23:49.0 7:41
1292 11 2 Jennifer Gera, 36 24:22.8 7:52
1080 15 3 Kristen Barrett, 35 24:56.2 8:03
1249 17 4 Melanie Tanguileg, 35 25:45.3 8:18
1189 23 5 Lucie Khadduri, 39 26:22.8 8:31
1073 25 6 Julia Anuras, 38 26:40.5 8:36
1204 34 7 Pamela Masterson, 36 27:12.4 8:47
1083 39 8 Karen Thiel, 36 27:47.0 8:58
1240 41 9 Katie Shrum, 38 28:06.2 9:04
1087 43 10 Shannon Edwards, 36 28:08.5 9:05
1147 59 11 Carrie Forbes, 36 30:04.7 9:42
1215 69 12 Laura Mott, 36 31:31.6 10:10
1053 77 13 Kristie Bell-Fiess, 37 32:18.9 10:25
1164 79 14 Corian Haller, 36 32:33.4 10:30
1009 82 15 Rachel Dunnagan, 35 32:39.2 10:32
1181 84 16 Jennifer Johnson, 39 32:40.2 10:32
1206 85 17 Christine McCorkle, 38 32:42.5 10:33
1219 90 18 Jennifer Newhouse, 37 33:22.9 10:46
1110 95 19 Alison Brackett, 37 33:44.3 10:53
1261 101 20 Janie Weller, 36 34:33.3 11:09
1275 106 21 Tammy Adams, 35 35:33.2 11:28
1091 123 22 Cindie Chriss, 36 37:10.1 11:59
1198 124 23 Amy Leneker, 37 37:14.7 12:01
1068 127 24 Felicia Trott, 36 39:00.4 12:35
1079 131 25 Connie Bingham, 35 39:57.2 12:53
1221 136 26 Shaylyn Nyborg, 37 41:34.2 13:25
1228 141 27 Lara Putnam, 36 43:17.6 13:58
1259 152 28 Trakena Van Selus, 38 45:10.2 14:34
1172 160 29 Kristin Holstrom, 36 47:09.7 15:13
1061 166 30 Terri Kinney, 36 51:05.7 16:29
1180 169 31 Brandi Jeffries, 35 53:56.6 17:24
1264 170 32 Keli Wetherald, 37 53:56.9 17:24
Women 40 - 44
1041 13 1 Beth Caldwell, 42 24:37.9 7:57
1013 20 2 Melissa Burmer, 41 25:50.9 8:20
1178 27 3 Carol Javier, 43 26:43.9 8:37
1208 30 4 Pamela McHugh, 43 26:47.1 8:38
1105 35 5 Angela Phillips, 41 27:15.5 8:48
1185 52 6 Darcy Kauffman, 43 29:30.9 9:31
1090 62 7 Sally Hautala, 41 30:48.1 9:56
1159 65 8 Ronna Graham, 44 30:57.5 9:59
1307 80 9 Kari Stroud, 43 32:35.5 10:31
1260 83 10 Amelia Watson, 40 32:40.0 10:32
1130 96 11 Lanae Lien, 40 33:44.9 10:53
1256 113 12 Heidi Tinsley, 41 36:14.1 11:41
1187 114 13 Nicole Kaye, 43 36:14.3 11:41
1151 128 14 Barbera Fredericks, 43 39:08.3 12:38
1049 150 15 Anne Kennedy, 44 44:55.0 14:29
1231 155 16 Wilma Putt, 44 45:25.4 14:39
1201 157 17 Trieste Markva, 40 47:00.6 15:10
1012 158 18 Christina Canright, 43 47:01.2 15:10
1004 171 19 Kris Watkins, 44 55:35.9 17:56
Women 45 - 49
1223 4 1 Debbie Overstreet, 47 23:02.9 7:26
1227 5 2 Moley Pine, 47 23:15.1 7:30
1273 10 3 Tammy Herzog, 46 24:19.1 7:51
1092 42 4 Pam Clevenger, 45 28:08.3 9:05
1076 61 5 Lynne Glenn, 45 30:43.5 9:55
1002 71 6 Barbara Gorzyaski, 47 31:37.3 10:12
1160 78 7 Linda Grantham, 45 32:21.8 10:26
1028 103 8 Krista Bates, 45 34:44.4 11:12
1274 107 9 Carol Adams, 47 35:33.5 11:28
1171 108 10 Brenda Hoffman, 45 35:36.5 11:29
1107 118 11 Myriam Galbraith, 49 37:00.7 11:56
1032 119 12 Cindy Baxley, 47 37:02.4 11:57
1040 120 13 Derba Byers, 48 37:04.6 11:58
1114 132 14 Lynn Chakos, 49 39:57.5 12:53
Women 50 - 54
1254 24 1 Juli Taylor, 52 26:30.4 8:33
1210 32 2 Lorie Mead, 50 26:59.5 8:42
1020 53 3 Gretchen Van Dusen, 51 29:36.0 9:33
1184 70 4 Julie Kangas, 51 31:34.7 10:11
1266 86 5 Mimi Williams, 51 32:48.8 10:35
1069 88 6 Judy Jagow, 51 33:07.9 10:41
1065 112 7 Kris Hansen, 53 36:04.5 11:38
1315 125 8 Linda Nelson, 52 37:50.6 12:12
1282 139 9 Debra Tollefson, 51 42:41.6 13:46
1139 156 10 Fran Depalma, 52 46:13.3 14:55
1174 174 11 Sandra Hulteen, 53 56:02.8 18:05
Women 55 - 59
1168 55 1 Debra Haynie, 56 29:54.0 9:39
1191 105 2 Marilyn Kinsey, 55 35:30.0 11:27
1095 133 3 Terry Weeden, 57 39:57.9 12:54
1183 164 4 Sarath Kan, 58 50:15.9 16:13
1211 172 5 Robbn Miller, 57 56:01.2 18:04
Women 60 - 64
1017 45 1 Judy Roberts, 62 28:17.2 9:07
1222 48 2 Jaki Oswald, 62 28:42.1 9:16
1272 50 3 June Gorsky, 64 28:54.5 9:19
1128 104 4 Sylviann Baldwin, 61 35:24.7 11:25
1006 140 5 Roberta Woods, 60 42:58.4 13:52
1134 146 6 Karen Creamer, 61 44:26.9 14:20
1056 165 7 Ginny Bell, 61 50:20.5 16:14
Women 65 - 69
1146 8 1 Judy Fisher, 69 24:08.1 7:47
1192 40 2 Corine Knudsen, 68 28:02.2 9:03
1112 44 3 Karen Lichtenstein, 66 28:10.8 9:05
Women 70 & Up
1113 151 1 Kaye V Ladd, 71 44:57.5 14:30
1072 153 2 Edythe Hulet, 75 45:18.7 14:37
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Individuals
1036 1 OpM Rick Bogatay, 26 15:27.8 4:59
5:00 Pace
1245 2 1 M30 Jesse Stevick, 31 16:24.0 5:17
1317 3 1 M25 Ben Crabtree, 29 17:22.9 5:36
1296 1 OpW Claudia Copeland, 35* 17:27.2 5:38
1016 4 1 M15 Dawit Mengistu, 15 17:53.3 5:46
1031 5 2 M15 Connor Bates, 16 17:57.7 5:48
1303 6 3 M15 Noah Murry, 15 18:03.8 5:50
1019 7 1 M35 Dan Oinshouse, 37 18:23.4 5:56
1038 8 1 M55 Mark Boydston, 55 18:27.7 5:57
6:00 Pace
1145 9 1 M45 Brad Ellis, 46 18:58.2 6:07
1018 10 4 M15 Isaiah FujiI, 15 19:00.0 6:08
1283 11 2 M25 Chris Magana, 29 19:47.4 6:23
1280 12 2 M35 Mike Mortensen, 37 20:10.3 6:30
1285 13 5 M15 Brandon Huntley, 17 20:15.5 6:32
1121 14 1 M20 Kirby Yazzie, 21 20:20.5 6:34
1237 2 1 W15 Gabrielle Rudolph, 16* 20:23.0 6:35
1157 15 1 M50 George Gonzales, 52 20:24.0 6:35
1306 16 2 M20 Gunnar Farstad, 22 20:50.0 6:43
1100 17 2 M30 Ryan Womack, 34 21:02.4 6:47
1196 18 3 M30 Bradley Krauss, 30 21:14.2 6:51
1037 19 4 M30 Jeffrey Bogatay, 30 21:26.4 6:55
1030 20 2 M45 Jay Bates, 45 21:34.0 6:57
1015 21 3 M35 Matt Ferrel, 39 21:37.9 6:59
7:00 Pace
1318 22 5 M30 Alton Huckaby, 31 21:42.3 7:00
1247 23 3 M45 Thomas Tandy, 47 21:43.5 7:00
1024 24 1 JrM Hugh Randall, 10 21:55.2 7:04
1304 25 4 M45 Andrew Phelps, 48 21:58.7 7:05
1309 26 2 JrM Oliver Kramer, 8 21:59.8 7:06
1238 27 6 M30 Aaron Sampson, 33 22:19.2 7:12
1007 28 1 M40 Van Stevens, 42 22:20.8 7:13
1109 29 4 M35 Mark Kay, 39 22:21.5 7:13
1290 30 1 M60 Mike Henderson, 63 22:26.6 7:14
1294 31 2 M55 Michael Roberts, 56 22:30.1 7:15
1022 32 3 JrM Kirk Harris, 11 22:31.8 7:16
1106 33 2 M40 William Phillips, 42 22:40.8 7:19
1122 34 4 JrM Gabriel Incle-Benitez, 14 22:43.0 7:20
1270 3 2 W15 Danielle Won, 16* 22:46.5 7:21
1223 4 1 W45 Debbie Overstreet, 47* 23:02.9 7:26
1227 5 2 W45 Moley Pine, 47* 23:15.1 7:30
1248 35 3 M40 Mike Tanguileg, 42 23:21.6 7:32
1140 36 3 M20 Joe Depalma, 21 23:30.9 7:35
1023 37 6 M15 Shawn Elliot, 16 23:43.0 7:39
1295 6 1 W25 Irena McQuarrie, 29* 23:47.9 7:41
1058 7 1 W35 Debbie Gardner, 35* 23:49.0 7:41
1045 38 5 M35 Anthony Clendenen, 36 23:57.7 7:44
1064 39 4 M40 Mark Samson, 42 24:00.5 7:45
1278 40 5 M45 Joseph Diaz, 47 24:04.5 7:46
1146 8 1 W65 Judy Fisher, 69* 24:08.1 7:47
1059 9 1 W30 Julie Carigan, 33* 24:12.3 7:48
1273 10 3 W45 Tammy Herzog, 46* 24:19.1 7:51
1292 11 2 W35 Jennifer Gera, 36* 24:22.8 7:52
1176 41 5 M40 Triet Huynh, 42 24:26.4 7:53
1104 12 2 W30 Heather Jones, 32* 24:31.5 7:55
1041 13 1 W40 Beth Caldwell, 42* 24:37.9 7:57
1250 14 3 W15 Maelene Tanguileg, 17* 24:42.1 7:58
1212 42 1 M65 Gary Modun, 69 24:45.0 7:59
8:00 Pace
1080 15 3 W35 Kristen Barrett, 35* 24:56.2 8:03
1096 16 3 W30 Jamie Wintrip, 30* 25:01.2 8:04
1148 43 3 M55 Steve Franks, 57 25:05.0 8:05
1093 44 3 M25 David Kan, 28 25:18.4 8:10
1182 45 7 M30 Erik Johnson, 34 25:18.7 8:10
1235 46 8 M30 Irvin Robison, 33 25:18.9 8:10
1124 47 4 M20 Brandon Charlesworth, 22 25:26.8 8:13
1123 48 9 M30 Enrique Incle-Benitez, 33 25:27.8 8:13
1276 49 5 JrM Ryan Adams, 14 25:32.5 8:14
1102 50 10 M30 Jason Domagalski, 34 25:39.9 8:17
1046 51 6 M35 Todd Clirehugh, 37 25:42.1 8:17
1131 52 11 M30 Matthew Kaumans, 30 25:44.9 8:18
1249 17 4 W35 Melanie Tanguileg, 35* 25:45.3 8:18
1155 53 4 M25 Gregory Gerrits, 26 25:45.8 8:19
1099 18 4 W30 April Womack, 34* 25:46.3 8:19
1154 19 2 W25 Valeria Gerrits, 29* 25:46.7 8:19
1014 54 6 JrM Ben Burmer, 8 25:50.6 8:20
1013 20 2 W40 Melissa Burmer, 41* 25:50.9 8:20
1010 21 4 W15 Anne Borland, 15* 25:51.6 8:21
1214 55 5 M20 Matt Morgan, 23 25:54.9 8:22
1203 22 1 W20 Amanda Martin, 23* 25:55.1 8:22
1060 56 7 M35 Jon Carigan, 35 26:10.8 8:27
1288 57 8 M35 Chris Larmore, 35 26:14.1 8:28
1189 23 5 W35 Lucie Khadduri, 39* 26:22.8 8:31
1254 24 1 W50 Juli Taylor, 52* 26:30.4 8:33
1312 58 6 M40 Jerry Griffin, 42 26:37.5 8:35
1074 59 9 M35 Dustin Engelken, 37 26:39.7 8:36
1073 25 6 W35 Julia Anuras, 38* 26:40.5 8:36
1063 26 5 W30 Lyndsey Brock, 31* 26:42.9 8:37
1178 27 3 W40 Carol Javier, 43* 26:43.9 8:37
1246 28 2 W20 Anna Lisa Stump, 23* 26:46.4 8:38
1089 29 6 W30 Marney Howell, 33* 26:46.7 8:38
1208 30 4 W40 Pamela McHugh, 43* 26:47.1 8:38
1284 60 7 JrM Soren Hanson, 8 26:51.3 8:40
1071 61 12 M30 Trevor McConchie, 30 26:52.5 8:40
1070 31 7 W30 Arianne McConchie, 31* 26:52.9 8:40
1210 32 2 W50 Lorie Mead, 50* 26:59.5 8:42
1138 33 3 W20 Malia Depalma, 24* 27:08.0 8:45
1075 62 6 M45 Andy Glenn, 48 27:12.1 8:46
1204 34 7 W35 Pamela Masterson, 36* 27:12.4 8:47
1175 63 10 M35 Michael Humphries, 36 27:14.2 8:47
1105 35 5 W40 Angela Phillips, 41* 27:15.5 8:48
1244 36 4 W20 Ashley Stanford, 24* 27:23.9 8:50
1293 37 8 W30 Kim Brown, 32* 27:27.7 8:52
1035 38 9 W30 Leeanne Benek, 31* 27:29.8 8:52
1101 64 7 M40 Martin Mitchell, 44 27:31.6 8:53
1277 65 7 M15 Ty Gentry, 15 27:37.0 8:55
1083 39 8 W35 Karen Thiel, 36* 27:47.0 8:58
1170 66 11 M35 Dan Helms, 39 27:47.2 8:58
1025 67 8 JrM Sam Randall, 8 27:48.3 8:58
1126 68 8 M15 Isaiah Adams, 15 27:50.5 8:59
9:00 Pace
1197 69 9 JrM Franklin Kuss, 14 27:56.7 9:01
1192 40 2 W65 Corine Knudsen, 68* 28:02.2 9:03
1240 41 9 W35 Katie Shrum, 38* 28:06.2 9:04
1092 42 4 W45 Pam Clevenger, 45* 28:08.3 9:05
1087 43 10 W35 Shannon Edwards, 36* 28:08.5 9:05
1011 70 6 M20 Brian Auchman, 24 28:09.0 9:05
1112 44 3 W65 Karen Lichtenstein, 66* 28:10.8 9:05
1281 71 5 M25 Tim Gorzynski, 26 28:11.7 9:06
1205 72 10 JrM Chase Masterson, 14 28:15.4 9:07
1017 45 1 W60 Judy Roberts, 62* 28:17.2 9:07
1213 46 10 W30 Kathleen Moffatt, 34* 28:22.3 9:09
1039 47 11 W30 Sarah Brown, 34* 28:34.1 9:13
1222 48 2 W60 Jaki Oswald, 62* 28:42.1 9:16
1199 49 12 W30 Kari Lewis, 30* 28:51.4 9:18
1272 50 3 W60 June Gorsky, 64* 28:54.5 9:19
1287 73 6 M25 Jeff Larmore, 27 28:56.5 9:20
1257 74 11 JrM Dylan Tinsley, 13 28:56.8 9:20
1186 51 1 JrW Katherine Kauffman, 13* 28:59.3 9:21
1119 75 1 M70 Richard Olafson, 79 29:18.4 9:27
1314 76 7 M45 John Snaza, 47 29:27.7 9:30
1308 77 8 M45 Tim Braniff, 49 29:27.9 9:30
1302 78 9 M45 Dusty Pierpoint, 48 29:28.1 9:30
1163 79 12 JrM Joseph Haller, 13 29:28.5 9:30
1185 52 6 W40 Darcy Kauffman, 43* 29:30.9 9:31
1020 53 3 W50 Gretchen Van Dusen, 51* 29:36.0 9:33
1057 54 13 W30 Chrissy Marsaglia, 33* 29:36.4 9:33
1300 80 13 JrM Baylee Tran, 14 29:43.3 9:35
1168 55 1 W55 Debra Haynie, 56* 29:54.0 9:39
1156 56 3 W25 Michael Gessler, 27* 29:55.2 9:39
1268 57 14 W30 Alyse Wilson, 32* 30:00.6 9:41
1194 81 2 M50 Kevin Kozak, 52 30:04.1 9:42
1313 58 15 W30 Morki Carson, 31* 30:04.4 9:42
1147 59 11 W35 Carrie Forbes, 36* 30:04.7 9:42
1173 60 4 W25 Heidi Hull, 27* 30:13.8 9:45
1137 82 13 M30 Matthew Denham, 31 30:17.1 9:46
1033 83 7 M25 Christian Beck, 29 30:20.0 9:47
1279 84 14 JrM Jan Ellis, 11 30:28.8 9:50
1001 85 3 M50 Ray Gorzyaski, 50 30:40.3 9:54
1076 61 5 W45 Lynne Glenn, 45* 30:43.5 9:55
1286 86 12 M35 Eric Belgan, 36 30:46.1 9:56
1090 62 7 W40 Sally Hautala, 41* 30:48.1 9:56
1251 63 16 W30 Kristen Tarzwell, 34* 30:49.5 9:57
1034 87 15 JrM Noah Bell, 14 30:53.3 9:58
1132 88 8 M25 Matthew Cooley, 29 30:55.1 9:58
1048 64 17 W30 Monica Cooley, 30* 30:55.5 9:59
