Turkey Trot
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Turkey Trot
November 27, 2003
Tacoma, WA
5K

ontherunevents.com

Special thanks to Perfect Time Events for providing us these results!
          

  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    
    
                        THE CENTRE AT NORPOINT TURKEY TROT
                                 NOVEMBER 27, 2003
                         THE CENTRE AT NORPOINT-TACOMA, WA
                               5K AGE GROUP RESULTS
    
    MALE AGE GROUP:  01 - 12
        1 ERIC RADFORD          AUBURN WA              21:26  6:54
        2 GUY MASSINGILL        FEDERAL WAY WA         22:05  7:07
        3 ERIC WALSH            TUMWATER WA            22:24  7:13
        4 KYLE STIVERS           WA                    22:33  7:16
        5 TOMMY FRAYCHINEAUB     WA                    23:13  7:29
        6 JUSTIN SCOTT          TACOMA WA              24:56  8:02
        7 TOM BOWMAN             WA                    25:37  8:15
        8 TYLER KASLIK           WA                    25:58  8:22
        9 IAN BROWN             KENT WA                26:29  8:32
       10 NICHOLAS STIVERS       WA                    26:42  8:36
       11 JOSHUA COLEMAN        TUMWATER WA            27:10  8:45
       12 CHRIS GROCHOWSKI       WA                    27:16  8:47
       13 CHRIS BOWER           TACOMA WA              27:27  8:50
       14 PETER GUTHRIE         FEDERAL WAY WA         27:51  8:58
       15 WILL NORTHROP          WA                    27:58  9:00
       16 ALEC DENNIS           FEDERAL WAY WA         28:49  9:17
       17 PETER BROBACK          WA                    28:53  9:18
       18 CHRIS BROWN           KENT WA                28:58  9:20
       19 JOHN GUTHRIE          FEDERAL WAY WA         30:19  9:46
       20 DAVID DENNIS          FEDERAL WAY WA         31:23 10:06
       21 MATT HOLTMAN          EDGEWOOD WA            32:31 10:28
       22 JOSHUA ZORNES         GIG HARBOR WA          33:55 10:55
       23 MATTHEW TURNER        TACOMA WA              33:57 10:56
       24 NICK LAVELLE          TACOMA WA              33:58 10:56
       25 KYLE UNRUH            PUYALLUP WA            37:41 12:08
       26 MATHEW ROGERS         GIG HARBOR WA          39:39 12:46
       27 DAVID GUTHRIE         FEDERAL WAY WA         39:50 12:50
       28 KEIJUAN JONES-TAYLOR   WA                    40:56 13:11
       29 ALEC BECKMAN          FEDERAL WAY WA         42:15 13:36
    
    FEMALE AGE GROUP:  01 - 12
        1 NINA KNIGHT            WA                    25:46  8:18
        2 MACKENZIE WOLFE       OLALLA WA              25:59  8:22
        3 KELLY BECK             WA                    27:04  8:43
        4 AMANDA MILLER          WA                    30:01  9:40
        5 ALEXANDRA WINNE        WA                    32:08 10:21
        6 SABRINA GUFFEY         WA                    33:23 10:45
        7 MCKENZIE IVERSON       WA                    33:43 10:52
        8 KELSEY LIND            WA                    33:56 10:56
        9 MALYA MASON            WA                    35:09 11:19
       10 JORDAN THURSTON       TACOMA WA              35:40 11:29
       11 DANIELL ROWE           WA                    36:36 11:47
       12 COURTNEY DAVIS        TACOMA WA              37:02 11:55
       13 CHLOE TURNER          TACOMA WA              37:20 12:01
       14 SAVANNAH GUFFEY        WA                    39:30 12:43
       15 SARAH ROGERS          GIG HARBOR WA          39:46 12:48
       16 LAURA ROGERS          GIG HARBOR WA          40:18 12:59
       17 ANNA NORTHROP          WA                    45:21 14:36
       18 SARAH PERRY           KAPOWSIN WA            49:57 16:05
    
    MALE AGE GROUP:  13 - 15
        1 JULIAN BLAKE COWAN    PUYALLUP WA            17:51  5:45
        2 KAEL STEINER-BAILEY   ANCHORAGE AK           18:23  5:55
        3 JUSTIN HELM           FEDERAL WAY WA         19:16  6:12
        4 JUSTIN ENGLUND        FEDERAL WAY WA         19:42  6:21
        5 RYAN DUCHSCHERER      KENT WA                22:12  7:09
        6 WILL HARDIN           FEDERAL WAY WA         22:15  7:10
        7 MATHEW CARLIN         PUYALLUP WA            22:47  7:20
        8 KYLE CHRISTENSEN       WA                    24:13  7:48
        9 KEVIN HAYS            UNIVERSITY PLACE WA    24:43  7:58
       10 ZACHARY MARKEY        TACOMA WA              24:57  8:02
       11 BRIAN SHAW            FEDERAL WAY WA         24:57  8:02
       12 TOMMY CUNNINGHAM       WA                    25:26  8:12
       13 JOHNNY TEBB            WA                    26:35  8:34
       14 PAUL COOPER            WA                    26:46  8:37
       15 MAXX SNYDER            WA                    26:46  8:37
       16 JORDAN SANER           WA                    27:55  8:59
       17 JASON ACHMAN          SUMNER WA              28:24  9:09
       18 BRENDAN UNRUH         PUYALLUP WA            33:04 10:39
       19 CHADD PEARSON          WA                    33:27 10:46
       20 KYLE WOLFORD          TACOMA WA              37:38 12:07
    
    FEMALE AGE GROUP:  13 - 15
        1 NATALIE JARVEY         WA                    21:19  6:52
        2 HILORIE HILDEBRANDT    WA                    21:19  6:52
        3 KERI COSTELLO          WA                    25:19  8:09
        4 CAITLIN STEVENSON     SUMNER WA              25:22  8:10
        5 SHALLAE EUGLEY        FEDERAL WAY WA         25:33  8:14
        6 JENNIE REILLY         AUBURN WA              25:38  8:15
        7 SAM BOWMAN             WA                    25:41  8:16
        8 CECILIA VELAZQUEZ      WA                    25:56  8:21
        9 KILEY FRAZIER          WA                    27:34  8:53
       10 JENNY RUTHVEN         TACOMA WA              27:38  8:54
       11 JODY MUNSON           PORTLAND OR            28:01  9:01
       12 LAURA BRESSLER         WA                    28:55  9:19
       13 KATE FRAYCHIWEABUB     WA                    30:27  9:48
       14 AVERIE GARMAN         FEDERAL WAY WA         31:27 10:08
       15 BECKY WILLIAMS        FEDERAL WAY WA         31:29 10:08
       16 KAITLIN HAYS          UNIVERSITY PLACE WA    33:17 10:43
       17 JESSICA GALLAGHER     AUBURN WA              35:24 11:24
       18 CAITLIN TEBB           WA                    35:42 11:30
       19 LAUREN FRAYCHINEAUB    WA                    40:18 12:59
       20 SARAH AZAIN           WATKINSVILLE GA        40:27 13:02
       21 EMILY CURRAN          FEDERAL WAY WA         41:03 13:13
    
    MALE AGE GROUP:  16 - 18
        1 KYLE ANDERSON          WA                    16:33  5:20
        2 SHAUN HELM            FEDERAL WAY WA         17:04  5:30
        3 COLLIN STEVENSON      SUMNER WA              19:04  6:09
        4 ANTHONY MUNSON         WA                    19:31  6:17
        5 BRANDEN CLEMENS        WA                    21:38  6:58
        6 BRANDON PINTO          WA                    23:20  7:31
        7 RICHARD RINKER        PUYUALLUP WA           24:46  7:59
        8 RICHARD SCHULTZ       SEATTLE WA             25:55  8:21
        9 JARED BARNARD         SEATTLE WA             26:29  8:32
    
    FEMALE AGE GROUP:  16 - 18
        1 LAURA FRANZ            WA                    21:04  6:47
        2 JESSICA SCHROEDER      WA                    21:19  6:52
        3 AMY MILLER             WA                    22:30  7:15
        4 MCKINLEY WILLIAMS     FEDERAL WAY WA         22:47  7:20
        5 LEXIE MILLER           WA                    22:49  7:21
        6 ALICE DRURY            WA                    23:06  7:27
        7 JORDYN LEMASTER        WA                    24:11  7:47
        8 KRISTEN RINKER        PUYUALLUP WA           26:13  8:27
        9 SARAH MCCONKEY         WA                    27:33  8:52
       10 KASEY DUFF            BURIEN WA              28:54  9:18
       11 LOREN TODA             WA                    29:53  9:37
       12 RHIANNA WITMER        FEDERAL WAY WA         30:15  9:44
       13 TAYLOR TEBB            WA                    31:52 10:16
       14 ALEXANDRA CHRACA      FEDERAL WAY WA         35:32 11:27
       15 KATIE AZAIN           WATKINSVILLE GA        40:36 13:04
    
    MALE AGE GROUP:  19 - 25
        1 PHIL KOCHIK            WA                    16:47  5:25
        2 SAMUEL WAMBUGO         WA                    16:52  5:26
        3 MARCO BOCCATO          WA                    17:47  5:44
        4 JUSTIN SCANLAN         WA                    18:13  5:52
        5 ERIC MENDOZA           WA                    18:18  5:54
        6 CHRIS TEMPLETON        WA                    20:38  6:39
        7 ANDREW ASHBAUGH        WA                    20:47  6:42
        8 MATTHEW BARNARD       SEATTLE WA             21:48  7:01
        9 AARON MILLER           WA                    22:15  7:10
       10 MARQUES HUNTER        TACOMA WA              22:20  7:12
       11 SHAUN TEMPLETON        WA                    22:26  7:14
       12 SCOTT LONG            MAPLE VALLEY WA        22:39  7:18
       13 MATT SCHANTZ          PARKER CO              26:16  8:28
       14 KAI ORY                WA                    28:14  9:06
       15 JEREMY NADEAU          WA                    28:48  9:16
       16 JOEL BOYER             WA                    30:42  9:53
    
    FEMALE AGE GROUP:  19 - 25
        1 BREE RAY              OLYMPIA WA             19:13  6:12
        2 JEANINE STEWART        WA                    22:18  7:11
        3 CATHERINE CALLAHAN    GREELEY CO             22:55  7:23
        4 LOGAN SWANSON          WA                    23:04  7:26
        5 DES ABEYTA             WA                    23:10  7:28
        6 KYLIE SWANSON          WA                    25:11  8:07
        7 SYLVIA UEHANA          WA                    25:21  8:10
        8 SARA CALDWELL         KENT WA                26:01  8:23
        9 KATE KOPP             SEATTLE WA             26:13  8:27
       10 COURTENEY O'BRIEN     FIRCREST WA            26:25  8:31
       11 BETH JACOBS           SEATTLE WA             27:04  8:43
       12 MARNIE RINKER         PUYUALLUP WA           27:13  8:46
       13 KATHERINE SWANSON     FEDERAL WAY WA         28:15  9:06
       14 ERIN SCHULTZ          SEATTLE WA             28:29  9:10
       15 LINDSEY MARKEGARD     NORTE DAME WA          28:51  9:18
       16 EMILY DRURY            WA                    29:28  9:30
       17 MEGI ASHBAUGH          WA                    29:47  9:36
       18 BROOKE BAKER          SIOUX FALLS WA         29:53  9:37
       19 JACKIE KLINGIBIEL     FEDERALY WAY WA        30:16  9:45
       20 KARA AEXEL             WA                    31:09 10:02
       21 COURTNEY TOMAZIN      TACOMA WA              31:12 10:03
       22 LINDSEY TOMAZIN       TACOMA WA              31:12 10:03
       23 NICOLE WIGDER         SEATTLE WA             32:20 10:25
       24 HEATHER OLSON         GIG HARBOR WA          32:20 10:25
       25 SHANNA PAYNE          SEATTLE WA             32:58 10:37
       26 JULIE BOYER           JACKSON TN             33:09 10:40
       27 MARIE PETERSON         WA                    33:44 10:52
       28 CHERILYNN FLOR         WA                    36:46 11:50
    
    MALE AGE GROUP:  26 - 30
        1 BEN BARBERA           SEATTLE WA             17:06  5:31
        2 MICHAEL SHERFINSKI     WA                    17:34  5:40
        3 RYAN LEPROWSE         PORTLAND OR            19:33  6:18
        4 RYAN REDENBERG        MCLEAN VA              19:35  6:18
        5 GREG TILTON           EAST LANSING MI        20:33  6:37
        6 SCOT NEFF              WA                    20:46  6:41
        7 MATT SHOUSE           PUYALLUP WA            21:12  6:50
        8 DAN LEEMING           TACOMA WA              21:50  7:02
        9 ERIC OLSON             WA                    22:06  7:07
       10 GUNNAR FOLSOM         SEATTLE WA             22:45  7:20
       11 SEAN WEST              WA                    22:58  7:24
       12 CLINT CARR            SUMNER WA              23:21  7:31
       13 SAMUEL SCHUETZ        PUYALLUP WA            25:15  8:08
       14 MATTHEW MUNSON        SEATTLE WA             26:02  8:23
       15 ALAN WILLOUGHBY       TACOMA WA              26:02  8:23
       16 LUCAS LITOWITZ         WA                    27:06  8:44
       17 COREY GOULD            WA                    27:16  8:47
       18 RUSSELL HALSEY         WA                    27:22  8:49
       19 CHRIS SWANSON          WA                    27:57  9:00
       20 BROCK NEIGHBORS       GIG HARBOR WA          28:13  9:05
       21 SEAN STOKLEY           WA                    29:11  9:24
       22 BENJAMIN SCHUETZ      TACOMA WA              29:39  9:33
       23 CHRIS COOVERT         FIRCREST WA            30:26  9:48
       24 DANIEL RUTTENBERG      WA                    30:55  9:58
       25 CHRIS MILLER           WA                    31:30 10:09
       26 PETER BRAXTON          WA                    32:00 10:18
       27 JOHN MERRIAM          OLYMPIA WA             32:02 10:19
       28 SEAN FOGARTY          ASHLAND OR             32:28 10:27
       29 TODD RUTTENBERG        WA                    33:02 10:38
    
    FEMALE AGE GROUP:  26 - 30
        1 CINDY PETERS          NEWCASTLE WA           22:05  7:07
        2 BECKY LEPROWSE        PORTLAND OR            22:40  7:18
        3 BRANDI LETTICE        FEDERAL WAY WA         24:33  7:55
        4 KATE OSBORNE           WA                    25:13  8:07
        5 CORY LANG             MAPLE VALLEY WA        26:20  8:29
        6 DARCY WHALEY          KENT WA                26:23  8:30
        7 MICHELLE MILLER        WA                    26:45  8:37
        8 LAURA KING            SEATTLE WA             27:01  8:42
        9 KELLY WELLS           PUYALLUP WA            27:05  8:43
       10 LORI BEMIS             WA                    28:11  9:05
       11 BARB MERRIAM          OLYMPIA WA             28:26  9:10
       12 KAREN EVERSON          WA                    28:35  9:12
       13 NATALIE VANCLEAVE      WA                    28:35  9:12
       14 SHELLEY FEDERICO      FEDERAL WAY WA         29:35  9:32
       15 ERIKA ANDERSON         WA                    30:26  9:48
       16 JEANETTE WARD         EDMOND WA              30:31  9:50
       17 RUTH IWAMOTO          TACOMA WA              30:52  9:57
       18 DIANE FRISBIE          WA                    30:54  9:57
       19 MEGAN FORNEY          SEATTLE WA             31:28 10:08
       20 MEGAN TILTON           WA                    31:50 10:15
       21 AMANDA MAXWELL        TACOMA WA              31:51 10:15
       22 KRISTIN COOVERT       FIRCREST WA            31:55 10:17
       23 SARAH SHOUSE          BURLINGTON WA          32:26 10:27
       24 REBECCA BRUCE         TACOMA WA              32:29 10:28
       25 ALLISON DRAGO          WA                    33:28 10:47
       26 MEGAN TITTLE          SEATTLE WA             33:32 10:48
       27 DANA KIRKWOOD-WATTS   SEATTLE WA             33:36 10:49
       28 JENNIFER ANDERSON      WA                    34:16 11:02
       29 AMY JO PEARSALL       TACOMA WA              35:31 11:26
       30 CAMILLE RAPLEE         WA                    36:46 11:50
       31 JENNY DOAN             WA                    38:19 12:20
       32 JENNIFER DRISCOLL     PUYALLUP WA            39:32 12:44
       33 MEGAN MUNSON-WARNKEN  RENTON WA              42:30 13:41
    
    MALE AGE GROUP:  31 - 35
        1 MATT MESSNER           WA                    15:39  5:03
        2 JOHN KING             TUALITIN OR            16:39  5:22
        3 PATRICK ESCARLEGA     TACOMA WA              20:25  6:34
        4 CRAIG GUFFEY           WA                    20:28  6:36
        5 JIMMY FORBIS           WA                    20:55  6:44
        6 DENIZ BRUS             WA                    22:00  7:05
        7 DAVE MULLEN            WA                    22:16  7:10
        8 PATRICK ACKLEY        RENTON WA              22:20  7:12
        9 HONG KIM              TACOMA WA              23:01  7:25
       10 SHAUN WILSON           WA                    23:43  7:38
       11 CHUCK MONAHAN          WA                    23:46  7:39
       12 ANDREW BOZEMAN         WA                    24:49  8:00
       13 JAKE RUTTENBERG       SEATTLE WA             24:51  8:00
       14 ED HRIVNAK            SPANAWAY WA            24:54  8:01
       15 WILLIAM BURTON        GIG HARBOR WA          25:27  8:12
       16 BRADLEY DENSMORE      TACOMA WA              25:29  8:12
       17 MATT DELANEY           WA                    25:52  8:20
       18 BRYAN TABRUM           WA                    26:12  8:26
       19 QUINN SEDAM            WA                    27:20  8:48
       20 TIM HEGG              TACOMA WA              27:35  8:53
       21 CURT MARZANO           WA                    27:56  9:00
       22 TURTLE VAN-DALEN      MARYSVILLE WA          28:04  9:02
       23 RAY LUEVANOS           WA                    29:00  9:20
       24 KASEY ANDERSON         WA                    29:59  9:39
       25 PATRICK WILLIS        TACOMA WA              31:22 10:06
       26 SCOTT DIROCCO         LACEY WA               32:02 10:19
       27 BARRY RAY             TACOMA WA              32:22 10:25
       28 SCOTT HALSEY           WA                    38:19 12:20
    
    FEMALE AGE GROUP:  31 - 35
        1 KRISTIN DOYLE          WA                    21:11  6:50
        2 AMY ADAMS              WA                    22:19  7:11
        3 SUSAN DENSMORE        TACOMA WA              25:30  8:13
        4 MICHELLE KAMINSKI     FEDERAL WAY WA         26:20  8:29
        5 JOANNE BACHMAN         WA                    27:11  8:45
        6 PAMELA CLASEN         MOSES LAKE WA          27:20  8:48
        7 KIRSTI KING           TUALITIN OR            27:35  8:53
        8 SUSAN MONROE          TACOMA WA              27:48  8:57
        9 ANGIE BLACK           TACOMA WA              27:53  8:59
       10 DEBBIE DIROCCO        LACEY WA               28:26  9:09
       11 KRIS TEBB              WA                    28:45  9:15
       12 SHANNON URBAN          WA                    28:48  9:17
       13 CHRISTINA RELMER      TACOMA WA              28:59  9:20
       14 ANNE HOBAN            PUYALLUP WA            29:16  9:26
       15 DARCY HANSEN           WA                    29:17  9:26
       16 CHALEA GALLAGHER      AUBURN WA              29:49  9:36
       17 MELISSA THOLE         SEATTLE WA             30:19  9:46
       18 COLLEEN SAWYER         WA                    31:37 10:11
       19 KARI MURPHY            WA                    31:44 10:13
       20 REBEKKA HANSEN        TACOMA WA              31:52 10:16
       21 KATIE HUBERT           WA                    32:10 10:22
       22 DIANE HART            CARNATION WA           33:11 10:41
       23 JILL BROBACK          SEATTLE WA             33:35 10:49
       24 DEBBY COLLINS         BONNEY LAKE WA         35:00 11:16
       25 ANDREA BALLARD         WA                    35:01 11:16
       26 TAMI SWERDFERGER      PUYALLUP WA            39:31 12:43
       27 TONYA FISCHER         CINCANNATI WA          40:38 13:05
    
    MALE AGE GROUP:  36 - 40
        1 DANIEL SAZAZAR         WA                    17:20  5:35
        2 DOUGLAS BABBITT        WA                    18:30  5:58
        3 PAUL MORRISON          WA                    18:35  5:59
        4 MIKE LADOE             WA                    19:04  6:09
        5 JEFF BRANDT           SUMNER WA              20:07  6:29
        6 YANNICK FOURAGE        WA                    20:26  6:35
        7 DOUG COX               WA                    21:11  6:49
        8 PHIL SPENCER          FEDERAL WAY WA         21:25  6:54
        9 KURT SCHIEFERDECKER    WA                    21:41  6:59
       10 PERRY MACDONALD       TACOMA WA              21:59  7:05
       11 RANDY IVERS           TACOMA WA              22:54  7:22
       12 DANIEL OATES          FEDERAL WAY WA         24:28  7:53
       13 JIM OLIVER            TACOMA WA              24:36  7:55
       14 CHARLIE SILKETT        WA                    24:50  8:00
       15 MICHAEL DONNER         WA                    25:06  8:05
       16 KEITH WERNER           WA                    25:19  8:09
       17 SHANNON MARKEY        TACOMA WA              25:31  8:13
       18 TIM BURTON            OREGON CITY OR         25:39  8:16
       19 JIM HARAI              WA                    26:00  8:22
       20 WAYNE WARNKEN         RENTON WA              26:03  8:23
       21 DAVID TOMAR           SILVERDALE WA          26:14  8:27
       22 MARTIN OLIVER          WA                    27:08  8:44
       23 CHANG SHON             WA                    27:19  8:48
       24 JOHN AEXEL             WA                    27:20  8:48
       25 KENNETH MARTIN         WA                    27:50  8:58
       26 BILL BOWMAN            WA                    29:38  9:33
       27 RAY TOWNSEND           WA                    30:37  9:52
       28 LEX WILLNOW            WA                    31:00  9:59
       29 MIKE WINNE             WA                    32:09 10:21
       30 RUSSELL MCCARTY        WA                    33:12 10:42
       31 KEN APPLE              WA                    39:00 12:33
       32 GLENN ROGERS          GIG HARBOR WA          39:47 12:49
       33 TODD BYERS            LONG BEACH CA          40:38 13:05
       34 TIM NORTHROP           WA                    45:21 14:36
    
    FEMALE AGE GROUP:  36 - 40
        1 BONNIE MCREYNOLDS     SHRELINE WA            20:53  6:44
        2 ANDREA RAY            FEDERAL WAY WA         22:46  7:20
        3 RENEE ROSELLI          WA                    23:14  7:29
        4 LYNNE THURSTON        TACOMA WA              23:23  7:32
        5 KIM BOYLE              WA                    23:31  7:34
        6 HEIDI CELMER          FEDERAL WAY WA         24:52  8:01
        7 VALERIE TAO           TACOMA WA              25:33  8:14
        8 STEPHANIE SPENCER     FEDERAL WAY WA         25:42  8:17
        9 GWEN GROSCOST         KENT WA                25:55  8:21
       10 KATHLEEN COOPER        WA                    26:45  8:37
       11 MISUK KIM             TACOMA WA              26:46  8:37
       12 DEBBI KNOX            MILTON WA              27:32  8:52
       13 TERRI PHIPPS          TACOMA WA              27:39  8:54
       14 DIANE SILKETT          WA                    27:43  8:56
       15 BARB IVERS            TACOMA WA              27:48  8:57
       16 LISA EVENSON           WA                    28:02  9:02
       17 NINICA HOWARD          WA                    28:12  9:05
       18 TANYA MURPHY          TACOMA WA              28:18  9:07
       19 RENEE SMITH            WA                    28:41  9:14
       20 JULIANNE EUGLEY       FEDERAL WAY WA         28:56  9:19
       21 PAMELA MARTIN          WA                    28:59  9:20
       22 TERRI SCOTT           TACOMA WA              29:45  9:35
       23 MAUREEN BREKKE        FOX ISLAND WA          29:47  9:35
       24 MAYUMI IKEDA           WA                    30:25  9:48
       25 SUSANNE MORROW         WA                    32:01 10:19
       26 SHARON FOX            TACOMA WA              32:22 10:25
       27 KRIS APPLE             WA                    32:33 10:29
       28 MARJORIE STUDEMAN      WA                    32:36 10:30
       29 DOREEN OWENS           WA                    35:41 11:30
       30 CHERLY GUTHRIE        FEDERAL WAY WA         38:11 12:18
       31 APRIL GIBSON          MILTON WA              51:16 16:31
    
    MALE AGE GROUP:  41 - 45
        1 MITCH PARKER          KENT WA                17:55  5:46
        2 ZACHARY WILLS          WA                    18:14  5:53
        3 MARK KERR             BELLINGHAM WA          18:22  5:55
        4 TONY PHILLIPPI         WA                    18:48  6:03
        5 JOHN ROWLEY           EVERETT WA             19:03  6:08
        6 STEVEN YEE            RENTON WA              19:09  6:10
        7 DAVID HOUPT           PORT ORCHARD WA        20:01  6:27
        8 KEVIN MARR             WA                    20:03  6:27
        9 DAVID HAYS            UNIVERSITY PLACE WA    20:10  6:30
       10 DAN BECKMAN            WA                    20:19  6:33
       11 DOUG BUNTING          AUBURN WA              20:54  6:44
       12 TOM GIBBS              WA                    21:11  6:49
       13 MATT FRANZ             WA                    21:26  6:54
       14 KARL IAMS             TACOMA WA              22:15  7:10
       15 TIM SPENCER            WA                    22:29  7:14
       16 MARK LEITZINGER       UNIVERSITY PLACE WA    22:29  7:15
       17 JOEL EDWARDS           WA                    22:42  7:19
       18 MARK WALLACE          SILVERDALE WA          22:57  7:23
       19 BRETT MURREY          EDGEWOOD WA            23:01  7:25
       20 SCOTT BROWN           FEDERAL WAY WA         24:10  7:47
       21 ROLAND MITCHELL       FEDERAL WAY WA         24:29  7:53
       22 MICHAEL WARK          TACOMA WA              24:37  7:56
       23 LARRY FREEMAN         TACOMA WA              24:45  7:58
       24 DONALD RODDY          MANZANITA OR           24:56  8:02
       25 TOM DEWALT             WA                    25:07  8:05
       26 JOHN THOMPSON          WA                    25:37  8:15
       27 JOEL WOLFE            OLALLA WA              26:23  8:30
       28 MIKE NATUCCI          YAUGHN WA              27:15  8:47
       29 TONY PANAGIOTU         WA                    27:26  8:50
       30 MARK HANSEN            WA                    28:09  9:04
       31 DAVID FENBERT         FEDERAL WAY WA         28:47  9:16
       32 STEVE HEALY           KIRKLAND WA            28:49  9:17
       33 ROGER SCOTT           TACOMA WA              29:25  9:29
       34 JON LINDSTROM         FEDERAL WAY WA         29:36  9:32
       35 SCOTT FOX             TACOMA WA              29:54  9:38
       36 DAVID MORGAN          AUBURN WA              29:54  9:38
       37 GARY MILLER           OREGON CITY OR         30:22  9:47
       38 KEVIN IKEDA            WA                    30:25  9:48
       39 TIM GRAYCHINEAUB       WA                    30:37  9:52
       40 KELLY KERRONE          WA                    31:33 10:10
       41 GEORGE UNRUH          GIG HARBOR WA          33:04 10:39
       42 DWIGHT SHIOTANI       TACOMA WA              33:10 10:41
       43 DOUG IVERSON           WA                    33:43 10:52
       44 ROBERT CHRISTENSEN     WA                    34:59 11:16
       45 PAUL GUTHRIE          FEDERAL WAY WA         40:19 12:59
       46 DENNIS ROCHIER         WA                    40:29 13:02
    
    FEMALE AGE GROUP:  41 - 45
        1 FAWN FREEMAN          TACOMA WA              21:55  7:04
        2 KAREN HOLDNER          WA                    23:37  7:37
        3 GLORIA BRIGHAM         WA                    23:48  7:40
        4 FLO LIND              GIG HARBOR WA          24:36  7:55
        5 MAUREEN HALEY         GRESHAM OR             26:11  8:26
        6 LORCE BARNETT          WA                    26:32  8:33
        7 RINDY GRIFFITH        TACOMA WA              26:40  8:35
        8 NANNETTE REETZ         WA                    27:19  8:48
        9 DIANA SHAW            FEDERAL WAY WA         27:46  8:57
       10 SANDY JOHNSON         KIRKLAND WA            28:25  9:09
       11 PAM BUTTERFIELD       FEDERAL WAY WA         28:53  9:18
       12 MELINDA THOMAS         WA                    29:18  9:26
       13 LINDA WARK            TACOMA WA              29:36  9:32
       14 LISA LAWRENCE         TACOMA WA              29:50  9:36
       15 SHELLEY NORTHROP       WA                    30:15  9:45
       16 LAURIE MILLER         OREGON CITY OR         30:22  9:47
       17 IWGRIB FRAYCHINEAUB    WA                    30:36  9:51
       18 JULIE PEARL           SEATTLE WA             31:29 10:08
       19 JULIE BRINES          SEATTLE WA             32:34 10:29
       20 KERI OLSON            FEDERAL WAY WA         33:01 10:38
       21 CARYL ZENKER           WA                    34:15 11:02
       22 NANCY HIXSON          FEDERAL WAY WA         36:29 11:45
       23 SUSAN GERARD          FEDERAL WAY WA         51:17 16:31
       24 LISA ZICCARELLI       AUBURN WA              51:24 16:33
    
    MALE AGE GROUP:  46 - 49
        1 GREG BOEH              WA                    19:11  6:11
        2 CHUCK BUZZARD          WA                    20:29  6:36
        3 LARRY QUANTZ          TACOMA WA              21:08  6:48
        4 JOHN RANKIN           TACOMA WA              22:00  7:05
        5 GEORGE RATCLIFFE      GIG HARBOR WA          22:52  7:22
        6 CHARLES ROWE          TACOMA WA              23:12  7:28
        7 DAN ACHMAN            SUMNER WA              24:14  7:48
        8 TERRY WILLIAMS        FEDERAL WAY WA         24:57  8:02
        9 MICHAEL AZAIN         WATKINSVILLE GA        26:48  8:38
       10 ROD LAROCQUE           WA                    27:03  8:43
       11 DANIEL CURRAN          WA                    27:18  8:48
       12 KIM FLANARY            WA                    27:19  8:48
       13 PAUL MATZAT            WA                    27:31  8:52
       14 RAY BOWER             TACOMA WA              27:54  8:59
       15 JOHNNY BECK            WA                    28:30  9:11
       16 GREG SANER             WA                    28:35  9:12
       17 JOHN HIXON             WA                    29:21  9:27
       18 CHIP JOHNSON          KIRKLAND WA            29:22  9:28
       19 BRAD TEMPLETON         WA                    29:55  9:38
       20 WESLEY TODA           ABERDEEN WA            29:57  9:39
       21 RICH TURLEY           FEDERAL WAY WA         30:20  9:46
       22 DEAN PEARSON           WA                    31:46 10:14
       23 MICHAEL CURRAN        FEDERAL WAY WA         32:02 10:19
       24 ROBERT PIETZKE         WA                    32:16 10:23
       25 JOHN TEBB              WA                    32:45 10:33
       26 JOHN TURNER           TACOMA WA              37:25 12:03
       27 ROBERT SAWYER          WA                    46:56 15:07
    
    FEMALE AGE GROUP:  46 - 49
        1 TERRI STEWART          WA                    22:40  7:18
        2 KATHLEEN SWANSON       WA                    24:18  7:50
        3 CANDY KLEIN           TACMOA WA              25:49  8:19
        4 KEITH ZIFKA           AUBURN WA              28:07  9:03
        5 JANET STEINER         SUMNER WA              28:57  9:20
        6 PATTI CUNNINGHAM       WA                    29:43  9:34
        7 HEIDI ROWNTREE        GIG HARBOR WA          30:15  9:45
        8 JEAN TIPTON            WA                    30:21  9:46
        9 ROSA BRENNAN          GIG HARBOR WA          30:53  9:57
       10 PAMELA WOODRUFF        WA                    31:25 10:07
       11 CHERYL PIETZKE         WA                    32:16 10:23
       12 KIM BOYER             EVERETT WA             33:09 10:40
       13 KATHLEEN HOBBS        GIG HARBOR WA          33:15 10:42
       14 BARBARA ORCHARD-CARR   WA                    33:40 10:50
       15 DNNA OAKLEY           FEDERAL WAY WA         34:15 11:02
       16 SUSAN MUTTART         SUMNER WA              34:35 11:08
       17 DEBORAH NOBLE-PERRY   KAPOWSIN WA            49:56 16:05
    
    MALE AGE GROUP:  50 - 55
        1 DOUGLAS MACLEAN        WA                    19:13  6:11
        2 TIMOTHY OGURI         TACOMA WA              19:34  6:18
        3 STAN GROCHOWSKI        WA                    20:15  6:31
        4 JEFF SCHULTZ          SEATTLE WA             20:30  6:36
