Skagit Valley Tulip Run
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Skagit Valley Tulip Run
April 10, 2004
Burlington, WA
2 and 5 Miles

ontherunevents.com

  • Special thanks to Skagit Runners for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    
    Tulip Run 2004 5 Mile Run
    Last NameFirst Name	Gender	Age	Time
    WOMEN'S RESULTS
    
    9 to 10
    Wood	Tamara		f	10	47:57:00
    
    11 to 13
    McGrath	Melanie		f	13	34:49:00
    Van Assche Arielle	f	13	49:41:00
    Ward-Koenen Katelynn	f	11	62:45:00
    
    14 to 16
    Ray	Courtenay	f	14	39:49:00
    Miller	Kendra		f	14	42:07:00
    
    17 to 19
    Gard	Kim		f	18	36:14:00
    Mullen	Marci		f	18	36:43:00
    Jones	Alyson		f	19	37:52:00
    Mulligan Krysten	f	17	39:50:00
    Kosugi	Anne		f	18	41:02:00
    Tiscornia Kayla		f	17	48:29:00
    Gauspohl Lisa		f	18	52:38:00
    
    20 to 29
    Cambell	Melinda		F	24	31:04:00
    Mullen	Emily		f	23	33:54:00
    Forrey	Amy		f	25	33:57:00
    Budbill	Bridget		f	20	34:25:00
    Fraser	Alice		f	25	36:05:00
    Yin	Cora		f	29	36:29:00
    Astle-Raaen Amy		f	29	37:24:00
    Baker	Jessica		f	27	37:39:00
    Stallings Brooke	f	28	38:10:00
    Law Kate		f	26	38:32:00
    Grossman Nina		f	29	38:59:00
    Doherty	Erin		f	26	40:58:00
    Wing	Cassa		f	21	41:09:00
    Jones	Angela		f	25	41:50:00
    Campbell Shannon	f	29	41:52:00
    Cunningham Sarah	f	25	42:12:00
    Dance	Kimberly	f	25	42:19:00
    Hansen	Jackee		f	26	42:27:00
    Williams Karen		f	26	42:40:00
    Middleton Colette	f	29	43:01:00
    Smith	Leah		f	29	43:07:00
    Gatten	Elizabeth	f	27	43:08:00
    Mortensen Amy		f	26	43:09:00
    Grimlund Kirstin	f	25	43:16:00
    Diehl	Rainy		f	22	44:04:00
    Greene	Shidan		f	26	44:07:00
    Kultgen	Valarie		f	26	44:14:00
    Anderson Lindsay	f	23	44:40:00
    Wilson	Joanna		f	23	44:54:00
    Cannon	Claire		f	28	45:27:00
    Newauer	Jennifer	f	28	45:39:00
    Betz	Kim		f	28	45:47:00
    Duong	Han		f	26	46:10:00
    Droz	Jennifer	f	28	46:22:00
    Jerabek	Joanne		f	25	47:08:00
    Jerabek	Jacquie		f	22	47:17:00
    Mansfield Megan		f	23	47:26:00
    Rodriguez Rene		f	24	47:27:00
    Dooley	Kirsta		f	26	47:28:00
    Tait	Leslie		f	26	48:39:00
    Bahr	Anne Marie	f	28	49:00:00
    Miller	Caasi		f	26	49:05:00
    King 	Angela		f	22	49:52:00
    Gardner	Sarah		f	23	50:03:00
    Hoefa	Leslie		f	28	50:43:00
    Leone	Deanna		f	26	50:50:00
    Wilson	Courtney	f	23	51:23:00
    Gates	Malinda		f	28	51:36:00
    White	Cindy		f	28	51:54:00
    Grater	Sheryl		f	27	52:49:00
    Wilson	Tracy		f	26	53:35:00
    Brawley	Jessica		f	24	54:10:00
    Pratt	Angela		f	28	54:51:00
    Starley	Emily		f	24	54:58:00
    Webley	Jennifer	f	26	56:02:00
    Danilson Katie		f	23	56:19:00
    Abel	Patricia	f	28	56:38:00
    Benfit	Marie		f	29	59:23:00
    Jennings Julie		f	29	59:32:00
    Larkin	Shannon		f	25	60:28:00
    Beadle	Cheryl		f	25	60:59:00
    Buker	Heidi		F	25	62:36:00
    Jacobson Regina		f	28	62:36:00
    Merner	Gretchen	f	27	65:24:00
    Thompson Michelle	f	29	66:40:00
    Simpson	Andrea		f	28	71:33:00
    
    30 to 34
    Moore	Kristin		f	30	33:12:00
    Pettit	Tina		f	32	35:50:00
    Winterer Melissa	f	32	39:03:00
    Bredice	Patty		f	34	40:30:00
    Cory-Ellersick	Alison	f	34	40:31:00
    Gaertner Heidi		f	30	41:06:00
    Warnke	Shelly		f	32	41:21:00
    Berry	Kim		f	30	42:06:00
    Ranz	Jennifer	f	32	42:41:00
    Summers	Tambe		f	30	42:58:00
    Thorne	Heather		f	32	44:40:00
    Parquette Tina		f	31	44:47:00
    Foley	Leigh		f	30	45:24:00
    Samuels	Cory		f	34	45:39:00
    Nidecker Melinda	f	33	45:54:00
    Ramlow	Michelle	f	30	45:55:00
    Gaul	Melissa		f	30	46:14:00
    Stubben	Kristen		f	33	46:51:00
    Schriveogl Anne		f	33	47:22:00
    Llenza	Shannon		f	34	48:17:00
    Nielsen	Debra		f	34	48:19:00
    Fleming	Dayna		f	34	48:35:00
    Bottenberg Juli		f	34	48:36:00
    Grimm	Leigh		f	34	48:55:00
    Burkett	Pleasant	f	31	48:57:00
    Otis	Kelly		f	34	49:06:00
    Pavy	Thao		f	34	49:23:00
    Mauity	Laura		f	31	49:42:00
    Pierson	Jennifer	f	30	50:16:00
    Finnegan Jody		f	34	50:21:00
    Hagedorn Darcey		f	33	50:49:00
    Strieby	Tracy		f	33	50:58:00
    Stewart	Chrissie	f	33	51:15:00
    Young	Brittany	f	30	51:26:00
    Pogline	Pranee		f	33	51:36:00
    Adams	Michele		f	32	52:23:00
    Myrick	Linda		f	32	52:42:00
    Edou	Tracey		f	33	52:42:00
    Hegel	Kirstelle	f	33	53:13:00
    Tonelli	Melinda		f	33	53:16:00
    Perales	Greta		f	33	53:29:00
    Peters	Jennifer	f	30	53:59:00
    Aguilar	Eryn		f	32	54:10:00
    Rankin	Beth		f	34	54:18:00
    Melusky	Shana		f	34	54:18:00
    Pohl	Tanyia		f	34	55:00:00
    Spindel	Jennifer	f	32	55:17:00
    Stich	Julie		f	33	56:53:00
    Smith	Gina		f	30	57:10:00
    Sawade	Jennifer	f	34	59:42:00
    Cymbaluk Jodie		f	33	60:25:00
    Sworkin	Cheri		f	32	60:26:00
    Bentleyt Michelle	f	32	66:16:00
    Gossett	Windy		f	30	67:39:00
    Garza	Valerie		f	30	74:09:00
    
    35 to 39
    Wright	Melissa		f	35	38:25:00
    Titus	Crystal		f	37	40:17:00
    Knudson	Lori		f	35	40:18:00
    Thompson Jen		f	37	42:01:00
    Wintermute Tiffany	f	39	43:24:00
    Felker	Mary		f	37	43:31:00
    Jones	Marijes		f	36	43:48:00
    Leuenberger Jill	f	37	43:59:00
    Craig	Pam		f	38	47:05:00
    Yarusso	Sarah		f	35	48:25:00
    Brown	Deirdre		f	39	49:01:00
    Klementson Tory		f	39	50:48:00
    Miller	Kimberly	f	36	51:03:00
    Muller	Lucia		f	39	51:34:00
    Garcia	Andrea		f	36	51:54:00
    Ross	Jennifer	f	38	52:29:00
    Aguilar	Pamela		f	38	53:10:00
    Oicles	Krista		f	39	53:27:00
    Erickson Kim		f	35	56:05:00
    Johnson	Lori		f	36	59:06:00
    Huber	Maria		f	37	59:58:00
    Hansen	Erin		f	39	60:05:00
    Paynter	Carrie		f	39	60:05:00
    Schuldt	Kirsten		f	36	62:18:00
    Justin	Stacy		f	38	64:01:00
    Glancy	Theresa		f	39	66:15:00
    Fisher	Ann Marie	f	39	70:36:00
    Lymburner Dawn		f	36	71:34:00
    
    40 to 44
    Fazio	Christy		f	41	35:34:00
    Wright	Jeannie		F	41	38:20:00
    LeBlonde Donna		f	40	38:53:00
    Bates	Penny		f	42	40:41:00
    McGuire	Teresa		f	42	42:56:00
    Wegeng	Violet		f	42	43:06:00
    Marble	Sherri		f	41	44:08:00
    Rumble	Theresa		f	43	44:49:00
    Fox	Sara		f	40	45:09:00
    Gillis	MaryAnn		F	42	45:15:00
    Miles	Traci		f	43	45:24:00
    Kiel	Stephanie	f	41	45:33:00
    Schranck Joan 		f	40	45:37:00
    Price	Stacy		f	40	45:52:00
    Rose	Heidi		f	42	46:05:00
    Mendelson Joanna	f	40	49:19:00
    Schnapkp Lynn		f	43	49:49:00
    Johnson	Roseanne	f	44	50:46:00
    Preo	Janet		f	42	50:47:00
    Long	Julia		f	42	50:52:00
    Stair	Leslie		f	44	55:09:00
    Bracelin Michele	f	42	55:17:00
    Webb	Tina		f	40	55:37:00
    Wright	Elizabeth	f	42	55:43:00
    Kittleson Denise	f	41	56:43:00
    Queen-Hall Cathy	f	44	56:46:00
    Johnson-Frangos	Tracy	f	44	58:25:00
    Sandoval Marilyn	f	43	64:46:00
    Nolan	Claire		f	41	67:16:00
    Smith	Victoria	f	41	67:36:00
    Hutchins Jeniffer	f	41	70:36:00
    
    45 to 49
    Groo	Julie		f	45	32:58:00
    Boon	Kim		f	46	37:57:00
    Weber	Cindy		f	46	39:20:00
    Connell	Jill		f	45	39:31:00
    Brossard Linda		f	45	40:12:00
    Ford	Betsy		f	45	41:41:00
    Bartosch Leslie		F	45	42:46:00
    Taylor	Arlene		f	49	43:39:00
    Bush	Kelly		f	47	44:07:00
    Grahm	Lisa		f	45	44:28:00
    Kahne	Tammy		f	46	46:45:00
    Pohlman	Denise		f	47	47:08:00
    Hampson	Carole		f	45	48:12:00
    Accetturo Melinda	f	45	48:24:00
    Lawbach	Judy		f	45	48:45:00
    Smith	Celia		f	49	49:09:00
    Jackman	Renee		f	46	49:19:00
    Wimer	Unda		f	47	49:48:00
    Harvey	Laura		f	45	49:51:00
    Lisko	Elaine		f	45	50:15:00
    Anderson Mimi		f	45	51:25:00
    Shorthouse Jackie	f	49	51:51:00
    Wolf	Danya		f	48	52:39:00
    Cole	Ginny		f	45	53:27:00
    Danilson Janet		f	49	53:51:00
    Blackmore Lynn		f	48	54:02:00
    Taylor	Cindy		f	47	54:13:00
    White	Kimberley	f	45	54:32:00
    Decker	Ginger		f	47	55:23:00
    Spencer	Joan		f	47	56:10:00
    Torres	Cheryl		f	45	58:59:00
    Sutter	Pamela		f	49	68:38:00
    
    50 to 54
    Martin	Cynthia		f	52	42:04:00
    Soucie	Teresa		f	50	42:37:00
    Schell	Sharon		f	53	44:29:00
    Prather	Sherri		f	50	45:58:00
    Dennison Mary		f	50	49:43:00
    Clark	Mara		f	50	50:00:00
    Riemland Pamela		f	50	51:29:00
    Steen	Diane		f	51	52:57:00
    Carson	Yvonne		f	53	54:28:00
    Milliman Rosaura	f	52	55:41:00
    Coan	Linda		f	51	57:22:00
    Fisher	Janet		f	51	58:59:00
    LuAnne	Kay		f	50	59:16:00
    rury	Laura		f	52	67:26:00
    Hansen	Kay		f	52	71:32:00
    Siani	Gail		f	51	78:17:00
    
    55 to 59
    Nelson	Phyllis		f	56	39:11:00
    Kane	Pamela		f	55	43:51:00
    Zirn	Terry		f	55	44:40:00
    Motut	Barb		f	57	46:09:00
    Monroe	Jane		f	59	46:56:00
    Mills	Mary		f	57	48:29:00
    Felver	Linda		f	58	51:38:00
    Metrokin Bobbie		f	56	52:28:00
    Schottman Carole	f	59	54:17:00
    Hodges	Sue		f	56	57:08:00
    Peplniak Pattie		f	56	59:41:00
    Baranowki Mary		f	57	66:55:00
    DeForest Lynne		f	58	78:15:00
    
    60 to 64
    Griffiths Vicki		f	60	43:50:00
    Angel	Sylvia		f	60	47:44:00
    Nicholson Virginia	f	64	49:54:00
    Hulett	Prudence	f	60	50:06:00
    Rowe	Josie		f	63	60:00:00
    Powers	Judy		f	62	72:39:00
    Pohl	Sharon		f	60	76:36:00
    
    65 to 69
    Macklow	Barbara		f	69	47:08:00
    Young	Flora		f	69	54:30:00
    Milliman Shirley	f	68	55:41:00
    Drauglis Peg		f	67	62:38:00
    Wood	Charlotte	f	65	64:47:00
    
    70 and over
    Parker	Wilma		f	70	48:16:00
    
    MEN'S RESULTS
    
    8 and under
    Johnson	Blake	m	8	79:56:00
    
    9 to 10
    Higa	Nicholas	m	10	52:38:00
    
    11 to 13
    McGuire	Lucas		m	13	38:50:00
    Werner	Samuel		m	12	40:28:00
    Mahony	Douglas		m	11	42:53:00
    Fox	Henry		m	11	43:12:00
    
    14 to 16
    Riek	Dak		m	15	29:12:00
    Welling	Jordan		m	15	31:09:00
    Hartt	Miles		m	14	38:49:00
    Rutherford Garrett	m	14	41:31:00
    Grindley Patrick	m	15	42:45:00
    Hoefer	Bryce		m	14	45:12:00
    Scriven	Chad		m	15	46:06:00
    Logen	Graham		m	16	48:43:00
    Gratgoy	Lat		m	15	49:28:00
    Carlstron Jared		m	14	51:31:00
    Johnson	Brandon		m	14	66:34:00
    
    17 to 19
    Kohler	Leif		m	19	28:13:00
    Seamster Scott		m	18	29:20:00
    Buffum	Jesse		m	17	32:05:00
    Lawsen	Daniel		m	19	34:31:00
    Schwab	Matt		m	17	35:39:00
    Jaimes	Franciso	m	19	38:26:00
    
    20 to 29
    Wing 	Clay		m	29	26:34:00
    Otten	Hans		m	26	26:57:00
    Allen	Matt		m	26	28:33:00
    VanderKoy Jon		m	27	30:38:00
    Haffner	Daniel		m	27	31:15:00
    Mendiola Richard	m	23	31:24:00
    Rindal	Kevin		m	24	32:23:00
    Frederickson Tyler	m	29	32:34:00
    Donovan	Peter		m	29	32:56:00
    Baker	Josh		m	27	34:17:00
    Zeretzke Jared		m	24	34:47:00
    Colbert	Evan		m	26	34:48:00
    Borken	Jed		m	26	34:53:00
    Fisher	Gene		m	23	35:40:00
    Van Allen Warren	m	27	36:03:00
    Ballew	Ben		m	20	36:18:00
    Evanson	Ed		m	20	36:18:00
    Littrell Keith		m	26	36:33:00
    Galloway Daniel		m	26	37:12:00
    Wright	Jeff		m	26	37:16:00
    Kurtz	John		m	23	38:35:00
    Howell	Ryan		m	24	39:48:00
    Gough	Charlie		m	29	40:22:00
    Nelson	Jeff		m	26	41:14:00
    Dance	Thomas		m	28	42:30:00
    Cannon	Todd		m	28	45:28:00
    Croz	Christopher	m	29	46:23:00
    Mickelson Kirstian	m	24	47:28:00
    Dodd	Andrew		m	24	47:29:00
    Hayes	Phil 		m	24	47:29:00
    Llenza	Michael		m	29	48:17:00
    Dorcy	Michael		m	25	48:23:00
    Tait	Steven		m	26	48:39:00
    Robinson Steve		m	27	48:49:00
    Webley	Shane		m	25	49:20:00
    Gates	Josh		m	29	51:36:00
    Wilson	Matt		m	25	52:06:00
    Gunter	James		m	28	52:11:00
    Turner	Chris		m	27	53:18:00
    Wilson	Mark		m	28	53:48:00
    Starley	Scott		m	24	54:58:00
    Benfit	Brandon		m	29	59:23:00
    
    30 to 34
    Fraser 	Ian		m	30	26:15:00
    Brown	Rich		m	31	27:06:00
    Cote	Mike		m	32	33:52:00
    Raaen	Jeremy		m	31	35:21:00
    Plano	Marc		m	32	35:21:00
    Cook	Mark		m	30	35:51:00
    Williams Ron		m	34	36:38:00
    Woodey	Ryan		m	31	37:02:00
    Halmos	Peter		m	31	37:04:00
    LaFayette John		m	34	38:01:00
    Bellows	Chris 		m	31	38:06:00
    Werner	Adam		m	31	38:28:00
    Summers	John		m	34	38:48:00
    Maurer	Marc 		m	33	38:52:00
    Hamel	William		m	32	39:08:00
    Wilson	Andrew		m	31	39:19:00
    Gatten	Tim		m	30	39:37:00
    Nidecker John		m	32	39:55:00
    Pratt	Jason		m	31	40:36:00
    Torgesen Michael	m	34	41:18:00
    Campbell Trent		m	30	41:19:00
    Ranz	Matt		m	30	42:26:00
    O'Meara	Christian	m	31	43:53:00
    Grimm	Michael		m	34	44:32:00
    Otterlee Mark		m	31	45:33:00
    White	Michael		m	33	46:12:00
    Otis	Steve		m	34	46:19:00
    Burrows	Joel		m	33	46:57:00
    Jennings Shane		m	31	47:09:00
    Poquiz	John		m	30	47:30:00
    Olsen	Troy		m	30	48:14:00
    Fleming	Jennife		m	32	56:05:00
    Gossett	Adam		m	31	67:40:00
    
    35 to 39
    Janz	Dean		m	39	28:25:00
    Hardebeck Curtis	m	38	28:50:00
    Brewer	Larry		m	35	31:28:00
    DeWitt	Jeff		m	37	31:46:00
    Filetti	Sam		m	39	33:02:00
    Clement	Paul		m	39	33:43:00
    Duncan	Steve		m	36	34:20:00
    Kotal	Charles		m	35	34:27:00
    Bisla	TJ		m	35	35:17:00
    Loober	Jordon		m	36	35:59:00
    Armstrong Brent		m	37	36:03:00
    Perez	Gerardo		m	36	37:30:00
    Lindsey	Steve		m	35	37:32:00
    Garrett	Charlie		m	38	38:05:00
    Curry	Chester		m	37	38:26:00
    King	Duard		m	35	39:32:00
    Ninneman Scott		m	35	40:02:00
    Weiderstrom Brett	m	35	40:21:00
    Rechlin	Roy		m	38	40:30:00
    Eells	Kurt		m	35	40:52:00
    Begley	Brian		m	36	41:38:00
    Evans	Gerry		m	37	42:13:00
    Wegeng	Tom		m	37	43:23:00
    Imig	Scott		m	35	47:03:00
    Glass	Cliff		m	35	48:12:00
    Bovee	Lee		m	35	49:58:00
    Oram	Guy		m	39	50:30:00
    Stewart	Kevin		m	39	50:49:00
    Felker	Dix		m	39	54:26:00
    Dudley	Scott		m	37	57:03:00
    Fitzgerald Wheeler	m	37	60:13:00
    
    40 to 44
    Townsend Kendall	m	43	29:06:00
    Steiger	Peter		m	42	31:25:00
    Semrau	Mark		m	43	33:03:00
    Traylor	Gil		m	40	33:54:00
    Klepsch	Ken 		m	44	35:33:00
    Larsen	Scott		m	44	36:07:00
    Tabor	Tyler		m	41	36:30:00
    Clark	Bradly		m	44	37:44:00
    Avila	Ceasar		m	40	38:56:00
    Rodgers	Perry		m	41	39:46:00
    George	Mark		m	44	42:15:00
    Bredice	Bill		m	41	44:08:00
    Christlieb Roger	m	42	44:11:00
    Walls	Tom		m	44	44:23:00
    Ravenholt Todd		m	40	45:22:00
    Jacobs	Bill		m	42	46:49:00
    Frahm	Raymond		m	41	47:34:00
    Hovde	Darrell		m	42	47:43:00
    Erikson	Mike		m	43	50:23:00
    Bridgeman Kay		m	42	51:25:00
    Grieser	Martin		m	43	53:08:00
    
    45 to 49
    Smith	Darrell		m	47	33:10:00
    Crofoot	Jerry		m	48	33:11:00
    Kiel	Chip		m	49	34:30:00
    Willson	James		m	49	35:40:00
    Stock	Terry		m	46	35:54:00
    Cockrell Mark		m	47	37:03:00
    Swenson	John		m	45	37:50:00
    Perry	Rich		m	46	38:20:00
    Dorough	Scott		m	48	38:30:00
    Jacobsen Rob		m	46	38:38:00
    Chionis	Jim		m	48	39:34:00
    Boe	Bill		m	48	40:48:00
    Frangos	Peter		m	46	41:08:00
    Rutherford Ron		m	48	41:11:00
    Ford	Jerry		m	47	41:41:00
    Jenkins	Brian		m	45	42:20:00
    McGlaughry Michael	m	48	43:09:00
    Darling	Robert		m	46	43:43:00
    VanBeek	Dave		m	46	44:19:00
    Johnson	Ron		m	48	48:01:00
    Lara	Gil		m	46	48:46:00
    McComb	Greg		m	47	49:31:00
    Connell	Kevin		m	48	50:13:00
    Norton	Paul		m	48	50:24:00
    Johnson	Duane		m	48	54:08:00
    Grindley Rick		m	48	56:21:00
    
    50 to 54
    Hamilton Steve		m	53	31:47:00
    MacLean	Doug		m	50	33:45:00
    Beal	Mike		m	50	34:32:00
    Coan	Tom		m	51	34:44:00
    Boston	Bob		m	52	35:43:00
    Feerer	Warren		m	53	36:26:00
    Stafford Steve		m	53	36:52:00
    Thomas	Mike		m	51	36:54:00
    Hardwick Alan		m	52	36:58:00
    Merrow	Marcus		m	52	39:49:00
    Glesne	Reed		m	52	39:49:00
    bishop	Dave		m	51	39:57:00
    Bartosch Mike		m	50	40:53:00
    Conover	Terry		m	54	41:22:00
    Gann	Charlie		m	53	42:32:00
    Wythes	Mark		m	51	42:41:00
    Lee	Jim		m	54	43:35:00
    Milliman Philip		m	52	46:38:00
    Tuai	Walter		m	52	47:47:00
    Daniel	Steve		m	50	48:26:00
    Gregory	Peter		m	52	49:02:00
    Mielock	Denny		m	52	49:40:00
    Danilson Gary		m	53	52:20:00
    Ottosen	Danya		m	52	59:16:00
    
    55 to 59
    Lemke	Christopher	m	55	34:18:00
    Moe	Steve		m	59	36:40:00
    McTaggart Jack		m	57	37:24:00
    Lynch	Ron		m	59	38:11:00
    Schottman Robert	m	59	39:12:00
    Zeretza	David		m	56	41:01:00
    Sauder	Stephan		m	56	41:04:00
    Seely	Paul		m	56	41:57:00
    Cretin	Chuck		m	59	42:00:00
    Dalton	Russ		m	57	43:42:00
    Driskill David		m	59	44:13:00
    Foulkes	Bill		m	55	44:26:00
    Elenbaas Allan		m	59	44:28:00
    Sage	Larry		m	59	45:15:00
    Cambell	Ron		m	55	45:50:00
    Maximuk	John		m	57	47:40:00
    Pepelnjak George	m	57	49:46:00
    Wolf	Don		m	55	50:44:00
    Fox	Terry		m	55	54:08:00
    DeForest Robert 	m	58	56:03:00
    Metrokin Michael	m	56	59:31:00
    
    60 to 64
    Chasan	Dan 		m	60	37:16:00
    Beard	Skip		m	60	37:59:00
    Haase	Peter		m	63	40:17:00
    Wilcox	Joe		m	61	40:20:00
    Cobb	Nelson		m	64	40:43:00
    Penta	Albert		m	63	42:22:00
    Thorndike Paul		m	61	42:59:00
    Daniel	Bill		m	61	44:56:00
    Cox	Herbert		m	64	45:08:00
    Kaiser	John		m	60	46:19:00
    Bergman	Robert		m	64	46:33:00
    O'Neil	Michael		m	62	47:22:00
    Durbin	William		m	62	49:38:00
    Logan	Danya		m	60	52:57:00
    McMichael Rick		m	61	61:27:00
    
    65 to 69
    Iffrig	Bill		m	69	36:19:00
    Wylie	Dallas		m	66	37:23:00
    Parker	Lee		m	68	37:25:00
    Nicholson Bill		m	68	38:13:00
    Wilson	Kirk		m	65	47:04:00
    Wright	Gary		m	66	47:35:00
    Marquart Ron		m	67	48:52:00
    Hurd	David		m	67	51:32:00
    Wightman Edward		m	66	52:42:00
    Hoover	Gary		m	66	52:46:00
    Mealey	Verne		m	69	53:04:00
    Arnett	Bill		m	68	62:21:00
    
    70 and over
    Woodey	Keith		m	75	39:02:00
    Preedy	Mel 		m	71	40:11:00
    Glick	Don		m	72	46:27:00
    Lee	Arthur		m	72	48:38:00
    Davidson Jim		m	71	54:37:00
    Milliman Charles	m	71	57:11:00
    Eerkes	Ronald		m	72	72:23:00
    
    
    Tulip Run 2004 2 Mile Run
    Last Name First Name	Gender	Age	Time
    
    2 Miles FEMALES
    
    8 and under
    McTaggartMaggie	f	7	19:28:00
    Cybula	Abigail	f	7	19:30:00
    Rose	Jenelle	f	8	19:33:00
    Bell Samantha	f	8	19:38:00
    StroosmaBrooke	f	6	20:30:00
    Gear	Paige	f	6	22:48:00
    Weymouth Brooke	f	6	24:54:00
    Williams Anna	f	8	25:01:00
    Marrs	Camille	f	4	25:02:00
    Donley	Lauren	f	6	25:37:00
    Rogers	Julia	f	8	25:40:00
    Covey	Nina	f	7	27:29:00
    Saucedo	 	f	6	27:50:00
    
    9 to 10
    Beck	Kelly	f	10	15:15:00
    HardebeckTiffanyf	9	16:03:00
    Fox	Natalie	f	9	17:22:00
    Gear	Ariel	f	9	17:35:00
    North	Hannah	f	10	17:35:00
    Tidwell	Kathyrn	f	10	18:00:00
    Forsman	Lexie	F	10	18:20:00
    Perry	Allison	f	9	19:44:00
    Adams	Jordan	f	10	19:47:00
    RudemetkinDaisy	f	10	21:30:00
    McTaggert Molly	f	9	22:03:00
    Stroosma Molly	f	9	22:36:00
    Beebe	Harmony	f	9	22:39:00
    Adelaide Leray	f	9	24:21:00
    McCarthy Ashlee	f	9	24:56:00
    Temple	Carly	f	10	28:06:00
    Tingley	Jessica	f	10	29:01:00
    Frank	Sierra	f	10	29:32:00
    Rogers	Jacqylyn	f	9	29:32:00
    Pavit	Iria	f	10	30:47:00
    
    11 to 13
    Steele	Alanna	f	13	13:32:00
    Steiger	Michelle	13	14:24:00
    Wythes	Montia	f	13	15:13:00
    Guenter	Alexandra	13	15:44:00
    Thompson Grace	f	11	16:11:00
    DiepenbrockEmil	f	11	16:13:00
    McNett	Katie	f	12	16:21:00
    Sanders	Serena	f	11	16:37:00
    French	Lucy	f	13	16:48:00
    Hansted	Jessica	f	12	16:49:00
    Chaput	Lacey	f	11	17:38:00
    Tidwell	Samanthaf	11	17:40:00
    Thorson	Tika	f	12	18:00:00
    Nielsen	Jessica	f	13	18:15:00
    Fox	Kate	f	13	18:26:00
    HardebeckKailee	f	11	19:24:00
    Dunn	Taylor	f	13	19:35:00
    Jansen 	Lizzy	f	11	24:06:00
    Schuh	Annalie	f	11	25:46:00
    Minnis	Ashlee	f	11	25:47:00
    Wiebe-WrightPatia	11	26:01:00
    Hulbert	Amanda	f	13	26:40:00
    Fleischmann Kelsey	12	27:32:00
    Danilson Malia	f	11	27:33:00
    Williams Lisa	f	11	29:53:00
    Hayworth Piper	f	11	30:46:00
    Cardinell Leah	f	11	30:47:00
    
    14 to 16
    Graham	Allison	f	16	13:22:00
    Cushing  Liisa	f	14	14:46:00
    Adams	Alyssa	f	15	16:00:00
    Creighton Sayre	f	14	16:58:00
    MacKay	Allison	f	16	18:22:00
    Millen	Kari	f	14	18:25:00
    Hess	Kristen	f	14	20:11:00
    Donovan	Jessie	f	16	20:23:00
    
    17 to 19
    Forrey	Mary	f	18	15:55:00
    Morton	Cherise	f	17	17:05:00
    
    20 to 29
    Vanderoef Julie	f	29	12:42:00
    Lemke	Jaime	f	22	15:35:00
    Spitler	Meagan	f	22	17:07:00
    Cook 	Elizabeth f	26	17:17:00
    Fiorito	Tirzah	f	24	17:29:00
    Lyman	Margaret f	22	17:30:00
    Cecotti	Danielle f	23	17:40:00
    Harrison Crissi	f	21	17:42:00
    Jones	Carmen	f	22	18:01:00
    Hudson	Rayna	f	24	18:13:00
    VanKerkvoorde Rebecca	26	18:16:00
    Cahoon	Paige	f	27	18:59:00
    Buckalew Elizabeth	25	19:17:00
    Crawford Amy	f	29	19:27:00
    Gibbs	Jessica	f	25	20:13:00
    Howell	Adrienne f	24	20:31:00
    Swihart	Amanda	f	26	21:35:00
    Sluronb	Hannah	f	24	21:56:00
    Fatou	Jabbie	f	28	24:49:00
    Hanby	Keira	f	22	25:30:00
    Bostian	Francine f	26	25:38:00
    Moore	Tonya	f	26	28:38:00
    Avakaian Teresa	f	22	30:20:00
    
    30 to 34
    Marks	LaRae	f	31	15:21:00
    Strawbridge Wendy f	31	16:27:00
    Selzer	Karla	f	30	17:07:00
    Lovett	Pam	f	32	17:43:00
    Jackson	Ursula	f	30	18:30:00
    Kuss-Cybula Michelle f	34	19:31:00
    Essley	Sandi	f	31	21:02:00
    Lee	Linda	f	33	22:11:00
    Schinman Linda	f	32	23:10:00
    Randall	Lisa	f	33	24:14:00
    Minnis	Amber	f	31	25:48:00
    Hurlbutt Liz 	f	32	25:56:00
    Frohberb Doreen	f	33	26:33:00
    Bjornstad Katie	f	32	27:06:00
    Perez	Marie	f	32	27:06:00
    Sheahan	Lauri	f	33	27:06:00
    Scott	Wendy	f	31	27:30:00
    Mischler Erica	f	30	27:48:00
    
    35 to 39
    Corp	Lisa	f	35	15:37:00
    Saunders Sarah	f	35	17:48:00
    Wilson	Debbie	f	37	18:35:00
    Hull	Bonnie	F	38	21:54:00
    Butler	Christine f	35	22:11:00
    Closs	Melissa	f	35	22:18:00
    Tingley	Rhonda	f	38	23:09:00
    Marrs	Heather	f	37	25:03:00
    Klinger	Kathy	f	38	25:33:00
    
    40 to 44
    Steele	Julie	f	42	13:56:00
    Witte	Vicki	f	41	14:54:00
    Todd	Barbara	f	44	19:15:00
    Smith	Tracy	f	41	19:28:00
    Begley	Dorothy	f	43	20:31:00
    Storms	Aarene	F	40	23:18:00
    Weymouth Barbara f	42	24:54:00
    Drake	Kirsti	f	40	25:42:00
