![]() |
Capital City Marathon May 16, 2004 Olympia, WA Marathon, Half Marthon, 5 mile
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
RESULTS BY AA SPORTS, LTD: WEBSITE: www.racecenter.com
E-MAIL: aasports@racecenter.com
PHONE: (503) 531-3140
CAPITAL CITY FIVE MILER
SUNDAY, MAY 16, 2004
253 - # OF FINISHERS
102 - # OF FINISHERS - MALES
151 - # OF FINISHERS - FEMALES
3 - # OF DAY OF RACE REGISTRATION
| Top 10 Overall Males & Females |
| Top 10 Overall Masters Males & Females |
| Top 10 Overall Super Masters Males & Females |
| Top 10 Overall Junior Males & Females |
| Overall Results |
| Age Group Results |
| Go To The Top Of The Page |
TOP 10 OVERALL MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Gerardo Avila Federal Way, WA 2208 M 31 0:27:04 5:12 1 / 9 1 / 253 1 / 102 0:27:04 5:12 0:00
2. Scott Knackstedt Olympia, WA 2026 M 21 0:29:00 5:35 1 / 3 2 / 253 2 / 102 0:29:00 5:35 0:00
3. Brad Hooper Olympia, WA 2263 M 35 0:29:25 5:39 1 / 8 3 / 253 3 / 102 0:29:25 5:39 0:00
4. Dave Richard Olympia, WA 2163 M 51 0:30:12 5:48 1 / 10 4 / 253 4 / 102 0:30:12 5:48 0:00
5. Mike Schmidt Tacoma, WA 2016 M 16 0:30:45 5:55 1 / 16 5 / 253 5 / 102 0:30:46 5:55 0:01
6. Mike Claxton Kelso, WA 2004 M 43 0:30:54 5:57 1 / 15 6 / 253 6 / 102 0:30:54 5:57 0:00
7. Earl Zamora Lacey, WA 2164 M 42 0:31:09 5:59 2 / 15 7 / 253 7 / 102 0:31:10 6:00 0:01
8. Nick Allar Ravensdale, WA 2224 M 15 0:31:43 6:06 2 / 16 8 / 253 8 / 102 0:31:45 6:06 0:02
9. Sylvan Smyth Victoria, BC 2219 M 34 0:31:51 6:08 2 / 9 9 / 253 9 / 102 0:31:51 6:08 0:00
10. Patrick Maginn Dupont, WA 2262 M 28 0:31:54 6:08 1 / 9 10 / 253 10 / 102 0:31:55 6:08 0:01
TOP 10 OVERALL FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Angela French Lacey, WA 2258 F 45 0:33:12 6:23 1 / 20 13 / 253 1 / 151 0:33:13 6:23 0:01
2. Ann Deer Tumwater, WA 2222 F 13 0:34:29 6:38 1 / 5 19 / 253 2 / 151 0:34:32 6:38 0:03
3. Karen Kunz Lacey, WA 2256 F 48 0:36:04 6:56 2 / 20 25 / 253 3 / 151 0:36:05 6:56 0:01
4. Vanessa Pearson Tacoma, WA 2213 F 47 0:38:40 7:26 3 / 20 36 / 253 4 / 151 0:38:45 7:27 0:05
5. Heather Maginn Dupont, WA 2261 F 30 0:39:35 7:37 1 / 28 41 / 253 5 / 151 0:39:40 7:38 0:05
6. Lisa Burrell Seattle, WA 2168 F 26 0:39:42 7:38 1 / 14 43 / 253 6 / 151 0:40:34 7:48 0:52
7. Hollie Myhr Tumwater, WA 2267 F 32 0:40:08 7:43 2 / 28 46 / 253 7 / 151 0:40:17 7:45 0:09
8. Laura Parma Olympia, WA 2100 F 44 0:40:18 7:45 1 / 25 48 / 253 8 / 151 0:40:27 7:47 0:09
9. Aly Unterreiner Gig Harbor, WA 2257 F 48 0:40:36 7:48 4 / 20 50 / 253 9 / 151 0:40:42 7:50 0:06
10. Kim Moody Cape Elisabeth, ME 2259 F 48 0:40:36 7:48 5 / 20 51 / 253 10 / 151 0:40:42 7:50 0:06
| Go To The Top Of The Page |
TOP 10 OVERALL MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Dave Richard Olympia, WA 2163 M 51 0:30:12 5:48 1 / 10 4 / 253 4 / 102 0:30:12 5:48 0:00
2. Mike Claxton Kelso, WA 2004 M 43 0:30:54 5:57 1 / 15 6 / 253 6 / 102 0:30:54 5:57 0:00
3. Earl Zamora Lacey, WA 2164 M 42 0:31:09 5:59 2 / 15 7 / 253 7 / 102 0:31:10 6:00 0:01
4. Robert Barrett Aberdeen, WA 2245 M 41 0:32:55 6:20 3 / 15 12 / 253 12 / 102 0:32:56 6:20 0:01
5. Stephen Beck Olympia, WA 2138 M 40 0:34:52 6:42 4 / 15 21 / 253 19 / 102 0:34:59 6:44 0:07
6. Rick Kunkle Olympia, WA 2025 M 42 0:35:20 6:48 5 / 15 22 / 253 20 / 102 0:35:25 6:49 0:05
7. Jay Lindbergh Lakewood, WA 2038 M 52 0:35:59 6:55 2 / 10 24 / 253 22 / 102 0:36:01 6:56 0:02
8. Hieu Nguyen Olympia, WA 2086 M 46 0:36:07 6:57 1 / 17 26 / 253 23 / 102 0:36:09 6:57 0:02
9. Ken Orthano University Place, WA 2214 M 55 0:36:30 7:01 1 / 9 27 / 253 24 / 102 0:36:35 7:02 0:05
10. Mike Moore Olympia, WA 2006 M 63 0:36:54 7:06 1 / 4 28 / 253 25 / 102 0:36:55 7:06 0:01
TOP 10 OVERALL MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Angela French Lacey, WA 2258 F 45 0:33:12 6:23 1 / 20 13 / 253 1 / 151 0:33:13 6:23 0:01
2. Karen Kunz Lacey, WA 2256 F 48 0:36:04 6:56 2 / 20 25 / 253 3 / 151 0:36:05 6:56 0:01
3. Vanessa Pearson Tacoma, WA 2213 F 47 0:38:40 7:26 3 / 20 36 / 253 4 / 151 0:38:45 7:27 0:05
4. Laura Parma Olympia, WA 2100 F 44 0:40:18 7:45 1 / 25 48 / 253 8 / 151 0:40:27 7:47 0:09
5. Aly Unterreiner Gig Harbor, WA 2257 F 48 0:40:36 7:48 4 / 20 50 / 253 9 / 151 0:40:42 7:50 0:06
6. Kim Moody Cape Elisabeth, ME 2259 F 48 0:40:36 7:48 5 / 20 51 / 253 10 / 151 0:40:42 7:50 0:06
7. Jill Rosenkrantz Olympia, WA 2212 F 52 0:41:10 7:55 1 / 11 54 / 253 11 / 151 0:41:27 7:58 0:17
8. Karen Schoessel Lacey, WA 2203 F 50 0:41:18 7:57 2 / 11 56 / 253 12 / 151 0:41:26 7:58 0:08
9. Diana Patalagoyti Seattle, WA 2091 F 45 0:41:46 8:02 6 / 20 61 / 253 13 / 151 0:41:52 8:03 0:06
10. Suzanne Wagner Eatonville, WA 2063 F 42 0:42:28 8:10 2 / 25 67 / 253 16 / 151 0:42:33 8:11 0:05
| Go To The Top Of The Page |
TOP 10 OVERALL SUPER MASTERS MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Mike Moore Olympia, WA 2006 M 63 0:36:54 7:06 1 / 4 28 / 253 25 / 102 0:36:55 7:06 0:01
2. Richard Olafson Olympia, WA 2021 M 70 0:42:52 8:15 1 / 2 70 / 253 54 / 102 0:42:57 8:16 0:05
3. Jim Grant Olympia, WA 2058 M 61 0:46:40 8:58 2 / 4 113 / 253 70 / 102 0:46:49 9:00 0:09
4. Jerry Damitio Olympia, WA 2226 M 70 0:50:17 9:40 2 / 2 156 / 253 85 / 102 0:50:30 9:43 0:13
5. Ronald Page Puyallup, WA 2109 M 62 1:06:11 12:44 3 / 4 227 / 253 98 / 102 1:06:27 12:47 0:16
6. Ray Brown Olympia, WA 2167 M 62 1:28:27 17:01 4 / 4 250 / 253 102 / 102 1:28:50 17:05 0:23
TOP 10 OVERALL SUPER MASTERS FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Constance Dowell Longview, WA 2030 F 63 0:45:21 8:43 1 / 4 96 / 253 34 / 151 0:45:25 8:44 0:04
2. Diane Johnson Tumwater, WA 2037 F 60 0:50:17 9:40 2 / 4 155 / 253 71 / 151 0:50:18 9:40 0:01
3. Holly Hall Bainbridge Island, WA 2143 F 60 0:59:40 11:28 3 / 4 213 / 253 116 / 151 1:00:03 11:33 0:23
4. Barbara Olafson Olympia, WA 2018 F 70 1:00:43 11:41 1 / 3 218 / 253 121 / 151 1:00:56 11:43 0:13
5. Matsue Watanabe Seattle, WA 2075 F 76 1:07:22 12:57 2 / 3 229 / 253 131 / 151 1:07:30 12:59 0:08
6. Jean Yule Prince George, BC CANADA 2028 F 71 1:11:51 13:49 3 / 3 235 / 253 137 / 151 1:12:19 13:54 0:28
7. Sharon Covey Las Vegas, NV 2217 F 64 1:19:05 15:12 4 / 4 247 / 253 147 / 151 1:19:26 15:17 0:21
| Go To The Top Of The Page |
TOP 10 OVERALL JUNIOR MALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Mike Schmidt Tacoma, WA 2016 M 16 0:30:45 5:55 1 / 16 5 / 253 5 / 102 0:30:46 5:55 0:01
2. Nick Allar Ravensdale, WA 2224 M 15 0:31:43 6:06 2 / 16 8 / 253 8 / 102 0:31:45 6:06 0:02
3. Justin Harkness Olympia, WA 2130 M 16 0:33:14 6:23 3 / 16 14 / 253 13 / 102 0:33:16 6:24 0:02
4. Michael Gosselin Tacoma, WA 2118 M 16 0:33:20 6:25 4 / 16 15 / 253 14 / 102 0:33:22 6:25 0:02
5. Graeme Paulsen East Olympia, WA 2180 M 16 0:33:50 6:30 5 / 16 16 / 253 15 / 102 0:33:50 6:30 0:00
6. Kelly Cumiskey Olympia, WA 2129 M 16 0:34:47 6:41 6 / 16 20 / 253 18 / 102 0:34:49 6:42 0:02
7. Colin Keown Olympia, WA 2009 M 17 0:35:40 6:52 7 / 16 23 / 253 21 / 102 0:35:43 6:52 0:03
8. Kyle Cooper Olympia, WA 2265 M 15 0:39:49 7:39 9 / 16 44 / 253 38 / 102 0:39:51 7:40 0:02
9. Dan Sedlacek Olympia, WA 2013 M 17 0:40:50 7:51 10 / 16 53 / 253 43 / 102 0:41:18 7:57 0:28
10. Keelan Hooper Olympia, WA 2160 M 15 0:41:16 7:56 11 / 16 55 / 253 44 / 102 0:41:32 7:59 0:16
TOP 10 OVERALL JUNIOR FEMALES
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Ann Deer Tumwater, WA 2222 F 13 0:34:29 6:38 1 / 5 19 / 253 2 / 151 0:34:32 6:38 0:03
2. Lauren Storm Puyallup, WA 2239 F 14 0:41:54 8:03 2 / 5 62 / 253 14 / 151 0:42:08 8:06 0:14
3. Jenna Zechmann Olympia, WA 2101 F 14 0:51:11 9:51 4 / 5 162 / 253 74 / 151 0:51:24 9:53 0:13
4. Nichole Ray Federal Way, WA 2142 F 13 1:03:50 12:17 5 / 5 222 / 253 125 / 151 1:03:59 12:18 0:09
| Go To The Top Of The Page |
MEN'S & WOMEN'S OVERALL RESULTS - 5 MILER
CHIP CHIP AGE PLACE SEX GUN GUN TIME TO
NO. NAME CITY & STATE RACE # SEX AGE TIME PACE DIV OVERALL OVERALL TIME PACE START LINE
1. Gerardo Avila Federal Way, WA 2208 M 31 0:27:04 5:12 1 / 9 1 / 253 1 / 102 0:27:04 5:12 0:00
2. Scott Knackstedt Olympia, WA 2026 M 21 0:29:00 5:35 1 / 3 2 / 253 2 / 102 0:29:00 5:35 0:00
3. Brad Hooper Olympia, WA 2263 M 35 0:29:25 5:39 1 / 8 3 / 253 3 / 102 0:29:25 5:39 0:00
4. Dave Richard Olympia, WA 2163 M 51 0:30:12 5:48 1 / 10 4 / 253 4 / 102 0:30:12 5:48 0:00
5. Mike Schmidt Tacoma, WA 2016 M 16 0:30:45 5:55 1 / 16 5 / 253 5 / 102 0:30:46 5:55 0:01
6. Mike Claxton Kelso, WA 2004 M 43 0:30:54 5:57 1 / 15 6 / 253 6 / 102 0:30:54 5:57 0:00
7. Earl Zamora Lacey, WA 2164 M 42 0:31:09 5:59 2 / 15 7 / 253 7 / 102 0:31:10 6:00 0:01
8. Nick Allar Ravensdale, WA 2224 M 15 0:31:43 6:06 2 / 16 8 / 253 8 / 102 0:31:45 6:06 0:02
9. Sylvan Smyth Victoria, BC 2219 M 34 0:31:51 6:08 2 / 9 9 / 253 9 / 102 0:31:51 6:08 0:00
10. Patrick Maginn Dupont, WA 2262 M 28 0:31:54 6:08 1 / 9 10 / 253 10 / 102 0:31:55 6:08 0:01
11. Matt Deboer Puyallup, WA 2080 M 27 0:32:13 6:12 2 / 9 11 / 253 11 / 102 0:32:15 6:12 0:02
12. Robert Barrett Aberdeen, WA 2245 M 41 0:32:55 6:20 3 / 15 12 / 253 12 / 102 0:32:56 6:20 0:01
13. Angela French Lacey, WA 2258 F 45 0:33:12 6:23 1 / 20 13 / 253 1 / 151 0:33:13 6:23 0:01
14. Justin Harkness Olympia, WA 2130 M 16 0:33:14 6:23 3 / 16 14 / 253 13 / 102 0:33:16 6:24 0:02
15. Michael Gosselin Tacoma, WA 2118 M 16 0:33:20 6:25 4 / 16 15 / 253 14 / 102 0:33:22 6:25 0:02
16. Graeme Paulsen East Olympia, WA 2180 M 16 0:33:50 6:30 5 / 16 16 / 253 15 / 102 0:33:50 6:30 0:00
17. Erik Heimann Olympia, WA 2061 M 32 0:34:24 6:37 3 / 9 17 / 253 16 / 102 0:34:27 6:38 0:03
18. Spencer Reed Olympia, WA 2114 M 30 0:34:28 6:38 4 / 9 18 / 253 17 / 102 0:34:31 6:38 0:03
19. Ann Deer Tumwater, WA 2222 F 13 0:34:29 6:38 1 / 5 19 / 253 2 / 151 0:34:32 6:38 0:03
20. Kelly Cumiskey Olympia, WA 2129 M 16 0:34:47 6:41 6 / 16 20 / 253 18 / 102 0:34:49 6:42 0:02
21. Stephen Beck Olympia, WA 2138 M 40 0:34:52 6:42 4 / 15 21 / 253 19 / 102 0:34:59 6:44 0:07
22. Rick Kunkle Olympia, WA 2025 M 42 0:35:20 6:48 5 / 15 22 / 253 20 / 102 0:35:25 6:49 0:05
23. Colin Keown Olympia, WA 2009 M 17 0:35:40 6:52 7 / 16 23 / 253 21 / 102 0:35:43 6:52 0:03
24. Jay Lindbergh Lakewood, WA 2038 M 52 0:35:59 6:55 2 / 10 24 / 253 22 / 102 0:36:01 6:56 0:02
25. Karen Kunz Lacey, WA 2256 F 48 0:36:04 6:56 2 / 20 25 / 253 3 / 151 0:36:05 6:56 0:01
26. Hieu Nguyen Olympia, WA 2086 M 46 0:36:07 6:57 1 / 17 26 / 253 23 / 102 0:36:09 6:57 0:02
27. Ken Orthano University Place, WA 2214 M 55 0:36:30 7:01 1 / 9 27 / 253 24 / 102 0:36:35 7:02 0:05
28. Mike Moore Olympia, WA 2006 M 63 0:36:54 7:06 1 / 4 28 / 253 25 / 102 0:36:55 7:06 0:01
29. Justin Cooper Olympia, WA 2266 M 19 0:37:14 7:10 8 / 16 29 / 253 26 / 102 0:37:17 7:10 0:03
30. Felix Fernandez Olympia, WA 2162 M 42 0:37:25 7:12 6 / 15 30 / 253 27 / 102 0:37:32 7:13 0:07
31. Ron Lynch Olympia, WA 2132 M 59 0:37:58 7:18 2 / 9 31 / 253 28 / 102 0:38:00 7:18 0:02
32. Brett Taylor Olympia, WA 2027 M 35 0:38:00 7:18 2 / 8 32 / 253 29 / 102 0:38:09 7:20 0:09
33. Mark Knight Lakewood, WA 2171 M 46 0:38:13 7:21 2 / 17 33 / 253 30 / 102 0:38:52 7:28 0:39
34. Ozan Ozhan Sammamish, WA 2103 M 29 0:38:14 7:21 3 / 9 34 / 253 31 / 102 0:40:29 7:47 2:15
35. Joe Deer Tumwater, WA 2221 M 52 0:38:16 7:22 3 / 10 35 / 253 32 / 102 0:38:20 7:22 0:04
36. Vanessa Pearson Tacoma, WA 2213 F 47 0:38:40 7:26 3 / 20 36 / 253 4 / 151 0:38:45 7:27 0:05
37. Wayne Donaldson Lacey, WA 2122 M 53 0:38:45 7:27 4 / 10 37 / 253 33 / 102 0:38:51 7:28 0:06
38. Glenn Anderson Milton, WA 2178 M 45 0:38:52 7:28 3 / 17 38 / 253 34 / 102 0:39:35 7:37 0:43
39. Pete Bisson Olympia, WA 2074 M 58 0:39:05 7:31 3 / 9 39 / 253 35 / 102 0:39:09 7:32 0:04
40. Philip Hertzog Olympia, WA 2096 M 48 0:39:14 7:33 4 / 17 40 / 253 36 / 102 0:39:16 7:33 0:02
41. Heather Maginn Dupont, WA 2261 F 30 0:39:35 7:37 1 / 28 41 / 253 5 / 151 0:39:40 7:38 0:05
42. John Holbrook Olympia, WA 2248 M 29 0:39:41 7:38 4 / 9 42 / 253 37 / 102 0:39:48 7:39 0:07
43. Lisa Burrell Seattle, WA 2168 F 26 0:39:42 7:38 1 / 14 43 / 253 6 / 151 0:40:34 7:48 0:52
44. Kyle Cooper Olympia, WA 2265 M 15 0:39:49 7:39 9 / 16 44 / 253 38 / 102 0:39:51 7:40 0:02
45. Rick Squires Eagle, ID 2188 M 47 0:40:02 7:42 5 / 17 45 / 253 39 / 102 0:40:06 7:43 0:04
46. Hollie Myhr Tumwater, WA 2267 F 32 0:40:08 7:43 2 / 28 46 / 253 7 / 151 0:40:17 7:45 0:09
47. Kris Scherz Lacey, WA 2051 M 43 0:40:15 7:44 7 / 15 47 / 253 40 / 102 0:40:36 7:48 0:21
48. Laura Parma Olympia, WA 2100 F 44 0:40:18 7:45 1 / 25 48 / 253 8 / 151 0:40:27 7:47 0:09
49. Pit Kwiecinski Olympia, WA 2134 M 47 0:40:21 7:46 6 / 17 49 / 253 41 / 102 0:40:23 7:46 0:02
50. Aly Unterreiner Gig Harbor, WA 2257 F 48 0:40:36 7:48 4 / 20 50 / 253 9 / 151 0:40:42 7:50 0:06
51. Kim Moody Cape Elisabeth, ME 2259 F 48 0:40:36 7:48 5 / 20 51 / 253 10 / 151 0:40:42 7:50 0:06
52. Dave Atkinson Seattle, WA 2092 M 35 0:40:47 7:51 3 / 8 52 / 253 42 / 102 0:40:51 7:51 0:04
53. Dan Sedlacek Olympia, WA 2013 M 17 0:40:50 7:51 10 / 16 53 / 253 43 / 102 0:41:18 7:57 0:28
54. Jill Rosenkrantz Olympia, WA 2212 F 52 0:41:10 7:55 1 / 11 54 / 253 11 / 151 0:41:27 7:58 0:17
55. Keelan Hooper Olympia, WA 2160 M 15 0:41:16 7:56 11 / 16 55 / 253 44 / 102 0:41:32 7:59 0:16
56. Karen Schoessel Lacey, WA 2203 F 50 0:41:18 7:57 2 / 11 56 / 253 12 / 151 0:41:26 7:58 0:08
57. Josh Gadbaw Olympia, WA 2174 M 28 0:41:36 8:00 5 / 9 57 / 253 45 / 102 0:41:46 8:02 0:10
58. Bob Nelson Olympia, WA 2194 M 56 0:41:40 8:01 4 / 9 58 / 253 46 / 102 0:41:46 8:02 0:06
59. Dennis Lysiak Olympia, WA 2079 M 47 0:41:43 8:01 7 / 17 59 / 253 47 / 102 0:41:58 8:04 0:15
60. Paul Cifka Seattle, WA 2274 M 28 0:41:43 8:01 6 / 9 60 / 253 48 / 102 0:41:54 8:03 0:11
61. Diana Patalagoyti Seattle, WA 2091 F 45 0:41:46 8:02 6 / 20 61 / 253 13 / 151 0:41:52 8:03 0:06
62. Lauren Storm Puyallup, WA 2239 F 14 0:41:54 8:03 2 / 5 62 / 253 14 / 151 0:42:08 8:06 0:14
63. Shannon Poulin Enumclaw, WA 2085 F 30 0:42:05 8:06 3 / 28 63 / 253 15 / 151 0:42:11 8:07 0:06
64. David Fenbert Federal Way, WA 2185 M 43 0:42:13 8:07 8 / 15 64 / 253 49 / 102 0:42:19 8:08 0:06
65. Mark Quimby Rochester, WA 2187 M 23 0:42:21 8:09 2 / 3 65 / 253 50 / 102 0:42:48 8:14 0:27
66. Robert Hunt Lacey, WA 2247 M 33 0:42:23 8:09 5 / 9 66 / 253 51 / 102 0:42:25 8:09 0:02
67. Suzanne Wagner Eatonville, WA 2063 F 42 0:42:28 8:10 2 / 25 67 / 253 16 / 151 0:42:33 8:11 0:05
68. Mesut Gunduc Seattle, WA 2105 M 49 0:42:38 8:12 8 / 17 68 / 253 52 / 102 0:42:42 8:13 0:04
69. Sam Meyer Olympia, WA 2231 M 42 0:42:39 8:12 9 / 15 69 / 253 53 / 102 0:42:51 8:14 0:12
70. Richard Olafson Olympia, WA 2021 M 70 0:42:52 8:15 1 / 2 70 / 253 54 / 102 0:42:57 8:16 0:05
71. Ellen Sims Shelton, WA 2112 F 24 0:42:53 8:15 1 / 10 71 / 253 17 / 151 0:43:07 8:17 0:14
72. Jill Wolverton Shoreline, WA 2183 F 29 0:42:59 8:16 2 / 14 72 / 253 18 / 151 0:43:14 8:19 0:15
73. Sheila Smith Port Orchard, WA 2047 F 40 0:43:02 8:17 3 / 25 73 / 253 19 / 151 0:43:08 8:18 0:06
74. Janel Moore Ashland, OR 2003 F 42 0:43:02 8:17 4 / 25 74 / 253 20 / 151 0:43:15 8:19 0:13
75. Monica Karlin Puyallup, WA 2070 F 24 0:43:14 8:19 2 / 10 75 / 253 21 / 151 0:43:31 8:22 0:17
76. Ray Parker Olympia, WA 2205 M 40 0:43:20 8:20 10 / 15 76 / 253 55 / 102 0:43:32 8:22 0:12
77. Karen Beacham Olympia, WA 2065 F 36 0:43:20 8:20 1 / 20 77 / 253 22 / 151 0:43:31 8:22 0:11
78. Bethany Piper Puyallup, WA 2244 F 20 0:43:36 8:23 3 / 10 78 / 253 23 / 151 0:43:53 8:26 0:17
79. Doug Hewell Olympia, WA 2099 M 46 0:43:37 8:23 9 / 17 79 / 253 56 / 102 0:43:56 8:27 0:19
80. Craig Sedlacek Olympia, WA 2014 M 48 0:43:48 8:25 10 / 17 80 / 253 57 / 102 0:44:17 8:31 0:29
81. Bill Dahle Olympia, WA 2137 M 41 0:43:52 8:26 11 / 15 81 / 253 58 / 102 0:44:02 8:28 0:10
82. Shelley Faulk-Dahle Olympia, WA 2098 F 36 0:43:52 8:26 2 / 20 82 / 253 24 / 151 0:44:02 8:28 0:10
83. Joe Leppert Longview, WA 2077 M 55 0:44:06 8:29 5 / 9 83 / 253 59 / 102 0:44:09 8:29 0:03
84. Joo Badgley Seattle, WA 2157 F 30 0:44:06 8:29 4 / 28 84 / 253 25 / 151 0:44:11 8:30 0:05
85. Norberto Arrieta Seattle, WA 2139 M 36 0:44:06 8:29 4 / 8 85 / 253 60 / 102 0:44:11 8:30 0:05
86. AnnaMArie Etzkorn Tacoma, WA 2189 F 29 0:44:07 8:29 3 / 14 86 / 253 26 / 151 0:44:14 8:30 0:07
87. Gareth Cooper Lacey, WA 2158 M 31 0:44:07 8:29 6 / 9 87 / 253 61 / 102 0:44:14 8:30 0:07
88. Ilene Miller Lacey, WA 2228 F 34 0:44:12 8:30 5 / 28 88 / 253 27 / 151 0:44:18 8:31 0:06
89. Jennifer Redman Olympia, WA 2249 F 30 0:44:13 8:30 6 / 28 89 / 253 28 / 151 0:44:19 8:31 0:06
90. Angela Zechmann Olympia, WA 2104 F 42 0:44:17 8:31 5 / 25 90 / 253 29 / 151 0:44:30 8:33 0:13
91. Luke Dentino Princeton Junction, NJ 2220 M 16 0:44:32 8:34 12 / 16 91 / 253 62 / 102 0:44:33 8:34 0:01
92. Donna Meyer Tacoma, WA 2150 F 34 0:45:01 8:39 7 / 28 92 / 253 30 / 151 0:45:07 8:41 0:06
93. Nancy Heath Olympia, WA 2209 F 52 0:45:05 8:40 3 / 11 93 / 253 31 / 151 0:45:09 8:41 0:04
94. Tammy Herzog Tumwater, WA 2093 F 37 0:45:12 8:42 3 / 20 94 / 253 32 / 151 0:45:19 8:43 0:07
95. Carol Capps Longview, WA 2036 F 40 0:45:18 8:43 6 / 25 95 / 253 33 / 151 0:45:22 8:43 0:04
96. Constance Dowell Longview, WA 2030 F 63 0:45:21 8:43 1 / 4 96 / 253 34 / 151 0:45:25 8:44 0:04
97. Chris Harkness Portland, OR 2082 M 41 0:45:23 8:44 12 / 15 97 / 253 63 / 102 0:45:36 8:46 0:13
98. Patrick Muttart Sumner, WA 2170 M 51 0:45:32 8:45 5 / 10 98 / 253 64 / 102 0:45:46 8:48 0:14
99. Douglas Spencer Tacoma, WA 2264 M 45 0:45:33 8:46 11 / 17 99 / 253 65 / 102 0:45:39 8:47 0:06
100. James Hannah Olympia, WA 2236 M 49 0:45:36 8:46 12 / 17 100 / 253 66 / 102 0:45:51 8:49 0:15
101. Megan Hubbard Olympia, WA 2110 F 49 0:45:36 8:46 7 / 20 101 / 253 35 / 151 0:45:48 8:48 0:12
102. Mike Mullen Seattle, WA 2235 M 34 0:45:39 8:47 7 / 9 102 / 253 67 / 102 0:45:54 8:50 0:15
103. Amber Ulvenes Olympia, WA 2135 F 31 0:45:41 8:47 8 / 28 103 / 253 36 / 151 0:45:45 8:48 0:04
104. Brian Squires Eagle, ID 2190 M 23 0:45:51 8:49 3 / 3 104 / 253 68 / 102 0:45:57 8:50 0:06
105. Michael Davis Olympia, WA 2127 M 41 0:45:52 8:49 13 / 15 105 / 253 69 / 102 0:46:04 8:52 0:12
106. Kirstie Westphal Tumwater, WA 2039 F 33 0:45:53 8:49 9 / 28 106 / 253 37 / 151 0:46:04 8:52 0:11
107. Brewer Smith Olympia, WA 2057 F 47 0:46:02 8:51 8 / 20 107 / 253 38 / 151 0:46:09 8:53 0:07
108. Sue Faverbach Renton, WA 2017 F 57 0:46:05 8:52 1 / 10 108 / 253 39 / 151 0:46:10 8:53 0:05
109. Beth Jacobs Seattle, WA 2161 F 24 0:46:05 8:52 4 / 10 109 / 253 40 / 151 0:46:21 8:55 0:16
110. Christine Cambareri Kirkland, WA 2169 F 23 0:46:05 8:52 5 / 10 110 / 253 41 / 151 0:46:21 8:55 0:16
111. Jaclyn VanHoof Enumclaw, WA 2088 F 26 0:46:10 8:53 4 / 14 111 / 253 42 / 151 0:46:16 8:54 0:06
112. Donna Jackson Shelton, WA 2054 F 46 0:46:39 8:58 9 / 20 112 / 253 43 / 151 0:46:59 9:02 0:20
113. Jim Grant Olympia, WA 2058 M 61 0:46:40 8:58 2 / 4 113 / 253 70 / 102 0:46:49 9:00 0:09
114. Luke Milburn Black Diamond, WA 2094 M 10 0:47:03 9:03 13 / 16 114 / 253 71 / 102 0:47:14 9:05 0:11
115. Toni Lince Lacey, WA 2204 F 38 0:47:05 9:03 4 / 20 115 / 253 44 / 151 0:47:14 9:05 0:09
116. Hallie Truswell Seattle, WA 2253 F 41 0:47:07 9:04 7 / 25 116 / 253 45 / 151 0:47:24 9:07 0:17
