![]() |
Fremont Fun Run June 18, 2004 Seattle, WA 5K
|
Special thanks to Perfect Time Events
for providing us these results!
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Page 1
FREMONT FUN RUN 5K "SUMMER CAN'T START WITHOUT IT"
JUNE 18, 2004
CENTER OF THE UNIVERSE-FREMONT
RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 6/19/04 8:42 AM
STROLLER MALE OVERALL RESULTS
PLACE DIV BIB NAME AGE CITY/STATE OFFICIA PACE
===== === ===== ===================== === ==================== ======= =====
1 1 142 JOSEPH GILBERT 34 TACOMA WA 18:09 5:51
2 2 219 EMIL KING 35 SEATTLE WA 18:45 6:02
3 3 59 GREGORY BRYAN 30 SEATTLE WA 21:02 6:47
4 1 195 DEVON JOHNSON 26 SAMMAMISH WA 21:43 7:00
5 4 162 ERIC HANSON 36 SEATTLE WA 23:32 7:35
6 2 207 WILL KAHLE 25 SEATTLE WA 30:16 9:45
7 5 366 PETE RYAN 32 KIRKLAND WA 30:47 9:55
8 6 276 BRUCE MEGARD 34 SEATTLE WA 55:37 17:54
Need new shoes ? Visit Road Runner Sports! click here!
|
visit these ontherunevents.com Featured Events! |
||||
|
|
|
|
|
|
|
|
|
|
|
||||
FREMONT FUN RUN 5K "SUMMER CAN'T START WITHOUT IT"
JUNE 18, 2004
CENTER OF THE UNIVERSE-FREMONT
RESULTS PROVIDED BY PERFECT TIME EVENTS UPDATED 6/19/04 8:42 AM
5K AGE GROUP RESULTS
MALE AGE GROUP: 01 - 14
1 DANE BALLOU SEABECK WA 26:40
2 JAKE DEVINE SEATTLE WA 35:42
3 JOSHUA LEE SHORELINE WA 45:09
4 SPENCER SCHAAF WOODINVILLE WA 56:08
5 DAVID PRATT SEATTLE WA 56:41
FEMALE AGE GROUP: 01 - 14
1 EMUNA DAVID SEATTLE WA 24:24
2 ERICA JENSEN OAK HARBOR WA 24:28
3 ALBERTA BLECK SEATTLE WA 26:16
4 RACHEL HILL EDMONDS WA 30:59
5 HANNAH RYAN SEATTLE WA 31:55
6 BAILEY SCHAAF WOODINVILLE WA 56:08
MALE AGE GROUP: 15 - 19
1 RYAN MCDEVITT SEATTLE WA 22:34
2 GABRIEL DEBOER SEATTLE WA 23:40
3 JOHN MARCELLA REDMOND WA 51:39
FEMALE AGE GROUP: 15 - 19
1 MADELINE LEE SEATTLE WA 22:54
2 ALICE LEE SEATTLE WA 25:23
3 KARLIN CASTOR-PECK SEATTLE WA 28:00
MALE AGE GROUP: 20 - 29
1 CHIRS CHARLES SEATTLE WA 15:08
2 DAVID MARTIN SEATTLE WA 15:27
3 DAVID LANCE SEATTLE WA 15:47
4 JESSE WILLIAMS SEATTLE WA 15:54
5 JASON PORTER WOODINVILLE WA 15:58
6 PETER HANSON SEATTLE WA 15:58
7 MARTIN GUTTMANN SEATTLE WA 16:11
8 CRAIG DOSSANTOS KIRKLAND WA 17:04
9 TOM GASCHK SEATTLE WA 17:33
10 JONATHAN DANARAZ REDMOND WA 17:36
11 DAVID HUNT SEATTLE WA 17:53
12 KEVIN GARY OCEAN SHORES WA 18:54
13 MATT LAUGHLIN SEATTLE WA 19:18
14 TYLER DONNELLY BELLINGHAM WA 19:31
15 LINCOLN DAVIS SEATTLE WA 19:47
16 SHANON TYSLAND LYNNWOOD WA 19:49
17 DARCY OLSON SEATTLE WA 19:49
18 DAVID WAGNER SEATTLE WA 20:00
19 ROB BASSO SEATTLE WA 20:17
20 PAUL BURKHEAD SEATTLE WA 20:36
21 DANE ESTES SEATTLE WA 21:03
22 ADAM BRAMBLE SEATTLE WA 21:09
23 TYLER KIMBALL SEATTLE WA 21:14
24 DOUG KNAPP SEATTLE WA 21:14
25 DEVIN BOWMAN KIRKLAND WA 21:40
26 DEVON JOHNSON SAMMAMISH WA 21:43
27 JENNIFER HYMER SEATTLE WA 22:57
28 JASON BOOTH SEATTLE WA 23:08
29 JUSIN BROOKS SEATTLE WA 23:08
30 KLINGTAR JONES KIRKLAND WA 23:20
31 BRIAN LEWIS SEATTLE WA 23:35
32 DAVIS AMMANN SEATTLE WA 23:39
33 ANDREW EUGSTER SEATTLE WA 23:43
34 JOHN VANTURE SEATTLE WA 23:47
35 DAN GREENE SEATTLE WA 23:58
36 ROD SCHULTZ SEATTLE WA 24:21
37 TYLER SHADA KIRKLAND WA 24:34
38 JAMES GIBSON SEATTLE WA 24:50
39 ADAM STEIN SEATTLE WA 24:52
40 CHRIS ROOK BOTHELL WA 25:11
41 AARON RIMMER SEATTLE WA 25:13
42 MATTHEW KUZIOR KENT WA 25:35
43 BRIAN ALEXANDER SEATTLE WA 25:47
44 MATT BROWN SEATTLE WA 25:47
45 GREGORY BEITLER REDMOND WA 25:56
46 ALEXANDER BRENNAN SEATTLE WA 26:02
47 MARK SMITH SEATTLE WA 26:11
48 SURAJ GUPTA SEATTLE WA 26:35
49 MATTHEW MORGAN-MAY SEATTLE WA 26:44
50 ERIC HENRY SEATTLE WA 27:03
51 TONY DEEGAN BOTHELL WA 27:07
52 SARAH SWEENEY SEATTLE WA 28:16
53 BRIAN SUTTON SEATTLE WA 28:23
54 SCOTT MEDLEY SEATTLE WA 28:24
55 JEFFREY WEAVER SEATTLE WA 28:30
56 PRASHANTHA BHAT SEATTLE WA 28:31
57 MARK GLAZEBROOK SEATTLE WA 29:09
58 ROBERT REAM SEATTLE WA 29:16
59 WILL KAHLE SEATTLE WA 30:16
60 PHILIP JOHNSON SEATTLE WA 31:08
61 MARLON DESCARGAR SEATTLE WA 31:30
62 VISHAU SRIMURTHY SEATTLE WA 33:37
63 WILL PRESCOTT SEATTLE WA 33:44
64 MICHAEL WATTS SEATTLE WA 34:10
65 ANDRE PRINSLOO REDMOND WA 41:41
FEMALE AGE GROUP: 20 - 29
1 VANESSA HUNTER SEATTLE WA 17:24
2 BREE RAY OLYMPIA WA 17:53
3 EMILY SHOWMAN SEATTLE WA 18:09
4 ERIKA DALIGCON SEATTLE WA 18:15
5 ROSE WETZEL MARYSVILLE WA 19:09
6 BREE EDWARDS BELLEVUE WA 19:53
7 LISA SHILLITO PHOENIX AZ 19:53
8 MICHELLE LACKI SEATTLE WA 20:20
9 JENNIFER HOUCHIN KENT WA 20:20
10 JULIA LEVY SEATTLE WA 21:20
11 JENNIFER LAMBACH SEATTLE WA 21:41
12 JULIE MCADOO SEATTLE WA 21:49
13 SHANNON SVEGE SEATTLE WA 22:04
14 BETH PHILLIPS SEATTLE WA 22:12
15 SARAH STIVERS SEATTLE WA 22:42
16 LAURA KORMONDY SEATTLE WA 22:47
17 SHAMETRICE DAVIS SEATTLE WA 23:03
18 KELLY STANLEL SEATTLE WA 23:12
19 LAUREEN MCKENNA SEATTLE WA 23:16
20 CHRISTINE CAMBARERI KIRKLAND WA 23:45
21 MICHELLE KAY KIRKLAND WA 24:03
22 KATE BOUCHARD SEATTLE WA 24:15
23 SUMPIN SWEET KIRKLAND WA 24:26
24 LAURA JOHNSTONE SEATTLE WA 24:29
25 ANNE WALDRON SEATTLE WA 24:36
26 ELISABETH YARBROUGH SEATLLE WA 24:41
27 BETH JACOBS SEATTLE WA 24:58
28 APRIL MATSON SEATTLE WA 25:12
29 NORA KELLEY SEATTLE WA 25:22
30 LORI MCCONNELL SEATTLE WA 25:33
31 KIRA MARCINIAK SEATTLE WA 25:51
32 JENNIFER HARRIS SEATTLE WA 26:00
33 SARA LARSEN SEATTLE WA 26:04
34 KATE LEROUX SEATTLE WA 26:05
35 JILL VOLLMER SEATTLE WA 26:12
36 LINNEA WESTERLIND SEATTLE WA 26:27
37 LISA BOETTCHER SEATTLE WA 26:28
38 SAHRA MUHORED BELLEVUE WA 26:30
39 MEGAN MCLNTYRE SEATTLE WA 26:33
40 ERIN LONG SEATTLE WA 26:38
41 JOY JACKSON SEATTLE WA 26:48
42 ANGELA KUZIOR KENT WA 26:53
43 LILY UNK SEATTLE WA 26:55
44 JANELLE KAWAMOTO SEATTLE WA 27:01
45 NELLETRONIC BRUCETECH KIRKLAND WA 27:01
46 SANDI NELSON SEATTLE WA 27:02
47 HEE JUNG KIM SEATTLE WA 27:03
48 KELCI PORTER WOODINVILLE WA 27:05
49 KIMBERLY MOORE SEATTLE WA 27:11
50 LISA MIRTH SAMMAMISH WA 27:53
51 SARAH WEBB KIRKLAND WA 28:01
52 SHANNON COWDEN SEATTLE WA 28:02
53 MEGAN TUTTLE SEATTLE WA 28:46
54 KATIE PFISTER SEATTLE WA 29:20
55 ANNA SCHULTZ SEATTLE WA 29:23
56 ALYCIA COULTER KIRKLAND WA 29:25
57 TRISTAN NICHOLAS SEATTLE WA 29:27
58 BRIDGET PEARSON SEATTLE WA 29:32
59 JULIA DAVIS SEATTLE WA 29:41
60 SALINA LYONS SEATTLE WA 29:55
61 TRIA JENSEN SEATTLE WA 29:57
62 MICHELE RIMMER SEATTLE WA 29:59
63 LISA JOHNSON SEATTLE WA 30:15
64 KATIE KAHLE SEATTLE WA 30:16
65 MEGHAN MITCHELL SEATTLE WA 30:19
66 JILL OLSON SEATTLE WA 30:30
67 AMANDA HOFF SEATTLE WA 31:06
68 JESSIE GLECKEL SEATTLE WA 31:11
69 MISSY GLECKEL SEATTLE WA 31:18
70 TERESA BRUFFEY SEATTLE WA 31:24
71 LEIGHANNE HILL SEATTLE WA 31:28
72 MICHELLE CARR SEATTLE WA 31:30
73 AMY CAIN BELLLEVUE WA 32:01
74 KELLY BIRCH REDMOND WA 32:03
75 CARRIE BREED AUBURN WA 32:08
76 ANDREA SANDERS MARYSVILLE WA 32:29
77 MARYANN BRATHWAITE FEDERAL WAY WA 32:33
78 MEG BRANSON SEATTLE WA 32:38
79 AMANDA KEMPER SEATTLE WA 32:38
80 JILL DORENBUSH SEATTLE WA 33:42
81 FRANCES PALMA SEATTLE WA 33:44
82 DENISE CONNORS SEATTLE WA 34:10
83 AIMEE SOUCY SEATTLE WA 35:08
84 MONICA BUETTNER KENMORE WA 37:11
85 GWEN HARRIS SEATTLE WA 38:53
86 TORI HAMILTON SEATTLE WA 43:32
87 ERIN PORTER SEATTLE WA 43:33
88 MICHELLE KRATER EVERETT WA 45:24
89 SHANNON NYBLOD MARYSVILLE WA 51:40
MALE AGE GROUP: 30 - 39
1 GLEN BELLEVUE WA 16:15
2 MIKE BILLISH SEATTLE WA 17:11
3 JOSHUA SMITH SEATTLE WA 17:12
4 ALAN PRESLEY SEATTLE WA 17:28
5 ROBERT SCHMIDT MERIDIAN ID 17:37
6 SHELBY SCHENCK KENMORE WA 17:42
7 PATRICK DEVINE SEATTLE WA 17:45
8 ROBERTO CARCELEN SEATTLE WA 17:52
9 COLIN HAWKES BELLEVUE WA 17:57
10 JOSEPH GILBERT TACOMA WA 18:09
11 JEREMY MOLLER SEATTLE WA 18:10
12 BEN GIST SEATTLE WA 18:14
13 GORDON EMPEY MERCER ISLAND WA 18:24
14 EMIL KING SEATTLE WA 18:45
15 STEVE BAILEY SEATTLE WA 18:57
16 KARL FURLONG SEATTLE WA 18:59
17 TOM POTTER SEATTLE WA 19:02
18 NEAL POTTS SEATTLE WA 19:04
19 MIKE LEVAD COLLINGSWOOD NJ 19:22
20 PETER CLEARY SEATTLE WA 19:25
21 ALAN KIDNEY SEATTLE WA 19:32
22 KYLE CROSS ISSAQUAH WA 19:33
23 HISAKAZU IWASAKI AUBURN WA 19:45
24 JESSE LEWANDOWSKI SEATTLE WA 19:54
25 MARK COOK SHORELINE WA 19:56
26 TONY GRANT SEATTLE WA 20:02
27 TIM LOCKHART MILL CREEK WA 20:07
28 DOUGLAS WEIGEL ISSAQUAH WA 20:13
29 KEVIN MILLER SEATTLE WA 20:14
30 BOB ALTMAN SEATTLE WA 20:17
31 SCOTT ROZA SEATTLE WA 20:19
32 DAVID SIMMONS AUBURN WA 20:35
33 JASON TURCK SEATTLE WA 20:48
34 LEONARD FELDMAN SEATTLE WA 21:00
35 GREGORY BRYAN SEATTLE WA 21:02
36 NICKLAS ARVBERGER AUBURN WA 21:08
37 RYAN HALL SEATTLE WA 21:09
38 KENNETH JARMAN BELLEVUE WA 21:14
39 MATTHEW BAYLEY SEATTLE WA 21:20
40 THOMAS NEDDERMAN SEATTLE WA 21:23
41 JOEL JONES TACOMA WA 21:27
42 JOHN GLEASON ISSAQUAH WA 21:46
43 JAMES COYNE SEATTLE WA 21:50
44 PETER SUTCLIFFE SEATTLE WA 21:52
45 SCOTT MERRIMAN SEATTLE WA 22:01
46 WILLIAM DAVIS SEATTLE WA 22:09
47 STEVE LEROUX SEATTLE WA 22:29
48 SCOTT SHILLIOT PHEONIX AZ 22:35
49 RICH BISWELL SEATTLE WA 22:40
50 JACK SLAVIK SEATTLE WA 22:59
51 KARL NORAMBUENA ISSAQUAH WA 23:01
52 DAMU NAMPOOTHIRI SEATTLE WA 23:05
53 PAUL RONAN SEATTLE WA 23:05
54 ROBERT RHEA SNOHOMISH WA 23:06
55 JEFF UNGER SEATTLE WA 23:14
56 ERIC HANSON SEATTLE WA 23:32
57 CORBOLON TWELVE KIRKLAND WA 23:36
58 DAVID MCFEELY SEATTLE WA 23:38
59 ERNIE NEUMANN PUYALLUP WA 23:50
60 JAY WORNATH WOODINVILLE WA 23:51
61 MIKE FLORY SEATTLE WA 23:52
62 JEFF POSAKONY SEATTLE WA 24:09
63 DAVE COOK SEATTLE WA 24:17
64 TREVOR MITCHELL SEATTLE WA 24:31
65 BENJAMIN BAKER SNOHOMISH WA 25:08
66 TOM RYAN REDMOND WA 25:13
67 DAVID BUCKHOLTZ SEATTLE WA 25:14
68 JEFF ENZLER BELLEVUE WA 25:27
69 JOSEPH SMITH-ABBOTT ST THOMAS VI 25:41
70 ROBERT WYMAN SEATTLE WA 26:09
71 DOUG RUDELL SEATTLE WA 26:17
72 JAMES SIMMONS KENMORE WA 26:27
73 SEAN PISONI SEATTLE WA 26:31
74 JEFF ROVA SEATTLE WA 26:37
75 BERTIS RASCO SEATTLE WA 26:50
76 MARK ADAIR SEATTLE WA 27:05
77 GEORGE ROHLING SEQTTLE WA 27:30
78 GARY HENRY MUKILTEO WA 28:47
79 MARK GRANTOR SEATTLE WA 29:13
80 DAN PARADIS RENTON WA 29:21
81 JOHN BOUDREAU SEATTLE WA 29:23
82 ROB HALL SEATTLE WA 29:47
83 DAN DVORKIN SEATTLE WA 30:30
84 ROBERT WALKER SEATTLE WA 30:44
85 PETE RYAN KIRKLAND WA 30:47
86 BEN ROTH KIRKLAND WA 31:00
87 CHUN LEE SHORELINE WA 31:10
88 RYAN PETERSON SEATTLE WA 31:53
89 JOE ENRIGHT SEATTLE WA 33:43
90 VINCENT PAYETTE SEATTLE WA 34:09
91 PAUL TAGGART EVERETT WA 36:54
92 BRUCE MEGARD SEATTLE WA 55:37
93 DANIEL KUNKEL BELLEVUE WA 56:45
FEMALE AGE GROUP: 30 - 39
1 MINDY LEFFLER BELLEVUE WA 18:05
2 SARAH GIST SEATTLE WA 18:19
3 DEBORAH FLETCHER EDMONDS WA 18:55
4 CHRIS FARIAS SEATTLE WA 19:05
5 KASSY BARGFREDE SHORELINE WA 20:22
6 TALIA REYNA SEATTLE WA 20:35
7 CASSANDRA MITCHELL SEATTLE WA 21:09
8 LARISSA UCHIYAMA KIRKLAND WA 21:17
9 RACHEL SEATTLE WA 22:15
10 REGI SCHUBIGER KIRKLAND WA 22:58
11 MARY CLARE SEATTLE WA 23:21
12 KRIS NICOLL-HENRY MUKILTEO WA 23:22
13 GINA ESTEP KIRKLAND WA 23:54
14 MIRIAM ECKERT SEATTLE WA 24:09
15 PAMELA JONES TACOMA WA 24:10
16 ALICIA BRILLON SEATTLE WA 24:26
17 MARGARET KING OLYMPIA WA 24:37
18 BRIAN KELLY BELLEVUE WA 24:44
19 KATHERINE SPERRY SEATTLE WA 24:51
20 SUNNY CONSOLVO SEATTLE WA 25:09
21 MARGUERITE ROZA SEATTLE WA 25:14
22 KATE CARCELEN SEATTLE WA 25:18
23 DOREEN JARMAN BELLEVUE WA 25:19
24 SUSAN EMPEY MERCER ISALND WA 25:21
25 LAURA RETZLER SEATTLE WA 25:28
26 HELENA AZEVEDO SEATTLE WA 25:43
27 JACKIE BALL SEATTLE WA 25:49
28 ERIN SUTCLIFFE SEATTLE WA 25:58
29 ERIN LEONHART KIRKLAND WA 26:12
30 JENNIFER ULRICH SAMMAMISH WA 26:15
31 TONYA REILLY BELLEVUE WA 26:16
32 JESSICA FRANCIS SEATTLE WA 26:25
33 HOLLIE KOUNALIS SEATTLE WA 26:28
34 ALEXANDRA SANDIFORTH SEATTLE WA 26:29
35 LEE SUTTON EVERETT WA 26:32
36 JENNY JOHNSON SEATTLE WA 26:34
37 JOAN FOLEY SEATTLE WA 26:47
38 ALEXIA INIGUES SEATTLE WA 27:14
39 LISA GRUBE SEATTLE WA 27:29
40 JODI SLAVIK SEATTLE WA 27:30
41 SHARON EDWARDS SEATTLE WA 27:34
42 KATIE PARSONS EVERETT WA 27:37
43 KELLY GRAHAM SEATTLE WA 27:38
44 TIFFANY WINTERMUTE KENMORE WA 27:48
45 WENDI ROBINSON DUVALL WA 27:52
46 LORA SCHULDT SEATTLE WA 28:00
47 HEATHER HENRICKS SEATTLE WA 28:05
48 JENNIFER JOHNSON SEATTLE WA 28:13
49 HEATHER WEBB EVERETT WA 28:13
50 CARI JOHNSON REDMOND WA 28:22
51 JOY ARAKI SEATTLE WA 28:35
52 MIMI MORGAN REDMOND WA 28:36
53 LEANNE SHINN SEATTLE WA 28:46
54 MYLEN HUGGINS SEATTLE WA 28:57
55 KARI LESTER SEATTLE WA 29:10
56 SARA PARADIS RENTON WA 29:21
57 WENDY CHISHOLM SEATTLE WA 29:23
58 CHRISTINE CONNOLLY SEATTLE WA 29:24
59 JANET PEREZ-LUNA SEATTLE WA 29:47
60 MONIQUE JOHNSON SEATTLE WA 30:33
61 SARAH NELSON SEATTLE WA 30:34
62 ALICE RYAN KIRKLAND WA 30:40
63 STARLETTE LANDRY RENTON WA 31:05
64 JENNIFER EVANS SEATTLE WA 31:08
65 AMY WOODS SEATTLE WA 31:10
66 KAREN CAMPBELL BELLEVUE WA 31:22
67 MARCY GRANTOR SEATTLE WA 31:24
68 JENNIFER CROWLEY SEATTLE WA 31:31
69 KERSTON SWARTZ SEATTLE WA 31:33
70 TRACI SHEEHAN SEATTLE WA 31:57
71 TAM FARLEY SEATTLE WA 32:03
72 CAROL SWALES SEATTLE WA 32:04
73 BROOKE GILBERT SEATTLE WA 32:22
74 KATE REDDEKOPP SEATTLE WA 32:26
75 MEREDITH LUCKETT SEATTLE WA 32:36
76 HANNA MCELROY SHORELINE WA 32:39
77 HEATHER PIERALDI EDMONDS WA 32:56
78 JULIE BRADLEY SEATTLE WA 33:38
79 DEBBY KLEISS SEATTLE WA 35:05
80 APRIL RIVERA SEATTLE WA 35:13
81 TIFFANY SPARKS AUBURN WA 35:24
82 SHERI TYLER AUBURN WA 35:24
83 PENNY MAYO MOSES LAKE WA 35:24
84 VENESSA GREGORY SEATTLE WA 35:33
85 SANDRA DEETER-MCBRIDE SEATTLE WA 35:43
86 G. HANSEN SEATTLE WA 36:01
87 JOSEPHINE WONG SEATTLE WA 36:03
88 RENEE HAWKES BELLEVUE WA 36:18
89 MEL PHARES SEATLLE WA 36:20
90 JEANIE WALKER SEATTLE WA 37:49
91 WENDY PRESTON MOSES LAKE WA 40:09
92 MARY ANN VILLAR SEATTLE WA 40:39
93 NEVA MARTIN KENT WA 40:47
94 SHELLEY BUCKHOLTZ SEATTLE WA 40:54
95 YOUNG FORBUSH LAKE FOREST PARK WA 41:54
96 PEGGY LUI SHORELINE WA 44:54
97 SUSAN GLASS SEATTLE WA 45:09
98 LISA SILVER SEATTLE WA 46:37
99 LISA ABRAM-PROFETTA SEATTLE WA 46:53
100 IRMA ROMERO WALUNT CREEK CA 50:25
101 ALISA PARKS SEATTLE WA 50:26
102 ANDREA BAKER EDMONDS WA 51:07
103 MELODY SCHENCK KENMORE WA 51:39
104 LARA MEGARD SEATTLE WA 56:11
105 CHERYL SCHAAF WOODINVILLE WA 56:23
106 SHERI PRATT SEATTLE WA 56:45
MALE AGE GROUP: 40 - 49
1 PAUL ABDALLA DUVALL WA 16:12
2 HENRY WIGGLESWORTH SEATTLE WA 16:44
3 IAN BROWN ELLENSBURG WA 17:08
4 DAVID WHITEESPIN SEATTLE WA 17:19
5 PAUL HOPKINS REDMOND WA 17:32
6 JK KLINGMAN SEATTLE WA 17:39
7 EDDIE RICE KENT WA 17:39
8 HAL KUSSICK SEATTLE WA 17:52
9 MARK REIS MUKILTEO WA 18:14
10 ARNY STONKUS SEATTLE WA 18:18
11 FRANCIS DAUNCEY LAKE STEVENS WA 18:39
12 QUENTIN REUER ANCHORAGE AK 19:34
13 CARL LUER KIRKLAND WA 19:40
14 GLEN MANGIANTINI BELLEVUE WA 20:25
15 JAY GRUBB SEATTLE WA 20:29
16 GUY BROWNE SEATTLE WA 20:46
17 CARL KRIKORIAN BELLEVUE WA 20:50
18 TOM EAGLE SEATTLE WA 20:55
19 BOB ARIMA AUBURN WA 21:02
20 PAUL DAYTON SEATTLE WA 21:17
21 ERIC CLARK SEATTLE WA 21:29
22 STEVE FRANCKS OLYMPIA WA 21:36
23 THERON DIRETTE SEATTLE WA 21:41
24 KEITH GLEIN SEATTLE WA 21:45
25 TYLER TABOR ISSAQUAH WA 21:49
26 TAD SEDER SEATTLE WA 21:50
27 JOHN MORTON EVERETT WA 22:09
28 MARC WHELDON BOTHELL WA 22:11
29 DAVID MILLER SEABECK WA 22:14
30 BOB STERBANK OLYMPIA WA 22:18
31 BRIAN BOBLENZ SEATTLE WA 22:31
32 ERIC KORMONDY SEATTLE WA 22:47
33 BILL BREDICE KIRKLAND WA 22:49
34 ALEXANDER RIST SEATTLE WA 22:51
35 DOUG COLEMAN EVERETT WA 22:55
36 ANDREW POUND MAPLE VALLEY WA 23:18
37 BEN MILLER SEATTLE WA 23:23
38 KIT FREEMAN SEATTLE WA 23:27
39 ANDREW STRIGENZ CLYDE HILLE WA 23:49
40 JOHN FAWCETT-LONG SEATTLE WA 23:52
41 DONALD RODDY MANZANITA OR 23:59
42 RON SCHUMACHER SEATTLE WA 24:16
43 TOM MCGOUGH SEATTLE WA 24:17
44 ERIC JENSEN OAK HARBOR WA 24:28
45 MIKE STRATHY BELLEVUE WA 24:32
46 JOHN JOLLEY SEATTLE WA 24:36
47 STEVE KELLY BELLEVUE WA 24:44
48 RICHARD CARROLL SEATTLE WA 24:46
49 DARRELL PALMER RENTON WA 24:57
50 CRAIG WEBER REDMOND WA 25:13
51 GORDON CLEMENT KENT WA 25:23
52 THOMAS TOBIN SEATTLE WA 25:32
53 JOHN BARNES MILL CREEK WA 25:54
54 CHARLIE WILLIAMS BELLEVUE WA 26:11
55 JOHN GERRARD MOUNTLAKE TERRACE WA 26:50
56 ALAN RODDY OLYMPIA WA 27:35
57 BRENDA GLASGOW SEATTLE WA 27:52
58 JAMES SAYER EDMONDS WA 28:07
59 DENISE BISIO SEATTLE WA 28:47
60 JERRY CURTIN MUKILTEO WA 28:47
61 BRUCE CREAGER SEATTLE WA 28:52
62 DAVID SHAFFER KIRKLAND WA 29:15
63 GEORGE ANDERSON RENTON WA 29:31
64 DAVID SEATTLE WA 29:41
65 PAUL MORFORD EDMONDS WA 29:50
66 CARL KURFESS EDMONDS WA 30:10
67 CHUCK BERNS OLYMPIA WA 30:39
68 ADRIAN PARKER EVERETT WA 30:52
69 VINCE RYAN SEATTLE WA 31:55
70 ROBERT GATELY SEATTLE WA 32:22
71 BOB ELLIS SEATTLE WA 33:13
72 BILL HAAS SEATTLE WA 35:34
73 JOSEPH ROBERTS TACOMAE WA 35:46
FEMALE AGE GROUP: 40 - 49
1 ENID TYLER SEATTLE WA 22:30
2 WENDY ROMAN SEATTLE WA 22:44
3 SARAH COOK SEATTLE WA 23:14
4 KATY DOUGHERTY SEATTLE WA 23:14
5 DOROTHY CURTIN MUKILTEO WA 23:22
6 NORVA OSBORN SEATTLE WA 23:23
7 BRIDGET JENDRO KIRKLAND WA 23:30
8 ANN RINEHART SEATTLE WA 23:49
9 BARBARA JOHNSONT SEATTLE WA 24:33
10 RAYMOND CHI SEATTLE WA 25:21
11 LAURA HOUSTON SEATTLE WA 26:08
12 DARCY LUER KIRKLAND WA 26:16
13 BEV LUCKEN EVERETT WA 26:17
14 MARGARETT GLOWACKI SEATTLE WA 26:47
15 ANNE MCCORMACK SEATTLE WA 27:16
16 JANET PAZARESKIS SEATTLE WA 28:25
17 PATRICIA ANDERSON RENTON WA 28:55
18 JULI ONEILL LEAVENWORTH WA 29:25
19 TERESA RODDY OLYMPIA WA 29:41
20 LYNN SCHNAPP SEATTLE WA 30:15
21 HEATHE MOE KIRKLAND WA 30:40
22 KAREN DEMOREST SEATTLE WA 31:17
23 DIANA BOOTH MARYSVILLE WA 32:29
24 DIANE CASWELL EDMONDS WA 32:56
25 PAT BASS EVERETT WA 33:40
26 ELAINE CLARK SEATTLE WA 34:01
27 BONI BURINGRUD SEATTLE WA 35:50
28 JULIE BRINES SEATTLE WA 36:26
29 MARGERY SPEARS BELLEVUE WA 39:29
30 JUDY AJAYI RENTON WA 40:09
31 SUSAN GRABOWSKI KENT WA 41:57
32 MARTHA ROTTER SHORELINE WA 42:07
33 MELANIE PEREZ SEATTLE WA 42:07
34 ALICIA KRAMAR LEAVENWORTH WA 46:29
35 MARGOT AYER SEATTLE WA 50:41
36 MELINDA VO SEATTLE WA 54:31
37 MELISSA BAKER SHORELINE WA 54:31
MALE AGE GROUP: 50 - 59
1 ANDY LYLE SEATTLE WA 17:35
2 MICHAEL ALLISON SEATTLE WA 17:50
3 TOM PERONA FORT PIERCE WA 18:00
4 JAMES LEITH SEATTLE WA 18:50
5 BRAD SENSTRA SEATTLE WA 19:03
6 JIM MCGILL SEATTLE WA 19:26
7 TERRY WONG SEATTLE WA 19:38
8 MITCH FOX SEATTLE WA 20:37
9 SCOTT CLAUSEN BRIER WA 21:09
10 SEAN COMER TACOMAE WA 21:11
11 STUART SANDERSON SEATTLE WA 21:38
12 PETER MAIER SEATTLE WA 22:41
13 STEVE MOE KIRKLAND WA 22:51
14 ALEX FRIEDRICH SEATTLE WA 23:12
15 BILL MONTERO SHORELINE WA 23:19
16 JIM HAGEN SEATTLE WA 23:36
17 JOHN MORRIS SEATTLE WA 24:31
18 PATRICK SHAW SEATTLE WA 24:34
19 DAVE LUNDSTROM SEATTLE WA 24:36
20 GEORGE GULLUTSEN SEATTLE WA 24:47
21 JIM CADE SEATTLE WA 25:20
22 SAM BASS EVERETT WA 25:31
23 DAVE BROWN BOULDER CO 25:31
24 BOB WILKINSON SEATTLE WA 25:44
25 ROGER KELEM SEATTLE WA 26:02
26 KEVIN SEABECK SEATTLE WA 26:26
27 LARRY YOK SEATTLE WA 26:28
28 WALTER TUAI SEATTLE WA 26:34
29 TIM MCGARRY SEATTLE WA 26:39
30 GREG BOCKH FEDERAL WAY WA 27:07
31 KEVIN LASHINSKY EDMONDS WA 27:11
32 ROBERT CLARK SEATTLE WA 27:40
33 STEVE CASTOR-PECK SEATTLE WA 28:00
34 RAY THOMAS BOTHELL WA 28:13
35 JOHN MCNAMEE SEATTLE WA 29:10
36 DAN HIGGINS SEATTLE WA 30:12
37 MIKE JAUHOLA SEATTLE WA 30:15
38 JEFF LEMKIN SEATTLE WA 30:31
39 TIM MALLON SEATTLE WA 30:53
40 SEAN BLECK SEATTLE WA 31:16
41 WOLF PULS KIRKLAND WA 32:13
42 WARD BURINGRUD SEATTLE WA 35:53
