Skagit Flats Marathon and Half Marathon
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Skagit Flats Marathon and Half Marathon
Sept 12, 2004
Burlington, WA
13.1 and 26.2

ontherunevents.com

  • Special thanks to Thanks you to Skagit Runners for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    
    Skagit Flats Marathon Overall Results
    9/12/2004
    
    1	Gregg Walchli		M	42	3:00:21
    2	Leland Wakelin		M	45	3:08:59
    3	Levi Webb		M	22	3:09:19
    4	Kevin Prentiss		M	41	3:10:11
    5	Ruben Contreras		M	50	3:11:31
    6	Bryan Robertson		M	29	3:12:22
    7	Doug MacLean		M	52	3:12:53
    8	Pete Hansen		M	48	3:13:20
    9	Mark Looi		M	44	3:15:03
    10	Eric Gierke		M	41	3:18:16
    11	Bruce Kellog		M	44	3:19:23
    12	Tony Phillippi		M	43	3:19:30
    13	Chris Warren		M	37	3:20:51
    14	Craig Hess		M	45	3:24:05
    15	Tony Covarrubias	M	43	3:24:34
    16	Kendall Kreft		M	45	3:24:34
    17	Bob Stay		M	53	3:25:41
    18	Dale Shoop		M	57	3:26:24
    19	Monica Ochs		F	35	3:26:51
    20	Roger Nelson		M	44	3:27:16
    21	Brendan Hyland		M	?	3:27:24
    22	Terry Kjemperud		M	45	3:28:49
    23	Daniel Mendes		M	45	3:29:18
    24	Terry Wong		M	54	3:34:22
    25	Pete Trump		M	50	3:37:04
    26	Bobbie Howard		F	37	3:38:03
    27	David Holm		M	52	3:38:10
    28	Kurt Lauer 		M	42	3:38:45
    29	Marc Frommer		M	52	3:38:58
    30	Greg Judge		M	56	3:39:16
    31	Max Sanchez		M	24	3:39:33
    32	Gunhild Swanson		F	60	3:39:37
    33	Mike Wakabayashi	M	56	3:41:07
    34	Rick Jensen		M	43	3:43:11
    35	Aleen Hale		F	35	3:43:27
    36	Glen Mangiantini	M	46	3:43:38
    37	David Jones		M	58	3:44:15
    38	Jeff Hosking		M	25	3:45:26
    39	Charles Hagensen	M	39	3:46:17
    40	Van Phan		F	33	3:47:31
    41	David Jessup		M	33	3:47:56
    42	Sara Van de Poel	F	31	3:48:10
    43	Anthony Gerald		M	55	3:48:36
    44	Laura Mullins		F	50	3:49:27
    45	Jon Eaton		M	44	3:50:31
    46	Meghan Manrique		F	25	3:50:53
    47	Andrea Wimer		F	30	3:51:09
    48	Ron Fowler		M	57	3:51:47
    49	Diana Robinson		F	37	3:52:09
    50	Tim Lofton		M	37	3:55:13
    51	Dan Costello		M	37	3:56:51
    52	Kathleen Link		F	34	3:58:20
    53	Greg Link		M	34	3:58:21
    54	Andrew Dunn		M	45	4:01:20
    55	Don Trettin		M	48	4:04:00
    56	Nathan Barton		M	39	4:04:36
    57	Sue Glesne		F	42	4:04:58
    58	Shannon Ferguson	F	35	4:05:21
    59	Kelly Willoth		F	38	4:06:05
    60	Steve Frederickson	M	57	4:06:10
    61	Earl Fenstermacher	M	55	4:06:33
    62	Matt Bahen		M	30	4:07:02
    63	Jim Boyd		M	62	4:07:10
    64	Geoffrey Morgan		M	54	4:09:24
    65	Pamela Felke		F	37	4:09:45
    66	Jim Kunz		M	55	4:11:23
    67	Dennis Spurlock		M	42	4:11:42
    68	Amber Carl		F	23	4:12:36
    69	Vicky Elsom		F	47	4:13:12
    70	Ralph Moy		M	55	4:13:24
    71	Michael Dutton		M	34	4:15:38
    72	Bill Greaves		M	50	4:19:51
    73	Stan Nakashima		M	52	4:21:44
    74	Jack Swanson		M	70	4:25:07
    75	Mark Stockslager	M	64	4:30:27
    76	Cheri Gillis		F	52	4:32:15
    77	Ruth Balf		F	53	4:32:40
    78	Elizabeth Simpson	F	48	4:35:48
    79	Megan Kiel		F	18	4:40:27
    80	Tim Harder		M	41	4:41:54
    81	Ester Selander		F	43	4:46:07
    82	Charlie Alewine		M	59	4:48:41
    83	Parraheh Moayedi	F	40	4:51:14
    84	Shannon Robinette	F	34	4:53:00
    85	Sue Fauerbach		F	45	4:53:43
    86	Sara Sorich		F	45	4:55:58
    87	Gloria Edmonds		F	60	4:55:58
    88	Arthur Yaremchuk	M	53	4:57:20
    89	Deborah McNeil		F	43	4:58:01
    90	William Knopp		M	37	4:58:09
    91	Yau-Ming Chien		M	61	5:01:09
    92	Steven Holehan		M	39	5:01:29
    93	Jon Gissberg		M	61	5:07:24
    94	Balic Boris		M	68	5:08:54
    95	Benny Loi		M	52	5:13:43
    96	Bob Dolphin		M	74	5:15:08
    97	Warren Craddock		M	57	5:22:50
    98	Bill Ball		M	37	5:23:51
    99	Marty Bots		M	?	5:35:24
    100	Jan Ford		F	52	6:22:26
    101	Mid Wilson		F	47	6:22:26
    102	Jami Blakely		F	30	6:26:52
    103	April Catterlin		F	44	6:26:52
    104	Donna Donahue		F	46	6:36:14
    105	Patty Metz		F	48	6:36:14
    106	Carol Dellinger		F	42	6:37:00
    107	Virginia Grandoff	F	36	6:56:32
    108	Jan Castona		F	54	6:56:32
    109	Megan McLain		F	22	7:43:24
    110	Kathy Fisher		F	40	7:43:24
    
    
    
    Skagit Flats Half Marathon Overall Results
    9/12/2004
    
    1	Brandon Culley		M	27	1:21:29
    2	Brett Bruyere		M	33	1:23:02
    3	Jerry Crofoot		M	48	1:27:41
    4	Steve Duncan		M	36	1:28:28
    5	Clayton Tredway		M	33	1:29:09
    6	Chad Dale		M	27	1:29:33
    7	Dao Nguyen		F	32	1:30:12
    8	Jesse Buffum		M	18	1:30:18
    9	Dan Nogle		M	44	1:30:41
    10	Jonathan Porter		M	45	1:31:33
    11	Warren Feerer		M	54	1:35:11
    12	Kristan Maynard		F	39	1:35:12
    13	Wade Wessels		M	47	1:36:15
    14	Erik Vanerstrom		M	34	1:36:28
    15	Bradly Clark		M	45	1:36:41
    16	Alicia Britt		F	42	1:36:53
    17	Cindy Norman		F	48	1:38:06
    18	Tom Scott		M	43	1:38:48
    19	Barb Blumenthal		F	48	1:38:58
    20	Riley O'Brien		M	49	1:39:25
    21	Del Landicho		M	43	1:39:37
    22	Eric Torseth		M	27	1:40:48
    23	Brett Thompson		M	29	1:41:12
    24	Shari Brennecke		F	35	1:41:48
    25	Nina Grossman		F	29	1:42:21
    26	Eugene Manrique		M	27	1:43:06
    27	Tom Braun		M	32	1:43:28
    28	John Wallen		M	49	1:43:32
    29	Stan Reitan		M	42	1:43:49
    30	Alicia Sands		F	25	1:43:52
    31	Paula Engel		F	37	1:44:15
    32	Jolene-Marie Braun	F	33	1:44:39
    33	Greg Carmichael		M	35	1:46:15
    34	Rick MacGavin		M	48	1:48:06
    35	Jim Page		M	45	1:48:56
    36	Katie Rabideau		F	24	1:49:37
    37	Kaori Kobayashi		F	28	1:49:44
    38	Trent Slusher		M	33	1:49:54
    39	Jamie Nelson		F	41	1:49:59
    40	Lynette Smith		F	34	1:50:03
    41	Peter Haase		M	63	1:50:16
    42	Diane Palmason		F	66	1:50:39
    43	Deborah Osburn		F	28	1:51:36
    44	Joseph Hurley		M	39	1:51:43
    45	Keith Adkin		M	50	1:52:03
    46	Mary Howard		F	39	1:53:03
    47	Scott Tallquist		M	42	1:53:06
    48	Aaron Powell		M	31	1:53:39
    49	Becky Nelson		F	40	1:53:56
    50	Greta Perales		F	34	1:54:45
    51	Robert Domengine	M	57	1:55:06
    52	Geoffrey Thomas		M	34	1:55:40
    53	Vicki Griffiths		F	61	1:56:07
    54	Jim Madonna		M	66	1:56:24
    55	Lindsay Anderson	F	24	1:56:32
    56	Phil Millard		M	45	1:56:41
    57	Kelly Dawson		F	32	1:56:45
    58	Larry Donelan		M	59	1:56:49
    59	William Davis		M	56	1:57:15
    60	Eva Gruber		F	34	1:58:04
    61	Becky Bridges		F	41	1:58:40
    62	William Martin		M	48	1:58:42
    63	Laura Freet		F	26	1:58:55
    64	Reed Glesne		M	53	1:59:30
    65	Lydia Guel		F	38	1:59:31
    66	Maria Berkbigler	F	20	1:59:34
    67	Rob Kirby		M	66	2:00:29
    68	Mike Curtis		M	50	2:00:53
    69	Becky Chamber		F	50	2:01:09
    70	Angie Rogelstad		F	30	2:01:19
    71	Joyal Mahoe		F	26	2:01:46
    72	Abbey Raish		F	22	2:02:18
    73	Bob Raish		M	50	2:02:18
    74	Katherine MacDougall	F	42	2:02:56
    75	James Newton		M	41	2:03:04
    76	Janna Donovan		F	29	2:03:13
    77	John Kempra Jr		M	21	2:03:15
    78	Ann Ehrhardt		F	32	2:03:25
    79	Michael O'Neil		M	63	2:03:47
    80	Jim Hodgson		M	40	2:03:48
    81	Grace Wang		F	35	2:04:08
    82	Katherine Murphy	F	43	2:05:25
    83	Barbara Macklow		F	70	2:06:48
    84	Herbert Cox		M	64	2:07:21
    85	Bob Fritzen		M	52	2:07:48
    86	Melissa Pattison	F	39	2:07:55
    87	Robert Schlosser	M	58	2:08:17
    88	Don Glick		M	73	2:08:23
    89	Wendy Flemming		F	36	2:09:34
    90	Paul Church		M	51	2:10:47
    91	David Driskill		M	60	2:11:10
    92	Kim Stout		F	40	2:12:22
    93	Keith Miller		M	44	2:13:04
    94	Terry Thalhofer		F	53	2:14:06
    95	Joanie Hamilton		F	32	2:14:38
    96	Erica Harvey		F	26	2:15:05
    97	Cornelia Sarrys		F	25	2:15:05
    98	Rana Engelson		F	23	2:15:52
    99	Noni LaLone		F	36	2:16:50
    100	Michelle Libby		F	40	2:17:22
    101	Cindy Pfeiffer-Hoyt	F	51	2:17:37
    102	Penny Newell		F	50	2:18:42
    103	Heddi Porter		F	38	2:18:42
    104	Matt Vadnal		M	54	2:18:46
    105	Laura Schultz		F	36	2:19:19
    106	Jeff Nelson		M	26	2:20:31
    107	Kirsten Nobach		F	35	2:20:33
    108	Suzan Nissen		F	37	2:23:38
    109	Melanie Hansey		F	27	2:24:21
    110	Melanie Giroux		F	27	2:25:43
    111	Karen Rasar		F	41	2:25:43
    112	Virginia Stratton	F	24	2:26:27
    113	Tersa Mattingly		F	43	2:29:57
    114	David Jordan		M	58	2:29:57
    115	Jennifer Wright		F	30	2:34:26
    116	Wendy Riess		F	38	2:35:49
    117	Caren Courtney		F	40	2:36:18
    118	Laura Edwards		F	27	2:38:57
    119	Lisa Tipton		F	36	2:40:16
    120	Debbie Van Ambertg	F	37	2:40:16
    121	Brent Hansey		M	46	2:46:02
    122	Jennifer Sakamoto	F	40	2:46:30
    123	Laura Ashurst		F	40	2:46:30
    124	Tom Hieglen		M	49	2:49:05
    125	Annie Hansey		F	38	2:54:42
    126	Mary Bianchini		F	42	3:02:15
    127	Catrina Bremer		F	42	3:02:16
    128	Belcamg Pailthorp	F	36	3:02:36
    129	Deborah Frederick	F	31	3:02:55
    130	Barbara Placek		F	49	3:04:10
    131	Sharon Salyer		F	54	3:04:24
    132	Aimee Mang		F	31	3:06:04
    133	Holly Hoag		F	46	3:07:48
    134	Peg Randles		F	55	3:07:56
    135	Martha Nelson		F	43	3:08:13
    136	Pat Halverson		F	63	3:12:47
    137	Stuart Wyatt		M	43	3:12:47
    138	Janina Marcenaro	F	42	3:25:36
    139	Kathy Shoop		F	52	3:31:31
    140	Peg Seeling		F	51	3:31:33
    141	Patrice Cole		F	52	3:43:24
    142	Cheryly Scheeler	F	48	3:43:24
    143	Sheila Husby		F	48	3:48:25
    144	Pam Carl		F	48	3:48:27
    145	Mary Soehnlen		F	56	3:50:30
    146	Amy Johnson		F	74	3:50:37
    147	Joan Stockton		F	67	3:50:37
    148	Kim Johnson		F	26	3:52:06
    149	Kim Miller		F	46	3:52:07
    150	Kris Anderson		F	41	3:52:07
    
    
    


    If you have a problem with your results, please send trailrunner@wavecable.com your comments here

    Your Name :

    Your Email Address :

    Comments:

    please visit

    Contact us today for details on how we can help get your event or product On-line