Fallen Leaf Run & Walk for SIDS
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Fallen Leaf Run & Walk for SIDS
Sept. 26, 2004
Kirkland, WA
5k

ontherunevents.com

Special thanks to Perfect Time Events for providing us these results!
          

  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
                          FALLEN LEAF RUN & WALK FOR SIDS
                    IN THE BELIEF THAT EVERY CHILD SHOULD LIVE
                                SEPTEMBER 26, 2004
                            MARINA PARK - KIRKLAND, WA
                      RESULTS PROVIDED BY PERFECT TIME EVENTS
                              5K MALE OVERALL RESULTS
    PLACE DIV BIB   NAME                  AGE CITY/STATE           OFFICIA PACE
    ===== === ===== ===================== === ==================== ======= =====
        1   1  1812 BRODERICK GANN        18  KIRKLAND WA            17:08  5:31
        2   1  1787 LEON SHORDON          42  LANGLEY WA             17:09  5:32
        3   1  1817 ABE WEHMILLER         31  SEATTLE WA             17:35  5:40
        4   2  1800 JOHN RUUD             35  KIRKLAND WA            17:36  5:40
        5   1  1782 HANS HANSON           26  SEATTLE WA             17:57  5:47
        6   3  1823 ZACHARY AMES          33  SEATTLE WA             18:33  5:59
        7   4  1755 PAUL NYHAN            38  SEATTLE WA             18:39  6:01
        8   2  1669 JOE SCHICK            42  WOODINVILLE WA         19:29  6:17
        9   3  1752 STEVE ANGELL          48  SEATTLE WA             19:41  6:21
       10   2  1820 TRIF LEBARON          25  SEATTLE WA             20:09  6:29
       11   4  1605 TOM KERRIGAN          48  BURIEN WA              20:16  6:32
       12   5  1767 TOM ADELMANN          36  BOTHELL WA             20:27  6:35
       13   6  1699 BRIAN TERRY           35  FEDERAL WAY WA         20:33  6:37
       14   2  1580 SEAN HASCHAK          14  KIRKLAND WA            20:36  6:38
       15   7  1795 MITCH RASOUMOFF       39  LYNNWOOD WA            20:41  6:40
       16   1  1811 CLIFF JOHNSTON        55  LAKEWOOD WA            20:41  6:40
       17   2  1637 DAN MCKINNON          53  SHORELINE WA           20:48  6:42
       18   5  1790 KURT LAUER            42  SEATTLE WA             20:54  6:44
       19   3  1653 DAVID OLSHO           53  SEATTLE WA             21:17  6:51
       20   3  1679 RODNEY SHU            24  BELLEVUE WA            21:20  6:52
       21   8  1617 STEPHEN LEDSHAM       39  WOODINVILLE WA         21:23  6:53
       22   4  1784 JEREMY MILES          24  MARYSVILLE WA          21:45  7:01
       23   1  1837 LARRY SCHWITTERS      63  ISSAQUAH WA            22:02  7:06
       24   9  1813 RICHARD SWANSON       34  SEATTLE WA             22:05  7:07
       25  10  1630 JIM MALZEWSKI         38  SEATTLE WA             22:19  7:11
       26  11  1604 ROB KEOHANE           37  REDMOND WA             22:25  7:13
       27   6  1578 MIKE HASCHAK          47  KIRKLAND WA            22:27  7:14
       28   5  1731 CAMERON FORSYTHE      27  KIRKLAND WA            22:32  7:15
       29   7  1662 MIKE PURDON           42  SEATTLE WA             22:49  7:21
       30   8  1748 BRUCE REID            48  KIRKLAND WA            22:51  7:22
       31   9  1537 ROGER CHRISTLIEB      42  SAMMAMISH WA           22:59  7:24
       32  12  1691 MARK STEVENS          33  FT. LEWIS WA           23:00  7:24
       33   6  1769 LIAM SMITH            21  SEATTLE WA             23:07  7:27
       34  13  1789 AARON GUZIK           33  KIRKLAND WA            23:08  7:27
       35  10  1832 KENNETH HAMMER        40  KIRKLAND WA            23:18  7:30
       36  14  1763 MANIK AHUJA           31  SEATTLE WA             23:23  7:32
       37  15  1726 DAVE ZULINKE          33  EVERETT WA             23:24  7:32
       38   7  1563 STANLEY FLOREK        26  SEATTLE WA             23:30  7:34
       39  11  1690 ERIC STENSRUD         47  SHORELINE WA           23:30  7:34
       40   2  1740 BEN GREVSTAD          69  LAKE FOREST PARK WA    23:42  7:38
       41  16  1589 RAINER HUBER          36  SEATTLE WA             23:51  7:41
       42  17  1513 JEFF BELLAMY          38  SAMMAMISH WA           23:57  7:43
       43   4  1574 GEORGE GULLUFSEN      51  SEATTLE WA             24:02  7:45
       44   5  1530 RICHARD CARPENTER     57  FEDERAL WAY WA         24:03  7:45
       45  18  1846 CHRIS WHEATON         33  KIRKLAND WA            24:04  7:45
       46  12  1707 MARK VOSSLER          41  KIRKLAND WA            24:13  7:48
       47   6  1841 GEORGE WEISS          53  BELLEVUE WA            24:43  7:58
       48  19  1705 JEFF UNGER            39  SEATTLE WA             24:49  8:00
       49  20  1829 GEOFF DUNBAR          33  KIRKLAND WA            24:53  8:01
       50  21  1695 JOHN SUMMERS          34  SULTAN WA              25:00  8:03
       51   7  1831 BRAD BOGAR            53  KIRKLAND WA            25:11  8:07
       52  22  1825 CHAD ROWE             33  MERCER ISLAND WA       25:22  8:10
       53  23  1840 PAUL CARPENTER        32  SEATTLE WA             25:22  8:10
       54   8  1504 ANDREW BAE            29  SEATTLE WA             25:23  8:11
       55   9  1706 DUSTIN VANLUE         27  SEATTLE WA             25:44  8:17
       56  10  1575 NATHAN GUNDERSON      26  BELLEVUE WA            25:52  8:20
       57   3  1806 KEIFER ARCE           13  SEATTLE WA             25:56  8:21
       58   8  1807 ROBERT ARCE           52  SEATTLE WA             25:56  8:21
       59  24  1593 JOHN HUYGENS          32  REDMOND WA             25:58  8:22
       60  25  1786 RODEL BROAS           35  SEATTLE WA             26:12  8:26
       61   9  1785 DON WINTERS           57  KIRKLAND WA            26:20  8:29
       62  13  1517 LAWRENCE BORK         42  KIRKLAND WA            26:22  8:30
       63  14  1590 ERNEST HUGHES         49  ISSAQUAH WA            26:24  8:30
       64  15  1572 MARTY GISLER          47  LYNNWOOD WA            26:42  8:36
       65  16  1664 TODD RANDOLPH         41  MARYSVILLE WA          27:07  8:44
       66  17  1648 MATTHEW MULLIGAN      42  REDMOND WA             27:09  8:45
       67  26  1736 DAVID TORGERSON       39  MARYSVILLE WA          27:16  8:47
       68  27  1557 MARTIN EDGIL          32  MARYSVILLE WA          27:38  8:54
       69  18  1780 ALAN RODDY            48  OLYMPIA WA             28:08  9:04
       70  28  1796 DARRYL HALL           32  BELLEVUE WA            28:16  9:06
       71  10  1503 FRED ARPIN            50  MERCER ISLAND WA       28:18  9:07
       72  19  1680 THOMAS SIEBERT        44  SAMMAMISH WA           28:19  9:07
       73  11  1777 TOM FLECK             54  SEATTLE WA             28:23  9:08
       74   3  1528 ROBERT CAMPBELL       69  BELLEVUE WA            28:39  9:14
       75  29  1684 KEVIN SOLEY           34  SEATTLE WA             28:52  9:18
       76  30  1521 BRETT BRINTON         39  SEATTLE WA             29:08  9:23
       77  31  1804 DON CURRIE            39  BELLEUE WA             29:26  9:29
       78  32  1847 TODD FUTA             33  BELLEVUE WA            29:37  9:32
       79  33  1732 RAM NAGASUBRAMANI     31  SAMMAMISH WA           29:42  9:34
       80  11  1791 STEVE PACQUER         28  MILL CREEK WA          29:47  9:35
       81           BANDIT BANDIT         99                         30:11  9:43
       82   4  1830 DONALD CURRIE         60  SAMMAMISH WA           30:23  9:47
       83  12  1573 MURARI GOPALAN        27  BELLEVUE WA            31:20 10:06
       84   5  1742 ABE BERGMAN           72  SEATTLE WA             32:18 10:24
       85   4  1639 JACK MICHELS          10  KIRKLAND WA            33:10 10:41
       86  12  1717 MICHAEL WOODARD       50  POULSBO WA             33:20 10:44
       87  34  1586 RANDALL HINTON        32  MUKILTEO WA            33:54 10:55
       88  13  1666 J W RHODES            56  EDMONDS WA             34:04 10:58
       89  20  1792 IAIN BEVERIDGE        47  DUVALL WA              34:41 11:10
       90  35  1601 MATTHEW KEITH         30  MARYSVILLE WA          36:22 11:43
       91   6  1836 BILL WEISFIELD        63  MERCER ISLAND WA       36:35 11:47
       92  21  1509 JEFF BATTRICK         43  BOTHELL WA             36:43 11:49
       93  14  1571 TIM GILMAN            54  REDMOND WA             37:10 11:58
       94   7  1761 JIM HANKEN            65  KENMORE WA             42:35 13:43
       95  36  1656 KEN PACQUER           32  KIRKLAND WA            43:17 13:56
       96  15  1735 DON MILLER            58  KIRKLAND WA            45:04 14:31
       97  13  1730 TRAVIS BOLTON         24  AUBURN WA              46:48 15:04
       98  14  1766 ADAM CARPENTER        25  KIRKLAND WA            46:48 15:04
       99  37  1532 ROBERT CARRELL        34  YTACOMA WA             47:14 15:12
      100  15  1757 COLIN GILCHRIST       26  SHORELINE WA           48:47 15:43
      101   8  1634 RICHARD MCENTEE       69  UNIVERSITY PLACE WA    49:37 15:59
      102      1611 BRIAN KRINDRING       99  SEATTLE WA             52:59 17:04
      103      1612 MATT KRINDRING        99  SEATTLE WA             52:59 17:04
      104  38  1616 ROBERT LARSSON        36  KENT WA                53:17 17:09
      105   5  1619 AUSTIN LEE            10  BELLEVUE WA            53:28 17:13
      106   9  1594 JAMES JOHNCOX         79  KIRKLAND WA            54:14 17:28
      107  16  1808 JEFEREY LAEESON       24  BOTHELL WA             58:46 18:55
      108  39  1553 BOB DEWING            35  EVERETT WA           1:04:57 20:55
    
    
    
    
    
    
    Join Run America Club and Save 10% plus get Free Shipping on all orders!

    visit these ontherunevents.com Featured Events!

    Race Directors..your banner ad here!


    
    
                          FALLEN LEAF RUN & WALK FOR SIDS
                    IN THE BELIEF THAT EVERY CHILD SHOULD LIVE
                                SEPTEMBER 26, 2004
                            MARINA PARK - KIRKLAND, WA
                      RESULTS PROVIDED BY PERFECT TIME EVENTS
                               5K AGE GROUP RESULTS
    
    MALE AGE GROUP:  01 - 19
        1 BRODERICK GANN        KIRKLAND WA          9:31:12   17:08  5:31
        2 SEAN HASCHAK          KIRKLAND WA          9:34:40   20:36  6:38
        3 KEIFER ARCE           SEATTLE WA           9:40:00   25:56  8:21
        4 JACK MICHELS          KIRKLAND WA          9:47:14   33:10 10:41
        5 AUSTIN LEE            BELLEVUE WA          10:07:32   53:28 17:13
    
    FEMALE AGE GROUP:  01 - 19
        1 KAYLA SCHICK          WOODINWILLE WA       9:37:10   23:06  7:26
        2 KELLY SAMBROOK        WOODINVILLE WA       9:39:38   25:34  8:14
        3 CRISTINA BEADLE       SEATTLE WA           9:40:53   26:49  8:38
        4 MARIANA BEADLE        SEATTLE WA           9:42:18   28:14  9:06
        5 HANNAH GALLAGHER      SEATTLE WA           9:42:25   28:21  9:08
        6 HANNAH SCHWARZ        BELLEVUE WA          9:43:58   29:54  9:38
        7 ERON MICHELS          KIRKLAND WA          9:44:12   30:08  9:42
        8 ALEX SCHWARZ          BELLEVUE WA          9:45:02   30:58  9:58
        9 DANA MICHELS          KIRKLAND WA          9:45:24   31:20 10:05
       10 GRACE REID            KIRKLAND WA          9:49:10   35:06 11:18
       11 JOHANNA BATTRICK      THELLLE WA           9:50:47   36:43 11:49
       12 SARAH STEIN           REDMOND WA           9:51:22   37:18 12:01
       13 ASHLEY BATTRICK       BOTHELL WA           9:51:23   37:19 12:01
       14 ALISHIA WILLINGHAM    COVINGTON WA         9:51:54   37:50 12:11
       15 ANNA STEIN            REDMOND WA           10:01:05   47:01 15:08
       16 KARIN LEE             BELLEVUE WA          10:07:52   53:48 17:19
    
    MALE AGE GROUP:  20 - 29
        1 HANS HANSON           SEATTLE WA           9:32:01   17:57  5:47
        2 TRIF LEBARON          SEATTLE WA           9:34:13   20:09  6:29
        3 RODNEY SHU            BELLEVUE WA          9:35:24   21:20  6:52
        4 JEREMY MILES          MARYSVILLE WA        9:35:49   21:45  7:01
        5 CAMERON FORSYTHE      KIRKLAND WA          9:36:36   22:32  7:15
        6 LIAM SMITH            SEATTLE WA           9:37:11   23:07  7:27
        7 STANLEY FLOREK        SEATTLE WA           9:37:34   23:30  7:34
        8 ANDREW BAE            SEATTLE WA           9:39:27   25:23  8:11
        9 DUSTIN VANLUE         SEATTLE WA           9:39:48   25:44  8:17
       10 NATHAN GUNDERSON      BELLEVUE WA          9:39:56   25:52  8:20
       11 STEVE PACQUER         MILL CREEK WA        9:43:51   29:47  9:35
       12 MURARI GOPALAN        BELLEVUE WA          9:45:24   31:20 10:06
       13 TRAVIS BOLTON         AUBURN WA            10:00:52   46:48 15:04
       14 ADAM CARPENTER        KIRKLAND WA          10:00:52   46:48 15:04
       15 COLIN GILCHRIST       SHORELINE WA         10:02:51   48:47 15:43
       16 JEFEREY LAEESON       BOTHELL WA           10:12:50   58:46 18:55
    
    FEMALE AGE GROUP:  20 - 29
        1 SUSAN KLOEK           SEATTLE WA           9:33:44   19:40  6:20
        2 LAURA CERTAIN         KIRKLAND WA          9:40:47   26:43  8:36
        3 KIM CONNAKER          RENTON WA            9:41:26   27:22  8:49
        4 KAREN ZULINKE         EVERETT WA           9:41:28   27:24  8:50
        5 KATIE CARPENTER       SEATTLE WA           9:41:29   27:25  8:50
        6 NICOLE SOLEY          SEATTLE WA           9:42:56   28:52  9:18
        7 SARAH BABINEAU        SEATTLE WA           9:43:39   29:35  9:32
        8 ANDREA PONDER         SAMMAMISH WA         9:43:43   29:39  9:33
        9 KATHERINE COMER       SEATTLE WA           9:44:18   30:14  9:44
       10 PRIYA CHANDRASEKAR    SAMMAMISH WA         9:45:49   31:45 10:14
       11 SHELLEY YAMAMOTO      SEATTLE WA           9:47:22   33:18 10:43
       12 JENNIFER CALEY        TACOMA WA            9:50:20   36:16 11:41
       13 NATALIE NILSON        LYNNWOOD WA          9:50:57   36:53 11:53
       14 AMBER PACQUER         MILL CREEK WA        9:53:46   39:42 12:47
       15 AMANDA SABATINI       MILL CREEK WA        9:55:09   41:05 13:14
       16 HOLLY WILBURN         UNIVERSITY PLACE WA  9:55:34   41:30 13:22
       17 JENNIE TRAEGER        KIRKLAND WA          9:57:20   43:16 13:56
       18 DEANNA COLAGROSSI     NORTH BEND WA        9:58:53   44:49 14:26
       19 HALLIE JOHNSON        AUBURN WA            10:00:53   46:49 15:04
       20 NOREEN HOBSON         TACOMA WA            10:01:18   47:14 15:12
       21 ANGELA BUXTON         TACOMA WA            10:01:50   47:46 15:23
       22 ANGELA SCHLEINING     PUYALLUP WA          10:01:50   47:46 15:23
       23 KRYSTAL HATHER        KIRKLAND WA          10:02:54   48:50 15:44
       24 ALASHIA FREIMUTH      SEATTLE WA           10:05:03   50:59 16:25
       25 ELLIN BARTHOLET       SEATTLE WA           10:05:04   51:00 16:25
       26 MICHELE RICHARDS      SEATTLE WA           10:05:04   51:00 16:25
       27 JENNIFER HARDISON     BOTHELL WA           10:06:20   52:16 16:50
       28 CHRISTY WILLINGHAN    COVINGTON WA         10:07:24   53:20 17:10
       29 LAURA GAGNER          SEATTLE WA           10:07:55   53:51 17:20
       30 ANGELIC HINTON        MUKILTEO WA          10:07:55   53:51 17:20
       31 TARA CONTRERAS        SEATTLE WA           10:08:03   53:59 17:23
       32 LISA THIBODEAUX       ISSAQUAH WA          10:08:18   54:14 17:28
       33 KRISTY LAGESON        BOTHELL WA           10:13:40   59:36 19:11
    
    MALE AGE GROUP:  30 - 39
        1 ABE WEHMILLER         SEATTLE WA           9:31:39   17:35  5:40
        2 JOHN RUUD             KIRKLAND WA          9:31:40   17:36  5:40
        3 ZACHARY AMES          SEATTLE WA           9:32:37   18:33  5:59
        4 PAUL NYHAN            SEATTLE WA           9:32:43   18:39  6:01
        5 TOM ADELMANN          BOTHELL WA           9:34:31   20:27  6:35
        6 BRIAN TERRY           FEDERAL WAY WA       9:34:37   20:33  6:37
        7 MITCH RASOUMOFF       LYNNWOOD WA          9:34:45   20:41  6:40
        8 STEPHEN LEDSHAM       WOODINVILLE WA       9:35:27   21:23  6:53
        9 RICHARD SWANSON       SEATTLE WA           9:36:09   22:05  7:07
       10 JIM MALZEWSKI         SEATTLE WA           9:36:23   22:19  7:11
       11 ROB KEOHANE           REDMOND WA           9:36:29   22:25  7:13
       12 MARK STEVENS          FT. LEWIS WA         9:37:04   23:00  7:24
       13 AARON GUZIK           KIRKLAND WA          9:37:12   23:08  7:27
       14 MANIK AHUJA           SEATTLE WA           9:37:27   23:23  7:32
       15 DAVE ZULINKE          EVERETT WA           9:37:28   23:24  7:32
       16 RAINER HUBER          SEATTLE WA           9:37:55   23:51  7:41
       17 JEFF BELLAMY          SAMMAMISH WA         9:38:01   23:57  7:43
       18 CHRIS WHEATON         KIRKLAND WA          9:38:08   24:04  7:45
       19 JEFF UNGER            SEATTLE WA           9:38:53   24:49  8:00
       20 GEOFF DUNBAR          KIRKLAND WA          9:38:57   24:53  8:01
       21 JOHN SUMMERS          SULTAN WA            9:39:04   25:00  8:03
       22 CHAD ROWE             MERCER ISLAND WA     9:39:26   25:22  8:10
       23 PAUL CARPENTER        SEATTLE WA           9:39:26   25:22  8:10
       24 JOHN HUYGENS          REDMOND WA           9:40:02   25:58  8:22
       25 RODEL BROAS           SEATTLE WA           9:40:16   26:12  8:26
       26 DAVID TORGERSON       MARYSVILLE WA        9:41:20   27:16  8:47
       27 MARTIN EDGIL          MARYSVILLE WA        9:41:42   27:38  8:54
       28 DARRYL HALL           BELLEVUE WA          9:42:20   28:16  9:06
       29 KEVIN SOLEY           SEATTLE WA           9:42:56   28:52  9:18
       30 BRETT BRINTON         SEATTLE WA           9:43:12   29:08  9:23
       31 DON CURRIE            BELLEUE WA           9:43:30   29:26  9:29
       32 TODD FUTA             BELLEVUE WA          9:43:41   29:37  9:32
       33 RAM NAGASUBRAMANI     SAMMAMISH WA         9:43:46   29:42  9:34
       34 RANDALL HINTON        MUKILTEO WA          9:47:58   33:54 10:55
       35 MATTHEW KEITH         MARYSVILLE WA        9:50:26   36:22 11:43
       36 KEN PACQUER           KIRKLAND WA          9:57:21   43:17 13:56
       37 ROBERT CARRELL        YTACOMA WA           10:01:18   47:14 15:12
       38 ROBERT LARSSON        KENT WA              10:07:21   53:17 17:09
       39 BOB DEWING            EVERETT WA           10:19:01 1:04:57 20:55
    
    FEMALE AGE GROUP:  30 - 39
        1 JOAN LINDELL          SAMMAMISH WA         9:35:08   21:04  6:47
        2 NANCY DUNBAR          KIRKLAND WA          9:37:12   23:08  7:27
        3 LYNNETTE SMITH        EVERETT WA           9:37:36   23:32  7:35
        4 SOPHEANY STEVENS      FT. LEWIS WA         9:38:30   24:26  7:52
        5 HEATHER GERTMENIAN    KIRKLAND WA          9:39:06   25:02  8:04
        6 SUSAN BAILEY          KIRKLAND WA          9:39:18   25:14  8:08
        7 MARY JO KRUTAK        WOODINVILLE WV       9:39:29   25:25  8:11
        8 TAMBE SUMMERS         SULTAN WA            9:39:45   25:41  8:16
        9 BETH COOPER           EDMONDS WA           9:41:10   27:06  8:44
       10 SHELBIE KARL          AUBURN WA            9:41:27   27:23  8:49
       11 ARENA KEITH           MARYSVILLE WA        9:42:53   28:49  9:17
       12 TREENA BURTON         BOTHELL WA           9:43:07   29:03  9:21
       13 MEGAN PEBELL          SEATTLE WA           9:43:39   29:35  9:32
       14 STEPHANIE WRIGHT      SEATTLE WA           9:43:45   29:41  9:34
       15 KACY YOM              SAMMAMISH WA         9:43:51   29:47  9:36
       16 HEATHER MARRS         SNOHOMISH WA         9:44:00   29:56  9:38
       17 SHERRY ESTEP          KIRKLAND WA          9:44:02   29:58  9:39
       18 JERI JOHNSON          REDMOND WA           9:44:02   29:58  9:39
       19 BRIDGET BRODERICK     KIRKLAND WA          9:44:15   30:11  9:43
       20 BECKY BLIXT           SEATTLE WA           9:44:19   30:15  9:44
       21 CAROLYN CURRIE        BELLEVUE WA          9:44:27   30:23  9:47
       22 RACHEL RECKNER        SEATTLE WA           9:44:40   30:36  9:51
       23 LISA PURDON           SEATTLE WA           9:45:00   30:56  9:58
       24 CINDY PRICE           SEATTLE WA           9:45:48   31:44 10:13
       25 KATHY SWIFT           SEATTLE WA           9:45:48   31:44 10:13
       26 AMITY CAILE           RENTON WA            9:45:58   31:54 10:16
       27 JENNIFER COVENY       SEATTLE WA           9:46:36   32:32 10:29
       28 SARA SHAW             SEATTLE WA           9:46:36   32:32 10:29
       29 TRACY COUVILLION      KIRKLAND WA          9:46:51   32:47 10:34
       30 MICHELLE RICHARDSON   SEATTLE WA           9:47:01   32:57 10:37
       31 DIANE KENNEDY         MILL CREEK WA        9:47:26   33:22 10:45
       32 ROBIN BREISCH         SEATTLE WA           9:47:50   33:46 10:53
       33 CHERYL OTTO           BELLEVUE WA          9:47:53   33:49 10:53
       34 SHELLEY MCKINLEY      SEATTLE WA           9:51:37   37:33 12:06
       35 CARLA WIGEN           MAPLE VALLEY WA      9:51:38   37:34 12:06
       36 HANNAH CASTRUCCI      SEATTLE WA           9:52:52   38:48 12:30
       37 TERESA WEBSTER        SNOHOMISH WA         9:53:15   39:11 12:37
       38 KRISTIE DUFFIN        SAMMAMISH WA         9:53:53   39:49 12:49
       39 LORI SCHUTTER         ISSAQUAH WA          9:55:32   41:28 13:21
       40 STEPHANIE DETMER      SEATTLE WA           9:55:35   41:31 13:22
       41 BARBIE YOUNG          KIRKLAND WA          10:02:28   48:24 15:35
       42 AILEEN CARRELL        TACOMA WA            10:03:41   49:37 15:59
       43 PAMELA STOWERS        SEATTLE WA           10:05:00   50:56 16:24
       44 KAREN GERNHARDT       SEATTLE WA           10:05:00   50:56 16:24
       45 JENNIFER ANDERSON     DUVALL WA            10:06:19   52:15 16:49
       46 LISA HILLARD          AUBURN WA            10:07:12   53:08 17:06
       47 LORRAINE LARSSON      KENT WA              10:07:41   53:37 17:16
       48 MICHELLE ALLYN        WOODINVILLE WA       10:10:14   56:10 18:05
       49 YINGYE ZHENG          KIRKLAND WA          10:15:16 1:01:12 19:42
       50 KORI DEWING           EVERETT WA           10:19:02 1:04:58 20:55
    
    MALE AGE GROUP:  40 - 49
        1 LEON SHORDON          LANGLEY WA           9:31:13   17:09  5:32
        2 JOE SCHICK            WOODINVILLE WA       9:33:33   19:29  6:17
        3 STEVE ANGELL          SEATTLE WA           9:33:45   19:41  6:21
        4 TOM KERRIGAN          BURIEN WA            9:34:20   20:16  6:32
        5 KURT LAUER            SEATTLE WA           9:34:58   20:54  6:44
        6 MIKE HASCHAK          KIRKLAND WA          9:36:31   22:27  7:14
        7 MIKE PURDON           SEATTLE WA           9:36:53   22:49  7:21
        8 BRUCE REID            KIRKLAND WA          9:36:55   22:51  7:22
        9 ROGER CHRISTLIEB      SAMMAMISH WA         9:37:03   22:59  7:24
       10 KENNETH HAMMER        KIRKLAND WA          9:37:22   23:18  7:30
       11 ERIC STENSRUD         SHORELINE WA         9:37:34   23:30  7:34
       12 MARK VOSSLER          KIRKLAND WA          9:38:17   24:13  7:48
       13 LAWRENCE BORK         KIRKLAND WA          9:40:26   26:22  8:30
       14 ERNEST HUGHES         ISSAQUAH WA          9:40:28   26:24  8:30
       15 MARTY GISLER          LYNNWOOD WA          9:40:46   26:42  8:36
       16 TODD RANDOLPH         MARYSVILLE WA        9:41:11   27:07  8:44
       17 MATTHEW MULLIGAN      REDMOND WA           9:41:13   27:09  8:45
       18 ALAN RODDY            OLYMPIA WA           9:42:12   28:08  9:04
       19 THOMAS SIEBERT        SAMMAMISH WA         9:42:23   28:19  9:07
       20 IAIN BEVERIDGE        DUVALL WA            9:48:45   34:41 11:10
       21 JEFF BATTRICK         BOTHELL WA           9:50:47   36:43 11:49
    
    FEMALE AGE GROUP:  40 - 49
        1 SUE GRIGSBY           EVERETT WA           9:36:40   22:36  7:17
        2 MELLISA WOLFE         KIRKLAND WA          9:37:07   23:03  7:25
        3 TORY HASCHAK          KIRKLAND WA          9:37:39   23:35  7:36
        4 TESS MORTON-TRASK     EDMONDS WA           9:38:26   24:22  7:51
        5 JEAN JONES            SEATTLE WA           9:40:33   26:29  8:32
        6 BARBARA THOMPSON      KIRKLAND WA          9:40:36   26:32  8:33
        7 SUSAN GRZESIUK        KIRKLAND WA          9:40:36   26:32  8:33
        8 LAUREN SIEBERT        SAMMAMISH WA         9:40:56   26:52  8:39
        9 CAROL PRICE           ISSAQUAH WA          9:41:20   27:16  8:47
       10 DEBRA LEDSHAM         WOODINVILLE WA       9:41:53   27:49  8:58
       11 DONNA ROSENBERG       KIRKLAND WA          9:41:55   27:51  8:58
       12 LIZ GALLAGHER         SEATTLE WA           9:42:32   28:28  9:10
       13 SUSAN GANN            KIRKLAND WA          9:43:22   29:18  9:26
       14 CAROL FLETCHER        SEATTLE WA           9:43:42   29:38  9:33
       15 JOY BRINTON           BELLEVUE WA          9:44:01   29:57  9:39
       16 TERESA RODDY          OLYMPIA WA           9:44:12   30:08  9:42
       17 JANET PAZARESKIS      SEATTLE WA           9:44:13   30:09  9:43
       18 LESLIE STAIR          SAMMAMISH WA         9:45:45   31:41 10:12
       19 DIANE SCHWARZ         BELLEVUE WA          9:45:53   31:49 10:15
       20 SUSAN ENG             KIRKLAND WA          9:46:51   32:47 10:34
       21 LOMING BOGAR          KIRKLAND WA          9:47:17   33:13 10:42
       22 KAREN MORGAN          DARIEN CT            9:48:45   34:41 11:10
       23 JANE HUGHES           ISSAQUAH WA          9:48:56   34:52 11:14
       24 TERRI BOOKWALTER      SEATTLE WA           9:50:14   36:10 11:39
       25 SUE BRADLEY           REDMOND WA           9:51:15   37:11 11:58
       26 TRISHA BATTRICK       BOTHELL WA           10:01:05   47:01 15:08
       27 SUE MAREK             KIRKLAND WA          10:05:24   51:20 16:32
       28 DIANE CRAMER          BOTHELL WA           10:05:24   51:20 16:32
       29 BETTY KOHIER          COVINGTON WA         10:07:37   53:33 17:14
       30 ANN LEE               EEATTLE WA           10:07:52   53:48 17:19
       31 BURNS MONTGOMERY      SEATTLE WA           10:08:03   53:59 17:23
       32 TRACY STEIN           REDMOND WA           10:08:18   54:14 17:28
       33 SUSAN JOHNSON         BELLEVUE WA          10:12:03   57:59 18:40
       34 KAREN NIEMAN          CLYDE HILL WA        10:12:11   58:07 18:43
    
    MALE AGE GROUP:  50 - 59
        1 CLIFF JOHNSTON        LAKEWOOD WA          9:34:45   20:41  6:40
        2 DAN MCKINNON          SHORELINE WA         9:34:52   20:48  6:42
        3 DAVID OLSHO           SEATTLE WA           9:35:21   21:17  6:51
        4 GEORGE GULLUFSEN      SEATTLE WA           9:38:06   24:02  7:45
        5 RICHARD CARPENTER     FEDERAL WAY WA       9:38:07   24:03  7:45
        6 GEORGE WEISS          BELLEVUE WA          9:38:47   24:43  7:58
        7 BRAD BOGAR            KIRKLAND WA          9:39:15   25:11  8:07
        8 ROBERT ARCE           SEATTLE WA           9:40:00   25:56  8:21
        9 DON WINTERS           KIRKLAND WA          9:40:24   26:20  8:29
       10 FRED ARPIN            MERCER ISLAND WA     9:42:22   28:18  9:07
       11 TOM FLECK             SEATTLE WA           9:42:27   28:23  9:08
       12 MICHAEL WOODARD       POULSBO WA           9:47:24   33:20 10:44
       13 J W RHODES            EDMONDS WA           9:48:08   34:04 10:58
       14 TIM GILMAN            REDMOND WA           9:51:14   37:10 11:58
       15 DON MILLER            KIRKLAND WA          9:59:08   45:04 14:31
    
    FEMALE AGE GROUP:  50 - 59
        1 CHRISTINE SOPHOS      SEATTLE WA           9:40:35   26:31  8:32
        2 ROSE LANDBERG         SEATTLE WA           9:40:36   26:32  8:33
        3 LYNNE WERNER          SEATTLE WA           9:40:46   26:42  8:36
