![]() |
COEUR D' ALENE RACE FOR THE CURE Sept. 26, 2004 Coeur D' Alene, ID 5k
|
Special thanks to Perfect Time Events
for providing us these results!
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Page 1
COEUR D' ALENE RACE FOR THE CURE
SEPTEMBER 26, 2004
COEUR D' ALENE, ID
RESULTS PROVIDED BY PERFECT TIME EVENTS
5K FEMALE SURVIVOR RESULTS
PLACE DIV BIB NAME AGE CITY/STATE OFFICIA PACE
===== === ===== ===================== === ==================== ======= =====
1 1 74 CAMILLE RIMMER 55 YAKIMA WA 23:06 7:26
2 2 129 JUDY SHANNON 55 COEUR D ALENE ID 23:35 7:36
3 3 42 LYNN HAUER 47 POST FALLS ID 23:35 7:36
4 1 17 TRACEY BUNCH 40 COEUR D ALENE ID 24:01 7:44
5 2 39 LISA GYLLENHAMMER 35 MEAD WA 24:32 7:54
6 1 44 CAROL HEMUS 67 SAGLE ID 24:34 7:55
7 1 87 PATTY RENDALL 30 SPOKANE WA 25:22 8:10
8 2 127 KAREN DEMKO 61 VANCOUVER WA 26:19 8:29
9 3 20 RENEE COELHO 38 SPOKANE WA 29:14 9:25
10 4 77 LINDA SAFFLE 43 SPOKANE VALLEY WA 29:23 9:28
11 5 47 CARRIE HOUSE 50 SPOKANE WA 32:23 10:26
12 6 73 SUE REINCE 48 HAYDEN ID 35:10 11:19
13 7 54 LESLIE LANDWEHR 53 COEUR D ALENE ID 35:34 11:27
14 4 84 COLEEN WATFORD 40 HAYDEN ID 36:22 11:43
15 3 48 PATTY DAHLMAN 66 DALTON GARDENS ID 37:40 12:08
16 2 82 LAURA TAYLOR 30 COEUR D ALENE ID 38:11 12:18
17 8 10 PAULA ADAMS 47 COEUR D ALENE ID 40:45 13:07
18 5 97 SARAH SHANNON 38 BONNERS FERRY ID 44:10 14:13
19 4 19 ROSE CHANEY 65 SANDPOINT ID 44:26 14:18
20 6 121 MICHELLE WOOD 36 CATALDO ID 46:10 14:52
21 5 81 SHIRLIE SWEENEY 73 SPOKANE WA 47:02 15:09
22 9 22 MARION CONLEY 47 SPOKANE WA 47:04 15:09
23 6 91 BARBARA JAMES 62 POST FALLS ID 47:24 15:16
24 10 16 DEBBIE BROWN 49 POST FALLS ID 47:39 15:21
25 7 94 LUISE AUNE 66 ID 47:40 15:21
26 8 35 PAT GERBER 83 COEUR D ALENE ID 47:45 15:22
27 11 80 DARLENE STRAVENS 56 SPOKANE WA 48:04 15:29
28 12 51 KATHLEEN KRAPEL 55 COEUR D ALENE ID 50:11 16:09
29 7 46 CAREY HOLECEK 38 HAYDEN ID 50:25 16:14
30 13 96 NANCY BEAMIS 46 HAYDEN ID 51:23 16:33
31 14 85 WELCOLM WEISEL 60 COEUR D ALENE ID 56:42 18:15
32 15 92 LAURIE MCKINLEY 57 ID 57:45 18:36
33 16 14 JUDY BIEZE 56 COEUR D ALENE ID 58:23 18:48
34 17 115 LYNN MCJOND 45 SPOKANE WA 1:01:00 19:38
35 18 23 CATHY CORTRIGHT 60 OTIS ORCHARDS ID 1:02:40 20:11
36 40 CAROL HAMMER 99 SPOKANE WA 1:03:16 20:22
|
visit these ontherunevents.com Featured Events! |
|||
|
|
|
|
|
|
|
|
|
|
|
|
|||
COEUR D' ALENE RACE FOR THE CURE
SEPTEMBER 26, 2004
COEUR D' ALENE, ID
RESULTS PROVIDED BY PERFECT TIME EVENTS
5K AGE GROUP RESULTS
MALE AGE GROUP: 01 - 20
1 2453 AUSTIN COGAR SPOKANE WA 21:17
2 2451 BRADLEY STEPHENSON COEUR D ALENE ID 21:35
3 2172 ALEXANDER STEWART SPOKANE WA 22:14
4 2337 KYLE WINDHORN LIBERTY LAKE WA 22:44
5 1086 NICK BELL COEUR D ALENE ID 22:59
6 2082 NHENRY SCHNEIDER PULLMAN WA 23:06
7 2276 MICHAEL WALLACE SANDPOINT ID 23:08
8 2252 JACOB VANDENBERG COLBERT WA 23:09
9 1609 JARRETT JOHNSON COEUR D ALENE ID 23:10
10 1416 CHASE GARDNER COEUR D ALENE ID 23:11
11 1610 LIAM JOHNSON COEUR D ALENE ID 24:21
12 1216 COLE CHANDLER COEUR D ALENE ID 24:37
13 2462 DAVID VELENCIA HAYDEN ID 26:05
14 2101 MICHAEL SHAMBERG HAYDEN LAKE ID 26:15
15 2470 JOHN-CICHAEL LARSON SPOKANE WA 26:16
16 2293 JACOB WEBER COEUR D ALENE ID 29:10
17 2329 SHANE WILLIS MOSCOW ID 31:03
18 2442 ANDY NORLOCK VERADALE WA 32:58
19 1144 JORDAN BREISACHER HAYDEN ID 35:15
20 2288 SCOTT WATFORD HAYDEN ID 36:23
21 2195 DEREK SUMPTER NEWMAN LAKE WA 40:26
22 1443 TONY GLYNN SANDPOINT ID 41:18
23 1727 MITCH LITTLE HAYDEN LAKE ID 41:22
24 2330 KOBY WILLIS MOSCOW ID 43:50
25 2253 KARSTEN VANDENBERG COLBERT WA 44:04
26 1895 ALAN NORDMEYER SAGLE ID 45:17
27 1347 RILEY ELLINGSEN HAYDEN ID 47:13
28 1894 JOSHUA NORDMEYER SAGLE ID 47:42
29 1040 MATTHEW AUGUSTINE LIBERTY LAKE WA 54:22
30 2464 DANIEL MOORE SPOKANE WA 56:58
31 1336 IAN EHRSAM COEUR D ALENE ID 57:30
32 2131 ERIC SIEBERT COEUR D ALENE ID 59:29
33 1960 LAURIN PERSHERN COEUR D ALENE ID 59:58
34 1836 BRENDEN MILLIKAN LIBERTY LAKE WA 1:00:10
35 1173 VINNY BUNCH COEUR D ALENE ID 1:00:23
36 1810 JARED MEHRING COLBERT WA 1:08:47
FEMALE AGE GROUP: 01 - 20
1 2264 AMANDA WACO SPOKANE WA 21:40
2 2168 KATRINA STEMMENE COEUR D ALENE ID 22:13
3 1996 SAMANTHA RANDAZZO COEUR D ALENE ID 22:47
4 2165 DANSON STARK COEUR D ALENE ID 23:25
5 1623 CORTNEY JONES SPOKANE WA 24:10
6 1215 JORDAN CHANDLER COEUR D ALENE ID 24:27
7 2030 DEIDRE RILEY MISSOULA MT 25:23
8 2463 JESSICA VELENCIA HAYDEN ID 25:58
9 2431 KEMBER RAU HAYDEN ID 26:35
10 1414 JOLENA GARDEA SANDPOINT ID 27:37
11 1295 TAYLOR JOHNSTON SPOKANE WA 28:01
12 2232 HAILEY TOHM SANDPOINT ID 28:23
13 2250 REAGAN VAN GELDER POST FALLS ID 29:15
14 2338 ALEXANDRA WINDHORN LIBERTY LAKE WA 29:24
15 1749 LINDSAY LYLE NEWMAN LAKE WA 30:34
16 2045 NICOLE ROZIER COEUR D ALENE ID 31:40
17 2277 MEGAN WALLACE SANDPOINT ID 32:34
18 2339 ERIN WINEINGER HAYDEN LAKE ID 32:56
19 1338 ASHLEY EISENHAUER LIBERTY LAKE WA 33:15
20 1156 TRACEY BROWN POST FALLS ID 33:29
21 1041 JESSACA AUSTAD POST FALLS ID 33:42
22 2497 MICAILEY METCALF COEUR D ALENE ID 34:40
23 1157 SHANNON BROWN POST FALLS ID 35:47
24 2468 SARAH DERBY SPOKANE WA 37:28
25 1254 DANIELLE COSTA HAYDEN ID 39:18
26 1750 LEXIS LYLE NEWMAN LAKE WA 40:24
27 2194 JORDAN SUMPTER NEWMAN LAKE WA 40:26
28 2429 HEATHER CLARK HAYDEN ID 40:46
29 1592 TARAH IVIE PINEHURST ID 43:33
30 2488 KIARISSA BRITTAIN FORD WA 44:45
31 2157 TAYLOR SPOONER VERADALE WA 45:08
32 1232 JOLENE CLINE SPOKANE VALLEY WA 45:13
33 1337 ELIZABETH EHRSAM COEUR D ALENE ID 46:55
34 1352 JAMIE ELSFELDER SANDPOINT ID 49:52
35 1618 NICOLE JOHNSON SPOKANE WA 50:22
36 2094 JORDAN SCWEGEL COEUR D ALENE ID 51:49
37 1324 CHELSEA DURGAN SPOKANE VALLEY WA 52:56
38 1546 RACHAEL HOGAN COEUR D ALENE ID 55:35
39 1482 JORDAN HALL HAYDEN ID 56:38
40 2419 ARISTA FINCH-STRANGER FORD WA 57:51
41 1353 TOPSANA ELSFELDER SANDPOINT ID 58:21
42 1174 JUSTINE BUNCH COEUR D ALENE ID 1:00:07
43 1835 HAYLEE MILLIKAN LIBERTY LAKE WA 1:00:08
44 1943 ASHLEY PATTERSON TEKOA WA 1:03:34
45 1942 SAMANTHA PATTERSON TEKOA WA 1:03:36
MALE AGE GROUP: 21 - 30
FEMALE AGE GROUP: 21 - 30
1 87 PATTY RENDALL SPOKANE WA 25:22
2 82 LAURA TAYLOR COEUR D ALENE ID 38:11
MALE AGE GROUP: 31 - 40
1 2290 LEWIS WATKINS COEUR D ALENE ID 17:39
2 2042 CARY ROSS SPOKANE WA 17:57
3 2292 FRED WEBER COEUR D ALENE ID 19:29
4 1314 DONAL DOERING HAYDEN ID 19:58
5 1393 STEVE FONTAINE SPOKANE VALLEY WA 21:15
6 1475 MATT HAGEDORN POST FALLS ID 21:31
7 2046 STEVE ROZIER COEUR D ALENE ID 21:53
8 2187 KELLY STRAVENS SPOKANE WA 22:18
9 2425 MICHAEL CERRILLO COEUR D ALENE ID 22:39
10 2361 JOHN YEARSLEY HAYDEN ID 22:58
11 2254 GREG VANDENBERG SPOKANE WA 23:09
12 1066 TODD BARENE KIRKLAND WA 23:14
13 1761 ISAAC MANN COEUR D ALENE ID 23:33
14 1674 KEN KORRELL ATHOL ID 23:40
15 2483 DANNY BRUNETT POST FALLS ID 24:02
16 1784 JASON MCDEVITT COEUR D ALENE ID 24:38
17 1184 KIMMER CALLAHAN COEUR D ALENE ID 24:58
18 1477 LARRY HAGER SPOKANE WA 25:22
19 1152 BRAD BROSOSKY COEUR D ALENE ID 25:57
20 2275 GEORGE WALLACE SANDPOINT ID 26:21
21 2446 BENJAMIN MENKE SANDPOINT ID 26:40
22 1136 STEPHEN BOYD COEUR D ALENE ID 26:48
23 2071 TODD SANKOVICH HAYDEN ID 26:57
24 1872 TOM NAKANO SPOKANE WA 27:25
25 1317 CHRIS DRAKE SPOKANE WA 29:14
26 1747 AL LOZANO SPOKANE WA 29:16
27 2211 KEITH TAYLOR COEUR D ALENE ID 38:10
28 2289 STROMAN WATFORD HAYDEN ID 44:25
29 2423 DAN MARTINSEN COEUR D ALENE ID 48:16
30 1551 LES HOLECEK HAYDEN ID 50:26
31 2481 ALAN LARSEN SANDPOINT ID 50:58
32 2052 BRAD RUTT POST FALLS ID 54:24
33 1090 STEVE BELL COEUR D ALENE ID 54:31
FEMALE AGE GROUP: 31 - 40
1 2438 DAWN PICKEN SPOKANE WA 20:16
2 1612 KAREN JOHNSON HAYDEN ID 21:32
3 2017 MOLLY REYNOLDS SPOKANE WA 22:18
4 2480 ALLISON COUAR SPOKANE WA 22:49
5 1355 KRISTINA ENGLISH SANDPOINT ID 22:50
6 2013 JULIA RENDALL SPOKANE WA 23:03
7 1110 CAROL BISAGNO ELK WA 23:08
8 1892 KELLY NILES LIBERTY LAKE WA 23:31
9 1584 STEPHANIE HUNTER POST FALLS ID 23:38
10 1392 TRACI FONTAINE SPOKANE VALLEY WA 23:52
11 1711 VENETTE LEIGHTY POST FALLS ID 23:52
12 1373 TRACIE FERRIS COEUR D ALENE ID 24:01
13 1832 JENNIFER MILLER COEUR D ALENE ID 24:06
14 1785 RACHEL MCDEVITT COEUR D ALENE ID 24:47
15 1937 LAURA PAPETTI SPOKANE WA 25:05
16 2358 DARYCE WYBORNEY VERADALE WA 26:03
17 1191 REBECCA CARL COEUR D ALENE ID 26:31
18 1645 KATRINA KELLY COEUR D ALENE ID 26:40
19 1217 SUSAN CHANDLER COEUR D ALENE ID 26:43
20 2122 DULCIE SHERVE SPOKANE WA 26:57
21 2076 HEATHER SAYLER SANDPOINT ID 27:09
22 2240 RHONDA TUMY POST FALLS ID 27:20
23 2392 KRISTA MESHISHNEK BREWSTER NY 27:23
24 1583 CAROL HUNTER SPOKANE WA 27:31
25 1368 SHAELEEN FASBENDER SPOKANE WA 27:31
26 1233 AMY CLLAHAN COEUR D ALENE ID 27:57
27 1049 MICHELE BALDECK COEUR D ALENE ID 28:33
28 1530 CRIS HERNANDEZ POST FALLS ID 28:47
29 2447 LORETTA SHULL HILLSBOR OR 28:58
30 20 RENEE COELHO SPOKANE WA 29:14
31 1543 DI ANN HOFFMAN KINGSTON ID 29:16
32 1146 SUSY BRENEMAN COLBERT WA 29:46
33 1977 ERIKA PLOSA LIBERTY LAKE WA 29:55
34 1689 KRISTINA LALLATIN HAYDEN ID 30:18
35 2023 CHRIS RICHARDSON GREENACERS WA 30:25
36 1537 AUDRA HILL EDMONDS WA 30:34
37 1486 COLLEEN HALL-HEADLEY POST FALLS ID 30:41
38 1181 SHANNON BURNSIDE COEUR D ALENE ID 30:41
39 1161 CATHERINE BRYAN MEAD WA 30:44
40 1683 KAREN KRYCH SPOKANE WA 30:54
41 1522 MARY HEITKEMPER SPOKANE WA 30:55
42 1219 MICHELLE CHAPMAN PULLMAN WA 31:26
43 1555 STEPHANIE HOLTON COEUR D ALENE ID 31:35
44 2236 KARA TRUESDELL BILLINGS MT 31:42
45 2044 MONICA ROZIER COEUR D ALENE ID 31:42
46 1363 AMY EVANS COEUR D ALENE ID 32:39
47 1350 MICHELLE ELLYSON MEAD WA 32:52
48 1897 LISA NORFOLK VERADALE WA 32:58
49 2315 JENNIFER WIEMERS POST FALLS ID 33:00
50 1820 FAITH MERRYMAN GREENACERS WA 33:06
51 2072 LAURA SANKOVICH HAYDEN ID 33:54
52 1244 PAULA CONN KENNEWICK WA 34:00
53 1094 EVE BENNETT KENNEWICK WA 34:00
54 1444 TERRI GLYNN SANDPOINT ID 34:54
55 1528 LORIANNE HERMANN KENNEWICK WA 34:57
56 2489 CHERYL COLLIGAN COEUR D ALENE ID 35:22
57 1999 LISA REAMES COEUR D ALENE ID 35:26
58 2336 LISA WINDHORN LIBERTY LAKE WA 35:46
59 84 COLEEN WATFORD HAYDEN ID 36:22
60 2490 CHRISTIE DEMUS HAYDEN LAKE ID 36:44
61 2313 DAWN WIEBER HAUSER ID 37:13
62 1710 SHELLEY LEE SPOKANE WA 38:22
63 1253 DEBRA COSTA HAYDEN ID 39:22
64 1235 JUDY COE HAYDEN ID 39:25
65 1038 ELIZABETH AUGUSTINE LIBERTY LAKE WA 39:25
66 1472 JULIE JOHNSTON SPOKANE WA 39:27
67 1057 TRACY BALISON SANDPOINT ID 40:14
68 1751 ROXANNA LYLE NEWMAN LAKE WA 41:26
69 2196 TRACY SUMPTER NEWMAN LAKE WA 41:26
70 2422 RENE WOODALL FURRFIELD WA 42:25
71 1402 DACIA FROM SPOKANE WA 43:19
72 1673 MICHELLE KORRELL ATHOL ID 43:24
73 2015 TIFFANY RENNER COEUR D ALENE ID 44:03
74 2251 MARNIE VANDENBERG COLBERT WA 44:05
75 97 SARAH SHANNON BONNERS FERRY ID 44:10
76 1237 STACEY COLLINS SPOKANE WA 44:25
77 1817 MARY LOU MERREL COEUR D ALENE ID 44:26
78 1928 BOBBIE OVERHOFF SPOKANE WA 44:48
79 2032 CLAIRE ROBERTS LIBERTY LAKE WA 45:00
80 2035 TRICIA ROBISON VERADALE WA 45:08
81 1404 MISHELLE FULEHAM POST FALLS ID 45:31
82 1758 KIMBERLY MAKSEN COEUR D ALENE ID 45:42
83 122 DAYNA WILLIS MOSCOW ID 45:48
84 2179 ELISA STOCKMAN SPOKANE VALLEY WA 46:01
85 121 MICHELLE WOOD CATALDO ID 46:10
86 1311 JULIE DAY CATALDO ID 46:11
87 2370 TAISHA ZUTELL HAYDEN ID 48:15
88 2424 ROBBIN SIMMONS COEUR D ALENE ID 48:17
89 2192 GINA STUBBS COEUR D ALENE ID 48:35
90 2014 SHELLY RENNER CATALDO ID 48:52
91 2285 HEATHER WARGO SPOKANE WA 49:05
92 2465 LAURIE BOE RATHDRUM ID 49:41
93 2360 KIM YEARSLEY HAYDEN ID 50:10
94 1212 KRIS CEDERBURG COEUR D ALENE ID 50:22
95 1245 BRENDA COOPER HAYDEN ID 50:25
96 46 CAREY HOLECEK HAYDEN ID 50:25
97 1221 ROCHELLE CHATBURN SAGLE ID 50:57
98 1898 KIMBERLY NORMINGTON COEUR D ALENE ID 51:06
99 1176 LAURA BURGAN POST FALLS ID 51:15
100 1476 KRISTY HAGEDORN POST FALLS ID 51:18
101 2248 THERESA UPTON HAUSER ID 51:19
102 2170 CHARLAYNE STEREETER POST FALLS ID 51:21
103 2298 KATHY WEISZ SANDPOINT ID 51:35
104 1780 DEBORAH MCCORMICK COEUR D ALENE ID 53:45
105 1020 SANDI ALLEN KELLOGG ID 55:23
106 2167 TARA STEFANOFF SPOKANE WA 55:31
107 2169 SHANNON STEPHENSON COEUR D ALENE ID 56:55
108 2444 JOANNE BRUCE SPOKANE WA 57:22
109 1627 TAMI JORDAN SPOKANE VALLEY WA 58:30
110 1903 RENEE NOVAK HAYDEN ID 58:31
111 2115 DENISE SHEAR COEUR D ALENE ID 58:43
112 1783 SHAWNA MCCRAY RATHDRUM ID 59:52
113 1961 TRACY PERSHERN COEUR D ALENE ID 59:59
114 1383 PAULAANNA FLODQUIST SPIRIT LAKE ID 1:00:48
115 2492 LORINDA SIMS CATALDO ID 1:03:28
116 1941 MARY PATTERSON TEKOA WA 1:03:35
117 2148 CHERYL SMITH POST FALLS ID 1:12:11
MALE AGE GROUP: 31 - 40
1 2290 LEWIS WATKINS COEUR D ALENE ID 17:39
2 2042 CARY ROSS SPOKANE WA 17:57
3 2292 FRED WEBER COEUR D ALENE ID 19:29
4 1314 DONAL DOERING HAYDEN ID 19:58
5 1393 STEVE FONTAINE SPOKANE VALLEY WA 21:15
6 1475 MATT HAGEDORN POST FALLS ID 21:31
7 2046 STEVE ROZIER COEUR D ALENE ID 21:53
8 2187 KELLY STRAVENS SPOKANE WA 22:18
9 2425 MICHAEL CERRILLO COEUR D ALENE ID 22:39
10 2361 JOHN YEARSLEY HAYDEN ID 22:58
11 2254 GREG VANDENBERG SPOKANE WA 23:09
12 1066 TODD BARENE KIRKLAND WA 23:14
13 1761 ISAAC MANN COEUR D ALENE ID 23:33
14 1674 KEN KORRELL ATHOL ID 23:40
15 2483 DANNY BRUNETT POST FALLS ID 24:02
16 1784 JASON MCDEVITT COEUR D ALENE ID 24:38
17 1184 KIMMER CALLAHAN COEUR D ALENE ID 24:58
18 1477 LARRY HAGER SPOKANE WA 25:22
19 1152 BRAD BROSOSKY COEUR D ALENE ID 25:57
20 2275 GEORGE WALLACE SANDPOINT ID 26:21
21 2446 BENJAMIN MENKE SANDPOINT ID 26:40
22 1136 STEPHEN BOYD COEUR D ALENE ID 26:48
23 2071 TODD SANKOVICH HAYDEN ID 26:57
24 1872 TOM NAKANO SPOKANE WA 27:25
25 1317 CHRIS DRAKE SPOKANE WA 29:14
26 1747 AL LOZANO SPOKANE WA 29:16
27 2211 KEITH TAYLOR COEUR D ALENE ID 38:10
28 2289 STROMAN WATFORD HAYDEN ID 44:25
29 2423 DAN MARTINSEN COEUR D ALENE ID 48:16
30 1551 LES HOLECEK HAYDEN ID 50:26
31 2481 ALAN LARSEN SANDPOINT ID 50:58
32 2052 BRAD RUTT POST FALLS ID 54:24
33 1090 STEVE BELL COEUR D ALENE ID 54:31
FEMALE AGE GROUP: 41 - 60
1 1912 SHELLY OLIN COEUR D ALENE ID 19:58
2 1396 JANINE FRASER SPOKANE WA 20:24
3 1988 GINA PRINDLE COEUR D ALENE ID 22:02
4 2103 KATHY SHAMBERG HAYDEN LAKE ID 22:07
5 1682 DEBBIE KRULL VERADALE WA 22:12
6 2016 NICKIE REPP SAGLE ID 22:47
7 2450 CLAUDIA LEONARD HAUSER ID 22:54
8 1093 LINDA BENNETT POST FALLS ID 23:19
9 129 JUDY SHANNON COEUR D ALENE ID 23:35
10 1729 ROZ LIVINGSTON COEUR D ALENE ID 23:43
11 1070 LINETTE BARNES COEUR D ALENE ID 24:04
12 1494 JACKIE HANSEN POST FALLS ID 24:25
13 2193 NANCY SULLIVAN COEUR D ALENE ID 24:31
14 2436 BARBARA HOLBECK MISSOULA MT 24:33
15 1158 ELLEN BROWN HOPE ID 24:37
16 1725 MICHELLE LINEHAN SPOKANE WA 24:46
17 2092 JULIE SCOTT SPOKANE WA 25:01
18 1358 NANCY ERIKSON LIBERTY LAKE WA 25:08
19 2109 CONNIE SHAY SANDPOINT ID 25:19
20 1916 KRIS OLSON-WOOD COEUR D ALENE ID 25:19
21 2459 MARY SPIDLE SPOKANE WA 25:34
22 2009 MICHELLE REISS POST FALLS ID 25:49
23 1151 SHIRA BROSCHAT PULLMAN WA 26:04
24 2471 NANCY LARSON SPOKANE WA 26:16
25 2128 JAYNE SHOFNER RATHDRUM ID 26:34
26 1716 ANN LEWIS COEUR D ALENE ID 26:36
27 2079 JOANN SCHALLER COEUR D ALENE ID 26:41
28 1979 CAREY POLICH VERADALE WA 26:44
29 1986 JOYCE PRESTON POST FALLS ID 26:45
30 2476 CATHY MUNDT PLUMMER ID 27:07
31 1447 CANDACE GODWIN COEUR D ALENE ID 27:14
32 1972 SUSAN PHINNEY SPOKANE WA 27:20
33 1140 BETTE BRATTEBO LIBERTY LAKE WA 27:50
34 1823 JAN MICHELS POST FALLS ID 27:52
35 2460 BONNIE SCHULTZ CHATTAROY WA 27:54
36 1603 CINDY JOHANNS HAYDEN ID 28:07
37 2443 GLENDA MICHAUD SAGLE ID 28:14
38 1119 SHARON BOBLICK SPOKANE WA 28:18
39 1264 POLLY CROWLEY POST FALLS ID 28:21
40 1415 MARALA GARDEA SANDPOINT ID 28:24
41 1547 JULIE HOGLAN SPOKANE WA 28:34
42 2272 LISA WALKER LEWISTON ID 28:38
43 1514 SHERI HATLEY OAKSDALE WA 28:51
44 2177 JOY STOCKING SPOKANE WA 28:51
45 1138 VERNA BRADY SANDPOINT ID 29:03
46 77 LINDA SAFFLE SPOKANE VALLEY WA 29:23
47 1454 KAREN GRACE HAYDEN ID 29:29
48 1665 VIRGINIA KNIGHT SPOKANE WA 29:30
49 1242 SOPHIA CONLEY SPOKANE WA 29:31
50 2377 MILLIE GARDNER NEWMAN LAKE WA 29:53
51 2456 LINDA CONNOLLY SANDPOINT ID 29:54
52 2333 KATHIE WILSON RATHDRUM ID 30:20
53 2027 JULIE RIEGEL SPOKANE WA 30:30
54 2428 LYNDA KOONTZ SPOKANE WA 31:03
55 47 CARRIE HOUSE SPOKANE WA 32:23
56 1963 VICKI PETERSON RATHDRUM ID 33:06
57 1635 CINDY KAMM SPOKANE WA 33:28
58 1598 PATSY JASPERS HAYDEN LAKE ID 34:09
59 1994 SABRINA RAMAN SAMMAMISH WA 34:11
60 1995 ROXANNE RAMAN-BROSOSK COEUR D ALENE ID 34:12
61 1525 KATHY HENDERSON HAYDEN ID 34:53
62 2203 CECILIA SWEET HAYDEN LAKE ID 34:54
63 2367 LESLIE ZILKA LIBERTY LAKE WA 35:04
64 73 SUE REINCE HAYDEN ID 35:10
65 1938 TARI PARDINI SMITH SANDPOINT ID 35:20
66 54 LESLIE LANDWEHR COEUR D ALENE ID 35:34
67 1959 BARBARA PEREGOY SPOKANE WA 36:03
68 1293 CAROL DELLINGER SPOKANE WA 36:16
69 1024 RONI ANDERSON COEUR D ALENE ID 37:04
70 2225 LIESE THOMPSON HAYDEN ID 37:04
71 2458 ALISON BURGSTAHLER SANDPOINT ID 37:10
72 1777 GAIL MCCLOSKEY COEUR D ALENE ID 37:37
73 1679 C.J. KREMPELS COEUR D ALENE ID 37:42
74 1117 CINDY BLOOD SANDPOINT ID 37:55
75 1145 PAULETTE BRENDIS HAYDEN ID 38:07
76 1794 GINGER MCKNIGHT MEAD WA 38:22
77 1993 KELLY RAGLAND COEUR D ALENE ID 38:42
78 1102 BARBARA BEVILLE COEUR D ALENE ID 38:43
79 1080 A. BEATTIE SPOKANE VALLEY WA 38:51
80 1265 SUSAN CUFF HAYDEN ID 39:30
81 2095 CHRIS SEABROOKE HAYDEN ID 39:32
82 2132 JACKIE SIEVERS SPANGLE WA 39:39
83 10 PAULA ADAMS COEUR D ALENE ID 40:45
84 2021 MARY RICHARDS SPOKANE WA 41:09
85 1588 CARRIE INGERSOL RICHLAND WA 42:21
86 2078 KIM SCHAFER SPOKANE WA 42:21
87 1334 ROXANNE EGELAND COEUR D ALENE ID 43:21
88 2129 TERRI SHOVALD COEUR D ALENE ID 43:23
89 2091 DANIELLE SCOTT COEUR D ALENE ID 43:23
90 1236 CHARLENE COFFMAN COEUR D ALENE ID 43:48
91 1862 ARSHIA MULLEN COEUR D ALENE ID 43:55
92 2124 BECKY SHIELDS COEUR D ALENE ID 44:03
93 1300 JANICE DESJARLAIS POST FALLS ID 45:14
94 2461 JENNIFER NELSON LIBBY MT 45:56
95 2427 MARTHA RYAN COEUR D ALENE ID 46:07
96 2328 MARY WEINGART CATALDO ID 46:10
97 2331 GERALDINE WILSON COEUR D ALENE ID 46:14
98 1982 VIVIAN POWERS SPOKANE WA 46:19
99 1655 WENDY KILCOYNE COEUR D ALENE ID 46:20
100 1335 LYNDA EHRSAM COEUR D ALENE ID 46:52
101 22 MARION CONLEY SPOKANE WA 47:04
102 1134 JOAN BOYD COEUR D ALENE ID 47:21
103 1859 NANCY MUELLER COEUR D ALENE ID 47:23
104 16 DEBBIE BROWN POST FALLS ID 47:39
105 1423 PENNY GARR RATHDRUM ID 47:43
106 1267 CHRISTINE CURRIE HOPE ID 47:58
107 80 DARLENE STRAVENS SPOKANE WA 48:04
108 1182 JULIE JOHNSON SPOKANE WA 48:22
109 1587 CAROL INGALLS COEUR D ALENE ID 48:57
110 1462 DARSEY GRIDLEY COEUR D ALENE ID 48:57
111 1028 DEBBIE ANDRUS SPOKANE WA 49:05
112 1501 LINDA HARPER SPOKANE WA 49:05
113 1096 VICKIE BERNARD SPOKANE WA 49:06
114 2074 JENNIFER SATHER COEUR D ALENE ID 49:10
115 1085 WENDI BECK POST FALLS ID 49:14
116 1468 CAROL GRUBBS RATHDRUM ID 49:23
117 2482 SHERRY GRAASKAMP ATHOL ID 49:41
118 2335 CINDI WIMMER COEUR D ALENE ID 49:43
119 1207 DIANE CARTWRIGHT BONNERS FERRY ID 50:03
120 2342 SUE WINEY BONNERS FERRY ID 50:04
121 51 KATHLEEN KRAPEL COEUR D ALENE ID 50:11
122 1991 LISA QUIGLEY SPOKANE WA 50:18
123 2229 DORINDA THURMAN COEUR D ALENE ID 50:25
124 1677 SUE KRAACK COEUR D ALENE ID 51:05
125 96 NANCY BEAMIS HAYDEN ID 51:23
126 1846 DEBORAH MOORE COEUR D ALENE ID 52:04
127 1855 DENISE MOSEGAARD HAYDEN ID 52:05
128 1406 LAURIE NOWLAND ID 52:25
129 1326 VICKI DURGAN SPOKANE VALLEY WA 52:56
130 2001 ANNA REED SAGLE ID 53:17
131 1010 PAM ALBEE SPOKANE WA 53:19
132 1908 DEBRA OBERHOFER COEUR D ALENE ID 53:32
133 1667 SHIRLEY KNOLES HAYDEN ID 53:33
134 1833 DIANNE MILLER SPIRIT LAKE ID 53:41
135 1733 GEN LOGUE SPIRIT LAKE ID 53:41
136 1756 JULIE MACDONALD DOVER ID 53:56
137 1782 KIMBERLY MCCOY SANDPOINT ID 53:56
138 1017 GERI ALLEN SPOKANE WA 54:33
