![]() |
City of Hope WALK FOR HOPE 5K October 10, 2004 REDMOND, WA 5K
|
Special thanks to Perfect Time Events
for providing us these results!
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
CITY OF HOPE WALK FOR HOPE 5K
OCTOBER 10, 2004
MARYMOORE PARK - REDMOND, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
5K YOUTH AGE GROUP AWARDS
MALE AGE GROUP: 01 - 13
1 CONNOR HOOD 11 SEATTLE WA 23:39 7:37
2 Brad Rustik 09 24:04 7:45
3 Sean McClinton 13 24:31 7:54
FEMALE AGE GROUP: 01 - 13
1 PATRICIA WOOD 12 SEATTLE WA 25:19 8:09
2 HANNA MITTELSTAETY 12 SEATTLE WA 25:37 8:15
3 HANNAH SCHWARZ 12 SEATTLE WA 25:51 8:19
MALE AGE GROUP: 14 - 98
1 Matt Talbot 37 11:44 3:47
2 BRETT LANE 42 SEATTLE WA 17:18 5:34
3 Steve Kelly 37 17:54 5:46
4 JOHN LAWLER 41 SEATTLE WA 18:00 5:48
5 Ron Sielinski 40 18:06 5:50
FEMALE AGE GROUP: 14 - 98
1 Stephanie Davidson 27 18:10 5:51
2 Sarah Crissinger 23 19:01 6:07
3 DANIELLE OLSON 16 SEATTLE WA 20:20 6:33
4 MEGAN MORGAN 23 SEATTLE WA 20:54 6:44
5 JULIE JESSUM 42 SEATTLE WA 22:20 7:12
DQ'ED AGE GROUP: 99 - 99
1 Rob Roble 99 21:37 6:58
2 Steven Phillips 99 31:24 10:07
3 WAYNE REINHARDT 99 SEATTLE WA 47:16 15:13
DQ'ED AGE GROUP: 99 - 99
1 Emily Reater 99 21:37 6:58
2 Michelle Deshayes 99 23:30 7:34
3 DANI REINDHARDT 99 SEATTLE WA 27:30 8:52
4 Christy James 99 30:24 9:48
|
visit these ontherunevents.com Featured Events! |
|||
|
|
|
|
|
|
|
|||
|
|
|||
CITY OF HOPE WALK FOR HOPE 5K
OCTOBER 11, 2004
MARYMOORE PARK - REDMOND, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
MALE 5K OVERALL RESULTS
PLACE BIB NAME AGE OFFICIA PACE
===== ===== ===================== === ======= =====
1 2241 BRETT LANE 42 17:18 5:34
2 2093 Steve Kelly 37 17:54 5:46
3 2313 JOHN LAWLER 41 18:00 5:48
4 2170 Ron Sielinski 40 18:06 5:50
5 2451 MATTHEW JAKUPCAK 32 18:28 5:57
6 2307 MATTHEW WESTON 29 19:24 6:15
7 2349 DAVID SCHACH 46 19:52 6:24
8 2044 Jay DeHart 35 20:25 6:35
9 2004 Anders Akvist 41 20:26 6:35
10 2192 Randy Woo 35 20:41 6:40
11 2317 BILL HUGHES 52 20:47 6:42
12 2471 DAVE BENNETT 36 21:04 6:47
13 2213 JUSTIN THARP 29 21:12 6:50
14 2010 Trent Barbre 37 21:16 6:51
15 2091 Dan Kasprowicz 32 21:24 6:54
16 2193 Bob Woods 47 21:34 6:57
17 2155 Rob Roble 99 21:37 6:58
18 2224 BARTON BECKLEY 15 21:39 6:58
19 2331 JOEL ALLRED 29 21:44 7:00
20 2015 Bix Bickson 60 21:56 7:04
21 2469 JIMMY CRITTENDEN 54 22:03 7:06
22 2033 Jeff Colyar 27 22:09 7:08
23 2054 Karl Duitsman 33 22:16 7:10
24 2182 Eric Todd 24 22:41 7:18
25 2309 BEHIR MCINTOSH 25 22:54 7:23
26 2217 SPENCER BECKLEY 14 22:57 7:24
27 2045 Marcel DeHart 41 23:03 7:26
28 2212 BRETT STENMOE 27 23:33 7:35
29 2016 Arnold Black 37 23:34 7:35
30 2454 CONNOR HOOD 11 23:39 7:37
31 2470 RADAMES MARTINEZ 61 23:46 7:39
32 2138 Scott Penney 29 23:58 7:43
33 2120 John Minea 39 23:58 7:43
34 2018 Canaan Bontadelli 27 23:59 7:43
35 2011 Drew Beaty 32 24:00 7:44
36 2162 Steve Rustik 37 24:04 7:45
37 2161 Brad Rustik 09 24:04 7:45
38 2049 Kevin DeZwarte 25 24:16 7:49
39 2143 Brian Quint 30 24:18 7:50
40 2337 MARK OTTERLEE 32 24:31 7:54
41 2114 Sean McClinton 13 24:31 7:54
42 2332 MIKE TODD 57 24:38 7:56
43 2366 DONNELLY MICHAEL 40 24:42 7:57
44 2335 GARY VORUER 46 24:44 7:58
45 2077 Michael Hendrickson 24 24:56 8:02
46 2137 Blake Pelton 22 24:57 8:02
47 2493 SONNY PLOTNER 33 24:57 8:02
48 2039 Allie Daneman 31 24:59 8:03
49 2013 Jeremy Benett 18 25:01 8:03
50 2174 Nathan Stone 29 25:01 8:03
51 2455 CALUM HOOD 40 25:05 8:05
52 2063 Scott Goldfarb 37 25:08 8:06
53 2461 ALEX NEIL 12 25:17 8:09
54 2128 Raphael Muzzolini 30 25:29 8:12
55 2453 BOB STEELE 42 25:30 8:13
56 2328 SAMUEL MENDOZA 31 25:30 8:13
57 2452 MYOLA MARTINEZ 24 25:31 8:13
58 2131 Ringo Or 36 25:34 8:14
59 2236 ADRIAN PARNES 40 25:36 8:15
60 2067 Wayne Hall 33 25:39 8:16
61 2314 TED MITTELSTAETY 44 25:39 8:16
62 2134 Steve Pacquer 28 25:40 8:16
63 2046 Jeff Del Rosario 28 25:45 8:18
64 2030 Aaron Chan 39 25:46 8:18
65 2081 Adam James 09 25:49 8:19
66 2173 Brian Spring 40 25:52 8:20
67 2341 MIKE CASTRO 31 25:54 8:20
68 2202 MASON AZOSE 10 25:59 8:22
69 2232 WAYNE AKARA 50 26:03 8:23
70 2214 ADAM HAUCK 16 26:16 8:27
71 2323 ERIC GOOD 32 26:31 8:33
72 2086 Shane Jennings 31 26:41 8:36
73 2303 JAMES BROWN 39 26:51 8:39
74 2071 Todd Harris 36 26:59 8:41
75 2494 SCOTT REYNOLDS 35 27:24 8:49
76 2248 JON SCHWARZ 44 27:32 8:52
77 2326 JONATHAN MORRISON 34 27:44 8:56
78 2465 ZACHARY MADIGAN 11 27:54 8:59
79 2100 Eric Lambright 40 27:56 9:00
80 2206 LEE HUGHES 42 27:59 9:01
81 2180 Gabe Thorne 18 28:04 9:02
82 2466 RAY MADIGAN 50 28:06 9:03
83 2035 Erik Crane 30 28:09 9:04
84 2124 BEN MORGAN 10 28:10 9:04
85 2301 TRISTAN VANDERMOR 19 28:32 9:11
86 2195 Jerry Wright 44 28:52 9:18
87 2249 DONOVAN LANCE 25 29:28 9:29
88 2222 GARY SEVERSON 60 29:28 9:29
89 2042 Grant Degginger 49 29:31 9:30
90 2074 Madison Heck 09 29:43 9:34
91 2075 Nathan Heck 36 29:45 9:35
92 2052 Daniel Duitsman 10 29:48 9:36
93 2053 Dean Duitsman 39 29:53 9:37
94 2330 MATT BROWN 31 30:10 9:43
95 2306 EMMANUEL REYES 23 30:11 9:43
96 2200 DAVID CROCKER 50 30:18 9:45
97 2082 Brian James 12 30:28 9:49
98 2475 JOHN ROBERTS 55 30:30 9:49
99 2495 ALLEN CARTER 37 30:37 9:51
100 2348 CLINT VORUER 11 30:44 9:54
101 2459 DAVID GREENMAN 45 31:13 10:03
102 2139 Steven Phillips 99 31:24 10:07
103 2320 TREVOR KILLEEN 12 33:01 10:38
104 2310 KEVIN KILLEEN 50 33:02 10:38
105 2108 Jason Lovett 32 33:05 10:39
106 2338 RICHARD RUST 78 33:52 10:54
107 2072 Carter Heck 07 35:57 11:35
108 2210 ANDREW ROSENBERG 37 37:05 11:57
109 2221 WAYNE REINHARDT 99 47:16 15:13
|
visit these ontherunevents.com Featured Events! |
|||
|
|
|
|
|
|
|
|||
|
|
|||
Page 1
CITY OF HOPE WALK FOR HOPE 5K
OCTOBER 10, 2004
MARYMOORE PARK - REDMOND, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
FEMALE 5K OVERALL RESULTS
PLACE BIB NAME AGE OFFICIA PACE
===== ===== ===================== === ======= =====
1 2041 Stephanie Davidson 27 18:10 5:51
2 2036 Sarah Crissinger 23 19:01 6:07
3 2229 DANIELLE OLSON 16 20:20 6:33
4 2209 MEGAN MORGAN 23 20:54 6:44
5 2148 Emily Reater 99 21:37 6:58
6 2223 JULIE JESSUM 42 22:20 7:12
7 2244 LUCIA MARIN 37 22:31 7:15
8 2132 Jennifer Ortolani 34 22:56 7:23
9 2169 Jamie Shanks 34 22:58 7:24
10 2186 Naoko Vaughn 37 23:27 7:33
11 2179 Teresa Thompson 39 23:28 7:34
12 2048 Michelle Deshayes 99 23:30 7:34
13 2500 RACHEL KAPLAN 23 23:30 7:34
14 2157 Leslie Rubenstein 30 23:32 7:35
15 2146 Karrie Ratzburg 34 23:38 7:37
16 2237 TODD DYER 33 23:57 7:43
17 2464 DANIELLE ERNST 17 24:11 7:47
18 2171 Dayna Smith-Odegard 23 24:12 7:48
19 2165 Kelli Scalzo 16 24:29 7:53
20 2012 Kari Bell 26 24:29 7:53
21 2038 Liza Dadiomov 16 24:32 7:54
22 2166 Valerie Scalzo 46 24:32 7:54
23 2468 LISA OVERTON 30 24:35 7:55
24 2211 JULIE HERRON 25 24:43 7:58
25 2216 ELINA GALKINS 30 24:43 7:58
26 2130 Enedelia Nicholson 28 24:49 8:00
27 2007 Sylvia Angel 60 24:50 8:00
28 2488 NIKKI DARROW 25 25:00 8:03
29 2343 KATHLEEN LENDUAY 30 25:16 8:08
30 2460 PATRICIA WOOD 12 25:19 8:09
31 2345 LORA SCHULETT 37 25:25 8:11
32 2238 MICHELLE LAFRANCE 23 25:28 8:12
33 2315 HANNA MITTELSTAETY 12 25:37 8:15
34 2107 Karen Lindskog 45 25:42 8:17
35 2006 Melissa Andrjeski 24 25:47 8:18
36 2484 ERIKA WEBER 25 25:50 8:19
37 2245 HANNAH SCHWARZ 12 25:51 8:19
38 2111 Sue Lundquist 35 25:59 8:22
39 2208 EDITH ROTHENBERG 39 26:01 8:23
40 2103 Celine Larson 39 26:04 8:24
41 2243 TARA EAVEY 21 26:04 8:24
42 2302 MIRTHA VACH-WIKENS 35 26:05 8:24
43 2029 Tranecia Celestine 13 26:07 8:25
44 2242 VAL VARIN 43 26:09 8:25
45 2219 WENDY GRAVERS 36 26:14 8:27
46 2467 KARYN CAMPBELL 17 26:16 8:27
47 2156 Katie Rooks 24 26:23 8:30
48 2183 Perisha Toroni 26 26:23 8:30
49 2070 Karen Harris 37 26:32 8:33
50 2476 ELLEN BIERMAN 46 26:37 8:34
51 2144 Danielle Quint 29 26:41 8:36
52 2172 Kathryn Soligon 29 26:44 8:36
53 2457 BEVERLY FICHTENBER 23 26:48 8:38
54 2227 MARY WELLBORN 50 26:49 8:38
55 2025 Marta Cappa 40 26:55 8:40
56 2125 Tracy Morgan 35 26:58 8:41
57 2040 Jennifer Daneman 31 26:58 8:41
58 2159 Amy Rust 45 27:15 8:47
59 2160 Elizabeth Rust 45 27:16 8:47
60 2230 JESSICA CAMPBELL 23 27:16 8:47
61 2220 DANI REINDHARDT 99 27:30 8:52
62 2496 LYNNE FLECK 29 27:36 8:53
63 2327 LUCY DAVIES 33 27:37 8:54
64 2322 KELLY KURSTEINER 36 27:37 8:54
65 2021 Michele Brees 31 27:48 8:57
66 2235 CYNDIE LESTER 54 27:48 8:57
67 2189 Jennifer Walker 29 27:49 8:58
68 2339 JULIE CALDWELL 35 27:49 8:58
69 2116 Katie Melchior 40 27:50 8:58
70 2056 Jennifer Duval 36 27:53 8:59
71 2472 CLARE LITTLE 54 27:53 8:59
72 2101 molly lambright 35 27:56 9:00
73 2462 CALISTA BRANESKY 27 28:03 9:02
74 2231 MALIA AKARA 24 28:07 9:03
75 2141 Deborah Prado 33 28:11 9:05
76 2099 Tara Kuhnhenn 18 28:11 9:05
77 2092 Michelle Kelly 36 28:17 9:07
78 2105 Judy Leede 53 28:21 9:08
79 2026 Barbara Carey 60 28:28 9:10
80 2456 JENNIFER CHING 24 28:29 9:10
81 2228 MNATJATJ RANAPHALA 30 28:30 9:11
82 2247 DIANE SCHWARZ 44 28:43 9:15
83 2181 Allison Todd 25 28:45 9:15
84 2060 Deirdre Fitzpatrick 33 28:45 9:16
85 2194 Elizabeth Wright 42 28:52 9:18
86 2190 Jessica Wilson 24 28:56 9:19
87 2123 Kasey Mommaerts 20 28:57 9:20
88 2051 Amy Duitsman 35 29:03 9:21
89 2145 Beth Rankin 35 29:04 9:22
90 2117 Shana Meluskey 35 29:04 9:22
91 2087 Gwen Johnston 38 29:04 9:22
92 2463 KIMBERLY WESTON 27 29:06 9:22
93 2112 Jennifer Lynham 35 29:18 9:26
94 2188 Karen Waalkes 41 29:20 9:27
95 2031 Priya Chandrasekaran 27 29:22 9:27
96 2191 Michelle Wong 23 29:28 9:29
97 2340 RACHEL VISBER 19 29:38 9:33
98 2185 Hollis Vaughen 34 29:46 9:35
99 2163 Tristin Sale 30 29:47 9:35
100 2009 Gretchen Armstrong 56 29:47 9:36
101 2324 KRISTINA ROBINSON 51 29:49 9:36
102 2168 Shanti Serpinas 29 29:53 9:37
103 2497 MELISSA LORENZI 30 29:53 9:38
104 2239 TERESA BRUESEN 42 29:54 9:38
105 2043 Kathy Degginger 44 29:58 9:39
106 2329 TONIA BROWN 28 30:10 9:43
107 2199 EMMA KIBORT-CROCKER 10 30:17 9:45
108 2473 KATHRYN NADEAU 29 30:17 9:45
109 2226 AMY SCHOVAJSA 25 30:19 9:46
110 2201 CHER ELDER 34 30:19 9:46
111 2198 YVONNE GILLETTE 28 30:19 9:46
112 2129 Katrina Neilson 34 30:21 9:46
113 2205 JENNIE GERENA 41 30:22 9:47
114 2083 Christy James 99 30:24 9:48
115 2474 JANET ROBERTS 55 30:30 9:49
116 2178 Sandy Teper 17 30:31 9:50
117 2019 Kristen Bontadelli 26 30:34 9:51
118 2090 Veronica Kaipainen 26 30:39 9:52
119 2225 CAITLIN NORTON 27 30:40 9:53
120 2246 ALEX SCHWARZ 13 30:40 9:53
121 2308 JENNETTE MENDOSA 22 30:42 9:53
122 2066 Carrie Gundersen 38 30:43 9:53
123 2050 Lisa Donn 17 30:45 9:54
124 2064 Stephanie Goldman 24 30:56 9:58
125 2342 ELIZABETH JAMES 28 31:14 10:03
126 2104 Betty Latham 47 31:19 10:05
127 2164 Monica Sanders 42 31:26 10:07
128 2305 BABRINA PETERSON 34 31:27 10:08
129 2319 MADISON MAIMONE 10 31:28 10:08
130 2065 Teri Griepp 32 31:31 10:09
131 2203 SARAH JOHNSON 29 31:33 10:10
132 2318 JULIE KNUDSON 33 31:33 10:10
133 2084 Diana Jenkins 52 31:34 10:10
134 2325 KATIE ELSO 13 31:34 10:10
135 2113 Julie Mc Intire 31 31:34 10:10
136 2005 Christene Amlin 31 31:39 10:12
137 2233 LINDA LIKKEL 46 31:48 10:14
138 2311 ANN-MARIE STICKLER 13 31:51 10:15
139 2115 Erinn McGinnis 32 32:00 10:18
140 2499 JUDY TODD 52 32:00 10:18
141 2127 Magaly Muzzolini 29 32:05 10:20
142 2098 Amra Kondza 45 32:06 10:20
143 2097 Lidija Kolukcija 39 32:07 10:21
144 2078 Caren Howard 33 32:38 10:30
145 2088 Eleanor Jones 64 32:40 10:31
146 2095 Kimbrough Kendall 38 32:53 10:35
147 2218 ALEXA BRANESKY 17 33:01 10:38
148 2109 Stacey Lovett 29 33:05 10:39
149 2204 GRACE FITTON 40 33:15 10:43
150 2316 EMMA ARCHER 34 33:22 10:45
151 2344 ANJA MASKIN 26 33:22 10:45
152 2008 Kristi Apple 40 33:37 10:50
153 2057 Janis Dyment 57 33:40 10:50
154 2020 Tiffany Borchgrevink 29 33:48 10:53
155 2102 Andree LaRiviere 37 33:51 10:54
156 2458 MANA GREENMAN 48 33:53 10:55
157 2154 Briana Riordan 18 34:09 11:00
158 2133 Amber Pacquer 29 35:02 11:17
159 2073 Francine Heck 35 35:57 11:35
160 2304 MAY YUEN 34 36:03 11:37
161 2085 Julie Jennings 30 36:07 11:38
162 2215 FAITH YI 16 36:10 11:39
163 2028 Dana Caulley 21 36:16 11:41
164 2312 BARBARA MACAMOREN 38 36:25 11:44
165 2136 Susan Parrish 47 36:26 11:44
166 2034 Casey Crane 27 37:20 12:01
167 2106 Christina Limon 25 37:55 12:13
168 2037 CORRINA CZERWONCKA 16 39:39 12:46
169 2187 Lisa Villaron 25 45:13 14:34
OCTOBER 11, 2004
MARYMOORE PARK - REDMOND, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
5K AGE GROUP RESULTS
MALE AGE GROUP: 01 - 13
1 CONNOR HOOD 11 23:39 7:37
2 Brad Rustik 09 24:04 7:45
3 Sean McClinton 13 24:31 7:54
4 ALEX NEIL 12 25:17 8:09
5 Adam James 09 25:49 8:19
6 MASON AZOSE 10 25:59 8:22
7 ZACHARY MADIGAN 11 27:54 8:59
8 BEN MORGAN 10 28:10 9:04
9 Madison Heck 09 29:43 9:34
10 Daniel Duitsman 10 29:48 9:36
11 Brian James 12 30:28 9:49
12 CLINT VORUER 11 30:44 9:54
13 TREVOR KILLEEN 12 33:01 10:38
14 Carter Heck 07 35:57 11:35
FEMALE AGE GROUP: 01 - 13
1 PATRICIA WOOD 12 25:19 8:09
2 HANNA MITTELSTAETY 12 25:37 8:15
3 HANNAH SCHWARZ 12 25:51 8:19
4 Tranecia Celestine 13 26:07 8:25
5 EMMA KIBORT-CROCKER 10 30:17 9:45
6 ALEX SCHWARZ 13 30:40 9:53
7 MADISON MAIMONE 10 31:28 10:08
8 KATIE ELSO 13 31:34 10:10
9 ANN-MARIE STICKLER 13 31:51 10:15
MALE AGE GROUP: 14 - 98
1 BRETT LANE 42 17:18 5:34
2 Steve Kelly 37 17:54 5:46
3 JOHN LAWLER 41 18:00 5:48
4 Ron Sielinski 40 18:06 5:50
5 MATTHEW JAKUPCAK 32 18:28 5:57
6 MATTHEW WESTON 29 19:24 6:15
7 DAVID SCHACH 46 19:52 6:24
8 Jay DeHart 35 20:25 6:35
9 Anders Akvist 41 20:26 6:35
10 Randy Woo 35 20:41 6:40
11 BILL HUGHES 52 20:47 6:42
12 DAVE BENNETT 36 21:04 6:47
13 JUSTIN THARP 29 21:12 6:50
14 Trent Barbre 37 21:16 6:51
15 Dan Kasprowicz 32 21:24 6:54
16 Bob Woods 47 21:34 6:57
17 BARTON BECKLEY 15 21:39 6:58
18 JOEL ALLRED 29 21:44 7:00
19 Bix Bickson 60 21:56 7:04
20 JIMMY CRITTENDEN 54 22:03 7:06
21 Jeff Colyar 27 22:09 7:08
22 Karl Duitsman 33 22:16 7:10
23 Eric Todd 24 22:41 7:18
24 BEHIR MCINTOSH 25 22:54 7:23
25 SPENCER BECKLEY 14 22:57 7:24
26 Marcel DeHart 41 23:03 7:26
27 BRETT STENMOE 27 23:33 7:35
28 Arnold Black 37 23:34 7:35
29 RADAMES MARTINEZ 61 23:46 7:39
30 Scott Penney 29 23:58 7:43
31 John Minea 39 23:58 7:43
32 Canaan Bontadelli 27 23:59 7:43
33 Drew Beaty 32 24:00 7:44
34 Steve Rustik 37 24:04 7:45
35 Kevin DeZwarte 25 24:16 7:49
36 Brian Quint 30 24:18 7:50
37 MARK OTTERLEE 32 24:31 7:54
38 MIKE TODD 57 24:38 7:56
39 DONNELLY MICHAEL 40 24:42 7:57
40 GARY VORUER 46 24:44 7:58
41 Michael Hendrickson 24 24:56 8:02
42 Blake Pelton 22 24:57 8:02
43 SONNY PLOTNER 33 24:57 8:02
44 Allie Daneman 31 24:59 8:03
45 Jeremy Benett 18 25:01 8:03
46 Nathan Stone 29 25:01 8:03
47 CALUM HOOD 40 25:05 8:05
48 Scott Goldfarb 37 25:08 8:06
49 Raphael Muzzolini 30 25:29 8:12
50 BOB STEELE 42 25:30 8:13
51 SAMUEL MENDOZA 31 25:30 8:13
52 MYOLA MARTINEZ 24 25:31 8:13
53 Ringo Or 36 25:34 8:14
54 ADRIAN PARNES 40 25:36 8:15
55 Wayne Hall 33 25:39 8:16
56 TED MITTELSTAETY 44 25:39 8:16
57 Steve Pacquer 28 25:40 8:16
58 Jeff Del Rosario 28 25:45 8:18
59 Aaron Chan 39 25:46 8:18
60 Brian Spring 40 25:52 8:20
61 MIKE CASTRO 31 25:54 8:20
62 WAYNE AKARA 50 26:03 8:23
63 ADAM HAUCK 16 26:16 8:27
64 ERIC GOOD 32 26:31 8:33
65 Shane Jennings 31 26:41 8:36
66 JAMES BROWN 39 26:51 8:39
67 Todd Harris 36 26:59 8:41
68 SCOTT REYNOLDS 35 27:24 8:49
69 JON SCHWARZ 44 27:32 8:52
70 JONATHAN MORRISON 34 27:44 8:56
71 Eric Lambright 40 27:56 9:00
72 LEE HUGHES 42 27:59 9:01
73 Gabe Thorne 18 28:04 9:02
74 RAY MADIGAN 50 28:06 9:03
75 Erik Crane 30 28:09 9:04
76 TRISTAN VANDERMOR 19 28:32 9:11
77 Jerry Wright 44 28:52 9:18
78 DONOVAN LANCE 25 29:28 9:29
79 GARY SEVERSON 60 29:28 9:29
80 Grant Degginger 49 29:31 9:30
81 Nathan Heck 36 29:45 9:35
82 Dean Duitsman 39 29:53 9:37
83 MATT BROWN 31 30:10 9:43
84 EMMANUEL REYES 23 30:11 9:43
85 DAVID CROCKER 50 30:18 9:45
86 JOHN ROBERTS 55 30:30 9:49
87 ALLEN CARTER 37 30:37 9:51
88 DAVID GREENMAN 45 31:13 10:03
89 KEVIN KILLEEN 50 33:02 10:38
90 Jason Lovett 32 33:05 10:39
91 RICHARD RUST 78 33:52 10:54
92 ANDREW ROSENBERG 37 37:05 11:57
FEMALE AGE GROUP: 14 - 98
1 Stephanie Davidson 27 18:10 5:51
2 Sarah Crissinger 23 19:01 6:07
3 DANIELLE OLSON 16 20:20 6:33
4 MEGAN MORGAN 23 20:54 6:44
5 JULIE JESSUM 42 22:20 7:12
6 LUCIA MARIN 37 22:31 7:15
7 Jennifer Ortolani 34 22:56 7:23
8 Jamie Shanks 34 22:58 7:24
9 Naoko Vaughn 37 23:27 7:33
10 Teresa Thompson 39 23:28 7:34
11 RACHEL KAPLAN 23 23:30 7:34
12 Leslie Rubenstein 30 23:32 7:35
13 Karrie Ratzburg 34 23:38 7:37
14 TODD DYER 33 23:57 7:43
15 DANIELLE ERNST 17 24:11 7:47
16 Dayna Smith-Odegard 23 24:12 7:48
17 Kelli Scalzo 16 24:29 7:53
18 Kari Bell 26 24:29 7:53
19 Liza Dadiomov 16 24:32 7:54
20 Valerie Scalzo 46 24:32 7:54
21 LISA OVERTON 30 24:35 7:55
22 JULIE HERRON 25 24:43 7:58
23 ELINA GALKINS 30 24:43 7:58
24 Enedelia Nicholson 28 24:49 8:00
25 Sylvia Angel 60 24:50 8:00
26 NIKKI DARROW 25 25:00 8:03
27 KATHLEEN LENDUAY 30 25:16 8:08
28 LORA SCHULETT 37 25:25 8:11
29 MICHELLE LAFRANCE 23 25:28 8:12
30 Karen Lindskog 45 25:42 8:17
31 Melissa Andrjeski 24 25:47 8:18
32 ERIKA WEBER 25 25:50 8:19
33 Sue Lundquist 35 25:59 8:22
34 EDITH ROTHENBERG 39 26:01 8:23
35 Celine Larson 39 26:04 8:24
36 TARA EAVEY 21 26:04 8:24
37 MIRTHA VACH-WIKENS 35 26:05 8:24
38 VAL VARIN 43 26:09 8:25
39 WENDY GRAVERS 36 26:14 8:27
40 KARYN CAMPBELL 17 26:16 8:27
41 Katie Rooks 24 26:23 8:30
42 Perisha Toroni 26 26:23 8:30
43 Karen Harris 37 26:32 8:33
44 ELLEN BIERMAN 46 26:37 8:34
45 Danielle Quint 29 26:41 8:36
46 Kathryn Soligon 29 26:44 8:36
47 BEVERLY FICHTENBER 23 26:48 8:38
48 MARY WELLBORN 50 26:49 8:38
49 Marta Cappa 40 26:55 8:40
50 Tracy Morgan 35 26:58 8:41
51 Jennifer Daneman 31 26:58 8:41
52 Amy Rust 45 27:15 8:47
53 Elizabeth Rust 45 27:16 8:47
54 JESSICA CAMPBELL 23 27:16 8:47
55 LYNNE FLECK 29 27:36 8:53
56 LUCY DAVIES 33 27:37 8:54
57 KELLY KURSTEINER 36 27:37 8:54
58 Michele Brees 31 27:48 8:57
59 CYNDIE LESTER 54 27:48 8:57
60 Jennifer Walker 29 27:49 8:58
61 JULIE CALDWELL 35 27:49 8:58
62 Katie Melchior 40 27:50 8:58
63 Jennifer Duval 36 27:53 8:59
64 CLARE LITTLE 54 27:53 8:59
65 molly lambright 35 27:56 9:00
66 CALISTA BRANESKY 27 28:03 9:02
67 MALIA AKARA 24 28:07 9:03
68 Deborah Prado 33 28:11 9:05
69 Tara Kuhnhenn 18 28:11 9:05
70 Michelle Kelly 36 28:17 9:07
71 Judy Leede 53 28:21 9:08
72 Barbara Carey 60 28:28 9:10
73 JENNIFER CHING 24 28:29 9:10
74 MNATJATJ RANAPHALA 30 28:30 9:11
75 DIANE SCHWARZ 44 28:43 9:15
76 Allison Todd 25 28:45 9:15
77 Deirdre Fitzpatrick 33 28:45 9:16
78 Elizabeth Wright 42 28:52 9:18
79 Jessica Wilson 24 28:56 9:19
80 Kasey Mommaerts 20 28:57 9:20
81 Amy Duitsman 35 29:03 9:21
82 Beth Rankin 35 29:04 9:22
83 Shana Meluskey 35 29:04 9:22
84 Gwen Johnston 38 29:04 9:22
85 KIMBERLY WESTON 27 29:06 9:22
86 Jennifer Lynham 35 29:18 9:26
87 Karen Waalkes 41 29:20 9:27
88 Priya Chandrasekaran 27 29:22 9:27
89 Michelle Wong 23 29:28 9:29
90 RACHEL VISBER 19 29:38 9:33
91 Hollis Vaughen 34 29:46 9:35
92 Tristin Sale 30 29:47 9:35
93 Gretchen Armstrong 56 29:47 9:36
94 KRISTINA ROBINSON 51 29:49 9:36
95 Shanti Serpinas 29 29:53 9:37
96 MELISSA LORENZI 30 29:53 9:38
97 TERESA BRUESEN 42 29:54 9:38
98 Kathy Degginger 44 29:58 9:39
99 TONIA BROWN 28 30:10 9:43
100 KATHRYN NADEAU 29 30:17 9:45
101 AMY SCHOVAJSA 25 30:19 9:46
102 CHER ELDER 34 30:19 9:46
103 YVONNE GILLETTE 28 30:19 9:46
104 Katrina Neilson 34 30:21 9:46
105 JENNIE GERENA 41 30:22 9:47
106 JANET ROBERTS 55 30:30 9:49
107 Sandy Teper 17 30:31 9:50
108 Kristen Bontadelli 26 30:34 9:51
109 Veronica Kaipainen 26 30:39 9:52
110 CAITLIN NORTON 27 30:40 9:53
111 JENNETTE MENDOSA 22 30:42 9:53
112 Carrie Gundersen 38 30:43 9:53
113 Lisa Donn 17 30:45 9:54
114 Stephanie Goldman 24 30:56 9:58
115 ELIZABETH JAMES 28 31:14 10:03
116 Betty Latham 47 31:19 10:05
117 Monica Sanders 42 31:26 10:07
118 BABRINA PETERSON 34 31:27 10:08
119 Teri Griepp 32 31:31 10:09
120 SARAH JOHNSON 29 31:33 10:10
121 JULIE KNUDSON 33 31:33 10:10
122 Diana Jenkins 52 31:34 10:10
123 Julie Mc Intire 31 31:34 10:10
124 Christene Amlin 31 31:39 10:12
125 LINDA LIKKEL 46 31:48 10:14
126 Erinn McGinnis 32 32:00 10:18
127 JUDY TODD 52 32:00 10:18
128 Magaly Muzzolini 29 32:05 10:20
129 Amra Kondza 45 32:06 10:20
