Christmas Rush Fun Run
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Christmas Rush Fun Run
December 11, 2004
Kent, Washington
5K Run/Walk & 10K Run

ontherunevents.com

  • Special thanks to Mark Hendrickson, Kent Parks, Recreation & Community Services for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    2004 Christmas Rush 5K Results by Age
    
    Female 13 and Under
    NAME	M/F	AGE	TIME
    1.	Jung, Jessica	F	13	22.05
    2.	Narvaja, Josefin	F	13	22.58
    3.	Williams, Julie	F	13	23.45
    4.	Elkins, Mackenzie	F	13	24.27
    5.	Bashford, Kristin	F	13	29.39
    6.	Docken, Sierra	F	9	31.05
    7.	Bentz, Michelle	F	11	32.02
    8.	Dubeau, Frederike	F	12	32.15
    9.	Kozy, Melissa	F	11	33.28
    10.	Ralph, Sarah	F	13	33.29
    11.	Compton, Terra	F	12	33.33
    12.	McCarthy, Aryn	F	12	34.38
    13.	Krause, Lindsey	F	12	34.40
    14.	White, Caitlin	F	9	34.37.1
    15.	Nuttall, Jessica	F	12	36.02
    16.	Rumbaugh, Tess	F	13	37.07
    17.	Madison, Tori	F	12	37.49
    18.	Glackin-Coley, Shay	F	8	38.06
    19.	Kozy, Rebecca	F	11	38.47
    20.	Pennington, Antoinette	F	12	39.32
    21.	Lennick, Olivia	F	12	40.29
    22.	White, Alexandra	F	9	41.16
    23.	Kramer, Kate	F	8	42.34
    24.	Sharp, Maddie	F	10	45.19
    25.	Vela, Carly	F	10	45.20
    26.	Sindelar, Kelley	F	9	45.49
    27.	Acuna, Cristina	F	12	46.09
    28.	Sulivan, Sarah	F	10	46.42
    29.	Markuson, Grace	F	10	47.18
    30.	Hewitt, Taylor	F	7	47.39
    31.	Krause, Kassidy	F	8	47.51
    32.	Phelan, Kiersti	F	12	48.18
    33.	Viseth, Jessica	F	13	50.42
    34.	Morcom, Samantha	F	13	50.43
    35.	Garner, Anna	F	11	51.17
    36.	Simons, Lesli	F	12	55.34
    37.	Sulivan, Meaghan	F	10	57.34
    38.	Lane, Stephanie	F	10	57.45
    39.	Cantrell, Ashley	F	10	57.46
    40.	Klingman, Samantha	F	12	58.06
    41.	Peterson, Jessie	F	10	1.00.42
    42.	Ducharme, Lauren	F	13	51.11
    43.	Avila, Anna	F	13	1.00.10
    44.	Lucero, Lynnsie	F	13	1.00.11
    
    Female 14-18
    1.	Acuna, Carmen	F	15	19.55
    2.	Lewis, April	F	14	21.00
    3.	Hanson, Rachel	F	16	21.21
    4.	Henry, Sarah	F	17	21.25
    5.	Ebreo, Sarah	F	14	22.48
    6.	Blaisdell, Kristi	F	14	23.02
    7.	Martin, Lara	F	15	23.14
    8.	Rinker, Kristen	F	18	23.22
    9.	Schultz, Emily	F	14	24.52
    10.	Austin, Angela	F	14	25.46
    11.	Cook, Rachel	F	15	26.05
    12.	Tarvin, Rebekah	F	15	26.12
    13.	Swanson, Tori	F	17	27.02
    14.	Omar, Nadia	F	16	28.41
    15.	Apperson, Jamie	F	16	29.0
    16.	Kuolt, Kaitlin	F	17	29.46
    17.	Larson, Nicole	F	15	30.15
    18.	Pudists, Amy	F	14	32.21
    19.	Denison, Anna	F	17	34.18
    20.	White, Kyla	F	17	34.37
    21.	Durnwirth, Jessica	F	18	34.54
    22.	Elli, Savanah	F	15	34.56
    23.	Ihrig, Kayla	F	15	34.55.1
    24.	Yeomans, Chelsea	F	17	37.42
    25.	Baker, Shelby	F	18	37.46
    26.	Cushman, Melissa	F	17	39.34
    27.	Tomfohr, Samantha	F	15	39.47
    28.	Hartstock, Samantha	F	14	41.45
    29.	Siciliano, Adrianne	F	18	42.51
    30.	Apperson, Kelly	F	14	46.01
    31.	Gailey, Laura	F	14	46.12
    32.	Yeomans, Alexa	F	14	48.19
    33.	Stewart, Janell	F	14	54.23
    34.	Simons, Jessica	F	15	55.35
    35.	Klingman, Jaque	F	14	58.03
    36.	Ho, Mai	F	14	1.00.09
    
    Female 19-24
    1.	Petite, Melissa	F	21	19.57
    2.	Lorenz, Teresa	F	23	21.52
    3.	Aaker, Stephanie	F	21	22.39
    4.	Karlin, Monica	F	24	23.06
    5.	Hollar, Kari	F	23	23.33
    6.	Lemke, Jaime	F	22	24.29
    7.	Murahashi, Laura	F	19	25.40
    8.	Leybold, Jordin	F	22	27.44
    9.	Baker, Ashley	F	20	28.14
    10.	Saario, Melissa	F	23	28.20.1
    11.	Buchan, Lara	F	24	28.31
    12.	Brown, Sara	F	23	32.29
    13.	Bjornstedt, Leslie	F	24	34.24
    14.	Hurst, Logan	F	19	44.25
    15.	Ralph, Rebekah	F	23	46.26
    16.	Aure, Kristin	F	22	53.07
    17.	Aaker, Kaitlin	F	19	54.10
    
    
    
    Join Run America Club and Save 10% plus get Free Shipping on all orders!

    visit these ontherunevents.com Featured Events!

    Race Directors..your banner ad here!


    
    
    
    
    
    
    Female 25-29
    1.	Manning, Samantha	F	28	18.19
    2.	Trinidad, Theresa	F	26	22.20
    3.	Thielen, Julie	F	26	22.49
    4.	Jessup, Yael	F	25	24.22
    5.	Saulsberry, Tina	F	27	24.50
    6.	Payne, Melanie	F	29	27.26
    7.	Wong, Susan	F	29	30.45
    8.	Outlaw, Elizabeth	F	25	31.32
    9.	Crossman, Andrea	F	25	31.39
    10.	Leahy, Shawna	F	27	32.16
    11.	Pleas, Michelle	F	29	33.00
    12.	Pelto, May	F	28	33.43
    13.	Blust, Heather	F	29	33.43
    14.	Pelogi, Tabitha	F	25	34.54.1
    15.	Frantzen, Christine	F	29	35.23.2
    16.	Pooley, Desiree	F	29	36.07
    17.	Richardson, Jessie	F	29	37.23
    18.	Rosengren, Carla	F	28	42.24
    19.	Erickson, Mary	F	27	42.38
    20.	Edwards, Karen	F	27	48.23
    21.	Montgomery, Melissa	F	27	49.35
    22.	Meier, Heather	F	26	49.36
    23.	Holliday, Teresa	F	26	49.44
    24.	Foss, Heather	F	27	50.38
    25.	Tomfohr, Courtney	F	26	50.39
    26.	Parisio-Roy, Julie	F	29	51.24
    27.	Rich, Melissa	F	27	52.20
    28.	Meis, Barb	F	27	57.56
    29.	Brown, Heather	F	28	1.01.07.1
    30.	Todd, Allison	F	25	1.02.57
    31.	Nichols, Amanda	F	29	1.05.08
    
    Female 30-34
    1.	Kibby, Emily	F	31	24.17
    2.	Clasen, Pamela	F	34	24.47
    3.	May, Laura	F	32	24.56
    4.	Monroe, Susan	F	34	25.37
    5.	Keeler, Shannon	F	30	26.00
    6.	Hoefer, Robin	F	32	27.15
    7.	Hixon, Becky	F	30	27.43.1
    8.	Rudolph, Michelle	F	34	27.54
    9.	Rudolph, Matthew	F	34	27.55
    10.	Hecox, Jeanette	F	30	28.47
    11.	Winningham, Kendra	F	31	32.15.1
    12.	Griffin, Sarah	F	30	32.42
    13.	Kranjcevich, Terrie	F	31	34.59
    14.	Pfeiffer, Bonnie	F	33	35.06
    15.	Sorenson, Tracey	F	34	35.23
    16.	Sorenson, Elisabeth	F	34	35.23.1
    17.	Hancock, Barbara	F	30	35.52
    18.	Rumbaugh, Deborah	F	34	36.03
    19.	Hetager, Amy	F	31	36.37
    20.	Harris, Tracy	F	30	37.19
    21.	Flores, Michelle	F	32	46.30
    22.	Bolin, Jennifer	F	32	49.24
    23.	Busenius, Tina	F	32	49.43
    24.	Williams, Carolyn	F	30	51.23
    25.	Fitzpatrick, Deidre	F	33	1.01.08
    
    Female 35-39
    1.	Engebretson, Necia	F	35	24.14
    2.	Zwart, Laura	F	36	25.24
    3.	Pelletier, Everlyne	F	38	26.04
    4.	Smith, Melissa	F	35	26.28
    5.	Munger, Karen	F	39	28.21
    6.	McNamara-Aslin, Lis	F	39	28.25
    7.	Pascal, Laura	F	37	30.29
    8.	Ballard, Andrea	F	36	31.23
    9.	Braungardt, Theresa	F	37	31.58
    10.	Key, Lucy	F	36	32.58
    11.	Sherwood, Trinna	F	35	33.49
    12.	Baker, Tracey	F	38	35.30
    13.	Wright, Sharon	F	38	36.38
    14.	Schofield, Lynn	F	36	36.34.1
    15.	Battin, Leah	F	37	38.13
    16.	Kozy, Mary	F	38	39.17
    17.	Peach, Polly	F	36	39.22
    18.	Overall, Nancy	F	36	39.26
    19.	King-Madlem, Nina	F	38	41.44
    20.	Klopfstein, Tammy	F	39	42.47
    21.	Docken, Deone	F	35	44.14
    22.	Wells, Micki	F	39	46.36
    23.	Englund, Carol	F	36	48.29
    24.	Dohrman, Dawn	F	39	50.37
    25.	Sindelar, Dana	F	38	51.03
    26.	Roelofs, Sheri	F	37	51.18
    27.	Newton, Kimberly	F	36	52.43
    28.	Lane, Christi	F	35	52.44
    29.	Hamling, Eileen	F	36	52.58
    30.	Cox, Jennifer	F	35	54.22
    31.	Ellis, Martha	F	38	58.05
    
    Female 40-44
    1.	Behrbaum, Anita	F	40	21.55
    2.	Cheng, May	F	40	22.04
    3.	Fuls, Kris	F	44	23.15
    4.	Jenne, Polly	F	44	24.15
    5.	Hersey, Erin	F	42	24.16
    6.	Lane, Beverly	F	44	24.58
    7.	Nance, Clare	F	40	25.32
    8.	Kroll, Hazel	F	42	27.04
    9.	Wagner, Brigette	F	41	27.04.1
    10.	Baker, Mary	F	40	27.47
    11.	Cogswell, Julie	F	44	28.07
    12.	Fletcher, Gloria	F	41	28.13
    13.	Moloney, Susan	F	40	28.39
    14.	Olson, Keri	F	43	29.42
    15.	Searay, Beth	F	42	29.51
    16.	Ducharme, Kathleen	F	44	29.52
    17.	Rebro, Suzanne	F	41	30.06
    18.	Omar, Lisa	F	41	30.36
    19.	Smith, Paula	F	44	30.58
    20.	Evenson, Lisa	F	40	32.03
    21.	Richter, Guadalupe	F	44	34.17
    22.	Hermanson, Bobbie	F	42	34.47
    23.	Watson, Dora	F	41	34.55
    24.	Ward, Dawn	F	41	34.58
    25.	Evey, Elizabeth	F	40	36.34
    26.	Madison, Kathy	F	41	36.35
    27.	Flatebo, Susan	F	43	36.46
    28.	Bentz, Cindi	F	42	37.10
    29.	Getty, Sandra	F	42	38.26
    30.	Mills, Sandra	F	44	39.33
    31.	Begley, Dorothy	F	44	40.19
    32.	Whitlock, Caroline	F	43	41.18
    33.	Shjerven, Rebecca	F	43	41.43
    34.	Tess, Shanon	F	42	41.52
    35.	Markuson, Laurie	F	43	47.17
    36.	Ebreo, Sue	F	41	47.21
    37.	Acuna, Shelby	F	41	47.46
    38.	Oak, Jody	F	44	48.12
    39.	O'Brien, Raejeanna	F	44	48.31
    40.	McCommack, Becky	F	41	48.29.1
    41.	Liesse, Karen	F	41	49.09
    42.	Carlson, Patricia	F	44	49.25
    43.	Roman, Pauline	F	40	50.13
    44.	Marshall, Nancy	F	42	50.25
    45.	Pudists, Sheila	F	43	50.33
    46.	Dunmire, Patty	F	42	50.37.1
    47.	Krause, Shelly	F	41	51.02
    48.	Viseth, Cheryl	F	40	51.13
    49.	Garner, Kris	F	40	51.16
    50.	Shelton, Marjie	F	40	51.19
    51.	Fraser, Lisa	F	42	51.20
    52.	Madison, Dianna	F	41	56.29
    53.	Sharp, Rebecca	F	44	57.32
    54.	Morcom, Becky	F	40	57.47
    55.	Peterson, Judy	F	40	1.00.40
    56.	Bushnell, Glenna	F	43	1.05.09
    57.	Hudgens, Kathy	F	44	1.05.11
    58.	Gullstrand, Sally	F	42	1.09.10
    
    Female 45-49
    1.	Hruby, Trish	F	47	21.19
    2.	Shultz, Rachel	F	46	23.32
    3.	Main, Susie	F	46	24.24
    4.	Harper, Mary	F	45	24.35
    5.	Matthews, Lori	F	45	24.39
    6.	Freshwaters, Melanie	F	46	26.07
    7.	McGaw, Diana	F	49	27.30
    8.	Noble-Perry, Deborah	F	48	27.39
    9.	Bowman, Dianne	F	46	29.23
    10.	Lewis, Diane	F	45	29.34
    11.	Swenddal-White, Kaisa	F	46	29.35
    12.	Price, Lisa	F	46	30.43
    13.	Whiteley, Diane	F	45	30.53
    14.	Stair, Leslie	F	45	30.56
    15.	Compton, Connie	F	47	31.13
    16.	Campbell, Patti	F	46	31.36
    17.	Howard, Lynn	F	49	31.46
    18.	Dahl, Sonya 	F	49	32.24
    19.	Druet, Catherine	F	47	32.26
    20.	Julien, Sheri	F	45	32.30
    21.	Durnwirth, Jackie	F	47	33.13
    22.	Brown, Sally	F	45	33.20
    23.	Siciliano, Dawn	F	46	33.48
    24.	Waterman, Laurel	F	45	35.46
    25.	Mauren, Lorna	F	45	36.05
    26.	Raum, Mary	F	47	40.18
    27.	Moffit, Cher	F	48	40.51
    28.	Phalen, Ann	F	45	41.56
    29.	Natucci, Jean	F	47	42.52
    30.	Dennis, Elsie	F	48	42.54
    31.	Stewart, Patty	F	46	44.48
    32.	Apperson, Chari	F	48	45.57
    33.	Kuolt, Jeannine	F	48	46.00
    34.	Cook, Alison	F	49	47.20
    35.	Austin, Teresa	F	46	47.22
    36.	Johnson, Barb	F	45	47.32
    37.	Cushman, JoDeen	F	45	47.38
    38.	Beckley, Kim	F	45	47.48
    39.	Hanson, Ann	F	46	48.14
    40.	O'Brien, Shellen	F	45	48.32
    41.	Marshall, Joan	F	49	50.12
    42.	Bashford, Joyce	F	45	50.15
    43.	Landau, Kristi	F	45	50.34
    44.	Ladwig, Esther	F	45	50.35
    45.	Achman, Denise	F	49	54.55
    46.	Mattson, Leanna	F	47	56.00
    47.	Torelli, Debra	F	48	57.58
    48.	Darras, Jo	F	46	58.13
    
    Female 50-54
    1.	Gaul, Chris	F	53	24.30
    2.	Klein, Candy	F	50	25.06
    3.	Sidwa, Shelley	F	51	25.36
    4.	Aaker, Sheryl	F	50	26.02
    5.	Puckhaber, Katherine	F	51	26.16
    6.	Prather, Sherri	F	50	26.31
    7.	Parker, Shelley	F	53	30.27
    8.	Stesco, Loretta	F	53	30.28
    9.	Ross, Susan	F	53	31.22
    10.	Kling-Knudson, Donna	F	52	31.44
    11.	Partridge, Betty Lou	F	50	32.46
    12.	Munday, Jennifer	F	50	33.11
    13.	Fitchitt, Carole	F	52	33.32
    14.	Hayashi, Beverly	F	54	36.06
    15.	Boyle, Mary Anne	F	50	37.12
    16.	Bookwalter, Ruth	F	53	37.18
    17.	Jacobus, Claudia	F	52	38.25
    18.	Cleary, Nancy	F	52	40.37
    19.	Ahlbeck, Mary	F	51	46.37
    20.	Tamura, Debbie	F	53	48.54
    21.	Mauno, Cathy	F	50	52.59
    22.	Hollinsworth, Susan	F	53	56.09
    23.	Varnado, Tammy	F	52	56.12
    
    Female 55-59
    1.	Goodhope, Victoria	F	57	32.56
    2.	Smith, Donna	F	58	35.56
    3.	Vanderwalker, Lorene	F	57	38.01
    4.	Frederickson, Clara	F	57	39.01
    5.	Schwab-Brown, Linda	F	55	39.24
    6.	Clark, Cynthia	F	58	39.38
    7.	Rose, Ann Lorraine	F	56	40.21
    8.	Bichon-Jackson, Carol	F	55	40.42
    9.	Jones, Connie	F	55	41.28
    10.	Hurst, Wendy	F	55	49.27
    11.	Terry, Kathee	F	55	50.40
    12.	Bush, Bobette	F	57	50.41
    13.	Tomfohr, Warwick	F	56	51.25
    14.	Aure, Marcia	F	57	53.05
    15.	Austin, Pat	F	56	53.49
    16.	Oswald, Anne	F	57	54.07
    17.	Vargas, Sarah	F	55	54.11
    18.	Ortega, Yolanda	F	55	54.20
    19.	Clark, Virginia	F	56	56.10
    20.	Latham, Claudia	F	59	1.02.46
    21.	Fitzpatrick, Susan	F	59	1.02.58
    
    Female 60-64
    1.	Fisher, Judy	F	61	23.00.6
    2.	Johnson, Jeannette	F	64	27.25
    3.	Wollenweber, Ramona	F	61	30.32
    4.	Carmody, Mary	F	61	31.21
    5.	Hoot, Cheryl	F	60	37.25
    6.	Olson, Sandra	F	61	46.33
    7.	Jacobs, Elaine	F	60	49.29
    8.	Alcorn, Alice	F	61	50.44
    9.	Taylor, Ethel	F	62	53.41
    10.	White, Edna	F	64	53.50
    11.	McConnell, Darlene	F	61	54.21
    
    Female 65 and Over
    1.	Parker, Wilma	F	71	28.04
    2.	Lange, Judy	F	67	34.09
    3.	Meteyer, Nadyne	F	68	40.12
    4.	Turner, Gaye	F	67	56.11
    5.	Spader, Carol	F	66	56.23
    
    
    
    Join Run America Club and Save 10% plus get Free Shipping on all orders!

    visit these ontherunevents.com Featured Events!

    Race Directors..your banner ad here!


    
    
    
    
    
    
    
    Male 13 and Under
    1.	Gay, Shane	M	13	21.46
    2.	Hough, Alex	M	12	22.13
    3.	Wagner, Vincent	M	13	23.19
    4.	Moloney, Michael	M	12	23.34
    5.	Hersey, Ryan	M	10	23.35
    6.	Moloney, Matthew	M	12	23.36
    7.	Wagner, Steven	M	13	23.59
    8.	Jones, Morgan	M	9	24.51
    9.	Lennick, Paul	M	10	24.54
    10.	Summerlin, Dylan	M	11	24.50.5
    11.	Mosher, Adam	M	13	25.17
    12.	Nguyen, Toan	M	13	25.18
    13.	Mosher, Kevin	M	13	25.39
    14.	Freshwaters, Cameron	M	9	25.47
    15.	Kramer, Joe	M	10	26.48
    16.	Henry, Ian	M	13	27.45
    17.	Buyco, Matthew	M	11	29.20
    18.	Fletcher, Logan	M	9	30.33
    19.	Ogryzko, Max	M	9	30.59
    20.	Smith, Chandler	M	13	31.14
    21.	Sherwood, Waylon	M	11	32.32
    22.	Hagen, Tim	M	13	33.26
    23.	McMahon, Cody	M	10	34.27
    24.	Lutz, Justin	M	13	34.41
    25.	Dubeau, Karl	M	12	34.38.1
    26.	Dallosto, Kevin	M	13	35.24
    27.	Hermanson, Jake	M	12	35.33
    28.	Madison, Tony	M	9	36.17
    29.	Blana, Ty	M	13	37.55
    30.	Pfeiffer, Chase	M	12	37.56
    31.	Whitlock, Karl	M	9	40.15
    32.	Moffit, Isaac	M	10	40.48
    33.	White, Jimmy	M	7	40.54
    34.	Ralph, Benjamin	m	12	41.33
    35.	Wells, Kenny	M	13	42.25
    36.	Sindelar, Garrett	M	6	45.50
    37.	Garner, Alex	M	13	47.27
    38.	Morcom, James	M	10	57.48
    
    Male 14-18
    1.	Ahlbeck, Sam	M	18	16.05
    2.	Chinchar, Michael	M	16	16.48
    3.	May, Brandt	M	18	16.59
    4.	Connell, Tyler	M	16	17.22
    5.	Dunning, Alan	M	18	17.33
    6.	Connell, Shea	M	15	18.20
    7.	Coon, Mark	M	18	18.21
    8.	McKenzie, Bryce	M	16	18.30
    9.	Meis, Chad	M	17	18.33
    10.	Hoffman, Mark	M	15	18.48
    11.	Beal, Matt	M	16	18.57
    12.	O'Brien, Tim	M	16	19.03
    13.	Pavlov, Boris	M	16	19.28
    14.	Jacobsson, Ludde	M	17	19.49
    15.	Brewer, Brenden	M	15	20.56
    16.	Aaker, Tage	M	16	21.10
    17.	Getty, Josh	M	15	21.30
    18.	Hough, David	M	14	21.32
    19.	Bashford, Thomas	M	17	21.37
    20.	Lane, Todd	M	15	21.47
    21.	Compton, Tyler	M	15	21.49
    22.	Hite, Brett	M	18	21.59
    23.	Tebb, Johnny	M	14	22.57
    24.	Beckman, Stuart	M	16	23.27
    25.	Daniels, Stephan	M	16	24.37
    26.	McMahon, Alex	M	14	25.16
    27.	Wahlberg, Kramer	M	15	25.26
    28.	Alkire, Trevor	M	16	25.33
    29.	May, Taylor	M	14	26.18
    30.	Moloney, Nick	M	15	27.53
    31.	McCann, Luke	M	15	30.30
    32.	Moffit III, James	M	16	36.12
    33.	Johnson, Matt	M	17	36.32
    34.	Hermanson, Matt	M	14	37.54
    35.	Godfrey, Shaun	M	14	41.53
    
    Male 19-24
    1.	Kratzer, Josh	M	19	17.40
    2.	Swanson, Toby	M	22	18.29
    3.	Langlais, Eric	M	24	19.30
    4.	Beckley, Brad	M	20	20.53
    5.	Walker, Adam	M	21	27.57
    6.	Saario, Scott	M	24	28.20
    7.	Thiessen, Luke	M	22	29.22
    
    Male 25-29
    1.	Feltus, Trigve	M	25	23.40
    2.	Otten, Hans	M	26	15.29
    3.	Gist, Andy	M	26	25.59
    
    Male 30-34
    1.	Fredrickson, Tyler	M	30	19.21
    2.	Pastewalt, William	M	30	21.40
    3.	Edwards, David	M	30	48.27
    4.	West, Sean	M	31	22.15
    5.	DeLisa, Brian	M	31	44.55
    6.	DeVilbiss, David	M	32	20.48
    7.	Clasen, Cory	M	32	25.27
    8.	Johnson, Adam	M	32	26.03
    9.	Boettcher, Jason	M	32	26.36
    10.	Richardson, Michael	M	32	30.11
    11.	Ballantine, Tony	M	32	36.36
    12.	Hewitt, Brian	M	33	47.41
    13.	Morgan, Glen	M	34	18.37
    14.	Stoddard, Justin	M	34	25.19
    15.	Pelto, Jon	M	34	27.05
    
    Male 35-39
    1.	Docken, Lance	M	37	16.55
    2.	Ovens, David	M	39	17.47
    3.	Schunzel, Joe	M	37	24.48
    4.	Pinheiro, Earl	M	35	24.57
    5.	Zimmerman, Richard	M	37	26.11
    6.	Dohrmann, Jay	M	37	28.18
    7.	Battin, Mike	M	38	38.15
    8.	Godfrey, Ronald	M	39	39.23
    9.	Overall, Michael	M	35	39.27
    10.	Komoto, Jack	M	37	47.19
    11.	Meglveron, Terry	M	36	50.11
    
    Male 40-44
    1.	Parker, Mitch	M	44	17.44
    2.	Lane, Bret	M	42	17.58
    3.	Johnson, Steve	M	44	19.04
    4.	Klopfstein, Larry	M	41	19.09
    5.	Elkins, Stan	M	43	20.28
    6.	Snodgrass, Carl	M	40	20.58
    7.	Moenz, Brian	M	43	22.02
    8.	Shultz, Erik	M	42	22.56
    9.	Hersey, Devin	M	43	22.59
    10.	Paulson, Mike	M	41	24.00
    11.	Tutewiler, Dennis	M	42	24.38
    12.	Ruby, John	M	43	25.22
    13.	Pell, Brent	M	43	26.06
    14.	Werner, Lars	M	40	26.33
    15.	Hermanson, Rod	M	42	27.52
    16.	Baker, Bruce	M	40	28.34
    17.	Kurfess, Carl	M	43	29.05
    18.	Whitlock, Paul	M	42	29.10
    19.	Buyco, John	M	41	29.19
    20.	Bickford, Warren	M	42	30.08
    21.	LeDoux, Ken	M	41	30.44
    22.	Sidell, Jamie	M	41	31.48
    23.	Hillbord, Ben	M	42	33.54
    24.	Krause, John	M	41	34.39
    25.	Baker, Jon	M	43	37.47
    26.	Madison, Pete	M	44	37.50
    27.	McArdle, Brian	M	40	38.33
    28.	Larsen, Kirk	M	44	48.30
    29.	Klingeman, Kent	M	42	58.07
    30.	Peterson, Pete	M	40	1.01.47
    
    Male 45-49
    1.	Prather, Bob	M	49	17.54
    2.	Bohm, Dale	M	46	19.48
    3.	Tarvin, Mike	M	48	19.51
    4.	Petite, Paul	M	49	21.24
    5.	Archer, Doug	M	49	21.53
    6.	Meis, Chuck	M	46	22.16
    7.	Oak, David	M	48	22.27
    8.	McKenzie, Bill	M	46	22.28
    9.	King, Mark	M	47	22.55
    10.	Whiteley, Marc	M	49	23.0
    11.	Harris, Brian	M	48	23.01
    12.	Blaisdell, Mark	M	45	23.25
    13.	Williams, Brad	M	46	23.47
    14.	Dewalt, Tom	M	45	23.48
    15.	Hodgson, John	M	48	23.56
    16.	Cook, Paul	M	48	25.29
    17.	Horn, Brian	M	48	26.17
    18.	Gisler, Marty	M	47	26.17.1
    19.	Hixon, Millard	M	47	26.27
    20.	Kormondy, Eric	M	46	26.46
    21.	Moloney, Richard	M	46	27.56
    22.	Baskin, David	M	48	28.12
    23.	McCann Jr., Jerre	M	49	28.40
    24.	Ducharme, Mike	M	49	29.54
    25.	Linnell, Troy	M	48	30.17
    26.	Price, Ronald	M	49	30.42
    27.	Johnson, Tim	M	46	30.44.1
    28.	Braunacele, Rodney	M	46	33.18
    29.	Burton, Jim	M	49	33.35
    30.	Hagen, Keith	M	46	33.32.1
    31.	Oak, Dale	M	45	42.28
    32.	Yeomans, Roy	M	49	42.57
    33.	Beckley, Tom	M	45	47.49
    34.	Hanson, Hardy	M	47	48.15
    35.	Bashford, David	M	47	50.17
    36.	Van Kirk, John	M	49	51.21
    37.	Tebb, John	M	47	54.36
    38.	Munro, Charles	M	48	58.14
    
    Male 50-54
    1.	Beyerlein, Greg	M	51	16.41
    2.	Krueger, Mark	M	51	18.25
    3.	Oguri, Timothy	M	54	19.34
    4.	Henry, Chuck	M	52	19.47
    5.	Beyerlein, Doug	M	54	19.03.6
    6.	Lindbergh, Erick	M	53	20.05
    7.	Garrison, Rick	M	50	20.08
    8.	Lindbergh, Jay	M	53	20.40
    9.	Scott, Paul	M	53	21.44
    10.	Conrad, Larry	M	54	22.46
    11.	Arboleda Jr, Ambie	M	50	24.42
    12.	Elson, Wayne	M	53	26.25
    13.	Dahl, Richard	M	51	26.35
    14.	McGaw, Alan	M	54	27.29
    15.	Thiessen, Tony	M	50	29.38
    16.	Blust, Gregory	M	53	30.01
    17.	Nolle, Horst	M	50	30.22
    18.	Fletcher, Steve	M	53	30.23
    19.	Fuls, Jim	M	53	32.19
    20.	Werth, John	M	50	33.31
    21.	Alkire, Richard	M	51	37.28
    22.	Leahy, Kevin	M	50	51.14
    23.	Oswald, Jack	M	54	54.09
    
    Male 55-59
    1.	Payne, John	M	55	19.05
    2.	Henderson, Mike	M	55	19.36
    3.	Murphy, Duane	M	59	20.29
    4.	Gay, Todd	M	58	21.51
    5.	Boydston, Ron	M	58	22.10
    6.	Fredrickson, Steve	M	58	23.18
    7.	Sidwa, Rich	M	56	23.52
    8.	Lambe, Tom	M	59	24.28
    9.	Martin, Ric	M	58	24.43
    10.	Rinker, William	M	55	24.53
    11.	Hewson, Jim	M	59	26.01
    12.	Anderson, Dave	M	58	26.19
    13.	Anderson, Ron	M	58	30.16
    14.	Courter, Allen	M	57	31.06
    15.	Millett, Don	M	57	31.07
    16.	Thornton, Paul	M	56	33.03
    17.	Hurst, Roger	M	55	44.26
    18.	DeLisa, James	M	59	44.54
    
    Male 60-64
    1.	O'Hare, Dennis	M	64	21.36
    2.	Tomfohr, Thomas	M	60	24.51.6
    3.	Stewart, Michael	M	61	25.54
    4.	Bronson, Jerry	M	64	26.23
    5.	Hruby, Prokop	M	62	30.19
    6.	Sauceda, Reg	M	61	33.04
    7.	Davies, Robert	M	61	34.48
    8.	Jackson, Gaylord	M	64	40.03
    9.	Hendrickson, Bob	M	63	44.30
    10.	Fitchitt, Bill	M	63	47.11
    11.	Merrick, Walt	M	63	56.13
    12.	Latham, Ron	M	62	1.02.47
    
    Male 65 and Over
    19.	Brinton, Ronald	M	67	21.41
    20.	Wood, Keith	M	75	23.07
    21.	Wright, Gary	M	66	25.55
    22.	Angeline, Ron	M	69	25.57
    23.	Munger, David	M	67	26.59
    24.	Eastey, Glenn	M	67	27.34
    25.	Jones, Tom	M	65	29.15
    26.	Mealey, Verne	M	70	29.36
    27.	Bush, John	M	66	42.19
    28.	White, Jim	M	68	53.08
    29.	Spader, Louis	M	70	56.24
    
    
    
    Join Run America Club and Save 10% plus get Free Shipping on all orders!

    visit these ontherunevents.com Featured Events!

    Race Directors..your banner ad here!


    
    
    
    2004 Christmas Rush 10K Results by Age
    
    Female 13 and Under
    1.	Strauch, Kristen	F	13	1.02.06
    
    Female 14-18
    Panitz, Nora	F	17	47.08
    Bird, Alison	F	16	47.09
    Buslon, Mary	F	18	50.33
    Flatebo, Lindsey	F	16	50.43
    
    Female 19-24
