![]() |
Henry Weinhard's St. Patrick's Day Dash March 13, 2005 Seattle, WA 3 mile
|
Special thanks to Perfect Time Events
for providing us these results!
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
NOTES TO RESULTS.
All results are based on the O'fficial Start Time of each wave. Your
O'fficial Start Time is determined based on the color of your bib
regardless of the wave you actually ran in.
Net Time is given in the results. This is the time you actually crossed
the Start Line minus your finish time. This is given if available,
however, not all start times are able to be captured. If your net time
looks like it took you 9+ hours (i.e. 9:37:15) your start time was not
captured.
All results are based on the O'ffical Start Time to stay consistent with
USATF Rules for scoring road races. Net Time is given FYI only.
Age Awards are given to those that participated in the GREEN WAVE ONLY.
Y\
HENRY WEINHARD'S ST. PATRICK'S DAY DASH
MARCH 13, 2005-SEATTLE, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
RESULTS UPDATED 3/15/05 4:03 PM
GREEN WAVE AGE GROUP RESULTS
MALE AGE GROUP: 01 - 13
1 GUY MASSINGILL FEDERAL WAY WA 19:55 19:57
2 DAVID GOLDSTONE FEDERAL WAY WA 21:12 21:14
3 MICHAEL TRAN MOUNTLAKE TERRACE WA 22:09 22:11
4 SCHOFIELD EDMONDS WA 22:18 22:31
5 EVAN SCHNITZIUS WOODINVILLE WA 23:07 23:18
6 JOEL AMBO BELLEVUE WA 22:14 23:35
7 CODY LANE KENT WA 23:27 23:41
8 ROBERT COVE TACOMA WA 23:51 23:59
9 REID MAYFIELD AUBURN WA 24:42 25:41
10 ELINE COVE TACOMA WA 25:58 26:07
11 JASON ALLMARAS AUBURN WA 25:42 26:40
12 JACK DIMMER TACOMA WA 26:49 26:57
13 TREVOR THOMPSON SEA WA 26:23 27:26
14 WILL DITTMAR RENTON WA 26:59 27:54
15 HENRY THOMAS SHORELINE WA 27:21 27:55
16 DUSTIN HILLARD SEATTLE WA 27:36 28:02
17 JOSEPH MONDELLO SEATTLE WA 29:00 29:11
18 NICK JONES SEATTLE WA 28:33 29:18
19 RYLEE MARKS RENTON WA 28:52 30:13
20 KURTIS KARSTETTER SPOKANE WA 28:57 30:31
21 KELLEN MANLEY SEATTLE WA 30:35 31:30
22 IAN HOPKINS WOODINVILLE WA 30:25 32:00
23 DEVON RENSBERGER SEATTLE WA 30:40 32:01
24 JUSTIN ALLMARAS AUBURN WA 32:12 32:58
25 MATTHEW HAGENSEN WOODINVILLE WA 32:23 33:08
26 RILEY GOGHLAH KIRKLAND WA 31:15 34:46
27 NICHOLAS KUNST EVERETT WA 33:23 34:51
28 KOSAY HARTMANN ISSAQUAH WA 33:53 35:31
29 TREVOR HORN LAKEWOOD WA 37:07 37:54
30 JANSEN SELENIS SEATTLE WA 37:22 38:31
31 JEFFREY BARKER GIG HARBOR WA 41:53 42:50
32 TROY HORN LAKEWOOD WA 43:05 43:51
33 HENRI BLUE SEATTLE WA 31:00 44:32
34 CHRISTOPHER NORWOOD BOTHELL WA 31:48 44:46
35 JOHN LYON WHITEFISH MT 33:00 45:55
36 JACK ROSELLINI KENT WA 40:06 50:12
37 GALVIN HEALY SEATTLE WA 50:20 50:55
FEMALE AGE GROUP: 01 - 13
1 KATELYN STEEN SEATTLE WA 20:52 20:58
2 ERIN CHINCHAR KENT WA 21:08 21:11
3 LOUISE ALBIN SHORELINE WA 22:14 22:22
4 HANNAH MURPHY SEATTLE WA 26:36 26:50
5 ANNIE DOUBLEDAY SHORELINE WA 27:21 27:55
6 KELLY MUCKLESTONE SEATTLE WA 28:50 29:03
7 DELLA NORTON SEATTLE WA 29:13 29:31
8 ALINA YOVETICH SEATTLE WA 28:09 29:32
9 KRYSTEN MULLIGAN MARYSVILLE WA 29:01 30:04
10 KAYLEEN MCMONIGAL TACOMA WA 29:32 30:29
11 TERRA MCGINNIS RAVENSDALE WA 30:19 30:35
12 JACLYN GEYER TACOMA WA 29:41 30:37
13 EMMA STACEY SEATTLE WA 29:21 30:53
14 AUDREY URLACHER YAKIMA WA 31:35 32:02
15 MOLLY OCALLAHAN MERCER ISLAND WA 30:51 32:14
16 EMILY WOOD TACOMA WA 32:07 33:40
17 ALEXANDRA WINNE TACOMA WA 32:15 33:48
18 TESSA WUCHTER BOTHELL WA 33:22 34:50
19 KATHRYN WUCHTER BOTHELL WA 33:22 34:50
20 MADELINE LORING SEATTLE WA 36:03 37:22
21 KATELYN COWLES SEATTLE WA 36:03 37:22
22 EMMA OSTLUND BELLEVUE WA 39:21 40:02
23 MADISON JONES SEATTLE WA 39:19 40:43
24 STACIA KLINKHAMMER BUCKLEY WA 9:49:11 49:46
MALE AGE GROUP: 14 - 17
1 JULIAN-BLAKE COWAN PUYALLUP WA 17:15 17:16
2 GARRETT VANSWEARINGEN 17:27 17:28
3 MICHAEL CHINCHAR KENT WA 17:28 17:29
4 KEVIN OBERHOLSER REDMOND WA 17:28 17:30
5 ANDREW GLEBE MONROE WA 9:17:24 17:59
6 JUSTIN ENGLUND FEDERAL WAY WA 18:03 18:05
7 BRIAN SCHULTZ KENMORE WA 17:59 18:07
8 STEVE MASON MONROE WA 18:10 18:14
9 TYLER CUTFORTH STANWOOD WA 18:14 18:16
10 JEFF BAHR REDMOND WA 18:18 18:21
11 DAN DOUS MONROE WA 18:24 18:28
12 KYLE VANSANTEN LAKE STEVENS WA 18:34 18:35
13 NICK HOLT BOTHELL WA 18:36 18:46
14 TIM OBRIEN KENT WA 19:17 19:21
15 JOSHUA PARKER REDMOND WA 19:15 19:30
16 JUSTIN HELM FEDERAL WAY WA 19:27 19:30
17 TIM NORMAN SAMMAMISH WA 9:19:02 19:37
18 MARK HOFFMAN COVINGTON WA 19:35 19:40
19 CASEY IZDEPSKI EDMONDS WA 19:38 19:42
20 BENJAMIN GONIA REDMOND WA 19:35 19:49
21 ALEX PARTIN BELLEVUE WA 19:34 20:01
22 SETH OHARRA CAMANO ISLAND WA 20:22 20:25
23 ERIC BORSVOLD SEATTLE WA 20:21 20:29
24 GRAEME PAULSEN EAST OLYMPIA WA 20:20 20:35
25 JARED KARSTETTER SPOKANE WA 21:11 21:15
26 BERLYN BALES ISSAQUAH A 21:12 21:16
27 STEPHEN BURN II OLYMPIA WA 20:29 21:26
28 DAVIDSON LEE AUBURN WA 21:18 21:28
29 CALVIN TOWEY MUKILTEO WA 21:41 21:44
30 KYLE TOWEY MUKILTEO WA 21:58 22:01
31 TYLER PAVEL SUMNER WA 21:48 22:09
32 RILEY SULLIVAN EVERETT WA 22:09 22:16
33 CORT SAGE KIRKLAND WA 22:09 22:29
34 TYLER COMPTON KENT WA 22:43 22:49
35 KEVIN DECKER BOTHELL WA 22:56 23:03
36 EDDIE MILLS BELLEVUE WA 22:41 23:04
37 PERRY CONRICODE BOTHELL WA 23:07 23:11
38 NICHOLAS WILTZ BOTHELL WA 23:08 23:11
39 TYLER TORRES SAMMAMISH WA 22:58 23:12
40 AARON PAULS AUBURN WA 23:11 23:18
41 WILLIAM HATFIELD SEATTLE WA 23:19 23:21
42 STEVEN AMBO BELLEVUE WA 22:08 23:29
43 CARL BERENSON SEATTLE WA 23:27 23:29
44 THOMAS ELVRUM WOODINVILLE WA 23:25 23:30
45 ERIC BALL FEDERAL WAY WA 23:03 23:32
46 NOAH EASTERSON BOTHELL WA 23:25 23:36
47 SEAN HASCHAK KIRKLAND WA 23:07 23:45
48 BRETT WITHERS WOODINVILLE WA 23:50 23:56
49 CHRIS RICE LAKE FOREST PARK WA 23:56 24:01
50 NICK CARLSON SEATTLE WA 23:59 24:02
51 BROCK MAYFIELD AUBURN WA 23:37 24:37
52 NATE MASUNARI BEAVERTON WA 24:19 24:49
53 MATT WITTE SEATTLE WA 25:12 25:18
54 JOE BICKSON SEATTLE WA 25:22 25:27
55 TYLER NICHOLS MOUNTLAKE TERRACE WA 25:29 25:45
56 TIM HESTER SHORELINE WA 25:30 25:46
57 CHRIS JONES SEATTLE A 25:03 25:47
58 MARC LAMOTHE RENTON WA 25:09 26:00
59 JIM STORM PUYALLUP WA 25:35 26:00
60 DERRICK CLIFTOLD MILTON WA 25:55 26:02
61 IAN BELL SHORELINE WA 26:13 26:16
62 ANDREW SCHNELLER TACOMA WA 25:52 26:27
63 KYLE NELSON EDGEWOOD WA 26:24 26:41
64 JASON ACHMAN SUMNER WA 26:42 26:56
65 IAN SHIACH BAINBRIDGE ISLAND WA 26:44 27:14
66 PATRICK GLASS PUYALLUP WA 26:40 27:26
67 SHAWN GLASS PUYALLUP WA 26:44 27:30
68 BRYCE BIRCHER REDMOND WA 26:18 27:47
69 CORY ROMANOSKY COVINGTON CO 27:38 27:59
70 NIGEL STACEY SEATTLE WA 26:30 28:03
71 KURT HAMPTON ARLINGTON WA 27:40 28:05
72 PATRICK MILLAGE PORT ORCHARD WA 28:27 28:29
73 TOM SCHMITZ ISSAQUAH WA 28:30 28:42
74 ZACHARY MCJANNET SEATTLE WA 27:08 28:43
75 BRIAN SHERMAN SEATTLE WA 28:25 29:20
76 MICHAEL PATTERSON BELLEVUE WA 28:49 29:26
77 PHILIP YOVETICH SEATTLE WA 28:08 29:31
78 NICK GLAESER COVINGTON WA 28:22 29:52
79 THOMAS WHER COVINGTON WA 28:27 29:57
80 JOHN FELTNER SNOHOMISH WA 29:15 30:50
81 QUOC NGUYEN BOTHELL WA 30:22 31:23
82 BORIS PAULOU REDMOND WA 9:31:06 31:41
83 BRADLEY GAINES AUBURN WA 31:46 32:06
84 SEAN ALLWORTH SEATTLE WA 31:14 32:16
85 JORDAN BAKKEN FEDERAL WAY WA 32:36 32:56
86 BRIAN OCALLAHAN MERCER ISLAND WA 32:03 33:26
87 GERICK LEE KIRKLAND WA 32:11 33:40
88 TYLER ROBERTS SEATTLE WA 33:13 34:11
89 JOHN TRUSELO KIRKLAND WA 25:03 36:38
90 DANE PASCHAL EVERETT WA 26:17 36:51
91 STEVEN MILLAGE PORT ORCHARD WA 39:12 39:15
92 JOE HAMILTON SHORELINE WA 41:46 42:02
93 MICHAEL WOODS SEATTLE WA 53:11 1:08:44
94 MICHAEL BIRMINGHAM SEATTLE WA 53:16 1:08:45
FEMALE AGE GROUP: 14 - 17
1 MATT BEENINGA BRIER WA 19:23 19:24
2 AMANDA WESTRICK BONNEY LAKE WA 21:40 21:47
3 KARA SPORRONG SNOHOMISH WA 23:44 24:29
4 KRISTI ARMSTRONG SEATTLE WA 24:42 25:01
5 MARISA LANDICHO SEATTLE WA 24:43 25:01
6 KATE GEBHARDT EVERETT WA 24:52 25:04
7 ANDREA PORTER-SMITH SEATTLE WA 24:57 25:17
8 LYNDSEY MCKILLIP PUYALLUP WA 24:53 25:26
9 EMELIE VANVLEET BAINBRIDGE ISLAND WA 25:15 25:39
10 LAUREN STORM PUYALLUP WA 25:58 26:23
11 RACHEL BORSVOLD SEATTLE WA 26:19 26:23
12 ALANNA FELTNER SNOHOMISH WA 25:04 26:38
13 ALYSSA LONDON BOTHELL WA 25:06 26:40
14 TAYLOR HILLS SEATTLE WA 26:19 26:59
15 MEGAN DAUNCEY LAKE STEVENS WA 26:53 27:07
16 MARGAUX BARLAG-WELLIN SEATTLE WA 26:44 27:22
17 ELIZA DORNBUSH SEATTLE WA 27:13 27:24
18 HANNAH MCMACKEN SUMNER WA 9:28:05 28:40
19 SARA OSTLUND BELLEVUE WA 28:48 29:30
20 MARY SHERMAN SEATTLE WA 28:44 29:39
21 BARBARA DECKER BOTHELL WA 29:39 30:29
22 GRETA WELLS SEATTLE WA 29:41 30:58
23 MOLLY SOLIDAY DUVALL WA 29:43 31:01
24 TARA MITCHELL SAMMAMISH WA 31:34 31:57
25 KELLY OCALLAHAN MERCER ISLAND WA 31:20 32:44
26 LIA PERRIGO KIRKLAND WA 32:13 33:43
27 KELLIE THORNTON KENMORE WA 32:40 33:58
28 ANDREA CAREY SEATTLE WA 32:35 34:09
29 KATY MARTIN SEATTLE WA 35:12 35:43
30 VALERIE BURNS ABURN WA 34:31 36:26
31 ERIN COGHLAN KIRKLAND WA 34:51 38:23
32 LINDSEY FLATEBO GRAHAM WA 25:36 38:31
33 RIKKA DEVOLI SHORELINE WA 37:36 39:05
34 BRITTANY EDDINGS ISSAQUAH WA 28:31 39:53
35 KATHLEEN DUGGAN GIG HARBOR WA 43:28 45:11
36 SUSAN HUNSINGER EDMONDS WA 48:35 51:07
MALE AGE GROUP: 18 - 21
1 LEIF KOHLER ISSAQUAH WA 16:20 16:22
2 ALLEN WOOD LENT WA 16:22 16:24
3 ALEX JONES KENMORE WA 17:09 17:10
4 ANDREW RAKESTRAW SEATTLE WA 17:15 17:16
5 NICK KIRSCHNER SEATTLE WA 18:24 19:10
6 ANDY STEARNS LYNNWOOD WA 18:59 19:13
7 BRADFORD GOODMAN PUYALLUP WA 19:26 19:29
8 JOSE AYALA EVERETT WA 19:29 19:35
9 NICK HUBBARD SEATTLE WA 19:50 19:56
10 BRIAN BECK SEATTLE WA 9:19:50 20:25
11 MAT KELLEY BRIER WA 20:28 20:31
12 EVANDER CORLEY AUBURN WA 21:23 22:08
13 JOE BIRKLID BUCKLEY WA 22:12 22:21
14 JOE ACHMAN SUMNER WA 22:13 22:48
15 PATRICK BURNS AUBURN WA 22:42 22:56
16 PHILLIP TERRILE SUMNER WA 22:58 23:13
17 CHRIS BALL FEDERAL WAY WA 22:58 23:28
18 STUART FLUHARTY SEATTLE WA 23:22 23:32
19 BRANDON PINTO SEATAC WA 9:23:19 23:54
20 TRAVIS CORNWALL KENT WA 24:34 24:41
21 KRIS MAZANTI FEDERAL WAY WA 24:43 24:53
22 BOOMER MOBLEY FEDERAL WAY WA 24:42 24:53
23 SCOTT CORNISH RENTON WA 24:36 25:13
24 SCOTT HOUCK WOODINGVILLE WA 25:16 25:33
25 CHRIS KOKOCZKA MAPLE VALLEY WA 24:38 26:01
26 NATE FELTNER SNOHOMISH A 24:57 26:31
27 BRIAN WEBBER PUYALLUP WA 26:01 26:33
28 BRETT HITE PUYALLUP WA 25:57 27:14
29 JUSTIN AANENSON SAMMAMISH WA 27:25 27:35
30 ANDREW GAINES AUBURN WA 26:54 27:56
31 GAVIN DANIEL-SANTOS SEATTLE WA 29:09 29:23
32 DANIEL PURCELL LONGVIEW WA 28:28 29:33
33 TRAVIS BEDNAR EATTLE WA 29:25 30:01
34 TYSON SIXKILLER SEATTLE WA 30:34 30:53
35 MATTHEW MCNABB SUMNER WA 21:38 31:45
36 CONNOR JONES SEATTLE WA 24:31 34:41
37 RYAN YAW FALL CITY WA 32:16 42:45
38 JON HUGHES BURIEN WA 33:58 45:29
39 NYLE CAMPBELL RENTON WA 27:14 51:21
FEMALE AGE GROUP: 18 - 21
1 ILAN JEN-LAPLANTE SEATTLE WA 18:41 18:43
2 DEBORAH ECKHOUSE KENT WA 22:35 22:40
3 ANGELA RISPOLI BELLINGHAM WA 22:52 23:03
4 ALISSA BORDA MERCER ISLAND WA 22:55 23:09
5 COLBY ANARDI AUBURN WA 23:00 23:27
6 EMILY URLACHER YAKIMA WA 23:00 23:28
7 SARAH MCMACKEN SUMNER WA 24:03 24:12
8 PAM MICHAEL OLYMPIA WA 24:13 24:18
9 JAMIE SPORRONG SNOHOMISH WA 23:44 24:28
10 SARAH BENSON KENT WA 24:37 25:13
11 ALEXIS OLSHO SEATTLE WA 25:25 25:56
12 LAURA KORMANDY SEATTLE WA 26:45 27:08
13 KRISTEN RINKER PUYALLUP WA 25:57 27:14
14 DANIELLE HANSEN SEATTLE WA 26:39 27:26
15 EVANGELINE GORSUCH SEATTLE WA 26:28 27:31
16 ANGELICA HAYTON SEATTLE WA 26:55 28:10
17 JESSICA HEWITT SAMMAMISH WA 27:08 28:23
18 SARAH SOLSENG SEATTLE WA 28:35 29:24
19 ERIN HOFFMANN SEATTLE WA 28:27 29:30
20 AMINA SALEH SEATTLE WA 29:05 29:35
21 HAILEY ANDERSON EVERETT WA 29:01 30:04
22 MEGAN BROWNING SEATTLE WA 30:17 31:19
23 L CRAIG LYNNWOOD WA 29:56 31:22
24 CRAIG LYNNWOOD WA 29:57 31:23
25 ANNIE MESAROS EDMONDS WA 30:50 31:33
26 DEVRON WOODS RAVENSDALE WA 9:31:19 31:54
27 KAELI SWIFT MERCER ISLAND WA 31:20 32:44
28 JACKI KRITSIS SEATTLE WA 32:03 33:33
29 BRITTNEY CLAUS SEATTLE WA 32:29 33:49
30 AMANDA THORNTON KENMORE WA 32:41 33:59
31 DEBORAH SHIN SHORELINE WA 32:45 34:31
32 SARAH RAINWATER SAMMAMISH WA 33:24 34:54
33 DANIELLE MILLS BELLEVUE WA 34:33 35:33
34 SARAH NORQUIST SEATTLE WA 36:31 37:20
35 KATE DUNCKLEY RENTON WA 36:41 37:30
36 JESSI SANDOVAL RENTON WA 36:42 37:30
37 CAITLIN RAWN ZILLAH WA 27:14 41:56
38 KIMBERLY KOKOCZKA MAPLE VALLEY WA 41:28 42:53
39 BONNIE KISSLER SEATTLE WA 35:47 47:46
40 MARISSA PARSONS ISSAQUAH WA 49:47 50:56
41 MELISSA TAYLOR SEATTLE WA 50:21 51:33
42 TRACY SIEMERS KENT WA 28:47 52:55
43 TESS LANG WOODINVILLE WA 30:01 53:04
44 MICHAELA DUGGAN GIG HARBOR WA 54:50 56:33
45 BRITTANY HART EDMONDS WA 51:47 1:12:22
46 MEGAN STICE SAMMAMISH WA 54:46 1:15:47
MALE AGE GROUP: 22 - 25
1 KYLE SMITS SEATTLE WA 15:57 15:58
2 DAVID LANLE SEATTLE WA 16:23 16:24
3 CRAIG DOSSANTOS KIRKLAND WA 9:17:06 17:41
4 BEN KEVAN TACOMA WA 9:17:14 17:49
5 TORREY TEATS SEATTLE WA 9:17:17 17:52
6 DANIEL SCHRUTH SEATTLE WA 18:01 18:01
7 JUSTIN WRIGHT KENT WA 18:31 18:41
8 ERIK DORAN SEATTLE WA 18:26 18:42
9 DALLAS DEBECK NORTH BEND WA 18:55 18:57
10 MATTHEW EADS SEATTLE WA 9:18:54 19:29
11 MICHAEL VANDEUSEN SEATTLE WA 19:09 19:38
12 KEN BRUGESS SEATTLE WA 19:39 19:49
13 MATT HAYES BREMERTON WA 19:45 19:53
14 DALE SUMMERS PUYALLUP WA 19:59 20:03
15 TUCKER SZYMKOWICZ BAINBRIDGE ISLAND WA 20:11 20:16
16 SAMUEL CASTILLO SEATTLE WA 20:35 20:49
17 ANDY WOODHAM TACOMAE WA 20:46 20:49
18 RYAN BARCI MT VERNON WA 20:49 20:56
19 BRIAN KEAVENY SEATTLE WA 21:03 21:12
20 CONOR MORIARTY SEATTLE WA 20:54 21:22
21 BRENT TURNER SAMMAMISH WA 21:25 21:30
22 ADAM READ SEATTLE WA 21:15 21:31
23 MICHAEL JOHNSON SEATTLE WA 21:31 21:34
24 GRAHAM TAYLOR MOSCOW ID 21:32 21:36
25 ALEX DUFF SEATTLE WA 21:29 21:37
26 BENJAMIN CARLSON SEATTLE WA 21:35 21:45
27 JARED STORER DES MOINES WA 21:19 21:46
28 DAVID MCGIMPSEY YAKIMA WA 21:31 22:00
29 LORENZO BATTISTELLIT SEATTLE WA 22:07 22:11
30 JUSTIN STEURICH REDMOND WA 22:12 22:13
31 BRIAN CURTIN KENT WA 22:18 22:20
32 JOSHUA RALSTON SHORELINE WA 22:15 22:21
33 ANDREW PAGE KIRKLAND WA 22:20 22:35
34 SAUL POLLACK SEATTLE WA 22:00 22:38
35 SCHUYLER SMITH EDMONDS WA 22:32 22:43
36 ANATOLIY IOFFE SEATTLE WA 22:00 22:55
37 ANDY CRANE SEATTLE WA 22:20 23:00
38 MICHAEL BEINTUM SEATTLE WA 22:43 23:08
39 EVAN KIRSCHNER SEATTLE WA 22:25 23:14
40 JEFFREY MITO SEATTLE WA 22:38 23:18
41 CARL CORNISH SEATTLE WA 22:51 23:29
42 DAMIAN NOWAK PORTLAND OR 22:35 23:30
43 THOMAS LAFRENIERE SEATTLE WA 23:27 23:38
44 ALAN GOODMAN SEATTLE WA 23:24 23:38
45 KEVIN SMITH EDMONDS WA 9:23:07 23:42
46 PATRICK KING SEATTLE WA 22:47 23:42
47 BENJAMIN HARRISON SEATTLE WA 22:27 23:54
48 MATTHEW HART EDMONDS WA 22:27 23:55
49 ADAM HENSON HENSON TACOMA WA 9:23:21 23:56
50 CASEY CONNER BOTHELL WA 23:08 24:00
51 JOHN BRADWIN KIRKLAND WA 23:57 24:07
52 ERIK OLNON SEATTLE WA 23:49 24:08
53 JOSH TSANG BELLEVUE WA 9:23:36 24:11
54 TIMOTHY JOHNS STANWOOD WA 24:02 24:22
55 BRANDON MAGEE REDMOND WA 24:00 24:26
56 JEFF HEAD NORTH BEND WA 24:06 24:33
57 JUSTIN GRAY SEATTLE WA 24:04 24:35
58 ADAM CROSS SEATTLE WA 24:35 24:39
59 AARON BASS SEATTLE WA 24:29 24:41
60 DEREK KALLES SEATTLE WA 23:53 24:54
61 SCOTT PHILIPS SEATTLE WA 24:16 25:12
62 PHILLIP GARLAND SEATTLE WA 24:14 25:14
63 MATTHEW FONTAINE POULSBO WA 25:03 25:17
64 ANDREW FARNUM SEATTLE WA 23:36 25:39
65 RYAN BERGERE SEATTLE WA 24:51 25:40
66 TONY GILBERT SEATTLE WA 25:36 25:41
67 ROBBY LANOUETTE TUMWATER WA 24:17 25:42
68 RYAN HOSTETLER TACOMA WA 25:40 25:47
69 DREW SCHELFHOUT SEATTLE WA 25:35 25:49
70 CHRISTOPHER CASTLE SEATTLE WA 25:02 25:52
71 GIITAH MACHARIAH NEW WESTMINISTER BC 25:48 25:56
72 PATRICK VACCA SEATTLE WA 25:42 26:06
73 MICHAEL MEYER SEATTLE WA 26:04 26:22
74 BRIAN HOUCK WOODINVILLE WA 26:13 26:30
75 JOSHUA RAWLINGS SEATTLE WA 25:42 26:33
76 MARK CRAINE ELLENSBURG WA 26:01 26:39
77 BRYAN NELSON BEAVERTON OR 25:57 26:52
78 NATHAN KAIB SEATTLE WA 22:10 26:52
79 SAM CROSSETT PULLMAN WA 26:06 27:07
80 QUANG TRAN SEATTLE WA 26:47 27:08
81 GREGORY BEITLER REDMOND WA 26:38 27:09
82 CASEY MILAN SHORELINE WA 27:10 27:16
83 BLAYNE VIXIE SEATTLE WA 26:40 27:18
84 ROLAND LOPEZ SEATTLE WA 26:54 27:24
85 RUSTY THURMAN SEATTLE WA 26:28 27:25
86 ELI STEURICH REDMOND WA 27:29 27:30
87 JAMES HANCOCK SEATTLE WA 26:35 27:35
88 NATHAN BOND KENT WA 26:45 27:49
89 ALAN VANSLYKE SEATTLE WA 27:14 27:53
90 BRANDON BRAY REDMOND WA 27:48 27:56
91 STEVE INABA SEATTLE WA 27:05 28:04
92 ALAN ESLINGER KENT WA 28:02 28:23
93 MIKE SCHAFER DUVALL WA 28:25 28:41
94 NELSON LAU ISSAQUAH WA 28:02 28:42
95 ERIC ENGBERG SEATTLE WA 27:22 28:52
96 MATT LASE EDMONDS WA 28:47 28:53
97 BENJAMIN LENGERICH BREMERTON WA 28:08 28:56
98 JAKE REEVES SEATTLE WA 27:38 29:10
99 BRADLEY DOBBS SEATTLE WA 29:10 29:16
100 BENJAMIN KELELY SPANAWAY WA 29:09 29:17
101 ROBBIE HARDING HARDIN LYNNWOOD WA 28:33 29:25
102 JOSHUA EMMONS PORT ORCHARD WA 28:43 29:48
103 MICHAEL MOONEY SEATTLE WA 29:08 30:00
104 BENNY STARR SEATTLE WA 29:57 30:00
105 OLEG MITNITSKY ISSAQUAH WA 25:55 30:02
106 DAVID MYRICK KENT WA 26:23 30:02
107 BRADLEY ROBERTS SEATTLE WA 28:47 30:13
108 TIMOTHY KENNY EDMONDS WA 29:37 30:54
109 ADAM PIERCE SEATTLE WA 29:58 30:56
110 JONAH BERGMAN SEATTLE WA 30:37 30:57
111 KENNETH CASTILLO LAKE STEVENS WA 29:32 30:59
112 JOHN BOCHANSKI SEATTLE WA 26:17 31:00
113 JOSEPH SANCHEZ SEATTLE WA 30:15 31:18
114 TPHER CRAIG LYNNWOOD WA 29:56 31:24
115 MICHAEL PELLAND BAINBRIDGE ISLAND WA 31:11 31:37
116 CHARLES SPENCER TACOMA WA 30:38 32:06
117 MORGAN WAIS REDMOND WA 21:53 32:48
118 JAY SPENCER SEATTLE WA 32:28 33:11
119 ERIK AKERMAN SEATTLE WA 31:49 33:17
120 ISAK LYSTAD BELLEVUE WA 32:37 33:25
121 ALEX CONNER RENTON WA 31:57 33:33
122 RYAN STROYAN SEATTLE WA 32:29 33:42
123 DAVE VALDEZ SEATTLE WA 33:13 33:52
124 MARK TOMKO SEATTLE WA 33:02 34:07
125 MICHAEL MCNABB SUMNER WA 24:10 34:17
126 PETER GONOSON BOTHELL WA 24:15 34:22
127 JUSTIN READ REDMOND WA 31:10 34:44
128 ALEX PODOLAK BREMERTON WA 35:05 35:52
129 JEFFREY BOULWARE SEATTLE WA 24:49 36:04
130 STUART CHAFFEE EVERETT A 24:04 36:31
131 JEREMY LINK OLYMPIA WA 34:52 36:40
132 ADAM WILSON EVERETT WA 37:09 37:35
133 RYAN SPAHR SEATTLE WA 37:00 38:23
134 KEVIN READ REDMOND WA 37:42 38:45
135 BLAKE HILTY SEATTLE WA 24:21 39:01
136 QUINN CURTIS ISSAQUAH WA 38:58 40:39
137 THEIN AN HUA SEATTLE WA 32:24 43:39
138 BRADLEY SHEPHERD TACOMA WA 32:29 46:24
139 DEVIN GOODSPEED SEATTLE WA 27:59 48:05
140 CURTISS HASKINS SEATTLE WA 27:58 48:05
141 TRACY NABSTEDT SALT LAKE CITY UT 27:45 48:41
142 WESLEY SEEMAN SEATTLE WA 47:24 48:43
143 ROBBIE MATSON REDMOND WA 37:35 50:19
144 ANTHONY NGOYEN KENMORE WA 52:07 52:43
145 JAMIE BLY REDMOND WA 33:23 53:58
FEMALE AGE GROUP: 22 - 25
1 MEGAN JOHNSON SEATTLE WA 18:20 18:22
2 LIA OSSIANDER SEATTLE WA 9:18:40 19:15
3 TINA DEKOKER SNOHOMISH WA 19:53 19:54
4 SARAH CRISSINGER SNOHOMISH WA 19:50 19:55
5 COLLEEN CAHILL SEATTLE WA 20:35 20:38
6 ROSE WITZEL MARYSVILLE WA 21:09 21:11
7 DEBBIE ISMON SEATTLE WA 21:57 22:01
8 ANN MCCAULEY HELENA MT 21:51 22:03
9 COLLEEN EVANS SEATTLE WA 22:05 22:09
10 MARTA BEDNARCZYK TACOMA WA 21:55 22:24
11 TERESA HERRON SEATTLE WA 21:56 22:24
12 JENNIFER EHRLICHMAN TACOMA WA 23:06 23:15
13 HILLARY ATWOOD SEATTLE WA 23:06 23:20
14 JESSICA ERICKSON SEATTLE WA 23:23 23:38
15 MEGAN GEBHARDT SEATTLE WA 23:42 23:53
16 BECCA EVANS SEATTLE WA 23:08 23:58
17 MICHELLE KEHRLE FORT LEWIS WA 24:02 24:35
18 MOLLY ALLEN EUGENE OR 22:39 24:48
19 BECKY EADES TACOMA WA 24:47 24:57
20 KATE BURKE WOODINVILLE WA 24:18 25:07
21 MELISSA DEVER GIG HARBOR WA 25:16 25:29
22 LAURA HOFFMANN SEATTLE WA 25:20 25:35
23 KELLI AITCHISON SEATTLE WA 25:22 25:37
24 JULIA RUIZ SEATTLE WA 24:52 25:41
25 EMILY REUTER SEATTLE WA 25:19 25:57
26 SUSANNE SPANSKI SEATTLE WA 25:50 26:06
27 JENNIFER FRAPWELL SEATTLE WA 25:40 26:18
