Pacificare Torchlight Run
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Pacificare Torchlight Run
July 30, 2005
Seattle, WA
8K and 5K

ontherunevents.com

Special thanks to Perfect Time Events for providing us these results!
          

  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    
                       PacifiCare Torchlight Run at SEAFAIR
                             JULY 30, 2005-SEATTLE, WA
                      RESULTS PROVIDED BY PERFECT TIME EVENTS
                        USING WINNING TIME CHIP TECHNOLOGY
    
    
    
                                                                          Page 1
     .INCLUDE            RACENAME
                         OVERALL MALE 8K RESULTS
    
    Place Bib # Div/Tot  Div   Name                  Age City/state           Gun Time  Pace
    ===== ===== ======== ===== ===================== === ==================== ========= =====
        1     5   1/107  M3034 Nick Rogers            30  WA                  0:24:30.0  4:56
        2     7   1/107  M3539 Jose Garcia            36  WA                  0:24:56.6  5:02
        3     3   1/18   UNKN  Arlan Bouman           99 Tacoma WA            0:25:06.0  5:03
        4   354   1/67   M2024 Chris White            23  WA                  0:25:17.7  5:06
        5     8   1/89   M2529 Martin David           27 Tacoma WA            0:25:27.8  5:08
        6   377   2/67   M2024 Preston Brashers       23 Tacoma WA            0:25:30.8  5:08
        7  1140   3/67   M2024 Joshua Ricardi         23 Maple Valley WA      0:25:32.6  5:09
        8   234   2/89   M2529 Joseph Cech            27 Tacoma WA            0:25:36.8  5:10
        9   416   4/67   M2024 John Riak              21  WA                  0:25:41.4  5:11
       10   355   5/67   M2024 David Monico           23  WA                  0:25:49.2  5:12
       11  1139   1/50   M1519 John Ricardi           18 Bozeman MT           0:25:55.1  5:13
       12   294   2/107  M3539 Drew Wartenburg        35 Tacoma WA            0:26:00.1  5:14
       13    45   6/67   M2024 Patrick Macauliffe     21 Seattle WA           0:26:16.5  5:18
       14   222   3/89   M2529 Sam Hill               27 Tacoma WA            0:26:19.6  5:18
       15  1409   7/67   M2024 Sam Brancheau          20  WA                  0:26:20.6  5:18
       16    10   8/67   M2024 Thaddeus Garlatz       24  WA                  0:26:20.9  5:19
       17   636   2/107  M3034 Mark Davies            34 Seattle WA           0:26:24.1  5:19
       18   456   3/107  M3034 Gerardo Avila          32 Auburn WA            0:26:27.5  5:20
       19   789   1/92   M4044 Keefer Whan            40 Tacoma WA            0:26:29.7  5:20
       20    00   2/18   UNKN  Runner Unknown         99                      0:26:31.0  5:21
       21  1406   4/89   M2529 Lance Thompson         28  WA                  0:26:32.2  5:21
       22   213   9/67   M2024 Ben Brown              24 Lakewood WA          0:27:09.4  5:28
       23   786  10/67   M2024 Peter Hanson           24 Tacoma WA            0:27:15.6  5:30
       24  1400   2/50   M1519 Ty Schepler            19  WA                  0:27:19.5  5:30
       25   825  11/67   M2024 Alejandro Dominguezmo  20 Portland OR          0:27:34.1  5:33
       26   271   3/50   M1519 Keith Laverty          18 Woodinville WA       0:27:36.1  5:34
       27  1010   4/50   M1519 Luke Lemenager         17 Maple Valley WA      0:27:45.7  5:36
       28   418   5/50   M1519 Michael Chuul          17  WA                  0:27:49.6  5:36
       29    66   6/50   M1519 Alex Jones             18 Kenmore WA           0:27:56.8  5:38
       30  2793   7/50   M1519 Tom Johnson            17  WA                  0:28:02.2  5:39
       31  1396   8/50   M1519 Alex Elmore            19  WA                  0:28:02.7  5:39
       32  1405  12/67   M2024 Logan Senrud           20  WA                  0:28:05.8  5:40
       33   650   9/50   M1519 Justin Englund         15 Federal Way WA       0:28:18.7  5:42
       34   428   5/89   M2529 Jeremy Pennington      29  WA                  0:28:20.2  5:43
       35  1399  10/50   M1519 Keith Lemay            19  WA                  0:28:20.2  5:43
       36  1280  13/67   M2024 Kevin Weil             22 Woodinville WA       0:28:27.3  5:44
       37   585  14/67   M2024 Eric Glombecki         23 Edmonds WA           0:28:36.4  5:46
       38   823   6/89   M2529 Shawn Dodge            26 Dupont WA            0:28:40.0  5:47
       39  1029   3/107  M3539 Saul Mariscal          37 Lacey WA             0:28:42.2  5:47
       40    79  11/50   M1519 Hoshi Kondo            17 Tacoma WA            0:29:04.7  5:51
       41  2295   2/92   M4044 Loren Hill             43  WA                  0:29:07.7  5:52
       42    63  12/50   M1519 Kevin Oberholser       18 Redmond WA           0:29:07.9  5:52
       43   117  13/50   M1519 Alex Looi              16 Issaquah WA          0:29:20.7  5:55
       44   672   4/107  M3034 Ben Barbera            31 Seattle WA           0:29:32.2  5:57
       45  1278   5/107  M3034 Abe Wehmiller          32 Seattle WA           0:29:32.8  5:57
       46   780  15/67   M2024 Simcock Xavier         21 Greenwood CO         0:29:35.6  5:58
       47  2182   4/107  M3539 Ryan Rein              35  WA                  0:29:39.4  5:58
       48   728   3/92   M4044 David Whiteespin       44 Seattle WA           0:29:46.2  6:00
       49   836   5/107  M3539 Brian Durnwirth        39 Erie CO              0:29:50.4  6:01
       50  1002  14/50   M1519 Steven Lalonde         19 Centralia WA         0:29:51.4  6:01
       51  2791   4/92   M4044 Brad Anawalt           43  WA                  0:29:56.7  6:02
       52  1401   7/89   M2529 Yee Feng               27  WA                  0:30:11.4  6:05
       53  1061   1/105  M4549 Daryl Montgomery       45 Bonney Lake WA       0:30:13.4  6:05
       54   899   6/107  M3034 Philip Grant           32 Seattle WA           0:30:15.3  6:06
       55  1119   7/107  M3034 Alan Presley           32 Seattle WA           0:30:20.7  6:07
       56  1357   8/89   M2529 Alex Frank             26  WA                  0:30:21.4  6:07
       57   218   9/89   M2529 Orlando Velazquez      28  WA                  0:30:29.1  6:08
       58  1190   6/107  M3539 Anthony Seabolt        38 Tacoma WA            0:30:34.2  6:09
       59   553  16/67   M2024 Sean Cameron           22 Seattle WA           0:30:38.5  6:10
       60   687  17/67   M2024 Josh Kratzer           20 Renton WA            0:30:43.6  6:11
       61  1017   8/107  M3034 Patrick Lindsay        33 Seattle WA           0:30:44.3  6:12
       62   923  15/50   M1519 Justin Helm            15 Federal Way WA       0:30:52.6  6:13
       63    37  18/67   M2024 Kenny Wiegand          20 Bellevue WA          0:30:58.8  6:14
       64   141   1/64   M5054 Michael Allison        53 Seattle WA           0:31:06.4  6:16
       65   259   7/107  M3539 David Karman           38 Seattle WA           0:31:15.4  6:18
       66   212  16/50   M1519 Corey Cronkhite        17 Puyallup WA          0:31:18.9  6:18
       67  1219  17/50   M1519 Robert Sorensen        19 Buckley WA           0:31:19.8  6:19
       68   568   9/107  M3034 David Elrod            34 Sammamish WA         0:31:25.6  6:20
       69  2061  10/89   M2529 Joel Grossbard         29 Seattle WA           0:31:35.1  6:22
       70   237  19/67   M2024 Nic Vondrak            24 Tacoma WA            0:31:35.8  6:22
       71   775   5/92   M4044 Dale Murphy            42 Woodinville WA       0:31:39.6  6:23
       72  2050   2/105  M4549 Craig Schieber         49 Seattle WA           0:31:45.2  6:24
       73  1076   8/107  M3539 James Nauii            36 Portland OR          0:31:49.4  6:25
       74   408   2/64   M5054 Steve Bertrand         50  WA                  0:31:50.3  6:25
       75  1390   9/107  M3539 Jeff Haas              39  WA                  0:31:57.8  6:26
       76   613  10/107  M3539 Jeff Bell              35 Seattle WA           0:32:00.6  6:27
       77   341  20/67   M2024 Erick Kwan             24  WA                  0:32:03.6  6:27
       78    22  10/107  M3034 John Riley             30 Auburn WA            0:32:10.4  6:29
       79   739  18/50   M1519 Hick Allar             17 Ravensdale WA        0:32:25.6  6:32
       80   313  21/67   M2024 Jon Weber              20 Sammamish WA         0:32:26.4  6:32
       81   156   3/105  M4549 John Rowley            45 Everett WA           0:32:26.8  6:32
       82   245  11/107  M3034 Ryan Mehan             31 Tacoma WA            0:32:28.9  6:33
       83  1024   6/92   M4044 Nathan Machin          40 Seattle WA           0:32:29.2  6:33
       84  1352  12/107  M3034 Sven Koehler           34  WA                  0:32:30.3  6:33
       85  1242  11/107  M3539 Gary Szolnoki          35 Portland OR          0:32:31.6  6:33
       86   680  13/107  M3034 Michael Campbell       32  WA                  0:32:40.6  6:35
       87   135  19/50   M1519 Chris Henry            17 Tacoma WA            0:32:42.9  6:35
       88   615   7/92   M4044 Neal Colodner          40 Bothell WA           0:32:49.1  6:37
       89  1056  11/89   M2529 Erik Mickelson         28 Yakima WA            0:32:53.4  6:37
       90  1069  20/50   M1519 Kyle Munch             19 Kent WA              0:32:53.4  6:37
       91   550   8/92   M4044 Greg Coluccio          44 Renton WA            0:32:54.7  6:38
       92  2294  14/107  M3034 Jonathan Bernard       34  WA                  0:33:05.1  6:40
       93   880  21/50   M1519 Paul Funk              19 Puyallup WA          0:33:06.4  6:40
       94   540  12/89   M2529 Tobey Clarkin          29 Seattle WA           0:33:07.1  6:40
       95   835   9/92   M4044 John Durand            42 Bainbridge Island WA 0:33:08.6  6:41
       96  1181   3/64   M5054 Rudi Schmidt           53 Redmond WA           0:33:08.7  6:41
       97  1221  13/89   M2529 Kevin Spradlin         26 Fort Lewis WA        0:33:14.5  6:42
       98   232  15/107  M3034 Miguel Lopez           34 Tacoma WA            0:33:17.2  6:42
       99  1156  16/107  M3034 Christopher Rodes      32 Puyallup WA          0:33:18.3  6:42
      100   273  17/107  M3034 Tim Meyer              31 Snoqualmie WA        0:33:20.0  6:43
      101   129  14/89   M2529 Phil Kochik            27  WA                  0:33:25.4  6:44
      102  1292  15/89   M2529 Rick Wilkersonjr.      27 Tacoma WA            0:33:31.1  6:45
      103   229   1/35   M5559 Rick Allan             57 Tacoma WA            0:33:34.1  6:46
      104   131  10/92   M4044 Kenny Miyamoto         42 Kent WA              0:33:35.2  6:46
      105   239  16/89   M2529 Woody Bell             27 Tacoma WA            0:33:39.3  6:47
      106  1408  17/89   M2529 Alan Lee               29  WA                  0:33:48.4  6:49
      107   991  18/107  M3034 Daniel Kluth           31 Bremertion WA        0:33:49.9  6:49
      108   551   4/105  M4549 Reinhard Scheumann     47 Auburn WA            0:33:51.9  6:49
      109   768   3/18   UNKN  John Becker            99  WA                  0:33:55.1  6:50
      110   217  11/92   M4044 Jeff Ehlers            41  WA                  0:33:57.6  6:50
      111  1225   1/18   M6064 Chris Steer            61 Seattle WA           0:33:59.0  6:51
      112  1174  18/89   M2529 Phil Sarin             28 Seattle WA           0:34:00.7  6:51
      113   419  12/107  M3539 James Layden           35  WA                  0:34:04.2  6:52
      114  1333  22/67   M2024 Christopher Michael    23  WA                  0:34:07.0  6:52
      115    70  23/67   M2024 Gene Fisher            24 Bellevue WA          0:34:08.7  6:53
      116    57   2/35   M5559 Osamu Yamamoto         55 Sammamish WA         0:34:11.1  6:53
      117   417  24/67   M2024 Matthew Lewin          24  WA                  0:34:12.3  6:53
      118   682   4/64   M5054 Gene Haba              52 Seattle WA           0:34:12.7  6:53
      119   373  12/92   M4044 Dean Kayler            41 Tacoma WA            0:34:13.7  6:54
      120  1171  25/67   M2024 Eric Santroch          20 Usaf Academy CO      0:34:20.1  6:55
      121  2065  26/67   M2024 Shun Savory            21 Seattle WA           0:34:23.2  6:56
      122    77  22/50   M1519 Craig Nobles           18 Puyallup WA          0:34:25.0  6:56
      123  1243   1/14   M0114 Dj Tarant              14 Des Moines WA        0:34:26.6  6:56
      124  1277  19/89   M2529 Olaf Weckner           29 Seattle WA           0:34:27.7  6:56
      125   853  20/89   M2529 Peter Escher           25 Seattle WA           0:34:27.8  6:56
      126   445   5/105  M4549 Erik Alsin             48 Redmond WA           0:34:28.9  6:57
      127   747   6/105  M4549 Ed Rafacz              48 Seattle WA           0:34:31.6  6:57
      128   990  21/89   M2529 Hugh Klinedinst        28 Seattle WA           0:34:34.5  6:58
      129   279   5/64   M5054 Jim Walker             50 Redmond WA           0:34:37.0  6:58
      130   132  27/67   M2024 Bjorn Begelman         21  WA                  0:34:41.5  6:59
      131   224  22/89   M2529 Chris Finch            27  WA                  0:34:41.6  6:59
      132    99   7/105  M4549 Eysmaman Jerald        49 Tacoma WA            0:34:42.2  6:59
      133   300   3/35   M5559 Greg Larson            58  WA                  0:34:44.2  7:00
      134   366  28/67   M2024 Brian Sniffen          22 Seattle WA           0:34:55.6  7:02
      135   327  29/67   M2024 Chris Martinez         23  WA                  0:34:56.1  7:02
      136   985  30/67   M2024 Tahoma Khalsa          21 Shoreline WA         0:34:56.3  7:02
      137  1039  19/107  M3034 Shane Mcarthur         34 Mercer Island WA     0:34:59.3  7:03
      138  1407   4/35   M5559 Ron Fleming            58  WA                  0:35:00.6  7:03
      139   412  31/67   M2024 Brian Ward             23  WA                  0:35:01.4  7:03
      140   595  13/107  M3539 Rick Williams          38 Puyallup WA          0:35:04.2  7:04
      141  2069  23/89   M2529 David Howard           26  WA                  0:35:05.2  7:04
      142  2238   8/105  M4549 Mike Anderson          46  WA                  0:35:07.2  7:04
      143   513  13/92   M4044 Tim Brown              41 Renton WA            0:35:12.4  7:05
      144   947   1/5    M7098 Bill Iffrig            71 Everett WA           0:35:14.0  7:06
      145  1241   2/14   M0114 Keegan Symmes          10 Sammamish WA         0:35:14.4  7:06
      146  1240  14/107  M3539 Jonathan Symmes        39 Sammamish WA         0:35:14.7  7:06
      147  1083  15/107  M3539 Jan Norris             37 Dupont WA            0:35:14.9  7:06
      148   685  24/89   M2529 Travis Bodeutsch       28 Redmond WA           0:35:16.4  7:06
      149  2071   6/64   M5054 John Dickson           52  WA                  0:35:19.3  7:07
      150  1336  14/92   M4044 Tyler Sandell          40  WA                  0:35:20.7  7:07
      151   598  15/92   M4044 Nathaniel Rastallis    41 Bellevue WA          0:35:27.4  7:08
      152  1165  25/89   M2529 J. Austin Ruf          27 Seattle WA           0:35:28.2  7:09
      153   967  20/107  M3034 Brian Kaku             30 Seattle WA           0:35:30.1  7:09
      154  1183  21/107  M3034 Neil Schoenberger      34 Seattle WA           0:35:32.8  7:10
      155  2362   9/105  M4549 David Obuck            45  WA                  0:35:35.8  7:10
      156   501  26/89   M2529 Casey Bowman           25 Seattle WA           0:35:41.3  7:11
      157  1018  22/107  M3034 David Linville         30 Seattle WA           0:35:43.5  7:12
      158  2367  16/107  M3539 Clin Treadwell         38  WA                  0:35:46.3  7:12
      159  2063  17/107  M3539 Thomas Burr            36 Dripping Springs TX  0:35:48.3  7:13
      160  1068  23/107  M3034 Brett Alston           31  WA                  0:35:53.4  7:14
      161   557  10/105  M4549 Gregory Holmgren       47 Bellingham WA        0:35:56.5  7:14
      162   945  16/92   M4044 Edward Hunter          40 Arlington WA         0:35:59.1  7:15
      163   340  32/67   M2024 Chris Scheele          21  WA                  0:36:00.4  7:15
      164  2124  24/107  M3034 Wy Arnold              30  WA                  0:36:00.7  7:15
      165  1391  27/89   M2529 Andrew Holloway        29  WA                  0:36:02.1  7:15
      166  1349  17/92   M4044 David Prunty           40  WA                  0:36:04.0  7:16
      167  2750  18/107  M3539 Victor Pena            39  WA                  0:36:09.4  7:17
      168  2666  23/50   M1519 Angelo Ridolfi         19 Seattle WA           0:36:11.6  7:17
      169   891  25/107  M3034 Andrew Gilbert         34 Seattle WA           0:36:12.8  7:18
      170  1106  11/105  M4549 Scott Peterburs        48 Mesa AZ              0:36:13.3  7:18
      171  1345  18/92   M4044 Frank Mcgillin         44  WA                  0:36:16.3  7:18
      172    16  12/105  M4549 Tad Seder              48 Seattle WA           0:36:18.2  7:19
      173   266  19/92   M4044 Steve Witchley         43 Seattle WA           0:36:19.6  7:19
      174  2601  13/105  M4549 Mark Mcjunkin          45 Issaquah WA          0:36:21.3  7:19
      175   347  28/89   M2529 Andrew Mauser          25 Tacoma WA            0:36:21.5  7:19
      176    71  24/50   M1519 Roy Fisher             17 Sammamish WA         0:36:22.5  7:20
      177  2298  19/107  M3539 Dan Patin              35  WA                  0:36:25.3  7:20
      178   324  26/107  M3034 Christopher Low        30  WA                  0:36:27.2  7:20
      179   458  20/107  M3539 Kevin Bailey           38 Little Rock AR       0:36:29.4  7:21
      180  1365  33/67   M2024 Paul Rugani            24  WA                  0:36:30.4  7:21
      181   862   5/35   M5559 Warren Feerer          55 Seattle WA           0:36:31.0  7:21
      182  1136  27/107  M3034 Jake Reeder            30 Seattle WA           0:36:31.2  7:21
      183  1049  21/107  M3539 John Mcneal            39 Tacoma WA            0:36:34.6  7:22
      184   113  25/50   M1519 Austin Dean            15 Edmonds WA           0:36:35.9  7:22
      185   233  34/67   M2024 Scott Elmore           22 Tacoma WA            0:36:36.2  7:22
      186  2231  26/50   M1519 Daniel Naylor          16  WA                  0:36:39.2  7:23
      187  1402  28/107  M3034 Mark Urquhart          30  WA                  0:36:41.3  7:23
      188   854  35/67   M2024 Bryan Estes            23 Seattle WA           0:36:42.3  7:24
      189   430  29/107  M3034 Bilel Zeribi           34  WA                  0:36:46.2  7:24
      190   424  30/107  M3034 Jilani Zeribi          32  WA                  0:36:46.5  7:24
      191  1220   7/64   M5054 Scott Specht           50 Mukilteo WA          0:36:48.2  7:25
      192   191  14/105  M4549 Hieu Nguyen            47 Lake Forest Park WA  0:36:48.9  7:25
      193  1346  27/50   M1519 Eric Wallig            16  WA                  0:36:51.4  7:25
      194  1394  31/107  M3034 Rusty Leech            31 Tacoma WA            0:36:51.6  7:25
      195  1209  22/107  M3539 David Simmons          37 Auburn WA            0:36:52.2  7:26
      196   303  20/92   M4044 Keith Livinston        40  WA                  0:36:54.4  7:26
      197   193  21/92   M4044 Ronald Rickett         41 Seattle WA           0:36:59.9  7:27
      198   621   6/35   M5559 Hanan Berman           58 Seattle WA           0:37:00.5  7:27
      199  1328  29/89   M2529 Ritchie Hughes         26  WA                  0:37:12.7  7:30
      200  1115  32/107  M3034 Nils Pohlmann          32 Seattle WA           0:37:18.9  7:31
      201  1388  22/92   M4044 Marc Bauman            41  WA                  0:37:24.4  7:32
      202  1169  23/107  M3539 Steven Saito           36 Seattle WA           0:37:25.3  7:32
      203  1146  23/92   M4044 Allen Richardson       44 Everett WA           0:37:26.5  7:32
      204   542  15/105  M4549 Gordon Clement         49 Kent WA              0:37:27.1  7:33
      205   936  24/107  M3539 Thomas Holt            37 Edmonds WA           0:37:28.3  7:33
      206    62  30/89   M2529 Vincent Villa          27 Woodinville WA       0:37:28.3  7:33
      207   638  25/107  M3539 Mike Harms             35 Seattle WA           0:37:30.2  7:33
      208   584  33/107  M3034 Kenny Ho               33 Seattle WA           0:37:31.1  7:33
      209   609  24/92   M4044 Michael Maher          40 Seattle WA           0:37:31.9  7:34
      210   211  34/107  M3034 Scott Seely            32 Tacoma WA            0:37:33.6  7:34
      211    51  25/92   M4044 John Stevens           42 Kirkland WA          0:37:35.7  7:34
      212  2773  16/105  M4549 Scott Larsen           46  WA                  0:37:35.9  7:34
      213   706  28/50   M1519 Jeremy Gann            17 Lynnwood WA          0:37:40.6  7:35
      214   705   7/35   M5559 Dennis Bright          56 Edmonds WA           0:37:41.9  7:36
      215   881   8/64   M5054 Rick Gaffney           52 Madera CA            0:37:44.5  7:36
      216  1368  35/107  M3034 Seth Millstein         31  WA                  0:37:46.3  7:36
      217  1090  29/50   M1519 Ryne Orechia           15 Bothell WA           0:37:49.9  7:37
      218  1096   1/8    M6569 Lee Parker             68 Auburne WA           0:37:51.1  7:37
      219  1202  30/50   M1519 Ian Shiach             15 Bainbridge Island WA 0:37:52.2  7:38
      220    23  36/67   M2024 Andrei Rosca           20 Auburn WA            0:37:53.8  7:38
      221   291  31/89   M2529 Juan Morales           26 Tacoma WA            0:37:57.5  7:39
      222   422  36/107  M3034 Mark Cooke             33  WA                  0:37:57.8  7:39
      223  1057  37/67   M2024 Michael Mitchell       21 Seattle WA           0:38:08.6  7:41
      224  8002   9/64   M5054 Alan Hardwick          53  WA                  0:38:11.6  7:41
      225   255  10/64   M5054 David Hamilton         51 Seattle WA           0:38:13.1  7:42
      226   892   2/18   M6064 Ian Gilchrist          63 Bellevue WA          0:38:13.7  7:42
      227  1338  32/89   M2529 Fabien Mandrillon      27  WA                  0:38:16.4  7:42
      228  1110  26/92   M4044 Patrick Phares         42 Granite Falls WV     0:38:16.6  7:42
      229  1350  37/107  M3034 Reid Winkler           32  WA                  0:38:18.0  7:43
      230   565  38/67   M2024 Jeff Coy               23 Duvall WA            0:38:19.7  7:43
      231  1203  11/64   M5054 Michael Shiach         54 Bainbridge Island WA 0:38:22.4  7:44
      232  1060  26/107  M3539 Andrew Monko           38 Seattle WA           0:38:23.9  7:44
      233  2123  27/107  M3539 Christopher Augustine  38  WA                  0:38:25.6  7:44
      234   176  31/50   M1519 Jun Morie              19 Kenmore WA           0:38:27.7  7:45
      235   190   3/14   M0114 Tommy Schofield        14 Edmonds WA           0:38:30.3  7:45
      236  1267  27/92   M4044 Jim Vollendroff        41 Auburn WA            0:38:30.4  7:45
      237   448  28/107  M3539 Mike Anderson          38 Burien WA            0:38:30.5  7:45
      238   670  12/64   M5054 Tim Wind               53 Seattle WA           0:38:32.0  7:46
      239   114   4/14   M0114 Brandon Dean           13 Edmonds WA           0:38:32.6  7:46
      240  1281  32/50   M1519 David Weir             19 Snoqualmie WA        0:38:35.6  7:46
      241   920  28/92   M4044 Ron Haskins            41 Baibridge Island WA  0:38:35.9  7:46
      242   563   4/18   UNKN  Steve Moe              99 Kirkland WA          0:38:37.8  7:47
      243    89  29/107  M3539 Ed Bolibol             36 Lacey WA             0:38:41.1  7:47
      244   200  30/107  M3539 David Sanders          35 Tacoma WA            0:38:41.9  7:48
      245   954  33/89   M2529 Trent Jackson          25 Seattle WA           0:38:44.0  7:48
      246   363  38/107  M3034 Dave Augustine         32 Seattle WA           0:38:46.7  7:49
      247  1383  39/107  M3034 Nathan Adams           31  WA                  0:38:47.7  7:49
      248  1297  40/107  M3034 Steve Willits          32 Brier WA             0:38:49.4  7:49
      249  2728  29/92   M4044 Kit Seto               43 Seattle WA           0:38:50.7  7:49
      250  1157  30/92   M4044 Jeffrey Roe            40 Seattle WA           0:38:51.8  7:50
      251   647  39/67   M2024 Chris Baretta          23 Gig Harbor WA        0:38:53.9  7:50
      252   637  31/107  M3539 Derek Radtke           35 Edmonds WA           0:38:54.3  7:50
      253  1233  41/107  M3034 Martin Straub          33 Leavenworth WA       0:38:58.4  7:51
      254   507  40/67   M2024 Don Bradshaw           23 Sumner WA            0:38:58.5  7:51
      255    15   8/35   M5559 Kent Byers             58 Kirkland WA          0:39:02.5  7:52
      256   221  33/50   M1519 Jack Thomas            19 Tacoma WA            0:39:02.6  7:52
      257  2802  42/107  M3034 Phil Smith             33  WA                  0:39:05.0  7:52
      258   583  41/67   M2024 Will Sebern            22 Seattle WA           0:39:07.3  7:53
      259  1182  31/92   M4044 Kyle Schneiders        43 Arlington WA         0:39:08.7  7:53
      260   149  42/67   M2024 Ryan Withers           20 Woodinville WA       0:39:10.0  7:53
      261  1294  43/107  M3034 Dallas Willett         33 Seattle WA           0:39:11.4  7:54
      262   498  32/92   M4044 Ed Bolt                42 North Bend WA        0:39:11.6  7:54
      263  2067  33/92   M4044 Kenneth Hammer         41  WA                  0:39:13.2  7:54
      264   834  34/89   M2529 Thaddeus Duhme         29 Minneapolis MN       0:39:19.0  7:55
      265   533  43/67   M2024 Tim Chapman            24 Seattle WA           0:39:23.9  7:56
      266    54  34/92   M4044 David Stevens          43 Kirkland WA          0:39:28.5  7:57
      267   645  32/107  M3539 Peter Kay              36 Tacoma WA            0:39:30.1  7:57
      268   808  44/107  M3034 Jeremy Cummings        31 Gig Harbor WA        0:39:30.5  7:57
      269   901  45/107  M3034 Mike Graves            30 Cle Elum WA          0:39:34.0  7:58
      270   216  13/64   M5054 Marcus Merrow          53  WA                  0:39:35.7  7:58
      271   671  46/107  M3034 Rob Balen              30 Mukilteo WA          0:39:36.2  7:59
      272  2409  33/107  M3539 Brad Anderson          36 Seattle WA           0:39:36.9  7:59
      273  1189  14/64   M5054 Paul Scott             53 Kent WA              0:39:38.4  7:59
      274  2246  35/92   M4044 Chris Bigelow          42  WA                  0:39:39.0  7:59
      275   715  34/107  M3539 John Holmes            36 Seattle WA           0:39:39.2  7:59
      276  1058  34/50   M1519 Ryan Mitchell          18 Seattle WA           0:39:40.2  7:59
      277   732  35/107  M3539 Scott Brownlee         36 Federal Way WA       0:39:41.4  8:00
      278   504   9/35   M5559 Ron Boydston           59 Tacoma WA            0:39:42.4  8:00
      279   987  44/67   M2024 Meron Kidane           23 Seattle WA           0:39:42.9  8:00
      280   202  35/50   M1519 Brandon Pinto          18 Seatac WA            0:39:47.8  8:01
      281  1326  47/107  M3034 Jon Senecal            30  WA                  0:39:48.0  8:01
      282   302  35/89   M2529 Nicholas Jensen        27  WA                  0:39:48.4  8:01
      283   179  36/92   M4044 Bill Laughlin          41 Snohomish WA         0:39:48.7  8:01
      284   819  15/64   M5054 Ken Dewitt             51 Silverdale WA        0:39:49.2  8:01
      285    72  48/107  M3034 Niclas Aruberger       34 Auburn WA            0:39:49.3  8:01
      286   175  36/50   M1519 Kenta Inoue            19 Lake Forest Park WA  0:39:51.5  8:02
      287   433  36/107  M3539 Mark Aiken             37 Graham WA            0:39:56.8  8:03
      288   787  17/105  M4549 John Galgano           45 Tacoma WA            0:39:58.7  8:03
      289   427  18/105  M4549 Greg Porter            45  WA                  0:40:02.2  8:04
      290  1245  49/107  M3034 Renaud Thominette      31 Paris                0:40:02.9  8:04
      291  1378  19/105  M4549 Steve Schmitz          45  WA                  0:40:04.2  8:04
      292   210  50/107  M3034 Brian Knoll            34 Lakewood WA          0:40:13.5  8:06
      293  2074  37/92   M4044 John Mcintosh          42  WA                  0:40:14.3  8:06
      294  2361  51/107  M3034 Mike Brown             30  WA                  0:40:15.8  8:06
      295   633  52/107  M3034 Jorge Cardenas         32  WA                  0:40:16.1  8:07
      296   143  53/107  M3034 Bryan Stumpf           30 Des Moines WA        0:40:16.6  8:07
      297    34  37/50   M1519 Marc Lamothe           16 Renton WA            0:40:16.8  8:07
      298  1257  20/105  M4549 Scott Tyson            48 Tacoma WA            0:40:18.7  8:07
      299   103  21/105  M4549 Brian Donner           46 Newcastle WA         0:40:25.6  8:08
      300   980  38/50   M1519 Noah Kettler           15 Arlington WA         0:40:26.6  8:09
      301    90  54/107  M3034 Rl Cowsert             31 Olympia WA           0:40:27.0  8:09
      302   977  36/89   M2529 John Kennedy           25 Seattle WA           0:40:27.3  8:09
      303   335  22/105  M4549 William Belmondo       48  WA                  0:40:32.4  8:10
      304   597  23/105  M4549 Clayton Horton         45 Puyallup WA          0:40:33.2  8:10
      305  2070  45/67   M2024 Josh Wilkens           22  WA                  0:40:38.4  8:11
      306   183  24/105  M4549 Scot Kamimae           47 Tukwila WA           0:40:39.1  8:11
      307   368  55/107  M3034 Daniel Lowinger        31 Seattle WA           0:40:40.0  8:11
      308   101  37/107  M3539 George Hamasaki        39 Lake Stevens WA      0:40:42.6  8:12
      309  2066  46/67   M2024 Brendan Kelley         23  WA                  0:40:46.8  8:13
      310    35  25/105  M4549 Kal Macgregor          46 Newcastle WA         0:40:48.3  8:13
      311   871  47/67   M2024 Tyler Fosheim          23 Ft Lewis WA          0:40:48.3  8:13
      312   197  39/50   M1519 Casey Berlin           15 Lynnwood WA          0:40:51.6  8:14
      313   465  38/92   M4044 Wes Bannister          41 Seattle WA           0:40:52.2  8:14
      314  2382  39/92   M4044 Curtis Mcdaniel        44  WA                  0:40:53.1  8:14
      315   674  26/105  M4549 Jim Kraus              46 Bellevue WA          0:40:54.6  8:14
      316  2810  16/64   M5054 Richard Johnson        50  WA                  0:40:54.9  8:14
      317   404  27/105  M4549 Robert Bristol         47 Seattle WA           0:40:56.7  8:15
      318   312  28/105  M4549 Roger Fairchild        49 Sammamish WA         0:40:58.5  8:15
