© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherun.com
Race Results
Black Hills Triathlon
Sept. 10, 2005
Olympia, WA
Triathlon

ontherun.com

  • Special thanks to Black Hills Triathlon for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherun.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !



    Look here for event photos!
    
    RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com
                                E-MAIL:  aasports@racecenter.com
                                PHONE:   (503) 531-3140
    
    
    BLACK HILLS TRIATHLON
    
    SATURDAY, SEPTEMBER 10, 2005
    
    
    # OF FINISHERS:  199
    # OF FINISHERS - FEMALES:  72
    # OF FINISHERS - MALES:  127
    # OF DAY OF RACE REGISTRATION:   36
    
    
    | Top 10 Overall Males & Females - Singles |
    | Top 10 Overall Masters Males & Females - Singles |
    | Overall Results - Singles |
    | Age Division Results - Singles |
    | Overall Results - Teams |
    | Division Results - Teams |
    | Swim Split Times |
    | Bike Split Times |
    | Run Split Times |
    | Penalties |
    
    
    | Go To The Top Of The Page |
    
    
     TOP 10 OVERALL MALES - SINGLES
    
                                                                        BIKE                    RUN   OVERALL
                                       OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
         NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
    
      1. Chris Blair           37  M    2:09:31     1    0:18:14   18   3:12   1:14:08     2    0:38      2    0:33:18   14   Bonney Lake, WA
      2. Michael Montgomery    36  M    2:10:04     2    0:17:33    9   3:35   1:16:06     7    1:27      4    0:31:22    5   Lakewood, WA
      3. Paul Kaufman          38  M    2:11:58     3    0:19:30   33   4:14   1:15:29     3    0:32      5    0:32:12    8
      4. Michael Gordon        27  M    2:12:01     1    0:19:55   41   3:10   1:18:20    10    0:38     10    0:29:58    2   Kirkland, WA
      5. Mike Shepard          39  M    2:13:23     4    0:20:15   47   3:40   1:15:40     4    0:34      6    0:33:14   13   Portland, OR
      6. John Martin           49  M    2:13:57     1    0:17:29    8   4:34   1:19:13    12    0:53     11    0:31:47    6   Lynnwood, WA
      7. Erin Eronemo          41  M    2:14:43     1    0:16:12    3   3:36   1:16:04     6    0:59      3    0:37:51   42   Kent, WA
      8. Paul Palumbo          45  M    2:18:01     2    0:19:57   42   3:20   1:18:37    11    0:47     13    0:35:20   23   Sammamish, WA
      9. Todd Clayton          42  M    2:18:20     2    0:21:56   75   3:21   1:15:49     5    0:29      9    0:36:45   33   Port Angeles, WA
     10. Steve Ruthford        30  M    2:19:41     1    0:17:38   12   3:17   1:23:09    28    0:35     16    0:35:02   22   Bellingham, WA
    
    
    
     TOP 10 OVERALL FEMALES - SINGLES
    
    
                                                                        BIKE                    RUN   OVERALL
                                       OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
         NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
    
      1. Heidi Grimm           37  F    2:14:20     1    0:18:13   17   2:56   1:19:52    16    0:29      8    0:32:49   12   Steilacoom, WA
      2. Sara Quan             32  F    2:28:33     1    0:15:49    2   5:17   1:28:18    59    0:49     31    0:38:20   47   Bend, OR
      3. Sarah Bullock         39  F    2:29:47     2    0:17:37   10   4:38   1:29:15    68    1:03     43    0:37:13   37   Bainbridge Island, WA
      4. Staci Honma           29  F    2:32:20     1    0:22:41   90   3:31   1:30:33    79    1:03     72    0:34:31   21   Vancouver, WA
      5. Amy Cocanour          34  F    2:32:44     2    0:19:17   30   4:01   1:27:18    53    0:44     37    0:41:23   90   Kent, WA
      6. Marie Hansen          35  F    2:33:37     3    0:22:27   83   3:40   1:30:03    75    0:57     65    0:36:29   31   Seattle, WA
      7. Ginny Price           53  F    2:37:53     1    0:21:18   60   4:45   1:28:42    61    1:25     59    0:41:43   92   Seattle, WA
      8. Kim Mabee             32  F    2:38:03     3    0:24:10  120   4:28   1:26:49    48    1:15     63    0:41:20   88   Seattle, WA
      9. Magali Prevost        28  F    2:38:41     2    0:20:16   48   4:04   1:33:35   102    1:10     80    0:39:35   61   Seattle, WA
     10. Barb Blumenthal       49  F    2:42:06     1    0:23:57  115   4:35   1:31:08    84    0:50     87    0:41:35   91   Sammamish, WA
    
    
    
    | Go To The Top Of The Page |
    
    
    
     TOP 10 OVERALL MASTER MALES - SINGLES
    
    
                                                                        BIKE                    RUN   OVERALL
                                       OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
         NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
    
      1. John Martin           49  M    2:13:57     1    0:17:29    8   4:34   1:19:13    12    0:53     11    0:31:47    6   Lynnwood, WA
      2. Erin Eronemo          41  M    2:14:43     1    0:16:12    3   3:36   1:16:04     6    0:59      3    0:37:51   42   Kent, WA
      3. Paul Palumbo          45  M    2:18:01     2    0:19:57   42   3:20   1:18:37    11    0:47     13    0:35:20   23   Sammamish, WA
      4. Todd Clayton          42  M    2:18:20     2    0:21:56   75   3:21   1:15:49     5    0:29      9    0:36:45   33   Port Angeles, WA
      5. Tim Winestorfer       49  M    2:19:49     3    0:18:30   21   3:49   1:18:04     9    0:59      7    0:38:27   48   Vancouver, WA
      6. Mitch Hungate         53  M    2:21:45     1    0:19:43   35   3:11   1:20:26    17    0:53     14    0:37:32   39   Sumner, WA
      7. Steven Mullen         41  M    2:22:01     3    0:22:53   94   4:06   1:16:55     8    1:48     18    0:36:18   29   Portland, OR
      8. Ross Drangsholt       40  M    2:22:28     4    0:18:44   26   3:36   1:19:33    15    0:36     12    0:39:59   68   Lakewood, WA
      9. Douglas Hill          50  M    2:24:37     2    0:20:59   56   5:00   1:23:44    33    0:42     32    0:34:11   18   Tacoma, WA
     10. Ron Byrnes            43  M    2:25:56     5    0:17:59   15   4:18   1:26:06    43    1:16     29    0:36:17   28   Olympia, WA
    
    
    
     TOP 10 OVERALL MASTER FEMALES -  SINGLES
    
                                                                        BIKE                    RUN   OVERALL
                                       OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
         NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
    
      1. Ginny Price           53  F    2:37:53     1    0:21:18   60   4:45   1:28:42    61    1:25     59    0:41:43   92   Seattle, WA
      2. Barb Blumenthal       49  F    2:42:06     1    0:23:57  115   4:35   1:31:08    84    0:50     87    0:41:35   91   Sammamish, WA
      3. Sheri Hancey          49  F    2:43:34     2    0:25:50  155   4:16   1:29:40    72    0:56     89    0:42:52  108   Seattle, WA
      4. Susan Horst           47  F    2:43:42     3    0:25:08  144   4:17   1:33:52   107    0:44    105    0:39:40   63   Sammamish, WA
      5. Linda Noble           42  F    2:43:46     1    0:21:43   69   4:10   1:34:35   109    1:04     94    0:42:14   99   Seattle, WA
      6. Christie Agtarap      40  F    2:44:19     2    0:24:47  132   4:34   1:36:11   122    1:03    117    0:37:44   40   Olympia, WA
      7. Kathy Westman         42  F    2:50:39     3    0:21:27   65   5:56   1:40:31   149    1:45    128    0:41:00   84   Olympia, WA
      8. Julie Groo            48  F    2:52:23     4    0:35:26  219   6:34   1:33:22    98    1:29    156    0:35:32   24   Puyallup, WA
      9. Carolyn Viles         49  F    2:57:14     5    0:22:11   81   4:27   1:31:08    85    1:13     79    0:58:14  205   Vancouver, WA
     10. Yasko Howell          40  F    2:58:11     4    0:25:06  142   5:29   1:40:44   150    1:05    141    0:45:46  136   Olympia, WA
    
    
    
    | Go To The Top Of The Page |
    
    
    
     OVERALL RESULTS FOR SINGLES
    
    
                                                                        BIKE                    RUN   OVERALL
                                       OVERALL    DIV     SWIM          TRAN    BIKE            TRAN  PL AFTER  RUN
         NAME                 AGE SEX    TIME    PLACE    TIME   PLACE  TIME    TIME    PLACE   TIME    BIKE    TIME   PLACE  CITY & STATE
    
      1. Chris Blair           37  M    2:09:31     1    0:18:14    18  3:12   1:14:08      2   0:38     2     0:33:18    14  Bonney Lake, WA
      2. Michael Montgomery    36  M    2:10:04     2    0:17:33     9  3:35   1:16:06      7   1:27     4     0:31:22     5  Lakewood, WA
      3. Paul Kaufman          38  M    2:11:58     3    0:19:30    33  4:14   1:15:29      3   0:32     5     0:32:12     8
      4. Michael Gordon        27  M    2:12:01     1    0:19:55    41  3:10   1:18:20     10   0:38    10     0:29:58     2  Kirkland, WA
      5. Mike Shepard          39  M    2:13:23     4    0:20:15    47  3:40   1:15:40      4   0:34     6     0:33:14    13  Portland, OR
      6. John Martin           49  M    2:13:57     1    0:17:29     8  4:34   1:19:13     12   0:53    11     0:31:47     6  Lynnwood, WA
      7. Heidi Grimm           37  F    2:14:20     1    0:18:13    17  2:56   1:19:52     16   0:29     8     0:32:49    12  Steilacoom, WA
      8. Erin Eronemo          41  M    2:14:43     1    0:16:12     3  3:36   1:16:04      6   0:59     3     0:37:51    42  Kent, WA
      9. Paul Palumbo          45  M    2:18:01     2    0:19:57    42  3:20   1:18:37     11   0:47    13     0:35:20    23  Sammamish, WA
     10. Todd Clayton          42  M    2:18:20     2    0:21:56    75  3:21   1:15:49      5   0:29     9     0:36:45    33  Port Angeles, WA
     11. Steve Ruthford        30  M    2:19:41     1    0:17:38    12  3:17   1:23:09     28   0:35    16     0:35:02    22  Bellingham, WA
     12. Tim Winestorfer       49  M    2:19:49     3    0:18:30    21  3:49   1:18:04      9   0:59     7     0:38:27    48  Vancouver, WA
     13. Brad Hooper           36  M    2:20:36     5    0:19:25    32  3:18   1:25:55     41   0:49    28     0:31:09     4  Olympia, WA
     14. Thomas Schulz         34  M    2:21:40     2    0:18:20    20  3:50   1:20:55     19   1:08    15     0:37:27    38  Olympia, WA
     15. Mitch Hungate         53  M    2:21:45     1    0:19:43    35  3:11   1:20:26     17   0:53    14     0:37:32    39  Sumner, WA
     16. Bruce Antonowicz      32  M    2:21:45     3    0:17:38    11  3:50   1:25:24     38   0:45    20     0:34:07    17  University Place, WA
     17. Steven Mullen         41  M    2:22:01     3    0:22:53    94  4:06   1:16:55      8   1:48    18     0:36:18    29  Portland, OR
     18. Ross Drangsholt       40  M    2:22:28     4    0:18:44    26  3:36   1:19:33     15   0:36    12     0:39:59    68  Lakewood, WA
     19. Brad Ellis            38  M    2:22:34     6    0:20:12    45  5:13   1:23:33     31   0:57    30     0:32:38    11  Olympia, WA
     20. Jeff Foisy            35  M    2:22:50     7    0:21:53    73  3:44   1:22:58     27   0:42    26     0:33:32    15  Olympia, WA
     21. Douglas Hill          50  M    2:24:37     2    0:20:59    56  5:00   1:23:44     33   0:42    32     0:34:11    18  Tacoma, WA
     22. Ron Byrnes            43  M    2:25:56     5    0:17:59    15  4:18   1:26:06     43   1:16    29     0:36:17    28  Olympia, WA
     23. Bill Zimmerman        41  M    2:26:48     6    0:20:07    43  4:18   1:22:17     24   1:27    23     0:38:39    50  Seattle, WA
     24. Jim Brown             37  M    2:27:10     8                                                                         Olympia, WA
     25. Will Halstead         37  M    2:27:43     9    0:20:35    52  5:34   1:27:08     50   1:55    54     0:32:31    10  Olympia, WA
     26. William Parsons       27  M    2:28:31     2    0:22:04    79  3:56   1:29:12     67   0:57    58     0:32:21     9  Dupont, WA
     27. Sara Quan             32  F    2:28:33     1    0:15:49     2  5:17   1:28:18     59   0:49    31     0:38:20    47  Bend, OR
     28. Michael Peters        36  M    2:28:45    10    0:19:47    38  5:11   1:21:25     21   1:27    21     0:40:54    81  Bellevue, WA
     29. Mike Swienty          45  M    2:29:01     4    0:22:52    93  4:05   1:24:19     35   0:59    42     0:36:46    34  Kent, WA
     30. Brian Kennett         44  M    2:29:13     7    0:22:55    97  4:14   1:27:13     52   0:36    51     0:34:15    19  Mercer Island, WA
     31. Stephen Torgeson      60  M    2:29:27     1    0:21:39    67  4:22   1:23:39     32   0:46    33     0:39:01    54  Sequim, WA
     32. Jon Walker            30  M    2:29:32     4    0:17:13     7  4:24   1:28:10     56   1:02    34     0:38:43    51  Olympia, WA
     33. Sarah Bullock         39  F    2:29:47     2    0:17:37    10  4:38   1:29:15     68   1:03    43     0:37:13    37  Bainbridge Island, WA
     34. Mark Drangsholt       47  M    2:30:21     5    0:24:35   127  3:52   1:21:56     22   0:50    36     0:39:07    55  Redondo, WA
     35. Vincent Lynch         46  M    2:30:29     6    0:20:14    46  3:59   1:26:51     49   1:06    41     0:38:18    46  Tacoma, WA
     36. Robert Buzzo          53  M    2:30:37     3    0:22:35    85  4:49   1:19:27     13   1:24    24     0:42:21   102  Olympia, WA
     37. Jay Newy              38  M    2:30:42    11    0:23:25   109  5:19   1:25:45     40   1:42    60     0:34:30    20  Portland, OR
     38. Tjalling Ypma         51  M    2:31:33     4    0:21:59    76  4:53   1:21:14     20   0:56    25     0:42:30   105  Bellingham, WA
     39. Mike McQuaide         44  M    2:31:45     8    0:22:54    95  5:01   1:22:38     26   1:04    39     0:40:08    71  Bellingham, WA
     40. Darryl Wolfe          35  M    2:31:51    12    0:24:29   124  5:51   1:19:29     14   1:20    35     0:40:42    78  Port Angeles, WA
     41. Staci Honma           29  F    2:32:20     1    0:22:41    90  3:31   1:30:33     79   1:03    72     0:34:31    21  Vancouver, WA
     42. Gary Briggs           33  M    2:32:21     5    0:19:24    31  4:04   1:29:17     69   0:48    46     0:38:48    52  Olympia, WA
     43. Amy Cocanour          34  F    2:32:44     2    0:19:17    30  4:01   1:27:18     53   0:44    37     0:41:23    90  Kent, WA
     44. RJ Redmund            29  M    2:33:11     3    0:18:58    29  4:57   1:20:54     18   0:47    17     0:47:34   153  Chehalis, WA
     45. Russ Herwig           53  M    2:33:31     5    0:22:57    98  6:35   1:26:43     46   1:01    68     0:36:14    27  Seattle, WA
     46. Tim Collins           42  M    2:33:33     9    0:19:40    34  4:50   1:28:49     62   1:00    49     0:39:14    57  Portland, OR
     47. Marie Hansen          35  F    2:33:37     3    0:22:27    83  3:40   1:30:03     75   0:57    65     0:36:29    31  Seattle, WA
     48. Eric Peterson         42  M    2:33:59    10    0:20:49    55  3:39   1:23:53     34   1:02    27     0:44:35   125  Redmond, WA
     49. Garth Decocq          56  M    2:34:44     1    0:23:19   106  4:38   1:23:28     30   1:18    44     0:42:01    96  Seattle, WA
     50. Tom Helpenstell       46  M    2:34:51     7    0:18:38    23  4:50   1:29:18     70   0:49    47     0:41:16    86  Olympia, WA
     51. Eric Stelter          44  M    2:35:05    11    0:23:28   111  5:12   1:25:36     39   0:42    52     0:40:06    70  Seattle, WA
     52. Brian Evans           22  M    2:35:10     1    0:22:50    92  5:05   1:28:18     58   1:01    66     0:37:56    43  Olympia, WA
     53. James Carpenter       36  M    2:35:54    13    0:24:33   126  5:56   1:27:38     55   2:04    84     0:35:42    25  University Place, WA
     54. Brett Buckley         51  M    2:36:01     6    0:21:43    70  6:25   1:23:23     29   1:26    45     0:43:04   111  Olympia, WA
     55. Mark Anderson         42  M    2:36:45    12    0:24:53   134  4:05   1:27:25     54   0:58    69     0:39:24    59  Shoreline, WA
     56. Frazer Mann           57  M    2:36:56     2    0:23:11   103  3:40   1:29:09     65   1:16    67     0:39:40    64  Clinton, WA
     57. Greg Kirkpatrick      47  M    2:37:07     8    0:22:37    87  4:28   1:29:52     73   0:44    71     0:39:26    60  Olympia, WA
     58. Chris Staehli         57  M    2:37:12     3    0:24:37   128  4:51   1:25:55     42   1:10    62     0:40:39    76  Seattle, WA
     59. Bill Fox              46  M    2:37:40     9    0:25:03   140  4:18   1:26:39     45   0:59    64     0:40:40    77  Gig Harbor, WA
     60. Ginny Price           53  F    2:37:53     1    0:21:18    60  4:45   1:28:42     61   1:25    59     0:41:43    92  Seattle, WA
     61. Douglas Carpenter     54  M    2:37:54     7    0:18:35    22  4:45   1:30:20     77   1:01    50     0:43:13   113  Issaquah, WA
     62. Kim Mabee             32  F    2:38:03     3    0:24:10   120  4:28   1:26:49     48   1:15    63     0:41:20    88  Seattle, WA
     63. Douglas Hulme         39  M    2:38:17    14    0:24:31   125  3:56   1:26:19     44   1:15    57     0:42:16   100  Seattle, WA
     64. Jerry Bush            40  M    2:38:20    13    0:23:38   114  4:32   1:28:53     63   1:15    75     0:40:02    69  Mukilteo, WA
     65. Ron Keene             46  M    2:38:35    10    0:24:38   129  4:54   1:24:47     36   0:59    55     0:43:17   115  Portland, OR
     66. Christian Belden      31  M    2:38:35     6    0:27:33   172  4:52   1:27:08     51   1:02    88     0:37:59    44  Boise, ID
     67. Magali Prevost        28  F    2:38:41     2    0:20:16    48  4:04   1:33:35    102   1:10    80     0:39:35    61  Seattle, WA
     68. Benjamin Upsall       25  M    2:38:42     4    0:22:04    78  4:10   1:32:35     92   1:03    82     0:38:50    53  Seattle, WA
     69. Ed McCormack          56  M    2:39:00     4    0:20:30    51  5:05   1:31:56     89   0:59    77     0:40:30    74  Issaquah, WA
     70. Mark Hohstadt         42  M    2:40:24    14    0:23:07   100  5:11   1:28:34     60   1:03    73     0:42:29   104  Graham, WA
     71. Steve Hoard           49  M    2:40:35    11    0:17:54    14  5:47   1:26:44     47   1:38    40     0:48:31   159  Snohomish, WA
     72. Stuart Lee            50  M    2:40:51     8    0:23:09   101  4:24   1:32:47     93   0:50    91     0:39:41    65  Seattle, WA
     73. Dayle Crockett        29  M    2:41:02     5    0:21:22    61  3:33   1:33:52    106   1:15    83     0:40:59    83  Olympia, WA
     74. Barb Blumenthal       49  F    2:42:06     1    0:23:57   115  4:35   1:31:08     84   0:50    87     0:41:35    91  Sammamish, WA
     75. Christopher Boeger    44  M    2:42:07    15    0:25:33   152  4:51   1:29:18     71   1:41    92     0:40:43    79  Tumwater, WA
     76. Loren Betteridge      45  M    2:42:59    12    0:25:36   153  5:17   1:28:14     57   1:21    86     0:42:31   106  University Place, WA
     77. Wendy Weaherill       33  F    2:43:17     4    0:20:39    53  4:10   1:33:28     99   1:22    81     0:43:38   117  Portland, OR
     78. Matthew Landers       41  M    2:43:21    16    0:25:07   143  4:52   1:33:17     97   0:45   104     0:39:20    58  Olympia, WA
     79. Jacob Fouts           31  M    2:43:25     7    0:22:45    91  5:20   1:35:38    116   1:33   108     0:38:09    45  Olympia, WA
     80. Mark Maurer           48  M    2:43:26    13    0:23:14   104  6:50   1:30:51     81   1:13    97     0:41:18    87  Olympia, WA
     81. Sheri Hancey          49  F    2:43:34     2    0:25:50   155  4:16   1:29:40     72   0:56    89     0:42:52   108  Seattle, WA
     82. Susan Horst           47  F    2:43:42     3    0:25:08   144  4:17   1:33:52    107   0:44   105     0:39:40    63  Sammamish, WA
     83. Linda Noble           42  F    2:43:46     1    0:21:43    69  4:10   1:34:35    109   1:04    94     0:42:14    99  Seattle, WA
     84. Christie Agtarap      40  F    2:44:19     2    0:24:47   132  4:34   1:36:11    122   1:03   117     0:37:44    40  Olympia, WA
     85. Jeffrey Crombie       43  M    2:44:50    17    0:21:52    72  6:29   1:30:29     78   1:34    85     0:44:25   123  Seattle, WA
     86. Rick Stuck            45  M    2:44:51    14    0:18:20    19  5:12   1:37:41    129   1:47   100     0:41:50    94  Jackson, WY
     87. Ted Young             65  M    2:44:55     2    0:22:07    80  4:26   1:30:52     82   0:57    76     0:46:33   141  Seattle, WA
     88. Blake Inonye          33  M    2:45:23     8    0:24:25   123  3:56   1:28:57     64   0:50    74     0:47:14   148  Seattle, WA
     89. Ronald Shurer         53  M    2:45:29     9    0:26:19   161  4:27   1:31:34     88   1:22   101     0:41:46    93  Tumwater, WA
     90. Stuart Cayzer         46  M    2:45:29    15    0:18:50    28  5:26   1:40:00    145   1:21   111     0:39:52    66  Victoria, BC
     91. William Warnekros     54  M    2:45:42    10    0:27:14   167  5:28   1:31:18     87   1:17   109     0:40:25    73  Seattle, WA
     92. Matthew Malecki       28  M    2:45:45     6    0:23:27   110  4:34   1:37:21    125   1:10   116     0:39:13    56  Kirkland, WA
     93. Ruth Frobe            39  F    2:45:54     4    0:18:42    24  4:45   1:38:06    131   1:13    99     0:43:07   112  Seattle, WA
     94. Steven Simpson        59  M    2:46:20     5    0:21:47    71  5:42   1:32:05     90   1:58    95     0:44:47   126  Warren, OR
     95. Robby Oesch           26  M    2:46:23     7    0:24:42   130  5:44   1:29:57     74   1:42    96     0:44:18   120  Tacoma, WA
     96. Heidi Riley           37  F    2:46:29     5    0:26:07   157  5:13   1:29:10     66   0:56    93     0:45:03   128  North Bend, WA
     97. Dusty Davis           50  M    2:47:00    11    0:20:25    50  4:32   1:31:14     86   1:10    70     0:49:38   168  Chehalis, WA
     98. Willis Gill           63  M    2:47:03     3    0:23:30   112  5:11   1:36:38    123   1:21   118     0:40:23    72  Portland, OR
     99. Ryan Howell           46  M    2:47:16    16    0:25:27   150  4:45   1:32:17     91   1:29   103     0:43:17   114  Olympia, WA
    100. Bruce Pence           44  M    2:47:25    18    0:25:01   136  5:06   1:33:30    100   1:11   107     0:42:37   107  Seattle, WA
    101. Dave Risvold          44  M    2:48:00    19    0:23:22   107  7:58   1:33:08     96   1:22   114     0:42:09    98  Olympia, WA
    102. Chuck Cathey          52  M    2:48:08    12    0:21:55    74  4:16   1:39:53    142   0:58   121     0:41:06    85  Seattle, WA
    103. David Masters         37  M    2:48:16    15    0:20:09    44  4:36   1:32:59     94   0:54    78     0:49:37   166  Tumwater, WA
    104. Pete Bisson           60  M    2:49:13     4    0:26:15   159  5:02   1:34:24    108   0:34   115     0:42:58   109  Olympia, WA
    105. Katie Ruthford        28  F    2:49:30     3    0:17:42    13  4:07   1:39:23    139   1:06    98     0:47:12   146  Bellingham, WA
    106. David Atkinson        37  M    2:49:43    16    0:23:34   113  5:49   1:35:48    118   1:29   119     0:43:02   110  Seattle, WA
    107. Louis Jacobson        57  M    2:50:15     6    0:19:51    40  7:59   1:39:42    141   1:47   127     0:40:56    82  Mercer Island, WA
    108. Kathy Westman         42  F    2:50:39     3    0:21:27    65  5:56   1:40:31    149   1:45   128     0:41:00    84  Olympia, WA
    109. Meggen Chadsey        37  F    2:50:49     6    0:25:03   138  7:19   1:38:11    133   1:36   139     0:38:39    49  Seattle, WA
    110. Julie Groo            48  F    2:52:23     4    0:35:26   219  6:34   1:33:22     98   1:29   156     0:35:32    24  Puyallup, WA
    111. Ryan Montecucco       34  M    2:53:48     9    0:28:40   182  4:43   1:35:07    113   1:38   133     0:43:39   118  Seattle, WA
    112. Holly Beale           35  F    2:54:00     7    0:24:59   135  5:28   1:41:03    151   1:06   142     0:41:23    89  Bellevue, WA
    113. Eric Laury            31  M    2:54:11    10    0:28:24   180  6:53   1:35:14    115   1:45   140     0:41:55    95  Port Townsend, WA
    114. Paul Knight           32  M    2:54:57    11    0:22:55    96  7:34   1:36:06    121   2:25   126     0:45:57   137  Spokane, WA
    115. Linda Johnson         39  F    2:54:57     8    0:25:06   141  4:58   1:41:21    152   1:25   143     0:42:06    97  Rainier, WA
    116. Kirby Schaufler       45  M    2:54:58    17    0:18:49    27  4:38   1:43:12    165   0:59   123     0:47:20   150  Marysville, WA
    117. Jeff Birbeck          41  M    2:55:32    20    0:23:18   105  6:52   1:42:20    159   0:40   146     0:42:21   101  Olympia, WA
    118. Gregory Poels         51  M    2:55:34    13    0:28:59   185  7:01   1:35:13    114   1:57   145     0:42:24   103  Bainbridge Island, WA
    119. Bill Bowers           44  M    2:55:58    21    0:24:52   133  6:17   1:35:52    120   1:47   125     0:47:09   145  Olympia, WA
    120. Gareth Beale          51  M    2:56:18    14    0:25:14   145  7:24   1:37:00    124   1:41   136     0:44:59   127  Bellevue, WA
    121. Aaron Sharp           40  M    2:56:40    22    0:20:46    54  5:32   1:41:54    154   1:36   129     0:46:51   144  Beaux Arts, WA
    122. Carolyn Viles         49  F    2:57:14     5    0:22:11    81  4:27   1:31:08     85   1:13    79     0:58:14   205  Vancouver, WA
    123. Roger Neale           64  M    2:57:25     5    0:28:44   183  5:24   1:34:58    112   1:38   134     0:46:41   142  Seattle, WA
    124. Randy Acker           54  M    2:57:47    15    0:22:18    82  6:45   1:39:53    143   1:08   132     0:47:43   154  Olympia, WA
    125. Yasko Howell          40  F    2:58:11     4    0:25:06   142  5:29   1:40:44    150   1:05   141     0:45:46   136  Olympia, WA
    126. Mark Heien            37  M    2:58:22    17    0:27:20   169  8:02   1:37:27    126   2:08   151     0:43:24   116  Puyallup, WA
    127. Heather Berube        21  F    2:58:36     1    0:21:08    57  5:40   1:46:28    177   0:56   148     0:44:23   121  Spokane, WA
    128. Laura May             33  F    3:00:08     5    0:25:23   148  8:18   1:34:47    110   1:34   131     0:50:05   173  Renton, WA
    129. Eric Toman            29  M    3:00:17     8    0:23:04    99  5:52   1:33:44    105   1:35   106     0:56:01   198  Corvallis, OR
    130. Susan Rogers          32  F    3:00:41     6    0:26:13   158  5:39   1:38:48    136   1:03   138     0:48:58   162  Kirkland, WA
    131. Bob Davis             64  M    3:00:42     6    0:22:01    77  5:40   1:35:52    119   1:48   110     0:55:20   197  Mercer Island, WA
    132. Gary Atkins           53  M    3:01:11    16    0:28:22   179  8:18   1:33:44    104   4:31   150     0:46:16   139  Carnation, WA
    133. Rex Lybrand           32  M    3:01:21    12    0:24:25   122 10:44   1:33:43    103   2:45   137     0:49:43   170  Bainbridge Is, WA
    134. Melinda Chambers      27  F    3:01:43     4    0:25:27   149  5:27   1:43:56    168   1:41   155     0:45:12   130  Seattle, WA
    135. Neil Jervis           55  M    3:01:53     7    0:24:08   118  8:38   1:38:29    134   4:17   152     0:46:20   140  Port Angeles, WA
    136. Sandy Wright          48  F    3:02:35     6    0:25:54   156  6:42   1:41:28    153   1:44   153     0:46:47   143  Tacoma, WA
    137. Thomas Iwata          59  M    3:02:43     8    0:30:19   198  5:58   1:35:40    117   1:04   144     0:49:42   169  Seattle, WA
    138. Brenda Nipp           25  F    3:02:44     5    0:27:03   164  7:11   1:43:07    164   1:06   164     0:44:16   119  Olympia, WA
    139. Arthur Van Veen       42  M    3:02:45    23    0:31:43   204  6:04   1:37:32    127   2:06   158     0:45:20   131  Olympia, WA
    140. Scott Grove           37  M    3:02:51    18    0:24:09   119 10:18   1:38:37    135   4:05   157     0:45:42   134  Redmond, WA
    141. Robin Pelton          44  F    3:04:11     5    0:25:19   146  4:24   1:42:49    162   0:59   147     0:50:39   177  Silverdale, WA
    142. Michael Ronn          29  M    3:05:09     9    0:27:21   170  4:36   1:42:27    161   1:29   154     0:49:15   163  Tacoma, WA
    143. Valery Williams       31  F    3:05:40     7    0:26:59   163  5:18   1:44:30    170   1:20   162     0:47:32   152  Olympia, WA
    144. Connie Morse          53  F    3:06:14     2    0:26:53   162  8:44   1:40:12    148   2:34   163     0:47:51   155  Bellingham, WA
    145. Stefanie Werts        39  F    3:06:36     9    0:21:42    68  6:00   1:39:54    144   0:55   124     0:58:04   203  Olympia, WA
    146. Frank Alarcon         46  M    3:07:08    18    0:30:09   196  5:51   1:39:36    140   1:58   159     0:49:34   165  Federal Way, WA
    147. Mike McCann           58  M    3:07:56     9    0:34:31   217  7:04   1:37:40    128   1:28   172     0:47:13   147  Adna, WA
    148. Kyle Schmidt          19  M    3:08:05     1    0:22:38    89  4:55   1:42:21    160   1:13   135     0:56:57   200  Shelton, WA
    149. Ericka Dunham         34  F    3:08:32     8    0:21:36    66  5:50   1:37:56    130   1:44   122     1:01:26   207  Seattle, WA
