Bank to Bay
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Bank to Bay
September 11, 2005
Tacoma, WA
5K and 10K

ontherunevents.com

Special thanks to Perfect Time Events for providing us these results!
          

  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    
                                                                          Page 1
                   BANK TO BAY
                        TACOMA, WA
                                SEPTEMBER 11, 2005
                      RESULTS PROVIDED BY PERFECT TIME EVENTS
    
    
    
                            OVERALL FEMALE 10K RESULTS
    Place Div/Tot  Bib # Name                  Age City/state           Gun Time
    ===== ======== ===== ===================== === ==================== =========
        1   1/61     595 Ashley Feaver          28 Lacey WA             0:39:03.3
        2   1/69     732 Julie Roddick          31 Seattle WA           0:39:55.1
        3   2/69     799 Gayle Zorrilla         34 Tacoma WA            0:42:02.1
        4   1/39     683 Bonnie Mcreynolds      41 Olympia WA           0:42:19.4
        5   2/39     576 Gaylene Donner         44 Newcastle WA         0:42:52.3
        6   1/16     628 Stephanie Hewitt       51 Raymond WA           0:43:10.1
        7   3/69     273 Maria Amaya            31 Bellevue WA          0:43:56.6
        8   1/58     332 Karen Leahy            36 Buckley WA           0:44:45.7
        9   1/31     610 Nancy Gayman           47 Olalla WA            0:44:49.6
       10   3/39     362 Jacqueline Murray Lit  43 Puyallup WA          0:44:56.8
       11   1/11     304 Laurel Kelso           21 Spanaway WA          0:45:13.3
       12   1/6      375 Denali Halsey          17 Tacoma WA            0:45:31.5
       13   4/69     655 Vicci King             33 Puyallup WA          0:45:37.4
       14   2/61     296 Kelsey Fassieux        28 Dupont WA            0:45:40.8
       15   5/69     886 Tammi Stefanelli       34 Tacoma WA            0:45:48.4
       16   3/61     355 Adrienn Mcdowell       29 Poulsbo WA           0:45:52.3
       17   4/61     298 Gretchen Van Dyke      27 Tacoma WA            0:45:56.1
       18   2/31     895 Susan-Lynn Walters     48 Gig Harbor WA        0:45:57.6
       19   5/61     407 Anna Senner            26 Tacoma WA            0:46:02.0
       20   4/39      90 Fawn Freeman           44 Auburn WA            0:46:11.7
       21   1/9      119 Phyllis Melson         58 Edmonds WA           0:46:30.9
       22   6/61     757 Jesse Smith            26 Puyallup WA          0:46:51.7
       23   7/61     868 Carly Morton           25 Puyallup WA          0:47:04.4
       24   2/16     547 Bobbie Busch           52 Gig Harbor WA        0:47:11.7
       25   2/9      482 Judy Peterson          56 Tacoma WA            0:47:20.4
       26   6/69     614 Jennifer Giove         33 Manchester WA        0:47:20.9
       27   2/58     625 Heidi Haworth          38 Federal Way WA       0:47:25.4
       28   5/39     361 Janet Yoest            42 Puyallup WA          0:47:43.2
       29   7/69     395 Aimee Fentress         33 Sammamish WA         0:48:02.2
       30   3/58     350 Evy Kontos             37 Tacoma WA            0:48:09.7
       31   4/58     354 Michelle Denully       39 Bremerton WA         0:48:14.0
       32   2/6      639 Brittany Jackson       19 Vashon Island WA     0:48:14.4
       33   5/58     343 Connie Brannan         37 Puyallup WA          0:48:16.3
       34   8/69     657 Sarah Kjorstad         30 Tacoma WA            0:48:29.4
       35   9/69     218 Bridget Mcnassar       30 Buckley WA           0:48:34.3
       36   8/61     698 Jennifer Nichols       28 Tacoma WA            0:48:36.4
       37   6/39     781 Ann Valentine-Andreas  42 Puyallup WA          0:48:39.1
       38   9/61     689 Danika Moerkeseth      27 University Place WA  0:48:45.3
       39  10/61     232 Julie Mcgaw            27 Seattle WA           0:48:57.3
       40   7/39     331 Melanie Tellile        43 Bonney Lake WA       0:49:07.0
       41  11/61     113 Leslie Danielson       27 Seattle WA           0:49:08.9
       42   3/31     795 Melissa Wolfe          46 Kirkland WA          0:49:15.0
       43  10/69     389 Lisa Swanson           34 Tacoma WA            0:49:18.2
       44   1/1      283 Eline Cove             13 Tacoma WA            0:49:20.9
       45  11/69     493 Jill Ogden             31 Tacoma WA            0:49:21.5
       46   4/31     887 Cecelia Lapointe-Gorm  45 Tacoma WA            0:49:37.9
       47   8/39     736 Debbie Roper           40 Lacey WA             0:49:39.2
       48  12/69     120 Kristen Robb           33 Bellevue WA          0:49:45.0
       49   9/39     157 Loree Ryan             44 Olympia WA           0:49:46.5
       50  10/39     408 Pattie Crouch-Cook     41 Tacoma WA            0:49:48.5
       51   2/11      35 Heather Monagle        23 Lakewood WA          0:49:53.7
       52  13/69     723 Laraine Quail          33 Tacoma WA            0:49:59.5
       53  14/69     381 Jenelle Stussy         34 Puyallup WA          0:50:01.3
       54   3/11     386 Tiana Botsford         24 Puyallup WA          0:50:01.7
       55  11/39     142 Jeanne Krikawa         44 Seattle WA           0:50:15.1
       56  12/39     356 Kelly Steiger          42 Port Orchard WA      0:50:17.6
       57  13/39     702 Paula Obrien           42 Kearny NJ            0:50:19.4
       58   6/58     771 Gretchen Stout         36 Tacoma WA            0:50:53.3
       59  15/69     133 Andrea Shull           30 Woodinville WA       0:50:54.0
       60  12/61     118 Mary Sturgul           27 Renton WA            0:50:54.7
       61  13/61     601 Katie Flaherty         28 Gig Harbor WA        0:50:57.5
       62  14/39     747 Geri Selman            41 Graham WA            0:50:58.8
       63  15/39     485 Heidi Celmer           42 Edgewood WA          0:51:07.3
       64   4/11     497 Amy Strichekz          23 Tacoma WA            0:51:13.0
       65  14/61     191 Autumn Cowsert         28 Olympia WA           0:51:14.7
       66  15/61     192 Debbie Gardner         28 Olympia WA           0:51:15.3
       67  16/69     318 Jennifer Nino          32 Lakewood WA          0:51:16.3
       68  16/61     169 Katie Carter           28 Olympia WA           0:51:23.2
       69   3/9      479 Tamie Williams         55 Tacoma WA            0:51:25.9
       70   7/58      77 Elizabeth Trunkey      39 Seattle WA           0:51:27.5
       71  17/61     638 Linnaea Jablonski      26 Lacey WA             0:51:29.1
       72  16/39     110 Mitja Stansfield       42 Bellevue WA          0:51:32.3
       73   8/58     209 Beth Kilen             35 Tacoma WA            0:51:33.9
       74  18/61     680 Rachel Mcginn          28 University Place WA  0:51:40.0
       75   9/58     506 Marisa Barlow          36 Gig Harbor WA        0:51:41.6
       76  10/58     223 Sonja Larson           38 University Place WA  0:51:43.8
       77  11/58     330 Lisa Kalamar           38 Bonney Lake WA       0:52:07.0
       78  17/69     520 Kristy Andrews         34 Seattle WA           0:52:08.2
       79   5/31     502 Tanya Crites           45 Gig Harbor WA        0:52:09.1
       80  12/58     514 Tori Aiken-Forsman     37 Enumclaw WA          0:52:19.8
       81   6/31     662 Laurie Larson          45 Carnation WA         0:52:25.3
       82  18/69     681 Julie Mclendon         30 Seattle WA           0:52:28.7
       83  19/69     740 Leanne Ryan            30 Bremerton WA         0:52:36.7
       84  20/69     163 Anna Schmidt           30 Olympia WA           0:52:37.0
       85  13/58     155 Julianne Eugley        38 Federal Way WA       0:52:37.6
       86  17/39     481 Beth Dodge             41 Tacoma WA            0:52:41.6
       87   3/16     268 Lynne Werner           54 Seattle WA           0:52:45.1
       88  14/58      65 Cecile Rieder          36 Tacoma WA            0:52:51.8
       89   4/16     646 Gayle Jones            51 Gig Harbor WA        0:52:55.2
       90  18/39     217 Laura Albrecht         40 Enumclaw WA          0:52:55.4
       91   7/31     477 Flo Lind               46 Gig Harbor WA        0:52:57.5
       92   5/16     889 Linda Walter           53 Puyallup WA          0:53:02.2
       93   6/16     139 Eli Barlag             51 Seattle WA           0:53:07.6
       94  21/69     478 Jennifer Bartelson     34 Puyallup WA          0:53:10.1
       95   8/31     591 Tami Ewing             45 Renton WA            0:53:16.2
       96  19/61     400 Libby Stengel          25 Tacoma WA            0:53:25.9
       97  20/61     188 Mandy Gephart          29 Tacoma WA            0:53:37.5
       98  21/61     187 Elizabeth Armstron     25 Tacoma WA            0:53:38.1
       99  19/39     503 Marie Zornes           42 Gig Harbor WA        0:53:40.8
      100  15/58     546 Clare Burovac          36 Seattle WA           0:53:46.7
      101  22/69     468 Heather Holdeman       31 Puyallup WA          0:53:57.4
      102  23/69     306 Lori Kaupplila         33 Gig Harbor WA        0:54:06.6
      103  24/69     897 Veronica Dawkins       33 Tacoma WA            0:54:09.5
      104  25/69     291 Stacy Ebersole         30 Tacoma WA            0:54:13.6
      105  16/58     693 Melanie Muscutt        35 Federal Way WA       0:54:17.2
      106  17/58     737 Stephanie Rotter       38 Auburn WA            0:54:17.2
      107   1/7      490 Laima Huston           61 Sumner WA            0:54:17.7
      108   9/31     212 Rindy Griffith         46 Tacoma WA            0:54:21.8
      109  10/31     505 Debbie Saxon           46 Gig Harbor WA        0:54:21.9
      110  18/58     227 Katherine Hach         35 Puyallup WA          0:54:26.9
      111  20/39     568 Chandra Davenport      40 Silverdale WA        0:54:27.2
      112   5/11     412 Allison Dietsche       23 Tacoma WA            0:54:27.8
      113  11/31     606 Katrina Fulkerson      45 Bremerton WA         0:54:35.5
      114   7/16     640 Debby Jackson          54 Vashon Island WA     0:54:37.2
      115  21/39     535 Dee Blakeslee          43 Spanaway WA          0:54:37.6
      116  19/58     262 Pamela Jones           36 Tacoma WA            0:54:40.8
      117  20/58     516 Jennifer Allyn         37 Spanaway WA          0:54:48.3
      118  21/58     394 Trish Mccandless       35 Puyallup WA          0:54:51.1
      119  22/61     545 Amy Buckingham         29 Seattle WA           0:54:51.5
      120  26/69     413 Nicole Long            32 Puyallup WA          0:54:51.5
      121  12/31     792 Alison Whitmire        45 Newcastle WA         0:54:54.4
      122  23/61     522 Amy Arenas             26 Gig Harbor WA        0:55:02.6
      123  13/31     578 Lori Dower             49 University Place WA  0:55:11.6
      124  27/69     392 Cathryn Herman         34 Tacoma WA            0:55:15.4
      125  28/69     387 Amy Griffith           34 University Place WA  0:55:15.5
      126  14/31     367 Lyne Ovellet           47 Federal Way WA       0:55:22.1
      127   1/2      464 Patricia Johnson       73 Federeal Way WA      0:55:28.2
      128  22/39     671 Sandra Macdonald       42 Tacoma WA            0:55:30.0
      129  24/61     728 Lindsay Reanier        27 Gig Harbor WA        0:55:30.1
      130  15/31     363 Sue Padden             49 Tacoma WA            0:55:31.4
      131  23/39     615 Pam Girdler            43 Gig Harbor WA        0:55:36.2
      132  24/39     562 Brenda Crawford        40 University Place WA  0:55:36.9
      133  22/58     708 Kim Owen               38 Gig Harbor WA        0:55:38.6
      134  29/69     210 Sarah Otto             30 Enumclaw WA          0:55:40.6
      135  25/61     734 Nori Roman             26 Tacoma WA            0:55:41.5
      136   6/11     476 Christy Girotti        24 Tacoma WA            0:55:42.6
      137  25/39     653 Colleen Kilduff        42 Tacoma WA            0:55:45.9
      138  23/58     208 Debra Meyerson         37 Tacoma WA            0:55:51.7
      139  26/61     872 Christina Acotepo      25 Lakewood WA          0:55:53.7
      140  27/61     537 April Bond             25 Gig Harbor WA        0:55:56.3
      141   7/11     729 Jessica Reich          23 Puyallup WA          0:55:59.8
      142  30/69     863 Angela Hayes           31 Puyallup WA          0:56:03.7
      143  28/61     414 Kim Davenport          28 Tacoma WA            0:56:07.0
      144  24/58     688 Elizabeth Mills        38 Auburn WA            0:56:08.5
      145  29/61     738 Heather Ruddeli        28 Puyallup WA          0:56:10.5
      146   8/16     117 Christine Sophos       54 Seattle WA           0:56:11.6
      147  26/39     141 Grace Bennett          43 Seattle WA           0:56:12.0
      148   9/16     116 Rose Landberg          51 Seattle WA           0:56:12.2
      149  31/69     305 Ginny Blanford         32 Gig Harbor WA        0:56:14.2
      150  16/31     555 Susan Colkitt          47 Tacoma WA            0:56:15.6
      151  25/58      52 Susan Mack             37 Olympia WA           0:56:17.1
      152  17/31     494 Sharon Jung            47 Tacoma WA            0:56:34.1
      153  32/69    1476 Sheryl Quail           34 Tacoma WA            0:57:00.0
      154  18/31     107 Cyndi Norlen           49 Sammamish WA         0:57:00.0
      155  33/69     618 Julie Grant            33 Fox Island WA        0:57:06.0
      156  26/58     525 Wendy Arnett           36 Redmond WA           0:57:06.8
      157  27/58     377 Shawna Eckblad         36 Sumner WA            0:57:18.4
      158  34/69     445 Christina Craighead    34 Puyallup WA          0:57:20.6
      159  19/31     511 Christa Able           45 Puyallup WA          0:57:25.8
      160   8/11     724 Jessica Rafol          22 Lakewood WA          0:57:27.4
      161  35/69     593 Debbie Fast            30 Lakewood WA          0:57:27.5
      162  30/61     541 Samantha Brietz        29 Seattle WA           0:57:28.6
      163   9/11     261 Cheri Robison          22 Tacoma WA            0:57:30.5
      164  36/69     560 Serene Cook            32 Lakewood WA          0:57:30.9
      165  31/61     632 Courtney Hopper        28 Vashon WA            0:57:44.1
      166  10/16     784 Jill Vedros            53 Fox Island WA        0:57:47.1
      167  10/11     167 Lyndsey Brock          23 Olympia WA           0:57:49.1
      168  32/61     586 Brook Elliott-Buettne  25 Seattle WA           0:57:51.0
      169  37/69     123 Deanne Conrad          30 Renton WA            0:57:52.9
      170  20/31     594 Alison Faulkner        46 Silverdale WA        0:58:03.3
      171  28/58      98 Lisa Dini              35 Tacoma WA            0:58:12.0
      172  38/69     704 Maridee Oday           33 Issaquah WA          0:58:13.2
      173  29/58     579 Dana Doy               37 Puyallup WA          0:58:13.4
      174  30/58     418 Carol Wolfe            39 Tacoma WA            0:58:13.4
      175  33/61      57 Pamela Collins         25 Tacoma WA            0:58:20.1
      176   2/7      577 Constance Dowell       64 Seattle WA           0:58:21.6
      177  34/61     295 Vanessa Balint         25 Tacoma WA            0:58:26.3
      178  21/31     111 Julie Pickering        48 Seattle WA           0:58:27.6
      179  27/39     417 Joanne Morgan          41 Auburn WA            0:58:30.7
      180  39/69     337 Mari Lysne             31 Sumner WA            0:58:41.0
      181  31/58      38 Denise Mcgaffey        36 Seattle WA           0:58:45.6
      182  28/39     247 Heather Koontz         43 Auburn WA            0:58:47.0
      183  40/69      41 Ann Morgan             33 Desmoines WA         0:58:47.4
      184  11/16     235 Diana Mcgaw            50 Federal Way WA       0:58:49.9
      185  11/11     410 Rainy Diehl            23 Aniak AK             0:58:52.0
      186  32/58     608 Ellen Gallinatti       39 Tacoma WA            0:58:52.1
      187  35/61     336 Megan Huss             27 Tacoma WA            0:58:53.4
      188  29/39      37 Denise Kendall         44 Tacoma WA            0:58:57.2
      189  41/69     659 Kristina Kopick        34 Tacoma WA            0:59:01.3
      190  30/39     419 Pam Larkin             40 Parkland WA          0:59:06.2
      191  12/16     687 Lee Miller             54 Olympia WA           0:59:09.0
      192  33/58      42 Tamara Mackey          36 Seattle WA           0:59:16.0
      193  34/58     102 Holly Donnelly         39 Tacoma WA            0:59:24.1
      194  35/58     597 Teresa Ferreira        37 Fox Island WA        0:59:32.9
      195  36/58     609 Marci Garrett          36 Tacoma WA            0:59:42.6
      196  36/61      50 Paula Christman        27 Olympia WA           0:59:44.6
      197  42/69     125 Janet Pollock          32 Renton WA            0:59:46.0
      198  22/31     700 Deb Noble-Perry        49 Kapowsin WA          0:59:55.4
      199  31/39     398 Sara Howatson          42 Tacoma WA            1:00:01.6
      200  37/61     269 Emily Asher            25 Puyallup WA          1:00:05.1
      201  37/58     866 Koren Spas             37 Tacoma WA            1:00:05.8
      202  38/58     152 Kim Summers            37 University Place WA  1:00:07.0
      203  43/69     405 Christina Donegan      32 Tacoma WA            1:00:13.6
      204  38/61     598 Nikki Fisher           27 Worcester MA         1:00:18.7
      205  39/61     501 Jodie Esser            29 Tacoma WA            1:00:24.2
      206  32/39     677 Laurie Mathews         42 Seattle WA           1:00:24.8
      207   3/6      465 Helen Stoner           17 Steilacoom WA        1:00:25.1
      208  44/69     692 Kate Murphy            33 Seattle WA           1:00:29.2
      209  40/61     287 Elizabeth Blankenship  29 Tacoma WA            1:00:50.9
      210  41/61     573 Joni Denfield          26 Bainbridge Island WA 1:00:59.9
      211  45/69     726 Wendi Razuri           30 Spanaway WA          1:01:06.5
      212  42/61     103 Melinda Guppy          27 Tacoma WA            1:01:20.2
      213  43/61     303 Amy Alvord             29 Tacoma WA            1:01:20.9
      214   4/9      499 Wendy Stricherz        55 Tacoma WA            1:01:24.5
      215  46/69     353 Kim Thacker            32 Chimacum WA          1:01:27.0
      216  44/61     134 Diane Klavand          26 Puyallup WA          1:01:33.4
      217  39/58     254 Anastasia Church       38 Tacoma WA            1:01:40.1
      218   2/2       89 Wilma Parker           71 Auburn WA            1:01:55.6
      219  47/69     443 Kari Conlen            30 Tacoma WA            1:01:59.6
      220  45/61     322 Kathy Heidmann         25 Lakewood WA          1:02:15.8
      221  46/61      93 Lindsay Tuttle         25 Lakewood WA          1:02:17.2
      222  47/61     308 Heather Lovejoy        25 Tacoma WA            1:02:19.1
      223   3/7      164 Prudence Hulett        62 Tenino WA            1:02:29.1
      224  48/69     542 Kathryn Briggs         30 Puyallup WA          1:02:33.2
      225  40/58     136 Suzy Windes            37 Seattle WA           1:02:36.1
      226  41/58     135 Brenda Dawson          38 Bellevue WA          1:02:41.0
      227  23/31     423 Lisa Elliott           47 Puyallup WA          1:02:41.2
      228  49/69     409 Jennifer Tabor         33 Tacoma WA            1:02:45.5
      229  33/39     661 Elizabeth Kruse        42 Seattle WA           1:02:49.3
      230  42/58     272 Cristina Mullenix      37 Puyallup WA          1:02:50.3
      231  34/39     705 Stacy Olds             44 Redmond WA           1:02:51.9
      232  50/69     716 Shawn Perkins          31 Seattle WA           1:02:56.0
      233  51/69     473 Barbara Allendoerfer   34 Seattle WA           1:02:56.3
      234  13/16     714 Heidi Pelton           51 Redmond WA           1:03:07.5
      235   4/7       94 Rosemary Lenigan       60 Lakewood WA          1:03:12.5
      236  24/31     382 Doria Hathorn          47 Tacoma WA            1:03:13.0
      237  43/58     383 Beco Larson            38 Tacoma WA            1:03:13.5
      238  52/69     521 Maria Aquino           33 Kent WA              1:03:14.6
      239  35/39     589 Teresa Eucker          41 Rochester WA         1:03:17.8
      240  48/61     623 Julee Halvorson        27 Gig Harbor WA        1:03:24.9
      241   4/6      631 Alice Hobbs            18 Gig Harbor WA        1:03:25.2
      242   5/7       69 Ramona Wollenweber     62 Gig Harbor WA        1:03:28.5
      243  53/69      33 Carla Burgi            31 Bonney Lake WA       1:03:31.9
      244  54/69     751 Deborah Seres          34 Redmond WA           1:03:37.9
      245  55/69     183 Erica Murphy           33 Lakewood WA          1:03:38.6
      246  36/39     752 Theresa Sheridan       44 Auburn WA            1:03:48.9
      247  49/61     498 Jodi Herchold          27 Tacoma WA            1:03:50.5
      248   1/1      914 Vivian Sack            99 Bainbridge Island WA 1:03:54.1
      249  50/61     129 Stacey Coyner          29 Tacoma WA            1:03:55.9
      250  44/58     496 Gretchen Williamson    37 Tacoma WA            1:03:58.4
      251   6/7      749 Patricia Senner        60 Gig Harbor WA        1:04:00.9
      252  45/58     326 Annette Winter         35 Puyallup WA          1:04:02.7
      253  56/69     744 Rebekah Sayers         31 Seattle WA           1:04:07.6
      254  57/69     249 Katherine Lindgren     31 Edgewood WA          1:04:13.3
      255  14/16      54 Phyllis Armstrong      50 Gig Harbor WA        1:04:15.2
      256  15/16     761 Therese Smith          51 Vashon Island WA     1:04:22.1
      257   1/1      789 Nancy Weaver           66 Gig Harbor WA        1:04:29.6
      258  58/69     739 Andrea Ryan            32 Renton WA            1:04:37.3
      259  46/58     672 Jill Macha             36 Puyallup WA          1:04:37.4
      260  51/61     171 Amanda Migchelbrink    27 Lacey WA             1:04:52.9
      261  47/58     762 Tracey Sorenson        35 Auburn WA            1:04:55.2
      262  59/69     182 Melody Camp            33 Desmoines WA         1:05:00.1
      263  48/58     230 Charlotte Lucey        39 Tacoma WA            1:05:14.8
      264  16/16     767 Ann Stevens            54 Gig Harbor WA        1:05:27.3
      265   5/9      650 Pat Karr               57 Edgewood WA          1:05:27.5
      266  49/58     621 Polly Guy              38 Black Diamond WA     1:05:32.7
      267  52/61     200 Molly Susee            27 Tacoma WA            1:05:34.6
      268  50/58     189 Lisa Buzas             39 Puyallup WA          1:05:40.3
      269  53/61     684 Kristina Mcvety        25 Seattle WA           1:05:45.2
      270  25/31     174 Leslie Birnbaum        49 Tacoma WA            1:05:45.6
      271  37/39     270 Trina Patrick          40 Dupont WA            1:05:47.9
      272  38/39     170 Cathy Hoover           40 Olympia WA           1:05:53.2
      273  26/31     487 Sonya Dahl             49 Spanaway WA          1:06:16.1
      274  60/69     764 Lisa Spadoni           30 Tacoma WA            1:06:46.0
      275  54/61     624 Traci Hampton          29 Tacoma WA            1:06:46.3
      276  55/61     785 Aimee Verrall          29 Seattle WA           1:06:46.3
      277  39/39     759 Pam Smith              41 Bonney Lake WA       1:07:10.1
      278  51/58     229 Jo Ann Richards        38 Tacoma WA            1:07:14.1
      279  27/31     900 Kathleen Jeffries      49 Tacoma WA            1:07:14.9
      280  61/69     390 Julie Miller           32 Vaughn WA            1:07:28.5
      281  52/58     300 Leah Wilson            37 Roy WA               1:07:28.6
      282  62/69     185 Janice Starr           33 Lakewood WA          1:07:40.3
      283  53/58     500 Mary Phibbs            36 Puyallup WA          1:07:47.6
      284   6/9      571 Sue Davis              56 Gig Harbor WA        1:07:59.8
      285  28/31     509 Martha Mckee           49 Puyallup WA          1:08:00.3
      286  63/69     742 Zhela Salamanca        30 Troy MI              1:08:19.2
      287  29/31     836 Joan Anderson          48 Escondido CA         1:08:50.2
      288  54/58     173 Debra Casparian        37 Tacoma WA            1:08:51.7
      289   5/6      668 Janna Loeppky          16 Maple Valley WA      1:08:54.5
      290  55/58      43 Dianne Dimico-Hertz    38 Federal Way WA       1:09:02.8
      291  64/69     265 Ineke Van Waardenburg  30 Seattle WA           1:09:13.6
      292  56/58      45 Dawn Lariviere         38 Tacoma WA            1:09:18.2
      293  56/61     132 Krista Shull           26 Tacoma WA            1:09:48.5
      294  57/61      75 Amy Mccloud            29 Tacoma WA            1:09:49.8
      295  65/69     401 Veronica Currey        31 Tacoma WA            1:09:59.0
      296  58/61     524 Tricia Armstrong       26 Mercer Island WA     1:10:11.0
      297  66/69     109 Amy Lucas              32 Renton WA            1:10:52.1
      298   7/9      838 Jeannie                59 University Place WA  1:11:29.2
      299   7/7      891 Judi May               62 Bainbridge Island WA 1:12:18.3
      300   6/6      643 Anna Jensen            17 Seattle WA           1:12:32.4
      301   1/1      878 Julie Mccomish         17 Seattle WA           1:12:33.1
      302  30/31     469 Sheri Lockbaum         46 Spanaway WA          1:12:46.8
      303  59/61     599 Diana Fitzgerald       25 Tacoma WA            1:12:57.3
      304  57/58     652 Pam Kelley             36 Auburn WA            1:13:14.5
      305  67/69     181 Nicole Declements      30 Fox Island WA        1:14:14.0
      306   8/9      561 Isabel Cooke           55 Tacoma WA            1:15:09.3
      307  60/61     372 Holly Owens            25 Gig Harbor WA        1:15:33.1
      308  68/69     148 Aiyannm Byram          30 Lakewood WA          1:16:20.3
      309   9/9      325 Patricia Woodell       59 Lakewood WA          1:16:35.3
      310  61/61     145 Sara Fullerton         26 Tacoma WA            1:17:10.3
      311  58/58     783 Jennifer Vangolen      36 Seattle WA           1:22:19.5
      312  69/69     124 Kara Morrison          34 Renton WA            1:24:23.0
      313  31/31     533 Claudia Bertoni        48 Tacoma WA            1:28:46.3
    
                                                                          Page 1
                   BANK TO BAY
                        TACOMA, WA
                                SEPTEMBER 11, 2005
                      RESULTS PROVIDED BY PERFECT TIME EVENTS
    
    
    
                             OVERALL MALE  10K RESULTS
    
    Place Div/Tot  Bib # Name                  Age City/state           Gun Time
    ===== ======== ===== ===================== === ==================== =========
        1   1/66     178 Drew Wartenburg        35 Tacoma WA            0:32:35.3
        2   1/55     319 Gerardo Avila          32 Auburn WA            0:32:58.5
        3   2/55     565 Greg Crowther          32 Seattle WA           0:33:14.0
        4   3/55     743 Jim Savage             30 Bainbridge Island WA 0:34:40.2
        5   2/66     348 Daniel Salazar         39 Tacoma WA            0:34:42.4
        6   1/57     611 Darryl Genest          41 Federal Way WA       0:35:05.0
        7   2/57     894 Don Young              42 Port Townsend WA     0:35:16.1
        8   3/57     919 Scott Mccoubrey        40 Seattle WA           0:35:18.0
        9   3/66     865 Joseph Gilbert         35 Tacoma WA            0:35:29.7
       10   4/66     334 Paul Kaufmann          38 Puyallup WA          0:36:07.8
       11   1/51     274 Michael Cassella-Blac  48 Port Townsend WA     0:36:11.8
       12   5/66     745 Zach Schade            37 Tumwater WA          0:36:25.0
       13   1/29     176 John Mozer             29 Fort Irwin CA        0:36:29.4
       14   6/66     686 Jeff Miller            37 Portland OR          0:36:58.6
       15   4/55     721 Alan Presley           32 Seattle WA           0:37:44.6
       16   2/51     333 Patrick Kenworthy      45 Tacoma WA            0:37:49.9
       17   3/51      91 Mitch Parker           45 Auburn WA            0:38:02.1
       18   4/57      58 Mark Brandewie         40 Fircrest WA          0:38:09.1
       19   5/55     580 Troy Droubay           32 Tacoma WA            0:38:20.7
       20   4/51    1457 Andrew Bowes           47 Bothell WA           0:38:26.5
       21   2/29     665 Leyi Lin               26 Washington DC        0:38:31.2
       22   6/55     544 Matthew Bryant         31 Bonney Lake WA       0:38:34.6
       23   7/55     263 Cesar Ortiz            34 Seattle WA           0:38:43.7
       24   5/51     201 Eric Barnes            49 Puyallup WA          0:38:45.4
       25   6/51     347 Mickey Allen           49 Tacoma WA            0:38:59.9
       26   7/51      70 Michael Carlson        47 Puyallup WA          0:39:16.2
       27   7/66     898 Neal Potts             36 Seattle WA           0:39:18.5
       28   1/9       63 David Baars            19 Greeley CO           0:39:24.9
       29   3/29     584 John Efta              29 Seattle WA           0:39:26.6
       30   8/66      84 Anthony Seabolt        38 Tacoma WA            0:39:31.4
       31   8/55     349 Geoff Rinehart         30 Tacoma WA            0:39:41.5
       32   4/29     297 Dave Miller            29 Tacoma WA            0:39:50.0
       33   9/55     918 Aaron Abrams           33 Seattle WA           0:39:55.6
       34   8/51     695 Richard Nelly          47 Sumner WA            0:39:56.6
       35   1/7      778 Peter Udbye            14 University Place WA  0:40:04.0
       36   9/66     166 Andrew Sergienko       37 Olympia WA           0:40:07.6
       37  10/66     275 Matt Kite              37 Port Townsend WA     0:40:13.6
       38   5/57     205 John Rosetto           41 Tacoma WA            0:40:17.1
       39  11/66     121 Hisakazu Iwasaki       35 Bellevue WA          0:40:21.0
       40   2/9      329 Robert Sorenson        19 Buckley WA           0:40:22.7
       41   3/9       72 Paul Funk              19 Puyallup WA          0:40:49.5
       42   1/22     622 John Hahn              58 Bonney Lake WA       0:40:51.5
       43  10/55     233 Clayton Tredway        34 Seattle WA           0:40:51.9
       44   1/36     707 Andrew Opalka          50 Belleville NJ        0:40:58.8
       45   5/29     715 Andrew Perez           28 Lakewood WA          0:41:08.0
       46   1/3      271 Rob Sumpine            99 Rengan WA            0:41:16.3
       47  12/66      76 Peter Stackpole        37 Tacoma WA            0:41:16.6
       48   2/3       86 John Becker            99 Puyallup WA          0:41:21.4
       49   6/29     540 Rick Brager            29 Centralia WA         0:41:29.7
       50   9/51     641 Robert Jackson         45 Bremerton WA         0:41:39.6
       51  11/55     368 Scott Seely            32 Tacoma WA            0:42:08.5
       52  13/66     198 Duane Burge            39 Puyallup WA          0:42:13.0
       53  12/55     690 Michael Molnar         30 Puyallup WA          0:42:19.0
       54   2/36     154 Rick Garrison          52 Kent WA              0:42:20.7
       55   7/29     406 James Mccormick        28 Tacoma WA            0:42:23.8
