![]() |
Pumpkin Push 2005 October 22, 2005 Seattle, WA 5K
|
Special thanks to Perfect Time Events
for providing us these results!
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Page 1
TENTH ANNUAL PUMPKIN PUSH 5K RUN AND FAMILY WALK
A BENEFIT FOR 45TH STREET CLINIC
A PUGET SOUND NEIGHBORHOOD HEALTH CENTER
SEATTLE, WA - SEWARD PARK
OCTOBER 22, 2005
RESULTS PROVIDED BY PERFECT TIME EVENTS
OVERALL MALE 5K RESULTS
Place Div/Tot Bib # Name Age City/state Gun Time Pace
===== ======== ===== ===================== === ==================== ========= =====
1 1/103 679 John Collins 33 Bellingham WA 0:16:18.2 5:15
2 2/103 36 Ben Barbera 32 Seattle WA 0:17:32.5 5:39
3 1/50 601 Lucas Franco 20 Seattle WA 0:17:49.1 5:45
4 1/45 262 Jd Klingman 46 Seattle WA 0:18:10.5 5:51
5 2/45 221 Frank Jacques 43 Langley WA 0:18:14.1 5:53
6 3/45 882 Tony Williams 40 Seattle WA 0:18:30.1 5:58
7 3/103 569 Paul Nyhan 39 Seattle WA 0:18:41.6 6:01
8 4/103 576 Running Man 33 Seattle WA 0:18:48.3 6:04
9 2/50 122 Steven Davis 27 Lynnwood WA 0:18:51.7 6:05
10 5/103 489 Jeff Treadway 38 Kirkland WA 0:18:56.8 6:06
11 4/45 554 Eddie Rice 44 Kent WA 0:19:17.3 6:13
12 6/103 103 Tobey Clarkin 30 Seattle WA 0:19:22.9 6:15
13 7/103 676 Ryan Mehan 31 Seattle WA 0:19:30.7 6:17
14 3/50 59 Mark Bouma 25 Seattle WA 0:19:43.4 6:21
15 1/28 893 Doug Maclean 53 Mercer Island WA 0:19:46.6 6:22
16 8/103 743 Matt Marshall 39 Seattle WA 0:20:02.5 6:28
17 1/8 347 Will Moseley 15 Seattle WA 0:20:07.3 6:29
18 9/103 434 Keith Schumann 36 Seattle WA 0:20:09.1 6:30
19 1/8 35 Simon Barbe 10 Lake Forest Park WA 0:20:09.7 6:30
20 10/103 551 Tom Kaupe 38 Seattle WA 0:20:19.5 6:33
21 4/50 213 Ritchie Hughes 25 Seattle WA 0:20:22.0 6:34
22 11/103 875 Christopher Strawn 34 Seattle WA 0:20:29.1 6:36
23 5/45 280 Joe Laturnau 49 Seattle WA 0:20:33.9 6:38
24 12/103 750 Justin Voskuhl 30 Seattle WA 0:20:37.5 6:39
25 13/103 217 William Huthinson 31 Seattle WA 0:20:43.4 6:41
26 5/50 357 Ryan Neale 27 Seattle WA 0:20:49.1 6:43
27 6/50 235 Owen Jones 24 Lake Forest Park WA 0:20:51.6 6:43
28 7/50 23 Daniel Applegarth 25 Issaquah WA 0:20:56.3 6:45
29 6/45 210 Scott Honeywell 48 Kirkland WA 0:21:02.9 6:47
30 7/45 693 Marc Bauman 41 Kirkland WA 0:21:05.5 6:48
31 2/28 871 Frazer Mann 57 Langley WA 0:21:10.6 6:49
32 8/45 26 Terry Arnhold 44 Federal Way WA 0:21:18.3 6:52
33 9/45 293 Carl Luer 47 Kirkland WA 0:21:19.2 6:52
34 8/50 140 Eric Duerr 29 Seattle WA 0:21:21.3 6:53
35 3/28 528 Osamo Yamamoto 55 Sammamish WA 0:21:27.1 6:55
36 14/103 177 Andrew Gilbert 34 Seattle WA 0:21:32.3 6:56
37 15/103 440 Bill Sepeda 33 Seattle WA 0:21:39.3 6:59
38 16/103 18 Brett Alston 31 Kirkland WA 0:21:40.5 6:59
39 9/50 373 George Opdyke 25 Seattle WA 0:21:47.0 7:01
40 17/103 568 Tim Lockhart 38 Mill Creek WA 0:21:48.1 7:02
41 4/28 865 Pat Winnenberg 52 Everett WA 0:21:51.3 7:03
42 1/6 236 Bo Jordheim 16 Covington WA 0:21:54.7 7:04
43 10/50 121 Kyle Davis 27 Bothell WA 0:21:56.8 7:04
44 10/45 857 Greg Hahn 43 Seattle WA 0:22:02.3 7:06
45 18/103 173 Chris Garces 33 Seattle WA 0:22:04.9 7:07
46 19/103 92 Brian Chee 39 Seattle WA 0:22:05.0 7:07
47 20/103 859 Herve Scelers 38 Bellevue WA 0:22:10.2 7:09
48 21/103 272 David Kruse 30 Seattle WA 0:22:18.9 7:11
49 22/103 393 Jefferey Powers 36 Seattle WA 0:22:26.1 7:14
50 11/45 431 Paul Scheu 46 Seattle WA 0:22:35.3 7:17
51 5/28 155 Warren Feerer 55 Seattle WA 0:22:35.9 7:17
52 11/50 356 Ryan Murphy 29 Seattle WA 0:22:40.1 7:18
53 12/50 30 Justin Bagley 29 Seattle WA 0:22:49.4 7:21
54 6/28 186 George Gullufsen 52 Seattle WA 0:22:51.8 7:22
55 7/28 271 Bill Kossen 50 Seattle WA 0:22:52.4 7:22
56 13/50 48 Kyle Bergquist 21 Edmonds WA 0:22:53.8 7:23
57 23/103 544 Chris Sullivan 31 Bellevue WA 0:23:07.7 7:27
58 12/45 856 Tim Rhodes 41 Seattle WA 0:23:08.4 7:27
59 24/103 218 Jesus Ignacio 38 Bellevue WA 0:23:17.0 7:30
60 13/45 692 Bart Kale 49 Des Moines WA 0:23:19.4 7:31
61 14/45 133 Matt Donovan 42 Redmond WA 0:23:21.6 7:32
62 2/6 51 James Bevan-Lee 17 Seattle WA 0:23:22.2 7:32
63 14/50 540 Joel Noland 26 Seattle WA 0:23:28.5 7:34
64 15/50 539 Philipp Ruprecht 26 Seattle WA 0:23:30.2 7:34
65 3/6 47 Neil Bergquest 18 Edmonds WA 0:23:30.9 7:35
66 25/103 607 Rett Nicolai 32 Seattle WA 0:23:33.4 7:35
67 26/103 153 Matt Eyler 36 Seattle WA 0:23:34.1 7:36
68 27/103 613 John Croswell 31 Seattle WA 0:23:34.6 7:36
69 15/45 403 Marcus Rempel 49 Seattle WA 0:23:36.7 7:36
70 8/28 438 Bill Seguin 53 Seattle WA 0:23:37.2 7:37
71 9/28 145 Paul Ehrlich 59 Seattle WA 0:23:39.3 7:37
72 16/50 395 Albert Pugh 29 Lynnwood WA 0:23:41.0 7:38
73 2/8 86 Corin Cates-Carey 13 Tacoma WA 0:23:43.1 7:39
74 28/103 444 Jason Sharppley 33 Seattle WA 0:23:43.8 7:39
75 10/28 904 Ted Coulson 57 Seattle WA 0:23:44.4 7:39
76 16/45 33 Wes Bannister 41 Seattle WA 0:23:50.2 7:41
77 17/45 179 Paul Goade 40 Seattle WA 0:23:50.5 7:41
78 1/13 562 Barefoot Abebe 62 Seattle WA 0:23:52.6 7:42
79 17/50 215 Craig Hutchison 25 Seattle WA 0:23:55.6 7:43
80 18/45 525 Mark Wittow 49 Seattle WA 0:23:56.4 7:43
81 29/103 885 Jesse Timmermans 32 Seattle WA 0:23:57.1 7:43
82 30/103 852 Stephen Bogardus 34 Renton WA 0:23:57.9 7:43
83 31/103 144 Kevin Egli 31 Seattle WA 0:24:00.9 7:44
84 32/103 142 Matthew Dyason 32 Bellevue WA 0:24:02.7 7:45
85 33/103 548 Jeff Hogan 33 Auburn WA 0:24:05.0 7:46
86 34/103 832 Erik Pennington 38 Issaquah WA 0:24:08.4 7:47
87 35/103 32 Michael Ball 39 Seattle WA 0:24:09.9 7:47
88 36/103 311 Matt Mccafferty 38 Seattle WA 0:24:13.6 7:48
89 37/103 720 Kevin Jones 31 Seattle WA 0:24:20.3 7:51
90 38/103 906 Robert Elleman 30 Seattle WA 0:24:23.0 7:51
91 39/103 91 Clay Chase 30 Seattle WA 0:24:31.6 7:54
92 40/103 850 Joe Nelson 33 Seattle WA 0:24:37.8 7:56
93 11/28 89 Marty Chakoian 57 Seattle WA 0:24:40.5 7:57
94 12/28 789 Serni Solidarios 52 Tacoma WA 0:24:45.0 7:58
95 41/103 226 James Johnson 31 Gig Harbor WA 0:24:49.6 8:00
96 192 Michael Hardin 0 Seattle WA 0:24:50.2 8:00
97 13/28 837 Nick Bailey Iii 57 Port Ludlow WA 0:24:51.7 8:01
98 19/45 433 David Schiller 40 Shoreline WA 0:24:56.9 8:02
99 18/50 611 Ross Cook 27 Seattle WA 0:24:59.4 8:03
100 42/103 432 Kurt Schieferdecker 38 Fife WA 0:25:00.5 8:03
101 3/8 116 Cameron Darr 13 Woodinville WA 0:25:05.3 8:05
102 19/50 458 Brandon Smith 23 Seattle WA 0:25:06.3 8:05
103 43/103 41 Andy Bechtel 33 Issaquah WA 0:25:10.5 8:07
104 20/45 555 Marcel Eisma 41 Seattle WA 0:25:14.9 8:08
105 14/28 491 Tom Tubbesing 54 Kirkland WA 0:25:18.1 8:09
106 44/103 168 Roberto Franco 30 Seattle WA 0:25:21.5 8:10
107 21/45 343 Bruce Morgan 40 Bellevue WA 0:25:21.5 8:10
108 20/50 407 Mathew Riddle 25 Seattle WA 0:25:26.7 8:12
109 22/45 63 Greg Bratten 48 Sammamish WA 0:25:37.0 8:15
110 21/50 344 Ryan Morigeau 25 Seattle WA 0:25:39.2 8:16
111 15/28 178 Chris Gill 58 Seattle WA 0:25:41.2 8:17
112 4/6 314 Mattthew Mcdonald 19 Renton WA 0:25:42.1 8:17
113 23/45 452 Todd Short 45 Bothell WA 0:25:42.5 8:17
114 451 Kyle Short 8 Bothell WA 0:25:42.6 8:17
115 45/103 42 Nathan Been 36 Tacoma WA 0:25:48.5 8:19
116 4/8 424 Evan Russell 15 Renton WA 0:25:50.4 8:20
117 1/5 700 L. Bruce Katter 71 Edmonds WA 0:25:52.1 8:20
118 16/28 369 Jaime Oleary 55 Bellevue WA 0:25:53.6 8:21
119 46/103 411 Manuel Rincon 38 Puyallup WA 0:25:54.0 8:21
120 47/103 497 Brett Waldbaum 30 Sammamish WA 0:25:54.0 8:21
121 2/13 542 Bob Brown 66 Gig Harbor WA 0:25:58.4 8:22
122 22/50 340 Bj Montoya 28 Seattle WA 0:25:59.7 8:23
123 1/1 00 Unknown Runner 99 0:26:03.7 8:24
124 48/103 771 John Seger 37 Brier WA 0:26:07.0 8:25
125 24/45 16 Richard Almasy 45 Seattle WA 0:26:08.0 8:25
126 25/45 399 Michael Ramsey 46 Woodinville WA 0:26:09.5 8:26
127 17/28 43 Richard Belshay 54 Puyallup WA 0:26:19.9 8:29
128 49/103 40 Steve Baum 34 Bellevue WA 0:26:32.3 8:33
129 50/103 123 Dean Daylo 38 Bellevue WA 0:26:34.2 8:34
130 23/50 873 Chris Breed 23 Seattle WA 0:26:35.9 8:34
131 51/103 368 Ken Oldright 33 Renton WA 0:26:36.4 8:34
132 26/45 295 Paul Lyon 46 Renton WA 0:26:37.7 8:35
133 18/28 420 Jeff Romberger 50 Kirkland WA 0:26:37.9 8:35
134 24/50 70 Jesse Brown 28 Seattle WA 0:26:48.2 8:38
135 52/103 447 Kris Sherwood 31 Kenmore WA 0:26:55.1 8:40
136 53/103 298 Matt Madeoy 32 Sammamish WA 0:27:04.8 8:43
137 25/50 275 Matthew Kuzior 29 Kent WA 0:27:05.7 8:44
138 5/8 892 Evan York 12 Seattle WA 0:27:11.1 8:45
139 54/103 891 Kevin York 39 Seattle WA 0:27:14.3 8:47
140 55/103 835 Jeff Petillo 37 Seattle WA 0:27:16.2 8:47
141 19/28 385 Scott Pendergast 51 Seattle WA 0:27:16.8 8:47
142 26/50 714 Jeffrey Boulware 24 Seattle WA 0:27:18.1 8:48
143 27/50 740 Brian Alexander 24 Seattle WA 0:27:19.1 8:48
144 3/13 388 Leonard Petersen 64 Seattle WA 0:27:24.8 8:50
145 28/50 485 Matthew Thorne 29 Everett WA 0:27:27.5 8:51
146 56/103 473 Paul Swartwout 32 Renton WA 0:27:30.8 8:52
147 27/45 309 Richard Mayeda 45 Salem OR 0:27:31.3 8:52
148 6/8 430 Joe Schenck 13 Tukwila WA 0:27:32.5 8:52
149 57/103 435 Rob Schwartz 33 Seattle WA 0:27:43.1 8:56
150 58/103 511 Chuck Weir 39 Buckley WA 0:27:52.0 8:59
151 29/50 152 Sherrard Ewing 25 Seattle WA 0:27:52.9 8:59
152 30/50 100 Matthew Church 24 Seattle WA 0:27:53.3 8:59
153 2/8 579 Hugh Mcgough 08 Seattle WA 0:27:58.3 9:01
154 28/45 580 Tom Mcgough 45 Seattle WA 0:27:58.3 9:01
155 31/50 566 Gregory Beitler 28 Redmond WA 0:28:00.9 9:02
156 29/45 573 Bill Bredike 42 Kirkland WA 0:28:08.4 9:04
157 30/45 838 Aaron Wilson 45 Lynnwood WA 0:28:13.6 9:06
158 59/103 610 Kory Klem 32 Seattle WA 0:28:14.7 9:06
159 32/50 250 Joseph Kent 23 Seattle WA 0:28:21.0 9:08
160 4/13 107 John Cordy 66 Seattle WA 0:28:21.2 9:08
161 33/50 392 Kuba Poraj-Kuczewski 26 Redmond WA 0:28:23.0 9:09
162 20/28 74 Dane Burns 52 Issaquah WA 0:28:27.3 9:10
163 31/45 723 Eric Kormondy 47 Seattle WA 0:28:34.0 9:12
164 60/103 212 Richard Huff 35 Seattle WA 0:28:34.7 9:12
165 61/103 141 Brad Dundas 39 Seattle WA 0:28:37.7 9:13
166 34/50 237 Mathias Jourdain 29 Seattle WA 0:28:39.1 9:14
167 62/103 129 Dan Discenza 33 Seattle WA 0:28:42.5 9:15
168 63/103 112 Thomas Cummings 33 Seattle WA 0:28:46.7 9:16
169 64/103 96 Tony Chor 37 Bellevue WA 0:28:51.3 9:18
170 5/13 353 David Munger 68 Shoreline WA 0:28:52.0 9:18
171 6/13 477 Scott Terry 60 Seattle WA 0:28:53.5 9:18
172 2/5 233 Court Jones 70 Ellensburg WA 0:28:58.6 9:20
173 21/28 102 Steve Clark 59 Seattle WA 0:28:58.9 9:20
174 65/103 321 Mike Mcmahon 34 Seattle WA 0:29:03.9 9:22
175 32/45 157 Larry Ferguson 40 Tacoma WA 0:29:04.8 9:22
176 35/50 834 Tony Deegan 28 Monroe WA 0:29:14.3 9:25
177 36/50 176 Christopher Gee 29 Kent WA 0:29:17.0 9:26
178 66/103 397 Jeff Rai 34 Seattle WA 0:29:17.3 9:26
179 33/45 880 Chris Davis 44 Seattle WA 0:29:17.3 9:26
180 22/28 54 Brad Bogar 55 Kirkland WA 0:29:22.1 9:28
181 34/45 508 David Weinrod 46 Seattle WA 0:29:23.0 9:28
182 37/50 398 Ramanujam Rajagopal 28 Seattle WA 0:29:26.4 9:29
183 38/50 73 Jeremy Brummett 29 Redmond WA 0:29:36.4 9:32
184 3/8 487 Bryan Ting 10 Newcastle WA 0:29:40.4 9:34
185 35/45 486 Andrew Ting 40 Newcastle WA 0:29:40.5 9:34
186 39/50 537 Justen Fauth 25 Poulsbo WA 0:29:42.4 9:34
187 7/13 379 Woody Pang 67 Seattle WA 0:29:43.6 9:35
188 67/103 285 Lance Leasure 36 Seattle WA 0:29:47.8 9:36
189 36/45 307 Dan Mayeda 43 Seattle WA 0:29:49.8 9:37
190 5/6 370 Ryan Oleary 19 Bellevue WA 0:29:51.3 9:37
191 40/50 738 Eric Gordon 25 Seattle WA 0:29:56.3 9:39
192 68/103 541 David May 33 Seattle WA 0:29:56.4 9:39
193 23/28 180 Bruce Goldmann 58 Renton WA 0:30:04.3 9:41
194 69/103 546 Chris Lynch 30 Kent WA 0:30:12.6 9:44
195 41/50 874 Sunil Gowda 27 Redmond WA 0:30:15.9 9:45
196 42/50 78 Matt Burton 29 Seattle WA 0:30:16.9 9:45
197 43/50 64 Brandon Bray 26 Redmond WA 0:30:23.7 9:47
198 70/103 234 David Jones 35 Auburn WA 0:30:25.3 9:48
199 71/103 713 David Kaefer 32 Seattle WA 0:30:27.9 9:49
200 72/103 359 Phil Nelson 39 Seattle WA 0:30:28.2 9:49
201 73/103 773 David Friedle 37 Seattle WA 0:30:30.7 9:50
202 74/103 248 Chris Kennedy 30 Seattle WA 0:30:40.2 9:53
203 75/103 517 Kevin Wilhelm 32 Seattle WA 0:30:45.0 9:54
204 44/50 512 Joshua Welch 27 Seattle WA 0:30:45.2 9:54
205 24/28 678 Dan Anderson 57 Puyallup WA 0:30:46.1 9:55
206 3/5 446 Willard Sheldon 75 Shoreline WA 0:30:50.3 9:56
207 76/103 193 James Harper 35 Everett WA 0:30:52.0 9:57
208 77/103 443 Scott Sharkey 37 Everett WA 0:30:52.4 9:57
209 25/28 110 Neal Culver 56 Tacoma WA 0:30:53.8 9:57
210 37/45 426 Bruce Saffery 47 Seattle WA 0:31:20.2 10:06
211 45/50 564 Toby Jones 28 Redmond WA 0:31:23.3 10:07
212 78/103 749 Tim Stensby 31 Renton WA 0:31:25.8 10:07
213 8/13 38 Dr Thunder Baum 60 Edmonds WA 0:31:36.1 10:11
214 7/8 830 Justin Wong 11 Seattle WA 0:31:39.5 10:12
215 46/50 543 Brook Elliott-Buettne 25 Seattle WA 0:31:51.2 10:16
216 26/28 763 Larry Jackson 58 Seattle WA 0:31:54.3 10:17
217 79/103 136 Adam Draper 31 Seattle WA 0:32:05.9 10:20
218 80/103 383 Babak Parvis 32 Seattle WA 0:32:07.0 10:21
219 81/103 273 Rajiv Kumar 32 Seattle WA 0:32:07.7 10:21
220 8/8 902 Freddy Leffite 14 Seattle WA 0:32:12.5 10:22
221 82/103 97 Gary Chovnick 37 Seattle WA 0:32:14.8 10:23
222 83/103 464 Scott Stearns 38 Redmond WA 0:32:17.7 10:24
223 84/103 238 Aaron Kahle 30 Seattle WA 0:32:25.7 10:27
224 4/5 296 Hugh Macmahon 71 Seattle WA 0:32:40.8 10:32
225 85/103 559 Rajesh Potti 32 Seattle WA 0:32:41.4 10:32
226 86/103 903 Gary Thomson 34 Seattle WA 0:32:48.6 10:34
227 5/5 83 Robert Campbell 70 Bellevue WA 0:32:56.2 10:37
228 87/103 445 David Sheldon 36 Seattle WA 0:33:02.1 10:38
229 88/103 747 Matt Moore 36 Seattle WA 0:33:04.0 10:39
230 9/13 174 Skip Garcia 61 Seattle WA 0:33:08.2 10:40
231 47/50 768 Manuel Almario 25 Seattle WA 0:33:20.7 10:44
232 89/103 606 Peter Jaeger 36 Seattle WA 0:33:21.9 10:45
233 90/103 716 Bardia Askari 38 Seattle WA 0:33:29.8 10:47
234 38/45 182 Dennis Gossler 45 Seattle WA 0:33:30.2 10:48
235 39/45 585 Robert Polakoff 45 Seattle WA 0:33:33.6 10:49
236 27/28 581 Ron Rauch 53 Issaquah WA 0:33:33.6 10:49
237 91/103 505 Christopher Way 39 Seattle WA 0:33:49.3 10:54
238 92/103 831 Scott Westford 32 Bothell WA 0:34:01.0 10:57
239 93/103 480 Chris Thomas 35 Bellevue WA 0:34:03.3 10:58
240 40/45 315 Dan Mcginty 43 Redmond WA 0:34:21.5 11:04
241 94/103 909 Rick Davis 35 Seattle WA 0:34:30.1 11:07
242 95/103 550 Ryan Coyne 31 Lakewood WA 0:34:50.2 11:13
243 48/50 478 Steve Terry 23 Seattle WA 0:34:57.7 11:16
244 28/28 261 Bart Klingler 50 Seattle WA 0:34:59.6 11:16
245 96/103 499 Conal Walsh 39 Bellevue WA 0:35:20.9 11:23
246 10/13 459 John Smythe 61 Everett WA 0:35:25.8 11:25
247 11/13 329 Kevin Mihata 62 University Place WA 0:35:41.4 11:30
248 41/45 571 Greg Wakefield 41 Seattle WA 0:36:03.5 11:37
249 97/103 413 Scott Ringgold 35 Seattle WA 0:36:04.8 11:37
250 4/8 590 Nicolas Ringgoln 05 Seattle WA 0:36:06.2 11:38
251 98/103 190 Scott Hannah 39 Seattle WA 0:36:12.4 11:40
252 6/6 406 Kyle Reynolds 17 Olympia WA 0:36:15.1 11:41
253 42/45 691 Bob Sterbank 41 Olympia WA 0:36:56.2 11:54
254 49/50 130 Evan Dodds 28 Seattle WA 0:37:05.8 11:57
255 99/103 774 Matt Kramer 35 Kenmore WA 0:37:36.1 12:07
256 5/8 245 Jamisson Kenison 10 Maple Valley WA 0:38:18.8 12:20
257 12/13 187 Robert Hale 64 Seattle WA 0:38:25.4 12:23
258 43/45 196 Gary Hauff 43 Everett WA 0:38:36.6 12:26
259 100/103 331 Todd Miller 35 Kent WA 0:38:39.2 12:27
260 44/45 85 John Carpenter 40 Seattle WA 0:38:44.8 12:29
261 101/103 52 Chris Bishop 32 Seattle WA 0:40:15.6 12:58
262 45/45 27 Ralph Ashmore 42 Fall City WA 0:41:47.5 13:28
263 13/13 615 Um Affoleter 62 Seattle WA 0:42:28.7 13:41
264 102/103 603 Greg Decicco 38 Kirkland WA 0:42:38.5 13:44
265 50/50 531 David Young 29 Shoreline WA 0:43:22.7 13:58
266 103/103 587 Robert Rodriguez 39 Mill Creek WA 0:46:46.9 15:04
267 6/8 910 Quinn Padineau 03 Seattle WA 0:54:13.0 17:28
268 7/8 165 Kaden Fitzpatrick 06 Woodinville WA 0:54:42.8 17:37
269 8/8 119 Zachary Darr 06 Woodinville WA 0:54:56.5 17:42
Page 1
TENTH ANNUAL PUMPKIN PUSH 5K RUN AND FAMILY WALK
A BENEFIT FOR 45TH STREET CLINIC
A PUGET SOUND NEIGHBORHOOD HEALTH CENTER
SEATTLE, WA - SEWARD PARK
OCTOBER 22, 2005
RESULTS PROVIDED BY PERFECT TIME EVENTS
OVERALL FEMALE 5K RESULTS
Place Div/Tot Bib # Name Age City/state Gun Time Pace
===== ======== ===== ===================== === ==================== ========= =====
1 1/137 286 Ariana Lee 24 Bellingham WA 0:19:16.1 6:13
2 2/137 598 Mary Miller 25 Borton MA 0:19:51.8 6:24
3 1/61 243 Anne Kearney 41 Kirkland WA 0:20:54.2 6:44
4 2/61 117 Carla Darr 44 Woodinville WA 0:21:12.6 6:50
5 3/137 465 Wendy Steiner 27 Seattle WA 0:21:40.5 6:59
6 1/140 216 Elizabeth Huthinson 31 Seattle WA 0:22:05.3 7:07
7 4/137 255 Denise Kindle 27 Seattle WA 0:22:15.0 7:10
8 5/137 861 Lexi Abel 23 Seattle WA 0:22:29.2 7:15
9 6/137 496 Christine Waite 25 Seattle WA 0:22:29.4 7:15
10 7/137 20 Beth Anderson 26 Seattle WA 0:22:38.7 7:18
11 8/137 609 Becca Bockow 24 Seattle WA 0:22:42.0 7:19
12 2/140 132 Rosemarie Donnelly 38 Langley WA 0:22:59.6 7:25
13 9/137 242 Jennifer Kay 28 Seattle WA 0:23:01.3 7:25
14 10/137 317 Marketa Mcguire 28 Seattle WA 0:23:01.7 7:25
15 11/137 715 Erin Kennedy 24 Vancouver BC 0:23:09.6 7:28
16 3/140 881 Lesley Mettler 34 Seattle WA 0:23:10.6 7:28
17 4/140 251 Andria Kerkof 37 Seattle WA 0:23:11.1 7:28
18 12/137 184 Cassie Greenlee 27 Kirkland WA 0:23:14.5 7:29
19 13/137 240 Shannon Kane 29 Seattle WA 0:23:27.9 7:34
20 1/28 412 Ann Rinehart 50 Seattle WA 0:23:30.6 7:35
21 5/140 405 Amy Retsema 30 Seattle WA 0:23:34.6 7:36
22 6/140 474 Karen Swenson 35 Duvall WA 0:23:37.1 7:37
23 7/140 126 Chengying Deng 30 Sammamish WA 0:23:42.2 7:38
24 14/137 842 Julei Hinty 26 Seattle WA 0:23:45.3 7:39
25 15/137 291 Sherry Longstreth 27 Redmond WA 0:23:51.7 7:41
26 3/61 80 Karen Buttram 48 Seattle WA 0:23:54.4 7:42
27 2/28 876 Valerie Ritchie 50 Seattle WA 0:23:56.7 7:43
28 8/140 887 Stacie Timmermans 31 Seattle WA 0:23:57.5 7:43
29 9/140 572 Meagan Dockter 32 Seattle WA 0:23:57.9 7:43
30 10/140 463 Carrie Stauffer 35 Seattle WA 0:24:13.2 7:48
31 11/140 739 Anastasia Clarke 36 Mukilteo WA 0:24:19.7 7:50
32 16/137 150 Christine Estrada 29 Seattle WA 0:24:21.9 7:51
33 12/140 310 Alexandra Mccafferty 38 Seattle WA 0:24:42.2 7:58
34 13/140 358 Patricia Neff 39 Seattle WA 0:24:43.1 7:58
35 17/137 334 Courtney Mitchell 21 Seattle WA 0:24:45.7 7:59
36 18/137 77 Lisa Burrell 27 Seattle WA 0:24:46.2 7:59
37 4/61 389 Kim Petram 40 Seattle WA 0:24:53.2 8:01
38 19/137 53 Chelsey Bobcek 23 Seattle WA 0:25:02.0 8:04
39 14/140 855 Molly Beckeo 38 Kirkland WA 0:25:07.5 8:06
40 15/140 65 Ginger Breadman 35 Seattle WA 0:25:09.3 8:06
41 20/137 288 Jamie Levine 26 Seattle WA 0:25:10.1 8:07
42 21/137 263 Alley Kloba 29 Seattle WA 0:25:11.1 8:07
43 22/137 313 Kacey Mccorison 25 Seattle WA 0:25:12.7 8:07
44 23/137 338 Heather Monagle 23 Lakewood WA 0:25:15.0 8:08
45 24/137 330 Amber Miller 23 Seattle WA 0:25:17.3 8:09
46 25/137 88 Jasmine Cetrone 24 Seattle WA 0:25:27.5 8:12
47 26/137 115 Amanda Darby 20 Seattle WA 0:25:28.0 8:12
48 16/140 677 Jodi Bell 30 Bremerton WA 0:25:33.4 8:14
49 27/137 183 Amy Greenleaf 29 Seattle WA 0:25:40.4 8:16
50 17/140 561 Erin Simms 37 Langley WA 0:25:47.4 8:19
51 5/61 72 Mark Bruce 43 Burien WA 0:25:51.6 8:20
52 6/61 222 Pamela Jacques 47 Langley WA 0:25:53.4 8:20
53 3/28 532 Margina Young 50 Seattle WA 0:26:00.0 8:23
54 18/140 409 Heidi Riley 37 North Bend WA 0:26:00.5 8:23
55 1/1 602 Morgan Stephens 19 Seattle WA 0:26:11.4 8:26
56 4/28 416 Carol Robertson 55 Edmonds WA 0:26:14.7 8:27
57 28/137 515 Leshya Wig 23 Bellevue WA 0:26:28.5 8:32
58 29/137 417 Malissa Robertson 24 Mill Creek WA 0:26:29.0 8:32
59 30/137 316 Julie Mcgrath 28 Seattle WA 0:26:32.1 8:33
60 19/140 39 Shannon Baum 34 Bellevue WA 0:26:32.6 8:33
61 20/140 404 Kerrie Resendes 30 Seattle WA 0:26:36.0 8:34
62 31/137 872 Linnea Welton 22 Seattle WA 0:26:36.6 8:34
63 5/28 558 Vickie Griffin 53 Federal Way WA 0:26:39.4 8:35
64 32/137 721 Simone Bennett 25 Seattle WA 0:26:41.5 8:36
65 33/137 914 Leslie Fairbairn 26 Vancouver BC 0:26:48.6 8:38
66 34/137 475 Tricia Tang 26 Seattle WA 0:26:49.6 8:39
67 35/137 281 Jennifer Lauritzen 21 Tacoma WA 0:26:50.6 8:39
68 36/137 461 Laura Spiers 24 Seattle WA 0:26:51.0 8:39
69 21/140 466 Shari Stewart 36 Kirkland WA 0:26:53.3 8:40
70 37/137 530 Stephanie Yoshida 24 Seattle WA 0:26:56.3 8:41
71 22/140 472 Pam Stucky 39 Issaquah WA 0:26:56.8 8:41
72 38/137 769 Julie Corotis 25 Bainbridge WA 0:26:58.1 8:41
73 6/28 894 Jeanne Coulson 54 Seattle WA 0:27:04.4 8:43
74 23/140 574 Patty Bredile 35 Kirkland WA 0:27:07.1 8:44
75 24/140 289 Sok-Khieng Lim 30 Milton WA 0:27:09.2 8:45
76 7/61 249 Ruth Kennedy 41 Seattle WA 0:27:12.2 8:46
77 8/61 139 Kathy Ducharme 46 Kirkland WA 0:27:20.0 8:48
78 7/28 482 Jan Thompson 56 Seattle WA 0:27:23.3 8:49
79 25/140 228 Kelly Johnson 30 Tukwila WA 0:27:28.3 8:51
80 39/137 302 Megan Mansfield 25 Tacoma WA 0:27:31.2 8:52
81 9/61 570 Jenny Malnati 42 Maple Valley WA 0:27:32.0 8:52
82 40/137 336 Shannon Mitchell 23 Seattle WA 0:27:40.0 8:55
83 1/10 308 Jill Mayeda 12 Salem OR 0:27:40.3 8:55
84 41/137 737 Erin Verna 27 Seattle WA 0:27:40.7 8:55
85 42/137 101 Jennifer Clapper 29 Seattle WA 0:27:43.2 8:56
