Dawg Dash
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Dawg Dash
October 30, 2005
Seattle, WA
5K and 10K

ontherunevents.com

  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    
                                                                          Page 1
                    20th Annual Dawg Dash 10K/5K 2005
                      SEATTLE, WA - UNIVERSITY OF WASHINGTON
                                 OCTOBER 30, 2005
                      RESULTS PROVIDED BY PERFECT TIME EVENTS
    
    
    
                             OVERALL MALE  10K RESULTS
    
    Place Div/Tot  Bib # Name                  Age City/state           Net Time  Gun Time  Pace
    ===== ======== ===== ===================== === ==================== ========= ========= =====
        1   1/137    168 Uli Steidl             33 Shoreline WA         0:30:37.7 0:30:40.5  4:57
        2   1/115    869 Chris Charles          28  WA                  0:30:53.6 0:30:56.5  4:59
        3   2/115    271 Colin Fishwick         28 Seattle WA           0:31:52.7 0:31:54.8  5:09
        4   2/137    679 Jason Dashow           30 Seattle WA           0:32:56.9 0:32:59.6  5:19
        5   3/115    979 Ron Young              25 Oak Harbor WA        0:34:41.4 0:34:43.3  5:36
        6   4/115   1039 Arrrrvid The Pirate    27  WA                  0:34:41.1 0:34:49.6  5:37
        7   5/115    377 Olin Berger            20 Seattle WA           0:34:48.2 0:34:56.1  5:38
        8   3/137    643 Abe Wehmiller          32 Seattle WA           0:36:16.9 0:36:20.5  5:51
        9   6/115    986 Jeffrey Nittroner      24 New Orleans WA       0:36:17.2 0:36:23.0  5:52
       10   7/115    612 Kevin Schutz           25 Seattle WA           0:36:41.9 0:36:55.8  5:57
       11   4/137   1185 Robert Hester          32 Bonney Lake WA       0:36:52.7 0:36:56.0  5:57
       12   8/115    343 Mark Friedrich         19 Seattle WA           0:37:02.2 0:37:07.3  5:59
       13   9/115    270 John Slagle            23 Seattle WA           0:37:04.2 0:37:12.5  6:00
       14   1/84     896 Al Schmid              45 Renton WA            0:36:13.1 0:37:32.3  6:03
       15   5/137    355 Jeff Phillips          34 Seattle WA           0:37:29.7 0:37:33.7  6:03
       16  10/115    587 Jr Roberts             28 Seattle WA           0:37:19.1 0:37:34.7  6:03
       17  11/115    677 Joseph Creighton       25 Seattle CA           0:37:29.8 0:37:42.5  6:05
       18   6/137    205 Blaise Buchowski       30 Seattle WA           0:37:40.8 0:37:44.5  6:05
       19   2/84     604 David Schach           47 Redmond WA           0:37:51.3 0:37:55.3  6:07
       20  12/115    949 Erik Mickelson         28 Yakima WA            0:38:04.0 0:38:09.1  6:09
       21  13/115    764 James Miyazaki         20 Seattle WA           0:38:06.8 0:38:10.5  6:09
       22   3/84     956 John Rowley            45 Everett WA           0:38:07.2 0:38:10.8  6:09
       23   7/137    656 Stephen Baumhover      39 Woodinville WA       0:38:22.4 0:38:25.2  6:11
       24   4/84     241 Dennis Mexer           49 Seattle WA           0:38:24.0 0:38:28.6  6:12
       25   8/137    985 Robert Blankenship     34 Tacoma WA            0:38:34.0 0:38:39.2  6:14
       26   1/5      162 Steven Ambo            15 Bellevue WA          0:38:02.1 0:38:47.3  6:15
       27  14/115    975 Kerry Hicks            25 Anacortes WA         0:38:40.0 0:38:48.3  6:15
       28   1/63     884 Robert Hayman          53 Seattle WA           0:38:46.2 0:39:02.6  6:18
       29   2/63     310 Dan Satchell           52 Seattle WA           0:38:55.5 0:39:02.7  6:18
       30   5/84     137 Dave Latourette        43 North Bend WA        0:39:01.6 0:39:06.8  6:18
       31   9/137    402 Tobey Clarkin          30 Seattle WA           0:38:35.1 0:39:07.7  6:18
       32  15/115    817 Scott Tonder           20 Bremerton WA         0:39:04.3 0:39:08.5  6:18
       33  16/115    265 Dave Miiller           29 Tacoma WA            0:39:01.7 0:39:10.1  6:19
       34   2/5      161 Joel Amb               13 Bellevue WA          0:38:25.2 0:39:10.8  6:19
       35   3/63     763 Bill Mills             53 Olympia WA           0:39:16.6 0:39:20.7  6:20
       36  17/115     65 Trevor Griffith        28 Issaquah WA          0:39:21.0 0:39:31.9  6:22
       37  10/137    981 Alex Levin             32 Tacoma WA            0:39:28.3 0:39:33.7  6:23
       38  18/115   1018 Joel Grossbard         29  WA                  0:39:23.0 0:39:35.0  6:23
       39  11/137    396 Roberto Carcelen       35 Seattle WA           0:39:31.7 0:39:38.6  6:23
       40  12/137    498 Konstantin Korotkov    35 Seattle WA           0:39:36.2 0:39:44.6  6:24
       41  19/115    662 Chris Breske           27 Seattle WA           0:39:31.9 0:39:47.5  6:25
       42   4/63    1176 Doug Maclean           53 Mercer Island WA     0:39:47.2 0:39:50.5  6:25
       43   6/84    1003 Bob Davis              41 Burien WA            0:40:00.6 0:40:07.0  6:28
       44   7/84     344 Bruce Gillespie        42 Seattle WA           0:40:05.1 0:40:09.1  6:28
       45  20/115    300 Andrew Roberts         20 Seattle WA           0:40:09.0 0:40:12.7  6:29
       46  21/115    301 Stu Renz               20 Seattle WA           0:40:10.3 0:40:13.2  6:29
       47  13/137    200 Michael Huber          34 Seattle WA           0:40:05.4 0:40:18.3  6:30
       48  14/137    992 Douglas Maurer         33 Dupont WA                      0:40:24.1  6:31
       49   5/63     148 Jay Gainer             53 Bainbridge Island WA 0:40:30.4 0:40:35.0  6:32
       50   6/63    1001 Ross Wheeler           50 Kirkland WA          0:40:27.0 0:40:39.2  6:33
       51  22/115    978 Eric Murphy            27 Bellingham WA        0:40:39.8 0:40:43.2  6:34
       52   7/63     658 Gary Blackbourn        55 Medina WA            0:40:37.2 0:40:44.7  6:34
       53  23/115    974 Justin Sebens          24 Oak Harbor WA        0:40:37.0 0:40:45.7  6:34
       54  24/115    960 Wesley Mccain          27 Bellingham WA        0:40:51.9 0:40:57.2  6:36
       55   8/84    1199 Nathaniel Rastallis    41 Bellevue WA          0:40:50.6 0:41:06.2  6:37
       56  25/115    808 Marc Stacy             25 Seattle WA           0:41:02.2 0:41:09.2  6:38
       57  15/137    299 Larry Gallagher        37 Seattle WA           0:41:01.5 0:41:09.6  6:38
       58  26/115    284 Chris Henderson        28 Seattle WA           0:40:52.6 0:41:10.5  6:38
       59   9/84     648 Eric Wolfe             41 Renton WA            0:41:13.2 0:41:20.4  6:40
       60  16/137     97 Geoffrey Crofoot       31 Everett WA           0:41:16.8 0:41:23.9  6:40
       61  27/115    262 Ryuta Chiba            24 Seattle WA           0:41:18.6 0:41:24.3  6:40
       62  28/115    664 Andrew Bryant          24 Seattle WA           0:41:27.9 0:41:30.3  6:41
       63  29/115    999 Joseph Reichert        21 Seattle WA           0:46:55.6 0:41:35.6  6:42
       64  17/137    192 Tim Meyer              31 Snoqualmie WA        0:41:30.2 0:41:35.8  6:42
       65  18/137    341 Mark Urquhart          31 Seattle WA           0:41:32.5 0:41:37.2  6:42
       66  30/115    449 Paul Funk              20 Puyallup WA          0:41:13.4 0:41:38.9  6:43
       67  19/137   1014 Shin Hamanaka          34 Seattle WA           0:41:19.6 0:41:41.3  6:43
       68   8/63      56 James Eles             55 Everett WA           0:41:36.2 0:41:41.9  6:43
       69  10/84     768 Brian Murphy           46 North Bend WA        0:41:42.8 0:41:46.6  6:44
       70  20/137    115 Andrew Ronchetti       39 Kirkland WA          0:41:17.1 0:41:50.1  6:44
       71  31/115    541 Matthew Mendiguren     25 Seattle WA           0:41:30.3 0:41:52.3  6:45
       72  32/115    882 Alex Duff              28 Seattle WA                     0:41:53.8  6:45
       73  21/137    872 Ric Cochrane           31 Seattle WA           0:41:22.5 0:41:57.2  6:46
       74  33/115    940 Kyle Sandburg          24 Seattle WA           0:40:51.6 0:41:59.5  6:46
       75  11/84    1180 Stuart Austin          45 Seattle WA           0:41:49.8 0:42:00.9  6:46
       76   9/63     987 Raymond Fitzgibbon     51 Seattle WA           0:41:17.7 0:42:01.2  6:46
       77  12/84      19 Rex Thompson           40 Lake Forest Park WA  0:41:51.2 0:42:03.4  6:47
       78  22/137    443 Michael Foley          32 Seattle WA           0:41:39.4 0:42:08.6  6:47
       79  13/84    1009 Kevin Shanley          42 Tacoma WA            0:42:05.9 0:42:12.4  6:48
       80  34/115    160 Erich Ellis            26 Seattle WA           0:42:01.1 0:42:14.9  6:48
       81  23/137    729 Mike Kelly             35 Seattle WA           0:42:10.7 0:42:15.6  6:49
       82  24/137    651 Yohanes Abebe          37 Kent WA              0:42:16.0 0:42:19.4  6:49
       83  35/115    778 Andre Prinsloo         29 Seattle WA           0:42:20.2 0:42:26.8  6:50
       84  14/84      24 Thomas Lawrence        49 Seattle WA           0:42:31.2 0:42:36.6  6:52
       85  25/137   1197 Michael Mcdonagh       31 Seattle WA           0:42:29.4 0:42:49.2  6:54
       86  26/137    306 Marc Flexer            33 Edmonds WA           0:42:13.2 0:42:54.0  6:55
       87  27/137    806 Ryan Snider            31 Redmond WA           0:42:43.6 0:42:59.6  6:56
       88  28/137     26 Evan Fein              34 Seattle WA           0:42:52.2 0:43:01.3  6:56
       89  36/115    490 Daniel Kiepfer         25 Seattle WA           0:42:39.0 0:43:07.2  6:57
       90  37/115    316 Jason Egnew            23 Seattle WA           0:42:25.3 0:43:12.0  6:58
       91  38/115    410 Nick Cowan             23 Seattle WA           0:42:25.5 0:43:13.6  6:58
       92  39/115   1012 Sasha Aravkin          23 Seattle WA           0:42:40.3 0:43:19.3  6:59
       93  40/115    765 Juan Morales           26 Ellensburg WA        0:43:14.2 0:43:20.2  6:59
       94  15/84     153 Greg Snyder            42 Mercer Island WA     0:42:45.9 0:43:30.2  7:01
       95  41/115    123 Bryan Sandoz           25 Seattle WA           0:43:12.7 0:43:39.5  7:02
       96  42/115    305 Brian Houck            24 Woodinville WA       0:43:14.6 0:43:40.8  7:02
       97  29/137    361 Jan Abendroth          34 Seattle WA           0:43:40.0 0:43:49.6  7:04
       98  43/115    304 Brady Houck            29 Woodinville WA       0:43:28.4 0:43:53.4  7:04
       99  44/115    795 Richard Roberts        24 Lakewood WA          0:43:11.2 0:44:01.9  7:06
      100  10/63     159 David Olsho            54 Seattle WA           0:43:59.5 0:44:05.5  7:06
      101  45/115    611 Gus Schultz            28 Seattle WA           0:44:03.7 0:44:07.5  7:07
      102  46/115    964 Dave Maddock           29 Seattle WA           0:43:41.8 0:44:10.3  7:07
      103  11/63     731 Gary Kelsberg          51 Seattle WA           0:44:06.0 0:44:18.0  7:08
      104  16/84      45 William Allemann       42 Brier WA             0:43:57.4 0:44:20.5  7:09
      105  30/137    360 Kenny Ho               32 Seattle WA           0:44:12.7 0:44:30.8  7:10
      106  31/137    871 Daryl Mcwutt           36 Seattle WA           0:44:24.1 0:44:32.9  7:11
      107  17/84     225 Bill Laughlin          41 Edmonds WA           0:44:08.2 0:44:33.9  7:11
      108  47/115    356 Scott Lafranchi        26 Seattle WA           0:43:47.1 0:44:34.4  7:11
      109  18/84     586 Tony Risa              43 Lynnwood WA          0:44:10.3 0:44:35.8  7:11
      110  32/137    665 David Buckholtz        34 Seattle WA           0:43:52.5 0:44:43.5  7:12
      111  33/137    329 Quinn Donnelly         30 Seattle WA           0:44:10.3 0:44:44.2  7:12
      112  34/137    470 Shane Holland          36 Seattle WA           0:43:52.6 0:44:44.2  7:12
      113  19/84      81 Richard Cabe           43 Bellevue WA          0:44:35.4 0:44:52.7  7:14
      114  20/84      68 Chris Condliff         43 Issaquah WA          0:44:45.6 0:45:00.3  7:15
      115  21/84     743 Keith Livingston       40 Seattle WA           0:44:24.9 0:45:08.9  7:16
      116  22/84     163 Scott Lawrence         41 Seattle WA           0:44:59.1 0:45:10.8  7:17
      117  23/84     394 Jerry Bush             40 Mukilteo WA          0:44:48.2 0:45:12.2  7:17
      118  35/137    963 David Rose             35 Redmond WA                     0:45:13.3  7:17
      119  24/84     988 Jonathan Stutz         45 Bellevue WA          0:44:48.2 0:45:14.5  7:17
      120  48/115   1200 Bailey Hayter          19 Steilacoom WA        0:44:39.6 0:45:16.6  7:18
      121  36/137    883 John Gowan             39 Edmonds WA           0:44:45.5 0:45:17.1  7:18
      122   1/16     171 Negrin Marvin          61 Mercer Island WA     0:45:08.8 0:45:17.9  7:18
      123  49/115    891 John Vincent           18 Seattle WA           0:45:15.7 0:45:18.7  7:18
      124  25/84     722 Tyler Johnson          41 Seattle WA           0:45:04.1 0:45:23.4  7:19
      125  12/63     566 Richard Peterson       58 Fox Island WA        0:44:43.2 0:45:24.3  7:19
      126   1/4      258 Hugo Estrada           99 Seattle WA           0:52:26.7 0:45:38.6  7:21
      127  37/137    421 Junpeng Deng           34 Seattle WA           0:45:31.4 0:45:40.2  7:21
      128  50/115    302 Scott Houck            20 Woodinville WA       0:45:19.4 0:45:45.0  7:22
      129  13/63     257 George Gullufsen       52 Seattle WA           0:45:37.4 0:45:45.5  7:22
      130   2/16     242 Arne Hales             61 Edmonds WA           0:45:22.1 0:45:48.1  7:23
      131  26/84     131 Scott Johnson          41 Seattle WA           0:45:27.8 0:45:48.4  7:23
      132  51/115    968 Jeff Breue             25 Seattle WA           0:45:43.2 0:45:48.8  7:23
      133  38/137    174 Matt Marshall          39 Seattle WA           0:45:41.8 0:45:54.1  7:24
      134  39/137     95 Michael Tweot          30 Everett WA           0:45:48.8 0:46:00.0  7:25
      135   2/4       25 Fred Bauer             99 Seattle WA           0:45:22.9 0:46:04.2  7:25
      136  52/115    409 Adam Cowan             25 Seattle WA           0:45:42.2 0:46:05.0  7:25
      137  14/63     886 Wayne Pietz            54 Newcastle WA         0:45:54.6 0:46:06.7  7:26
      138  27/84     635 Scott Tyson            49 Puyallup WA          0:45:45.6 0:46:12.2  7:27
      139  15/63     782 Bruce Quam             50 Manchester WA        0:45:15.8 0:46:13.7  7:27
      140  53/115    445 Brent Frimodig         29 Seattle WA           0:46:13.2 0:46:19.7  7:28
      141  28/84     488 Thomas Kerrigan        49 Burien WA            0:45:54.3 0:46:20.9  7:28
      142  29/84     563 Randy Peart            49 Issaquah WA          0:46:04.6 0:46:29.2  7:29
      143  16/63     623 Chris Staehli          57 Seattle WA           0:46:19.9 0:46:37.3  7:31
      144  54/115    559 Kyle Olsen             22 Tacoma WA            0:46:01.5 0:46:41.5  7:31
      145  55/115    797 J. Austin Ruf          27 Seattle WA           0:45:40.8 0:46:42.8  7:32
      146   3/16     614 John Selby             62 Edgewood WA          0:46:11.9 0:46:46.4  7:32
      147  40/137    315 Karl Barrus            37 Lake Mary FL         0:45:45.0 0:46:49.2  7:33
      148  56/115    493 William Kinson         26 Kirkland WA          0:46:41.4 0:46:51.3  7:33
      149  30/84     237 Bruce Pence            45 Seattle WA                     0:46:51.5  7:33
      150  17/63     685 James Ellison          54 Federal Way WA       0:46:44.0 0:46:56.6  7:34
      151  31/84    1190 Thomas Over            43 Edmonds WA           0:46:31.6 0:46:57.1  7:34
      152  41/137    102 Michael Gray           37 Bellevue WA          0:46:33.7 0:47:06.4  7:35
      153  42/137    533 Marc Maurer            34 Seattle WA           0:46:45.2 0:47:07.4  7:36
      154  43/137    277 Jim Chin               39 Seattle WA           0:46:21.3 0:47:12.6  7:36
      155  44/137    197 Scott Stretton         39 Kirkland WA          0:46:54.6 0:47:14.0  7:37
      156  18/63     561 Larry Parker           50 Seattle WA           0:46:08.2 0:47:18.2  7:37
      157  57/115    962 Christopher Wenzel     21 Lake Stevens WA      0:47:09.6 0:47:22.6  7:38
      158  45/137    323 Peter Hauser           33 Seattle WA           0:47:02.2 0:47:24.9  7:38
      159  58/115    317 Andrew Arai            25 Seattle WA           0:46:39.5 0:47:27.6  7:39
      160  46/137    181 David Fry              35 Seatac WA            0:47:14.1 0:47:30.2  7:39
      161  47/137    697 Randy Haddox           38 Sierra Vista AZ      0:46:34.3 0:47:30.7  7:39
      162  32/84     672 Gordon Clement         49 Kent WA              0:47:11.7 0:47:31.9  7:39
      163  48/137    290 Clay Crippen           36 Bellevue WA          0:47:26.0 0:47:33.0  7:40
      164  49/137    689 Andy Frank             38 Tukwila WA           0:47:19.3 0:47:34.3  7:40
      165  50/137    691 Charles Garrett        39 Woodinville WA       0:46:49.3 0:47:35.2  7:40
      166  51/137    997 Stephen Sim            32 Tacoma WA            0:47:19.1 0:47:37.0  7:40
      167  52/137    946 Dat Nguyen             35 Mountlake Terrace WA 0:47:20.0 0:47:37.3  7:40
      168  53/137    177 Wyatt King             33 Bellevue WA          0:47:20.3 0:47:40.1  7:41
      169  54/137     42 Jefferey Powers        36 Seattle WA           0:47:27.5 0:47:40.4  7:41
      170  19/63     152 Randy Shuman           54 Seattle WA           0:47:18.8 0:47:44.1  7:41
      171  55/137     88 Steven Resnick         38 Seattle WA           0:46:56.9 0:47:46.1  7:42
      172  56/137    109 Grant Suehiro          33 Sammamish WA         0:47:15.2 0:47:46.5  7:42
      173  59/115    969 Jordan Hill            20 Seattle WA                     0:47:52.5  7:43
      174  20/63     170 Ted Coulson            57 Seattle WA           0:47:46.7 0:47:53.7  7:43
      175  21/63      77 Steve Hansen           55 Bellevue WA          0:47:45.5 0:47:54.6  7:43
      176  60/115    516 Christopher Lum        25 Mercer Island WA     0:47:48.6 0:47:56.8  7:43
      177  22/63     867 Sean Comer             51 Tacoma WA            0:47:48.2 0:47:58.7  7:44
      178  23/63     525 Steve Mar              56 Redmond WA           0:47:44.3 0:47:59.3  7:44
      179  24/63     752 Andrew Mccormick       59 Bellevue WA          0:47:44.1 0:48:05.9  7:45
      180  57/137    898 Eric Streng            38 Maple Valley WA      0:47:10.3 0:48:06.3  7:45
      181  58/137    145 David Patton           35 Seattle WA           0:47:51.5 0:48:16.3  7:47
      182  33/84     890 Jim Davies             47 Bellevue WA          0:47:52.5 0:48:19.6  7:47
      183  59/137    437 Lee Falck              36 Auburn WA            0:47:44.6 0:48:25.8  7:48
      184  34/84     462 David Hartman          42 Auburn WA            0:47:44.3 0:48:26.0  7:48
      185  25/63     448 Jeff Funk              53 Puyallup WA          0:47:48.1 0:48:28.0  7:48
      186  61/115     32 Patrick Judd           29 Seattle WA           0:48:02.5 0:48:36.9  7:50
      187   4/16     392 Harlan Buitenveld      61 Kenmore WA           0:48:25.4 0:48:37.9  7:50
      188  26/63     319 Michael Jardine        50 Seattle WA                     0:48:40.7  7:51
      189  62/115    657 Noah Benson            23 Seattle WA           0:48:33.3 0:48:41.5  7:51
      190  35/84     350 David Uhrbom           44 Seattle WA           0:47:49.6 0:48:42.3  7:51
      191  60/137     96 Thi Pham               33 Seattle WA           0:48:24.7 0:48:42.6  7:51
      192  63/115    528 David Margolis         28 Seattle WA           0:48:19.1 0:48:43.9  7:51
      193  61/137    935 Dan Ronco              30 Seattle WA           0:48:16.7 0:48:49.2  7:52
      194  62/137    892 Shane White            33 Redmonds WA          0:47:42.5 0:48:49.8  7:52
      195  63/137    252 Michael Bedard         30 Seattle WA           0:48:12.2 0:48:55.2  7:53
      196  64/115   1008 Edom Meshasha          21 Seatthe WA           0:54:19.1 0:49:00.6  7:54
      197  64/137    544 Joshua Merry           32 Seattle WA           0:48:16.0 0:49:01.2  7:54
      198  65/137    467 Jeff Hibbert           35 Seattle WA           0:48:00.0 0:49:03.4  7:54
      199  36/84    1187 John Degel             48 Snohomish WA         0:48:01.2 0:49:13.0  7:56
      200  65/115    932 Benjamin Verhey        22 Seattle WA           0:48:24.8 0:49:13.3  7:56
      201  66/137    674 David Cottnair         39 Mukilteo WA          0:48:30.1 0:49:14.1  7:56
      202  66/115    492 Patrick King           25 Seattle WA           0:48:03.8 0:49:16.3  7:56
      203  37/84     453 Kurt Haag              43 Shoreline WA         0:48:06.7 0:49:16.3  7:56
      204  67/137    621 Wilson Soong           32 Issaquah WA          0:48:16.5 0:49:21.1  7:57
      205  38/84    1198 Jon Fleming            43 Redmond WA           0:48:54.6 0:49:22.1  7:57
      206  67/115    406 Ryan Cooper            29 Seattle WA           0:48:55.8 0:49:26.5  7:58
      207  68/115    754 Chris Mckay            20 Manchester WA        0:48:33.6 0:49:30.8  7:59
      208  69/115    859 David Stewart          29  WA                  0:49:12.8 0:49:31.7  7:59
      209  70/115    814 Bryan Taylor           29 Seattle WA           0:49:13.8 0:49:31.9  7:59
      210   5/16     157 Barefoot Jon           62 Seattle WA           0:48:29.8 0:49:35.0  7:59
      211  71/115    468 Eric Hilton            24 Seattle WA           0:48:45.8 0:49:35.4  7:59
      212  72/115    771 Robby Oesch            26 Tacoma WA            0:48:36.5 0:49:35.7  7:59
      213  39/84     430 Tom Eagle              47 Seattle WA           0:48:43.8 0:49:36.3  7:59
      214  40/84     180 Kal Macgregor          46 Newcastle WA         0:49:17.5 0:49:36.8  8:00
      215  41/84     352 Shane Williams         46 Seattle WA           0:49:16.2 0:49:37.7  8:00
      216  27/63     629 Edward Sumabat         50 Lynnwood WA          0:49:00.2 0:49:40.9  8:00
      217  42/84    1017 Mark Green             49 Mountlake Terrace WA 0:48:47.6 0:49:42.6  8:00
      218  68/137     54 Chris Luecken          38 Bothell WA           0:48:41.0 0:49:46.0  8:01
      219  28/63     790 William Rinker         56 Puyallup WA          0:49:21.0 0:49:55.7  8:03
      220  43/84     693 Paul Goade             40 Seattle WA           0:49:52.3 0:49:58.2  8:03
      221  69/137    804 John Sieckhaus         38 Mercer Island WA     0:49:45.4 0:50:01.1  8:03
      222  29/63     466 Paul Henry             55 Renton WA            0:50:00.6 0:50:05.2  8:04
      223  70/137    683 Scott Doherty          31 Seattle WA           0:49:03.6 0:50:06.4  8:04
      224  73/115    418 Cameron Debay          26 Renton WA            0:49:34.1 0:50:12.0  8:05
      225  30/63    1035 Kenneth Brewe          52 Everett WA           0:50:06.3 0:50:16.5  8:06
      226  74/115    684 Tim Donnelly           21 Everett WA           0:49:10.1 0:50:18.1  8:06
      227  71/137    822 Rick Weyrauch          39 Snohomish WA         0:49:15.8 0:50:23.4  8:07
      228  75/115    219 Andrew Ohrt            25 Seattle WA           0:49:10.2 0:50:29.0  8:08
      229  72/137    510 Bruce Lewis            38 Seattle WA           0:50:13.1 0:50:29.0  8:08
      230  31/63     582 Steve Riddle           50 Everett WA           0:50:00.4 0:50:31.4  8:08
      231  32/63     365 Andrew Anschell        52 Shoreline WA         0:49:25.2 0:50:33.4  8:09
      232  76/115     17 Joshua Bayes           26 Seattle WA           0:49:50.9 0:50:39.3  8:10
      233  44/84      82 Tim Backman            46 Sammamish WA         0:50:35.5 0:50:42.3  8:10
      234  77/115    124 Peter Schumacher       26  WA                  0:49:56.0 0:50:43.1  8:10
      235  45/84    1186 Thomas Loranger        48 Olympia WA           0:49:32.4 0:50:43.4  8:10
      236  73/137    641 Jim Warner             37 Kirkland WA          0:50:37.0 0:50:44.6  8:10
      237  33/63     196 Terry Montague         55 Kirkland WA          0:50:22.9 0:50:45.1  8:11
      238  78/115    368 Eric Bahuaud           28 Seattle WA           0:50:28.3 0:50:45.4  8:11
      239  79/115    286 Grant Knorr            22 Kent WA              0:50:22.0 0:50:49.6  8:11
      240  46/84     989 Bob Goldberg           41 Mercer Island WA     0:50:05.0 0:50:54.0  8:12
      241  47/84     321 Eric Clark             42 Seattle WA           0:49:31.9 0:50:55.2  8:12
      242  74/137    874 Eric Browne            37 Bellevue WA          0:49:47.6 0:50:56.5  8:12
      243  80/115    380 John Bochanski         25 Seattle WA           0:50:12.4 0:51:02.6  8:13
      244  48/84      63 Greg Bratten           49 Sammamish WA         0:50:49.1 0:51:06.0  8:14
      245  34/63     873 Bill Price             55 Bellevue WA          0:50:39.8 0:51:06.5  8:14
      246  49/84     387 Michael Brooks         42 Greenwater WA        0:50:17.1 0:51:07.8  8:14
      247  81/115    293 Nathan Atkins          29 Seattle WA           0:50:11.9 0:51:09.2  8:14
      248  50/84     217 Eddie Barruga          47 Shoreline WA         0:50:07.6 0:51:10.2  8:15
      249  51/84     169 Michael Strandquest    41 Sammamish WA         0:49:57.5 0:51:10.7  8:15
      250  35/63     639 Doug Vandevanter       53 Auburn WA            0:51:02.1 0:51:11.9  8:15
      251   6/16     199 Aaron Lowin            66 Seattle WA           0:50:41.9 0:51:19.9  8:16
      252  52/84     438 Rick Fichera           49 Bothell WA           0:51:01.7 0:51:21.3  8:16
      253  82/115    680 Britt Davis            21 Spokane WA           0:50:47.7 0:51:34.6  8:19
      254  75/137    713 Justin Hunt            37 Bellevue WA          0:50:30.1 0:51:40.3  8:19
      255  76/137    740 John Lafayette         35 Munich               0:51:23.8 0:51:46.5  8:20
      256   3/4      607 Arthur Schile          99 Seattle WA           0:50:48.0 0:51:46.7  8:20
      257  83/115   1044 Matt Browning          28 Kenmore WA           0:51:08.4 0:51:48.0  8:21
      258  77/137    703 George Hatoun          30 Redmond WA           0:51:48.9 0:51:53.7  8:22
      259  78/137    715 Blake Inouye           34 Seattle WA           0:51:42.4 0:51:56.7  8:22
      260  79/137    506 Tim Laramie            33 Lynnwood WA          0:51:28.0 0:51:57.6  8:22
      261  84/115   1015 Drew Klein             26 Seattle WA           0:51:35.0 0:52:04.3  8:23
      262  36/63     240 Richard Carroll        50 Seattle WA           0:51:40.5 0:52:05.9  8:24
      263   4/4      336 Chet Kuckinad          99 Seattle WA           0:51:52.2 0:52:06.9  8:24
      264  80/137    405 Reade Cook             35 Seattle WA           0:51:18.7 0:52:11.2  8:24
      265  81/137    324 Raghu Durvasula        35 Seattle WA           0:51:49.9 0:52:13.2  8:25
      266  37/63     433 Monte Enbysk           52 Bellevue WA          0:52:05.0 0:52:15.1  8:25
      267  82/137    120 Andrew Dunn            37 Kirkland WA          0:51:48.0 0:52:16.1  8:25
      268  83/137    187 George Hamasaki        39 Lake Stevens WA      0:52:06.6 0:52:17.1  8:25
      269  84/137    452 Michael Grow           30 Seattle WA           0:51:55.8 0:52:19.1  8:26
      270  85/137   1043 Brian Carey            34 Sammamish WA         0:51:54.1 0:52:20.3  8:26
      271  53/84     142 Jim Ibabao             46 Seattle WA           0:51:42.4 0:52:20.6  8:26
      272  86/137    936 Matt Phillipy          33 Seattle WA           0:52:04.3 0:52:23.4  8:26
      273  54/84     215 Neil Weber             41 Seattle WA           0:52:17.5 0:52:27.1  8:27
      274  38/63     531 Jon Mastrude           52 Seattle WA           0:51:52.1 0:52:31.9  8:28
      275  87/137    141 Jason Sharpley         33 Seattle WA           0:51:26.8 0:52:32.4  8:28
      276  85/115   1002 David Schmitt          23 Seattle WA           0:51:56.5 0:52:34.3  8:28
      277  88/137    571 Rex Post               34 Seattle WA           0:51:49.9 0:52:36.2  8:28
      278  89/137     33 Nels Elde              32 Seattle WA           0:51:50.6 0:52:38.9  8:29
      279  86/115    630 Keith Tallant          24 Chattaroy WA         0:51:54.4 0:52:41.8  8:29
      280  90/137    895 Bret Niemann           30 Seattle WA           0:51:46.7 0:52:42.6  8:29
      281  87/115    250 Vincent Bakich         28 Seattle WA           0:51:35.9 0:52:45.0  8:30
      282  91/137    393 Duke Burgess           37 Bothell WA           0:51:53.6 0:52:45.8  8:30
      283  55/84     712 Randolph Hudson        48 Tacoma WA            0:51:35.9 0:52:49.2  8:31
      284  88/115    483 Matthijs Jore          24 Auburn WA            0:51:38.9 0:52:50.4  8:31
      285  56/84     858 Jerry Brown            45 Bellevue WA          0:52:25.0 0:52:52.9  8:31
      286  57/84     253 Carlos Storch          47 Seattle WA           0:51:57.7 0:52:56.1  8:32
      287  89/115    711 Evan Houston Jr.       25 Seattle WA           0:52:02.8 0:53:06.8  8:33
      288  58/84     973 Andrew Bright          40 Tacoma WA            0:52:48.0 0:53:13.0  8:34
      289  59/84     519 David Magorty          46 Seattle WA           0:52:19.3 0:53:18.2  8:35
