![]() |
Mercer Island Rotary Run March 26, 2006 Mercer Island, WA Half Marathon and 8K
|
Special thanks to Perfect Time Events
for providing us these results!
Check out this handy Pace Chart
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Awards not picked up on race day may be claimed at Mercer Island
Youth and Family Services at Luther Burbank Park during the month of April.
Page 1
MERCER ISLAND ROTARY RUN
RUN/WALK FOR COLON CANCER AWARENESS
MARCH 26, 2006
RESULTS PROVIDED BY PERFECT TIME EVENTS
OVERALL MALE HALF MARATHON RESULTS
Place Div/Tot Bib # Name Age City/state Gun Tim Pace
===== ======== ===== ===================== === ==================== ======= =====
1 1/1 226 Greg Crowther 99 Seattle WA 1:09:02 5:16
2 1/30 385 Jonathan Gibson 24 Woodinville WA 1:11:27 5:28
3 2/30 590 Leif Kohler 21 Seattle WA 1:11:48 5:29
4 3/30 806 Tyler Nugent 23 Seattle WA 1:13:13 5:36
5 1/62 1051 Brandon Strong 27 Kirkland WA 1:13:38 5:38
6 1/142 1162 Rick Wilhelm 39 Kirkland WA 1:13:46 5:38
7 2/62 269 Shawn Dodge 27 Dupont WA 1:14:15 5:40
8 4/30 834 Bobby Palmquest 22 Seattle WA 1:14:22 5:41
9 1/111 274 Mark Donahue 34 Seattle WA 1:15:15 5:45
10 1/126 813 John Ohearn 44 Redmond WA 1:16:08 5:49
11 2/142 461 Jeff Hashimoto 35 Ellensburg WA 1:16:49 5:52
12 2/111 944 Jim Savage 31 Bainbridge Island WA 1:16:59 5:53
13 3/62 411 Michael Gordon 27 Kirkland WA 1:19:09 6:03
14 3/111 646 Rainer Leuschke 34 Seattle WA 1:19:56 6:06
15 3/142 1655 Roland Walter 35 Seattle WA 1:20:28 6:09
16 5/30 151 Andrew Buswell 21 Vancouver WA 1:20:50 6:10
17 4/142 721 Chad Mcbride 36 Renton WA 1:22:07 6:16
18 4/111 419 Lance Gramann 32 Sammamish WA 1:22:16 6:17
19 5/142 1074 Rasmus Teilmann 37 Seattle WA 1:22:29 6:18
20 6/30 416 Reagan Grabner 24 Mercer Island WA 1:22:45 6:19
21 1/113 503 Robinson Howell 47 Mercer Island WA 1:22:59 6:20
22 5/111 305 Dennis Eldridge 34 Enumclaw WA 1:23:01 6:20
23 4/62 736 Kyle Mcnaught-Davis 28 Spokane WA 1:23:09 6:21
24 2/126 1135 Marty Wall 42 Mercer Island WA 1:23:29 6:23
25 2/113 3919 Brian Patton 47 Mercer Island WA 1:23:31 6:23
26 1/40 1150 Philip Welch 56 Seatttle WA 1:23:40 6:23
27 6/111 208 Brendan Connolly 32 Seattle WA 1:23:48 6:24
28 6/142 1728 Brent Wendel 35 Seattle WA 1:23:53 6:24
29 3/126 906 Chuck Riley 43 Bellevue WA 1:23:57 6:25
30 4/126 99 John Bitzer 44 Seattle WA 1:24:06 6:25
31 7/142 1233 David Karman 39 Seattle WA 1:24:21 6:27
32 8/142 898 Ryan Rein 35 Mercer Island WA 1:24:30 6:27
33 3/113 1248 Mark Roberts 49 Vancouver BC 1:24:30 6:27
34 9/142 1170 Daryl Wilson 39 Woodinville WA 1:25:01 6:30
35 10/142 353 Eric Freeberg 39 Seattle WA 1:25:09 6:30
36 5/126 25 Chris Allen 42 Tacoma WA 1:25:21 6:31
37 7/111 1217 Marius Nita 31 Bellevue WA 1:25:29 6:32
38 11/142 194 Peter Cleary 38 Seattle WA 1:25:42 6:33
39 4/113 1157 Daniel Wetzel 48 Seattle WA 1:25:46 6:33
40 2/40 1521 Greg Adams 55 Seattle WA 1:25:47 6:33
41 12/142 299 Tom Ederer 35 Seattle WA 1:25:51 6:33
42 13/142 922 Scott Roofe 37 Seattle WA 1:26:01 6:34
43 5/62 1107 Nicholas Tubb 25 Edmonds WA 1:26:04 6:34
44 7/30 1408 Brian Velategui 23 Seattle WA 1:26:10 6:35
45 14/142 674 Tom Lucas 38 Bellevue WA 1:26:23 6:36
46 5/113 1659 Dan Laster 47 Seattle WA 1:26:40 6:37
47 6/113 656 Ross Lincoff 45 Seattle WA 1:26:45 6:38
48 8/111 1732 Andrew Fisher 31 Seattle WA 1:26:54 6:38
49 15/142 986 Sean Sigmon 39 Mercer Island WA 1:26:57 6:38
50 9/111 377 Juan Garcia 30 Seattle WA 1:27:01 6:39
51 16/142 27 Steve Alvarez 38 Tacoma WA 1:27:02 6:39
52 10/111 651 Erik Lewerenz 33 Bellevue WA 1:27:05 6:39
53 6/126 347 Pat Fox 43 Mercer Island WA 1:27:08 6:39
54 6/62 125 Chris Breske 27 Newcastle WA 1:27:18 6:40
55 7/62 507 Ritchie Hughes 27 Seattle WA 1:27:23 6:41
56 11/111 1277 Matt Zuchetto 30 Mine Mile Falls WA 1:27:44 6:42
57 7/126 1669 John Carlotti 41 Seattle WA 1:27:51 6:43
58 8/126 881 Michael Pritchard 41 Seattle WA 1:27:54 6:43
59 12/111 486 Derek Hill 30 Kenmore WA 1:27:54 6:43
60 8/62 1118 Adam Vandyke 29 Sulton WA 1:28:05 6:44
61 13/111 192 Brian Clarke 33 Duvall WA 1:28:11 6:44
62 7/113 1511 Gary Tondini 46 Seattle WA 1:28:21 6:45
63 17/142 1005 Andrew Smith 36 Renton WA 1:28:26 6:45
64 18/142 671 Miguel Lopez 35 Seattle WA 1:28:28 6:45
65 8/113 1056 James Sullivan 49 Woodinville WA 1:28:32 6:46
66 9/62 872 Luke Pospisil 27 Milton WA 1:28:41 6:46
67 1/65 210 Ruben Contreras 51 Stanwood WA 1:28:57 6:48
68 2/65 1226 Jim Wilson 50 Bellevue WA 1:29:15 6:49
69 14/111 43 Rafael Araya 34 Seattle WA 1:29:20 6:49
70 10/62 427 Trevor Griffith 29 Issaquah WA 1:29:30 6:50
71 11/62 941 Phil Sarin 29 Seattle WA 1:29:35 6:51
72 9/113 740 Daniel Mendes 46 Mercer Island WA 1:29:41 6:51
73 15/111 1692 Hank Lomasney 30 Seattle WA 1:29:41 6:51
74 16/111 211 Alex Converse 33 Seattle WA 1:29:45 6:51
75 10/113 540 Dave Johnson 48 Seattle WA 1:30:18 6:54
76 3/65 952 Craig Schieber 50 Seattle WA 1:30:19 6:54
77 19/142 114 Scott Bowes 35 Snoqualmie WA 1:30:23 6:54
78 20/142 1189 Shawn Woodward 36 Burlington WA 1:30:37 6:55
79 12/62 498 Jason Houck 28 Seattle WA 1:30:42 6:56
80 21/142 1658 Tom Moore 38 Seattle WA 1:30:50 6:56
81 13/62 711 Eddie Martin 29 Seattle WA 1:30:51 6:56
82 17/111 1175 Thomas Winkler 30 Seattle WA 1:30:55 6:57
83 22/142 894 Dave Reeves 38 Redmond WA 1:30:56 6:57
84 23/142 873 Neal Potts 36 Seattle WA 1:31:04 6:57
85 9/126 752 Greg Mills 44 Bellevue WA 1:31:05 6:57
86 18/111 890 Alex Rea 33 Bellevue WA 1:31:17 6:58
87 14/62 509 Olivier Humbert 27 Seattle WA 1:31:23 6:59
88 15/62 1096 Daniel Tomko 29 Bellevue WA 1:31:48 7:01
89 24/142 454 Reed Hansen 39 Everett WA 1:31:48 7:01
90 25/142 197 David Cline 37 Seattle WA 1:31:49 7:01
91 10/126 887 Nathaniel Rastallis 43 Bellevue WA 1:31:54 7:01
92 16/62 636 Alan Lee 29 Seattle WA 1:31:56 7:01
93 26/142 891 Jack Read 37 Mercer Island WA 1:32:11 7:02
94 19/111 193 Simon Clarke 30 Seattle WA 1:32:17 7:03
95 11/126 205 Gregory Coluccio 44 Renton WA 1:32:20 7:03
96 17/62 1276 Kyle Yurchak 26 Bellevue WA 1:32:22 7:03
97 27/142 367 Martin Fuhs 38 Issaquah WA 1:32:22 7:03
98 20/111 24 Ron Alford 31 Edmonds WA 1:32:32 7:04
99 11/113 966 Stephen Scott 45 Mercer Island WA 1:32:32 7:04
100 21/111 478 Kelly Herrington 31 Seattle WA 1:32:36 7:04
101 22/111 1146 Olaf Weckner 30 Seattle WA 1:32:41 7:05
102 12/126 926 John Rossetto 41 Tacoma WA 1:32:47 7:05
103 23/111 1102 Clayton Tredway 34 Seattle WA 1:32:47 7:05
104 12/113 395 Ron Girard 46 Issaquah WA 1:32:50 7:05
105 28/142 326 Erik Fadiman 39 Seattle WA 1:32:52 7:06
106 8/30 108 Matthew Bohner 24 Sammamish WA 1:32:56 7:06
107 24/111 228 Todd Culbertson 31 Seattle WA 1:32:57 7:06
108 25/111 187 Jonathan Church 30 Seattle WA 1:32:59 7:06
109 13/113 1651 Miles Schulze 49 Seattle WA 1:33:00 7:06
110 4/65 1225 Carson Hornor 50 Mercer Island WA 1:33:11 7:07
111 13/126 1272 Dougin Walker 40 Princeton NJ 1:33:25 7:08
112 18/62 118 Rick Brager 29 Centralia WA 1:33:26 7:08
113 19/62 624 Benjamin Lappenga 29 Seattle WA 1:33:39 7:09
114 14/126 1017 Greg Snyder 42 Mercer Island WA 1:33:40 7:09
115 15/126 294 John Durand 42 Bainbridge Island WA 1:33:41 7:09
116 14/113 781 Brian Murphy 46 North Bend WA 1:33:51 7:10
117 1/11 827 Kevin Osborne 18 Mercer Island WA 1:34:02 7:11
118 26/111 1680 Jason Epstein 30 Seattle WA 1:34:06 7:11
119 20/62 879 Andre Prinsloo 29 Kirkland WA 1:34:07 7:11
120 29/142 1537 Sam Chapin 38 Mercer Island WA 1:34:11 7:12
121 30/142 13 Richard Ader 37 Portland OR 1:34:20 7:12
122 5/65 734 Patrick Mcnally 52 Kent WA 1:34:34 7:13
123 16/126 949 Arnold Schaeffer 42 Seattle WA 1:34:53 7:15
124 21/62 176 Brian Cawley 25 Redmond WA 1:34:53 7:15
125 15/113 1161 David Wieck 46 Bellevue WA 1:34:57 7:15
126 16/113 1065 Mike Swienty 46 Kent WA 1:35:03 7:16
127 31/142 1218 Darin Klein 39 Tumwater WA 1:35:11 7:16
128 17/126 1470 Jeff Newell 43 Mercer Island WA 1:35:12 7:16
129 18/126 112 Gregory Bouwens 41 Redmond WA 1:35:15 7:16
130 32/142 1089 Thomas Thompson 37 Bellevue WA 1:35:19 7:17
131 19/126 531 Christopher Jarvis 44 Seattle WA 1:35:21 7:17
132 17/113 980 Derek Shiells 45 Kirkland WA 1:35:27 7:17
133 33/142 400 Joel Glass 39 Bellevue WA 1:35:29 7:18
134 20/126 866 Carl Platou 42 Mercer Island WA 1:35:30 7:18
135 9/30 167 Andrew Carpenter 23 Sammamish WA 1:35:32 7:18
136 27/111 308 Brad Eller 30 Kent WA 1:35:49 7:19
137 34/142 1198 Masaru Yamagami 36 Issaquah WA 1:35:52 7:19
138 22/62 613 Sean Laberee 27 Seattle WA 1:35:57 7:20
139 28/111 1127 Justin Voskuhl 30 Seattle WA 1:36:02 7:20
140 29/111 1686 Craig Skipton 32 Seattle WA 1:36:08 7:21
141 1/21 1224 Coetz Klopfer 63 San Jose CA 1:36:18 7:21
142 21/126 874 John Powell 40 Seattle WA 1:36:20 7:21
143 22/126 957 Eric Schoening 42 Seattle WA 1:36:20 7:21
144 35/142 58 Timothy Baccus 35 Seattle WA 1:36:21 7:22
145 36/142 126 Bill Brewster 37 Seattle WA 1:36:23 7:22
146 6/65 1032 Timothy Steege 52 Mercer Island WA 1:36:25 7:22
147 7/65 1196 Rod Xuereb 50 Bellevue WA 1:36:27 7:22
148 37/142 1687 Michael Gongliewski 36 Seattle WA 1:36:27 7:22
149 23/62 854 Thomas Perry 29 Seattle WA 1:36:28 7:22
150 24/62 392 Seth Gilligan 26 Seattle WA 1:36:30 7:22
151 25/62 789 Nikolay Nachev 28 Redmond WA 1:36:35 7:23
152 23/126 1001 Glen Slick 41 Redmond WA 1:36:37 7:23
153 8/65 396 Tom Giuliano 54 Mercer Island WA 1:36:40 7:23
154 38/142 704 Dave Markham 36 Vancouver BC 1:36:45 7:23
155 18/113 470 Ed Haywood 45 Lynnwood WA 1:36:49 7:24
156 9/65 263 Kenneth Dibble 53 Medical Lake WA 1:37:08 7:25
157 30/111 1704 Greg Thomas 34 Seattle WA 1:37:09 7:25
158 19/113 97 Steve Bice 48 Issaquah WA 1:37:14 7:26
159 24/126 1173 Steve Wimmer 43 Woodinville WA 1:37:17 7:26
160 10/65 838 Larry Parker 50 Seattle WA 1:37:18 7:26
161 26/62 276 Sumanth Donthi 26 Bellevue WA 1:37:19 7:26
162 31/111 908 Greg Ripley 31 Vancouver WA 1:37:22 7:26
163 39/142 523 Hisakazu Iwasaki 36 Bellevue WA 1:37:29 7:27
164 27/62 271 Sean Dodobara 28 Seattle WA 1:37:34 7:27
165 40/142 391 Brian Gill 39 Bothell WA 1:37:39 7:27
166 41/142 1141 Scott Weaver 37 Sammamish WA 1:37:51 7:28
167 20/113 1136 Bob Ward 48 Federal Way WA 1:37:56 7:29
168 21/113 1042 Douglas Stevens 45 Snohomish WA 1:38:05 7:29
169 25/126 1510 Rondald Zink 41 Seattle WA 1:38:07 7:30
170 2/21 249 Richard Decample 60 Renton WA 1:38:09 7:30
171 22/113 1070 Patricia Tanner 45 Woodinville WA 1:38:16 7:30
172 32/111 354 Aaron Freiheit 31 Duvall WA 1:38:26 7:31
173 26/126 376 Tawfik Gar-Aouy 42 Seattle WA 1:38:35 7:32
174 10/30 688 Nitin Malhotra 24 Seattle WA 1:38:40 7:32
175 27/126 1720 Tom Romary 40 Mercer Island WA 1:38:42 7:32
176 33/111 485 Cory Hilderbrand 30 Black Diamond WA 1:38:51 7:33
177 23/113 692 Glen Mangiantini 48 Bellevue WA 1:38:52 7:33
178 11/65 449 Fred Hammerquist 50 Bellevue WA 1:39:01 7:34
179 42/142 582 Chris Klemczk 38 Bothell WA 1:39:02 7:34
180 43/142 152 Mark Butcher 36 Snoqualmie WA 1:39:07 7:34
181 28/126 1195 Tony Wyche 40 Renton WA 1:39:10 7:34
182 24/113 500 James House 48 Spokane WA 1:39:16 7:35
183 29/126 664 Keith Livingston 40 Seattle WA 1:39:19 7:35
184 3/21 550 David Jones 60 Seattle WA 1:39:20 7:35
185 30/126 15 Shawn Aebi 44 Woodinville WA 1:39:21 7:35
186 3/40 1208 Dennis Zaborac 56 Kent WA 1:39:22 7:35
187 28/62 1662 Edward Smith 27 Seattle WA 1:39:22 7:35
188 25/113 587 Hank Knottnerus 47 Bainbridge Island WA 1:39:23 7:35
189 26/113 355 Thomas Freisem 48 Seattle WA 1:39:23 7:35
190 44/142 306 Brent Eley 39 Seattle WA 1:39:28 7:36
191 11/30 484 Seth Hildebrand 24 Seattle WA 1:39:30 7:36
192 31/126 1523 Mike Hagan 40 Seattle WA 1:39:34 7:36
193 32/126 757 Robert Miyahira 43 Woodinville WA 1:39:40 7:37
194 27/113 549 Clyde Jones 47 Des Moines WA 1:39:47 7:37
195 28/113 307 Eric Ellefsen 45 Kirkland WA 1:39:57 7:38
196 34/111 1403 Michael Mcdonagh 31 Seattle WA 1:39:59 7:38
197 4/21 816 Ronald Olsen 62 Woodinville WA 1:40:02 7:38
198 33/126 1532 Shek Tsang 42 Mercer Island WA 1:40:08 7:39
199 45/142 10 Patrick Ackley 36 Renton WA 1:40:10 7:39
200 12/30 994 Nathaniel Sittema 20 Matthews NC 1:40:12 7:39
201 35/111 755 Austin Mitchell 34 Monroe WA 1:40:14 7:39
202 29/113 1664 Stuart Austin 46 Seattle WA 1:40:33 7:41
203 30/113 1656 Michael Blue 45 Seattle WA 1:40:37 7:41
204 34/126 659 Brian Lindeman 44 Issaquah WA 1:40:38 7:41
205 36/111 839 Oliver Parker 32 Seattle WA 1:40:42 7:41
206 35/126 373 Tom Galantowicz 42 Bothell WA 1:40:44 7:42
207 46/142 912 John Roach 37 Newcastle WA 1:40:52 7:42
208 36/126 1475 Michael Kerr 41 Seattle WA 1:40:58 7:43
209 37/111 548 Christopher Jones 31 Surrey BC 1:41:02 7:43
210 47/142 1055 Aaron Sullivan 38 Seattle WA 1:41:03 7:43
211 37/126 21 Gregg Albright 42 Clyde Hill WA 1:41:05 7:43
212 38/126 641 Peter Leland 40 Seattle WA 1:41:10 7:44
213 48/142 1184 Don Wood 38 Renton WA 1:41:11 7:44
214 49/142 959 Tim Schreiber 36 Seattle WA 1:41:12 7:44
215 50/142 230 Christopher Cunningha 38 Seattle WA 1:41:12 7:44
216 51/142 272 Sami Dogan 39 Kirkland WA 1:41:15 7:44
217 39/126 1458 Craig Blackmore 41 Seattle WA 1:41:17 7:44
218 13/30 371 Jonathan Fulwiler 23 Seattle WA 1:41:19 7:44
219 52/142 435 David Gullino 35 Tacoma WA 1:41:21 7:44
220 53/142 447 Steven Hamilton 35 Seattle WA 1:41:36 7:46
221 54/142 46 Scott Armstrong 37 Seattle WA 1:41:37 7:46
222 31/113 1688 Rick Peters 48 Seattle WA 1:41:42 7:46
223 12/65 1721 Keith Brewe 51 Seattle WA 1:41:54 7:47
224 40/126 81 Jeff Beech 42 Seattle WA 1:42:01 7:47
225 55/142 963 Jim Scooler 39 Snohomish WA 1:42:01 7:47
226 32/113 1093 Russ Thurman 48 Seattle WA 1:42:02 7:48
227 38/111 901 Sean Reynolds 33 Seattle WA 1:42:04 7:48
228 33/113 424 Raymond Greutert 46 Mercer Island WA 1:42:09 7:48
229 41/126 1544 Chad Oconnor 42 Seattle WA 1:42:15 7:49
230 13/65 1004 Alan Smith 53 Mercer Island WA 1:42:17 7:49
231 56/142 1228 John Albert 38 Seattle WA 1:42:25 7:49
232 42/126 36 Mark Anderson 43 Shoreline WA 1:42:28 7:50
233 57/142 1660 Daryl Mcnutt 36 Seattle WA 1:42:29 7:50
234 29/62 34 Jeffrey Anderson 28 Seattle WA 1:42:32 7:50
235 43/126 586 Kevin Knapp 43 Seattle WA 1:42:34 7:50
236 58/142 553 Matthew Jorgenson 37 Aberdeen WA 1:42:41 7:51
237 44/126 413 Richard Goss 44 Seattle WA 1:42:42 7:51
238 5/21 189 Ian Gilchrist 64 Bellevue WA 1:42:44 7:51
239 34/113 429 Jeff Grohnke 46 Mercer Island WA 1:42:53 7:51
240 35/113 771 Steven Morris 46 Seattle WA 1:42:58 7:52
241 39/111 1236 Anthony Arredondo 34 Seattle WA 1:43:03 7:52
242 30/62 332 Justen Fauth 26 Poulsbo WA 1:43:10 7:53
243 40/111 1685 Matt Stadelman 30 Seattle WA 1:43:11 7:53
244 59/142 544 Scott Johnson 39 Oregon City OR 1:43:12 7:53
245 6/21 793 Marvin Negrin 61 Mercer Island WA 1:43:21 7:54
246 14/65 1715 Scott Clausen 52 Seattle WA 1:43:29 7:54
247 41/111 1219 Eric Longergan 33 Seattle WA 1:43:30 7:54
248 42/111 940 Lance Sappington 33 Bellevue WA 1:43:32 7:54
249 31/62 1034 Andrew Steiner 28 Seattle WA 1:43:36 7:55
250 2/11 298 Byron Edelman 19 Kent WA 1:43:41 7:55
251 45/126 1238 Mark Portin 41 Renton WA 1:43:41 7:55
252 32/62 1684 Alex Chadsey 25 Seattle WA 1:43:41 7:55
253 46/126 1086 Steve Thomas 41 Renton WA 1:43:42 7:55
254 14/30 1456 Dmitry Yermolayev 24 Seattle WA 1:43:44 7:55
255 47/126 496 Jeff Hollingsworth 41 Maple Valley WA 1:43:50 7:56
256 48/126 296 Jim Eaton 44 Lake Tapps WA 1:44:01 7:57
257 60/142 1030 Arthur Staples 36 Sammamish WA 1:44:06 7:57
258 61/142 361 Robert Fritton 38 Sammamish WA 1:44:11 7:57
259 43/111 1241 Mike Priebe 34 Seattle WA 1:44:12 7:57
260 7/21 1681 Andrew Mccormick 60 Seattle WA 1:44:13 7:58
261 15/65 33 Hamish Anderson 50 Bellevue WA 1:44:14 7:58
262 62/142 52 Anthony Avellino 39 Seattle WA 1:44:16 7:58
263 44/111 246 Shawn Deangelis 33 Snoqualmie WA 1:44:18 7:58
264 3/11 1273 Samuel Seal 18 Hood River WA 1:44:18 7:58
265 4/11 1039 Stephen Stenberg 16 Hood River OR 1:44:19 7:58
266 16/65 974 Michael Shanahan 51 Seattle WA 1:44:19 7:58
267 17/65 801 James Nicholas 50 Seattle WA 1:44:21 7:58
268 36/113 995 Thomas Sittema 47 Matthews NC 1:44:23 7:58
269 63/142 1528 Doug Chase 35 Seattle WA 1:44:33 7:59
270 64/142 638 Matthias Lee 37 Mercer Island WA 1:44:39 8:00
271 4/40 749 Jim Miller 56 Mercer Island WA 1:44:44 8:00
272 37/113 1719 Chris Newman 45 Seattle WA 1:44:45 8:00
273 49/126 1693 Steve White 43 Seattle WA 1:44:47 8:00
274 50/126 356 Jon French 43 Sequim WA 1:44:52 8:00
275 5/40 861 Jeff Phillips 59 Bainbridge Is WA 1:44:55 8:01
276 15/30 953 Josh Quinn 24 Seattle WA 1:44:58 8:01
277 65/142 343 Brian Ford 39 Seattle WA 1:44:58 8:01
278 38/113 1011 Jerry Smith 45 Redmond WA 1:45:00 8:01
279 39/113 1052 Jonathan Stutz 46 Bellevue WA 1:45:00 8:01
280 51/126 1165 Brett Willard 42 Mercer Island WA 1:45:06 8:02
281 66/142 611 Matt Kuzma 35 Seattle WA 1:45:06 8:02
282 6/40 128 Dennis Bright 57 Edmonds WA 1:45:07 8:02
283 16/30 632 Cameron Lawler 22 Bainbridge Island WA 1:45:07 8:02
284 18/65 1257 Lou Krukar 51 Poulsbo WA 1:45:08 8:02
285 40/113 38 Robert Anderson 45 Issaquah WA 1:45:08 8:02
286 52/126 56 Brian Baber 41 Renton WA 1:45:14 8:02
287 67/142 266 Tien Doan 39 Redmond WA 1:45:24 8:03
288 45/111 323 John Eversole 32 Seattle WA 1:45:27 8:03
289 46/111 1229 Chris Dessert 31 Seattle WA 1:45:32 8:04
290 47/111 359 Mark Friedl 30 Bellevue WA 1:45:41 8:04
291 33/62 201 Brady Cobb 25 Seattle WA 1:45:41 8:04
292 68/142 1203 Mike Yglesias 39 Seattle WA 1:45:43 8:04
293 53/126 82 Greg Beeks 44 Dupont WA 1:45:46 8:05
294 48/111 1022 Wilson Soong 32 Issaquah WA 1:45:49 8:05
295 54/126 855 David Peterman 43 Seattle WA 1:45:51 8:05
296 41/113 280 James Dosch 46 Bellevue WA 1:45:53 8:05
297 42/113 723 Kevin Mccarty 47 Bellevue WA 1:45:53 8:05
298 49/111 331 Farrokh Farrokhi 34 Seattle WA 1:45:53 8:05
299 69/142 1702 Mark Lade 38 Seattle WA 1:45:54 8:05
300 50/111 1100 Javier Trasvina 30 Bellevue WA 1:45:55 8:05
301 34/62 358 Justin Friedl 29 Bellevue WA 1:45:57 8:05
302 55/126 102 Gary Blessington 43 Kirkland WA 1:46:12 8:07
303 43/113 77 Louis Beaudoin 48 Canmore AB 1:46:15 8:07
304 35/62 779 Christopher Mulally 29 Seattle WA 1:46:17 8:07
305 44/113 1252 Mike Bresko 48 Sammamish WA 1:46:20 8:07
306 56/126 709 Gary Marshall 43 Edmonds WA 1:46:20 8:07
307 36/62 1254 Andrew Page 26 Kirkland WA 1:46:20 8:07
308 45/113 1253 Kevin Summers 48 Lynnwood WA 1:46:21 8:07
309 70/142 821 Kevin Olszewski 36 Renton WA 1:46:22 8:07
310 71/142 289 Gregory Duff 36 Woodinville WA 1:46:29 8:08
311 1/5 865 David Pitkethly 70 Bellevue WA 1:46:31 8:08
312 46/113 240 Steven Davolt 49 Seattle WA 1:46:31 8:08
313 47/113 1037 Chuck Stempler 47 Seattle WA 1:46:41 8:09
314 57/126 763 Mark Moody 43 Bellevue WA 1:46:42 8:09
315 72/142 438 Stuart Haas 38 Seattle WA 1:46:43 8:09
316 19/65 436 George Gullufsen 52 Seattle WA 1:46:47 8:09
317 48/113 552 William Jones 48 Sammamish WA 1:46:52 8:10
318 58/126 870 Tudor Popescu 44 Seattle WA 1:46:53 8:10
319 49/113 823 Mike Orbach 45 Bellevue WA 1:46:55 8:10
320 7/40 1145 Mark Weber 56 Seattle WA 1:47:07 8:11
321 73/142 876 Trey Powell 35 Seattle WA 1:47:11 8:11
322 74/142 101 Eric Blaser 39 Edmonds WA 1:47:18 8:12
323 8/40 1078 Michael Theisen 55 Issaquah WA 1:47:23 8:12
324 75/142 44 Shawn Archer 38 Sammamish WA 1:47:26 8:12
325 9/40 57 Gregory Babinski 57 Mercer Island WA 1:47:26 8:12
326 51/111 810 Brian Oehling 34 Tacoma WA 1:47:27 8:12
327 76/142 784 Tim Muscott 38 Redmond WA 1:47:29 8:12
328 20/65 1675 Richard Neiman 53 Seattle WA 1:47:29 8:13
329 59/126 439 Charles Hagensen 40 Woodinville WA 1:47:31 8:13
330 60/126 904 Scott Richardson 42 Mercer Island WA 1:47:34 8:13
331 50/113 570 Dan Kieling 45 Kenmore WA 1:47:36 8:13
332 77/142 931 Mike Rustik 35 Eugenee OR 1:47:40 8:13
333 78/142 932 Steve Rustik 38 Sammamish WA 1:47:40 8:13
334 79/142 156 Sean Cable 35 Bellevue WA 1:47:44 8:14
335 52/111 262 Luis Diaz 34 Covington WA 1:47:47 8:14
336 51/113 178 Carey Chaplin 47 Seattle WA 1:47:48 8:14
337 52/113 1106 Dan Tripp 47 Bellevue WA 1:47:48 8:14
338 53/111 1250 Chris Hughes 34 Mercer Island WA 1:47:49 8:14
339 61/126 1095 Rodney Tom 42 Medina WA 1:47:49 8:14
340 80/142 762 Darrell Moody 35 Port Angeles WA 1:47:54 8:14
341 81/142 1060 Gerald Swanson Ii 38 Mercer Island WA 1:47:54 8:14
342 53/113 195 Bruce Clement 47 Edmonds WA 1:47:56 8:15
343 10/40 352 Steve Frederickson 59 Kent WA 1:47:59 8:15
344 37/62 410 Michael Gordie 27 Snoqualmie WA 1:48:00 8:15
345 62/126 222 Ian Cox 43 Seattle WA 1:48:04 8:15
346 63/126 499 Bart House 40 Woodinville WA 1:48:07 8:15
347 82/142 87 Boyd Benson 38 Monroe WA 1:48:11 8:16
348 21/65 142 Mike Buglewicz 53 Snoqualmie WA 1:48:13 8:16
349 64/126 686 Ray Makela 41 Redmond WA 1:48:14 8:16
350 54/113 1265 Jeff Johnson 45 Renton WA 1:48:18 8:16
351 54/111 577 Damien King 33 Seattle WA 1:48:25 8:17
352 83/142 1708 Ethan Bernstein 36 Mercer Island WA 1:48:25 8:17
353 84/142 579 Matt King 38 Seattle WA 1:48:25 8:17
354 55/111 11 Matt Adams 34 Seattle WA 1:48:30 8:17
355 85/142 333 Cj Favour 38 Seattle WA 1:48:32 8:17
356 56/111 186 Vy Chu 32 Seattle WA 1:48:35 8:18
357 86/142 968 Artur Seidel 38 Sammamish WA 1:48:38 8:18
358 17/30 1473 Jonathan Coffey 24 Seattle WA 1:48:38 8:18
359 65/126 414 John Gowan 40 Edmonds WA 1:48:43 8:18
360 38/62 479 Anthony Hertel 25 Seattle WA 1:48:43 8:18
361 57/111 497 Brett Holmstrom 33 Seattle WA 1:48:45 8:18
362 58/111 1020 Kristian Solvang 34 Seattle WA 1:48:45 8:18
363 18/30 640 John Leighton 20 Olympia WA 1:48:51 8:19
364 66/126 525 Brien Jacobsen 43 Seattle WA 1:48:57 8:19
365 59/111 1174 Reid Winkler 33 Seattle WA 1:48:57 8:19
366 67/126 492 Jan Hjortshoej 44 Bellevue WA 1:48:58 8:19
367 68/126 1144 Tony Webber 43 Seattle WA 1:49:00 8:19
368 55/113 1256 Arian Colllins 49 Seattle WA 1:49:03 8:20
369 60/111 173 Jeffrey Caudill 30 Seattle WA 1:49:10 8:20
370 87/142 1063 Greg Sweney 37 Duvall WA 1:49:14 8:20
371 61/111 774 Charles Mount 32 Issaquah WA 1:49:17 8:21
372 88/142 422 Derrek Greenleaf 36 Lynnwood WA 1:49:18 8:21
373 89/142 462 Brian Hatch 36 Maple Valley WA 1:49:21 8:21
