© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Lakefair Run
July 22, 2006
Olympia, WA
3k & 8k

ontherunevents.com

  • Special thanks to Jerry Miller for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !




    2006 Lakefair Run video clip


    Mens 8k winner John Riak


    Womens 8k winner Linda Huyck

        2006 Race Photos    

     

    Look here for event photos

    
    
    
    First Name	Last Name	Group	Time	Overall Place All Groups	Overall Place in this Group
    Andrew	Prentice	Moverall	00:09:15.10	1	1
    Robbie	Wilbur	M20-24	00:09:28.97	2	1
    Caleb	Timmer	M20-24	00:09:36.00	3	2
    Caleb	Graham	M25-29	00:10:09.95	4	1
    Joshua	Gaither	M20-24	00:10:29.30	5	3
    Dave	Richard	Mmasters	00:10:31.02	6	1
    Nick	Harvey	M15-19	00:10:41.79	7	1
    Earl	Zamora	M40-44	00:10:46.00	8	1
    Tyler	Mohoric	M20-24	00:10:59.92	9	4
    Tyler	Williams	M14&under	00:11:01.57	10	1
    Joshua	Timmer	M20-24	00:11:04.62	11	5
    Ryan	Hopley	M15-19	00:11:13.74	12	2
    Roman	Sandoval	M30-34	00:11:14.52	13	1
    Nathan	Bohlig	M15-19	00:11:42.88	14	3
    Jessie	Dunnam	Foverall	00:11:49.14	15	1
    Jeremiah	Wedding	M20-24	00:12:21.29	16	6
    Julie	Weber	Fmasters	00:12:57.29	17	1
    Susan	Staiert	F45-49	00:13:02.06	18	1
    Mark	Taylor	M45-49	00:13:07.09	19	1
    Bill	Harvey	M55-59	00:13:15.23	20	1
    Todd	Gay	M55-59	00:13:17.05	21	2
    Shane	Gay	M15-19	00:13:33.74	22	4
    Kenny	Barthule	M15-19	00:13:49.59	23	5
    Beth	Zier	F45-49	00:13:51.41	24	2
    Orville	Trapp	M65-69	00:13:57.03	25	1
    Chris	Gizzi	M35-39	00:14:05.46	26	1
    Beth	Glander	F45-49	00:14:09.19	27	3
    Tammy	Herzog	F35-39	00:14:23.51	28	1
    Steven	Miskinmens	M35-39	00:14:28.92	29	2
    Amber	Roberts	F15-19	00:14:42.12	30	1
    Elie	Halpern	M60-64	00:14:42.32	31	1
    Alec	Temple	M14&under	00:14:43.35	32	2
    Richard	Olafson	M70+	00:15:01.91	33	1
    Janaye	Lockett	F14&under	00:15:22.79	34	1
    Nedra	Darnell	F60-64	00:15:23.36	35	1
    Kirsty	Frederick	F14&under	00:15:24.39	36	2
    Kirsten	Bohlig	F15-19	00:15:27.19	37	2
    Mariah	Hicks	F14&under	00:15:41.13	38	3
    Jackie	Frederick	F40-44	00:15:41.25	39	1
    Jenny	DeHass	F50-54	00:15:43.27	40	2
    Unknown			00:15:58.93	41	1
    Juli	Taylor	F45-49	00:16:01.41	42	4
    Ann	Yancey	F20-24	00:16:02.32	43	2
    Shea	Temple	M14&under	00:16:06.51	44	3
    Brandon	Sandquist	M14&under	00:16:21.40	45	4
    Tyler	Bolton	M15-19	00:16:27.82	46	6
    Grace	McDonough	F14&under	00:16:32.56	47	4
    Marci	Martin	F40-44	00:16:37.82	48	2
    Karen	McDonough	F14&under	00:16:38.75	49	5
    Mike	McCann	M55-59	00:16:39.37	50	3
    Tara	Burke	F25-29	00:16:40.30	51	1
    Ruhama	Sosnow	F50-54	00:16:52.45	52	3
    Thulin	Gizzi	M14&under	00:16:52.82	53	5
    Brent	Valentine	M55-59	00:16:53.74	54	4
    Shannon	Morris	F30-34	00:16:55.69	55	1
    Suzanne	Dotson	F25-29	00:17:05.31	56	2
    Glen	Hudson	M65-69	00:17:11.28	57	2
    Carrol	Morris	F55-59	00:17:21.79	58	1
    Jodi	Mahoney	F20-24	00:17:25.33	59	3
    Kelsey	Hopkins	F15-19	00:18:03.35	60	3
    Kathleen	Lizee	F50-54	00:18:03.74	61	4
    Kevin	Fenley	M14&under	00:18:07.90	62	6
    Arden	Darnell	F35-39	00:18:12.78	63	2
    Nancy	Walt	F40-44	00:18:29.07	64	3
    Jared	Fritz	M14&under	00:18:44.45	65	7
    Nancy	Hoefs	F45-49	00:18:56.19	66	5
    Eric	Brickler	M14&under	00:19:22.65	67	8
    Gary	Brickler	M55-59	00:19:24.58	68	5
    Will	Brickler	M15-19	00:19:24.95	69	7
    Cassie	Larson	F14&under	00:19:25.80	70	6
    Debb	Aiken	F35-39	00:19:40.61	71	3
    Ouida	James	F45-49	00:19:41.13	72	6
    Tessa	Tadlock	F14&under	00:19:57.03	73	7
    Mark	Balangue	M14&under	00:19:59.19	74	9
    ShereeMae	Balangue	F20-24	00:20:00.57	75	4
    Brandon	Piccinini	M14&under	00:20:01.32	76	10
    Grant	Valentine	M70+	00:21:04.01	77	2
    Lewis	Cox	M50-54	00:21:27.72	78	2
    Edgar	Evans	M50-54	00:22:00.45	79	3
    Unknown			00:22:05.50	80	2
    Andrea	Hougan	F40-44	00:22:19.68	81	4
    Casey	Birdsall	F30-34	00:22:26.66	82	2
    Alex	LaRosa	F20-24	00:22:27.00	83	5
    Ron	Lynch	M60-64	00:22:36.82	84	2
    Chelsea	Hougan	F15-19	00:22:57.52	85	4
    Stephanie	Maloney	F25-29	00:23:01.42	86	3
    Gary	Benton	M55-59	00:23:29.87	87	6
    Kristi	Strup	F30-34	00:23:30.32	88	3
    Jennifer	Cornwell	F25-29	00:23:37.75	89	4
    Matt	Cornwell	M30-34	00:23:38.36	90	2
    Hannah	Herzog	F14&under	00:23:43.04	91	8
    Unknown			00:23:48.29	92	3
    Steven	Johnson	M30-34	00:23:51.20	93	3
    Holly	Johnson	F25-29	00:24:04.52	94	5
    Belana	Anderson	F14&under	00:24:05.31	95	9
    Max	McDermott	M14&under	00:24:29.46	96	11
    Jack	McDermott	M14&under	00:24:36.59	97	12
    Haley	Herzog	F14&under	00:24:37.05	98	10
    Garrett	Jones	M14&under	00:25:02.78	99	13
    Steve	Jones	M45-49	00:25:03.22	100	2
    Stephanie	Jones	F40-44	00:25:09.72	101	5
    Dale_jr	Anderson	M14&under	00:25:10.23	102	14
    Angela	Bassett	F20-24	00:25:14.83	103	6
    Jacqueline	Murphy	F65-69	00:25:21.43	104	1
    Mollie	Mansfield	F60-64	00:25:59.44	105	2
    Annette	Downs	F45-49	00:26:39.08	106	7
    Debbie	Ferguson	F45-49	00:28:23.62	107	8
    Tamara	Anderson	F35-39	00:28:24.11	108	4
    Diana	Yu	F50-54	00:28:25.03	109	5
    Tasha	Hillstrom	F15-19	00:29:19.70	110	5
    Elizabeth	Holl	F55-59	00:29:25.55	111	2
    Larry	Hillstrom	M50-54	00:30:10.58	112	4
    Barbara	Olafson	F70+	00:30:24.92	113	1
    David	Hopkins	M65-69	00:31:36.68	114	3
    Shawn	Sandquist	M15-19	00:34:32.23	115	8
    Susan	Murphy	F35-39	00:34:55.57	116	5
    
    
    
    
    
    
    First Name	Last Name	Group	Time	Overall Place All Groups	Overall Place in this Group
    John	Riak	Moverall	00:24:51.49	1	1
    Andrew	McCleary	M20-24	00:25:02.79	2	1
    Trent	Corey	M25-29	00:25:12.93	3	1
    Miguel	Galeana	M30-34	00:25:39.87	4	1
    Alex	McCleary	M20-24	00:25:51.93	5	2
    Scott	Knackstedt	M20-24	00:25:55.96	6	3
    Paul	Smith	Mmasters	00:27:16.28	7	1
    Nick	Crowell	M15-19	00:27:22.42	8	1
    Daniel	McGimpsey	M20-24	00:27:42.97	9	4
    Bob	Brennand	M45-49	00:27:44.22	10	1
    Chris	McIsaac	M15-19	00:28:01.96	11	2
    Steven	Lalonde	M20-24	00:28:57.15	12	5
    Nathan	Duray	M15-19	00:29:31.74	13	3
    Peter	Snell	M40-44	00:29:40.79	14	1
    Daniel	Phillips	M15-19	00:29:53.72	15	4
    Zac	Holmes	M25-29	00:30:01.96	16	2
    John	Perrine	M15-19	00:30:11.08	17	5
    Linda	Huyck	Foverall	00:30:38.56	18	1
    Richard	Frazier	M25-29	00:30:48.94	19	3
    Jeff	Killip	M45-49	00:31:04.24	20	2
    Chris	Miller	M30-34	00:31:10.50	21	2
    Micah	Pong	M15-19	00:31:11.12	22	6
    Erich	Paich	M40-44	00:31:16.15	23	2
    Kurt	Rovick	M30-34	00:31:24.59	24	3
    Andrew	Sergienko	M35-39	00:31:26.46	25	1
    Victor	Ashley	M15-19	00:31:30.44	26	7
    Sally	Brennand	Fmasters	00:31:35.61	27	1
    Christopher	Pepple	M30-34	00:31:37.91	28	4
    Curt	Gavigan	M25-29	00:31:43.56	29	4
    Tobey	Clarkin	M30-34	00:31:45.09	30	5
    Greg	Armstrong	M45-49	00:31:48.00	31	3
    Fred	Wedam	M50-54	00:31:53.32	32	1
    Raymond	Miles	M35-39	00:32:03.92	33	2
    Kendra	Galeana	F20-24	00:32:22.18	34	1
    Deirdre	Morris	F35-39	00:32:29.25	35	1
    Ted	Knudsen	M14&under	00:32:32.61	36	1
    Bonnie	McReynolds	F40-44	00:32:34.68	37	1
    Loan	Vo	F20-24	00:32:44.61	38	2
    Blake	Pierson	M40-44	00:32:51.36	39	3
    Carlton	Sessoms	M30-34	00:32:53.37	40	6
    R.L.	Cowsert	M30-34	00:32:57.27	41	7
    Rachael	Jamison	F30-34	00:33:02.17	42	1
    Sarah	Tabbutt	F45-49	00:33:14.72	43	1
    Amber	Cruzan	F35-39	00:33:16.61	44	2
    Derek	Holmgren	M15-19	00:33:20.64	45	8
    Felix	Fernandez	M45-49	00:33:27.24	46	4
    Ronn	Tanel	M45-49	00:33:44.52	47	5
    Micah	Cushman	M15-19	00:33:57.57	48	9
    Justin	Overlie	M25-29	00:34:06.28	49	5
    Jamie	Holmstrom	F35-39	00:34:10.88	50	3
    Christina	Alexander	F15-19	00:34:29.47	51	1
    Rand	Montermini	M15-19	00:34:31.48	52	10
    Dean	Fulton	M35-39	00:34:31.65	53	3
    Troy	Thompson	M30-34	00:34:32.23	54	8
    James	McDonough	M45-49	00:34:45.09	55	6
    Bruce	Davies	M55-59	00:34:47.56	56	1
    Michael	Strong	M35-39	00:35:03.15	57	4
    Christopher	Jenson	M30-34	00:35:04.26	58	9
    Todd	Zabel	M25-29	00:35:05.42	59	6
    Christian	Austen	M14&under	00:35:09.67	60	2
    Rich	Scott	M30-34	00:35:11.25	61	10
    Ben	Johnson	M40-44	00:35:15.12	62	4
    Chris	Fagerlund	M20-24	00:35:20.51	63	6
    Jim	Zabel	M55-59	00:35:22.01	64	2
    Arturo	Pacheco	M45-49	00:35:29.05	65	7
    Beth	Holbrook	F30-34	00:35:31.87	66	2
    Lee	Ridling	M35-39	00:35:32.44	67	5
    Steve	Steiner	M30-34	00:35:35.54	68	11
    Mark	Larsen	M50-54	00:35:46.04	69	2
    Ronald	Frederick	M35-39	00:35:58.35	70	6
    Chris	Carroll	M40-44	00:36:09.66	71	5
    Candace	Attwood	F15-19	00:36:15.05	72	2
    Angela	Klaassen	F20-24	00:36:21.96	73	3
    Gloria	Temple	F45-49	00:36:30.91	74	2
    Steve	Wisner	M45-49	00:36:34.00	75	8
    James	Curtis	M20-24	00:36:39.91	76	7
    Peter	Fleury	M60-64	00:36:47.14	77	1
    Perry	Rose	M60-64	00:36:47.37	78	2
    Perry	Rose	M60-64	00:36:49.98	79	3
    Andy	Fritz	M40-44	00:37:08.67	80	6
    Ronald	Wheelock	M35-39	00:37:15.10	81	7
    Jennifer	Fellinger	F30-34	00:37:20.03	82	3
    Eric	Schulte	M35-39	00:37:28.96	83	8
    Debi	Milham	F45-49	00:37:33.43	84	3
    Kari	Sulenes	F15-19	00:37:34.51	85	3
    Valerie	Wittenberg	F50-54	00:37:38.60	86	1
    Laura	Deck	F45-49	00:37:42.07	87	4
    Ed	Bolibol	M35-39	00:37:43.81	88	9
    Unknown			00:37:46.04	89	1
    April	Potts	F35-39	00:37:50.41	90	4
    Chris	Medlin	M50-54	00:38:10.73	91	3
    Logan	Bryant	M15-19	00:38:13.72	92	11
    Julie	Johnson	F35-39	00:38:23.34	93	5
    Kristen	Abbott	F25-29	00:38:30.56	94	1
    Susan	Butler	F20-24	00:38:40.35	95	4
    Drewie	Kicichuk	M25-29	00:38:41.48	96	7
    Georgina	Carleton	F35-39	00:38:48.94	97	6
    Michelle	Gregoiree	F20-24	00:38:56.56	98	5
    Amanda	Price	F25-29	00:39:02.29	99	2
    Phyllis	Stanley-Bowe	F30-34	00:39:04.79	100	4
    Nick	Flood	M14&under	00:39:09.39	101	3
    Christina	Sipe	F30-34	00:39:12.03	102	5
    Heidi	Perry	F35-39	00:39:14.24	103	7
    James	Knackstedt	M25-29	00:39:24.42	104	8
    Martin	Harding	M50-54	00:39:26.42	105	4
    Dana	Fitzpatrick	F25-29	00:39:29.95	106	3
    Max	Stempson	M15-19	00:39:36.49	107	12
    Grant	Steen	M14&under	00:39:36.91	108	4
    Sabrina	Kelly	F40-44	00:39:37.08	109	2
    Jen	Hartley	F40-44	00:39:37.42	110	3
    Jeannine	Chaney	F15-19	00:39:39.35	111	4
    Carolyn	Barnett	F35-39	00:39:41.56	112	8
    Chris	Kiley	F35-39	00:39:45.32	113	9
    Adam	Erickson	M25-29	00:39:50.61	114	9
    Kimberly	Doughty	F30-34	00:39:52.75	115	6
    Brenda	Hetland	F40-44	00:39:58.40	116	4
    Mike	Boyce	M50-54	00:40:02.01	117	5
    Laura	Peterson	F25-29	00:40:16.94	118	4
    Jason	Weelham	M20-24	00:40:21.48	119	8
    Paul	James	M45-49	00:40:25.52	120	9
    John	Mulhausen	M55-59	00:40:27.86	121	3
    Jason	Ashmann	M30-34	00:40:28.71	122	12
    Mikaela	Hicks	F40-44	00:40:30.44	123	5
    Steve	Saunders	M50-54	00:40:31.90	124	6
    Anne	Paich	F35-39	00:40:36.61	125	10
    Howard	Harris	M60-64	00:40:38.19	126	4
    Jennifer	Burris	F25-29	00:40:38.43	127	5
    Ian	Steen	M14&under	00:40:38.83	128	5
    Unknown			00:40:43.89	129	2
    Bruce	Longmire	M45-49	00:40:44.89	130	10
    Julia	Deck	F20-24	00:40:55.80	131	6
    Tanya	Steen	F35-39	00:41:01.54	132	11
    Michael	Dunning	M40-44	00:41:03.65	133	7
    Mark	Aiken	M35-39	00:41:10.20	134	10
    Johnson	Johanna	F20-24	00:41:10.43	135	7
    Ami	Brodak	F30-34	00:41:15.81	136	7
    Heather	Anderson	F25-29	00:41:19.23	137	6
    Bill	Teed	M55-59	00:41:27.89	138	4
    Kyonghui	Miller	F15-19	00:41:28.86	139	5
    Cayla	Trakel	F15-19	00:41:30.72	140	6
    Dwight	Bushue	M60-64	00:41:32.22	141	5
    Tom	Healy	M50-54	00:41:34.70	142	7
    Bob	Nelson	M55-59	00:41:37.08	143	5
    Mark	Walt	M40-44	00:41:39.42	144	8
    Beth	Kilen	F35-39	00:41:39.97	145	12
    Randolph	Hudson	M45-49	00:41:41.98	146	11
    Jennifer	Barnes	F45-49	00:41:44.82	147	5
    Susan	Mack	F35-39	00:41:45.01	148	13
    Linnaea	Jablonski	F25-29	00:41:47.98	149	7
    J	Ryan	M35-39	00:41:50.87	150	11
    Tricia	Brassfield	F35-39	00:41:51.55	151	14
    Janet	Hanemann	F45-49	00:41:57.54	152	6
    Jose	Porras	M40-44	00:42:01.44	153	9
    Sash	Sunday	F30-34	00:42:02.95	154	8
    Chad	Kite	M25-29	00:42:19.51	155	10
    Stacey	Nelson	F40-44	00:42:22.83	156	6
    Denise	Gaither	F45-49	00:42:23.11	157	7
    Joshua	Smith	M30-34	00:42:30.94	158	13
    Cesar	Armestar	M40-44	00:42:31.73	159	10
    Laura	Plaquet	F15-19	00:42:32.45	160	7
    Dan	Wilson	M50-54	00:42:34.03	161	8
    Kristi	Rhoads-Wyzik	F30-34	00:42:37.08	162	9
    Nancy	Heathh	F50-54	00:42:44.70	163	2
    Melissa	Olson	F30-34	00:42:45.04	164	10
    Bill	Herzog	M40-44	00:42:45.51	165	11
    Heidi	Center-Howden	F25-29	00:42:45.65	166	8
    Kimmy	Wilson	F20-24	00:42:45.83	167	8
    Josh	Taylor	M20-24	00:42:46.41	168	9
    Janice	Balangue	F20-24	00:42:46.99	169	9
    Misty	Hakola	F25-29	00:42:57.81	170	9
    Unknown			00:43:01.16	171	3
    Elizabeth	Shaw	F35-39	00:43:01.79	172	15
    Christopher	Porter	M40-44	00:43:05.62	173	12
    Ted	Dien	M50-54	00:43:12.29	174	9
    Debra	Meyerson	F35-39	00:43:13.21	175	16
    Ron	Abo	M55-59	00:43:17.03	176	6
    Paul	Price	M45-49	00:43:24.94	177	12
    Angie	Atkinson	F30-34	00:43:31.97	178	11
    Jody	Fritz	F40-44	00:43:39.65	179	7
    Carson	Koller	M20-24	00:43:40.34	180	10
    Jay	Ziegler	M40-44	00:43:44.00	181	13
    Candy	Medlin	F45-49	00:43:46.90	182	8
    Jerry	Dietrich	M70+	00:43:51.51	183	1
    Ryan	Jeynes	M30-34	00:44:01.47	184	14
    Michael	McCarty	M50-54	00:44:01.68	185	10
    Branda	Lang	F25-29	00:44:02.85	186	10
    Matthew	Crabtree	M25-29	00:44:05.12	187	11
    Rachael	Allwine	F20-24	00:44:07.32	188	10
    Candy	Klein	F50-54	00:44:10.55	189	3
    Beth	Malizion	F25-29	00:44:16.28	190	11
    Shanon	Larson	F40-44	00:44:16.89	191	8
    Aleana	Budden	F20-24	00:44:18.01	192	11
    Elizabeth	Haefer	F20-24	00:44:29.14	193	12
    Paula	Christmans	F25-29	00:44:29.76	194	12
    Charlie	Gavigan	M50-54	00:44:33.26	195	11
    Chris	Tompson	M40-44	00:44:35.20	196	14
    Amy	Belko	F50-54	00:44:38.10	197	4
    Deborah	Naslund	F50-54	00:44:43.70	198	5
    Jim	Gadbaw	M60-64	00:44:47.82	199	6
    Judith	Klinger	F45-49	00:44:54.52	200	9
    Amanda	Harding	F20-24	00:45:05.93	201	13
    Starleen	Parsons	F55-59	00:45:17.22	202	1
    Peter	Despot	M65-69	00:45:22.38	203	1
    Rachel	Heinrick	F15-19	00:45:27.37	204	8
    Christopher	Parsons	M55-59	00:45:29.29	205	7
    Sarah	Norton	F20-24	00:45:34.01	206	14
    John	Larson	M40-44	00:45:35.69	207	15
    Michael	Herron	M50-54	00:45:38.40	208	12
    Irish	Boyce	F35-39	00:45:42.27	209	17
    Dan	Yerrington	M60-64	00:45:47.14	210	7
    Ken	Uecker	M65-69	00:45:52.60	211	2
    Rick	Yale	M50-54	00:45:57.17	212	13
    Ward	Peterson	M55-59	00:45:58.85	213	8
    Jim	Grant	M60-64	00:45:59.66	214	8
    Chericka	Ashmann	F30-34	00:46:00.45	215	12
    Melissa	Stussy	F30-34	00:46:04.17	216	13
    Christine	Reed	F30-34	00:46:05.75	217	14
    Lindsay	Whitehouse	F25-29	00:46:06.15	218	13
    Mindy	Viehweg	F30-34	00:46:06.30	219	15
    Lee	Miller	F55-59	00:46:20.87	220	2
    Jeff	Hirschberg	M35-39	00:46:28.28	221	12
    Paul	Bellus	M55-59	00:46:31.67	222	9
    Heather	Marti	F30-34	00:46:35.18	223	16
    Unknown			00:46:35.99	224	4
    Ken	Raske	M55-59	00:46:43.77	225	10
    Ann	Cowan	F50-54	00:46:45.26	226	6
    Jon	Kooiker	M60-64	00:46:47.71	227	9
    Randy	Corrigan	M55-59	00:46:52.25	228	11
    Susan	Kavanaugh	F45-49	00:46:57.66	229	10
    Heidi	Iyall	F30-34	00:46:58.05	230	17
    Teresa	Chaney	F45-49	00:46:59.21	231	11
    Susan	Roberts	F35-39	00:46:59.99	232	18
    Fred	Romero	M60-64	00:47:11.57	233	10
    Dayle_sr	Anderson	M40-44	00:47:14.57	234	16
    Teresa	Loo	F35-39	00:47:38.34	235	19
    Kim	Gordon	F40-44	00:47:39.05	236	9
    Diana	Ruggiero	F25-29	00:47:42.65	237	14
    Robert	McDermott	M35-39	00:47:45.75	238	13
    Tom	Echols	M40-44	00:47:46.33	239	17
    Diane	Johnson	F60-64	00:47:48.18	240	1
    Unknown			00:47:50.04	241	5
    James	Epperson	M14&under	00:47:53.75	242	6
    Stacy	Olds	F45-49	00:47:54.45	243	12
    Lisa	Fenton	F40-44	00:47:58.69	244	10
    Darlene	Morales	F45-49	00:48:06.53	245	13
    Janna	Cox	F40-44	00:48:11.48	246	11
    Holly	Gadbaw	F60-64	00:48:21.51	247	2
    Herbert	Cox	M65-69	00:48:23.58	248	3
    Susan	Koss	F55-59	00:48:26.24	249	3
    Diane	Jelle	F50-54	00:48:27.10	250	7
    Carolyn	Thompson	F40-44	00:48:28.05	251	12
    Scott	Yost	M35-39	00:48:28.37	252	14
    Angelica	Gaeta	F20-24	00:48:37.12	253	15
    Shannon	McDonald	F30-34	00:48:49.32	254	18
    Michael	Aguilera	M40-44	00:48:51.73	255	18
    Tabatha	Jensen	F20-24	00:48:55.31	256	16
    Melissa	Williams	F20-24	00:49:00.52	257	17
    Amanda	Beers	F30-34	00:49:24.40	258	19
    Adam	Midles	M20-24	00:49:25.69	259	11
    Alicia	Jones	F20-24	00:49:41.36	260	18
    Shawn	Pyeatt	M45-49	00:49:44.56	261	13
    Unknown			00:49:46.30	262	6
    Gary	Makao	M50-54	00:49:46.49	263	14
    Allen	Johnson	M60-64	00:50:01.70	264	11
    Jerry	Damitio	M70+	00:50:09.65	265	2
    Emily	Robertson	F25-29	00:50:22.18	266	15
    Carri	Ziegler	F40-44	00:50:27.17	267	13
    Christina	Kruse	F30-34	00:50:52.87	268	20
    Fabiana	Eussen	F30-34	00:50:53.03	269	21
    Anna	Dean	F30-34	00:50:58.74	270	22
    Amanda	Vey	F40-44	00:51:03.12	271	14
    Unknown			00:51:03.47	272	7
    Elizabeth	Nicks	F35-39	00:51:08.36	273	20
    Kristen	Palmen	F25-29	00:51:10.37	274	16
    Lori	Melton	F25-29	00:51:11.48	275	17
    Unknown			00:51:24.57	276	8
    Thomas	Elder	M45-49	00:51:29.66	277	14
    Geri_Lyn	McNeill	F40-44	00:51:29.85	278	15
    Kathrine	Deneen	F30-34	00:51:30.92	279	23
    Susan	Roberts	F35-39	00:51:31.52	280	21
    Michelle	Pugh	F30-34	00:51:32.20	281	24
    Susan	Rowell	F55-59	00:51:32.37	282	4
    Linda	Blustein	F50-54	00:52:17.46	283	8
    Theresa	Dufault	F55-59	00:52:31.44	284	5
    Karen	Nordtrum	F35-39	00:52:32.18	285	22
    Kristen	Lawrence	F30-34	00:52:32.64	286	25
    Unknown			00:52:33.91	287	9
    Unknown			00:52:43.18	288	10
    Marjolaine	Hafermann	F45-49	00:52:57.84	289	14
    Teresa	Eucker	F40-44	00:53:13.44	290	16
    Leslie	Brodie	M45-49	00:53:17.63	291	15
    Dan	Speigle	M45-49	00:53:18.38	292	16
    Michelle	Nace	F30-34	00:53:44.97	293	26
    Amanda	Cecil	F25-29	00:53:47.06	294	18
    Mary_Ellen	Bradley	F60-64	00:53:50.46	295	3
    Bobbi	Cussins	F35-39	00:54:13.14	296	23
    Betty	Foster	F25-29	00:54:30.54	297	19
    Betty	Dietrich	F60-64	00:54:43.59	298	4
    Chris	Von_der_gruen	M20-24	00:54:44.43	299	12
    Shannon	Stragner	F20-24	00:54:44.60	300	19
    Kathy	Lindquist	F55-59	00:55:06.88	301	6
    Jane	Wilson	F50-54	00:55:43.51	302	9
    Conor	McNeill	M15-19	00:56:22.30	303	13
    Unral	Sue	F40-44	00:57:03.39	304	17
    Kari	McCleskey	F35-39	00:57:13.21	305	24
    Patricia	Horan	F30-34	00:57:53.41	306	27
    Andrea	Lambert	F25-29	00:57:55.23	307	20
    Val	Wood	F40-44	00:58:06.68	308	18
    Jesse	Sandstrom	M25-29	00:59:11.16	309	12
    Susie	Strangfield	F30-34	00:59:55.85	310	28
    Stein	Morgan	M35-39	01:00:01.51	311	15
    Thera	Westbrook	F30-34	01:00:04.08	312	29
    John	Foutenot	M45-49	01:00:04.99	313	17
    Jim	Davison	M70+	01:01:16.39	314	3
    Brenda	Knowlton	F30-34	01:01:39.15	315	30
    Marie	Lanese	F45-49	01:01:57.58	316	15
    Julia	Cox	F14&under	01:02:00.23	317	1
    Christine	Knackstedt	F20-24	01:02:31.86	318	20
    Jean	Knackstedt	F55-59	01:02:34.11	319	7
    Diana	Sheets	F45-49	01:03:45.33	320	16
    Debbie	Laur	F35-39	01:03:45.48	321	25
    Sam	Reed	M65-69	01:04:16.14	322	4
    Kim	Wyman	F40-44	01:04:16.28	323	19
    Derek	Rowley	M40-44	01:07:04.15	324	19
    Gene	Adair	M70+	01:07:53.33	325	4
    Krista	Macdougall	F30-34	01:09:48.14	326	31
    Unknown			01:15:00.0	327	11
    Kengo	Sakamoto	M60-64	01:20:00.0	328	12
    Judith	Hayes	F30-34	01:25:00.0	329	32
    Amy	Lynes	F40-44	01:30:00.0	330	20
    Candice	Ayles	F30-34	01:35:00.0	331	33
    
    
    
    
    
    


    2006 Lakefair Run video clip


    Mens 8k winner John Riak


    Womens 8k winner Linda Huyck

        2006 Race Photos    

    
    


    If you have a problem with your results, please send capitalcoach@comsast.net your comments

    please visit

    Contact us today for details on how we can help get your event or product On-line