Burien Festival 5K
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Burien Festival 5K
June 24, 2007
Burien, Washington
5K

ontherunevents.com

  • Special thanks to John Hanrahan, WhiteWater Aquatics for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    Burien Festival 5K Run
    Overall Finish List
    "Sunday, June 24, 2007"
    BuDu Racing Event Timing
    
    Place	Name		City		Bib No	Age	Age Group	Time	Pace
    1	Ryan Prentice	Normandy Park	128	17	1 M 16-19	0:16:26.6	5:18/M
    2	Shawn Fehr	Burien		153	25	1 M 20-29	0:17:50.3	5:45/M
    3	Kyle Tylor	Puyallup	100	16	2 M 16-19	0:18:33.1	5:59/M
    4	Paul Huynh			117	16	3 M 16-19	0:18:48.6	6:04/M
    5	David Knox	Normandy Park	52	36	1 M 30-39	0:19:21.9	6:15/M
    6	Ray Prentice	Normandy Park	127	48	1 M 40-49	0:19:35.0	6:19/M
    7	Devon Powell	Normandy Park	130	16	4 M 16-19	0:19:57.0	6:26/M
    8	Ryan Duchscherer	Kent	25	17	5 M 16-19	0:20:05.3	6:29/M
    9	Lisa Tylor	Puyallup	101	44	1 F 40-49	0:20:05.9	6:29/M
    10	Nelson Arroyo˙	Seattle		1	16	6 M 16-19	0:20:44.6	6:41/M
    11	Eric Taylor	Burien		102	30	2 M 30-39	0:20:48.0	6:43/M
    12	Anton Devore	Seattle		24	15	1 M 13-15	0:21:02.2	6:47/M
    13	Zachary Skeltis	Burien		94	12	1 M 0-12	0:21:04.5	6:48/M
    14	Jesus Cervantes	Seattle		17	16	7 M 16-19	0:21:18.5	6:52/M
    15	Dillon Webster	Normandy Park	111	14	2 M 13-15	0:21:25.8	6:55/M
    16	Justin Snook	Puyallup	150	36	3 M 30-39	0:21:32.6	6:57/M
    17	Eric Pyle	Burien		89	16	8 M 16-19	0:21:36.9	6:58/M
    18	Ben Braden	Seattle		154	14	3 M 13-15	0:21:43.2	7:00/M
    19	Ross Locher	Burien		158	18	9 M 16-19	0:21:53.0	7:04/M
    20	Austin Fischer	Renton		129	11	2 M 0-12	0:21:54.2	7:04/M
    21	Dan Boze	Burien		10	20	2 M 20-29	0:22:08.9	7:08/M
    22	Hunter Wilson	Kent		113	14	4 M 13-15	0:22:10.5	7:09/M
    23	Chris Hilton	Seattle		41	27	3 M 20-29	0:22:23.6	7:13/M
    24	Scott Gordon	Burien		35	52	1 M 50-59	0:22:23.9	7:13/M
    25	Darrin Stolz	Tukwila		97	41	2 M 40-49	0:22:26.0	7:14/M
    26	Jim Fuchs	Maple Valley	122	42	3 M 40-49	0:22:32.1	7:16/M
    27	Greg Nelson	Seattle		167	43	4 M 40-49	0:22:33.4	7:16/M
    28	Dan Mensonides	Burien		152	34	4 M 30-39	0:22:34.2	7:17/M
    29	Sandi Rowden	Burien		121	42	2 F 40-49	0:22:51.3	7:22/M
    30	Martin Gaeta	Seattle		175	41	5 M 40-49	0:22:57.6	7:24/M
    31	Edward Campos	Seattle		16	16	10 M 16-19	0:22:58.3	7:25/M
    32	Tony Fuchs	Sammamish	120	46	6 M 40-49	0:23:02.3	7:26/M
    33	Patrick Legate˙˙	Seattle	61	14	5 M 13-15	0:23:09.7	7:28/M
    34	David Fry	Seatac		177	37	5 M 30-39	0:23:14.4	7:30/M
    35	Tyler Pekonen˙	Seattle		82	15	6 M 13-15	0:23:17.4	7:31/M
    36	Heidi-Lyn Mensonides	Burien	151	29	1 F 20-29	0:23:18.7	7:31/M
    37	Danielle Sanches˙˙	Seattle	92	16	1 F 16-19	0:23:19.6	7:31/M
    38	Mattie Curry	Seattle		148	13	1 F 13-15	0:23:22.3	7:32/M
    39	Mackenzie Marrs	Des Moines	119	14	2 F 13-15	0:23:26.8	7:34/M
    40	Paul Larson	Normandy Park	144	36	6 M 30-39	0:23:27.9	7:34/M
    41	Elissa Johnson	Normandy Park	46	14	3 F 13-15	0:23:30.7	7:35/M
    42	Lisa Larson	Normandy Park	145	38	1 F 30-39	0:23:34.5	7:36/M
    43	Tracy Codd	Normandy Park	18	46	7 M 40-49	0:23:46.2	7:40/M
    44	Molly O'Mahony	Burien		135	44	3 F 40-49	0:23:54.2	7:43/M
    45	John Johnson	Normandy Park	47	49	8 M 40-49	0:24:02.6	7:45/M
    46	Dean Stolz	Federal Way	98	44	9 M 40-49	0:24:07.3	7:47/M
    47	Jeffry Radoll	Burien		90	45	10 M 40-49	0:24:10.3	7:48/M
    48	Roger Anderson	Renton		123	42	11 M 40-49	0:24:23.7	7:52/M
    49	Elizabeth Webber-Bruya	Seattle	110	14	4 F 13-15	0:24:42.7	7:58/M
    50	Alyx Hastings	Seattle		38	8	3 M 0-12	0:24:44.0	7:59/M
    51	Aaron Rysemus	Seattle		165	30	7 M 30-39	0:25:15.4	8:09/M
    52	Ed Marrs	Des Moines	118	41	12 M 40-49	0:25:29.1	8:13/M
    53	Kayleigh Hanrahan	Burien	37	13	5 F 13-15	0:25:42.8	8:17/M
    54	David Boze	Burien		11	53	2 M 50-59	0:25:46.2	8:19/M
    55	Kaitlyn Boze	Burien		12	15	6 F 13-15	0:25:47.4	8:19/M
    56	Peter Davies	Renton		124	39	8 M 30-39	0:25:48.8	8:19/M
    57	Gina O'Kelley	Seattle		80	12	1 F 0-12	0:26:02.0	8:24/M
    58	Cameron Stedman	Normandy Park	95	12	4 M 0-12	0:26:02.9	8:24/M
    59	Molly Verbon	Burien		106	42	4 F 40-49	0:26:16.1	8:28/M
    60	Matt Verbon	Burien		105	42	13 M 40-49	0:26:16.9	8:28/M
    61	Roger Gee	Burien		31	48	14 M 40-49	0:26:19.3	8:29/M
    62	Matt Crockett	Burien		22	44	15 M 40-49	0:26:24.1	8:31/M
    63	Hannah Crockett	Burien		20	13	7 F 13-15	0:26:24.7	8:31/M
    64	Hitoshi Ito	Tukwila		44	48	16 M 40-49	0:26:31.0	8:33/M
    65	Ashley Fosberg	Burien		173	40	5 F 40-49	0:26:46.0	8:38/M
    66	Reynold Priebe	Normandy Park	88	68	1 M 60-69	0:26:47.5	8:38/M
    67	Calvin Smolich	Burien		170	14	7 M 13-15	0:26:48.5	8:39/M
    68	Skyler Martens	Seattle		68	12	5 M 0-12	0:26:59.9	8:42/M
    69	Paul Kelly	Burien		186	54	3 M 50-59	0:27:02.5	8:43/M
    70	Bart Leslie	Seattle		64	30	9 M 30-39	0:27:05.1	8:44/M
    71	Robin Hoefer	Des Moines	178	35	2 F 30-39	0:27:07.2	8:45/M
    72	Kari Lund	Burien		179	31	3 F 30-39	0:27:08.0	8:45/M
    73	Anthony Lively˙˙	Seattle	65	16	11 M 16-19	0:27:58.0	9:01/M
    74	Nathen Pekonen˙	Seattle		81	16	12 M 16-19	0:27:58.2	9:01/M
    75	Steve Locher	Burien		160	46	17 M 40-49	0:28:12.1	9:06/M
    76	Brad Verbon	Burien		104	14	8 M 13-15	0:28:18.3	9:08/M
    77	Lydia Volland	Tukwila		172	39	4 F 30-39	0:28:19.2	9:08/M
    78	Josette Antilla	Mercer Island	136	14	8 F 13-15	0:28:33.3	9:13/M
    79	Shawn Logan	Burien		157	34	10 M 30-39	0:28:39.5	9:15/M
    80	Nathan Da Dalto	Normandy Park	23	10	6 M 0-12	0:28:49.9	9:18/M
    81	Joseph Burdine	Des Moines	15	8	7 M 0-12	0:29:04.8	9:23/M
    82	Thane Maudslien	Seattle		73	12	8 M 0-12	0:29:20.9	9:28/M
    83	William Booth	Sea Tac		9	52	4 M 50-59	0:29:34.6	9:32/M
    84	Kari Nicholas	Seattle		180	19	2 F 16-19	0:29:39.7	9:34/M
    85	Mariah Crockett	Burien		21	14	9 F 13-15	0:29:40.3	9:34/M
    86	Jan Nicholas	Seattle		181	15	9 M 13-15	0:29:41.0	9:35/M
    87	Paul Larson	Burien		58	45	18 M 40-49	0:29:43.8	9:35/M
    88	Robert Larson	Seattle		131	43	19 M 40-49	0:30:04.0	9:42/M
    89	Jesann Spari	Burien		134	18	3 F 16-19	0:30:18.1	9:46/M
    90	Raitu Bischoff˙	Seattle		8	16	13 M 16-19	0:30:18.8	9:46/M
    91	Jon Strus	Burien		168	66	2 M 60-69	0:30:38.4	9:53/M
    92	Claire Nichols	Des Moines	79	40	6 F 40-49	0:30:42.5	9:54/M
    93	Colin McQuin			116	50	5 M 50-59	0:30:46.6	9:55/M
    94	Lena Moses	Seattle		166	37	5 F 30-39	0:30:50.3	9:57/M
    95	Julie Burr	Burien		132	53	1 F 50-59	0:30:51.6	9:57/M
    96	Erin Taylor	Burien		149	27	2 F 20-29	0:31:21.4	10:07/M
    97	Laura Gallez	Burien		171	47	7 F 40-49	0:31:49.1	10:16/M
    98	Mary Legate˙˙˙	Seattle		62	46	8 F 40-49	0:31:49.4	10:16/M
    99	Emma Elliott	Renton		146	29	3 F 20-29	0:31:58.6	10:19/M
    100	Caitlin Berge	Normandy Park	138	11	2 F 0-12	0:31:58.8	10:19/M
    101	Courtney Larson	Burien		55	12	3 F 0-12	0:31:59.7	10:19/M
    102	Rachel Webster	Normandy Park	112	12	4 F 0-12	0:32:00.0	10:19/M
    103	Teresa Flarigna	Burien		147	33	6 F 30-39	0:32:00.1	10:19/M
    104	Anna Burdine	Des Moines	14	10	5 F 0-12	0:32:13.3	10:24/M
    105	Vivian Shields	Burien		162	46	9 F 40-49	0:32:30.2	10:29/M
    106	K. Diane Germain	Seattle	32	54	2 F 50-59	0:32:37.6	10:31/M
    107	Barbara Vail	Burien		103	55	3 F 50-59	0:32:38.4	10:32/M
    108	Grant Meyers	Normandy Park	76	10	9 M 0-12	0:32:42.8	10:33/M
    109	Diane Evans	Des Moines	27	45	10 F 40-49	0:32:43.4	10:33/M
    110	Kelsey Hastings	Seattle		39	12	6 F 0-12	0:32:57.0	10:38/M
    111	Diane Brittenham	Renton	13	48	11 F 40-49	0:33:01.2	10:39/M
    112	Jamie Rita	Burien		155	8	7 F 0-12	0:33:01.8	10:39/M
    113	Adrian Rita	Burien		156	41	12 F 40-49	0:33:03.2	10:40/M
    114	Marco Spari	Burien		133	52	6 M 50-59	0:33:30.1	10:48/M
    115	Anna Webber-Bruya	Seattle	109	11	8 F 0-12	0:33:43.0	10:53/M
    116	Maddie Wilson	Burien		139	11	9 F 0-12	0:33:53.3	10:56/M
    117	David Priebe	Bellevue	137	35	11 M 30-39	0:34:18.1	11:04/M
    118	Katy Thompson	Seattle		99	47	13 F 40-49	0:34:32.0	11:08/M
    119	Megan Kawaguchi	Burien		48	10	10 F 0-12	0:34:41.1	11:11/M
    120	Lisa Leininger	Seattle		63	32	7 F 30-39	0:34:43.6	11:12/M
    121	Kimberly Silk-Ross	Seattle	93	36	8 F 30-39	0:34:44.9	11:12/M
    122	Georgia Locher	Burien		159	47	14 F 40-49	0:35:02.4	11:18/M
    123	Steena Maudslien	Seattle	72	8	11 F 0-12	0:37:29.5	12:05/M
    124	Kris Maudslien	Seattle		71	37	12 M 30-39	0:37:30.3	12:06/M
    125	Ciara Nichols	Seattle		126	15	10 F 13-15	0:40:16.3	12:59/M
    126	Melanie Frey	Seattle		125	14	11 F 13-15	0:40:17.8	13:00/M
    127	Maricela Luna˙˙	Seattle		67	16	4 F 16-19	0:40:44.2	13:08/M
    128	Lisette Gaeta	Burien		30	16	5 F 16-19	0:40:45.0	13:09/M
    129	Kristine Kertson	Seattle	161	40	15 F 40-49	0:41:39.9	13:26/M
    130	Erin Kitano	Seattle		51	12	12 F 0-12	0:42:23.4	13:40/M
    131	Diane Kitano	Tukwila		50	35	9 F 30-39	0:42:25.4	13:41/M
    132	Jackie Beal	Des Moines	4	12	13 F 0-12	0:43:11.0	13:56/M
    133	Sava Hruska	Burien		42	27	4 F 20-29	0:43:19.4	13:58/M
    134	Takehito Ito	Tukwila		45	79	1 M 70-99	0:43:46.8	14:07/M
    135	Marly Phommahassy	Seattle	83	16	6 F 16-19	0:43:59.4	14:11/M
    136	Triet Khuc˙	Seattle		49	16	14 M 16-19	0:44:00.4	14:12/M
    137	Kinzer Beavers	Burien		7	60	3 M 60-69	0:46:18.8	14:56/M
    138	Eleanor Shull	Burien		142	11	14 F 0-12	0:46:59.1	15:09/M
    139	Heather Young	Normandy Park	140	11	15 F 0-12	0:46:59.9	15:09/M
    140	Brenda Smith			174	19	7 F 16-19	0:47:08.7	15:12/M
    141	Rachel Althauser	Seattle	182	13	12 F 13-15	0:47:10.1	15:13/M
    142	Erica Young	Normandy Park	115	19	8 F 16-19	0:47:10.8	15:13/M
    143	Elizabeth Althauser	Seattle	183	17	9 F 16-19	0:47:11.3	15:13/M
    144	Ashley Marrs	Des Moines	164	21	5 F 20-29	0:47:11.5	15:13/M
    145	Adrianne HIlton	Seattle		40	28	6 F 20-29	0:47:37.3	15:22/M
    146	Susan Marrs	Des Moines	163	41	16 F 40-49	0:48:14.9	15:34/M
    147	Kelly Larson	Burien		56	44	17 F 40-49	0:48:16.6	15:34/M
    148	Andy Beal	Des Moines	3	10	10 M 0-12	0:50:01.1	16:08/M
    149	Mysty Beal	Des Moines	5	49	18 F 40-49	0:50:02.8	16:08/M
    150	Hiromi Ito	Tukwila		43	40	19 F 40-49	0:52:22.3	16:54/M
    151	Kyle Hinnan	Mountain View	176	37	13 M 30-39	0:52:22.6	16:54/M
    152	John Conwell	Tukwila		19	35	14 M 30-39	0:52:23.7	16:54/M
    153	Sofia Peckenpaugh	Seatac	187	16	10 F 16-19	0:52:26.6	16:55/M
    154	Cookie Vigil	Seattle		107	50	4 F 50-59	0:53:54.3	17:23/M
    155	Kellie Vigil	Burien		108	43	20 F 40-49	0:53:58.8	17:25/M
    156	Camilla Maudslien	Seattle	70	6	16 F 0-12	0:57:09.7	18:26/M
    157	Colin Meyers	Normandy Park	75	8	11 M 0-12	0:57:18.5	18:29/M
    158	Molly Larson	Burien		57	15	13 F 13-15	0:57:23.4	18:31/M
    159	Meagan Wilson	Kent		114	18	11 F 16-19	0:57:24.2	18:31/M
    160	Camille Martinez	Seattle	69	16	12 F 16-19	0:59:09.7	19:05/M
    161	Maria Mulvihill˙˙	Seattle	78	16	13 F 16-19	0:59:11.4	19:05/M
    162	Dwayne Hinman	Seahurst	184	66	4 M 60-69	1:08:32.5	22:06/M
    163	Jo Hinman	Seahurst	185	64	1 F 60-69	1:08:34.6	22:07/M
    164	Cindy Young	Normandy Park	141	43	21 F 40-49	1:10:35.1	22:46/M
    165	Douglas Johnson	Des Moines	143	70	2 M 70-99	1:10:36.0	22:46/M
    
    
    
    
    


    If you have a problem with your results, please send festival5k@comcast.net your comments

    please visit

    Contact us today for details on how we can help get your event or product On-line