![]() |
Four on the Fourth Four Mile Run July 4, 2007 Steilacoom, WA Four Miles
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
FORT STEILACOOM RUNNING CLUB
FOUR ON THE FOURTH ONE MILE RUN
JULY 4th, 2007 9:00 A.M.
STEILACOOM TOWN HALL
Directed by: Pat Kenworthy
Ribbons to All Finishers No Division Awards
0 - 99
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 1 NATHAN DOUVILLE 19 5:37 5:37
2 2 STEPHEN MURRAY 8 6:57 6:57
3 3 WYATT ETRICK 13 SEATTLE 7:24 7:24
4 4 MIKE ETRICK 45 SEATTLE 7:25 7:25
5 5 CALEB HATCHER 10 7:47 7:47
6 6 JJ MCMONIGAL 7 8:06 8:06
7 7 SAMUEL STONE 9 8:09 8:09
8 8 COLE GOODMAN 8 8:11 8:11
9 9 PHILIP CORN 09 8:25 8:25
10 11 JEFFREY BRYAN 41 STEILACOOM 8:51 8:51
11 14 BEN CLARK 42 ENUMCLAU WA 9:37 9:37
12 19 MATT RUHL 39 10:13 10:13
13 20 BILL CROFT 63 10:25 10:25
14 21 JAMES SCOTT 9 10:27 10:27
15 22 DAVID STONE 11 10:44 10:44
16 24 PETER MILES 4 10:47 10:47
17 27 ISAAC LYRO 5 TACOMA 11:00 11:00
18 29 ETHAN STONE 5 11:08 11:08
19 30 ALLISTER STONE 30 11:21 11:21
20 31 JARED OLSON 6 11:22 11:22
21 32 NATE CLARK 8 11:23 11:23
22 35 ALEX LYRO 6 TACOMA 11:35 11:35
23 36 TITO LYRO 32 TACOMA 11:47 11:47
24 46 JOEY BOYLE 5
25 50 ABIGAIL BRITT 14
0 - 99
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 10 RACHAEL BRYAN 11 8:35 8:35
2 12 GRACE LYRO 8 TACOMA 9:08 9:08
3 13 LYDIA POVOLNY 7 9:28 9:28
4 15 DRUE SEAMANS 12 10:00 10:00
5 16 JESSICA CRUMPTON 12 10:05 10:05
6 17 MIKAYLA HERT 05 PUYALLUP 10:11 10:11
7 23 NANCY MILES 14 10:45 10:45
8 25 KINSEY MILLER 13 10:48 10:48
9 26 CHRISTINA LYRO 10 TACOMA 10:59 10:59
10 28 ADRIANA CORN 45 11:05 11:05
11 33 KATHEINE STONE 7 11:24 11:24
12 34 EMMA GOODMAN 6 11:34 11:34
13 37 ANNALIESE COLEMAN-DOYLE 9 TACOMA 11:48 11:48
14 38 GRACE MILES 10 11:49 11:49
15 39 ALLISON MILLER 10 11:55 11:55
16 40 ANNIE BOYLE 5 11:56 11:56
17 41 ISABELLE BOYLE 5 12:31 12:31
18 42 BECCA MILLER 27 12:56 12:56
19 43 LARA MCMONIGAL 4 12:57 12:57
20 44 ANN MCMONIGAL 9 49:46 49:46
21 45 BECKY BRUN 47 49:47 49:47
22 47 CAROLE BOYLE 41
23 48 NATALIE HERT 8
24 49 JACLYN PARTON 13
0 - 10
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 2 STEPHEN MURRAY 8 6:57 6:57
2 5 CALEB HATCHER 10 7:47 7:47
3 6 JJ MCMONIGAL 7 8:06 8:06
4 7 SAMUEL STONE 9 8:09 8:09
5 8 COLE GOODMAN 8 8:11 8:11
6 9 PHILIP CORN 09 8:25 8:25
7 21 JAMES SCOTT 9 10:27 10:27
8 24 PETER MILES 4 10:47 10:47
9 27 ISAAC LYRO 5 TACOMA 11:00 11:00
10 29 ETHAN STONE 5 11:08 11:08
11 31 JARED OLSON 6 11:22 11:22
12 32 NATE CLARK 8 11:23 11:23
13 35 ALEX LYRO 6 TACOMA 11:35 11:35
14 46 JOEY BOYLE 5
11 - 14
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 3 WYATT ETRICK 13 SEATTLE 7:24 7:24
2 22 DAVID STONE 11 10:44 10:44
3 50 ABIGAIL BRITT 14
15 - 19
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
20 - 24
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
25 - 29
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
30 - 34
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 30 ALLISTER STONE 30 11:21 11:21
2 36 TITO LYRO 32 TACOMA 11:47 11:47
35 - 39
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 19 MATT RUHL 39 10:13 10:13
40 - 44
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 11 JEFFREY BRYAN 41 STEILACOOM 8:51 8:51
2 14 BEN CLARK 42 ENUMCLAU WA 9:37 9:37
45 - 49
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 4 MIKE ETRICK 45 SEATTLE 7:25 7:25
50 - 54
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
55 - 59
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
60 - 64
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 20 BILL CROFT 63 10:25 10:25
65 - 69
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
70 - 74
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
75 - 79
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
80 - 99
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
AGE-GROUP RESULTS
FORT STEILACOOM RUNNING CLUB
FOUR ON THE FOURTH RUN
JULY 4th, 2007 9:00 A.M.
STEILACOOM TOWN HALL
Directed by: Pat Kenworthy &
Ribbons to All Finishers No Division Awards
0 - 10
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 12 GRACE LYRO 8 TACOMA 9:08 9:08
2 13 LYDIA POVOLNY 7 9:28 9:28
3 17 MIKAYLA HERT 05 PUYALLUP 10:11 10:11
4 26 CHRISTINA LYRO 10 TACOMA 10:59 10:59
5 33 KATHEINE STONE 7 11:24 11:24
6 34 EMMA GOODMAN 6 11:34 11:34
7 37 ANNALIESE COLEMAN-DOYLE 9 TACOMA 11:48 11:48
8 38 GRACE MILES 10 11:49 11:49
9 39 ALLISON MILLER 10 11:55 11:55
10 40 ANNIE BOYLE 5 11:56 11:56
11 41 ISABELLE BOYLE 5 12:31 12:31
12 43 LARA MCMONIGAL 4 12:57 12:57
13 44 ANN MCMONIGAL 9 49:46 49:46
14 48 NATALIE HERT 8
11 - 14
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 15 DRUE SEAMANS 12 10:00 10:00
2 16 JESSICA CRUMPTON 12 10:05 10:05
3 23 NANCY MILES 14 10:45 10:45
4 25 KINSEY MILLER 13 10:48 10:48
5 49 JACLYN PARTON 13
15 - 19
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
20 - 24
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
25 - 29
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 42 BECCA MILLER 27 12:56 12:56
30 - 34
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
35 - 39
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
40 - 44
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 47 CAROLE BOYLE 41
45 - 49
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 28 ADRIANA CORN 45 11:05 11:05
2 45 BECKY BRUN 47 49:47 49:47
50 - 54
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
55 - 59
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
60 - 64
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
65 - 69
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
70 - 74
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
75 - 79
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
80 - 99
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
FORT STEILACOOM RUNNING CLUB
FOUR ON THE FOURTH RUN
JULY 4th, 2007 9:00 A.M.
STEILACOOM TOWN HALL
Directed by: Pat Kenworthy
0 - 99
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 1 ANDREW PRENTICE 24 20:34 5:09
2 2 SETH BRIDGES 17 ANDERSON IS 20:39 5:10
3 3 PAUL SMITH 43 21:20 5:20
4 4 PAUL DAVIS 33 YELM 22:10 5:33
5 5 BOB BRENNAND 46 HOQUIAM 22:17 5:35
6 6 TRISTAN OBLUCK 22 22:39 5:40
7 7 DARYL MONTGOMERY 47 BONNEY LAKE 22:53 5:44
8 8 CHARLES WILCOXEN 32 23:09 5:48
9 9 TOD DAVIDSON 22 23:11 5:48
10 10 ANDREW ALHAJRI 18 23:14 5:49
11 11 JERRON OBLUCK 16 23:37 5:55
12 12 DAVE MILLER 31 23:38 5:55
13 13 BYRON MOORE 38 LAKEWOOD 23:40 5:55
14 14 MATT KITE 39 23:43 5:56
15 15 ADAM GOFF 20 23:45 5:57
16 16 AUSTIN SHELTON 20 23:46 5:57
17 17 WILLIAM ANDERSON JR 19 LAKEWOOD 23:48 5:57
18 18 ZACHARY BRYAN 15 STEILACOOM 23:55 5:59
19 19 MICAH CUSHMAN 17 23:58 6:00
20 20 THOMAS HERRON 51 24:03 6:01
21 22 KEVIN MARKER 20 KENT 24:20 6:05
22 23 SCOTT LEE 36 24:28 6:07
23 25 TIM OGURI 57 TACOMA 24:33 6:09
24 26 ERIC BARNES 50 PUYALLUP 24:43 6:11
25 27 TYLER MC FARLAND 19 24:48 6:12
0 - 99
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 21 DANITA ERICKSON 35 TACOMA 24:09 6:03
2 34 JOSCELYN MINTON 17 25:14 6:19
3 40 SARAH LORCH 18 26:02 6:31
4 41 SHARON VOS 52 26:17 6:35
5 63 JANINE MESSENGER 40 LAKEWOOD 28:00 7:00
6 65 LORI BARNETT 43 GIG HARBOR 28:03 7:01
7 72 KEVETTE SMARGIASSI 45 AUBURN 28:29 7:08
8 75 MARY HATCHER 39 PUYALLUP 28:35 7:09
9 76 JEANNE CUBANSKI 30 28:40 7:10
10 83 VERNA HERRON 50 29:12 7:18
11 84 MOLLY KLINE 26 AUBURN 29:16 7:19
12 85 GIANNA PHILICHI 15 29:19 7:20
13 89 SHANNON WALLACE 28 GIG HARBOR 29:32 7:23
14 90 ANA CASILLAS 21 PUYALLUP 29:33 7:24
15 93 LORRAINE COLEMAN-DOYLE 47 TACOMA 29:53 7:29
16 96 MICHELA RASMUSSEN 15 30:16 7:34
17 97 JESSICA RADY 35 30:19 7:35
18 98 DARYL PHILL 12 TACOMA 30:23 7:36
19 100 LISA KONITZER 28 30:39 7:40
20 101 JENNY GRAYUM 32 30:41 7:41
21 103 KIM BOYLE 42 TACOMA 30:48 7:42
22 107 KIM HERT 37 PUYALLUP 31:01 7:46
23 111 JUDY FISHER 63 AUBURN 31:07 7:47
24 112 ASHLEY KUHLMANN 21 LAKEWOOD 31:08 7:47
25 117 GABRIELLE GAROSI 11 31:20 7:50
0 - 10
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 138 NOAH SCHACHTER 7 32:58 8:15
2 141 MATTHEW PHILICHI 10 33:05 8:17
3 200 SERGEI SCHARER 9 37:58 9:30
11 - 14
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 69 GRANT STEEN 13 28:21 7:06
2 71 NIKOLAI SCHORER 12 28:21 7:06
3 94 IAN STEEN 12 29:55 7:29
4 124 BRADEN JACOBSEN 12 31:59 8:00
5 175 NOLAN BRADY 11 36:01 9:01
6 177 BENJAMIN SCOTT 11 36:11 9:03
15 - 19
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 2 SETH BRIDGES 17 ANDERSON IS 20:39 5:10
2 10 ANDREW ALHAJRI 18 23:14 5:49
3 11 JERRON OBLUCK 16 23:37 5:55
4 17 WILLIAM ANDERSON JR 19 LAKEWOOD 23:48 5:57
5 18 ZACHARY BRYAN 15 STEILACOOM 23:55 5:59
6 19 MICAH CUSHMAN 17 23:58 6:00
7 27 TYLER MC FARLAND 19 24:48 6:12
8 70 JOHN POVOLNY 15 28:21 7:06
9 113 JON GROCHOWSKI 17 TACOMA 31:10 7:48
10 116 STEPHEN GOFF 15 31:19 7:50
11 119 CHRISTOPHER GROCHOWSKI 15 TACOMA 31:26 7:52
12 135 JOSH ECHOLS 15 OLYMPIA 32:44 8:11
20 - 24
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 6 TRISTAN OBLUCK 22 22:39 5:40
2 9 TOD DAVIDSON 22 23:11 5:48
3 15 ADAM GOFF 20 23:45 5:57
4 16 AUSTIN SHELTON 20 23:46 5:57
5 22 KEVIN MARKER 20 KENT 24:20 6:05
6 43 ANDREW PACE 24 STEILACOOM 26:25 6:37
7 61 ZACH THOMPSON 20 27:55 6:59
8 64 CHRISTOPHER PETRILLO 23 28:01 7:01
9 74 STEVE POVOLNY 23 28:33 7:09
10 143 MATTHEW PEREZ 21 STEILACOOM 33:17 8:20
11 170 BRYAN MONTGOMERY 24 35:17 8:50
25 - 29
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 31 JEFFREY OLSON 25 25:09 6:18
2 36 ERIK ANDERSON 27 25:17 6:20
3 37 DEREK JOLLIFF 27 25:19 6:20
4 73 CHRIS RADY 26 28:31 7:08
5 109 STEVEN CHURCH 25 31:03 7:46
6 164 TOBY SWANSON 25 34:47 8:42
7 214 JOHNNY MCGIFFIN 29 40:07 10:02
8 226 KYLE PEPER 27 42:20 10:35
30 - 34
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 4 PAUL DAVIS 33 YELM 22:10 5:33
2 8 CHARLES WILCOXEN 32 23:09 5:48
3 12 DAVE MILLER 31 23:38 5:55
4 29 GEOFFREY RINEHART 32 TACOMA 24:58 6:15
5 35 ROBERT HESTER 33 25:16 6:19
6 38 ADAM BRENNAN 32 25:26 6:22
7 47 JONATHAN MAUCH 30 26:47 6:42
8 88 RICHARD CROMWELL 32 29:31 7:23
9 133 JASON SCHULTZ 33 32:41 8:11
10 151 JOSHUA WINSLOW 30 33:37 8:25
11 249 JUSTIN GRABEK 33 51:16 12:49
35 - 39
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 13 BYRON MOORE 38 LAKEWOOD 23:40 5:55
2 14 MATT KITE 39 23:43 5:56
3 23 SCOTT LEE 36 24:28 6:07
4 28 DARRIN HATCHER 39 24:55 6:14
5 44 RAYMOND MILES 39 OLYMPIA 26:26 6:37
6 50 SHAD DEERING 35 26:54 6:44
7 52 JAMES HAYES 37 27:15 6:49
8 59 MARK BRINKHAUS 35 27:44 6:56
9 68 JOSEPH FERAZZA 36 28:21 7:06
10 82 MICHAEL MITCHELL 35 29:05 7:17
11 179 JEFF MIKITA 35 36:17 9:05
40 - 44
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 3 PAUL SMITH 43 21:20 5:20
2 32 MARTIN GOINS 41 25:11 6:18
3 45 RON BURFORD 41 LACEY 26:27 6:37
4 51 YANNICK FOURAGE 44 TACOMA 26:55 6:44
5 53 RICHARD MCMONIGAL 43 27:24 6:51
6 54 MATHEWW PHILICHI 44 27:31 6:53
7 56 DAVE PHILL 42 TACOMA 27:39 6:55
8 57 TOM EMERSON 42 27:40 6:55
9 58 PERRY BONGIANI 44 27:42 6:56
10 60 ANDY FRITZ 40 OLYMPIA 27:51 6:58
11 78 TIM ENFIELD 42 28:50 7:13
12 108 JOHN AVERY 41 31:02 7:46
13 110 JEFF POWER 41 31:06 7:47
14 122 DARRIN STOLZ 41 SEATTLE 31:46 7:57
15 123 DEAN STOLZ 44 SEATAC 31:56 7:59
16 140 DAVID SCHACHTER 42 33:00 8:15
17 145 BRENT MILLER 41 33:28 8:22
18 146 MIKE BOYLE 44 33:31 8:23
19 147 ROSS DRANGSHOLT 42 33:32 8:23
20 148 GERALD CHAMBERS 44 33:33 8:24
21 174 TR RAYGOR 44 35:51 8:58
22 198 CASEY COCHRANE 41 37:50 9:28
45 - 49
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 5 BOB BRENNAND 46 HOQUIAM 22:17 5:35
2 7 DARYL MONTGOMERY 47 BONNEY LAKE 22:53 5:44
3 30 JOHN FLATEBO 46 GRAHAM 25:00 6:15
4 39 WAYNE BIRDSELL 49 25:28 6:22
5 80 DAVID SHELDON 46 28:55 7:14
6 102 COLLINS SPRAGUE 46 30:46 7:42
7 114 ERIC PARTON 46 31:11 7:48
8 118 BILL KEHOE 46 OLYMPIA 31:21 7:51
9 150 JOE BOYLE 49 33:35 8:24
10 172 ROBERT HARDING 49 35:23 8:51
11 185 JON REYNOLDSON 48 36:37 9:10
12 188 JOHN BOYLE 46 TACOMA 36:47 9:12
13 189 KEVIN WILSON 49 OLYMPIA 36:53 9:14
50 - 54
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 20 THOMAS HERRON 51 24:03 6:01
2 26 ERIC BARNES 50 PUYALLUP 24:43 6:11
3 42 WAYNE BRIDGES 50 ANDERSON IS 26:20 6:35
4 46 STEVE STOYLES 51 PUYALLUP 26:42 6:41
5 77 PHILLIP HERTZOG 51 28:46 7:12
6 81 BART KALE 51 DES MOINES 28:57 7:15
7 86 JAMES SCHULTZ 53 UINV PLACE 29:26 7:22
8 104 MICHAEL LACOMBE 52 PUYALLUP 30:50 7:43
9 106 ALAN LENSING 52 30:57 7:45
10 178 RICHARD DAHL 54 SPANAWAY 36:12 9:03
55 - 59
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 25 TIM OGURI 57 TACOMA 24:33 6:09
2 33 STAN GROCHOWSKI 55 TACOMA 25:13 6:19
3 48 JAMES OLSON 55 LAKEWOOD 26:48 6:42
4 49 PETER PHILLEY 55 26:50 6:43
5 66 JAY LINDBERGH 55 SUMNER 28:10 7:03
6 67 STEVEN PACE 55 STEILACOOM 28:17 7:05
7 92 JOHN MARSTELLER 58 STEILACOOM 29:43 7:26
8 95 CLIFF JOHNSTON 58 LAKEWOOD 30:00 7:30
9 99 JOHN N MCGIFFIN 59 LAKEWOOD 30:37 7:40
10 120 MICHAEL KUHLMANN 57 31:31 7:53
11 131 DANIEL SMITH 56 PUYALLUP 32:28 8:07
12 132 RANDY LEIFSON 58 TACOMA 32:31 8:08
13 153 WILLIAM EGGEBROTEN 55 33:48 8:27
14 158 GORDY WINSLOW 59 34:21 8:36
15 169 RICK WADE 56 TACOMA 35:14 8:49
16 182 RICHARD RADFORD 58 36:30 9:08
17 193 ANDY PHILLIPS 59 37:09 9:18
18 207 WALT SOMMERS 59 39:18 9:50
19 210 JERRY BRADSHAW 57 39:26 9:52
20 228 PAUL THORNTON 58 43:05 10:47
21 262 DAVE BRUN 57
60 - 64
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 87 RON TAYLOR 64 STEILACOOM 29:28 7:22
2 91 EVERETT ADAMS 63 UNIV PLACE 29:36 7:24
3 105 THOR BUSSINGER 62 30:55 7:44
4 115 HOWARD HARRIS 60 LAKEWOOD 31:14 7:49
5 126 JOHN SCHMIDT 64 LAKEWOOD 32:14 8:04
6 129 BRUCE WHEELER 60 32:21 8:06
7 142 DAVE ANDERSON 60 UNIV PLACE 33:07 8:17
8 199 BUCK DANIEL 64 37:55 9:29
65 - 69
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 62 BRIAN FITZPATRICK 65 FEDERAL WAY 27:57 7:00
2 165 JIM ROOKS 65 STEILACOOM 34:57 8:45
3 256 TOM JONES 68 TACOMA
70 - 74
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 167 JERRY DIETRICH 73 GIG HARBOR 35:04 8:46
2 173 RON ANGELINE 71 FIFE 35:24 8:51
3 202 CHARLES PERKINS 74 AUBURN 38:32 9:38
4 206 RUGGLES LARSON 73 TACOMA 39:11 9:48
5 244 JIM DAVISON 74 LAKEWOOD 50:01 12:31
6 247 GENE ADAIR 71 TACOMA 50:52 12:43
75 - 79
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
80 - 99
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
AGE-GROUP RESULTS
FORT STEILACOOM RUNNING CLUB
FOUR ON THE FOURTH RUN
JULY 4th, 2007 9:00 A.M.
STEILACOOM TOWN HALL
Directed by: Pat Kenworthy &
0 - 10
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 232 SARAH BILLMAN 10 45:22 11:21
2 241 NAILA SEGULE 10 48:04 12:01
3 248 MALAIKA MAKA 8 51:15 12:49
4 251 EMMA JACOBSEN 8 52:26 13:07
11 - 14
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 98 DARYL PHILL 12 TACOMA 30:23 7:36
2 117 GABRIELLE GAROSI 11 31:20 7:50
3 139 KAITLYN COCHRANE 14 32:59 8:15
4 156 KAYLEEN MCMONIGAL 14 34:11 8:33
5 160 MIA PHILICHI 12 34:29 8:38
6 203 ELLE BILLMAN 14 39:00 9:45
7 205 KATRINA DEUTCHER 14 39:05 9:47
8 222 AMY BOYLE 13 41:59 10:30
15 - 19
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 34 JOSCELYN MINTON 17 25:14 6:19
2 40 SARAH LORCH 18 26:02 6:31
3 85 GIANNA PHILICHI 15 29:19 7:20
4 96 MICHELA RASMUSSEN 15 30:16 7:34
5 130 SARAH FLATEBO 16 32:25 8:07
6 261 CLARA WALTON 16
7 263 ANNEMARIE MAUCH 18
20 - 24
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 90 ANA CASILLAS 21 PUYALLUP 29:33 7:24
2 112 ASHLEY KUHLMANN 21 LAKEWOOD 31:08 7:47
3 163 AMY GREENWOOD 22 34:46 8:42
4 187 MARGARET LENTZ 23 36:41 9:11
5 190 JENNIFER GALIMORE 23 DUPONT 36:58 9:15
6 213 JENETTE MCGIFFIN 23 40:06 10:02
7 227 HOLLY STEVENS 24 42:33 10:39
25 - 29
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 84 MOLLY KLINE 26 AUBURN 29:16 7:19
2 89 SHANNON WALLACE 28 GIG HARBOR 29:32 7:23
3 100 LISA KONITZER 28 30:39 7:40
4 125 SARAH JOLLIFF 27 32:05 8:02
5 134 CAMI VARNADORE 29 TACOMA 32:42 8:11
6 137 ALICIA COACH 28 32:58 8:15
7 149 DANIELLA OLSON 26 33:34 8:24
8 152 ANNABELLE FAIRBURN 29 33:40 8:25
9 176 SARA COOK 29 36:03 9:01
10 208 NEYSA TURNER 26 39:21 9:51
11 209 JAIME MC DANIEL 28 39:25 9:52
12 220 ANGELA MERCER 29 41:26 10:22
13 223 EMILY STACHURSKI 27 42:09 10:33
14 225 STACI PEPER 27 42:19 10:35
15 234 PAULA MOORE 29 45:34 11:24
30 - 34
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 76 JEANNE CUBANSKI 30 28:40 7:10
2 101 JENNY GRAYUM 32 30:41 7:41
3 128 DEANNA KLINGENSMITH 32 32:18 8:05
4 154 EMILY LYRO 31 TACOMA 33:56 8:29
5 157 JENNIFER STONE 31 34:18 8:35
6 239 ANGELA HAYES 33 47:47 11:57
7 242 LYUNGAI NBILINYI 33 48:09 12:03
8 245 KRISTIN ADAMS 32 50:35 12:39
35 - 39
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 75 MARY HATCHER 39 PUYALLUP 28:35 7:09
2 97 JESSICA RADY 35 30:19 7:35
3 107 KIM HERT 37 PUYALLUP 31:01 7:46
4 144 REBECCA ROGERS 36 33:24 8:21
5 161 DANIELLE MOLZAN 35 34:30 8:38
6 180 KOLETTE MILLER 36 36:19 9:05
7 186 FENNIFER SEAMANS 37 36:40 9:10
8 191 CAROLINE BRADY 38 36:58 9:15
9 192 LYNN BOYLE 39 36:58 9:15
10 201 ANNE SCHACHTER 37 38:12 9:33
11 221 CLAUDIA GOODMAN 36 41:49 10:28
12 230 TATJANA EASTMAN 35 43:41 10:56
13 246 MARY NAZZARO 35 SEATTLE 50:36 12:39
40 - 44
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 63 JANINE MESSENGER 40 LAKEWOOD 28:00 7:00
2 65 LORI BARNETT 43 GIG HARBOR 28:03 7:01
3 103 KIM BOYLE 42 TACOMA 30:48 7:42
4 162 JODY FRITZ 41 34:32 8:38
5 168 SUSAN CHAMBERS 42 35:12 8:48
6 181 KIM MUNSON 44 36:20 9:05
7 183 KAREN BALLARD 42 LAKEWOOD 36:32 9:08
8 194 HOLLY LEACH 42 TACOMA 37:16 9:19
9 195 BETHEL WOLFE 40 37:23 9:21
10 211 CAROLLINE PHILL 41 TACOMA 39:32 9:53
11 215 MELISSA RODRIGUEZ 41 40:23 10:06
12 231 STARLENE ENFIELD 41 44:26 11:07
13 235 DANIELA ALLEN 43 46:32 11:38
14 236 LISA MORRISON 44 46:40 11:40
15 250 KAREN AVERY 40 51:31 12:53
45 - 49
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 72 KEVETTE SMARGIASSI 45 AUBURN 28:29 7:08
2 93 LORRAINE COLEMAN-DOYLE 47 TACOMA 29:53 7:29
3 121 NOREEN WALTERS 46 31:32 7:53
4 127 CATHY LENSING 49 32:15 8:04
5 136 BETH ECHOLS 45 OLYMPIA 32:48 8:12
6 155 BETH OCONNOR 47 34:07 8:32
7 159 AUDREY KIRKWOOD 48 34:22 8:36
8 166 JULIE KANGAS 45 35:03 8:46
9 196 LAURIE DANIEL 48 37:25 9:22
10 197 DAWN BELLEVUE 47 BUCKLEY 37:45 9:27
11 204 CINDY WILSON 48 OLYMPIA 39:03 9:46
12 216 LINDA SCHMITH 49 40:36 10:09
13 233 MIM BILLMAN 47 45:25 11:22
14 237 MARGARET BARRETT 48 STEILACOOM 47:00 11:45
15 238 MICHELLE BARNES 49 PUYALLUP 47:04 11:46
16 243 BEVERLY SCOTT 48 48:32 12:08
17 252 MICHELLE JACOBSEN 45 52:27 13:07
50 - 54
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
1 41 SHARON VOS 52 26:17 6:35
2 83 VERNA HERRON 50 29:12 7:18
3 184 KAREN COMER 53 TACOMA 36:32 9:08
4 219 JANET HOMINDA 50 AUBURN 41:19 10:20
5 229 MARY DEUTCHER 52 43:14 10:49
6 255 ALICE LEPRELL 52 GIG HARBOR
7 257 KATHY RICE 51
8 258 JOYCE TAYLOR 53 GIG HARBOR
9 259 MARY ANNE BOYLE 52
55 - 59
Place O'All Name Age City Time Pace
===== ===== ======================= === =========== ======= =====
