Berry Dairy Days 10K and 2 Mile Fun Run
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Berry Dairy Days 10K and 2 Mile Fun Run
June 24, 2007
Burlington, WA
10K or 2 Mile

ontherunevents.com

  • Special thanks to Thank you! Skagit Runners Club, Skagit County for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    BERRY DAIRY DAYS RESULTS: 2 MILE
    PLACE	NAME	AGE	M/F	TIME
    1	"WICK, R.B."	20	M	10:27
    2	"DRAKE, MILAN"	18	M	10:48
    3	"CARSON, JIM"	49	M	11:15
    4	"POWER, NATHAN"	15	M	12:06
    5	"SPILSBURY, RYAN"	15	M	12:34
    6	"HOUSLEY, JAMES"	51	M	13:01
    7	"MILSTEAD, TRICIA"	34	F	13:28
    8	"SCHWETZ, DALTON"	12	M	13:41
    9	"GILLER, BILL"	60	M	13:47
    10	"PRICE, JACKSON"	10	M	13:56
    11	"SCHWETZ, MASON"	10	M	14:03
    12	"WOOLEN, DOUG"	67	M	14:08
    13	"WRIGHT, MICHAEL"	32	M	14:18
    14	"SCHWETZ, TRAVIS"	26	M	14:56
    15	"DRAKE, KRIS"	40	M	15:00
    16	"VANCE, DEREK"	8	M	15:07
    17	"BOON, BRENT"	44	M	15:09
    18	"GRANBERG, NICHOLAS"	12	M	15:27
    19	"SHORES, DERRICK"	9	M	15:31
    20	"MEDINA, CESAR"	9	M	15:32
    21	"HILLER, SHANNON"	43	F	15:34
    22	"HILLER, KYLE"	39	M	15:34
    23	"BARKER, ELISSA"	27	F	15:43
    24	"BARKER, JOE"	28	M	15:44
    25	"ADAMS, JORDAN"	13	F	15:44
    26	"ROBISON, MAX"	17	M	15:49
    27	"SAUNDERS, CASEY"	20	F	15:54
    28	"FRY, LESLIE"	26	F	16:01
    29	"ATKINSON, CONNER"	8	M	16:04
    30	"ATKINSON, KATE"	39	F	16:08
    31	"FOUGHT, JACOB"	11	M	16:12
    32	"BIRINGER, KATIE"	31	F	16:15
    33	"DUTTON, TRINA"	23	F	16:16
    34	"JAHN, MICHAEL"	28	M	16:18
    35	"TAXDAHL, TONY"	37	M	16:20
    36	"CANN, STEPHEN"	9	M	16:21
    37	"KIEL, STEPHANIE"	44	F	16:21
    38	"VANCE, PAUL"	51	M	16:28
    39	"KORPINEN, RICK"	62	M	16:30
    40	"STILES, MARISSA"	11	F	16:54
    41	"MCTAGGART, MAGGIE"	10	F	17:12
    42	"DONNELLY, JANINE"	10	F	17:12
    43	"MCTAGGART, JACK"	60	M	17:18
    44	"BOON, KATIE"	16	F	17:39
    45	"LOVETT, PAM"	36	F	17:42
    46	"MILLER, JOE"	40	M	17:51
    47	"SEMRO, TORI"	16	F	17:52
    48	"GONZALEZ, KARA"	31	F	17:53
    49	"STORIE, KARIE"	45	F	17:54
    50	"BRUKAND, EMILY"	13	F	17:58
    51	"STILES, BROCK"	47	M	17:59
    52	"ATKINSON, ABIGAIL"	7	F	18:00
    53	"BEAUCHAMP, MELL"	73	M	18:03
    54	"LOVETT, TROY"	37	M	18:05
    55	"SWANSON, KRIS"	11	M	18:06
    56	"CANN, ANTHONY"	10	M	18:12
    57	"ROGGE, TINZE"	33	F	18:26
    58	"SMITH, JAMIE"	23	F	18:28
    59	"CARRIGG, SHIELA"	37	F	18:30
    60	"LAMBERT, MARIE"	34	F	18:46
    61	"OUDMAN, NICHOLE"	12	F	18:56
    62	"DRYE, JAY"	39	M	19:02
    63	"DRYE, BJ"	10	M	19:03
    64	"WALKER, KAREN"	36	F	19:08
    65	"SONEDA, KIOKO"	9	F	19:09
    66	"SONEDA, BRIAN"	53	M	19:10
    67	"SMALL, CINDY"	43	F	19:15
    68	"SMALL, RYLEE"	13	F	19:15
    69	"GROSS, MAX"	8	M	19:17
    70	"ROOZEKRANS, JESSICA"	14	F	19:42
    71	"CIMOCH, AUDREY"	13	F	19:44
    72	"TESARIK, TRACY"	33	F	19:49
    73	"HOCKETT, MELISSA"	30	F	20:00
    74	"WATSON, DELANEY"	7	F	20:22
    75	"WATSON, LEXY"	6	F	20:23
    76	"BUTTREY, CYNTHIA"	48	F	20:31
    77	"HOBBS, HADLEY"	9	F	20:39
    78	"DOUGLISS, PAM"	42	F	20:40
    79	"GLICK, DON"	76	M	20:52
    80	"WATSON, CARLY"	9	F	20:59
    81	"WATSON, LAURA"	41	F	21:01
    82	"NEYENS, LIANNA"	28	F	21:02
    83	"MILLER, REED"	68	M	21:24
    84	"MAST, CASSIDY"	11	F	21:29
    85	"BRIDGES, KATHLEEN"	15	F	22:04
    86	"MAST, DEBRA"	49	F	22:11
    87	"PETERSON, PAYTON"	7	M	22:12
    88	"STILES, KATHRYN"	10	F	22:13
    89	"TANNER, DALLIN"	10	M	22:13
    90	"TANNER, MADELINE"	6	F	22:14
    91	"BROCK, ELLIE"	7	F	22:17
    92	"SCALLY, KRISTEN"	24	F	22:28
    93	"SEALLY, RYAN"	6	M	22:28
    94	"BROCK, ANDREW"	6	M	22:40
    95	"HARPER, BEN"	11	M	22:56
    96	"BRULAND, TESS"	10	F	23:06
    97	"KOLMOS, ROB"	9	M	23:13
    98	"GROSS, JENNIFER"	34	F	23:34
    99	"FREIMAN, LARRY"	72	M	23:42
    100	"COOK, JANINE"	38	F	23:47
    101	"JOHNSON, CHERY"	39	F	23:48
    102	"HOBBS, HUDSON"	7	M	23:59
    103	"CASSIDY, LISA"	39	F	24:03
    104	"HERRING, SHARON"	46	F	24:06
    105	"WOODWARD, RAINEY"	8	F	24:07
    106	"NILSEN, HAILEE"	10	F	24:11
    107	"WOODWARD, MIKHAELA"	10	F	24:12
    108	"ULRICH, RAY"	25	M	24:28
    109	"KING, RACHEL"	8	F	24:33
    110	"SANDERS, MARY"	37	F	24:56
    111	"DiPARDO, JESSE"	36	F	24:56
    112	"TESARIK, JUDI"	60	F	25:07
    113	"BROCK, JULIE"	34	F	25:39
    114	"ROBINSON, DENISE"	45	F	25:44
    115	"WHITE, NOLLAN"	5	M	26:11
    116	"WHITE, CINDY"	31	F	26:44
    117	"TAYLOR, ELI"	3	M	26:27
    118	"TAYLOR, EMMA"	9	F	27:16
    119	"TAYLOR, BRENNA"	34	F	27:16
    120	"YARCHO, BELINDA"	46	F	27:16
    121	"RHODES, ROBERT"	40	M	28:05
    122	"LARSON, ASHLEY"	22	F	28:05
    123	"LARSON, TERRI"	46	F	28:07
    124	"BRIDGES, RILEY"	8	M	28:18
    125	"BRIDGES, BECKY"	44	F	28:19
    126	"TANNER, JILLIAN"	8	F	28:31
    127	"TANNER, DEANNE"	38	F	28:31
    128	"PETERSON, MAKENNA"	4	F	29:04
    129	"PETERSON, KIMBERLY"	33	F	29:04
    130	"BOON, ANNALISE"	9	F	29:07
    131	"TAYLOR, ETHAN"	6	M	29:38
    132	"TAYLOR, SPENCER"	36	M	29:39
    133	"WOODWARD, SLOAN"	6	M	29:40
    134	"WOODWARD, MICHELLE"	37	F	29:40
    135	"KOLMOS, JULIE"	44	F	30:19
    136	"KOLMOS, CHRIS"	10	M	30:20
    137	"BROCK, SAVANNAH"	12	F	32:10
    138	"DONNELLY, SHARON"	62	F	32:11
    139	"KESTER, RENEE"	13	F	32:14
    140	"KING, BOWEN"	6	M	32:18
    141	"COWDELL, SUZANNE"	55	F	34:59
    142	"BOON, VICKI"	44	F	35:15
    143	"SELERSEN, JORDAN"	10	M	35:16
    144	"WELSH, LOIS"	68	F	35:23
    145	"KING, RAMIE"	34	F	35:59
    146	"KING, KATIE"	5	F	35:59
    147	"PEDERSON-KANOH, TANYA"	35	F	38:34
    148	"PEDERSON, MARSHALL"	64	M	38:39
    
    
    
    
    BERRY DAIRY DAYS RESULTS: 10k
    PLACE	NAME	AGE	M/F	TIME
    1	"WING, CLAY"	32	M	32:30
    2	OLSON. KEVIN	45	M	36:03
    3	"ROBERTSON, BRYAN"	31	M	37:19
    4	"NYDEM, ALEX"	17	M	37:38
    5	"NEWBERRY, GREG"	46	M	38:52
    6	"BUCKLEY, COLLIN"	53	M	38:59
    7	"BARTELT, KEVIN"	16	M	39:01
    8	"NYDAM, STEVEN"	17	M	39:20
    9	"SANCHEZ, TERRY"	35	M	39:52
    10	"BRIDGES, BOB"	19	M	40:17
    11	"WATSON, SHARON"	44	F	40:25
    12	"KIEL, CHIP"	52	M	41:01
    13	"HOEFER, BRYCE"	17	M	41:04
    14	"PELHAM, MARK"	15	M	41:09
    15	"ZIMMERMAN, CHERYL"	43	F	42:01
    16	"BRAUCHAMP, MICHAEL"	50	M	42:18
    17	"BRAUTASET, JODI"	31	F	42:31
    18	SWEENEY. NICOLE	32	F	43:14
    19	"PECH, BILL"	57	M	43:51
    20	"MERRELL, ROD"	42	M	44:49
    21	"RODE, DONNA"	47	F	44:57
    22	"HALE, SCOTT"	52	M	45:26
    23	"DEVRIES, JOHN"	52	M	46:18
    24	"YOUNG, DAVE"	52	M	46:24
    25	"BROWN, DEIDRE"	43	F	46:30
    26	"JOHNSON, LAURA"	36	F	46:30
    27	"BALLEW, CHRIS"	35	M	46:32
    28	"BRULAND, DOUG"	40	M	46:33
    29	"LAWRENCE, JESSE"	25	M	46:39
    30	"HANSON, KAREN"	34	F	46:49
    31	"KNAPP, TODD"	53	M	46:56
    32	"SIMPSON, JULIANNE"	21	F	47:34
    33	"RUNYAN, RON"	49	M	47:34
    34	"TERRELL, ANDREW"	15	M	47:36
    35	"TOMPKINS, DOMINIC"	17	M	47:47
    36	"O' BRIEN, BOB"	65	M	47:50
    37	"OLSON, ARILANE"	49	F	47:55
    38	"SMITH, BONNIE"	47	F	47:56
    39	"BUCKLEY, SHANNON"	32	F	47:59
    40	"REICHARDT, WILL"	47	M	48:04
    41	"SIMPSON, MIKE"	60	M	48:15
    42	"BRIDGE, SHAUN"	39	M	48:19
    43	"TAXDAHL, DALTON"	14	M	48:57
    44	"COBB, NELSON"	68	M	49:41
    45	"DAVIS, CATHERINE"	55	F	50:53
    46	"McGUIRE, TERESA"	45	F	51:11
    47	"MORRIS, LAURA"	36	F	51:30
    48	"KELLY, KENDRA"	36	F	51:36
    49	"NELSON, BRITTANY"	24	F	51:59
    50	"JOHNSON, ROBBIE"	26	M	52:22
    51	"SOLUM, MELISSA"	33	F	52:23
    52	"TAYLOR, HAVILAH"	35	F	52:32
    53	"STILES, DEAN"	53	M	52:33
    54	"SAUNDERS-SHORES, SARAH"	38	F	52:34
    55	"SMALL, ED"	49	M	52:46
    56	"SMALLEY, CHAD"	39	M	53:00
    57	"DUNCAN, STEVE"	39	M	53:22
    58	"HAASE, PETER"	66	M	53:26
    59	"TERRELL, SCOTT"	53	M	53:31
    60	"SCHENK, DIANE"	23	F	53:52
    61	"FRIZZELL, LINDA"	43	F	54:52
    62	"MILLIGAN, KELSEY"	23	F	55:03
    63	"CLARK, TONYA"	30	F	55:19
    64	"CHRISTIE, LUCIA"	35	F	55:29
    65	"LUCEI, LAURA"	37	F	56:08
    66	"HARPER, KELLY"	35	F	56:11
    67	"STERLEY, DON"	54	M	56:15
    68	"WEST, EDDIE"	33	M	56:58
    69	"COURTNEY, HERB"	52	M	57:11
    70	"EVANS, CARLOS"	27	M	57:28
    71	"MONGER, BRADLEY"	27	M	57:48
    72	"SABEN, AMY"	28	F	57:49
    73	"GILBERT, JILL"	51	F	57:58
    74	"LUCKMANN, ARIELLE"	22	F	58:07
    75	"GAFFNENY, JOEL"	25	M	58:18
    76	"FRANULOVICH, RACHEL"	31	F	58:19
    77	"BRIGGS, KELLY"	52	F	58:54
    78	"DUTTON, ELLE"	13	F	59:05
    79	"DUTTON, DAVE"	50	M	59:49
    80	"RHODES, LAURA"	38	F	59:50
    81	"BOGART, TERESA"	54	F	60:08
    82	"JOHNSON, CHRISTINE"	46	F	60:10
    83	"PELHAM, MICHAEL"	42	M	60:19
    84	"NELSEN, MICHAEL"	16	M	60:21
    85	"TAXDAHL, SOPHIA"	34	F	61:08
    86	"SATTER, CONSTANCE"	54	F	61:41
    87	"LUCAS, SUSAN"	45	F	61:41
    88	"BUCHANAN, JULIE"	43	F	62:25
    89	"TRIPLETT, JONI"	55	F	62:42
    90	"BUCHANAN, RENEE"	19	F	64:15
    91	"NELAON, ERIC"	38	M	64:25
    92	"WILSON, KIRK"	68	M	65:07
    93	"SMALL, GLENDA"	35	F	65:11
    94	"WOOD, JOSHUA"	21	M	66:17
    95	"SCHENK, KATIE"	21	F	66:39
    96	"GOODWIN, MICHELLE"	33	F	66:40
    97	"ARNETT, WILLIAM "	71	M	67:04
    98	"MILLIGAN, LEANNE"	49	F	67:17
    99	"JOHNSON, AMANDA"	28	F	67:27
    100	"ROBINSON, SARA"	30	F	67:36
    101	"BURNETT, NICOLE"	28	F	67:40
    102	"KUGER, MELISSA"	36	F	68:08
    103	"RINKER, LINDA"	64	F	70:08
    104	"MANESS, KATHY"	48	F	71:24
    105	"MANESS, DAVE"	51	M	71:27
    106	"PREWITT, SHARON"	59	F	79:40
    107	"SHULL,SUZANNE"	43	F	81:04
    
    
    
    


    If you have a problem with your results, please send ckinney@ci.burlington.wa.us your comments

    please visit

    Contact us today for details on how we can help get your event or product On-line