Nautilus FitJam '07 5K Run & Marathon Relay
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Nautilus FitJam '07 5K Run & Marathon Relay
July 15, 2007
Vancouver WA
5K & Marathon Relay

ontherunevents.com

  • Special thanks to Hamilton Events for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    NAUTILUS  FITJAM 07  5K                             07/15/2007
    
    Overall                                                                             Gender     Age
    Place     Name                      City              Age Cat   Pace      Time      Place     Place
    
    1    Kristen Rohde                 Portland OR         23  F5    06:05     0:18:51   1/192 1/12
    2    Susan Barth                   Portland OR         26  F6    06:08     0:19:00   2/192 1/23
    3    Chris Lantagne                Vancouver WA        35  M8    06:14     0:19:19   1/147 1/24
    4    Alan Ohara                    Vancouver WA        39  M8    06:17     0:19:29   2/147 2/24
    5    John Munoz                    Beaverton OR        40  M9    06:17     0:19:30   3/147 1/19
    6    Casey Stepan                  Vancouver WA        21  F5    06:19     0:19:35   3/192 2/12
    7    Stephen Hay                   Warren OR           35  M8    06:21     0:19:43   4/147 3/24
    8    Chad Muszynski                Hillsboro OR        33  M7    06:24     0:19:50   5/147 1/20
    9    Mike Grimshaw                 Vancouver WA        42  M9    06:32     0:20:15   6/147 2/19
    10   Jonathan Parsons              Brush Prairie WA    15  M3    06:33     0:20:18   7/147 1/6
    11   Biniam Agenegus               Vancouver WA        30  M7    06:34     0:20:20   8/147 2/20
    12   Joel Richter                  Camas WA            43  M9    06:37     0:20:32   9/147 3/19
    13   Brandon Shore                 Vancouver WA        35  M8    06:51     0:21:14   10/147 4/24
    14   Joe Gould                     Portland OR         47  M10   06:54     0:21:22   11/147 1/15
    15   Markus Duhamel                Vancouver WA        14  M3    06:55     0:21:26   12/147 2/6
    16   Jesse Schumacher              Carlsbad CA         24  M5    06:58     0:21:35   13/147 1/5
    17   Andre Farci                   Portland OR         44  M9    07:06     0:21:59   14/147 4/19
    18   Blaise Geddry                 Vancouver WA        35  M8    07:12     0:22:18   15/147 5/24
    19   Max Barnes                    Tualatin OR         20  M5    07:12     0:22:18   16/147 2/5
    20   Nathan Sellers                Washougal WA        50  M11   07:12     0:22:19   17/147 1/14
    21   Jessica Pyatt                 Vancouver WA        24  F5    07:13     0:22:23   4/192 3/12
    22   Sherri Mcmillan               Vancouver WA        37  F8    07:15     0:22:29   5/192 1/36
    23   David June                    Portland OR         30  M7    07:18     0:22:37   18/147 3/20
    24   Justin Lee                    Beaverton OR        19  M4    07:20     0:22:44   19/147 1/4
    25   Delfina Martinez              Aloha OR            31  F7    07:20     0:22:44   6/192 1/34
    26   Yun Chong                     Vancouver WA        47  M10   07:20     0:22:45   20/147 2/15
    27   Jonas Braciulis               Vancouver WA        47  M10   07:21     0:22:46   21/147 3/15
    28   Erick Cedeno                  Philadelphia PA     33  M7    07:21     0:22:46   22/147 4/20
    29   Kalvin Myint                  Beaverton OR        33  M7    07:21     0:22:47   23/147 5/20
    30   Kyle Lindsley                 Brush Prairie WA    16  M4    07:21     0:22:47   24/147 2/4
    31   Lauren Binder                 Portland OR         59  F12   07:21     0:22:48   7/192 1/7
    32   Madeleine Sellers             Washougal WA        48  F10   07:23     0:22:54   8/192 1/12
    33   Justin Amburgey               Camas WA            15  M3    07:24     0:22:56   25/147 3/6
    34   Scott Baird                   Vancouver WA        41  M9    07:25     0:23:00   26/147 5/19
    35   Ahman Afengus                 Vancouver WA        10  M2    07:29     0:23:11   27/147 1/12
    36   Hayley Brusewitz              Longview WA         16  F4    07:29     0:23:12   9/192 1/8
    37   Bill Koehler                  Portland OR         67  M14   07:32     0:23:20   28/147 1/5
    38   Lisa Neinstaedt               Vancouver WA        44  F9    07:34     0:23:26   10/192 1/15
    39   Melissa Johnson               Vancouver WA        35  F8    07:36     0:23:34   11/192 2/36
    40   Paul Lane                     Vancouver WA        50  M11   07:37     0:23:36   29/147 2/14
    41   Mike Amburgey                 Camas WA            46  M10   07:39     0:23:44   30/147 4/15
    42   Robert Hargrave               Vancouver WA        32  M7    07:41     0:23:49   31/147 6/20
    43   Epi Mateo                     Aloha OR            29  M6    07:45     0:24:00   32/147 1/4
    44   Gary Hall                     Vancouver WA        34  M7    07:45     0:24:02   33/147 7/20
    45   Ile Powell                    Portland OR         37  M8    07:46     0:24:05   34/147 6/24
    46   Christophe Philippona         Guerra TX           16  M4    07:47     0:24:09   35/147 3/4
    47   Jack Klodt                    Brush Prairie WA    11  M2    07:51     0:24:21   36/147 2/12
    48   Amancio Martinez              Hillsboro OR        39  M8    07:52     0:24:22   37/147 7/24
    49   Kira Gawlak                   Vancouver WA        13  F3    07:54     0:24:29   12/192 1/3
    50   Katie Ahrens                  Kalama WA           29  F6    07:54     0:24:30   13/192 2/23
    51   Greg Brophy                   Camas WA            45  M10   07:56     0:24:35   38/147 5/15
    52   Ken Nowaczyk                  Vancouver WA        39  M8    07:57     0:24:38   39/147 8/24
    53   Craiger Scharnhorst           Vancouver WA        34  M7    07:59     0:24:46   40/147 8/20
    54   Carter Clay                   Camas WA            9   M1    07:59     0:24:47   41/147 1/11
    55   Christian Clay                Camas WA            37  M8    07:59     0:24:47   42/147 9/24
    56   Larry Harness                 Camas WA            68  M14   08:01     0:24:51   43/147 2/5
    57   John Pruyn                    Portland OR         34  M7    08:02     0:24:53   44/147 9/20
    58   Greg Hall                     Vancouver WA        34  M7    08:02     0:24:54   45/147 10/20
    59   Shelby Brooks                 Saint Helens OR     41  F9    08:02     0:24:55   14/192 2/15
    60   Dean Utehs                    Vancouver WA        50  M11   08:05     0:25:04   46/147 3/14
    61   Dan Malech                    Portland OR         31  M7    08:10     0:25:18   47/147 11/20
    62   Veronica Rangel               Vancouver WA        29  F6    08:11     0:25:21   15/192 3/23
    63   Amy Ohara                     Vancouver WA        39  F8    08:12     0:25:25   16/192 3/36
    64   Jerome Gomez                  Vancouver WA        40  M9    08:15     0:25:35   48/147 6/19
    65   Jarred Gomez                  Vancouver WA        12  M2    08:15     0:25:35   49/147 3/12
    66   Natalie Maus                  Vancouver WA        11  F2    08:16     0:25:39   17/192 1/13
    67   Kari Schunk                   Portland OR         26  F6    08:19     0:25:46   18/192 4/23
    68   Ken Ogden                     Salem OR            71  M15   08:19     0:25:48   50/147 1/3
    69   Paul Montague                 Vancouver WA        49  M10   08:21     0:25:54   51/147 6/15
    70   Mike Paul                     Vancouver WA        69  M14   08:24     0:26:03   52/147 3/5
    71   Robert Knight                 Vancouver WA        50  M11   08:29     0:26:18   53/147 4/14
    72   Ilse Berkeley                 Portland OR         65  F14   08:31     0:26:24   19/192 1/2
    73   Jorge Aguilar                 Vancouver WA        37  M8    08:34     0:26:35   54/147 10/24
    74   Amanda Geddry                 Vancouver WA        30  F7    08:37     0:26:43   20/192 2/34
    75   Wayne Kurtz                   Washougal WA        56  M12   08:37     0:26:44   55/147 1/3
    76   Jill Emmert                   Portland OR         37  F8    08:37     0:26:44   21/192 4/36
    77   Katja Sebestyen               Portland OR         27  F6    08:39     0:26:48   22/192 5/23
    78   Irene Torres                  Vancouver WA        32  F7    08:42     0:26:59   23/192 3/34
    79   Krista Tricarico              Portland OR         35  F8    08:43     0:27:01   24/192 5/36
    80   Mark Davis                    Vancouver WA        52  M11   08:44     0:27:05   56/147 5/14
    81   Stephen Williams              Vancouver WA        29  M6    08:46     0:27:12   57/147 2/4
    82   Steve Fuller                  Vancouver WA        35  M8    08:47     0:27:12   58/147 11/24
    83   Cindy Shelby                  Brush Prairie WA    32  F7    08:49     0:27:21   25/192 4/34
    84   Brock Busch                   Camas WA            12  M2    08:51     0:27:26   59/147 4/12
    85   Michael Busch                 Camas WA            49  M10   08:51     0:27:27   60/147 7/15
    86   Nicholas Weintraub            Portland OR         39  M8    08:52     0:27:29   61/147 12/24
    87   Brian Waterbury               Vancouver WA        41  M9    08:52     0:27:30   62/147 7/19
    88   Chris Quinn                   Portland OR         37  M8    08:53     0:27:34   63/147 13/24
    89   Dave Harrison                 Vancouver WA        78  M15   08:55     0:27:40   64/147 2/3
    90   David Brusewitz               Longview WA         41  M9    08:56     0:27:41   65/147 8/19
    91   Teresa Overall                Vancouver WA        37  F8    08:59     0:27:54   26/192 6/36
    92   Amy Scharnhorst               Vancouver WA        30  F7    09:00     0:27:55   27/192 5/34
    93   Bryson Page                   Vancouver WA        13  M3    09:02     0:27:59   66/147 4/6
    94   Brendan Caldwell              Vancouver WA        27  M6    09:07     0:28:16   67/147 3/4
    95   Dirk Slebos                   Vancouver WA        53  M11   09:08     0:28:19   68/147 6/14
    96   Mike Binder                   Vancouver WA        40  M9    09:08     0:28:19   69/147 9/19
    97   Kris Blair                    Camas WA            35  F8    09:15     0:28:41   28/192 7/36
    98   John Lundeen                  Vancouver WA        27  M6    09:16     0:28:44   70/147 4/4
    99   Charles Schwarz               Portland OR         49  M10   09:17     0:28:47   71/147 8/15
    100  David Sisson                  Beaverton OR        39  M8    09:18     0:28:49   72/147 14/24
    101  Julie Joy                     Vancouver WA        43  F9    09:18     0:28:51   29/192 3/15
    102  Patty Ortega                  Brush Prairie WA    42  F9    09:21     0:28:58   30/192 4/15
    103  Matthew Manke                 Camas WA            33  M7    09:23     0:29:07   73/147 12/20
    104  Eric Philippona               Montesson France    12  M2    09:27     0:29:16   74/147 5/12
    105  Molly Goodman                 Vancouver WA        99  F16   09:27     0:29:19   31/192 1/1
    106  Andrea Docherty               Vancouver WA        38  F8    09:28     0:29:19   32/192 8/36
    107  Scott Bradley                 Vancouver WA        40  M9    09:28     0:29:20   75/147 10/19
    108  Becki Smith                   Vancouver WA        27  F6    09:28     0:29:22   33/192 6/23
    109  Dave Gillis                   Vancouver WA        54  M11   09:29     0:29:24   76/147 7/14
    110  Laura Edmonston               Corvallis OR        30  F7    09:29     0:29:25   34/192 6/34
    111  Jay Kudlicka                  Portland OR         38  M8    09:30     0:29:27   77/147 15/24
    112  Derek Kosnak                  Vancouver WA        36  M8    09:30     0:29:28   78/147 16/24
    113  Secundino Torres              Troutdale OR        61  M13   09:33     0:29:37   79/147 1/2
    114  Scott Gawlak                  Vancouver WA        40  M9    09:33     0:29:37   80/147 11/19
    115  Michael Robinson              Happy Valley OR     23  M5    09:34     0:29:39   81/147 3/5
    116  Jennifer Decastro             Vancouver WA        30  F7    09:34     0:29:41   35/192 7/34
    117  Vanessa Minsein               Beaverton OR        16  F4    09:35     0:29:43   36/192 2/8
    118  John Donovan                  Portland OR         41  M9    09:35     0:29:44   82/147 12/19
    119  Shawn Rutter                  Portland OR         43  M9    09:36     0:29:44   83/147 13/19
    120  Justin Joy                    Vancouver WA        14  M3    09:37     0:29:48   84/147 5/6
    121  Joy Richter                   Camas WA            12  F2    09:37     0:29:50   37/192 2/13
    122  Mark Harrington               Vancouver WA        38  M8    09:40     0:29:59   85/147 17/24
    123  Patrick Anders                Vancouver WA        38  F8    09:41     0:30:00   38/192 9/36
    124  Whitney Amburgey              Camas WA            12  F2    09:44     0:30:12   39/192 3/13
    125  Rc Peterson                   Vancouver WA        66  M14   09:45     0:30:15   86/147 4/5
    126  Michelle Pisarsky             Portland OR         34  F7    09:46     0:30:17   40/192 8/34
    127  Constance Eckenrodt           Portland OR         47  F10   09:47     0:30:20   41/192 2/12
    128  Kayla Kiest                   Portland OR         23  F5    09:47     0:30:20   42/192 4/12
    129  Jon Burnett                   Portland OR         31  M7    09:53     0:30:38   87/147 13/20
    130  Alexandra Philippona          Guerra TX           16  F4    09:54     0:30:43   43/192 3/8
    131  Brad Demerritt                Camas WA            36  M8    09:56     0:30:48   88/147 18/24
    132  Cindy Morical                 Vancouver WA        31  F7    10:02     0:31:07   44/192 9/34
    133  Natalie Brusseau              Vancouver WA        23  F5    10:02     0:31:07   45/192 5/12
    134  Renata Rhodes                 Vancouver WA        28  F6    10:06     0:31:20   46/192 7/23
    135  Nolan Gilmour                 Camas WA            13  M3    10:09     0:31:27   89/147 6/6
    136  Beth Salstrom                 Camas WA            33  F7    10:11     0:31:33   47/192 10/34
    137  Sharron Swihart               Vancouver WA        37  F8    10:11     0:31:34   48/192 10/36
    138  Tracy Dangerfield             Vancouver WA        29  F6    10:13     0:31:41   49/192 8/23
    139  Abby Campbell                 Franklin IN         45  F10   10:17     0:31:53   50/192 3/12
    140  James Campbell                Franklin IN         48  M10   10:17     0:31:54   90/147 9/15
    141  Rena Mccarroll                Vancouver WA        39  F8    10:19     0:31:58   51/192 11/36
    142  Srikanth Gorrepats            Vancouver WA        33  M7    10:25     0:32:19   91/147 14/20
    143  Jason Vega                    Vancouver WA        30  M7    10:27     0:32:22   92/147 15/20
    144  Doug Vermeer                  Portland OR         53  M11   10:28     0:32:26   93/147 8/14
    145  Kristen Kosnak                Vancouver WA        33  F7    10:31     0:32:35   52/192 11/34
    146  Mike Tonkinson                Brush Prairie WA    44  M9    10:32     0:32:38   94/147 14/19
    147  Jesse Tonkinson               Brush Prairie WA    12  M2    10:32     0:32:38   95/147 6/12
    148  Karey Harrison                Portland OR         28  F6    10:35     0:32:48   53/192 9/23
    149  Alison Ozgur                  Vancouver WA        36  F8    10:40     0:33:03   54/192 12/36
    150  Ingrid Green                  Vancouver WA        36  F8    10:40     0:33:03   55/192 13/36
    151  Mary Ann Page                 Vancouver WA        41  F9    10:40     0:33:04   56/192 5/15
    152  Katie Arnold                  Portland OR         26  F6    10:41     0:33:08   57/192 10/23
    153  Jeni Zuercher                 Vancouver WA        29  F6    10:43     0:33:14   58/192 11/23
    154  Rick Stover                   Vancouver WA        50  M11   10:44     0:33:16   96/147 9/14
    155  Denise Douglas                Portland OR         52  F11   10:44     0:33:17   59/192 1/16
    156  Lisa Litchfield               Vancouver WA        38  F8    10:45     0:33:19   60/192 14/36
    157  Heather Kell                  Vancouver WA        31  F7    10:46     0:33:22   61/192 12/34
    158  Eric Solorzano                Aloha OR            11  M2    10:52     0:33:42   97/147 8/12
    159  Chris Cresap                  Vancouver WA        10  M2    10:52     0:33:42   98/147 7/12
    160  Dan Schunk                    Portland OR         30  M7    10:53     0:33:43   99/147 16/20
    161  Laura Mateo-martinez          Aloha OR            9   F1    10:54     0:33:48   62/192 1/9
    162  Kelley Kaiser                 Woodland WA         35  F8    10:57     0:33:58   63/192 15/36
    163  Zada Cotton                   Washougal WA        52  F11   10:58     0:34:01   64/192 2/16
    164  Kaitlyn Wolfe                 Vancouver WA        6   F1    11:01     0:34:08   65/192 2/9
    165  Kevin Wolfe                   Vancouver WA        41  M9    11:01     0:34:10   100/147 15/19
    166  Ashley Melo                   Ridgefield WA       20  F5    11:11     0:34:39   66/192 6/12
    167  Laura Bowden                  Vancouver WA        38  F8    11:11     0:34:40   67/192 16/36
    168  Stacy Malella                 Ridgefield WA       34  F7    11:11     0:34:41   68/192 13/34
    169  Rich Malella                  Ridgefield WA       39  M8    11:12     0:34:42   101/147 19/24
    170  Stephen Darnell               Camas WA            53  M11   11:13     0:34:46   102/147 10/14
    171  Christine Phares              Brush Prairie WA    42  F9    11:17     0:34:57   69/192 6/15
    172  Jamie Phares                  Brush Prairie WA    10  F2    11:17     0:34:58   70/192 4/13
    173  Tiffany Bowden                Vancouver WA        18  F4    11:19     0:35:05   71/192 4/8
    174  Cecelia Harper                Vancouver WA        49  F10   11:20     0:35:08   72/192 4/12
    175  Jessie Baird                  Vancouver WA        41  F9    11:20     0:35:08   73/192 7/15
    176  Nina Kolafa                   Vancouver WA        34  F7    11:21     0:35:12   74/192 14/34
    177  Suzanne Gibson                Washougal WA        30  F7    11:31     0:35:41   75/192 15/34
    178  Chris Roper                   Vancouver WA        37  M8    11:39     0:36:06   103/147 20/24
    179  Tanya Sisson                  Beaverton OR        38  F8    11:43     0:36:20   76/192 17/36
    180  Kelly Stover                  Vancouver WA        16  F4    11:48     0:36:34   77/192 5/8
    181  Anna Pruett                   Lake Mary FL        31  F7    11:49     0:36:37   78/192 16/34
    182  Kenji Taylor                  Portland OR         9   M1    11:49     0:36:38   104/147 2/11
    183  Amy Demerritt                 Camas WA            37  F8    11:52     0:36:46   79/192 18/36
    184  Jan Schmidt                   Ridgefield WA       69  F14   11:53     0:36:50   80/192 2/2
    185  Emma Montague                 Vancouver WA        10  F2    12:13     0:37:54   81/192 5/13
    186  Jessica Bradstreet            Battle Ground WA    26  F6    12:26     0:38:34   82/192 12/23
    187  Michelle Faley                Ridgefield WA       35  F8    12:28     0:38:38   83/192 19/36
    188  Darlene Bergdahl              Vancouver WA        57  F12   12:28     0:38:38   84/192 2/7
    189  Jody Weil                     Vancouver WA        39  F8    12:29     0:38:42   85/192 20/36
    190  Danny Solorzano               Aloha OR            11  M2    12:33     0:38:53   105/147 9/12
    191  Stephanie Kaiser              Woodland WA         16  F4    12:33     0:38:53   86/192 6/8
    192  Sarah Philippona              Montesson France    9   F1    12:33     0:38:54   87/192 3/9
    193  Mark Ariza                    Sherwood OR         33  M7    12:33     0:38:56   106/147 17/20
    194  Melanie Gaspro                Vancouver WA        34  F7    12:35     0:38:59   88/192 17/34
    195  Odessa Conway                 Portland OR         25  F6    12:36     0:39:02   89/192 13/23
    196  Amy Joslin                    Gresham OR          49  F10   12:36     0:39:03   90/192 5/12
    197  Dana Gawlak                   Vancouver WA        10  F2    12:38     0:39:09   91/192 6/13
    198  Kayli Mckinney                Vancouver WA        11  F2    12:38     0:39:10   92/192 7/13
    199  Steve Herron                  Portland OR         40  M9    12:55     0:40:02   107/147 16/19
    200  Laura Kennedy                 Battle Ground WA    46  F10   12:57     0:40:07   93/192 6/12
    201  Katya Ivanko                  Philadelphia PA     28  F6    12:57     0:40:09   94/192 14/23
    202  Alicia Howard                 Vancouver WA        25  F6    12:59     0:40:14   95/192 15/23
    203  Trish Harper                  Vancouver WA        41  F9    13:00     0:40:19   96/192 8/15
    204  Sinson Estifamos              Tacoma WA           9   M1    13:05     0:40:33   108/147 3/11
    205  Erin Ariza                    Sherwood OR         29  F6    13:08     0:40:42   97/192 16/23
    206  Catherine Harper              Vancouver WA        9   F1    13:11     0:40:53   98/192 4/9
    207  Marie Vermeer                 Portland OR         46  F10   13:21     0:41:24   99/192 7/12
    208  Carroll Dizney                Cove OR             49  M10   13:51     0:42:55   109/147 10/15
    209  Emmalee Carroll               Vancouver WA        17  F4    13:56     0:43:12   100/192 7/8
    210  Dick Carroll                  Mount Hood Parkdale 82  M15OR 13:56     0:43:12   110/147 3/3
    211  Kelli Scott                   Camas WA            26  F6    14:11     0:43:58   101/192 17/23
    212  Paula Nirschl                 Camas WA            39  F8    14:11     0:43:59   102/192 21/36
    213  Mike Morrell                  Tualatin OR         55  M12   14:19     0:44:23   111/147 2/3
    214  Wendy Morrell                 Tualatin OR         54  F11   14:19     0:44:24   103/192 3/16
    215  Kelly Leverich                Vancouver WA        30  F7    14:23     0:44:35   104/192 18/34
    216  Janna Duhamel                 Vancouver WA        31  F7    14:29     0:44:54   105/192 19/34
    217  Heather Graham                Vancouver WA        34  F7    14:30     0:44:56   106/192 20/34
    218  Julie Bailey                  Vancouver WA        50  F11   14:38     0:45:21   107/192 4/16
    219  Erika Studtman                Sherwood OR         34  F7    14:38     0:45:21   108/192 21/34
    220  Lisa Shaffer                  Vancouver WA        39  F8    14:45     0:45:45   109/192 22/36
    221  Cariann Swearingen            Vancouver WA        22  F5    14:56     0:46:17   110/192 7/12
    222  Leah Ikebe                    Vancouver WA        29  F6    14:57     0:46:20   111/192 18/23
    223  Jane Klaus                    Vancouver WA        47  F10   15:06     0:46:49   112/192 8/12
    224  Daniel Cotton                 Washougal WA        51  M11   15:18     0:47:26   112/147 11/14
    225  Mckee Dustin                  Camas WA            31  M7    15:20     0:47:33   113/147 18/20
    226  Angel Mckee                   Camas WA            30  F7    15:20     0:47:33   113/192 22/34
    227  Cathy Denboer                 Vancouver WA        57  F12   15:23     0:47:40   114/192 3/7
    228  Alicia Payne                  Vancouver WA        29  F6    15:24     0:47:44   115/192 19/23
    229  James Klucas                  Vancouver WA        7   M1    15:24     0:47:45   114/147 4/11
    230  Blanca Klucas                 Vancouver WA        33  F7    15:25     0:47:48   116/192 23/34
    231  Richard Klucas                Vancouver WA        5   M1    15:25     0:47:48   115/147 5/11
    232  Emma Klucas                   Vancouver WA        10  F2    15:25     0:47:48   117/192 8/13
    233  Angela Riddle                 Vancouver WA        38  F8    15:26     0:47:50   118/192 23/36
    234  Shari Smith                   Vancouver WA        43  F9    15:26     0:47:50   119/192 9/15
    235  Stacy Martinez                Portland OR         28  F6    15:36     0:48:23   120/192 20/23
    236  Ann Hymel                     Damascus OR         51  F11   15:46     0:48:52   121/192 5/16
    237  Kim Baker                     Vancouver WA        40  F9    15:47     0:48:55   122/192 10/15
    238  Dan Baker                     Vancouver WA        40  M9    15:47     0:48:55   116/147 17/19
    239  David Holler                  Vancouver WA        33  M7    15:50     0:49:04   117/147 19/20
    240  Theresa Moore                 Vancouver WA        53  F11   16:03     0:49:46   123/192 6/16
    241  Susan Page                    Vancouver WA        55  F12   16:03     0:49:47   124/192 4/7
    242  Dawn Gosney                   Vancouver WA        37  F8    16:17     0:50:28   125/192 24/36
    243  Dannielle Gosney              Vancouver WA        29  F6    16:17     0:50:29   126/192 21/23
    244  Chi-mina Chui                 Vancouver WA        35  F8    16:18     0:50:33   127/192 25/36
    245  Sibyl Chui                    Vancouver WA        31  F7    16:19     0:50:34   128/192 24/34
    246  James Scott                   Vancouver WA        54  M11   16:19     0:50:36   118/147 12/14
    247  John Yarger                   Vancouver WA        58  M12   16:19     0:50:36   119/147 3/3
    248  Deep Pilankar                 Vancouver WA        30  M7    16:25     0:50:54   120/147 20/20
    249  Les Johnson                   Camas WA            43  M9    16:25     0:50:54   121/147 18/19
    250  Michelle Tonkinson            Brush Prairie WA    40  F9    16:28     0:51:03   129/192 11/15
    251  Jordyn Tonkinson              Brush Prairie WA    9   F1    16:28     0:51:03   130/192 5/9
    252  Madison Tonkinson             Brush Prairie WA    10  F2    16:29     0:51:04   131/192 9/13
    253  Kelly Ilagan                  Vancouver WA        29  F6    16:29     0:51:06   132/192 22/23
    254  Patricia Ward                 Portland OR         55  F12   16:29     0:51:06   133/192 5/7
    255  Mary Parfinovics              Washougal WA        42  F9    16:32     0:51:15   134/192 12/15
    256  Mark Halpern                  Camas WA            49  M10   16:32     0:51:16   122/147 11/15
    257  Elsie Holler                  Vancouver WA        33  F7    16:35     0:51:26   135/192 25/34
    258  Jeff Gove                     Vancouver WA        37  M8    16:36     0:51:27   123/147 21/24
    259  Donovan Mattole               Washougal WA        35  M8    16:36     0:51:27   124/147 22/24
    260  Carlos Mateo                  Aloha OR            6   M1    16:39     0:51:38   125/147 6/11
    261  Annaliese Gove                Vancouver WA        32  F7    16:39     0:51:38   136/192 26/34
    262  Chuck Tyler                   Vancouver WA        64  M13   16:41     0:51:42   126/147 2/2
    263  Maggie Long                   Vancouver WA        33  F7    16:41     0:51:44   137/192 27/34
    264  Christyna Hengstler           Vancouver WA        35  F8    16:41     0:51:45   138/192 26/36
    265  Rhiana Dickerson              Vancouver WA        21  F5    16:52     0:52:16   139/192 8/12
    266  Vicki Greenleaf               Vancouver WA        44  F9    16:52     0:52:17   140/192 13/15
    267  Joelyn Francis                Sherwood OR         54  F11   16:55     0:52:27   141/192 7/16
    268  Heather Francis               Vancouver WA        25  F6    16:55     0:52:28   142/192 23/23
    269  Cindy Cooper                  Vancouver WA        50  F11   16:58     0:52:37   143/192 8/16
    270  Sara Cooper                   Vancouver WA        13  F3    16:58     0:52:37   144/192 2/3
    271  Jim Ravelli                   Vancouver WA        48  M10   17:02     0:52:48   127/147 12/15
    272  Alex Martinez                 Aloha OR            11  M2    17:02     0:52:49   128/147 10/12
    273  Erika Henry                   Vancouver WA        33  F7    17:03     0:52:51   145/192 28/34
    274  Shawna Meyer-ravell           Vancouver WA        35  F8    17:03     0:52:51   146/192 27/36
    275  Wayne Cooper                  Vancouver WA        50  M11   17:09     0:53:10   129/147 13/14
    276  Raquel Cortez                 Washougal WA        35  F8    17:10     0:53:12   147/192 28/36
    277  Jonathan Cortez               Washougal WA        36  M8    17:11     0:53:16   130/147 23/24
    278  Kalei Taylor                  Portland OR         37  F8    17:17     0:53:34   148/192 29/36
    279  Christina Burnett             Portland OR         30  F7    17:17     0:53:34   149/192 29/34
    280  David Sutter                  Vancouver WA        65  M14   17:17     0:53:34   131/147 5/5
    281  Lisa Popescu                  Portland OR         35  F8    17:21     0:53:46   150/192 30/36
    282  Ashley Wilson                 Portland OR         12  F2    17:21     0:53:47   151/192 10/13
    283  Laura Cox                     Oregon City OR      52  F11   17:21     0:53:48   152/192 9/16
    284  Jennifer Hall                 Vancouver WA        33  F7    17:22     0:53:50   153/192 30/34
    285  Catharine Kurtz               Washougal WA        53  F11   17:22     0:53:51   154/192 10/16
    286  Wendy Kizer                   Vancouver WA        51  F11   17:22     0:53:52   155/192 11/16
    287  Pamela Phillips               Vancouver WA        40  F9    17:23     0:53:54   156/192 14/15
    288  Christine Vargo               Vancouver WA        35  F8    17:28     0:54:10   157/192 31/36
    289  Stephanie Vargo               Camas WA            35  F8    17:28     0:54:10   158/192 32/36
    290  Caleb Hall                    Vancouver WA        7   M1    17:31     0:54:19   132/147 7/11
    291  Emily Hall                    Vancouver WA        13  F3    17:33     0:54:23   159/192 3/3
    292  Danielle Johnson              Vancouver WA        30  F7    17:36     0:54:34   160/192 31/34
    293  Cheryl Halpern                Camas WA            53  F11   17:36     0:54:34   161/192 12/16
    294  Gia Peterson                  Vancouver WA        30  F7    17:47     0:55:07   162/192 32/34
    295  Lori Yarger                   Vancouver WA        45  F10   17:49     0:55:13   163/192 9/12
    296  Wanda Scott                   Vancouver WA        54  F11   17:49     0:55:14   164/192 13/16
    297  Chris Ilagan                  Vancouver WA        35  M8    17:57     0:55:38   133/147 24/24
    298  Trevor Ilagan                 Vancouver WA        1   M1    17:57     0:55:39   134/147 8/11
    299  Janice Finley                 Vancouver WA        45  F10   17:59     0:55:47   165/192 10/12
    300  Noah Ilagan                   Vancouver WA        3   M1    17:59     0:55:48   135/147 9/11
    301  Gina Garrison                 Vancouver WA        44  F9    17:59     0:55:48   166/192 15/15
    302  Danielle Finley               Vancouver WA        11  F2    18:00     0:55:48   167/192 11/13
    303  Franklin Macomber             Vancouver WA        21  M5    18:22     0:56:56   136/147 4/5
    304  Wayne Bolio                   Camas WA            50  M11   18:25     0:57:06   137/147 14/14
    305  Paula Knight                  Vancouver WA        50  F11   18:25     0:57:06   168/192 15/16
    306  Grace Madonia                 Camas WA            53  F11   18:25     0:57:06   169/192 14/16
    307  Alden Koty                    Camas WA            21  M5    18:34     0:57:34   138/147 5/5
    308  Ashley Ybarra                 Vancouver WA        19  F4    18:34     0:57:35   170/192 8/8
    309  Pam Warren                    Washougal WA        56  F12   18:54     0:58:37   171/192 6/7
    310  Julie Edmonds                 Vancouver WA        23  F5    18:55     0:58:37   172/192 9/12
    311  Kelsie Whaley                 Vancouver WA        20  F5    18:56     0:58:40   173/192 10/12
    312  Marty Whaley                  Vancouver WA        49  M10   18:56     0:58:41   139/147 13/15
    313  Theresa Whaley                Vancouver WA        47  F10   19:00     0:58:55   174/192 11/12
    314  Brady Cox                     Portland OR         12  M2    19:25     1:00:12   140/147 11/12
    315  Patty Larkins                 Beaverton OR        55  F12   19:30     1:00:27   175/192 7/7
    316  Ginger Tyler                  Vancouver WA        61  F13   19:36     1:00:46   176/192 1/1
    317  Sheryl Wolfe                  Vancouver WA        38  F8    19:42     1:01:03   177/192 33/36
