Portland Guts & Glory 5K
© "ontherunevents.com" Your online information source for the Long Distance Running Community


Race Results @ ontherunevents.com
Race Results
Portland Guts & Glory 5K
8/19/07
Portland OR
5K

ontherunevents.com

  • Special thanks to Hamilton Events for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
    DO NOT post your questions about results on the Event Feedback Board. Thanks !

    If you see a problem or have questions regarding your results..please go here and post your question.

    email this page to a friend !


    
    
    Portland Guts & Glory 5K  Run & Walk                          08/19/2007
    
    Overall                                                                             Gender Age
    Place     Name                      City              Age Cat   Pace      Time      Place  Place
    
    1    Faustino Holdmen              Portland OR         15  M2    06:23     0:19:47   1/131 2/11
    2    Parker Elder                  Warren OR           15  M2    06:23     0:19:47   2/131 1/11
    3    Keith Schramm                 Lake Oswego OR      57  M6    06:45     0:20:55   3/131 1/16
    4    Steve Lafler                  Portland OR         50  M6    06:47     0:21:00   4/131 2/16
    5    Max Barnes                    Tualatin OR         20  M3    06:54     0:21:24   5/131 1/19
    6    Chip Bradley                  Forest Grove OR     58  M6    07:08     0:22:05   6/131 3/16
    7    Phillip Stoddard              Wilsonville OR      27  M3    07:10     0:22:14   7/131 2/19
    8    Patrick Nofield               Cannon Beach OR     44  M5    07:24     0:22:57   8/131 1/21
    9    Mason Isolen                   HI                 19  M2    07:25     0:22:59   9/131 3/11
    10   Ken Nowaczyk                  Vancouver WA        39  M4    07:28     0:23:08   10/131 1/25
    11   David Murphy                  Portland OR         40  M5    07:44     0:23:58   11/131 2/21
    12   Alec Trepte                   Sherwood OR         11  M1    07:49     0:24:13   12/131 1/22
    13   Mike Bomar                    Ridgefield WA       27  M3    08:00     0:24:49   13/131 3/19
    14   Joseph Hampton                Ventura CA          49  M5    08:01     0:24:52   14/131 3/21
    15   Chris Adams                   Kirkland WA         30  M4    08:05     0:25:03   15/131 2/25
    16   Luke Pelz                                         28  M3    08:09     0:25:16   16/131 4/19
    17   Eric Ward                     Portland OR         43  M5    08:09     0:25:17   17/131 4/21
    18   Mike Ryan                     Portland OR         67  M7    08:16     0:25:37   18/131 1/8
    19   Lisa Pisenti                  Portland OR         48  F5    08:30     0:26:20   1/213 1/38
    20   Brian Adams                   Beaverton OR        40  M5    08:31     0:26:24   19/131 5/21
    21   Jim Zeigler                   Shamokin PA         52  M6    08:35     0:26:37   20/131 4/16
    22   Beth Cook                     Lake Oswego OR      43  F5    08:36     0:26:41   2/213 2/38
    23   Joan Sampson                  Beaverton OR        47  F5    08:40     0:26:51   3/213 3/38
    24   Brad Noah                     Camas WA            30  M4    08:43     0:26:59   21/131 3/25
    25   Margaret Ries                 Portland OR         29  F3    08:43     0:27:02   4/213 1/57
    26   John Giansante                Portland OR         39  M4    08:44     0:27:04   22/131 4/25
    27   Ilse Berkeley                 Portland OR         64  F7    08:46     0:27:11   5/213 1/6
    28   Stephanie Armstrong           Yamhill OR          27  F3    08:51     0:27:25   6/213 2/57
    29   Leila Olsen                   Vancouver WA        18  F2    08:51     0:27:27   7/213 1/20
    30   Casey Geller                  Camas WA            19  M2    08:51     0:27:28   23/131 4/11
    31   Judy Thomas                   Monroe MI           56  F6    08:53     0:27:33   8/213 1/29
    32   Michelle Burns                Portland OR         29  F3    08:55     0:27:38   9/213 3/57
    33   Ben Andrews                   Woodland WA         13  M1    08:55     0:27:40   24/131 2/22
    34   Lori Marr                     Gresham OR          41  F5    09:07     0:28:15   10/213 4/38
    35   Penny Elder                   Warren OR           43  F5    09:11     0:28:28   11/213 5/38
    36   Kurtis Kerslake               Troutdale OR        37  M4    09:13     0:28:34   25/131 5/25
    37   Whitney Francis               Monmouth OR         39  F4    09:15     0:28:41   12/213 1/42
    38   Christophe Stearns            Portland OR         33  M4    09:23     0:29:04   26/131 6/25
    39   John Manson                   Portland OR         58  M6    09:23     0:29:05   27/131 5/16
    40   Howard Cutler                 Portland OR         60  M7    09:23     0:29:05   28/131 2/8
    41   Kym Herrmann                  Lafayette OR        42  F5    09:27     0:29:17   13/213 6/38
    42   Jamie Neimann                 Portland OR         10  F1    09:36     0:29:47   14/213 1/14
    43   Anne Haght                                        28  F3    09:46     0:30:16   15/213 4/57
    44   Janine Daniels                Roseburg OR         20  F3    09:49     0:30:27   16/213 5/57
    45   Erin Doherty                  Portland OR         25  F3    09:53     0:30:39   17/213 6/57
    46   Anne Powell                   Portland OR         26  F3    09:58     0:30:53   18/213 7/57
    47   Rachel Newman                 Camas WA            26  F3    10:07     0:31:21   19/213 8/57
    48   David B Williamson            Saint Helens OR     60  M7    10:09     0:31:29   29/131 3/8
    49   Ellen Osborne                 Portland OR         16  F2    10:21     0:32:05   20/213 2/20
    50   Julie Baxter                  Monmouth OR         45  F5    10:21     0:32:06   21/213 7/38
    51   Paige Davies                  Portland OR         30  F4    10:25     0:32:17   22/213 2/42
    52   Michael Davies                Portland OR         32  M4    10:25     0:32:17   30/131 7/25
    53   Geia Angelatos                Portland OR         28  F3    10:26     0:32:20   23/213 9/57
    54   Stephen Chiocca               Portland OR         28  M3    10:26     0:32:21   31/131 5/19
    55   Dianna Flaig                  Beaverton OR        37  F4    10:30     0:32:34   24/213 3/42
    56   Rhonda Harman                 Beaverton OR        47  F5    10:32     0:32:40   25/213 8/38
    57   Simone Stumpf                 Portland OR         38  F4    10:34     0:32:46   26/213 4/42
    58   Allyson Geller                Camas WA            47  F5    10:42     0:33:10   27/213 9/38
    59   Jeff Hagglund                 Marysville WA       24  M3    10:51     0:33:38   32/131 6/19
    60   Anna Peaslee                  Lake Oswego OR      12  F1    11:13     0:34:46   28/213 2/14
    61   Abby Engrav                   Lake Oswego OR      99  F9    11:13     0:34:46   29/213 1/4
    62   Cezar Desamito                San Jose CA         34  M4    11:22     0:35:16   33/131 8/25
    63   Daniel Sampson                Beaverton OR        18  M2    11:25     0:35:24   34/131 5/11
    64   Tarquin Bruce                 Portland OR         25  M3    11:25     0:35:25   35/131 7/19
    65   Rachel Boyd                   Portland OR         23  F3    11:26     0:35:25   30/213 10/57
    66   Carole Kuehl                  Portland OR         25  F3    11:26     0:35:26   31/213 11/57
    67   Amber Nofield                 Cannon Beach OR     10  F1    11:33     0:35:48   32/213 3/14
    68   Gregory Engrav                Lake Oswego OR      43  M5    11:36     0:35:59   36/131 6/21
    69   Mary Engrav                   Lake Oswego OR      43  F5    11:37     0:35:59   33/213 10/38
    70   Michael Cook                  Lake Oswego OR      47  M5    11:42     0:36:18   37/131 7/21
    71   Teresa Osborne                Portland OR         46  F5    11:44     0:36:23   34/213 11/38
    72   Lisa Nofield                  Cannon Beach OR     36  F4    12:07     0:37:34   35/213 5/42
    73   David Mehl                    Springfield OR      52  M6    12:34     0:38:57   38/131 6/16
    74   Jamie Mehl                    Springfield OR      18  F2    12:34     0:38:58   36/213 3/20
    75   Ilse Driggs                   Portland OR         39  F4    13:08     0:40:42   37/213 6/42
    76   Marcia Guerin                 Tualatin OR         39  F4    13:08     0:40:43   38/213 7/42
    77   Lisa Vanduyn                  Tualatin OR         40  F5    13:09     0:40:45   39/213 12/38
    78   Bryan Guerin                  Tualatin OR         47  M5    13:09     0:40:47   39/131 8/21
    79   Mikayla Mehl                  Springfield OR      13  F1    13:18     0:41:13   40/213 4/14
    80   Doug Morales                  Sherwood OR         37  M4    13:18     0:41:14   40/131 9/25
    81   Karen Bailey                  West Linn OR        52  F6    13:37     0:42:11   41/213 2/29
    82   Ashley Gray                   Portland OR         27  F3    13:37     0:42:12   42/213 12/57
    83   Elisa Holscher                Santa Monica CA     33  F4    13:38     0:42:15   43/213 8/42
    84   Sarah Wagener                 Portland OR         27  F3    13:42     0:42:30   44/213 13/57
    85   Shayla Vistica                Portland OR         17  F2    13:45     0:42:38   45/213 4/20
    86   Tori Harman                   Beaverton OR        8   F1    13:46     0:42:39   46/213 5/14
    87   Kimberly Schweitzer           Portland OR         43  F5    14:27     0:44:49   47/213 13/38
    88   Megan Andrews                 Woodland WA         11  F1    14:40     0:45:28   48/213 7/14
    89   Jenna Kerslake                                    8   F1    14:40     0:45:28   49/213 6/14
    90   Kyndra Kerslake                                   10  F1    15:01     0:46:34   50/213 8/14
    91   Jamie Snodgrass               Boring OR           52  M6    15:03     0:46:41   41/131 7/16
    92   Tanya Young                   Kent WA             20  F3    15:22     0:47:39   51/213 14/57
    93   Rebecca Peterson              Eugene OR           20  F3    15:22     0:47:39   52/213 15/57
    94   Marcia L. Williamson          Saint Helens OR     58  F6    15:34     0:48:16   53/213 3/29
    95   Warren Jackson                Lake Oswego OR      11  M1    16:07     0:49:57   42/131 3/22
    96   Jordan Addison                Lake Oswego OR      12  M1    16:07     0:49:57   43/131 4/22
    97   Jack Geller                   Camas WA            49  M5    16:10     0:50:07   44/131 9/21
    98   Kj Jackson                    Lake Oswego OR      9   M1    16:11     0:50:10   45/131 5/22
    99   Colleen Martinez              Lake Oswego OR      35  F4    16:11     0:50:12   54/213 9/42
    100  Martie Leonard                 OR                 37  F4    16:32     0:51:14   55/213 10/42
    101  Debbi Lamey                   Happy Valley OR     44  F5    16:40     0:51:40   56/213 15/38
    102  Karen Ashenberner             Portland OR         49  F5    16:40     0:51:40   57/213 14/38
    103  Unidentified Bib 135                              99  N9    16:46     0:51:57   0/0 1/2
    104  Debby Accuardi                Portland OR         42  F5    16:46     0:51:58   58/213 16/38
    105  Pamela Echeverio              Portland OR         52  F6    16:51     0:52:14   59/213 5/29
    106  Renee Manson                  Portland OR         55  F6    16:51     0:52:14   60/213 4/29
    107  Kevin Russell                 Portland OR         44  M5    16:54     0:52:24   46/131 10/21
    108  Tracy Vistica                 Portland OR         41  F5    16:54     0:52:25   61/213 17/38
    109  Brett Neimann                 Portland OR         17  M2    16:55     0:52:25   47/131 6/11
    110  Denise Neimann                Portland OR         44  F5    16:55     0:52:26   62/213 18/38
    111  Chris Neimann                 Portland OR         45  M5    16:56     0:52:30   48/131 11/21
    112  Doug Adddison                 Fairview OR         56  M6    17:04     0:52:55   49/131 8/16
    113  Wendy Eby                     Tualatin OR         28  F3    17:13     0:53:23   63/213 16/57
    114  Meredith Eby                  Tualatin OR         25  F3    17:13     0:53:24   64/213 17/57
    115  Rebecca Kerslake                                  99  F9    17:27     0:54:04   65/213 2/4
    116  Becky Andrews                 Woodland WA         43  F5    17:30     0:54:15   66/213 19/38
    117  Dom Giansante                 Forest Grove OR     35  M4    17:47     0:55:07   50/131 10/25
    118  Deandre Adams                 Vancouver WA        11  M1    17:55     0:55:32   51/131 6/22
    119  Jason Prenner                 Beaverton OR        38  M4    17:59     0:55:47   52/131 11/25
    120  Connie Rhodes                 Portland OR         56  F6    18:02     0:55:54   67/213 6/29
    121  Tom Koppang                   Portland OR         63  M7    18:02     0:55:54   53/131 4/8
    122  Nancy Smith                   Tualatin OR         42  F5    18:14     0:56:31   68/213 20/38
    123  Becky Libbey                  Tualatin OR         33  F4    18:14     0:56:32   69/213 11/42
    124  Dylan Reyes                   Lake Oswego OR      12  M1    18:21     0:56:52   54/131 7/22
    125  Nikki Carlson                 Hillsboro OR        30  F4    18:21     0:56:54   70/213 12/42
    126  Kelsey Carlson                Hillsboro OR        9   F1    18:22     0:56:55   71/213 9/14
    127  Kallie Neimann                Portland OR         15  F2    18:23     0:57:01   72/213 5/20
    128  Marci Apthorp                 West Linn OR        31  F4    18:24     0:57:02   73/213 13/42
    129  Joey Apthorp                  West Linn OR        13  M1    18:25     0:57:05   55/131 8/22
    130  Mike Bonofiglio               Portland OR         29  M3    18:31     0:57:24   56/131 8/19
    131  Janna Roth                    Portland OR         28  F3    18:31     0:57:25   74/213 18/57
    132  Rhonda Bishop                 Portland OR         31  F4    18:41     0:57:55   75/213 14/42
    133  Jeff Bishop                   Portland OR         33  M4    18:41     0:57:55   57/131 12/25
    134  Tina Willett                  Portland OR         37  F4    18:41     0:57:56   76/213 15/42
    135  Libby Hughes                  Tigard OR           17  F2    18:43     0:58:00   77/213 6/20
    136  Janet Hughes                  Tigard OR           51  F6    18:43     0:58:01   78/213 7/29
    137  Randy Hughes                  Tigard OR           54  M6    18:44     0:58:06   58/131 9/16
    138  Todd Miller                   Vancouver WA        47  M5    18:46     0:58:09   59/131 12/21
    139  Gloria Raab                   Portland OR         66  F7    19:03     0:59:03   79/213 2/6
    140  Pat Narancich                 Gresham OR          62  F7    19:03     0:59:03   80/213 3/6
    141  Mikail Nordquist              Longview WA         13  M1    19:13     0:59:35   60/131 9/22
    142  Claire Stolowitz              Portland OR         18  F2    19:15     0:59:39   81/213 7/20
    143  Maddy Stolowitz               Portland OR         22  F3    19:15     0:59:40   82/213 19/57
    144  Shauna Krieger                Portland OR         57  F6    19:16     0:59:42   83/213 8/29
    145  Jackie Nordquist              Longview WA         18  F2    19:19     0:59:54   84/213 8/20
    146  Will Carey                    Marysville WA       25  M3    19:20     0:59:56   61/131 9/19
    147  Carolyn Noblet                Portland OR         65  F7    19:22     1:00:02   85/213 4/6
    148  Sam Swire                     Portland OR         16  M2    19:23     1:00:05   62/131 7/11
    149  Maria Martinez                Portland OR         34  F4    19:24     1:00:10   86/213 16/42
    150  Jason Cook                    Lake Oswego OR      15  M2    19:25     1:00:10   63/131 8/11
    151  Carlos Menendez               Portland OR         39  M4    19:25     1:00:11   64/131 13/25
    152  David Swire                   Portland OR         49  M5    19:30     1:00:28   65/131 13/21
    153  Sally Swire                   Portland OR         49  F5    19:30     1:00:28   87/213 21/38
    154  Ariadna Lopez                 Portland OR         16  F2    19:30     1:00:28   88/213 9/20
    155  Linda Kiyokawa                Ridgefield WA       50  F6    19:33     1:00:35   89/213 9/29
    156  Mark Murray                   Seattle WA          59  M6    19:33     1:00:36   66/131 10/16
    157  Nate Sullivan                 Vancouver WA        23  M3    19:34     1:00:40   67/131 10/19
    158  Misty Royse                   Vancouver WA        32  F4    19:35     1:00:41   90/213 17/42
    159  Heidi Doering                 Vancouver WA        30  F4    19:35     1:00:42   91/213 18/42
    160  April Rhodes                  Oregon City OR      52  F6    19:35     1:00:43   92/213 10/29
    161  Shelley Shelby                Aloha OR            48  F5    19:35     1:00:44   93/213 23/38
    162  Karen Williamson              Portland OR         48  F5    19:36     1:00:44   94/213 22/38
    163  Sandi Reimer                  West Linn OR        22  F3    19:36     1:00:45   95/213 20/57
    164  Michael Wright                Hillsboro OR        23  M3    19:36     1:00:46   68/131 11/19
    165  Joan Murray                   Seattle WA          58  F6    19:36     1:00:46   96/213 11/29
    166  Tim Helmandollar              Battle Ground WA    49  M5    19:40     1:00:58   69/131 14/21
    167  Melissa Lowery                Camas WA            23  F3    19:40     1:00:58   97/213 21/57
    168  Loraine Mehl                  Springfield OR      55  F6    19:41     1:01:03   98/213 12/29
    169  Sheryl Mehl                   Lake Oswego OR      48  F5    19:42     1:01:04   99/213 24/38
    170  Aaron Mcmurtry                Beaverton OR        39  M4    19:42     1:01:05   70/131 14/25
    171  Lisa Rowe-diesel              Gresham OR          37  F4    19:45     1:01:15   100/213 19/42
    172  Shireen Farahani              Lake Oswego OR      16  F2    19:46     1:01:15   101/213 10/20
    173  Michelle Fusco                Portland OR         52  F6    19:47     1:01:18   102/213 13/29
    174  Barney Giansante              Portland OR         80  M8    19:47     1:01:21   71/131 1/2
    175  Mike Giansante                Portland OR         45  M5    19:48     1:01:23   72/131 15/21
    176  Sandy Fordice                 Tualatin OR         55  F6    19:49     1:01:25   103/213 14/29
    177  Aaron Fordice                 Tualatin OR         25  M3    19:49     1:01:27   73/131 12/19
    178  Katie Nichols                 Tualatin OR         27  F3    19:50     1:01:28   104/213 22/57
    179  Andre Jackson                 Lake Oswego OR      6   M1    19:51     1:01:31   74/131 10/22
    180  Elizabeth Hoston?             Lake Oswego OR      99  F9    19:55     1:01:44   105/213 3/4
    181  Kelly Flaig                   Beaverton OR        48  M5    19:55     1:01:44   75/131 16/21
    182  Joseph Flaig                  Beaverton OR        5   M1    19:55     1:01:44   76/131 11/22
    183  Joshua Flaig                  Beaverton OR        9   M1    19:55     1:01:46   77/131 12/22
    184  Josiah Flaig                  Beaverton OR        10  M1    19:56     1:01:48   78/131 13/22
    185  Sharon Kerslake               Troutdale OR        64  F7    19:57     1:01:51   106/213 5/6
    186  Unidentified Bib 1565                             99  N9    19:58     1:01:52   0/0 2/2
    187  Marisa Martinez               Lake Oswego OR      2   F1    19:58     1:01:54   107/213 10/14
    188  Kevin Kanyo                   Portland OR         42  M5    19:58     1:01:55   79/131 17/21
    189  Miguel Martinez               Lake Oswego OR      39  M4    19:59     1:01:56   80/131 15/25
    190  Kathy Fitzgerald              Newberg OR          39  F4    20:00     1:02:01   108/213 20/42
    191  Ryan Fitzgerald               Newberg OR          12  M1    20:01     1:02:02   81/131 14/22
    192  Buck Fitzgerald               Newberg OR          40  M5    20:01     1:02:02   82/131 18/21
    193  Sean Fitzgerald               Newberg OR          15  M2    20:01     1:02:02   83/131 9/11
    194  Michielle Glynn               Vancouver WA        49  F5    20:01     1:02:05   109/213 25/38
    195  John Berryman                 Portland OR         99  M9    20:16     1:02:50   84/131 1/4
    196  Walter Raab                   Portland OR         69  M7    20:16     1:02:51   85/131 5/8
    197  Raymond Giansante             Forest Grove OR     69  M7    20:32     1:03:40   86/131 6/8
    198  Angie Gonzalez                Tualatin OR         26  F3    20:38     1:03:58   110/213 23/57
    199  Olivia Nordquist              Longview WA         11  F1    20:43     1:04:12   111/213 11/14
    200  Joe Boryczka                  Tualatin OR         25  M3    20:43     1:04:12   87/131 13/19
    201  Sara Boryczka                 Tualatin OR         21  F3    20:43     1:04:13   112/213 24/57
    202  Bennet Smith                  Eugene OR           27  M3    20:48     1:04:28   88/131 14/19
    203  Elizabeth Garofano            Buffalo NY          24  F3    20:48     1:04:30   113/213 25/57
    204  Kate Bryan                    Portland OR         27  F3    20:50     1:04:34   114/213 26/57
    205  Rebecca Garofano              Syracuse NY         19  F2    20:50     1:04:35   115/213 11/20
    206  Leann Snodgrass               Beaverton OR        47  F5    20:50     1:04:37   116/213 26/38
    207  Kristen Lagrotta              Beaverton OR        23  F3    20:52     1:04:41   117/213 27/57
    208  Jami Scott                    Portland OR         31  F4    20:52     1:04:41   118/213 21/42
    209  Peter Tsekes                  Beaverton OR        42  M5    20:52     1:04:41   89/131 19/21
    210  Bon Sihavong                  Portland OR         37  M4    20:52     1:04:42   90/131 16/25
    211  Kevin Moyer                   Portland OR         33  M4    20:52     1:04:42   91/131 17/25
    212  Martina Man                   Portland OR         23  F3    20:53     1:04:43   119/213 28/57
    213  William Gladden               Washougal WA        59  M6    20:53     1:04:44   92/131 11/16
    214  Amy Smith Garofano            Eugene OR           26  F3    20:53     1:04:44   120/213 29/57
    215  Krissy Noland                 Tualatin OR         25  F3    20:53     1:04:45   121/213 30/57
    216  Melissa Edwards               Beaverton OR        40  F5    20:53     1:04:45   122/213 27/38
    217  Vicky Battilega               Tualatin OR         32  F4    20:53     1:04:46   123/213 23/42
    218  Bernadette Battilega          Tualatin OR         30  F4    20:54     1:04:46   124/213 22/42
    219  Mike Giasante                                     99  M9    20:54     1:04:47   93/131 2/4
    220  Julie Giansante               Beaverton OR        43  F5    20:54     1:04:47   125/213 28/38
    221  Sharon Giansante              Forest Grove OR     69  F7    20:54     1:04:48   126/213 6/6
    222  Christy Ward                  Coronado CA         42  F5    20:54     1:04:49   127/213 29/38
    223  Lorraine Dee                  Portland OR         49  F5    20:57     1:04:56   128/213 30/38
    224  Michael Russell               Troutdale OR        39  M4    20:58     1:05:01   94/131 18/25
    225  Jill Russell                  Gresham OR          37  F4    20:59     1:05:03   129/213 24/42
    226  Terry Hill                    Sherwood OR         52  F6    21:02     1:05:13   130/213 15/29
    227  Lawrence Hill                 Sherwood OR         50  M6    21:02     1:05:13   95/131 12/16
    228  Patrick Hill                  Sherwood OR         15  M2    21:04     1:05:19   96/131 10/11
    229  Carolyn Hampton               Beaverton OR        57  F6    21:07     1:05:27   131/213 16/29
    230  David Hampton                 Beaverton OR        56  M6    21:07     1:05:29   97/131 13/16
    231  Judy Morales                  Sherwood OR         36  F4    21:50     1:07:40   132/213 25/42
    232  Holly Patton                  Portland OR         32  F4    21:56     1:08:01   133/213 26/42
    233  Alan Mcmurtry                 Portland OR         39  M4    22:04     1:08:24   98/131 19/25
    234  Bill Frank                    Portland OR         65  M7    22:05     1:08:28   99/131 7/8
    235  Floyd Lovejoy Ii              Wilsonville OR      54  M6    22:07     1:08:34   100/131 14/16
    236  Candace Lovejoy               Albany OR           28  F3    22:08     1:08:36   134/213 31/57
    237  Matt Reeves                   Albany OR           28  M3    22:09     1:08:40   101/131 15/19
    238  Mariko Sherlock-ochs          Portland OR         28  F3    22:13     1:08:53   135/213 32/57
    239  Matthew Ochs                  Portland OR         29  M3    22:14     1:08:55   102/131 16/19
    240  Bill Ochs                     Lake Oswego OR      68  M7    22:14     1:08:57   103/131 8/8
    241  Karen Lovejoy                 Wilsonville OR      51  F6    22:17     1:09:04   136/213 17/29
    242  Tiffany Fotre                 Newberg OR          32  F4    22:17     1:09:04   137/213 27/42
    243  Angel Boryczka                Tualatin OR         24  F3    22:26     1:09:32   138/213 33/57
    244  Rachel Lamon                  Tualatin OR         22  F3    22:26     1:09:33   139/213 34/57
    245  Ricky Guillen                 Monmouth OR         9   M1    22:28     1:09:39   104/131 15/22
    246  Joey Guillen                  Monmouth OR         7   M1    22:28     1:09:40   105/131 16/22
    247  Ilana Hipshman                Clackamas OR        17  F2    22:30     1:09:46   140/213 12/20
    248  Lauren Thompson               Sammamish WA        18  F2    22:31     1:09:49   141/213 13/20
    249  Lucas Einhorn                 Lake Oswego OR      16  M2    22:32     1:09:50   106/131 11/11
    250  Tiffany Guillen               Monmouth OR         6   F1    22:35     1:10:02   142/213 12/14
    251  Amber Guillen                 Monmouth OR         36  F4    22:36     1:10:05   143/213 28/42
    252  Sherri Nordquist              Longview WA         44  F5    22:38     1:10:09   144/213 31/38
    253  Stephen Nordquist             Longview WA         45  M5    22:38     1:10:09   107/131 20/21
    254  Katie Mcmullin                Lake Oswego OR      18  F2    22:42     1:10:21   145/213 14/20
    255  Kathy Mcmullin                Lake Oswego OR      47  F5    22:49     1:10:44   146/213 32/38
    256  Stephanie Higgins             Lake Oswego OR      18  F2    22:49     1:10:45   147/213 15/20
    257  Ed Bondurant                  Portland OR         99  M9    22:49     1:10:45   108/131 3/4
    258  Mara Addison                  Lake Oswego OR      51  F6    22:50     1:10:46   148/213 18/29
    259  Candace Hazlewood             Portland OR         24  F3    22:50     1:10:48   149/213 35/57
    260  Patricia Temer                Portland OR         29  F3    22:50     1:10:48   150/213 36/57
    261  John Carter                   Beaverton OR        26  M3    22:53     1:10:55   109/131 17/19
    262  Jennifer Berg                 Beaverton OR        26  F3    22:53     1:10:57   151/213 37/57
    263  Kelsey Abegg                  Lake Oswego OR      18  F2    22:54     1:10:59   152/213 17/20
    264  Lauren Bruno                  Lake Oswego OR      18  F2    22:54     1:10:59   153/213 16/20
    265  Helen Kehoe                   Lake Oswego OR      18  F2    22:54     1:10:59   154/213 18/20
    266  Amy Mitchoff                  Portland OR         29  F3    22:55     1:11:03   155/213 38/57
    267  Marty Mitchoff                Portland OR         1   M1    22:55     1:11:03   110/131 17/22
    268  Mike Mitchoff                 Portland OR         0   MOA   22:55     1:11:04   111/131 1/3
    269  Joanne Mcmahan                Lake Oswego OR      0   FOA   22:55     1:11:04   156/213 1/3
    270  Katie Petit                   Eugene OR           22  F3    22:58     1:11:13   157/213 39/57
    271  Audra Lambright                                   99  F9    22:59     1:11:14   158/213 4/4
    272  Juva Duboise                  Corvallis OR        53  F6    22:59     1:11:17   159/213 19/29
    273  Michelle Clark                Eugene OR           22  F3    22:59     1:11:18   160/213 40/57
    274  Erica Judkins                 West Linn OR        27  F3    23:00     1:11:19   161/213 41/57
    275  Candice Muckey                Albany OR           35  F4    23:01     1:11:20   162/213 29/42
    276  James Winn                    Tigard OR           31  M4    23:02     1:11:23   112/131 20/25
    277  Marisa Capezzuto              Vancouver WA        25  F3    23:02     1:11:25   163/213 42/57
    278  Gibson Winn                   Tigard OR           1   M1    23:03     1:11:26   113/131 18/22
    279  Bethany Guillen               Monmouth OR         4   F1    23:03     1:11:26   164/213 13/14
    280  Bradley Guillen               Monmouth OR         1   M1    23:03     1:11:26   114/131 19/22
    281  Clair Keller                  Vancouver WA        26  F3    23:03     1:11:28   165/213 43/57
    282  Marcia Judkins                Vancouver WA        53  F6    23:03     1:11:29   166/213 20/29
    283  Dimitri Guillen               Monmouth OR         38  M4    23:05     1:11:33   115/131 21/25
    284  Alicia Hayzlett               Albany OR           25  F3    23:07     1:11:41   167/213 44/57
    285  Molly Farrell                 Vancouver WA        25  F3    23:09     1:11:47   168/213 45/57
    286  Aaron Sutherlin               Vancouver WA        28  M3    23:10     1:11:49   116/131 18/19
    287  Windy Houda                   Clackamas OR        36  F4    23:11     1:11:53   169/213 30/42
    288  Chad Houda                    Clackamas OR        36  M4    23:11     1:11:53   117/131 22/25
    289  Chris Rask                     OR                 37  M4    23:12     1:11:55   118/131 23/25
    290  Stacie Rask                   Happy Valley OR     28  F3    23:12     1:11:56   170/213 46/57
    291  Mona Ingram                   Vancouver WA        52  F6    23:14     1:11:59   171/213 21/29
    292  Ann Scott                     Vancouver WA        48  F5    23:14     1:12:00   172/213 33/38
    293  Vinae Winn                    Tigard OR           31  F4    23:14     1:12:01   173/213 31/42
    294  Catherine Ford                Washougal WA        49  F5    23:14     1:12:02   174/213 34/38
    295  Erin Ford                     Vancouver WA        27  F3    23:14     1:12:02   175/213 47/57
    296  Daniel Ford                   Vancouver WA        28  M3    23:14     1:12:03   119/131 19/19
    297  Joe Mitchoff                   WA                 0   MOA   23:15     1:12:03   120/131 2/3
    298  Nico Mitchoff                 Portland OR         3   M1    23:15     1:12:04   121/131 20/22
    299  Kate Mitchoff                 Portland OR         33  F4    23:16     1:12:06   176/213 32/42
    300  Julie Mitchoff                Portland OR         59  F6    23:16     1:12:08   177/213 22/29
    301  Skyler Mitchoff               Portland OR         0   MOA   23:16     1:12:09   122/131 3/3
    302  Cindy Niesen                   WA                 30  F4    23:17     1:12:10   178/213 33/42
    303  Tessa Reeves                  Portland OR         28  F3    23:17     1:12:11   179/213 48/57
    304  Sarah Black                   Portland OR         30  F4    23:17     1:12:12   180/213 35/42
    305  Sonja Skinner                 Portland OR         34  F4    23:17     1:12:12   181/213 34/42
    306  Shawn Skinner                 Milwaukie OR        34  M4    23:18     1:12:13   123/131 24/25
    307  Jestin Black                  Portland OR         30  M4    23:18     1:12:13   124/131 25/25
    308  Marilyn Broadrick             Portland OR         0   FOA   23:18     1:12:13   182/213 2/3
    309  Brett Muckey                  Albany OR           41  M5    23:18     1:12:14   125/131 21/21
    310  Florence Rocks                Portland OR         0   FOA   23:18     1:12:14   183/213 3/3
    311  Colin Lewis                   West Linn OR        58  M6    23:18     1:12:14   126/131 15/16
    312  Nancy Miller                  Portland OR         56  F6    23:22     1:12:26   184/213 23/29
    313  Carrie Konkol                 Portland OR         33  F4    23:23     1:12:29   185/213 36/42
    314  Mary English                  Aloha OR            56  F6    23:25     1:12:35   186/213 24/29
    315  Rena Henderson                West Linn OR        44  F5    23:26     1:12:37   187/213 35/38
