![]() |
Tom Wales 5K Run April 26, 2008 Seattle WA 5K Run
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
Tom Wales 5K Run - April 26, 2008
Volunteer Park Seattle WA
257 finishers
Overall Results
Overall Run Time
Place Name SexAge hr:min:sec
1 Kochik, Phil M29 0:16:03
2 Osborne, Robert M22 0:17:10
3 Wigglesworth, Henry M50 0:17:21
4 Scott, Troy M31 0:19:14
5 Preston, Patrick M41 0:19:26
6 Gayman, John M26 0:19:38
7 Lau, Danny M40 0:19:39
8 Hardt, David M32 0:19:39
9 Western, Audrey F11 0:19:40
10 Hicks, Allan M35 0:20:00
11 Lang, Mike M43 0:20:07
12 Gray, Patrick M56 0:20:32
13 Simpson, Megan F24 0:20:33
14 Weihs,Stephen M46 0:20:38
15 Ushikubo, Kelly F29 0:20:52
16 Hovde, Mark M38 0:20:55
17 Alton, Ben M30 0:21:02
18 Revin, Jonathan M26 0:21:07
19 McGill, Jim M59 0:21:25
20 Barker, Andrew M48 0:21:29
21 Malek, Alex M31 0:21:35
22 Lomen, Will M61 0:21:45
23 Vlaskin, Andrew M47 0:21:49
24 Brown, Nicholas M31 0:21:53
25 Ceder, Luke M15 0:21:57
26 Peterson, Scott M52 0:21:59
27 Lee, Deborah F53 0:22:00
28 Holloway, Andy M34 0:22:02
29 Clary, Shana F31 0:22:08
30 Werner, Brian M32 0:22:30
31 Lucia, Adrian M31 0:22:38
32 Olsho, David M56 0:22:40
33 Dym, Andy M46 0:23:19
34 Dehnert, Jesse M14 0:23:24
35 Aringunrum, Ram M41 0:23:24
36 Moore, Ken M39 0:23:29
37 Wood, Steve M56 0:23:36
38 Wood, Katie F23 0:23:39
39 Nelson, Craig M36 0:23:45
40 Heckel, Laurie F46 0:23:55
41 Panteleeff, Lucy F40 0:24:00
42 Edwards, Matt M32 0:24:09
43 Eagle, Tom M50 0:24:10
44 Beale, Caleb M17 0:24:11
45 Soltysik, David M33 0:24:16
46 Wang, Joshua M21 0:24:25
47 Fascitelli, Ralph M55 0:24:27
48 Crisham, Kate F33 0:24:28
49 Hunsicker, Mary F32 0:24:30
50 Sisson, Susan F49 0:24:36
51 Lomberdi, Vince M41 0:24:43
52 Katica, John M60 0:24:44
53 McCracken, Steve M64 0:24:45
54 Pailca, Sam F43 0:24:50
55 Wallace III, John M32 0:24:54
56 Spitzer, Samantha F30 0:24:57
57 Mandell, Kate F33 0:24:58
58 Riehle, Kim F32 0:24:59
59 Hughes, Gianna F41 0:25:02
60 Hebert, Josh M36 0:25:07
61 Pugel, Jim M48 0:25:08
62 Aro, Patrick M38 0:25:10
63 Fung, Shirley F28 0:25:19
64 Keogh, Sara F47 0:25:21
65 Tolosa, Ben M42 0:25:26
66 White, David M55 0:25:33
67 Heckel, John Sr. M50 0:25:38
68 Lynch, Rachel F25 0:25:43
69 Bandur, John E M70 0:25:50
70 Law, David M42 0:25:51
71 Carter, Darrick M37 0:26:02
72 Heald, Michael M34 0:26:04
73 Kahan, Judith F46 0:26:05
74 Leon Guerrero, Angela F37 0:26:07
75 Armijo, Michael M35 0:26:07
76 Yang, Maria F29 0:26:08
77 Kim, Lammy F25 0:26:09
78 Cary, Meg F31 0:26:09
79 Degnan, Rachel F30 0:26:20
80 Beale, John M47 0:26:36
81 Ceder, Jeb M52 0:26:39
82 Ceder, Tad M51 0:26:40
83 Thomas, Courtney F23 0:26:44
84 Mandell, Samuel M30 0:26:50
85 Chase, Matt M35 0:26:52
86 Newstrom, Cameron M15 0:26:57
87 Jochim, Stephanie F23 0:26:59
88 Folk, Susan F57 0:27:01
89 Western, Gary M50 0:27:07
90 Dehnert, Greg M48 0:27:19
91 Dietrich, Jerry M74 0:27:22
92 Ritnoppakun, Chris M19 0:27:25
93 Hanebuth, Colton M15 0:27:26
94 Chase, Anne F39 0:27:27
95 Dehnert, Amy F47 0:27:28
96 Rasnic, Raegen F39 0:27:28
97 McDonnell, Celeste F52 0:27:41
98 Morrow, Rebecca F30 0:27:44
99 Kowals-Dym, David M9 0:27:51
100 Russell, Sybren M6 0:27:56
101 MacKay, Jill F30 0:27:57
102 Sleath, Paul M51 0:28:04
103 Sinclair, Emily F38 0:28:16
104 Alderete, Natalie F26 0:28:28
105 Otto, Jackie F22 0:28:35
106 Otto, Barbara F58 0:28:36
107 Retzler, Laura F39 0:28:39
108 Hemphill, Kimberly F30 0:28:56
109 Williamson, Hannah F21 0:28:59
110 Morgan, Kate F28 0:29:08
111 Overbey, Erin F43 0:29:16
112 Robinson, Abby F13 0:29:18
113 LaCourse, Ben M14 0:29:19
114 Johnson, Azrielle Beth F26 0:29:21
115 Boehl, David M31 0:29:27
116 Dehnert, Jamie F24 0:29:35
117 Wright, Gary M70 0:29:42
118 Welsch, Allen M45 0:29:47
119 Winters, Suzanne F44 0:29:48
120 Anderson, Jason M35 0:29:50
121 Sandoval-Carlsten, Ella F9 0:29:50
122 Fink, Gregory M52 0:29:51
123 Carlsten, Chris M37 0:29:54
124 Powell, Mary F31 0:30:03
125 Erdman, Mary Jane F32 0:30:04
126 Russell, Treencee F35 0:30:05
127 Duprey, Joe M17 0:30:11
128 Duprey, Donald M61 0:30:12
129 Algrard, Alex M34 0:30:13
130 Kading, Kristi F29 0:30:14
131 Wallace , Heidi F31 0:30:19
132 Blue, Heather F29 0:30:20
133 Ushikubo, Takeshi M28 0:30:21
134 Berg , John M66 0:30:22
135 Collins, Lisa F38 0:30:27
136 Daniel, Laurie F49 0:30:28
137 Daniel, Bill M65 0:30:39
138 Ang, Jireh M33 0:30:57
139 Nutter, Josie F30 0:31:00
140 Miller, Christine F39 0:31:02
141 Wu, Helen F35 0:31:04
142 Doshi, Ethan M7 0:31:06
143 Moore, Bill M62 0:31:09
144 Ward, Gim M61 0:31:09
145 Heckel, Kerri F12 0:31:10
146 Boatright, Becca F35 0:31:11
147 Hoekman, Ellie F11 0:31:12
148 McCown, Ellen F49 0:31:16
149 Hopkins, Melissa F28 0:31:22
150 Cima, Bart M56 0:31:31
151 Katica, Tom M54 0:31:34
152 Cangie, Emily F26 0:31:36
153 Hill, Melissa F26 0:31:39
154 Flud, Julina F25 0:31:39
155 Shaw, Mo F50 0:31:47
156 Aylward, Emily F38 0:31:48
157 Overbey, Kelsey F13 0:31:51
158 Nedderman, Erika F37 0:32:06
159 Williamson, Danny M48 0:32:10
160 Williamson, Regina F24 0:32:11
161 Kading, David M29 0:32:14
162 Silvester, Courtney F24 0:32:25
163 Briggs, Peter M28 0:32:29
164 Briggs, Karla F28 0:32:30
165 Yang, Sandie F23 0:32:34
166 Chen, Sharon F35 0:32:35
167 Hobbs, Sarah F31 0:32:49
168 Winters, Melanie F35 0:32:59
169 Branum, Kimberly F43 0:33:11
170 Branum, Kyle M35 0:33:11
171 Katica, Ann F54 0:33:20
172 Hamilton, Anne F29 0:33:21
173 Sterling, Gracie F27 0:33:22
174 Lemm, Lindsey F31 0:33:25
175 Parker, Trace F37 0:33:37
176 Dietrich, Betty F65 0:33:58
177 Hall, Holly F64 0:34:09
178 Kowals, Stephanie F51 0:34:15
179 Loitz, Steve M51 0:34:16
180 Higgins, Dan M54 0:34:28
181 Malkin, Leo M8 0:34:43
182 Malkin, Herald M46 0:34:44
183 Senebandith, Chay F32 0:34:55
184 Clark, Rachel F28 0:35:08
185 Lau, Belle F9 0:35:16
186 Carney, Elizabeth F48 0:35:35
187 Nesteruk, Rachel F30 0:35:36
188 Vogel, Sarah (stroller) F39 0:36:29
189 Skerrett, Fiona F8 0:36:58
190 Sandoval, Jennifer F40 0:36:59
191 Smith, Nicole F33 0:37:29
192 Wood, Joyce F48 0:37:41
193 Callantine, Terri F48 0:37:41
194 Luft, Shelly F53 0:37:57
195 Jones, Wendy F51 0:37:58
196 Hieb, Jonah M3 0:37:59
197 Hieb, Andrew M32 0:38:00
198 Hudson, Sojn F44 0:39:09
199 Voros, Kristina F37 0:39:16
200 Maddex, Norm M53 0:39:33
201 Beale, Dylan F15 0:40:33
202 Karlsson-Kelley, Chance M11 0:41:05
203 Crawford, Dan M52 0:41:07
204 Kohl-Welles, Jeanne F65 0:41:07
205 Karlsson, Vanessa F34 0:41:18
206 Applehoff, Kevin M34 0:41:19
207 Thompson, Molly F52 0:41:20
208 Katica, Christine F62 0:41:21
209 Igel, Melissa (stroller) F37 0:42:53
210 Hardy, Vanessa F27 0:43:14
211 Feist, Allison F28 0:43:16
212 Sipe, Angela F40 0:43:54
213 Erickson, Ronda F49 0:43:55
214 Laveglia, Julie F36 0:44:16
215 Tello, Bryon M39 0:44:16
216 Welles, Alex M63 0:44:43
217 Baisden, Karen F30 0:44:59
218 West , Kelli F39 0:44:59
219 Barolet, Shelley F37 0:44:59
220 Criminale, Shelley F34 0:45:33
221 Criminale, Martin M44 0:45:34
222 Bergerson, Jane F56 0:47:45
223 Liebhart, Genevieve F29 0:47:46
224 Nine, Doug M66 0:47:48
225 Jackson, Joanna F31 0:48:00
226 Leno, Laurie F48 0:48:01
227 Hebert, Tanya F34 0:49:57
228 Clement, Christina F30 0:50:15
229 Anderson, Casey F31 0:50:15
230 Hanson, Amy F37 0:51:03
231 Ludwig, Ruth F47 0:51:04
232 Lammers, En F40 0:51:18
233 Goos, Erica F38 0:51:20
234 Ling, Teresina 0:51:23
235 Au, Jacqueline F11 0:51:30
236 Carney, Mimi 0:51:31
237 Gwin, Gary M41 0:52:26
238 Sorensen, Olivia (stroller) F27 0:55:21
239 Sorensen, Eric (stroller) M29 0:55:22
240 Gendler, Mickey M56 0:55:39
241 Warren, Samuel M37 0:55:39
242 Berley, Richard M54 0:55:39
243 Gillespie, Sawyer M32 0:55:40
244 Ligosky, Joslyn F38 0:57:28
245 Haukap, Mollie F44 0:57:29
246 Tucker, Stephanie F43 0:57:30
247 Quint, Brian M52 0:57:35
248 kauffan, Julie F54 0:57:36
249 Alexander, Gail F51 0:57:37
250 Quint, Nancy F52 0:57:38
251 Soble, Al M52 0:57:40
252 Alexander, Bob M59 0:57:41
253 Peterson, Jerry M68 0:57:46
254 Kean, Holly F64 0:57:47
255 Redman, Anne F58 0:57:48
256 Leornard, Rick M48 0:57:52
257 Allman, Karen F49 0:57:54
Male Age Results
Run Time
Place Name SexAge hr:min:sec
Male 5-9
1 Kowals-Dym, David M9 0:27:51
2 Russell, Sybren M6 0:27:56
3 Doshi, Ethan M7 0:31:06
4 Malkin, Leo M8 0:34:43
Male 10-14
1 Dehnert, Jesse M14 0:23:24
2 LaCourse, Ben M14 0:29:19
3 Karlsson-Kelley, Chance M11 0:41:05
Male 15-19
1 Ceder, Luke M15 0:21:57
2 Beale, Caleb M17 0:24:11
3 Newstrom, Cameron M15 0:26:57
4 Ritnoppakun, Chris M19 0:27:25
5 Hanebuth, Colton M15 0:27:26
6 Duprey, Joe M17 0:30:11
Male 20-24
1 Osborne, Robert M22 0:17:10
2 Wang, Joshua M21 0:24:25
Male 25-29
1 Kochik, Phil M29 0:16:03
2 Gayman, John M26 0:19:38
3 Revin, Jonathan M26 0:21:07
4 Ushikubo, Takeshi M28 0:30:21
5 Kading, David M29 0:32:14
6 Briggs, Peter M28 0:32:29
Male 30-34
1 Scott, Troy M31 0:19:14
2 Hardt, David M32 0:19:39
3 Alton, Ben M30 0:21:02
4 Malek, Alex M31 0:21:35
5 Brown, Nicholas M31 0:21:53
6 Holloway, Andy M34 0:22:02
7 Werner, Brian M32 0:22:30
8 Lucia, Adrian M31 0:22:38
9 Edwards, Matt M32 0:24:09
10 Soltysik, David M33 0:24:16
11 Wallace III, John M32 0:24:54
12 Heald, Michael M34 0:26:04
13 Mandell, Samuel M30 0:26:50
14 Boehl, David M31 0:29:27
15 Algrard, Alex M34 0:30:13
16 Ang, Jireh M33 0:30:57
17 Hieb, Andrew M32 0:38:00
18 Applehoff, Kevin M34 0:41:19
19 Gillespie, Sawyer M32 0:55:40
Male 35-39
1 Hicks, Allan M35 0:20:00
2 Hovde, Mark M38 0:20:55
3 Moore, Ken M39 0:23:29
4 Nelson, Craig M36 0:23:45
5 Hebert, Josh M36 0:25:07
6 Aro, Patrick M38 0:25:10
7 Carter, Darrick M37 0:26:02
8 Armijo, Michael M35 0:26:07
9 Chase, Matt M35 0:26:52
10 Anderson, Jason M35 0:29:50
11 Carlsten, Chris M37 0:29:54
12 Branum, Kyle M35 0:33:11
13 Tello, Bryon M39 0:44:16
14 Warren, Samuel M37 0:55:39
Male 40-44
1 Preston, Patrick M41 0:19:26
2 Lau, Danny M40 0:19:39
3 Lang, Mike M43 0:20:07
4 Aringunrum, Ram M41 0:23:24
5 Lomberdi, Vince M41 0:24:43
6 Tolosa, Ben M42 0:25:26
7 Law, David M42 0:25:51
8 Criminale, Martin M44 0:45:34
9 Gwin, Gary M41 0:52:26
Male 45-49
1 Weihs,Stephen M46 0:20:38
2 Barker, Andrew M48 0:21:29
3 Vlaskin, Andrew M47 0:21:49
4 Dym, Andy M46 0:23:19
5 Pugel, Jim M48 0:25:08
6 Beale, John M47 0:26:36
7 Dehnert, Greg M48 0:27:19
8 Welsch, Allen M45 0:29:47
9 Williamson, Danny M48 0:32:10
10 Malkin, Herald M46 0:34:44
11 Leornard, Rick M48 0:57:52
Male 50-54
1 Wigglesworth, Henry M50 0:17:21
2 Peterson, Scott M52 0:21:59
3 Eagle, Tom M50 0:24:10
4 Heckel, John Sr. M50 0:25:38
5 Ceder, Jeb M52 0:26:39
6 Ceder, Tad M51 0:26:40
7 Western, Gary M50 0:27:07
8 Sleath, Paul M51 0:28:04
9 Fink, Gregory M52 0:29:51
10 Katica, Tom M54 0:31:34
11 Loitz, Steve M51 0:34:16
12 Higgins, Dan M54 0:34:28
13 Maddex, Norm M53 0:39:33
14 Crawford, Dan M52 0:41:07
15 Berley, Richard M54 0:55:39
16 Quint, Brian M52 0:57:35
17 Soble, Al M52 0:57:40
Male 55-59
1 Gray, Patrick M56 0:20:32
2 McGill, Jim M59 0:21:25
3 Olsho, David M56 0:22:40
4 Wood, Steve M56 0:23:36
5 Fascitelli, Ralph M55 0:24:27
6 White, David M55 0:25:33
7 Cima, Bart M56 0:31:31
8 Gendler, Mickey M56 0:55:39
9 Alexander, Bob M59 0:57:41
Male 60-64
1 Lomen, Will M61 0:21:45
2 Katica, John M60 0:24:44
3 McCracken, Steve M64 0:24:45
4 Duprey, Donald M61 0:30:12
5 Moore, Bill M62 0:31:09
6 Ward, Gim M61 0:31:09
7 Welles, Alex M63 0:44:43
Male 65-69
1 Berg , John M66 0:30:22
2 Daniel, Bill M65 0:30:39
3 Nine, Doug M66 0:47:48
4 Peterson, Jerry M68 0:57:46
Male 70-74
1 Bandur, John E M70 0:25:50
2 Dietrich, Jerry M74 0:27:22
3 Wright, Gary M70 0:29:42
Female Age Results
Run Time
Place Name SexAge hr:min:sec
Female 5-9
1 Sandoval-Carlsten, Ella F9 0:29:50
2 Lau, Belle F9 0:35:16
3 Skerrett, Fiona F8 0:36:58
Female 10-14
1 Western, Audrey F11 0:19:40
2 Robinson, Abby F13 0:29:18
3 Heckel, Kerri F12 0:31:10
4 Hoekman, Ellie F11 0:31:12
5 Overbey, Kelsey F13 0:31:51
6 Au, Jacqueline F11 0:51:30
Female 15-19
1 Beale, Dylan F15 0:40:33
Female 20-24
1 Simpson, Megan F24 0:20:33
2 Wood, Katie F23 0:23:39
3 Thomas, Courtney F23 0:26:44
4 Jochim, Stephanie F23 0:26:59
5 Otto, Jackie F22 0:28:35
6 Williamson, Hannah F21 0:28:59
7 Dehnert, Jamie F24 0:29:35
8 Williamson, Regina F24 0:32:11
9 Silvester, Courtney F24 0:32:25
10 Yang, Sandie F23 0:32:34
Female 25-29
1 Ushikubo, Kelly F29 0:20:52
2 Fung, Shirley F28 0:25:19
3 Lynch, Rachel F25 0:25:43
4 Yang, Maria F29 0:26:08
5 Kim, Lammy F25 0:26:09
6 Alderete, Natalie F26 0:28:28
7 Morgan, Kate F28 0:29:08
8 Johnson, Azrielle Beth F26 0:29:21
9 Kading, Kristi F29 0:30:14
10 Blue, Heather F29 0:30:20
11 Hopkins, Melissa F28 0:31:22
12 Cangie, Emily F26 0:31:36
13 Hill, Melissa F26 0:31:39
14 Flud, Julina F25 0:31:39
15 Briggs, Karla F28 0:32:30
16 Hamilton, Anne F29 0:33:21
17 Sterling, Gracie F27 0:33:22
18 Clark, Rachel F28 0:35:08
19 Hardy, Vanessa F27 0:43:14
20 Feist, Allison F28 0:43:16
21 Liebhart, Genevieve F29 0:47:46
Female 30-34
1 Clary, Shana F31 0:22:08
2 Crisham, Kate F33 0:24:28
3 Hunsicker, Mary F32 0:24:30
4 Spitzer, Samantha F30 0:24:57
5 Mandell, Kate F33 0:24:58
6 Riehle, Kim F32 0:24:59
7 Cary, Meg F31 0:26:09
8 Degnan, Rachel F30 0:26:20
9 Morrow, Rebecca F30 0:27:44
10 MacKay, Jill F30 0:27:57
11 Hemphill, Kimberly F30 0:28:56
12 Powell, Mary F31 0:30:03
13 Erdman, Mary Jane F32 0:30:04
14 Wallace , Heidi F31 0:30:19
15 Nutter, Josie F30 0:31:00
16 Hobbs, Sarah F31 0:32:49
17 Lemm, Lindsey F31 0:33:25
18 Senebandith, Chay F32 0:34:55
19 Nesteruk, Rachel F30 0:35:36
20 Smith, Nicole F33 0:37:29
21 Karlsson, Vanessa F34 0:41:18
22 Baisden, Karen F30 0:44:59
23 Criminale, Shelley F34 0:45:33
24 Jackson, Joanna F31 0:48:00
25 Hebert, Tanya F34 0:49:57
26 Clement, Christina F30 0:50:15
27 Anderson, Casey F31 0:50:15
Female 35-39
1 Leon Guerrero, Angela F37 0:26:07
2 Chase, Anne F39 0:27:27
3 Rasnic, Raegen F39 0:27:28
4 Sinclair, Emily F38 0:28:16
5 Retzler, Laura F39 0:28:39
6 Russell, Treencee F35 0:30:05
7 Collins, Lisa F38 0:30:27
8 Miller, Christine F39 0:31:02
9 Wu, Helen F35 0:31:04
10 Boatright, Becca F35 0:31:11
11 Aylward, Emily F38 0:31:48
12 Nedderman, Erika F37 0:32:06
13 Chen, Sharon F35 0:32:35
14 Winters, Melanie F35 0:32:59
15 Parker, Trace F37 0:33:37
16 Voros, Kristina F37 0:39:16
17 Laveglia, Julie F36 0:44:16
18 West , Kelli F39 0:44:59
19 Barolet, Shelley F37 0:44:59
20 Hanson, Amy F37 0:51:03
21 Goos, Erica F38 0:51:20
22 Ligosky, Joslyn F38 0:57:28
Female 40-44
1 Panteleeff, Lucy F40 0:24:00
2 Pailca, Sam F43 0:24:50
3 Hughes, Gianna F41 0:25:02
4 Overbey, Erin F43 0:29:16
5 Winters, Suzanne F44 0:29:48
6 Branum, Kimberly F43 0:33:11
7 Sandoval, Jennifer F40 0:36:59
8 Hudson, Sojn F44 0:39:09
9 Sipe, Angela F40 0:43:54
10 Lammers, En F40 0:51:18
11 Haukap, Mollie F44 0:57:29
12 Tucker, Stephanie F43 0:57:30
Female 45-49
1 Heckel, Laurie F46 0:23:55
2 Sisson, Susan F49 0:24:36
3 Keogh, Sara F47 0:25:21
4 Kahan, Judith F46 0:26:05
5 Dehnert, Amy F47 0:27:28
6 Daniel, Laurie F49 0:30:28
7 McCown, Ellen F49 0:31:16
8 Carney, Elizabeth F48 0:35:35
9 Wood, Joyce F48 0:37:41
10 Callantine, Terri F48 0:37:41
11 Erickson, Ronda F49 0:43:55
12 Leno, Laurie F48 0:48:01
13 Ludwig, Ruth F47 0:51:04
14 Allman, Karen F49 0:57:54
Female 50-54
1 Lee, Deborah F53 0:22:00
2 McDonnell, Celeste F52 0:27:41
3 Shaw, Mo F50 0:31:47
4 Katica, Ann F54 0:33:20
5 Kowals, Stephanie F51 0:34:15
6 Luft, Shelly F53 0:37:57
7 Jones, Wendy F51 0:37:58
8 Thompson, Molly F52 0:41:20
9 kauffan, Julie F54 0:57:36
10 Alexander, Gail F51 0:57:37
11 Quint, Nancy F52 0:57:38
Female 55-59
1 Folk, Susan F57 0:27:01
2 Otto, Barbara F58 0:28:36
3 Bergerson, Jane F56 0:47:45
4 Redman, Anne F58 0:57:48
Female 60-64
1 Hall, Holly F64 0:34:09
2 Katica, Christine F62 0:41:21
3 Kean, Holly F64 0:57:47
Female 65-69
1 Dietrich, Betty F65 0:33:58
2 Kohl-Welles, Jeanne F65 0:41:07
Stroller Results
Run Time
Place Name Category SexAge hr:min:sec
1 Vogel, Sarah Stroller F39 0:36:29
2 Igel, Melissa Stroller F37 0:42:53
3 Sorensen, Olivia Stroller F27 0:55:21
4 Sorensen, Eric Stroller M29 0:55:22
If you have a problem with your results, please send luckyal@juno.com your comments
