![]() |
Lakefair Run July 19, 2008 Olympia, WA 8k, 5k
|
Event Feedback, let us know how you did and your thoughts about this event!
If you see a problem or have questions regarding your results..please go here and post your question.
Please Note: ontherunevents.com is not responsible for errors or omissions concerning race results. If you see a problem with your results...contact the event directly.
DO NOT post your questions about results on the
Event Feedback Board. Thanks !
First Name Last Name Group Time Overall Place All GPlace in this Group
Joanne Wollstein F15-19 36:12.9 89 1
Hannah Scholes F15-19 37:42.7 118 2
Megan Broek F15-19 40:08.9 155 3
Mackenzie Brittain F15-19 42:00.1 187 4
Hannah Anderson F15-19 43:58.6 227 5
F15-19 5
Erin Crabtree F20-24 34:49.2 70 1
Joan Wickham F20-24 35:54.7 83 2
Lindsey Keller F20-24 36:05.6 87 3
Kyann Martin F20-24 36:12.5 88 4
Amy Vogeler F20-24 36:39.2 95 5
Maureen Goltz F20-24 37:12.8 109 6
Kelsey Burwell F20-24 37:31.3 111 7
Katherine Wollstein F20-24 38:51.6 138 8
Mahalia Riley F20-24 39:14.1 144 9
Alissa Stempson F20-24 39:20.6 146 10
Sandra Taylor F20-24 39:22.5 147 11
Jenna Brittain F20-24 42:00.5 188 12
Maari Reed F20-24 42:06.5 193 13
Cassie Hopkins F20-24 42:54.3 203 14
Mallory Gitt F20-24 44:07.1 229 15
Tarah Downs F20-24 45:18.1 248 16
Breezie Thompson F20-24 45:47.1 255 17
Tracie ONeill F20-24 45:48.7 257 18
Jesse McCormick F20-24 47:08.5 276 19
Francis Prince F20-24 47:36.6 278 20
Claire Hewett F20-24 48:50.7 297 21
Shannon Gilmore F20-24 49:36.2 306 22
Christine Knackstedt F20-24 01:10.2 346 23
Felecia Calderon F20-24 19:27.0 360 24
F20-24 24
Terra Bigelow F25-29 33:13.6 45 1
Lindsey Wittenberg F25-29 33:17.9 46 2
Caty Sporleder F25-29 34:33.6 64 3
Lindsay Barlow F25-29 36:26.6 91 4
Danielle Ruiz F25-29 37:00.8 102 5
Lindsey Whitehouse F25-29 40:09.5 156 6
Angela Pawlak F25-29 41:01.8 167 7
Nancy Hogg F25-29 43:17.6 208 8
Julie Chiapetta F25-29 43:19.8 209 9
Sara Crookshank F25-29 43:45.7 218 10
shelly munkberg F25-29 44:00.8 228 11
Laura Eichhorn F25-29 48:28.7 290 12
SUSAN RIOS F25-29 49:15.1 303 13
Robin Seagoe F25-29 49:15.8 304 14
Crystal Craig F25-29 49:35.7 305 15
Marianne Shepherd F25-29 52:14.4 318 16
Kimberly Harkness F25-29 52:32.0 320 17
JAZLYNN COLE F25-29 52:38.9 322 18
Kristin Padilla F25-29 53:38.7 323 19
Sandra Wong F25-29 12:43.3 357 20
Melissa Ellyson F25-29 18:11.3 358 21
Jenny Prohaska F25-29 24:17.8 361 22
F25-29 22
Tara Peterson F30-34 34:36.7 66 1
Jana Carlson F30-34 36:48.4 98 2
Angela Lewis F30-34 36:56.0 100 3
Nicole Frey F30-34 37:12.1 108 4
Jennifer Redman F30-34 39:56.7 152 5
Jennifer Taylor F30-34 40:09.9 157 6
Emily MacFarland F30-34 41:31.8 176 7
Amy Woolsey F30-34 41:40.9 179 8
Melody Schaffer F30-34 42:38.5 199 9
Angie Atkinson F30-34 42:49.0 201 10
Carrie Crater F30-34 43:07.1 205 11
melissa cross F30-34 43:34.2 215 12
Trisha Goldsby F30-34 43:37.7 217 13
Melissa Eikenberry F30-34 43:55.9 222 14
Katie Shrum F30-34 43:58.1 226 15
Caren Hergenroeder F30-34 44:48.1 237 16
Tina Schmidt F30-34 44:48.3 238 17
Morgan Moulongo F30-34 45:25.7 253 18
Liz Shine F30-34 45:30.8 254 19
Autumn Cowsert F30-34 46:23.6 263 20
Jodi Walsh F30-34 46:25.7 264 21
Susie Strangfield F30-34 46:57.0 272 22
Valery Williams F30-34 47:12.0 277 23
Pamela Forbes F30-34 48:52.3 299 24
Sharon Ok F30-34 49:13.5 302 25
Melissa Truwe F30-34 55:30.8 329 26
Lisa Van Fossen F30-34 59:59.5 343 27
Brittan Tholstrom F30-34 01:14.4 347 28
Christina Cao F30-34 03:20.0 349 29
F30-34 29
Amber Cruzan F35-39 31:55.5 31 1
Kristine Lane F35-39 37:04.2 105 2
Stephanie Hoffman F35-39 37:41.3 116 3
Julie Brannberg F35-39 38:20.0 129 4
Rechele Heath F35-39 40:26.9 160 5
Alison Styring F35-39 40:37.8 161 6
Gerda Barlow F35-39 41:21.9 172 7
Kristy Gledhill F35-39 41:47.7 180 8
Amy Benson F35-39 42:01.8 191 9
Jennifer Ziegler F35-39 43:22.2 211 10
Alicia Cleland F35-39 43:52.4 220 11
Sally Hautala F35-39 44:20.8 232 12
Michelle Murray F35-39 45:00.9 243 13
Teresa Loo F35-39 46:04.4 261 14
Michele Birbeck F35-39 46:25.9 265 15
Debra Meyerson F35-39 46:52.0 270 16
Dawn Bolender F35-39 47:02.3 274 17
Christine Reed F35-39 47:38.7 279 18
Jill Golden F35-39 48:08.7 284 19
Jackie McKinley F35-39 48:09.4 285 20
Brenda Kuhns F35-39 48:15.7 286 21
Gayle Swigart F35-39 48:27.6 289 22
Michelle Breiling F35-39 48:35.3 292 23
Rayshal Spalding F35-39 48:41.1 294 24
Donna Elliott F35-39 48:54.0 300 25
Jenna Ermold F35-39 50:57.3 314 26
Tricia Carter F35-39 53:39.5 324 27
Lori Dolan F35-39 55:42.8 331 28
Jana Jacobsen F35-39 56:59.1 336 29
Sheila Hunter F35-39 58:34.8 338 30
Tracie Ang F35-39 00:58.7 344 31
Anna Pierson F35-39 10:03.5 353 32
crystal taylor F35-39 24:18.7 362 33
F35-39 33
maryanne Tomich F40-44 34:48.8 69 1
Tammie Morris F40-44 35:09.4 73 2
Sonja Strehmel F40-44 35:16.7 76 3
Elizabeth Scheid F40-44 36:43.0 97 4
Georgina Carleton F40-44 36:51.4 99 5
Christie Agtarae F40-44 37:37.4 113 6
Toni Ochoa Pierson F40-44 40:07.7 154 7
Tricia Early F40-44 42:14.1 195 8
Vernita Berg F40-44 42:38.8 200 9
teresa eucker F40-44 43:30.4 213 10
Kathleen Byrd F40-44 44:22.2 233 11
Mindy Gudaz F40-44 44:42.7 236 12
Ursula Davis F40-44 44:50.2 240 13
Maureen Damitio F40-44 45:21.8 250 14
Louise Becker F40-44 46:39.2 267 15
Lori Vovak F40-44 46:48.5 268 16
Kyong Heyland F40-44 48:20.3 287 17
Tina Petrukitas F40-44 50:00.0 309 18
Denise Rich F40-44 51:06.0 315 19
Teresa Roddy F40-44 54:10.7 326 20
Lisa Wilson F40-44 58:03.9 337 21
Kari Ann Holcomb F40-44 59:35.9 340 22
Debra Miles F40-44 10:06.0 354 23
Nichole Davis F40-44 10:31.7 355 24
Denise Barrett F40-44 33:15.5 366 25
F40-44 25
Gloria Temple F45-49 35:01.3 72 1
Ben Johnson F45-49 35:58.7 84 2
Beth Echols F45-49 40:38.4 162 3
JoLynn Tobinski F45-49 42:00.9 189 4
Ronda Sutton F45-49 43:54.6 221 5
Darcy Luer F45-49 43:56.4 223 6
Sue Anderson F45-49 45:09.5 246 7
Kim Gordan F45-49 46:23.3 262 8
Susan Kavanaugh F45-49 46:57.3 273 9
Shandi Druet F45-49 48:40.4 293 10
wendy fuik F45-49 00:59.3 345 11
Michel Thompson F45-49 32:06.5 364 12
Sabrina Holt F45-49 33:10.5 365 13
F45-49 13
Leslie Roberts F50-54 34:00.7 56 1
Debi Milham F50-54 36:25.7 90 2
Valerie Wittenberg F50-54 38:37.3 133 3
Joan Elgee F50-54 39:01.5 141 4
Janet Hanemann F50-54 40:22.0 159 5
connie Rus F50-54 47:56.2 282 6
Julie Craig F50-54 48:51.2 298 7
F50-54 7
Donna Jackson F55-59 39:50.5 151 1
Judith Hartmann-Robert F55-59 42:32.3 198 2
Janet Erickson F55-59 43:28.2 212 3
Linda Shrum F55-59 43:57.3 225 4
Adele McCormick F55-59 47:06.7 275 5
Alicia Luna F55-59 47:54.9 281 6
Nancy Heath F55-59 49:59.8 308 7
Jane Wilson F55-59 56:30.6 332 8
F55-59 8
Judy Fisher F60-64 35:11.1 74 1
Elisa Moylan F60-64 45:48.4 256 2
Jean Knackstedt F60-64 45:54.9 259 3
Diane Johnson F60-64 50:12.1 310 4
F60-64 4
Louise Mihay F65-69 44:12.4 230 1
Prudence Hulett F65-69 47:50.9 280 2
Mary Bradley F65-69 54:28.1 327 3
Betty Dietrich F65-69 56:40.3 334 4
F65-69 4
Doreen Mayne F70+ 59:36.7 341 1
F70+ 1
Bonnie McReynolds Fmasters 33:02.9 44 1
Fmasters 1
Nancy Ellis Foverall 29:22.4 18 1
Foverall 1
Sandra Branney Fsuper 30:01.2 21 1
Fsuper 1
Lucas Graham M14&under 33:34.3 52 1
Jaycee Miller M14&under 40:58.4 165 2
Nicholas Cypert M14&under 44:33.5 234 3
Gaberiel Morales M14&under 24:19.2 363 4
M14&under 4
Jacob Goodin M15-19 26:34.8 7 1
Nathan Duray M15-19 26:46.7 8 2
Daniel Luecke M15-19 27:59.1 10 3
Nick Harvey M15-19 28:24.4 12 4
Dalton Morgan M15-19 29:11.2 15 5
Micah Cushman M15-19 29:13.0 16 6
Noah Smith M15-19 29:16.1 17 7
Emerson Hardebeck M15-19 29:57.4 20 8
Sebastian belcher M15-19 31:54.0 30 9
Zack Shier M15-19 31:59.7 32 10
Eric Walsh M15-19 32:53.7 43 11
Nick Flood M15-19 33:28.8 50 12
Sean VanAusdal M15-19 33:36.9 53 13
Destrey Higa M15-19 33:59.8 55 14
Danial Hanes M15-19 34:27.1 63 15
Loc Hua M15-19 37:05.1 106 16
Vivek Sandhinti M15-19 40:45.4 163 17
Gavin Eilefson M15-19 41:26.4 174 18
alexander corsi M15-19 44:34.5 235 19
M15-19 19
Ben Crabtree M20-24 25:55.6 2 1
Jason McConnell M20-24 26:12.1 3 2
Ben Ingram M20-24 29:28.0 19 3
Logan Bryant M20-24 35:17.2 77 4
Jacob Tyrrell M20-24 36:27.7 92 5
Tim Reynolds M20-24 37:32.1 112 6
Daniel Renaud M20-24 37:42.3 117 7
Brian Lindstrom M20-24 42:01.3 190 8
Locke Craig-Mickel M20-24 48:50.0 296 9
Josh Taylor M20-24 49:57.9 307 10
Kellen Harkness M20-24 52:35.9 321 11
M20-24 11
Scotty Knackstedt M25-29 26:18.9 4 1
Robert Dengel M25-29 30:02.7 22 2
Todd Mountin M25-29 31:21.3 24 3
Tomasz Pudlo M25-29 31:43.6 28 4
Robert Wicklund M25-29 37:01.7 103 5
Tom Clayville M25-29 39:15.0 145 6
Matt Goeble M25-29 39:31.6 149 7
Jeff Porter M25-29 40:51.1 164 8
Chris George M25-29 41:28.8 175 9
James Hallett M25-29 45:20.1 249 10
John Cril M25-29 48:26.7 288 11
David Hedlind M25-29 49:09.9 301 12
M25-29 12
Curt Gavingan M30-34 31:21.8 25 1
Mark Richter M30-34 31:47.6 29 2
Nels Chandler M30-34 32:30.4 36 3
R.L.Sage Cowsert M30-34 33:21.5 47 4
Daniel Bartos M30-34 35:13.0 75 5
James Knackstedt M30-34 37:03.5 104 6
Tad Earley M30-34 37:19.3 110 7
Thomas Mlack M30-34 38:54.5 139 8
David Klein M30-34 38:57.5 140 9
Shawn Deskins M30-34 41:19.4 171 10
Chris Jorgensen M30-34 42:14.6 196 11
M30-34 11
Matt Ellis M35-39 26:30.3 5 1
Alex Bunn M35-39 28:09.3 11 2
Kurt Playstead M35-39 32:43.6 40 3
Michael Rauh M35-39 32:47.9 41 4
Steve Kirkelie M35-39 34:10.5 58 5
Jamin May M35-39 34:24.5 62 6
Jeff Pfeiffer M35-39 34:40.4 67 7
Jeremy Kriss M35-39 34:55.7 71 8
Jason Merritt M35-39 35:36.5 80 9
Michael Mabanag M35-39 35:50.6 82 10
Todd Early M35-39 36:03.1 86 11
Mark Cooke M35-39 36:35.2 93 12
Graeme Esarey M35-39 36:56.9 101 13
Frederick Moulongo M35-39 37:55.2 122 14
Jeff Tebbs M35-39 37:57.0 123 15
Ed Bolibol M35-39 38:30.8 132 16
Jeffrey Hirschberg M35-39 38:50.1 137 17
Patrick Birbeck M35-39 39:06.7 143 18
Jeff Holcomb M35-39 41:37.9 178 19
Eric Johnson M35-39 41:59.7 186 20
Jason Albert M35-39 43:56.9 224 21
Oliver Szimmetat M35-39 44:20.0 231 22
Jon Breiling M35-39 48:30.0 291 23
Larry Soendker M35-39 50:31.0 312 24
Todd Kassler M35-39 50:34.7 313 25
Erik Jensen M35-39 52:30.1 319 26
Bryan Dolan M35-39 55:32.2 330 27
M35-39 27
Bill Holstine M40-44 28:33.6 13 1
Rat Johnson M40-44 28:37.3 14 2
Andrew Sergienho M40-44 30:30.5 23 3
Mike Lamont M40-44 31:25.9 26 4
Torey McCully M40-44 31:33.5 27 5
David Pratt M40-44 32:32.2 37 6
Ron Burford M40-44 32:33.5 39 7
Andre Muldrew M40-44 33:25.2 49 8
darren dean M40-44 34:09.4 57 9
Andy Fritz M40-44 34:11.4 59 10
Tony Agtarae M40-44 34:35.0 65 11
Mike Opitz M40-44 37:40.8 115 12
Dayle Anderson M40-44 38:06.8 126 13
Michael Byrd M40-44 41:03.5 168 14
Paul Lightfoot M40-44 41:12.0 170 15
Wayne Ballew M40-44 41:59.3 185 16
Ketan Shah M40-44 48:02.8 283 17
M40-44 17
Bob Brennand M45-49 27:11.9 9 1
Greg Armstrong M45-49 32:22.5 35 2
Felix Fernandez M45-49 33:34.0 51 3
Steve Ryser M45-49 36:00.0 85 4
John Hitchman M45-49 38:05.4 125 5
K Colins-Sprague M45-49 38:13.1 128 6
Blair Prigge M45-49 38:23.0 131 7
David Burling M45-49 38:39.9 135 8
Michael Brazell M45-49 38:47.0 136 9
Greg Zimmerman M45-49 39:49.1 150 10
Mark Leingang M45-49 41:52.3 183 11
Louis McCoy M45-49 41:52.6 184 12
Don Beatty M45-49 42:03.4 192 13
William Freeman M45-49 42:24.6 197 14
Mike Sullivan M45-49 43:09.2 206 15
Shawn Pyeatt M45-49 43:11.8 207 16
Nick Brossoit M45-49 43:30.8 214 17
Anthony Davis M45-49 44:49.7 239 18
douglas shank M45-49 45:11.6 247 19
M45-49 19
Donald Branney M50-54 32:49.5 42 1
Carl Luer M50-54 33:48.0 54 2
James McDonough M50-54 34:44.8 68 3
Arturo Pachel M50-54 35:27.4 79 4
steve pogge M50-54 35:50.2 81 5
Jose Hernander M50-54 37:44.2 119 6
Bobby Frye M50-54 39:59.5 153 7
Dan Lowe M50-54 42:52.2 202 8
John Fontenot M50-54 44:53.9 241 9
M50-54 9
Fred Wedam M55-59 32:19.4 34 1
Mike Henderson M55-59 32:33.0 38 2
Mike Hominda M55-59 33:23.9 48 3
Erick Lindbergh M55-59 34:16.8 60 4
Bob Atwell M55-59 37:58.1 124 5
Dick Carlson M55-59 38:11.1 127 6
Roy Oesterhaus M55-59 38:38.5 134 7
Mike Erickson M55-59 39:03.6 142 8
Stephen Saunders M55-59 41:00.4 166 9
Andy Saller M55-59 41:04.5 169 10
Gary Benton M55-59 45:25.0 252 11
Lee Miller M55-59 46:29.0 266 12
John Miller M55-59 50:16.8 311 13
M55-59 13
Jim Zabel M60-64 37:06.0 107 1
Bob Nelson M60-64 37:39.8 114 2
Dale Baird M60-64 38:20.9 130 3
Chris Wickham M60-64 41:23.9 173 4
Randy Rahn M60-64 43:51.4 219 5
Ed Richardson M60-64 45:01.6 244 6
Jon Kooiker M60-64 46:49.3 269 7
Paul Garrett JR M60-64 56:37.1 333 8
M60-64 8
Mike Moore M65-69 37:45.0 120 1
Ken Johnson M65-69 37:51.4 121 2
Robert Mayne M65-69 43:21.0 210 3
Fred Romero M65-69 44:56.9 242 4
Herbert Cox M65-69 46:53.3 271 5
Jesus Mera M65-69 54:05.4 325 6
Bill Hollingsworth M65-69 55:09.1 328 7
Jon Esarey M65-69 56:51.3 335 8
Sam Reed M65-69 59:59.2 342 9
William Davis M65-69 10:31.9 356 10
M65-69 10
Jerry Dietrich M70+ 43:01.6 204 1
Allan Despot M70+ 45:09.2 245 2
Jim Davidson M70+ 18:12.3 359 3
M70+ 3
Dean Janz Mmasters 26:31.6 6 1
Mmasters 1
John Moore Moverall 24:29.6 1 1
Moverall 1
Wayne Birdsell Msuper 32:09.5 33 1
Msuper 1
366
Unknown 34:19.1 61 1
Unknown 35:23.5 78 2
Unknown 36:35.6 94 3
Unknown 36:42.5 96 4
Unknown 39:23.8 148 5
Unknown 40:14.5 158 6
Unknown 41:34.7 177 7
Unknown 41:48.5 181 8
Unknown 41:52.0 182 9
Unknown 42:12.9 194 10
Unknown 43:35.4 216 11
Unknown 45:22.1 251 12
Unknown 45:52.0 258 13
Unknown 45:55.5 260 14
Unknown 48:43.9 295 15
Unknown 51:18.0 316 16
Unknown 51:51.8 317 17
Unknown 58:35.4 339 18
Unknown 03:18.4 348 19
Unknown 03:21.2 350 20
Unknown 09:02.2 351 21
Unknown 09:02.5 352 22
22
3k results
First Name Last Name Group Time Overall Place Place in Age Group
Unknown 19:22.7 105 1
Unknown 19:32.1 106 2
Unknown 29:37.3 170 3
3
Megan VonBargen F14&under 13:25.4 24 1
Katelyn Lawton F14&under 13:48.8 28 2
Reagan Underland F14&under 14:15.2 32 3
Jessie Vonbargen F14&under 14:50.8 41 4
Hayden VonBargen F14&under 16:02.4 52 5
Aloura Berg F14&under 16:18.6 56 6
Josey Schied F14&under 16:25.7 58 7
Freya Jamison F14&under 17:39.7 79 8
Morgan Long F14&under 19:03.5 98 9
Leah Freeman F14&under 19:11.2 103 10
Daniell Audet F14&under 20:18.6 117 11
Angela Hannah F14&under 21:36.2 128 12
Kayla Hannah F14&under 22:24.1 130 13
Gabrielle Griffin F14&under 22:38.3 132 14
Abigayle Lince F14&under 22:44.1 136 15
Grade Kirthuis F14&under 24:21.7 144 16
Molly Mackenzie F14&under 26:34.9 155 17
Claire Korthuis F14&under 29:18.7 164 18
Emma Lince F14&under 31:26.2 184 19
natalie eucker F14&under 31:31.5 189 20
F14&under 20
Julianne Sloane F15-19 13:24.6 23 1
Rachel Scholes F15-19 14:13.7 30 2
Emily Alexander F15-19 15:20.0 47 3
hannah peckler F15-19 15:26.9 48 4
Kristen Hitchman F15-19 16:33.0 62 5
jordan peckler F15-19 16:52.3 67 6
tess peckler F15-19 18:15.0 86 7
Rachel Ward F15-19 18:36.5 88 8
Kayla Perez F15-19 20:50.2 118 9
Renee Brnda F15-19 28:42.0 160 10
Molly Borgaard F15-19 28:51.2 161 11
F15-19 11
Destiny Schang F20-24 13:22.9 20 1
Gabrielle Rodriguez F20-24 17:17.9 76 2
Megan Ross F20-24 18:04.1 82 3
Hannah Freeman F20-24 18:57.7 96 4
Megan Tyrrell F20-24 19:09.9 101 5
Krishanna Nass F20-24 20:52.9 121 6
Britni Mitchell F20-24 24:30.4 145 7
Marie Helton F20-24 31:28.4 186 8
F20-24 8
Kristie LaLonde F25-29 14:30.9 38 1
Julia Filla F25-29 19:02.7 97 2
Amber Diviney F25-29 20:08.3 111 3
Erin Mann F25-29 20:10.9 113 4
Sarah Mack F25-29 20:11.5 114 5
Kelly Hannah F25-29 21:41.3 129 6
Krista Milhofer F25-29 24:31.1 146 7
Kristine Martin F25-29 24:46.0 147 8
erica meeks F25-29 24:47.0 148 9
Amber Evans F25-29 26:34.0 154 10
Gwendolyn Davis F25-29 31:16.7 179 11
F25-29 11
Julie Thielen F30-34 12:42.7 14 1
Tara Burke F30-34 16:04.9 53 2
Lucie Khadduri F30-34 17:13.0 71 3
Cari Copeland F30-34 17:15.5 74 4
Rachel Jamison F30-34 17:42.6 80 5
Sarah Brandy F30-34 17:43.3 81 6
Jennifer Marrow F30-34 22:38.9 133 7
Penelope Mena F30-34 22:47.7 137 8
Marquita D'amato F30-34 25:37.7 150 9
F30-34 9
Pam McHugh F35-39 15:48.8 50 1
Shannon Morris F35-39 16:11.4 55 2
Susan Isham F35-39 16:38.7 65 3
Jennifer Rennie F35-39 16:56.7 68 4
Danielle Naillon F35-39 17:05.5 69 5
Jodi Stanley F35-39 17:38.2 78 6
Tena Johnson F35-39 18:46.1 92 7
Kenna Canaan F35-39 18:52.1 93 8
Wendi Kirk F35-39 18:53.2 94 9
Vicki Johnson F35-39 18:53.7 95 10
Alicia Quebedeaux F35-39 19:48.1 107 11
mehret mehanzel F35-39 21:07.5 124 12
Kindra Benavidez F35-39 23:15.2 139 13
Kristy Lieberman F35-39 26:27.0 153 14
Anne Snook F35-39 31:29.2 187 15
Jodilyn Erikson-Muldrew F35-39 31:44.3 192 16
Kirsten Anderson F35-39 31:45.0 193 17
Jana Erikson F35-39 32:38.2 198 18
Mei Xie F35-39 32:38.8 199 19
F35-39 19
Dorraine Turner F40-44 16:36.0 63 1
Colleen Smith F40-44 17:14.3 72 2
Carolyn Simmonds F40-44 18:34.1 87 3
Elia Blanchard F40-44 18:42.1 90 4
Toni Lince F40-44 20:07.0 109 5
Alena Cowell F40-44 21:01.6 123 6
Deanna Hughes F40-44 22:41.3 134 7
Carla Borgaard F40-44 28:37.7 159 8
Terri Williams F40-44 30:35.3 172 9
Christy Peters F40-44 30:41.3 174 10
Kelley McIntosh F40-44 31:00.3 175 11
Cheryl Stiles F40-44 31:16.1 178 12
vik Mauro F40-44 31:20.0 180 13
Roberta Sherhag F40-44 32:15.2 196 14
Heather Alexander F40-44 32:56.6 200 15
F40-44 15
Denise Nass F45-49 20:59.9 122 1
Wendy Korthuis F45-49 29:19.2 165 2
Laney McIntyre F45-49 30:40.7 173 3
Sandra Clayville F45-49 31:00.9 176 4
F45-49 4
Janet Hominda F50-54 19:10.5 102 1
Ellie Ottey F50-54 20:07.5 110 2
Jill Crothers F50-54 28:02.6 157 3
Sheri Mackenzie F50-54 29:23.3 166 4
cynthia wolfe F50-54 29:35.3 169 5
Lucy Ellyson F50-54 30:34.7 171 6
F50-54 6
Julie Donaldson F55-59 16:09.7 54 1
Sue Fitzpatrick F55-59 23:37.5 140 2
Renee Goldsby F55-59 23:57.4 141 3
Doris Daly F55-59 27:07.0 156 4
Carol Bichon Jackson F55-59 29:01.6 163 5
Lynda Sulenes F55-59 29:24.1 167 6
linda peckler F55-59 29:34.6 168 7
F55-59 7
Karen Lichtenstein F60-64 15:28.7 49 1
Sally Lindbergh F60-64 15:57.0 51 2
Carrol Morris F60-64 16:19.6 57 3
Aurora Mena F60-64 20:51.7 119 4
Katy Oliver F60-64 24:47.7 149 5
Marilyn Southard F60-64 31:01.4 177 6
Marla Shelton F60-64 31:24.1 183 7
F60-64 7
MaryLou VonBorgen F65-69 20:52.4 120 1
Kaye V Ladd F65-69 21:11.9 125 2
Karen Munro F65-69 21:23.1 126 3
Donna Morse F65-69 33:15.5 201 4
F65-69 4
Jacueline Murphy F70+ 25:54.8 151 1
Barbara Olafson F70+ 29:01.0 162 2
F70+ 2
Julie Ryan Fmasters 16:32.3 61 1
Fmasters 1
Sarah Johnson Foverall 11:36.3 9 1
Foverall 1
Cathy Thielen Fsuper 13:35.4 26 1
Fsuper 1
Jacob Smith M14&under 10:37.1 4 1
Alec Temple M14&under 11:44.4 10 2
Nehemiah Barrett M14&under 12:43.2 15 3
Shea Temple M14&under 14:10.0 29 4
William Johnson M14&under 14:24.3 37 5
Erik VanAusdal M14&under 14:35.1 39 6
Brandon Sandquist M14&under 15:15.8 43 7
Ian Thulin-Gizzi M14&under 15:18.0 44 8
Noah Sandvig M14&under 15:18.6 45 9
Kynan Goldsby M14&under 16:31.6 60 10
Vaughn Berg M14&under 17:12.5 70 11
Alec Audet M14&under 18:09.5 84 12
Jesse Miller M14&under 18:41.2 89 13
Jared Fritz M14&under 19:22.0 104 14
Joseph Igoe M14&under 20:16.6 116 15
Tristan Lince M14&under 23:13.6 138 16
Tyler Lince M14&under 24:18.8 143 17
Lawsen Goldsby M14&under 31:48.0 194 18
Metro March M14&under 32:15.8 197 19
Connor Johnson M14&under 33:17.5 203 20
M14&under 20
Max Stempson M15-19 12:13.9 12 1
Justin Wieburg M15-19 13:48.3 27 2
Andrew Freeman M15-19 14:21.3 35 3
Matthew Baros M15-19 17:25.0 77 4
M15-19 4
Miguel Pineda M20-24 10:05.3 2 1
Steven LaLonde M20-24 10:23.2 3 2
Tyler Mchoric M20-24 11:00.8 5 3
M20-24 3
Travis Mann M25-29 20:10.3 112 1
Isaac Hannah M25-29 21:35.7 127 2
M25-29 2
Roman Sandoval M30-34 11:24.6 8 1
Stephen Rennie M30-34 13:15.5 18 2
Paul Wilkins M30-34 13:23.5 21 3
Justin Pearson M30-34 17:16.1 75 4
Mike Fitzpatrick M30-34 18:42.7 91 5
M30-34 5
Nathan Brence M35-39 11:23.7 7 1
John Johnson M35-39 14:23.5 36 2
Matthew Lane M35-39 18:08.8 83 3
Carlos Benavidez M35-39 31:32.2 190 4
Terry Grant M35-39 33:16.5 202 5
Bryan Johnson M35-39 34:30.3 204 6
M35-39 6
Paul Bliss M40-44 12:59.2 17 1
Chris Gizzi M40-44 13:24.1 22 2
Brian Burke M40-44 14:14.6 31 3
Brad Underland M40-44 14:15.7 33 4
morris sandvig M40-44 15:19.3 46 5
Daniel Long M40-44 19:04.8 99 6
Donovan Quebedeaux M40-44 19:48.8 108 7
Alex Hughes M40-44 26:26.4 152 8
Mark Borgaard M40-44 28:33.6 158 9
Ray Lince M40-44 31:26.7 185 10
dave eucker M40-44 31:30.9 188 11
M40-44 11
Karl VonBargen M45-49 13:22.0 19 1
Bob Audet M45-49 18:14.3 85 2
Russell Igoe M45-49 20:12.5 115 3
Mike Lince M45-49 24:14.8 142 4
Jesse Regalado M45-49 31:21.2 181 5
Gordon Ice M45-49 31:34.3 191 6
M45-49 6
Richard LaLonde M50-54 12:35.2 13 1
David Sherman M50-54 12:51.4 16 2
Charles Leis M50-54 17:14.8 73 3
M50-54 3
Wayne Donaldson M55-59 14:16.3 34 1
Hae Michael M55-59 16:27.4 59 2
Goug Gill M55-59 16:46.7 66 3
Brian Tyrrell M55-59 19:09.3 100 4
Edgar Evans M55-59 22:26.0 131 5
Wayne Goldsby M55-59 31:48.5 195 6
M55-59 6
Dwight Bushue M60-64 15:12.8 42 1
Mike Shelton M60-64 31:23.5 182 2
M60-64 2
Doug Woolen M65-69 13:26.4 25 1
Gaylord Jackson M65-69 22:41.9 135 2
M65-69 2
Richard Olafson M70+ 14:40.3 40 1
Glen Hudson M70+ 16:37.5 64 2
M70+ 2
Yannick Fourage Mmasters 11:52.8 11 1
Mmasters 1
Andrew Prentice Moverall 09:12.7 1 1
Moverall 1
Patrick Talmadge Msuper 11:14.3 6 1
Msuper 1
204
If you have a problem with your results, please send kwright@osd.wednet.edu your comments
