![]() |
Seattle WA 6.7 mile & 5K |
|
Event Feedback, let us know how you did and your thoughts about this event!
|
Message:
|
1998 SHORE RUN
6.7 MILE RUN, 5K RUN & WALK
SEATTLE WA - JUNE 28, 1998
5K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ======================= === ==================== ======= ===== =====
1 1/42 GLEN MORGAN 27 NEWCASTLE WA 16:05 5:11 5310
2 1/16 NATE BRADLEY 18 SPOKANE WA 16:44 5:23 5820
3 1/32 JOHN ROWLEY 37 EVERETT WA 18:00 5:48 5296
4 2/32 JOHN O'HEARN 36 REDMOND WA 18:07 5:50 5892
5 2/42 JOHN LEE 26 MERCER ISLAND WA 18:16 5:53 4128
6 2/16 ERIC KENNEDY 18 SEATTLE WA 18:36 6:00 5866
7 3/32 DAVID JORDAN 39 LAKE STEVENS WA 18:40 6:01 4412
8 1/33 AARON KOOPMAN 32 SEATTLE WA 18:43 6:02 5872
9 2/33 MICHAEL CUMMINS 34 SEATTLE WA 18:45 6:02 4178
10 3/33 ANDREW KOVACEVIC 32 SEATTLE WA 18:49 6:04 4097
11 3/16 MARC MATSUI 18 SEATTLE WA 19:02 6:08 4018
12 4/16 DAN SHICKICH 15 SEATTLE WA 19:02 6:08 4473
13 1/28 PAUL MUTO 50 SEATTLE WA 19:09 6:10 411
14 1/31 RANDY PARK 44 SEATTLE WA 19:22 6:14 4198
15 4/32 DAVID RUSSELL 39 SEATTLE WA 19:25 6:15 5148
16 3/42 ROB CARMICHAEL 28 SEATTLE WA 19:38 6:20 4493
17 4/33 IAIN ROONEY 33 REDMOND WA 19:48 6:23 4803
18 5/16 ADAM BALDRIDGE 17 MAPLE VALLEY WA 20:02 6:27 5807
19 6/16 PATRICK VAUGHN 19 SNOHOMISH WA 20:03 6:27 4527
20 4/42 COLIN WILLIAMS 28 SEATTLE WA 20:22 6:34 5304
21 5/42 FREDRICK SMITH 28 REDMOND WA 20:23 6:34 4963
22 6/42 CHRISTOPHER SMITH 26 BELLINGHAM WA 20:29 6:36 4962
23 5/33 ROD SCHLOSSER 34 BOTHELL WA 20:41 6:40 4122
24 2/31 WILLIAM WEST 43 MUKILTEO WA 20:43 6:40 4019
25 5/32 RON KROGH 39 FEDERAL WAY WA 20:48 6:42 4669
26 2/28 STEVEN THOMAS 52 REDMOND WA 21:02 6:47 4439
27 7/42 MATT MCGREGOR 28 SEATTLE WA 21:10 6:49 4418
28 8/42 CHRIS ANDERSON 25 SEATTLE WA 21:22 6:53 4069
29 1/19 CLINTON TROCCHIO 22 PORT ANGELES WA 21:30 6:56 4290
30 3/28 EDWIN EBRIGHT 54 VASHON WA 21:30 6:56 5111
31 1/28 PAUL FRIEDRICH 13 SEATTLE WA 21:34 6:57 4539
32 9/42 MORTEN JULIUSSEN 26 SEATTLE WA 21:36 6:57 4231
33 7/16 BRAD TALLEY 19 EDMONDS WA 21:36 6:57 4526
34 3/31 BRUCE BERGMAN 43 SEATTLE WA 21:37 6:58 5105
35 2/28 MATT CHASE 14 BELLEVUE WA 21:39 6:59 4315
36 4/28 PAUL SEELY 50 SEATTLE WA 21:42 6:59 4194
37 6/32 BOB ARIMA 36 AUBURN WA 21:46 7:01 5805
38 6/33 ROSS GRAYUM 31 SHORELINE WA 21:47 7:01 4181
39 7/32 BYRON BARTLOW 36 MADISON AL 21:54 7:03 5812
40 5/28 MICHAEL MONNAHAN 50 SEATTLE WA 21:56 7:04 4107
41 10/42 JASON LAMEY 29 SEATTLE WA 21:58 7:05 5429
42 7/33 CHRIS ALLIEGRO 34 SEATTLE WA 22:03 7:06 4266
43 8/32 JAY GRIBB 37 SEATTLE WA 22:06 7:07 4305
44 8/33 TED LEE 31 WA 22:17 7:11 5457
45 2/19 NEIL JERNSTROM 20 SEATTLE WA 22:21 7:12 4070
46 9/33 RUSSELL SHORE 31 SEATTLE WA 22:25 7:13 4096
47 4/31 TOM CARR 41 SEATTLE WA 22:26 7:14 4451
48 3/19 RYAN BLAKELY 23 SEATTLE WA 22:31 7:15 4071
49 1/25 CHRISTOPHER MEYER 45 SEATLE WA 22:32 7:15 4542
50 6/28 JIM HEWSON 52 RENTOR WA 22:35 7:17 5417
51 7/28 LEONARDO GARCIA 53 KENT WA 22:37 7:17 5411
52 1/13 RICHARD OIAFSON 65 OLYMPIA WA 22:39 7:18 5895
53 9/32 GARY BAKER 37 KENOSHA MI 22:44 7:19 4174
54 8/16 JOSH WADE 17 MURPHYS CA 22:48 7:20 5155
55 8/28 GARY PIUKKULA 54 EVERETT WA 22:48 7:21 5164
56 11/42 REGINALD WOODARD 29 SEATTLE WA 22:55 7:23 4044
57 3/28 DANIEL ROSS 10 SEATTLE WA 22:58 7:24 4280
58 9/28 HUNT TOWLEN 50 SEATTLE WA 23:08 7:27 5453
59 4/28 MARK FRIEDRICH 12 SEATTLE WA 23:15 7:29 4538
60 10/33 TIMOTHY COLLINS 32 SEATTLE WA 23:16 7:30 4212
61 10/28 DONALD RUFFINI 52 BANNI ISLAND WA 23:17 7:30 5905
62 2/13 DON STORK 62 WOODINVILLE WA 23:19 7:31 4801
63 1/16 RAY MURPHY 56 MERCER ISLAND WA 23:19 7:31 4115
64 9/16 TOM DETWILER 19 RENTON WA 23:21 7:31 4409
65 2/25 RAYMOND VILLERY 46 EUGENE OR 23:21 7:31 5930
66 11/33 PATRICK ENNIS 34 CRANFORD NJ 23:22 7:32 4292
67 4/19 ROBERT BOYD 21 SEATTLE WA 23:26 7:33 5818
68 10/32 DAVID HEYWOOD 36 BOTHELL WA 23:27 7:33 4428
69 5/31 STEVEN LUCE 43 SAN DIEGO CA 23:29 7:34 4239
70 11/32 RICHARD KAUFFMAN 36 BAINBRIDGE IS. WA 23:29 7:34 5261
71 12/33 MICHAEL KANE 34 KIRKLAND WA 23:33 7:35 2768
72 12/42 RICK SHIGARI 27 MERCER ISLAND WA 23:35 7:36 5107
73 10/16 CHRIS CAVANAUGH 16 EATONVILLE WA 23:36 7:36 5825
74 13/33 DAVID LARKIN 32 SEATTLE WA 23:36 7:36 4414
75 14/33 CHARLES DYER 30 SEATTLE WA 23:41 7:38 4319
Page 2
1998 SHORE RUN
6.7 MILE RUN, 5K RUN & WALK
SEATTLE WA - JUNE 28, 1998
5K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ======================= === ==================== ======= ===== =====
76 5/19 MATTHEW NORDSTROM 24 REDMOND WA 23:44 7:39 5151
77 6/19 DAVID OLDHAM 20 SEATTLE WA 23:45 7:39 4263
78 2/16 JIM DAVIDSON 55 BELLEVUE WA 23:46 7:39 4258
79 3/25 GARY REYNOLDS 46 EVERETT WA 23:48 7:40 4031
80 4/25 STEPHEN SAREWITZ 49 SEATTLE WA 23:50 7:41 4211
81 7/19 LUCAS GROTHKOPP 20 BELLEVUE WA 23:56 7:42 4408
82 3/13 GLENN EASTEY 61 SEATTLE WA 23:56 7:43 4549
83 5/28 AARON ROSS 13 SEATTLE WA 23:58 7:43 4282
84 15/33 JEFF PEARCE 34 EVERETT WA 23:59 7:43 4188
85 13/42 TIMOTHY GRAIG 26 SEATTLE WA 24:00 7:44 4182
86 16/33 DONOVAN JEDEL 31 FEDERAL WAY WA 24:06 7:46 4306
87 14/42 KEI MIHATA 28 SEATTLE WA 24:10 7:47 4224
88 6/28 RYNE SELL 13 TENINO WA 24:11 7:47 5912
89 5/25 DON BARCLAY 47 SEATTLE WA 24:17 7:49 4510
90 15/42 SEAN WESSELS 29 SEATTLE WA 24:20 7:50 4235
91 11/16 ANDY LOE 19 MAPLE VALLEY WA 24:23 7:51 4459
92 8/19 SCOTT MIDDLETON 21 SEATTLE WA 24:28 7:53 4081
93 6/31 STEPHEN LOCK 43 BELLEVUE WA 24:31 7:54 4049
94 7/31 PAUL SCHULLER 41 SEATTLE WA 24:32 7:54 4099
95 9/19 ANDREW BOUTIN 23 SEATTLE WA 24:38 7:56 5816
96 6/25 JIM WOLTRING 49 EVERETT WA 24:41 7:57 4043
97 11/28 ROGER WRIGHT 51 SEATTLE WA 24:44 7:58 4487
98 7/28 MARCUS YAMAMOTO 11 SEATTLE WA 24:48 7:59 4014
99 16/42 RUBEN AYA-WELLAND 25 SEATTLE WA 24:56 8:02 4064
100 17/42 HENRY D CREVENSTEN 26 SEATTLE WA 24:58 8:03 4274
101 17/33 PAUL KURFESS 32 SEATTLE WA 24:59 8:03 4509
102 12/16 DAN HAMMER 15 BOTHELL WA 25:01 8:03 4663
103 4/13 DAVE MUNGER 61 SEATTLE WA 25:04 8:04 4159
104 12/32 STEVE LOUIE 39 ST PAUL MN 25:06 8:05 5879
105 13/32 BRUCE STEWART 38 RENTON WA 25:07 8:05 5922
106 18/42 BRET GELLER 29 BOTHELL WA 25:09 8:06 4656
107 8/31 JOE ZIMMER 44 BOTHELL WA 25:12 8:07 4660
108 9/31 DEAN FINK 44 MARYSVILLE WA 25:13 8:07 5843
109 7/25 ROBBIE FUJINO 49 SEATTLE WA 25:14 8:08 4183
110 14/32 FRANCIS KIM 35 SEATTLE WA 25:14 8:08 4537
111 10/19 CHRISTOPH ZEFFERYS 22 SEATTLE WA 25:17 8:08 4288
112 18/33 BRUCE WOOLEVER 33 BAINBRIDGE IS. WA 25:18 8:09 5253
113 19/33 JOE KLEKOTKA 34 SEATTLE WA 25:21 8:10 5425
114 10/31 DAN TRIPP 40 BELLEVUE WA 25:22 8:10 4084
115 11/31 BRIAN HORN 42 KENT WA 25:24 8:11 4403
116 19/42 TIMOTHY HESS 29 KENT WA 25:25 8:11 4030
117 5/13 NOBORU HARA 65 SEATTLE WA 25:33 8:14 4242
118 20/33 LOC TRAN 31 WA 25:34 8:14 5460
119 8/28 BRUCE FOLLESE 13 PUYALLUP WA 25:37 8:15 4149
120 9/28 GREGG HAMMER 12 BOTHELL WA 25:39 8:16 4664
121 12/31 JAMES PETERSON 40 NORMANDY PAUL WA 25:40 8:16 4045
122 8/25 TIMOTHY OSBORN 46 SEATTLE WA 25:41 8:16 4505
123 10/28 DUSTIN THOMAS 14 REDMOND WA 25:47 8:18 4440
124 20/42 ROBERTSON NOREUS 25 SEATTLE WA 25:49 8:19 4093
125 15/32 HOBY DOUGLASS 39 SEATTLE WA 25:50 8:19 5294
126 16/32 RICHARD FASSIO 39 BELLEUE WA 25:53 8:20 5842
127 17/32 RONALD WONG 35 SEATTLE WA 25:54 8:21 4464
128 11/19 BRYAN GILSON 22 SEATTLE WA 25:54 8:21 420
129 13/31 JOE SHICKICH 44 SEATTLE WA 25:55 8:21 4472
130 6/13 JAMES AHO 60 SUMNER WA 25:59 8:22 2605
131 21/42 EVELEYN NAUGLE 29 SEATTLE WA 25:59 8:22 5112
132 12/28 TOM MIDDLETON 50 SEATTLE WA 25:59 8:22 4082
133 22/42 CHRIS ROARK 29 KIRKLAND WA 26:00 8:23 4146
134 3/16 GAYLORD JACKSON 58 MLT WA 26:04 8:24 4120
135 4/16 LELAND HARTWELL 59 SEATTLE WA 26:06 8:24 5945
136 9/25 RUSSELL BAKER 49 TACOMA WA 26:09 8:25 4299
137 13/16 SIMON INIGUEZ 15 SEATTLE WA 26:11 8:26 4309
138 18/32 DOUGLAS STOLZ 36 OLYMPIA WA 26:23 8:30 5923
139 19/32 DAVID MARKS 38 SEATTLE WA 26:25 8:30 4201
140 23/42 NEAL MORRIS 26 SEATTLE WA 26:28 8:31 5150
141 13/28 R BILLINGHAM 52 SEATTLE WA 26:31 8:32 4023
142 10/25 KEN ENGLISH 49 SILVERDALE WA 26:32 8:33 5840
143 21/33 TOM ALLEN 34 SEATTLE WA 26:33 8:33 4020
144 5/16 DAVE NIENHUIS 58 SEATTLE WA 26:34 8:33 4072
145 6/16 G GLEN MORIE 56 KIRKLAND WA 26:34 8:34 4557
146 14/31 HARMON WALES 43 MERCER ISLAND WA 26:44 8:37 5166
147 12/19 WESLEY SIMON 21 SEATTLE WA 26:45 8:37 4167
148 22/33 PETER JONES 33 SEATTLE WA 26:54 8:40 5864
149 15/31 DOUGLAS ROSS 44 SEATTLE WA 26:57 8:41 4281
150 24/42 DOUG DE LA TORRE 26 KIRKLAND WA 27:00 8:42 4964
Page 3
1998 SHORE RUN
6.7 MILE RUN, 5K RUN & WALK
SEATTLE WA - JUNE 28, 1998
5K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ======================= === ==================== ======= ===== =====
151 7/16 WILLIAM HENRY 55 REDMOND WA 27:01 8:42 1464
152 13/19 PHIL FRIEDMAN 24 SEATTLE WA 27:02 8:42 4197
153 20/32 PAT LITTMAN 38 BOTHELL WA 27:05 8:43 4955
154 7/13 GERALD SCHUBERGER 62 SEATTLE WA 27:06 8:44 4474
155 11/28 MICHAEL CHAPMAN 11 SEATTLE WA 27:12 8:45 5438
156 23/33 JOHN BANMAN 31 SEATTLE WA 27:12 8:46 5442
157 8/13 FRED FREEMAN 69 SEATTLE WA 27:13 8:46 4170
158 21/32 GARY SOUTHON 37 SEATTLE WA 27:14 8:46 5295
159 25/42 BENNO MOHR 27 SEATTEL WA 27:15 8:47 5885
160 26/42 DAVE FREUDENBERG 26 SEATTLE WA 27:17 8:47 4271
161 22/32 KEITH UYEKAWA 36 SEATTLE WA 27:20 8:48 4259
162 14/16 EMILIO INIGUEZ 17 SEATTLE WA 27:21 8:48 4302
163 14/28 RICHARD MARKS 50 SEATTLE WA 27:21 8:49 5303
164 27/42 DAVID GOERG 28 BELLEVUE WA 27:39 8:54 4971
165 23/32 RON LEE 37 EVERETT WA 27:40 8:54 4015
166 12/28 OLIVER WOOD 8 SEATTLE WA 27:40 8:55 5103
167 14/19 MATT HUGHES 24 DES MOINES WA 27:41 8:55 5854
168 15/28 STEVEN WOOD 51 SEATTLE WA 27:41 8:55 1613
169 8/16 JOHN VITALICH 58 SEATTLE WA 27:42 8:55 1929
170 9/13 MYRON PHILLIPS 62 EDMONDS WA 27:43 8:56 5149
171 16/31 GARY MATSUMOTO 41 SEATTLE WA 27:45 8:56 4048
172 11/25 ED TORKELSON 48 SEATTLE WA 27:47 8:57 5257
173 10/13 BOB EATON 65 EDMONDS WA 27:48 8:57 5469
174 13/28 ANDREW CHENTOW 14 SEATTLE WA 27:51 8:58 4497
175 17/31 TY GALVIN 43 KENT WA 27:52 8:59 5255
176 28/42 RANDY PETTIS 29 REDMOND WA 27:59 9:01 5464
177 29/42 JONATHAN SLOBODZIAN 25 EVERETT WA 28:07 9:03 5914
178 11/13 CHARLES NOLAN 61 SEATTLE WA 28:14 9:05 4237
179 24/32 MIKE MERRINGER 35 GIG HARBOR WA 28:14 9:06 4468
180 30/42 JOHN COLEMAN 27 SEATTLE WA 28:20 9:07 5461
181 15/19 RICHARD GOOCH 20 CAMAS WA 28:22 9:08 4301
182 31/42 PATRICK BEHRENS 29 SEATTLE WA 28:24 9:09 5815
183 14/28 DAVID JANSSEN 10 SEATTLE WA 28:24 9:09 4650
184 32/42 DAVID STAIGER 28 SEATTLE WA 28:25 9:09 5422
185 25/32 CARL KURFESS 37 MOUNTLAKE TERRACE WA 28:26 9:09 5874
186 18/31 RICHARD WILSON 44 SEATTLE WA 28:26 9:10 5942
187 24/33 TONY NAHRA 30 SEATTLE WA 28:27 9:10 5889
188 12/25 CRAIG EATON 45 SEATTLE WA 28:28 9:10 4463
189 15/28 BOY CHILD C DICKEY 12 SEATTLE WA 28:31 9:11 4287
190 16/28 JIM PATTON 53 SEATTLE WA 28:32 9:12 5153
191 9/16 ROBERT PETERSEN 55 EDMONDS WA 28:34 9:12 4088
192 15/16 TOM LOE 17 MAPLE VALLEY WA 28:38 9:13 4461
193 25/33 ROSS ANANIA 31 SEATTLE WA 28:39 9:14 4476
194 26/32 KEN BEST 38 KIRKLAND WA 28:41 9:14 4317
195 10/16 BILL WAECHTER 59 MERCER ISLAND WA 28:42 9:15 5931
196 33/42 WILLIAM MAYES 29 SEATTLE WA 28:42 9:15 4125
197 26/33 DANA THOMAS 34 SEATTLE WA 28:47 9:16 4180
198 19/31 GEOFF THOMPSON 40 SEATTLE WA 28:52 9:18 107
199 17/28 EDWARD RUSSEL, JR 50 SEATTLE WA 28:55 9:19 5427
200 20/31 MARK ONDRAKE 44 SEATTLE WA 28:57 9:19 4124
201 21/31 LAURENCE WECHSLER 42 SEATTLE WA 29:02 9:21 5159
202 13/25 RONNIE HARUTA 45 SEATTLE WA 29:10 9:23 4291
203 22/31 JIMMY CHAN 41 SEATTLE WA 29:10 9:24 5110
204 14/25 JOE NORTZ 45 CLYDE HILL WA 29:25 9:29 5891
205 18/28 LARRY COREY 51 SEATTLE WA 29:29 9:30 4314
206 15/25 JAMES DE DONATIO 45 DES MOINES WA 29:30 9:30 5307
207 16/19 JORDAN COREY 24 SEATTLE WA 29:30 9:30 4313
208 34/42 ALAN KINISKY 26 KIRKLAND WA 29:30 9:30 5868
209 11/16 NORM WERNER 59 ISSAQUAH WA 29:30 9:30 5937
210 17/19 BRIAN WULFESTIEG 20 TACOMA WA 29:32 9:31 4529
211 12/16 THOMAS SEELEY NOT FOUND 55 OLYMPIA WA 29:37 9:32 4484
212 27/33 NICK CHEUNE 31 WA 29:37 9:32 5458
213 19/28 CHARLES SCHWARZBECK 52 SEATTLE WA 29:38 9:33 4254
214 23/31 TONY RAFEL 42 WA 29:39 9:33 4316
215 12/13 KIRK BALL 60 GIG HARBOR WA 29:42 9:34 5809
216 24/31 MICHAEL WHITFIELD 41 BELLINGHAM WA 29:42 9:34 4406
217 16/28 CODY BLACK 11 SEATTLE WA 29:57 9:39 4470
218 20/28 CLIFF TINGLEY 51 SEATTLE WA 29:58 9:39 4114
219 16/25 JOHN MACFARLANE 47 REDMOND WA 30:00 9:40 5156
220 17/25 RICHARD MATTSON 48 FOX ISLAND WA 30:10 9:43 5108
221 21/28 GEORGE NIELSEN 52 SEATTLE WA 30:18 9:45 4203
222 28/33 JEFF HICKMAN 31 BUNEN WA 30:21 9:46 4213
223 29/33 SCOTT COLLIER 30 SEATTLE WA 30:29 9:49 4076
224 13/16 BRUCE FLORSHEIM 55 MERCER ISLAND WA 30:36 9:51 4022
225 18/25 ROD SHARP 48 SEATTLE WA 30:37 9:52 5913
Page 4 1998 SHORE RUN
6.7 MILE RUN, 5K RUN & WALK
SEATTLE WA - JUNE 28, 1998
5K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ======================= === ==================== ======= ===== =====
226 35/42 RYAN OFTEBRO 26 KIRKLAND WA 30:43 9:53 4419
227 36/42 KEVIN SCHAUB 28 SEATTLE WA 30:45 9:54 4164
228 1/3 CLEM FELZER 74 SEATTLE WA 30:50 9:56 4051
229 25/31 ROB WHITE 43 KENT WA 30:53 9:57 4322
230 1/1 BROCK REED 99 WA 30:58 9:58 5169
231 37/42 HENRY WATANABE 26 SEATTLE WA 30:59 9:59 4169
232 17/28 BOY CHILD B DICKEY 12 SEATTLE WA 31:07 10:01 4286
233 27/32 ERIC STEINER 39 EDMONDS WA 31:12 10:03 5113
234 18/28 CHUCK SCHWARZBECK 8 SEATTLE WA 31:17 10:04 4252
235 14/16 SAM CRAIG 55 REDMOND WA 31:18 10:05 5833
236 28/32 ROLAND MORGAN 38 SEATTLE WA 31:22 10:06 4475
237 2/3 DICK RUST 71 SHORELINE WA 31:31 10:09 4179
238 26/31 BRUCE TELLEZ 41 CANYON COUNTRY CA 31:32 10:09 5946
239 19/25 STEVEN SHAUGHNESSY 45 BELLEVUE WA 31:33 10:10 4522
240 30/33 STEVEN RAAB 34 EVERETT WA 31:34 10:10 5447
241 20/25 MARK HAMMER 45 BOTHELL WA 31:38 10:11 4666
242 19/28 LAUREN CASE 14 BELLEVUE WA 31:47 10:14 4433
243 22/28 DAVE REDMAN 50 BOTHELL WA 31:48 10:14 4117
244 27/31 CHARLES ZARAGOZA 44 SEATTLE WA 31:49 10:15 4080
245 28/31 TAYLOR CLARK 42 SEATTLE WA 32:09 10:21 5101
246 31/33 TIM DAVIDSON 34 SEATTLE WA 32:13 10:23 2680
247 23/28 NEAL STODDARD 54 BURIEN WA 32:22 10:25 4038
248 38/42 PHILIP TSE 29 BELLEVUE WA 32:29 10:28 4495
249 39/42 STEVE FELL 28 SEATTLE WA 32:31 10:28 1944
250 15/16 KEVIN MIHATA 55 UNIVERSITY PLACE WA 32:49 10:34 4225
251 20/28 MAX RYAN 7 SEATTLE WA 32:52 10:35 5264
252 3/3 DONALD ELLIS 70 KIRKLAND WA 32:53 10:36 4965
253 24/28 LARRY KAISER 51 BOTHELL WA 32:59 10:37 4654
254 29/31 MICHAEL PAULSON 42 ISSAQUAH WA 33:03 10:38 4448
255 29/32 GLEN ZULATI 38 BURIENE WA 33:12 10:42 4162
256 18/19 KEOKI SIEGMUND 23 BREMERTON WA 33:15 10:42 4304
257 19/19 JUSTIN HUTTON 23 EVERETT WA 33:16 10:43 4308
258 21/28 BOY CHILD A DICKEY 12 SEATTLE WA 33:42 10:51 4285
259 21/25 CHARLEY DICKEY 49 SEATTLE WA 33:42 10:51 4283
260 30/32 JAY DENCKLA 35 EVERETT WA 33:48 10:53 4191
261 22/25 DAVID NIIMI 46 SEATTLE WA 33:48 10:53 4131
262 22/28 ALEX ATKINS 12 VASHON WA 34:01 10:57 4253
263 30/31 ROBIN MOEUR 43 SEATLE WA 34:14 11:01 4233
264 25/28 ART SCHNEIDER 51 SEATTLE WA 34:16 11:02 5910
265 23/28 PETER HAGEN 13 KENT WA 34:22 11:04 5404
266 23/25 MUSTAFA BILAL 49 SEATTLE WA 34:28 11:06 405
267 32/33 ANTHONY LEON 34 EVERETT WA 34:30 11:07 5443
268 31/31 MIKE JONES 44 ISSAQUAH WA 34:52 11:14 5437
269 16/16 JOHN RICE 18 SHORELINE WA 35:28 11:25 4543
270 24/25 TOM NORWOOD 47 BOTHEEL WA 35:33 11:27 4466
271 16/16 DAVID RICE 57 SHORELINE WA 35:40 11:29 4544
272 40/42 JAYSON FEIBER 26 SEATTLE WA 36:01 11:36 5444
273 24/28 STEPHEN FOSHA 10 SEATTLE WA 36:11 11:39 4126
274 26/28 JOAN PIUKKULA 53 EVERETT WA 36:15 11:40 5165
275 31/32 JOHN ZOBEL 37 SEATTLE WA 36:15 11:40 4127
276 41/42 MARTIN SMITH 27 KIRKLAND WA 37:07 11:57 5917
277 25/25 GEORGE THOMPSON 48 KENT WA 37:13 11:59 5408
278 27/28 JOHN HARRISON 52 BELLEVUE WA 37:54 12:12 4953
279 25/28 RYAN KENNEDY 9 SEATTLE WA 38:11 12:18 4195
280 26/28 CHARLIE PHILLIPS 09 SEATTLE WA 38:12 12:18 5258
281 33/33 MICHAEL FEND 32 VANCOUVER WA 39:00 12:33 4525
282 28/28 CHUCK TUMAN 54 BELLEVUE WA 40:08 12:55 5927
283 42/42 MICHAEL O'LEARY 25 SEATTLE WA 41:55 13:30 4407
284 27/28 MICHAEL BARNETT 8 GIG HARBOR WA 42:38 13:44 4489
285 28/28 BEN PHILLIPS 10 SEATTLE WA 43:16 13:56 4429
286 32/32 MIKE HOO 38 EVERETT WA 46:33 14:59 4017
287 13/13 JIM BENDER 65 SEATTLE WA 49:45 16:01 4047
