![]() |
Seattle WA 6.7 mile & 5K |
|
Event Feedback, let us know how you did and your thoughts about this event!
|
Message:
|
1998 SHORE RUN
6.7 MILE RUN, 5K RUN & WALK
SEATTLE WA - JUNE 28, 1998
6.7 MILE RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ======================= === ==================== ======= ===== =====
1 1/104 PETER FLEMING 37 PORTLAND OR 33:57 5:04 15
2 1/37 MATT ROE 23 SEATTLE WA 35:23 5:17 342
3 1/65 BEN SAUVAGE 29 MOUNTLAKE TERRACE WA 35:31 5:19 1861
4 1/112 RICK WILHELM 31 SEATTLE WA 35:55 5:22 288
5 1/92 ROCKWELL G MOULTON 41 SHORELINE WA 37:10 5:33 20
6 2/104 ART KELLEY 39 TACOMA WA 37:47 5:39 184
7 3/104 GARY GILL 38 SEATTLE WA 38:23 5:44 441
8 1/18 DAVID LANCE 18 BELLEVUE WA 38:42 5:47 413
9 2/112 PAUL STRODE 31 ISSAQUAH WA 39:05 5:50 213
10 2/65 BRENT WENDEL 28 SEATTLE WA 39:22 5:53 1675
11 2/18 MATT SCHMIDT 19 REDMOND WA 39:33 5:55 87
12 3/18 JACOB SATERORE 17 SEATTLE WA 39:44 5:56 1653
13 4/104 DANIEL WETZEL 39 SEATTLE WA 39:49 5:57 101
14 2/37 MARK HUNTER 21 SEATTLE WA 40:09 6:00 1826
15 3/65 CURTIS CHIN 27 SEATTLE WA 40:14 6:01 169
16 5/104 DAVID MILLET 35 SPUNAWAY WA 40:21 6:02 224
17 1/113 MILES GOODMAN 49 KIRKLAND WA 40:23 6:02 2732
18 3/37 HUNG NGUYEN 22 SEATTLE WA 40:31 6:03 172
19 2/92 STEPHEN DICIURCIO 41 LONG BEACH CA 40:33 6:03 1631
20 3/112 DEREK WALKER 33 WA 40:50 6:06 549
21 6/104 ROSS LINCOFF 37 SEATTLE WA 41:15 6:10 429
22 4/65 TROY DROUBAY 25 TACOMA WA 41:17 6:10 1583
23 3/92 KEN GOFFIELD 40 SEATTLE WA 41:20 6:11 1704
24 5/65 DAVE RIGGS 25 SEATTLE WA 41:21 6:11 440
25 6/65 JON GREENBERG 25 COUPEVILLE WA 41:23 6:11 1687
26 7/65 DARYL SMITH 26 FEDERAL WAY WA 41:23 6:11 1278
27 4/112 SCOTT MCGINNIS 31 SEATTLE WA 41:24 6:11 385
28 2/113 DOUG MACLEAN 46 MERCER ISLAND WA 41:28 6:12 1902
29 4/37 MATT PRUDENTE 24 LACEY WA 41:35 6:13 1590
30 3/113 TERRY PARISS 47 TACOMA WA 41:42 6:14 1574
31 7/104 BRAD ANAWAZT 36 SEATTLE WA 41:46 6:14 93
32 8/104 STEPHAN BIBERFELD 35 SEATTLE WA 42:05 6:17 2634
33 8/65 DAVID SEWARD 29 SEATTLE WA 42:07 6:18 1545
34 5/112 CHRISTOPHER HARPER 32 YARROW POINT WA 42:10 6:18 191
35 4/113 GENE MCCARTHY 45 ISSAQUAH WA 42:11 6:18 1463
36 6/112 MARTIN WALL 34 MERCER ISLAND WA 42:19 6:19 562
37 5/113 OSAMU YAMAMOTO 47 REDMOND WA 42:27 6:21 1334
38 7/112 SCOTT SEDLIK 33 SEATTLE WA 42:29 6:21 279
39 8/112 DAVID MCLEAN 34 SEATTLE WA 42:30 6:21 1200
40 9/104 ERIC VOLBERDING 36 MERCER ISLAND WA 42:33 6:22 311
41 10/104 TOM BROZNOWSKI 39 BELLEVUE WA 42:41 6:23 1661
42 5/37 MICHAEL VAN NIMWEGEN 21 SEATTLE WA 42:48 6:24 486
43 1/6 ROY A PRIOR 99 SEATTLE WA 42:50 6:24 1554
44 6/113 JAY GAINER 46 SEATTLE WA 42:58 6:25 1061
45 11/104 STEVEN YEE 38 RENTON WA 43:02 6:26 1335
46 9/112 ROBERT RUVKUN 32 SEATTLE WA 43:12 6:27 1259
47 12/104 RANDAL THIEL 35 SEATTLE WA 43:17 6:28 1633
48 9/65 PETER RANDALL 27 SEATTLE WA 43:20 6:29 1157
49 7/113 CHRISTOPHER LEMKE 49 PORT ORCHARD WA 43:29 6:30 2789
50 13/104 CASH DEVINE 38 SEATTLE WA 43:37 6:31 1879
51 4/92 DALLAS OTTER 40 MERCER ISLAND WA 43:40 6:31 534
52 10/112 COLIN BRYAN 30 SEATTLE WA 43:44 6:32 365
53 5/92 SCOTT KILPPERT 44 BELLEVUE WA 43:49 6:33 1562
54 11/112 JOEY HAUGEN 33 SEATTLE WA 43:50 6:33 174
55 6/37 STEPHEN VITALICH 20 SEATTLE WA 43:53 6:33 1928
56 1/73 RICHARD DECAMPLE 53 RENTON WA 44:00 6:34 1587
57 8/113 GREG EASTON 48 SEATTLE WA 44:17 6:37 2700
58 12/112 SEAN BAUMAN 34 WOODINVILLE WA 44:20 6:37 1477
59 14/104 DONALD MOSIER 35 LYNNWOOD WA 44:23 6:38 1033
60 10/65 MARK COOKE 26 TACOMA WA 44:28 6:39 467
61 1/32 PETER MARSHALL 61 BELLEVUE WA 44:28 6:39 547
62 15/104 MARC JENSEN 35 SEATTLE WA 44:29 6:39 1689
63 16/104 DAVID JOHNSON 37 SILVERDALE WA 44:32 6:39 1647
64 11/65 NATHAN BEEN 29 AUBURN WA 44:32 6:39 116
65 6/92 BRENT TURNER 44 SEATTLE WA 44:38 6:40 1888
66 2/73 STEVE MOE 53 ISSAQUAH WA 44:43 6:41 610
67 7/92 STEVE RITCHEY 43 SEATTLE SE 44:46 6:41 1255
68 9/113 MIKE CHURCH 47 KIRKLAND WA 45:06 6:44 1785
69 3/73 RICHARD BLACKLOW 53 SEATTLE WA 45:08 6:45 1494
70 7/37 JOSEPH WORM 21 SEATTLE WA 45:08 6:45 1332
71 12/65 DONN COX 29 SEATTLE WA 45:10 6:45 280
72 10/113 CHUCK CATHEY 45 SEATLE WA 45:11 6:45 1821
73 17/104 TERRY ONEAL 36 SEATTLE WA 45:11 6:45 1232
74 8/37 MICHAEL MULLALLY 22 SEATTLE WA 45:16 6:46 1860
75 8/92 TAD SEDER 41 SEATTLE WA 45:17 6:46 1755
Page 2
1998 SHORE RUN
6.7 MILE RUN, 5K RUN & WALK
SEATTLE WA - JUNE 28, 1998
6.7 MILE RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ======================= === ==================== ======= ===== =====
76 18/104 DARYL WENDLE 35 TACOMA WA 45:18 6:46 608
77 1/8 DANIEL LAUTH 14 SHORELINE WA 45:23 6:47 141
78 13/112 BRADLEY FURER 33 SEATTLE WA 45:24 6:47 1599
79 9/37 JAY PILLATSCH 23 SEATTLE WA 45:30 6:48 106
80 14/112 TOM NEUFELD 33 SEATTLE WA 45:34 6:48 1886
81 15/112 ANDREW BENNETT 33 SEATTLE WA 45:38 6:49 190
82 16/112 MICHAEL OSOTIO 31 SEATTLE WA 45:39 6:49 612
83 13/65 TROY DILL 27 TACOMA WA 45:40 6:49 1802
84 4/73 DAVID GRIFFITH 54 SEATTLE WA 45:40 6:49 323
85 1/34 ALAN THOMPSON 56 SEATTLE WA 45:50 6:51 1618
86 17/112 FERNANDO MACIAS 34 SEATTLE WA 45:50 6:51 1628
87 11/113 PAUL KELLY 45 SEATTLE WA 45:51 6:51 310
88 18/112 ED DEALBUQUERQUE 33 KIRKLAND WA 45:54 6:51 442
89 2/34 BRIAN FITZPATRICK 56 FEDERAL WAY WA 45:58 6:52 1487
90 19/112 DAVID BOWERMASTER 33 SEATTLE WA 45:59 6:52 2639
91 12/113 STEVEN ALBRIGHT 45 SEATTLE WA 45:59 6:52 2606
92 20/112 PAUL COSTANZA 33 SEATTLE WA 46:01 6:53 236
93 19/104 LANCE BUNING 38 RENTON WA 46:04 6:53 100
94 20/104 JOHN WHEELER 37 SEATTLE WA 46:08 6:54 1800
95 21/112 PETEI DELE ROSA 30 BELLEVUE WA 46:15 6:55 1510
96 22/112 BRENT POPE 32 SEATTLE WA 46:17 6:55 1243
97 14/65 SANJEEV DATAR 28 SEATTLE WA 46:17 6:55 1643
98 13/113 GARY WRIGHT 47 RENTON WA 46:20 6:55 1531
99 9/92 DAVID PORTER 43 TACOMA WA 46:23 6:56 1660
100 10/92 STEPHEN BROKENS 42 SILVERDALE WA 46:23 6:56 2643
101 11/92 STEVE MASON 40 KIRKLAND WA 46:23 6:56 1844
102 14/113 WILLIAM CALLAWAY 46 FEDERAL WAY WA 46:25 6:56 536
103 21/104 JIM DENISON 35 SHORELINE WA 46:25 6:56 126
104 23/112 TED DWORKIN 30 SEATTLE WA 46:27 6:56 2695
105 15/65 RAYMOND NELAN 27 SEATTLE WA 46:30 6:57 540
106 22/104 STEVE STROMING 39 SEATTLE WA 46:31 6:57 1611
107 16/65 JEFF TAYLOR 27 WA 46:35 6:58 282
108 24/112 DANIEL DAVIS 31 SEATTLE WA 46:36 6:58 2681
109 15/113 SCOTT CLAUSEN 45 BRIER WA 46:40 6:58 1686
110 16/113 MICHAEL THEISEN 47 ISSAQUAH WA 46:41 6:59 1846
111 17/113 MARTIN BERG 45 SEATTLE WA 46:42 6:59 344
112 3/34 PETER KONIS 59 BAINBRIDGE IS. WA 46:44 6:59 1779
113 17/65 IAN COOSBY 27 SEATTLE WA 46:49 7:00 404
114 5/73 TED COULSON 50 MERCER ISLAND WA 46:50 7:00 1600
115 18/113 STEPHEN TAPP 46 SEATTLE WA 46:55 7:01 495
116 23/104 PHILIP WINKEL 36 REDMOND WA 46:56 7:01 1492
117 24/104 LARY PHILLIPS 39 SEATTLE WA 46:56 7:01 286
118 25/112 WILLIAM ALLEMANN 34 BRIER WA 46:58 7:01 222
119 18/65 COREY RIVARD 29 AWRRLW WA 46:59 7:01 1256
120 19/65 ANDREW MUN 29 SEATTLE WA 47:10 7:03 1010
121 19/113 ALEX FRIEDRICH 47 SEATTLE WA 47:12 7:03 1004
122 10/37 KEVIN MCNAMEE 24 MERCER ISLAND WA 47:14 7:03 614
123 11/37 MARK URQUHART 23 EDMONDS WA 47:15 7:04 317
124 6/73 DAVID GREAVES 53 PUYALLUP WA 47:16 7:04 1659
125 4/34 JIM POSEY 55 PORT HADLOCK WA 47:18 7:04 1245
126 12/92 HARRY EDWARDS 40 SEATTLE WA 47:30 7:06 1768
127 13/92 DAVID SHULER 41 SEATTLE WA 47:37 7:07 1972
128 2/32 LEE PARKER 61 AUBURN WA 47:43 7:08 188
129 20/65 CEDRIC GAGNAIRE 25 SEATTLE WA 47:43 7:08 2727
130 14/92 TIMOTHY JONES 40 NORTH BEND WA 47:53 7:09 2767
131 15/92 BOB YAPP 44 PUYALLUP WA 47:58 7:10 1920
132 12/37 SIMON HAMLIN 24 SEATTLE WA 48:02 7:11 2746
133 3/32 LIONEL WILRIDGE 63 KENT WA 48:04 7:11 134
134 25/104 MIKE HOUSTON 36 KIRKLAND WA 48:05 7:11 1843
135 7/73 JOHN WICKLANDER 51 TACOMA WA 48:05 7:11 1551
136 26/104 JAMES ABBOTT 37 LYNNWOOD WA 48:10 7:12 2601
137 20/113 MICHAEL DALEY 47 SEATTLE WA 48:10 7:12 1934
138 27/104 ERIL KORMONDY 39 SEATTLE WA 48:12 7:12 56
139 26/112 BRYAN O'DONNELL 33 SEATTLE WA 48:13 7:12 496
140 27/112 MIKE ADAMS 30 SEATTLE WA 48:17 7:13 339
141 21/65 DENNIS WOOD 26 SEATTLE WA 48:19 7:13 276
142 16/92 GERALD EYSAMAN 41 SEATTLE WA 48:20 7:13 1597
143 21/113 BOB SWANSON 46 SEATTLE WA 48:20 7:13 41
144 28/112 THOMAS TANOUYE 31 TACOMA WA 48:21 7:13 1880
145 28/104 JEFF CARTER 38 BOTHELL WA 48:21 7:13 269
146 22/113 CRAIG SOPER 46 BOTHELL WA 48:24 7:14 401
147 13/37 MATT MAREK 20 SEATTLE WA 48:25 7:14 1567
148 17/92 MARK WITTOW 42 SEATTLE WA 48:30 7:15 1328
149 23/113 GREGORY ZIMMER 45 TACOMA TA 48:31 7:15 1339
150 14/37 SPENCER HURST 21 SEATTLE WA 48:36 7:16 1536
Page 3
1998 SHORE RUN
6.7 MILE RUN, 5K RUN & WALK
SEATTLE WA - JUNE 28, 1998
6.7 MILE RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ======================= === ==================== ======= ===== =====
151 29/112 LIAM LAVERY 31 SEATTLE WA 48:37 7:16 86
152 29/104 LOU SKRZYWSKI 37 SEATTLE WA 48:39 7:16 239
153 30/104 BRIAN WRIGHT 36 SEATTLE WA 48:41 7:16 226
154 24/113 TOM STAVE 45 SEATTLE WA 48:42 7:17 1287
155 30/112 DOUG ROWELL 32 EVERETT WA 48:42 7:17 1648
156 8/73 RON WARNER 54 TACOMA WA 48:44 7:17 1320
157 31/112 STEVE TRAUTMAN 33 SEATTLE WA 48:45 7:17 424
158 5/34 BOB BROWN 58 TACOMA WA 48:48 7:17 2646
159 31/104 BRIAN EAGAN 37 AUBRUN WA 48:52 7:18 2698
160 25/113 RUDI SCHMIDT 46 REDMOND WA 48:53 7:18 88
161 9/73 PETER DORMAN 54 SEATTLE WA 48:54 7:18 2692
162 26/113 RICK HALL 46 BELLEVUE WA 48:55 7:19 243
163 15/37 KJELL KONIS 21 BAMBRIDGE ISLAND WA 48:56 7:19 1797
164 10/73 KEN BROWNSTEIN 53 REDMOND WA 48:58 7:19 115
165 18/92 KRISS HART 40 SEATTLE WA 49:03 7:20 1565
166 32/112 DOUG KRUEGER 33 SEATTLE WA 49:04 7:20 1045
167 11/73 BILL MONTERO 50 SHORELINE WA 49:09 7:21 1881
168 32/104 NORMAN BERG 37 KENT WA 49:13 7:21 1915
169 27/113 ALAN THARP 47 EDMONDS WA 49:13 7:21 1073
170 12/73 FRED FLEISCHMANN 54 SEATTLE WA 49:13 7:21 472
171 33/112 PETER GOWELL 33 SEATTLE WA 49:14 7:21 1632
172 33/104 DON MEIXSELL 37 SHORELINE WA 49:15 7:21 35
173 34/104 MARK CLAYTON 35 SEATTLE WA 49:18 7:22 303
174 34/112 SETH FINN 31 SEATTLE WA 49:20 7:22 2715
175 22/65 BRETT BALLBACH 27 SEATTLE WA 49:20 7:22 1012
176 35/112 STEVE HOGLUND 32 SEATTLE WA 49:23 7:23 91
177 4/32 ANDRE PHENIX 62 SEATTLE WA 49:27 7:23 52
178 19/92 HOWARD EUSTIS 44 SEATTLE WA 49:31 7:24 2706
179 28/113 PAT CROWLEY 45 SEATTLE WA 49:31 7:24 59
180 36/112 DAN CROWLEY 32 SEATTLE WA 49:33 7:24 320
181 23/65 ERIC MONSOWITZ 25 SEATTLE WA 49:38 7:25 484
182 29/113 DAVID FENNELL 46 MERCER ISLAND WA 49:42 7:26 2713
183 35/104 MICHIYO MONTAGUE 37 TACOMA WA 49:42 7:26 1869
184 36/104 JIM AUSTIN 37 TUMWATER WA 49:43 7:26 393
185 30/113 DAVE ZORKIE 45 TACOMA WA 49:43 7:26 1681
186 24/65 MATTHEW KRUEGER 26 SHORELINE WA 49:44 7:26 247
187 37/104 MARIO CORREIA 39 SPANAWAY WA 49:46 7:26 2669
188 16/37 ALEX SPEAR 24 RENTON WA 49:47 7:26 395
189 2/6 JONATHAN FISHER 99 WA 49:49 7:27 391
190 38/104 PETER O'MEARA 36 SEATTLE WA 49:52 7:27 1228
191 20/92 JERRY OSBORN 43 SEATTLE WA 49:53 7:27 185
192 31/113 JAMES MCLENDON 49 SHORELINE WA 49:55 7:27 490
193 25/65 ZIMMERMAN 29 SEATTLE WA 49:56 7:28 605
194 21/92 STEVE FRANCKS 43 SEATTLE WA 49:56 7:28 289
195 26/65 JOHN TIPPETT 29 SEATTLE WA 49:57 7:28 366
196 22/92 PAUL HALSTEAD 40 BELLEVUE WA 49:59 7:28 1458
197 17/37 RAMEEN YOUSSEFIETH 24 MERCER ISLAND WA 50:01 7:28 615
198 23/92 KENNETH BROWN 40 KIRKLAND WA 50:01 7:28 556
199 39/104 JOE CROWLEY 35 SPOKANE WA 50:14 7:30 60
200 40/104 MATT SMITH 36 SEATTLE WA 50:16 7:31 261
201 27/65 BRIAN PINCH 29 TACOMA WA 50:17 7:31 1537
202 32/113 DAVE MOEHRING 46 REDMOND WA 50:18 7:31 1473
203 18/37 BENJAMIN SPENCER 23 SEATTLE WA 50:18 7:31 1854
204 19/37 TYLER LAUGHERY 23 SEATTLE WA 50:19 7:31 1882
205 6/34 ROBERT O'BRIEN 57 SHORELINE WA 50:22 7:31 257
206 41/104 GREG GARSKE 39 REDMOND WA 50:25 7:32 186
207 24/92 PAUL HUENEFEBLT 44 LYNNW0OD WA 50:25 7:32 265
208 37/112 JARED SMIDT 32 SHORELINE WA 50:26 7:32 154
209 42/104 KEN KRIEKENBECK 39 SEATTLE WA 50:27 7:32 1872
210 43/104 MARK LOOI 37 ISSAQUAH WA 50:28 7:32 90
211 38/112 PATRICK BRENNAN 31 SEATTLE WA 50:28 7:32 1766
212 39/112 JOE MAREK 31 SEATTLE WA 50:29 7:33 1657
213 25/92 VAN A CAMPBELL 42 BELLEVUE WA 50:30 7:33 61
214 28/65 K.C. HOLM 29 SUMNER WA 50:34 7:33 1540
215 13/73 STANLEY KRAVITZ 54 SEATTLE WA 50:35 7:33 501
216 20/37 WILLIAM LEEDOM 24 BOTHELL WA 50:37 7:34 504
217 7/34 FRANK MARIER SR 55 SEATTLE WA 50:37 7:34 62
218 44/104 VICTOR REYES 38 LAKEWOOD WA 50:38 7:34 1561
219 21/37 EDWARD DOLAN 24 SEATTLE WA 50:41 7:34 2690
220 40/112 KEVIN COLE 33 SEATTLE WA 50:41 7:34 2664
221 45/104 JOHN ENTHOVEN 35 DES MOINES WA 50:41 7:34 1873
222 41/112 TROY WEBB 34 TACOMA WA 50:42 7:34 4003
223 46/104 DALE SEVERUDE 36 MONROE WA 50:42 7:34 403
224 42/112 CHRIS CRECELIUS 31 SEATTLE WA 50:44 7:35 1708
225 26/92 STEVE BERMAN 43 MERCER ISLAND WA 50:44 7:35 2631
Page 4
1998 SHORE RUN
6.7 MILE RUN, 5K RUN & WALK
SEATTLE WA - JUNE 28, 1998
6.7 MILE RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ======================= === ==================== ======= ===== =====
226 14/73 GARY BAUTSCH 50 SEATTLE WA 50:46 7:35 2623
227 43/112 STEVEN LURIE 32 SEATTLE WA 50:48 7:35 1695
228 29/65 SANTIAGO ENRIQUEZ JR 29 FORT LEWIS WA 50:48 7:35 1528
229 33/113 BILL PHILLIP 46 WOODINVILLE WA 50:50 7:36 1476
230 34/113 TIM WIND 46 SEATTLE WA 50:50 7:36 1798
231 47/104 DAVID HAUGE 37 SEATTLE WA 50:51 7:36 1489
232 48/104 PEO GUDMUNDSSON 35 SEATTLE WA 50:52 7:36 359
233 1/4 CHARLES MORGAN 70 EVERETT WA 50:52 7:36 1217
234 44/112 TOM SKORNA 33 LACEY WA 50:55 7:36 439
235 30/65 PAUL FREED 26 SEATTLE WA 50:57 7:37 2724
236 5/32 ROBERT BLEECK 63 EDMONDS WA 51:01 7:37 1932
237 45/112 DOUG COLLEY 34 SEATTLE WA 51:01 7:37 272
238 46/112 TRACY OWENS 31 SEATTLE WA 51:02 7:37 378
239 6/32 FRANK STEWART 64 EDMONDS WA 51:02 7:37 1930
240 35/113 WILLIAM BALDWIN 48 KIRKLAND WA 51:04 7:38 1163
241 49/104 RICK COWAN 36 SEATTLE WA 51:04 7:38 1760
242 27/92 RONALD RUNYON 42 EDMONDS WA 51:05 7:38 1257
243 31/65 JASON DELEON 27 SEATTLE WA 51:06 7:38 1564
244 28/92 MATS LAMBE 42 SEATTLE WA 51:06 7:38 1615
245 4/18 MATTHEW BERGLUND 16 FIRECREST WA 51:07 7:38 295
246 15/73 RICK LILLEBERG 51 SEATTLE WA 51:08 7:38 319
247 5/18 JEREMY HELLMAN 18 SEATTLE WA 51:08 7:38 2753
248 32/65 CHRISTOPHER CASON 27 ISSAQUAH WA 51:09 7:39 1512
249 22/37 DON SPIDELL 20 LYNNWOOD WA 51:14 7:39 157
250 50/104 ERIC KUNGL 35 SEATTLE WA 51:14 7:39 477
251 47/112 ROBERT GLADSTEIN 31 SEATTLE WA 51:15 7:39 1859
252 33/65 THAD HUSE 29 SEATTLE WA 51:17 7:40 392
253 51/104 BRUCE PENCE 37 SEATTLE WA 51:18 7:40 1877
254 23/37 BRIAN MEZA 24 SEATTLE WA 51:22 7:40 1870
255 36/113 DAVID ANSCHUETZ 45 BELLEVUE WA 51:23 7:41 1498
256 29/92 BO PECK 41 SEATTLE WA 51:25 7:41 1787
257 16/73 JACK BAUTSCH 53 SEATTLE WA 51:29 7:41 2624
258 37/113 ANTHONY GEWALD 48 BELLEVUE WA 51:30 7:42 1513
259 30/92 MARK MASON 40 KIRKLAND WA 51:30 7:42 480
260 31/92 DOUGLAS PEYRON 41 FEDERAL WAY WA 51:34 7:42 1652
261 17/73 RIC MARTIN 51 SEATTLE WA 51:35 7:42 1192
262 52/104 LARRY WALSH 36 ISSAQUAH WA 51:37 7:43 1517
263 38/113 DOUG KNOPP 48 SEATTLE WA 51:37 7:43 211
264 39/113 KALLE KANG 46 WOODINVILLE WA 51:40 7:43 1855
265 18/73 JOHN R HUNTER 54 MUKILTEO WA 51:44 7:44 1082
266 53/104 BILL BREDICE 35 KIRKLAND WA 51:46 7:44 1166
267 32/92 MICHAEL KAMITSUKA 43 REDMOND WA 51:50 7:45 1451
268 19/73 ED SOBEY 50 REDMOND WA 51:51 7:45 1308
269 40/113 BILL DAVIS 49 ENUMCLAW WA 51:52 7:45 1593
270 24/37 JOHN YEON 22 SEATTLE WA 51:52 7:45 1940
271 34/65 DAVID STACZEK 29 SEATTLE WA 51:54 7:45 1285
272 35/65 DAVE PATERSON 29 SEATTLE WA 51:56 7:45 1848
273 54/104 NICK HYSLOP 37 SEATTLE WA 51:56 7:45 268
274 33/92 MICHAEL CESAR 43 SEATTLE WA 51:57 7:46 1805
275 34/92 MICHAEL ABE 40 SEATTLE WA 51:59 7:46 178
276 55/104 MIKE OLSON 38 STANWOOD WA 52:01 7:46 1455
277 48/112 SAM CHAPIN 30 SEATTLE WA 52:02 7:46 498
278 49/112 ROLF JENSEN 34 SEATTLE WA 52:03 7:47 436
279 41/113 RICK PORTER 47 REDMOND WA 52:05 7:47 1557
280 42/113 STEVE GRAHAM 48 SEATTLE WA 52:12 7:48 105
281 43/113 KYRT REIDINGER 46 PUYALLUP WA 52:13 7:48 1559
282 8/34 MARTIN BOIVIN 55 SEATTLE WA 52:14 7:48 1773
283 25/37 STEVE JACOBS 24 SEATTLE WA 52:21 7:49 95
284 50/112 SCOTT MATTHEWS 34 OLYMPIA WA 52:22 7:49 1511
285 56/104 JAMES PORTER 37 KIRKLAND WA 52:22 7:49 1153
286 6/18 RUSTY THURMAN 15 SEATTLE WA 52:24 7:50 1677
287 44/113 MAC CRUM 46 GIG HARBOR WA 52:25 7:50 2674
288 35/92 JAMES ALBANO 44 SEATTLE WA 52:28 7:50 192
289 36/92 ERIC B JOHNSON 41 SEATTLE WA 52:34 7:51 554
290 51/112 ROBERT DAVIDSON 33 SEATTLE WA 52:36 7:51 2679
291 37/92 RUSSELL THURMAN 40 SEATTLE WA 52:37 7:52 1678
292 7/18 SHAY CHILDRESS 17 KIRKLAND WA 52:39 7:52 470
293 8/18 BENJAMIN GROSSMAN-KAHN 15 SEATTLE WA 52:40 7:52 1015
294 45/113 TOM WARD 47 KIRKLAND WA 52:40 7:52 1318
295 57/104 GREG BEEKS 36 TACOMA WA 52:40 7:52 2626
296 58/104 ALAN D. BARRONIAN 39 KENT WA 52:42 7:52 2619
297 38/92 MARK DYNAN 41 TACOMA WA 52:42 7:52 2697
298 46/113 KEVIN PEARSON 47 KIRKLAND WA 52:44 7:53 1642
299 36/65 STEVE OTIS 29 SEATTLE WA 52:45 7:53 1550
300 39/92 AL OCSON 44 SEATTLE WA 52:46 7:53 1230
Page 5
1998 SHORE RUN
6.7 MILE RUN, 5K RUN & WALK
SEATTLE WA - JUNE 28, 1998
6.7 MILE RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ======================= === ==================== ======= ===== =====
301 47/113 JON MATSON 48 SEATTLE WA 52:49 7:53 1154
302 37/65 CHRIS BELL 29 SEATTLE WA 52:49 7:53 1579
303 52/112 JAMES BENNET 31 MEWCASTLE WA 52:51 7:54 2628
304 48/113 MIKE QUINN 46 REDMOND WA 52:53 7:54 1174
305 59/104 JIM BATCZYK 37 PULLMAN WA 52:55 7:54 1504
306 38/65 BILL KIRCHOFF II 29 SEATTLE WA 52:56 7:55 476
307 39/65 DARREN DUNDAS 29 RENTON WA 53:00 7:55 1762
308 9/18 BRAD EPPERSON 19 TACOMA WA 53:01 7:55 1682
309 20/73 JIM WANDLER 51 SEATTLE WA 53:02 7:55 1084
310 21/73 JERRY KEPPLER 51 SEATTLE WA 53:03 7:55 351
311 22/73 JEFFREY MARGOLIS 52 SEATTLE WA 53:06 7:56 324
312 40/92 NEAL FORDE 43 SEATTLE WA 53:08 7:56 2722
313 60/104 BILL SCHULTHEIS 38 SEATTLE WA 53:13 7:57 551
314 23/73 STUART DAUTOFF 51 SEATTLE WA 53:14 7:57 1953
315 41/92 KAL KLASS 43 SEATTLE WA 53:17 7:58 2778
316 24/73 JIM HAGAN 50 SEATTLE WA 53:25 7:59 1971
317 61/104 KEVIN EADES 36 HOBART WA 53:27 7:59 1696
318 53/112 JOE TOCHE 31 MUKILTEO WA 53:28 7:59 432
319 25/73 TIM DIBBLE 50 ISSAQUAH WA 53:29 7:59 348
320 9/34 KENT HINDS 59 SEATTLE WA 53:29 7:59 481
321 26/37 TIM MEYER 24 REDMOND WA 53:30 8:00 1204
322 54/112 THOMAS BARRETT 32 SEATTLE WA 53:31 8:00 1152
323 26/73 HARRY CARACO 54 MERCER ISL WA 53:32 8:00 23
324 40/65 KEVIN RUBY 27 SEATTLE WA 53:38 8:01 346
325 49/113 KERRY DOLAN 48 SEATTLE WA 53:39 8:01 1964
326 55/112 GERG ENSLOW 30 SEATTLE WA 53:41 8:01 2703
327 62/104 JOHN HENDERSON 38 SEATTLE WA 53:41 8:01 1573
328 27/73 WILLIAM LEEDOM 50 BOTHELL WA 53:42 8:01 503
329 42/92 ROY SORENSON 44 ISSAQUAH WA 53:43 8:01 1454
330 7/32 ERIC PAGE 60 SEATTLE WA 53:46 8:02 25
331 50/113 WALTER PIERCE 49 MUKILTEO WA 53:50 8:03 1237
332 63/104 STEPHEN HANSEN 38 TACOMA WA 53:53 8:03 485
333 64/104 TODD CAMPBELL 35 SEATTLE WA 53:55 8:03 371
334 65/104 ARMANDO FUENTES 35 RENTON WA 53:57 8:04 2726
335 51/113 JOE MALNAR 46 SEATTLE WA 53:58 8:04 92
336 43/92 TAD MILLS 40 SEATTLE WA 54:00 8:04 1210
337 41/65 ANDREW MCGLENN 27 BELLEWUE WA 54:03 8:05 1810
338 28/73 BOB WILKENSON 53 SEATTLE WA 54:05 8:05 228
339 44/92 WILLIAM MCKAY 40 ISSAQUAH WA 54:05 8:05 603
