![]() |
Swedish SummeRun Aug. 30, 1998 Seattle WA 5k & 10k |
|
| 5k complete awards | 10k complete awards |
| 5k Female awards | 10k Female awards |
| 5k Male awards | 10k Male awards |
| Team Results | |
Event Feedback, let us know how you did and your thoughts about this event!
|
Message:
|
THE SWEDISH SUMMERUN 98
SEATTLE WA - AUGUST 30, 1998
10K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ===================== === ==================== ======= ===== =====
1 1/52 ERIC TOLLEFSON 25 SEATTLE WA 31:07 5:01 1080
2 1/82 MIKE BILYEU 32 PORTLAND OR 31:14 5:02 5
3 2/82 CRAIG DICKSON 31 OLYMPIA WA 31:27 5:04 974
4 2/52 JOSE GARCIA 29 YAKIMA WA 32:02 5:10 289
5 3/52 COREY BRANTLEY 26 SPOKANE WA 32:15 5:12 875
6 3/82 RICK WILHELM 32 SEATTLE WA 33:41 5:26 174
7 4/52 CHRIS LEDFORD 22 WOODINVILLE WA 34:17 5:32 65
8 4/82 PAUL ABDALLA 36 PUYALLUP WA 34:37 5:35 1197
9 1/70 ROCKWELL MOULTON 41 LAKE FOREST WA 34:50 5:37 98
10 5/52 MATT SCHMIDT 19 REDMOND WA 35:58 5:48 1066
11 5/82 BRYAN POSTMA 34 BOTHELL WA 36:05 5:49 608
12 1/14 KURT HARTMAIER 17 WOODINVILLE WA 37:01 5:58 1175
13 6/82 DANIEL WETZEL 39 SEATTLE WA 37:07 5:59 185
14 6/52 DAVID SIMMONS 20 SHORELINE WA 37:10 5:59 54
15 7/52 ANDY MILLER 20 SEATTLE WA 37:32 6:03 1134
16 2/70 PHILIP WELCH 49 SEATTLE WA 37:33 6:03 1178
17 3/70 THOMAS CARMINATI 41 BOULDER CO 37:35 6:03 979
18 8/52 JONATHAN ULMER 24 SEATTLE WA 37:52 6:06 124
19 4/70 EDWARD VERSCHOOR 45 KENT WA 38:03 6:08 40
20 5/70 KEN JAFFE 40 REDMOND WA 38:18 6:10 665
21 1/42 JAMES GAUL 56 SEATTLE WA 38:51 6:16 66
22 7/82 DAVID MCLEAN 34 SEATTLE WA 38:58 6:17 575
23 8/82 STEPHEN GROWDON 37 SEATTLE WA 39:06 6:18 187
24 9/82 JEFF RADEK 38 FALL CITY WA 39:29 6:22 528
25 9/52 EMMITT HOGAN 29 SEATTLE WA 39:47 6:25 1059
26 2/14 ALEX HUDGINS 15 ISSAQUAH WA 40:06 6:28 670
27 10/52 MATHEW GODFREAD 26 SEATTLE WA 40:09 6:28 1136
28 11/52 MICHAEL WOODS 23 SEATTLE WA 40:11 6:28 1340
29 10/82 MICHAEL MARTINEZ 30 SEATTLE WA 40:28 6:31 109
30 12/52 PETER O'DRISCOLL 28 SEATTLE WA 40:30 6:31 1206
31 6/70 GENE MCCARTHY 45 ISSAQUAH WA 40:33 6:32 1256
32 7/70 HOWARD E NORMAN 47 SEATTLE WA 40:34 6:32 154
33 8/70 WILLIAM MILLS 46 OLYMPIA WA 40:35 6:32 1142
34 13/52 NATHAN BEEN 29 AUBURN WA 40:54 6:35 33
35 9/70 CHUCK CATHEY 45 SEATTLE WA 40:55 6:35 681
36 3/14 JASON HILTON 17 BELLEVUE WA 41:07 6:37 1169
37 11/82 SEAN BAUMAN 34 WOODINVILLE WA 41:23 6:40 75
38 14/52 GREGORY ALLEN 26 SEATTLE WA 41:36 6:42 87
39 10/70 GREG EASTON 49 SHORELINE WA 41:56 6:45 971
40 15/52 BOB KRUGER 29 SEATTLE WA 42:09 6:47 1123
41 11/70 MIKE W CHURCH 47 BELLEVUE WA 42:10 6:48 150
42 12/70 STEVEN ALBRIGHT 46 SEATTLE WA 42:11 6:48 1238
43 16/52 CHRISTOPHER HEITMANN 26 SEATTLE WA 42:11 6:48 961
44 12/82 JIM MARSH 37 SEATTLE WA 42:32 6:51 1055
45 13/82 ANDREW NELSON 34 EUGENE OR 42:47 6:53 147
46 17/52 LORNE NEIL 26 TACOMA WA 42:51 6:54 579
47 14/82 TED DWORKIN 30 SEATTLE WA 42:53 6:54 999
48 15/82 CARL PLATOU 34 MERCER ISLAND WA 43:22 6:59 1121
49 2/42 BILL LINDESMITH 50 KENT WA 43:29 7:00 1099
50 18/52 PAUL WEBER 27 BELLEVUE WA 43:43 7:02 176
51 13/70 PATRICK GRAY 47 SEATTLE WA 43:56 7:05 849
52 14/70 TIM REAGAN 49 SEATTLE WA 44:04 7:06 103
53 16/82 TODD LINCOLN 33 SEATTLE WA 44:05 7:06 1211
54 15/70 RUDI SCHMIDT 46 SEATTLE WA 44:06 7:06 1065
55 19/52 JESSE MALKIN 28 SEATTLE WA 44:09 7:07 973
56 16/70 DON FRAME 49 KIRKLAND WA 44:10 7:07 1115
57 20/52 PETER WOODING 25 TACOMA WA 44:11 7:07 1004
58 17/70 LARRY PHILLIPS 40 SEATTLE WA 44:19 7:08 178
59 17/82 DAVID ROESEL 31 SEATTLE WA 44:27 7:10 997
60 3/42 MARVIN NEGRIN 54 MERCER ISLAND WA 44:32 7:10 1200
61 18/82 PETER GALLAGHER 38 SEATTLE WA 44:34 7:11 1100
62 19/82 ROB SALLE 35 SEATTLE WA 44:42 7:12 830
63 18/70 TIMOTHY JONES 40 NORTH BEND WA 44:44 7:12 295
64 20/82 TIM LEE 39 SEATTLE WA 44:48 7:13 78
65 21/52 JEFFREY HAGAN 26 BOTHELL WA 44:49 7:13 1183
66 22/52 CASEY ALEX 26 OLYMPIA WA 45:05 7:16 933
67 19/70 BOB STAY 47 CAMANO ISLAND WA 45:19 7:18 1070
68 1/10 LEE PARKER 62 AUBURN WA 45:25 7:19 1247
69 23/52 FREDERICK COSTELLO 25 SEATTLE WA 45:29 7:20 520
70 21/82 JAMES KOLENSKI 31 SEATTLE WA 45:34 7:20 139
71 22/82 BILL HENNINGSGAARD 39 MEDINA WA 45:36 7:21 127
72 4/14 BEN STEIN 16 SEATTLE WA 45:38 7:21 145
73 5/14 PHILIP KOPCZYNSKI 17 ISSAQUAH WA 45:39 7:21 1187
74 24/52 KENNY HOFF 29 SEATTLE WA 45:50 7:23 805
75 6/14 GREGORY JOHNSTON 15 BELLEVUE WA 45:53 7:23 943
Page 2
THE SWEDISH SUMMERUN 98
SEATTLE WA - AUGUST 30, 1998
10K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ===================== === ==================== ======= ===== =====
76 25/52 SETH DAVIS 22 SEATTLE WA 45:57 7:24 843
77 20/70 VAN A CAMPBELL 42 BELLEVUE WA 46:02 7:25 668
78 23/82 PETER AVOLIO 32 SEATTLE WA 46:04 7:25 27
79 4/42 BILL MONTERO 51 SEATTLE WA 46:06 7:26 160
80 24/82 CHARLES R ROBESON 37 SEATTLE WA 46:20 7:28 153
81 1/3 BRADLEY JACOBSON 12 FEDERAL WAY WA 46:21 7:28 440
82 26/52 THOMAS STERLING 26 SEATTLE WA 46:35 7:30 181
83 25/82 ERIC KORMONDY 39 SEATTLE WA 46:39 7:31 679
84 27/52 TIM MORRIS 29 BELLEVUE WA 46:42 7:31 116
85 5/42 GREG LARSON 51 MERCER ISLAND WA 46:52 7:33 538
86 26/82 DON M UCHIYAMA 36 KIRKLAND WA 46:57 7:34 674
87 KURT BEERS 99 SEATTLE WA 47:00 7:34 107
88 6/42 PAUL SEELY 51 SEATTLE WA 47:02 7:34 143
89 21/70 WILLIAM BOOTH 43 SEA TAC WA 47:10 7:36 43
90 27/82 LOU SKRZYNSKI 37 SEATTLE WA 47:16 7:37 189
91 22/70 RONALD RUNYON 42 EDMONDS WA 47:17 7:37 1203
92 28/82 KELLY KIM 30 SEATTLE WA 47:18 7:37 102
93 23/70 CHRIS MARSH 45 MERCER ISLAND WA 47:27 7:39 32
94 24/70 MICHAEL ABE 40 SEATTLE WA 47:27 7:39 574
95 25/70 ROB OBRIEN 41 EVERETT WA 47:36 7:40 1204
96 26/70 MARK WITTON 42 SEATTLE WA 47:49 7:42 965
97 29/82 MICHAEL SOVICH 30 EVERETT WA 47:50 7:42 132
98 30/82 JAMES BUSH 37 SEATTLE WA 47:51 7:42 577
99 28/52 STEVEN COUNTER 29 EDMONDS WA 47:53 7:43 1060
100 29/52 ROBERT DELLINGER 29 SEATTLE WA 47:54 7:43 448
101 7/42 RODNEY SMITH 55 PUYALLUP WA 48:10 7:46 1052
102 2/3 NICK WELCH 10 SEATTLE WA 48:15 7:46 1177
103 31/82 ANDREW BARKER 38 SEATTLE WA 48:18 7:47 177
104 32/82 GREGORY LANGMANN 39 SEATTLE WA 48:28 7:48 142
105 30/52 JOHN MCCLURE 29 SEATTLE WA 48:35 7:49 48
106 27/70 JOHN SCHMICD 47 BOTHELL WA 48:36 7:50 667
107 28/70 MICHAEL CESAR 43 SEATTLE WA 48:38 7:50 809
108 33/82 GRANT ESHPETER 33 BELLEVUE WA 48:41 7:50 659
109 29/70 ALEX TEMPSKI 42 MERCER ISLAND WA 48:50 7:52 99
110 30/70 JAKE FEY 49 TACOMA WA 48:59 7:53 437
111 2/10 ROBERT SCHWARZ 60 BELLEVUE WA 48:59 7:53 290
112 34/82 MAJOR BROWN, JR 39 KIRKLAND WA 49:00 7:54 1352
113 8/42 CHRIS GILL 50 SEATTLE WA 49:20 7:57 814
114 31/52 KEVIN GROSSMAN 27 SEATTLE WA 49:22 7:57 113
115 31/70 RONALD SCHUMACHER 43 SEATTLE WA 49:28 7:58 509
116 32/70 MITCHELL KNOBBE 40 AUBURN 49:41 8:00 976
117 32/52 SANTIAGO ENRIQUES 29 FORT LEWIS WA 49:44 8:01 942
118 9/42 DEAN BEHSE 56 BELLEVUE WA 49:48 8:01 1003
119 33/52 JONATHAN MULDER 29 BELLEVUE WA 49:50 8:02 179
120 35/82 DAN DOHERTY 34 SEATTLE WA 50:00 8:03 1002
121 36/82 JASON GORDON 33 SPANAWAY WA 50:02 8:04 299
122 37/82 MARV GALANTE 38 SEATTLE WA 50:17 8:06 578
123 33/70 TIM JACOX 45 SEATTLE WA 50:18 8:06 817
124 38/82 MILES YANICK 31 SEATTLE WA 50:18 8:06 71
125 39/82 IAN CHAN 30 ISSAQUAH WA 50:27 8:08 1106
126 34/70 JERRY HISLE 43 SEATTLE WA 50:33 8:09 486
127 35/70 JAMES WHITMORE 43 SEATTLE WA 50:34 8:09 1221
128 36/70 TIM HALL 47 SEATTLE WA 50:35 8:09 1117
129 7/14 RYAN DALES 18 SEDRO WOOLEY WA 50:36 8:09 683
130 8/14 COREY LINDSAY 18 SEDRO WOOLEY WA 50:38 8:09 292
131 37/70 JAIME OLEARY 48 BELLEVUE WA 50:40 8:10 940
132 34/52 KURT KNOTH 29 SEATTLE WA 50:41 8:10 820
133 10/42 BOB CARTER 54 BRIER WA 50:46 8:11 840
134 40/82 JAMES HOBBS 30 SPANAWAY WA 50:48 8:11 1009
135 35/52 MATTHEW MCNULTY 27 SEATTLE WA 50:56 8:12 530
136 36/52 MATT CALVERT 26 SEATTLE WA 50:57 8:12 84
137 41/82 DAVID COOK 32 SEATTLE WA 50:58 8:13 850
138 38/70 KAL KLASS 43 SEATTLE WA 50:59 8:13 1092
139 42/82 TERRY INGE 35 SEATTLE WA 51:00 8:13 1336
140 11/42 ALLAN JUDKINS 56 PUYALLUP WA 51:11 8:15 1062
141 12/42 EDWARD LEDGER 56 SEATTLE WA 51:12 8:15 25
142 43/82 STUART LING 32 SEATTLE WA 51:15 8:15 844
143 44/82 JEROME DEVENTE 34 SEATTLE WA 51:17 8:16 978
144 45/82 JIM VIGEANT 35 ROCHESTER MI 51:17 8:16 1073
145 46/82 W. SCOTT KLAAS 30 FORT LEWIS WA 51:18 8:16 1008
146 37/52 ERIC HANSON 21 KENT WA 51:18 8:16 846
147 13/42 ANDY WANGSTAD 50 KENT WA 51:19 8:16 1081
148 47/82 JIM IBABAO 39 SEATTLE WA 51:20 8:16 1376
149 48/82 JIM CHAPPELL 39 PHOENIX AZ 51:42 8:20 970
150 39/70 RANDALL PEART 42 ISSAQUAH WA 51:46 8:20 1239
Page 3
THE SWEDISH SUMMERUN 98
SEATTLE WA - AUGUST 30, 1998
10K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ===================== === ==================== ======= ===== =====
151 38/52 JOSHUA JUETTE 26 RENTON WA 51:56 8:22 996
152 39/52 DAVID FEINLEIB 24 KIRKLAND WA 51:57 8:22 876
153 40/70 LEE NORMAN 45 SEATTLE WA 51:59 8:22 1301
154 49/82 DAVID DIBBLE 31 BOTHELL WA 52:00 8:23 34
155 14/42 ROBERT CONRAD 51 SEATTLE WA 52:02 8:23 35
156 41/70 JOE MAHNING 40 BELLEVUE WA 52:13 8:25 994
157 42/70 JAMES MACPHERSON 44 BAINBRIDGE ISLAND WA 52:17 8:25 802
158 50/82 PAUL WARRENER 32 SEATTLE WA 52:22 8:26 158
159 43/70 PAUL HENRY 48 RENTON WA 52:26 8:27 1168
160 51/82 ROD SCOTT 32 KENT WA 52:28 8:27 1190
161 44/70 ROBERT BECKERMAN 49 SEATTLE WA 52:30 8:27 822
162 45/70 JACK DRUET 40 GRAHAM WA 52:32 8:28 576
163 52/82 DUANE BRILEY 36 AUBURN WA 52:37 8:29 958
164 53/82 ROBERT MARCONI 39 SEATTLE WA 52:40 8:29 518
165 40/52 BRIAN MAYER 27 SEATTLE WA 52:43 8:29 125
166 54/82 TIM WHALEN 35 MOUNTLAKE TERRACE WA 52:43 8:30 655
167 15/42 WALTER PLAGEMANN 51 VASHON WA 52:58 8:32 968
168 41/52 HENRY CREVENSTEN 29 SEATTLE WA 52:59 8:32 1346
169 46/70 TOM O'CONNER 44 SEATTLE WA 53:12 8:34 1327
170 55/82 DON LAWSEN 38 CLYDE HILL WA 53:13 8:34 1010
171 47/70 MILES GOODMAN 49 KIRKLAND WA 53:30 8:37 658
172 56/82 JOHN NAUMAN 31 LYNNWOOD WA 53:33 8:38 1198
173 42/52 JOE GLECKLER 29 SEATTLE WA 53:35 8:38 935
174 48/70 REY ARCHIDE 40 53:36 8:38 291
175 43/52 VINCENT PAULE 27 SEATTLE WA 53:37 8:38 184
176 16/42 CHRIS MADDEN 58 RENTON WA 53:57 8:41 1174
177 57/82 JOHN CARROLL 34 ANNADALE VA 53:59 8:42 450
178 49/70 BILL LEYRER 49 KIRKLAND WA 54:00 8:42 572
179 17/42 BOB BAUGHER 52 NEWCASTLE WA 54:09 8:43 1071
180 44/52 PETER ERNST 29 SEATTLE WA 54:31 8:47 46
181 58/82 CHRISTOPHER HURLEY 33 SEATTLE WA 54:31 8:47 1216
182 50/70 TONY FRAGADA 46 SEATTLE WA 54:32 8:47 115
183 18/42 RON L VAN POOL 55 FEDERAL WAY WA 54:33 8:47 149
184 51/70 TERRY RAUCH 45 MOUNTLAKE TERRACE WA 54:36 8:48 117
185 KENNETH LEUNG 99 SEATTLE WA 54:37 8:48 1338
186 52/70 MIKE CONTRERAZ 46 BROOMFIELD CO 54:37 8:48 288
187 59/82 JEFF SALLOWAY 35 KIRKLAND WA 54:48 8:50 146
188 19/42 JOHN GEORGE 53 SEATTLE WA 54:53 8:50 604
189 53/70 TOM ATCHISON 49 KENT WA 54:56 8:51 1154
190 60/82 DAVID PETERMAN 35 SEATTLE WA 54:57 8:51 1151
191 54/70 RICHARD CARROLL 43 SEATTLE WA 55:00 8:52 1240
192 20/42 PATRICK MCGARRY 51 SEATTLE WA 55:03 8:52 980
193 55/70 JIM LEE 49 SEATTLE WA 55:04 8:52 140
194 45/52 ANTHONY DOTSON 23 SEATTLE WA 55:05 8:52 851
195 46/52 PHILIP NYKA 29 AUBURN WA 55:10 8:53 1108
196 56/70 TOM LEE 41 EDMONDS WA 55:17 8:54 67
197 47/52 BRIELLE BAKER 24 SEATTLE WA 55:27 8:56 1098
198 61/82 DALE OHLSON 30 WOODINVILLE WA 55:33 8:57 1171
199 62/82 MICHAEL HALL 36 BELLEVUE WA 55:44 8:59 1120
200 21/42 RICHARD BRODSKY 50 SEATTLE WA 56:07 9:02 847
201 22/42 STEPHEN CAMP 57 SEATTLE WA 56:08 9:02 516
202 23/42 BILL CASSELS 57 SEATTLE WA 56:09 9:03 533
203 63/82 ROB WRIGHT 31 SEATTLE WA 56:10 9:03 31
204 64/82 DENNIS GOSSLER 38 SEATTLE WA 56:12 9:03 1180
205 65/82 SCOTT KINDRED 37 REDMOND WA 56:16 9:04 1140
206 3/10 DAVID AVOLIO 62 BELLEVUE WA 56:17 9:04 1057
207 66/82 TOM JOHNSON 33 SEATTLE WA 56:18 9:04 952
208 67/82 JAMES NUGENT 30 SEATTLE WA 56:23 9:05 175
209 48/52 STEVE A PRUITT 26 SEATTLE WA 56:31 9:06 501
210 68/82 DAVID WILSON 36 TACOMA WA 56:36 9:07 810
211 24/42 ED KENNEY 54 REDMOND WA 56:39 9:07 1379
212 9/14 JEFF PIETZ 15 SEATTLE WA 56:42 9:08 1064
213 10/14 ROG CAMPBELL 17 ISSAQUAH WA 56:43 9:08 950
214 25/42 RON ORR 52 BAINBRIDGE ISLAND WA 56:45 9:08 836
215 26/42 LAURENCE SOMERS 59 PORT TOWNSEND WA 56:46 9:09 835
216 69/82 PETER KANE 32 BORING OR 56:49 9:09 1158
217 57/70 WARREN MOUNTS 42 SEATTLE WA 56:53 9:10 1005
218 58/70 RICO 41 OLYMPIA WA 57:13 9:13 839
219 59/70 JIM SAWYER 41 EDMONDS WA 57:19 9:14 1255
220 70/82 MONTE PASCUAL 38 SEATTLE WA 57:24 9:15 811
221 4/10 KEN REQUA 61 SEATTLE WA 57:34 9:16 513
222 60/70 TOM LALLY 47 SEATTLE WA 57:39 9:17 834
223 49/52 ANDREW BOUTIN 23 SEATTLE WA 57:43 9:18 824
224 27/42 PATRICK GARRETT 54 TACOMA WA 57:46 9:18 60
225 28/42 JOHN DENNEY 58 SEATTLE WA 57:53 9:19 1194
Page 4
THE SWEDISH SUMMERUN 98
SEATTLE WA - AUGUST 30, 1998
10K RUN OVERALL MALE RESULTS
PLACE DIV/TOT NAME AGE CITY/STATE TIME PACE NO.
===== ======== ===================== === ==================== ======= ===== =====
226 50/52 PARK MARCUS 28 BELLEVUE WA 57:57 9:20 677
227 11/14 ANTHONY WILLEY 16 SEA TAC WA 58:25 9:24 44
228 12/14 CHRIS GARBER 16 ISSAQUAH WA 58:26 9:25 1213
229 13/14 ERIC NELSON 16 RENTON WA 58:29 9:25 1148
230 5/10 NEIL VOTH 65 MILL CREEK WA 58:34 9:26 962
231 71/82 DAVID SCHREIER 31 KENT WA 59:02 9:30 946
232 29/42 JIM GRANT 55 OLYMPIA WA 59:11 9:32 1086
233 30/42 JOHN DILLS 57 MERCER ISLAND WA 59:21 9:34 131
234 61/70 GEORGE CAMACHO 47 SEATTLE WA 59:23 9:34 960
235 62/70 DAN WEBSTER 40 EDMONDS WA 59:24 9:34 536
236 3/3 GREGG HAMMER 12 BOTHELL WA 59:59 9:40 656
237 63/70 JOHN NELSON 40 SEATTLE WA 1:00:00 9:40 79
238 6/10 JAMES RANEY 63 SEATTLE WA 1:00:08 9:41 1126
239 64/70 PAUL PARKER 42 OLYMPIA WA 1:00:15 9:42 1166
240 31/42 HOWARD SALISBURY 52 SEATTLE WA 1:00:37 9:46 808
241 32/42 JOHN BUENA 51 FEDERAL WAY WA 1:00:41 9:46 607
242 33/42 JIMMY SMITH 57 BREMERTON WA 1:00:43 9:47 1149
243 65/70 TOM HUEMMER 46 REDMOND WA 1:00:46 9:47 23
244 66/70 DOUGLAS FREEMAN 41 PORT ORCHARD WA 1:01:00 9:49 977
245 34/42 RICHARD LASSER 51 BAINBRIDGE ISLAND WA 1:01:22 9:53 1051
246 67/70 CHARLIE SCHMIDT 44 SEATTLE WA 1:01:43 9:56 939
247 72/82 KEITH MILLER 37 KIRKLAND WA 1:01:48 9:57 675
248 1/1 ROBERT COAN 74 SEATTLE WA 1:01:51 9:58 50
249 73/82 THOMAS TUSZYNSKY 37 SEATTLE WA 1:01:52 9:58 934
250 68/70 CHUCK MCQUINN 44 SEATTLE WA 1:01:53 9:58 967
251 35/42 RAYMOND GONZALES 51 PORTLAND OR 1:02:10 10:01 1079
252 14/14 LEE GOLDMAN 16 MERCER ISLAND WA 1:02:56 10:08 2133
253 7/10 AJ TRACEY 62 SEATTLE WA 1:02:58 10:08 91
254 74/82 JEFF MIKESELL 37 APO AE 1:03:02 10:09 159
255 36/42 CHUCK WHEELER 51 BREMERTON WA 1:03:27 10:13 1101
256 75/82 KORY DAMON 36 SEATTLE WA 1:03:31 10:14 954
257 76/82 PATRICK ROCHELLE 36 SEATTLE WA 1:04:26 10:23 833
258 69/70 MICKEY EMDE 42 REDMOND WA 1:04:41 10:25 1378
259 77/82 RICHARD MULLINS 34 SEATTLE WA 1:05:18 10:31 122
260 78/82 RICHARD WOOD 35 MEDINA WA 1:05:23 10:32 298
261 79/82 MARK SQUIRE 32 KENT WA 1:05:28 10:33 955
262 80/82 MICHAEL WARD 37 SEATTLE WA 1:05:50 10:36 138
263 70/70 MICHAEL SEYLER 46 MONROE WA 1:06:00 10:38 144
264 8/10 CHUCK LAPPENBUSCH 61 MERCER ISLAND WA 1:09:03 11:07 1249
265 37/42 DANIEL BERNARD 51 SEATTLE WA 1:09:24 11:10 137
266 38/42 LARRY PETERS 55 RENTON WA 1:09:34 11:12 1253
267 9/10 JOHN DARRACOTT 64 BOTHELL WA 1:09:39 11:13 136
268 39/42 MICHAEL MULROY 54 MERCER ISLAND WA 1:10:34 11:22 1179
269 51/52 JOSEPH ROGERS 26 SEATTLE WA 1:10:39 11:23 171
270 40/42 JOHN RICHARDS 53 SPOKANE WA 1:11:02 11:26 1207
271 10/10 ABE BERGMAN 66 SEATTLE WA 1:11:10 11:28 571
272 81/82 JAMES BOWMAN 39 SEATTLE WA 1:12:23 11:39 1329
273 41/42 RON BERGSTROM 51 BELLEVUE WA 1:13:20 11:49 1119
274 52/52 SCOTT DOHERTY 24 MEDINA WA 1:15:06 12:06 819
275 82/82 ERIK RUCKER 31 SEATTLE WA 1:16:52 12:23 1067
276 42/42 DAVID SHOLL 50 1:17:10 12:26 931
