ontherunevents.com Your on-line information source for the Long Distance Running Community


Race Results
Swedish SummeRun
Aug. 30, 1998
Seattle WA
5k & 10k
otr logo

screen saver

  • Special thanks to the BKB Ltd. - Sports Event Management for providing us these results!
    Please direct your comments or concerns regarding these results to staff@bkbltd.com
  • Check out this handy Pace Chart

    5k complete awards 10k complete awards
    5k Female awards 10k Female awards
    5k Male awards 10k Male awards
    Team Results

    Event Feedback, let us know how you did and your thoughts about this event!
    Name & Location

    E-Mail:

    Subject: (be sure to mention the name of the event here!)

    Message:


    
                              THE SWEDISH SUMMERUN 98
                           SEATTLE WA - AUGUST 30, 1998
                            5K RUN OVERALL MALE RESULTS
    
    PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  NO.
    ===== ======== ===================== === ==================== ======= ===== =====
        1   1/77   CHRIS COOK             30 PORTLAND OR            15:52  5:07  2246
        2   1/61   MATT ROE               24 SEATTLE WA             15:59  5:09  1669
        3   2/77   CARLETON JONES         32 PULLMAN WA             16:38  5:21  2500
        4   1/82   MARK BILLETT           45 SEATTLE WA             16:51  5:26  2122
        5   1/15   KEVIN ENGELHARDT       18 SEATTLE WA             17:24  5:36  2421
        6   3/77   BOB O'TOOLE            39 PUYALLUP WA            17:24  5:36  2539
        7   2/82   DENIS VILLENEUVE       41 REDMOND WA             17:26  5:37  2783
        8   3/82   MICHAEL ALLISON        46 SEATTLE WA             17:38  5:41  1508
        9   2/61   JOHN SWEENEY           26 SEATTLE WA             17:51  5:45  2307
       10   4/82   JIM FINCH              41 MT VERNON WA           18:01  5:48  2666
       11   5/82   LANE LOLAND            40 BOTHELL WA             18:11  5:52  2689
       12   4/77   DEREC WALKER           34 SEATTLE WA             18:31  5:58  2829
       13   6/82   ERICK LINDBERGH        47 TACOMA WA              18:37  6:00  1841
       14   2/15   SANDY CRAIG            15 CHICAGO IL             18:40  6:01  1692
       15   5/77   ANDREW KOVACEVIK       32 SEATTLE WA             19:10  6:11  2260
       16   7/82   GARY GROSS             48 KIRKLAND WA            19:11  6:11  2186
       17   6/77   CHRISTOPHER POWELL     39 BOTHELL WA             19:16  6:12  2104
       18   7/77   DAVID J BRUMMEL        33 SEATTLE WA             19:33  6:18  1653
       19   3/15   ROBERT REUSTEER        18 SEATTLE WA             19:36  6:19  2265
       20   3/61   MICHAEL MCPHERSON      24 SEATTLE WA             19:38  6:19  1983
       21   1/51   CHRIS STEER            55 SEATTLE WA             19:41  6:20  2284
       22   4/15   ADAM BALDRIDGE         17 MAPLE VALLEY WA        19:43  6:21  2227
       23   4/61   SALVATORE DESALVO      26 MILL CREEK WA          19:47  6:23  2055
       24   2/51   JOHN CRAIG             57 CHICAGO IL             19:49  6:23  1693
       25   8/77   DOUGLAS WIRTZ          33 NEWCASTLE WA           19:50  6:23  2092
       26   3/51   PAUL MUTO              50 SEATTLE WA             19:57  6:26  2233
       27   8/82   GORDON OVERBYE         49 MERCER ISLAND WA       20:05  6:28  1647
       28   9/77   JEFFREY HILDEBRAND     30 SEATTLE WA             20:05  6:28  1601
       29   5/61   SANJEEV DATAR          28 SEATTLE WA             20:10  6:30  1575
       30   6/61   TIMOTHY MCCARTY        21 SEATTLE WA             20:13  6:31  2640
       31   7/61   CHRIS ANDERSON         25 SEATTLE WA             20:24  6:34  2941
       32   4/51   RICHARD DE CAMPLE      53 RENTON WA              20:28  6:36  1929
       33  10/77   TOM NEUFELD            33 SEATTLE WA             20:29  6:36  1596
       34   8/61   BRAXTON ALLPORT        27 KIRKLAND WA            20:34  6:38  2720
       35   9/61   KYLE DINNIENE          28 SEATTLE WA             20:36  6:38  1576
       36  11/77   MARK ALEXANDER         34 SEATTLE WA             20:39  6:39  2287
       37   1/34   MICHAEL KILBURG        13 REDMOND WA             20:55  6:44  2190
       38   5/15   CHARLES WALKER         15 LYNNWOOD WA            21:05  6:48  2705
       39   9/82   MIKE KILBURG           49 REDMOND WA             21:08  6:49  2191
       40  10/61   PHIL GREEN             26 SEATTLE WA             21:11  6:49  2238
       41  12/77   SAMY C G DE BEAU-MARQ  38 SEATTLE WA             21:23  6:53  2013
       42   6/15   NIC NELSON             15 ISSAQUAH WA            21:28  6:55  2708
       43   5/51   LARRY SCHWITTERS       57 ISSAQUAH WA            21:38  6:58  2440
       44  11/61   DAVID BALL             23 SEATTLE WA             21:47  7:01  2833
       45  12/61   DAVID DORAN            19 SEATTLE WA             21:59  7:05  2000
       46  13/77   ANDY WEINER            34 REDMOND WA             22:06  7:07  2248
       47   6/51   EDWIN EBRIGHT          54 VASHON WA              22:07  7:07  2470
       48  13/61   MICHAEL BALBIN         19 BREMERTON WA           22:11  7:09  1835
       49   7/15   BRAD KUSKE             15 BELLEVUE WA            22:19  7:11  2970
       50  14/61   NEIL JERNSTROM         20 SEATTLE WA             22:46  7:20  2831
       51  14/77   GREG CLIFFORD          36 FEDERAL WAY WA         22:48  7:20  2424
       52  10/82   BRIAN KUSKE            44 BELLEVUE WA            22:53  7:22  2969
       53   7/51   JOHN WICKLANDER        52 TACOMA WA              22:55  7:23  2286
       54  11/82   JAMES THOMAS           49 SEATTLE WA             23:07  7:27  2263
       55  15/61   GARAN KATANIC          28 SEATTLE WA             23:08  7:27  2808
       56   8/51   DAVID MARCIAL          52 SEATTLE WA             23:11  7:28  1627
       57   8/15   KEVIN O'BRIEN          18 RENTON WA              23:27  7:33  2409
       58   1/22   RICHARD OLAFSON        65 OLYMPIA WA             23:31  7:35  2603
       59  15/77   BRUCE D STEWART        39 RENTON WA              23:33  7:35  1829
       60   9/51   KENNETH OLSEN          57 SEATTLE WA             23:39  7:37  1826
       61  16/61   BILL HUTCHINSON        26 SEATTLE WA             23:53  7:42  2419
       62  16/77   JEFF MERCER            37 BREMERTON WA           23:55  7:42  2229
       63  12/82   COLIN TUDOR            40 SEATTLE WA             23:56  7:43  2940
       64  17/61   DAVID PATTON           28 TUKWILA WA             24:08  7:46  2463
       65  13/82   DON BARCLAY            47 SEATTLE WA             24:10  7:47  1568
       66  18/61   MICHAEL WILLIAMS       29 SEATTLE WA             24:14  7:48  2935
       67  14/82   RICHARD LEDFORD        48 WOODINVILLE WA         24:17  7:49  2711
       68  15/82   WOLFGANG PLILS         46 KIRKLAND WA            24:20  7:50  2187
       69  10/51   BOB WILKINSON          53 SEATTLE WA             24:22  7:51  2102
       70  11/51   GARY SPIES             53 DES MOINES WA          24:25  7:52  1571
       71  17/77   MATT FULCHER           31 LYNNWOOD WA            24:28  7:53  2331
       72  19/61   PETE TUCKER            29 REDMOND WA             24:31  7:54  2669
       73  20/61   ALEX JONES             27 KIRKLAND WA            24:32  7:54  2193
       74  21/61   MIKE PETERS III        23 BELLEVUE WA            24:35  7:55  1677
       75  16/82   ANTHONY HANSON         49 REDMOND WA             24:39  7:56  2300
                                                                          Page 2
                              THE SWEDISH SUMMERUN 98
                           SEATTLE WA - AUGUST 30, 1998
                            5K RUN OVERALL MALE RESULTS
    
    PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  NO.
    ===== ======== ===================== === ==================== ======= ===== =====
       76   2/22   ROGER MIX              62 GRAYLAND WA            24:41  7:57  2225
       77  12/51   ROBERT DAVIS           57 MERCER ISLAND WA       24:47  7:59  1537
       78  17/82   GEORGE WEISS           47 BELLEVUE WA            24:50  8:00  2543
       79  22/61   HUI ZHANG              27 ISSAQUAH WA            24:51  8:00  2074
       80  18/77   MICHAEL MCCOY          33                        24:54  8:01  2228
       81   9/15   DANNY SHICKICH         15 SEATTLE WA             24:57  8:02  2339
       82  19/77   TURTLE VANDALEN        30 SEATTLE WA             24:59  8:03  1512
       83  23/61   ERIC DILLON            29 SEATTLE WA             25:03  8:04  2073
       84   3/22   JERRY HELMAN           62 EDMONDS WA             25:06  8:05  1561
       85  18/82   ROBERT DENNEY          40 RENTON WA              25:16  8:08  2168
       86  13/51   WALTER CHAPMAN         50 KENT WA                25:20  8:09  1590
       87  14/51   PAUL THORNDIKE         56 SEATTLE WA             25:33  8:14  2129
       88  20/77   AARON DELWICHE         31 SEATTLE WA             25:35  8:14  1691
       89  19/82   KEVIN CONNELL          42 SEATTLE WA             25:36  8:15  2130
       90  15/51   KERRY KYES             55 WOODINVILLE WA         25:39  8:16  1670
       91  24/61   CHRISTOPHER DUNN       23 SEATTLE WA             25:43  8:17  2685
       92  25/61   RODNEY SAXON           27 BREMERTON WA           25:44  8:17  2328
       93   4/22   IRV BENDLE             64 FEDERAL WAY WA         25:44  8:17  1628
       94   5/22   HAL KENISTON           69 SEATTLE WA             25:45  8:18  2853
       95  21/77   GEORGE MOORHEAD        30 WOODINVILLE WA         25:49  8:19  1859
       96  20/82   BRETT BOSSERT          46 RENTON WA              25:50  8:19  2429
       97  21/82   JAMES PETERSON         40 NORMANDY PARK WA       25:50  8:19  1597
       98  22/77   ALEX GELSEY            30 BELLEVUE WA            25:59  8:22  1616
       99  26/61   PHIL ARCHIDE           29 SEATTLE WA             26:04  8:24  2432
      100  22/82   RANDY UNDERWOOD        42 AUBURN WA              26:07  8:25  2430
      101  16/51   JOHN MORRIS            51 SEATTLE WA             26:08  8:25  1864
      102  23/82   DUNCAN HARRIS          43 SHORELINE WA           26:09  8:25  2198
      103  24/82   IAN NEILSON            45 BELLEVUE WA            26:22  8:29  2223
      104  27/61   SCOTT TURNER           26 SEATTLE WA             26:25  8:31  2043
      105  17/51   JON GISSBERG           55 SEATTLE WA             26:27  8:31  2557
      106   2/34   BRETT SCHMITT          11 CASHMERE WA            27:00  8:42  2347
      107  28/61   ADAM COATS             19 SHORELINE WA           27:00  8:42  1612
      108  25/82   DICK STEIN             45 SEATTLE WA             27:02  8:42  2649
      109   3/34   ROBERT SCHMITT         12 DUVALL WA              27:04  8:43  2205
      110  29/61   CORY MCDONALD          27                        27:06  8:44  2277
      111  30/61   MICHELLE LEVIANK       26                        27:07  8:44  2553
      112  31/61   ED BOYLE               29 EDMONDS WA             27:09  8:45  2973
      113  10/15   DERIC GRUEN            16 SEATTLE WA             27:18  8:48  1967
      114  23/77   CASEY TEGREENE         38 SEATTLE WA             27:20  8:48  2568
      115   4/34   BRANDON WOODWARD-TEGR  11 SEATTLE WA             27:21  8:49  2581
      116  24/77   MICHAEL BARCLAY        36 PUYALLUP WA            27:22  8:49  2128
      117  32/61   KWAKU TAGOE            23 KENT WA                27:28  8:51  1981
      118  33/61   JOHN CRANE             28 FEDERAL WAY WA         27:33  8:52  1822
      119  25/77   DAVID WRIGHT           34 PACIFIC WA             27:34  8:53  1820
      120  34/61   ADAM FROMAH            26 AUBURN WA              27:35  8:53  1819
      121  35/61   BRIAN WASANKAIZI       25 SEATTLE WA             27:38  8:54  2285
      122  26/82   JOHN KELLY             43 SEATTLE WA             27:50  8:58  2648
      123   5/34   COREY SCHMITT          11 CASHMERE WA            27:53  8:59  2348
      124  26/77   COLIN MILLAR           33 RENTON WA              27:54  8:59  2338
      125  18/51   JAMES DOLLAR           58 KINGSTON WA            27:54  8:59  2761
      126  36/61   STEPHEN MADSON         25                        27:56  9:00  2550
      127  27/82   MARK LOWDERMILK        41 SEATTLE WA             27:58  9:00  2613
      128   1/9    FRED JAFFE             75 BELLEVUE WA            28:00  9:01  2700
      129  27/77   RICHARD KOEFOD         37 ISSAQUAH WA            28:05  9:03  2672
      130  28/82   CHARLES PEIFER         48 NEWCASTLE WA           28:09  9:04  2628
      131  28/77   CRAIG EISENBARTH       37 KENT WA                28:15  9:06  1917
      132  19/51   JAMES GREEN            58 SEATTLE WA             28:19  9:07  1668
      133  20/51   LARRY JACKSON          51                        28:19  9:07  2579
      134  29/77   DAVID LAW              32 SEATTLE WA             28:20  9:07  1921
      135  21/51   PETER ANDERSEN         51 EVERETT WA             28:22  9:08  2573
      136  29/82   ROBB SCHARBAU          42 WOODINVILLE WA         28:26  9:09  2771
      137  30/82   EARLE ODA              41 EDMONDS WA             28:33  9:12  2165
      138  31/82   JOE SHICKICH           45 SEATTLE WA             28:37  9:13  2340
      139  37/61   AARON DALAN            26 SEATTLE WA             28:39  9:14  2880
      140  30/77   HECTOR LUIS GARCIA     32 LYNNWOOD WA            28:41  9:14  1544
      141  31/77   JOHN STEVENSEN         30 SEATTLE WA             28:45  9:15  2551
      142  32/77   DAVID MCSHEA           35 SEATTLE WA             28:46  9:16  2415
      143  33/77   DIRK DOUGLAS           38 RENTON WA              28:47  9:16  2495
      144  22/51   ALBERT ALVAREZ         51 ISSAQUAH WA            28:48  9:16  2945
      145  32/82   ROBBIE FUJINO          46 SEATTLE WA             28:51  9:17  1572
      146  38/61   MICHAEL WOO            25 SEATTLE WA             28:52  9:18  1532
      147  33/82   FRED CAMPBELL          46 BOTHELL WA             28:55  9:19  1539
      148  34/77   TIM GLEASON            34 BAINBRIDGE ISLAND WA   29:11  9:24  2736
      149  34/82   WAYNE WEISSMAN         49 SEATTLE WA             29:13  9:25  2237
      150  35/82   CHARLIE WALKER         45 LYNNWOOD WA            29:14  9:25  2126
                                                                          Page 3
                              THE SWEDISH SUMMERUN 98
                           SEATTLE WA - AUGUST 30, 1998
                            5K RUN OVERALL MALE RESULTS
    
    PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  NO.
    ===== ======== ===================== === ==================== ======= ===== =====
      151  23/51   JAMES PORTER           50 SEATTLE WA             29:16  9:26  2725
      152  35/77   RODERICK SCHLOSSER     32 BOTHELL WA             29:17  9:26  9542
      153  39/61   SUZANNA MINK           27 BOTHELL WA             29:18  9:26  1541
      154  36/82   MICHAEL WORLEY         47 REDMOND WA             29:21  9:27  2159
      155  24/51   JAMES SCHMITT          52 CASHMERE WA            29:27  9:29  2346
      156   6/22   MYRON PHILLIPS         62 EDMONDS WA             29:34  9:31  1606
      157  25/51   RON JONES              52 SEATTLE WA             29:35  9:32  2791
      158  37/82   MARK BIRULIN           40 SEATTLE WA             29:36  9:32  1595
      159  26/51   RONALD PERRY           56 DES MOINES WA          29:37  9:32  2745
      160  27/51   MICHAEL DUNLOP         50 WOODINVILLE WA         29:40  9:33  2125
      161  38/82   IVAN EASTN             43 SEATTLE WA             29:42  9:34  2028
      162  39/82   BRUCE JORGENSON        48 SEATTLE WA             29:46  9:35  1626
      163  40/82   HORST NOLLE            47 OLYMPIA WA             29:46  9:35  1894
      164  28/51   FRED LIPPERT           52 WOODINVILLE WA         29:48  9:36  2153
      165  36/77   RUSTY FEDERMAN         35 MERCER ISLAND WA       29:51  9:37  1633
      166  37/77   JOHN BAMMON            31 SEATTLE WA             29:57  9:39  1854
      167  41/82   ROBERT GALVIN          48 SEATTLE WA             30:05  9:41  2455
      168  38/77   JEFFERY FAUNCE         38 REDMOND WA             30:12  9:44  2426
      169  29/51   STEVEN WILKINSON       51 SEATTLE WA             30:13  9:44  1852
      170   7/22   NIELS JENSEN           67 SEATTLE WA             30:15  9:45  2622
      171  40/61   RICK NEGRIN            24 SEATTLE WA             30:16  9:45  1812
      172   6/34   CHRIS WORLEY           12 REDMOND WA             30:17  9:45  2160
      173  42/82   DEAN MESSMER           48 CLYDE HILL WA          30:24  9:48  1703
      174  43/82   RICHARD MCPHADEN       49 SEATTLE WA             30:31  9:50  1534
      175  30/51   BARRY GROSSKOPF        52 SEATTLE WA             30:32  9:50  1810
      176  41/61   MARK BURRIS            25 SEATTLE WA             30:35  9:51  1543
      177  39/77   DAVID GEDYE            39 SEATTLE WA             30:40  9:53  2810
      178  44/82   GARY DEANDREA          40 SEATTLE WA             30:43  9:54  2879
      179  40/77   CHRIS MCCALL           31 SEATTLE WA             30:49  9:55  2811
      180  41/77   TED MULARONI           38 SEATTLE WA             30:53  9:57  2031
      181  42/77   DAVID HANSON           30 SEATTLE WA             30:55  9:57  2911
      182  45/82   RAND GREVSTAD          48 SEATTLE WA             30:56  9:58  2127
      183           NO NAME ON BIB        99                        30:57  9:58  2558
      184  31/51   GAYLORD JACKSON        58 SEATTLE WA             31:01  9:59  1514
      185  42/61   HENRY WATANABE         26 SEATTLE WA             31:10 10:02  1554
      186  46/82   MARK SVONE             49 ISSAQUAH WA            31:14 10:04  2563
      187   8/22   SAUL RIVKIN            69                        31:28 10:08  2499
      188  43/77   STEPHEN MCCONNELL      37 BELLEVUE WA            31:44 10:13  1695
      189   7/34   KEVIN SIGLEY           11 SEATTLE WA             31:46 10:14  1545
      190          JEFF CAREY             99 SEATTLE WA             31:53 10:16  2367
      191  32/51   SANDFORD GLADSTEIN     56 REDMOND WA             32:00 10:18  2738
      192  11/15   BENJAMIN LEVY          16 BELLEVUE WA            32:07 10:21  2756
      193  33/51   BART LONGMORE          53 DUVALL WA              32:09 10:21  2180
      194  44/77   RICHARD MYERS          34 LYNNWOOD WA            32:30 10:28  2039
      195  47/82   TOM NORWOOD            47 BOTHELL WA             32:41 10:31  1862
      196  48/82   JOE SULLIVAN           41 KIRKLAND WA            32:42 10:32  2188
      197   8/34   GREG ROBINSON          12 KIRKLAND WA            32:46 10:33  2489
      198   9/34   AKIVA KURLAND          11 MERCER ISLAND WA       32:46 10:33  2101
      199  10/34   DANIEL ROBINSON        10 KIRKLAND WA            32:47 10:34  2488
      200  11/34   DAVID MANES            10 SEATTLE WA             32:53 10:35  2701
      201  45/77   DAVID MUNZINGER        37 KIRKLAND WA            32:57 10:37  2580
      202  43/61   CHRIS JOHNSTON         29 ISSAQUAH WA            32:58 10:37  2261
      203   9/22   HAROLD DAVIS           64 RAINIER OR             33:03 10:39  1904
      204  44/61   LEONARD WAINSTEIN      29 SEATTLE WA             33:04 10:39  1640
      205  34/51   BRUCE FLORSHEIM        55 MERCER ISLAND WA       33:08 10:40  1587
      206  49/82   DANIEL SHAFFER         45 SEATTLE WA             33:13 10:42  1649
      207  46/77   AJ MACKIE              37 BELLEVUE WA            33:17 10:43  1881
      208  50/82   JOSEPH WHITNEY         41 PUYALLUP WA            33:25 10:46  2799
      209  47/77   PAUL WEINBERGER        35 MOUNTLAKE TERRACE WA   33:29 10:47  2645
      210  10/22   BOB ZIMMERMAN          62 BELLEVUE WA            33:36 10:49  2490
      211  51/82   TIM HARRINGTON         47 ISSAQUAH WA            33:36 10:49  2787
      212  45/61   COREY BATTEN           26 SEATTLE WA             33:50 10:54  2087
      213  52/82   PHILIP HOWE            40 REDMOND WA             33:52 10:54  1658
      214  46/61   CHARLIE BARTLETT       28 SEATTLE WA             34:00 10:57  2054
      215  12/15   SONYA PATTERSON        17 SEATTLE WA             34:12 11:01  2434
      216  35/51   STANLEY PENZOTTI       56 GREEN OAKS IL          34:13 11:01  1697
      217  36/51   ROLAND JANKELSON       59 TACOMA WA              34:15 11:02  2257
      218  37/51   JOHN HOOKER            53 SHORELINE WA           34:17 11:02  2578
      219  47/61   DAVE GLADSTEIN         29 REDMOND WA             34:20 11:03  2739
      220  48/77   STEPHEN DAVIS          39 SNOHOMISH WA           35:16 11:22  1598
      221  53/82   JACOB ENGELSTEIN       49 MERCER ISLAND WA       35:30 11:26  1892
      222  54/82   LARRY NASH             45 SEATTLE WA             35:30 11:26  2243
      223  55/82   GEIR DALAN             47 SEATTLE WA             35:54 11:34  2220
      224  56/82   STEVEN PHILIPS         45 SEATTLE WA             35:58 11:35  1605
      225  12/34   JAMES OLEARY           11 BELLEVUE WA            35:58 11:35  2731
                                                                          Page 4
                              THE SWEDISH SUMMERUN 98
                           SEATTLE WA - AUGUST 30, 1998
                            5K RUN OVERALL MALE RESULTS
    
    PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  NO.
    ===== ======== ===================== === ==================== ======= ===== =====
      226  48/61   PETER IGIC             26 SEATTLE WA             36:12 11:39  1700
      227  13/34   WALKER ADAMSON         11 SEATTLE WA             36:20 11:42  1679
      228  49/77   ALLAN BODEN            39 ISSAQUAH WA            36:24 11:43  2878
      229   2/9    TOM NORWOOD            71 BURIEN WA              36:27 11:44  2606
      230  57/82   NED COLLINS            48 SEATTLE WA             36:50 11:52  1594
      231  38/51   JOHN MCGEAN            52 SEATTLE WA             37:52 12:12  2098
      232  58/82   ROBIN HUSTON           43 SEATTLE WA             37:54 12:12  1694
      233  50/77   TIM BOYLE              36 SEATTLE WA             38:22 12:21  2615
      234  59/82   RICHARD SOLAZZI        45 MERCER ISLAND WA       38:23 12:22  2616
      235  11/22   MATT NADLER            62 SEATTLE WA             38:24 12:22  2680
      236  12/22   ROLF PREUSS            62 SEATTLE WA             39:03 12:35  2561
      237  39/51   AL BENAROYA            55 KIRKLAND WA            39:04 12:35  2256
      238  51/77   ALI AFRASIABI          37 GIG HARBOR WA          39:16 12:39  2482
      239  49/61   JOEL YOUNKER           29 MERCER ISLAND WA       39:43 12:47  2886
      240  14/34   PRICE HARDMAN           8 SEATTLE WA             40:18 12:59  2239
      241  15/34   TODD SIGLEY            10 SEATTLE WA             40:18 12:59  1546
      242  40/51   DICK SKELTON           56 SEATTLE WA             40:51 13:09  2441
      243  41/51   WALT M RIEHL           59 SEATTLE WA             41:14 13:17  2476
      244  16/34   CHARLES SCHWARZBECK     8 SEATTLE WA             41:30 13:22  2105
      245  17/34   CHRISTOPHER NORWOOD     5 DOTHELL WA             41:39 13:25  1860
      246  13/22   EDDIE FISHER           68 BELLEVUE WA            41:46 13:27  2250
      247  60/82   DOUG LINDAL            48 SEATTLE WA             42:34 13:42  2100
      248  14/22   RICHARD MCCOLLUM       69 MERCER ISLAND WA       42:52 13:48  2594
      249  50/61   BENJAMIN MASLAN        19 MERCER ISLAND WA       43:41 14:04  2885
      250  52/77   RYAN DAUFENBACH        39 REDMOND WA             43:59 14:10  2933
      251  53/77   BRAD BRASLINS          39 TACOMA WA              44:25 14:18  2210
      252  61/82   JOEL LILLY, M.D.       40 MERCER ISLAND WA       44:29 14:19  2712
      253  18/34   MAX DRESCHER           13 SEATTLE WA             44:30 14:20  1972
      254  62/82   CHARLES W DRESCHER     42 SEATTLE WA             44:30 14:20  1708
      255  51/61   MICHAEL SONG           23 RENTON WA              44:32 14:21  1524
      256  19/34   KEVIN MAHONY           13 MERCER ISLAND WA       44:38 14:22  2952
      257  20/34   GREGORY MAHONY         13 MERCER ISLAND WA       44:38 14:22  2951
      258  21/34   PETER MAHONY           13 MERCER ISLAND WA       45:46 14:44  2948
      259  63/82   BERRY MAHONY           49 MERCER ISLAND WA       45:47 14:45  2946
      260  22/34   J COLBY FINCH          11 MT VERNON WA           45:48 14:45  2664
      261  13/15   COURTNEY FINCH         16 MT VERNON WA           45:52 14:46  2667
      262  52/61   SASHA PREUSS           27 DAVIS CA               46:58 15:07  2562
      263  42/51   DR DON WILSON          50 SEATTLE WA             47:29 15:17  2633
      264  53/61   TOM B JACKSON          29 SEATTLE WA             48:00 15:27  1720
      265  64/82   MICHAEL LEVY           47 BELLEVUE WA            48:05 15:29  2758
      266  54/77   MYEHAL SCHWARTZ        30 SEATTLE WA             48:11 15:31  2510
      267  65/82   ROSS MCDONALD          47 LYNNWOOD WA            49:08 15:49  2278
      268  55/77   STEVEN FUJIKI          36 BELLEVUE WA            49:39 15:59  1711
      269  14/15   EVAN BESS              14 SEATTLE WA             49:42 16:00  2442
      270  66/82   FRED BESS              49 EDMONDS WA             49:57 16:05  2975
      271   3/9    ARTHUR BODEN           78 MERCER ISLAND WA       49:58 16:05  1807
      272  15/15   ERICA FRANKLIN         15 MERCER ISLAND WA       50:19 16:12  2274
      273  67/82   JAY WILLS              48 SEATTLE WA             50:27 16:14  1593
      274  68/82   JEFF HIGH              42 SHORELINE WA           50:30 16:16  2216
      275  56/77   DAVID GLOCK            30 MERCER ISLAND WA       50:35 16:17  1908
      276  69/82   STEVEN JOHNSON         45 OLYMPIA WA             50:52 16:23  1510
      277  43/51   RICHARD D BRODY        53 MERCER ISLAND WA       50:55 16:23  2491
      278  57/77   BRAD H NELSON          35 SEATTLE WA             50:59 16:25  1716
      279  54/61   JONATHAN PEIRCE        26 EDMONDS WA             51:00 16:25  2548
      280  55/61   STEVEN WARREN          29 BOTHELL WA             51:07 16:27  1665
      281  56/61   GREG POWERS            23 SEATTLE WA             51:10 16:28  2636
      282  58/77   BRAD STONE             39 SEATTLE WA             51:43 16:39  1717
      283  57/61   MATT ORR               26 SEATTLE WA             51:52 16:42  2241
      284  59/77   JEFF HANSON            35 SEATTLE WA             51:55 16:43  2769
      285  23/34   JUSTIN KNOLD           13 MOUNTLAKE TERRACE WA   51:56 16:43  1542
      286  58/61   KARL SCHEER            23 SEATTLE WA             51:57 16:44  2546
      287  24/34   BRIAN CLEMENS           9 LYNNWOOD WA            51:57 16:44  9537
      288  59/61   RYLAND HALFFMAN        25 SEATTLE WA             51:59 16:44  2514
      289  60/61   TIMOTHY LANER          25 SEATTLE WA             52:01 16:45  2515
      290          J.D. KINLEY            99 AUBURN WA              52:11 16:48  2844
      291  60/77   STEVE PFISTER          38 BOTHELL WA             52:27 16:53  2203
      292  15/22   JACK KANE              60 BORING OR              53:06 17:06  2789
      293  61/77   ISAAC VARON            30 SEATTLE WA             53:11 17:07  2443
      294          TONY WARTNICK          99                        53:17 17:09  2881
      295  62/77   MARK DAQUILA           36 MERCER ISLAND WA       53:23 17:11  1856
      296   4/9    WILLIAM HIMELHOCH      82 SEATTLE WA             53:38 17:16  2012
      297  25/34   JAMES SHICKICH          8 SEATTLE WA             53:40 17:17  2279
      298   5/9    MARVIN ZAK             76 BELLEVUE WA            53:44 17:18  2876
      299  70/82   NICK FELT              46 SEATTLE WA             53:48 17:19  2022
      300  71/82   ROBERT G RESTA         43 SEATTLE WA             54:37 17:35  1710
                                                                          Page 5
                              THE SWEDISH SUMMERUN 98
                           SEATTLE WA - AUGUST 30, 1998
                            5K RUN OVERALL MALE RESULTS
    
    PLACE DIV/TOT  NAME                  AGE CITY/STATE             TIME  PACE  NO.
    ===== ======== ===================== === ==================== ======= ===== =====
      301  72/82   ALLAN GOLDMAN          49 MERCER ISLAND WA       54:51 17:40  2134
      302  63/77   BRYAN JAMTAAS          32 LYNNWOOD WA            55:12 17:46  1964
      303  64/77   GEOFFREY ARTHUR        34 BOTHELL WA             55:16 17:48    72
      304  26/34   MARCOS KNOLD           12 MOUNTLAKE TERRACE WA   55:19 17:49  9541
      305  73/82   SCOTT KELLY            40 MERCER ISLAND WA       55:30 17:52  1674
      306  65/77   PAUL KNICELY           33 BELLEVUE WA            55:35 17:54  2778
      307  44/51   DENNY BIRK             54 EDMONDS WA             55:37 17:54  1949
      308  16/22   LAF HANSEN             67 SEATTLE WA             55:50 17:59  1521
      309  66/77   KEITH ELLSWORTH        32 AUBURN WA              55:52 17:59  2842
      310  74/82   ARMANDO CANALES        45 SEATTLE WA             55:56 18:00  2837
      311  67/77   CRAIG LEARNED          35 PORT TOWNSEND WA       56:12 18:06  2608
      312  17/22   ALLAN LEARNED          61 PORT TOWNSEND WA       56:13 18:06  2607
      313  75/82   JIM THORBURN           45 SEATTLE WA             56:15 18:07  2333
      314  45/51   ROBERT FULFORD         54 SEATTLE WA             56:17 18:07  2342
      315   6/9    RICHARD GALANTI        71 MERCER ISLAND WA       56:28 18:11  2702
      316  46/51   LARRY JASSEN           50 SEATTLE WA             56:29 18:11  2113
      317          RUSSELL KATZ           99                        56:40 18:15  2883
      318  27/34   ROBERT KELLY            8 MERCER ISLAND WA       56:52 18:19  1675
      319  28/34   THURMAN MILLER          4 HILLSBORO OR           56:57 18:20  2547
      320   7/9    SAM ZARKIN             70 MERCER ISLAND WA       56:58 18:20  2155
      321  76/82   JERRY GRASHIN          47 SEATTLE WA             56:58 18:21  2014
      322  18/22   LAWRENCE HALPERN       67 SEATTLE WA             57:13 18:25  2007
      323  68/77   RANDY HENNE            33 SEATTLE WA             57:16 18:26  1696
      324  47/51   DELMAS LUEDKE          55 KENT WA                57:37 18:33  2908
