© "ontherunevents.com" Your on-line information source for the Long Distance Running Community


Race Results
Bainbridge Island Duathlon
20 Sept 98
Bainbridge Island, WA
5K/25K5K

otr logo

  • Special thanks to Sponsors Bainbridge Island HMC, Town & Country Markets, Arena Sporting Goods, Bainbridge Gardens, Lumbermens, Bainbridge Youth Services for providing us these results!
    kml5@aol.com
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Name & Location

    E-Mail:

    Subject: (be sure to mention the name of the event here!)

    Message:


    
    		1998 BAINBRIDGE ISLAND DUATHLON
    	           20 SEPTEMBER 1998, 0800 START
    			5k RUN/25K BIKE/5K RUN
    		       	 65 DEGREES, NO WIND
    
    1)  NEFF, ANDREW 38		17:50		1:01:15	1:20:38
    2)  WEMIER, ERIK 29		17:36		1:03:22	1:23:16
    3)  dULL, GRANT 41		19:02		1:05:13	1:24:50
    4)  pOELS, gREG 44		19:04		1:07:25	1:26:52
    5)  ETTLICH, DAN 27		20:20		1:06:52	1:27:40
    6)  Phillips, gary 40		18:49		1:06:46	1:28:04
    7)  McCarthy, bill 35		19:37		1:06:41	1:28:56
    8)  thomas, Kathy 41		19:34		1:07:50	1:29:22
    9)  harn, bob 44		17:59		1:08:35	1:29:29
    10) sloane, david 39		20:08		1:09:02	1:31:17
    11) neuman, Erik	42	20:19		1:08:36	1:31:52
    12) heeg, Nathaniel 35		20:22		1:09:02	1:332:33
    13) lowler, Evan	19	21:10		1:08:14	1:32:59
    14) warneros, bill 47		20:14		1:06:41	1:33:53
    15) McGinley, tom 40		22:34		1:13:09	1:38:38
    16) Bottles, kim 50		23:08		1:14:14	1:41:16
    17) borgias, sharen 36		21:10		1:19:20	1:42:11
    18) barnard, laurie 38		23:34		1:23:54	1:44:36
    19) newell, debbie 43		23:38		1:21:01	1:45:14
    20) fisher, judy 55		23:21		1:20:40	1:46:25
    22) miller, robert 51		23:38		1:21:24	1:47:05
    23) lydin, carole 42		23:06		1:24:20	1:48:46
    24) riddle, Steve 37		20:42		1:27:07	1:50:49
    25) gingold, jeff 50		26:34		1:30:55	1:58:46
    26) bradley, molly 24		25:40		1:42:27	2:11:51
    27) cunningham, natalie 	25:40		1:42:27	2:11:51
    28) munoz, melissa 25		28:50		1:42:28	2:12:47
    29) green, jon 38		19:38		1:08:53	dnf
    30) keach, Andrew 16		21:37		1:13:09	dnf
    
    teams:
    
    1) fredrickson, tyler 23	19:58				1:24:20
       morgan, henry 23				1:03:30
    2) studley, dan 24				1:05:35
       srudley, peter, 20		19:39				1:26:48
    3) berry, brenda 37				1:17:31
        Engborg, paula 40		22:42				1:41:0
    4) Walik, bill 50			23:02				1:47:42
        Walik, connar 17				1:19:40
    
    


    please visit

    Contact us today for details on how we can help get your event or product On-line