ontherunevents.com Your on-line information source for the Long Distance Running Community


Race Results
Wallingford Pumpkin Push
Oct. 25, 1998
Seattle WA
4k & 10k
otr logo

Special thanks to AA Sports for providing us these results.

Although we can't promise you a PR, we stand by our reputation in quality timing and event management. At any Race owned or contracted by AA Sports, Ltd. you can count on an experienced and friendly staff to ensure you have a good time.

Event Feedback, let us know how you did and your thoughts about this event!
Name & Location

E-Mail:

Subject: (be sure to mention the name of the event here!)

Message:

4k by age group 4k overall 10k by age group 10k overall


                                                  AA SPORTS, LTD                        
                                                  4840 SW WESTERN AVE SUITE 400           
                                                  BEAVERTON, OR 97005                     

                                               WALLINGFORD PUMPKIN PUSH 10K               
                                                 SUNDAY, OCTOBER 25, 1998        

                                      MEN'S & WOMEN'S OVERALL RESULTS - 10K                 
                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 
    1.  Rick Wilhelm            Seattle, WA              1780  M   32  0:32:17    1 / 183     1 / 981     1 / 523  5:12   0:32:18 
    2.  Phil Jasperson          Olympia, WA              1251  M   31  0:32:49    2 / 183     2 / 981     2 / 523  5:17   0:32:50 
    3.  Kevin McGinnis          Kent, WA                 1636  M   34  0:33:21    3 / 183     3 / 981     3 / 523  5:22   0:33:22 
    4.  Aaron Selk              Puyallup, WA             1806  M   23  0:33:34    1 / 139     4 / 981     4 / 523  5:24   0:33:35 
    5.  Rockwell Moulton        Lakeforest Park, WA      1513  M   41  0:34:04    1 / 123     5 / 981     5 / 523  5:29   0:34:05 
    6.  Tom StClair             Kent, WA                 1129  M   32  0:34:27    4 / 183     6 / 981     6 / 523  5:33   0:34:29 
    7.  Zachary Ames            Seattle, WA               956  M   27  0:34:44    2 / 139     7 / 981     7 / 523  5:35   0:34:45 
    8.  Shelley Smathers        Lynnwood, WA             1960  F   26  0:35:05    1 / 190     8 / 981     1 / 458  5:39   0:35:07 
    9.  Erik Werner             Seattle, WA              1202  M   29  0:35:41    3 / 139     9 / 981     8 / 523  5:45   0:35:43 
   10.  Curtis Chin             Seattle, WA               944  M   27  0:35:53    4 / 139    10 / 981     9 / 523  5:46   0:35:59 
   11.  Patrick Hennigan        Seattle, WA               988  M   27  0:35:57    5 / 139    11 / 981    10 / 523  5:47   0:35:58 
   12.  Greg Green              Seattle, WA              1963  M   29  0:36:07    6 / 139    12 / 981    11 / 523  5:49   0:36:08 
   13.  Derek Kraus             Seattle, WA              1485  M   26  0:36:38    7 / 139    13 / 981    12 / 523  5:54   0:37:00 
   14.  Philip Welch            Seattle, WA              1165  M   49  0:36:43    2 / 123    14 / 981    13 / 523  5:55   0:36:45 
   15.  David White-Espi        Seattle, WA              1552  M   37  0:36:52    5 / 183    15 / 981    14 / 523  5:56   0:36:55 
   16.  Tim Lee                 Seattle, WA              1281  M   39  0:36:52    6 / 183    16 / 981    15 / 523  5:56   0:36:58 
   17.  Matt Godfread           Seattle, WA              1114  M   26  0:37:00    8 / 139    17 / 981    16 / 523  5:57   0:37:04 
   18.  Rick Wagner             Seattle, WA              2113  M   40  0:37:07    3 / 123    18 / 981    17 / 523  5:58   0:37:12 
   19.  Gary Gill               Seattle, WA               997  M   39  0:37:07    7 / 183    19 / 981    18 / 523  5:58   0:37:10 
   20.  Douglas Maclean         Mercer Island, WA         996  M   46  0:37:08    4 / 123    20 / 981    19 / 523  5:59   0:37:10 
   21.  Paul Yetter             Seattle, WA              2062  M   35  0:37:10    8 / 183    21 / 981    20 / 523  5:59   0:37:24 
   22.  Britt Atack             Seattle, WA              2065  M   30  0:37:16    9 / 183    22 / 981    21 / 523  6:00   0:40:16 
   23.  Chris Hanlon            Seattle, WA              1208  M   30  0:37:17   10 / 183    23 / 981    22 / 523  6:00   0:37:28 
   24.  Elizabeth Stahl         Seattle, WA              1979  F   30  0:37:36    1 / 171    24 / 981     2 / 458  6:03   0:37:38 
   25.  Brian Schur             Seattle, WA              1322  M   25  0:38:03    9 / 139    25 / 981    23 / 523  6:07   0:38:06 
   26.  Erik Mickelson          Seattle, WA              1264  M   21  0:38:16   10 / 139    26 / 981    24 / 523  6:10   0:38:19 
   27.  Dale Bohm               Seattle, WA              1318  M   40  0:38:18    5 / 123    27 / 981    25 / 523  6:10   0:38:20 
   28.  Thomas Neumann          Seattle, WA              2005  M   25  0:38:52   11 / 139    28 / 981    26 / 523  6:15   0:39:23 
   29.  Bryon Moore             Tacoma, WA               1749  M   29  0:38:53   12 / 139    29 / 981    27 / 523  6:15   0:38:57 
   30.  Jay Gainer              Bainbridge Is, WA        1051  M   46  0:39:02    6 / 123    30 / 981    28 / 523  6:17   0:39:02 
   31.  Tim Gerspacher          Seattle, WA              1679  M   31  0:39:04   11 / 183    31 / 981    29 / 523  6:17   0:39:15 
   32.  Pete Soucy              Seattle, WA               994  M   49  0:39:11    7 / 123    32 / 981    30 / 523  6:18   0:39:19 
   33.  David Giles             Seattle, WA              1843  M   32  0:39:11   12 / 183    33 / 981    31 / 523  6:18   0:39:19 
   34.  Gene McCarthy           Issaquah, WA             1300  M   46  0:39:14    8 / 123    34 / 981    32 / 523  6:19   0:39:18 
   35.  Brendan Hyland          North Bend, WA           1948  M   31  0:39:15   13 / 183    35 / 981    33 / 523  6:19   0:39:17 
   36.  Joseph Lovejoy          Seattle, WA              2061  M   30  0:39:17   14 / 183    36 / 981    34 / 523  6:19   0:39:20 
   37.  Derek Kuhr              Seattle, WA              1994  M   25  0:39:24   13 / 139    37 / 981    35 / 523  6:20   0:39:33 
   38.  Robert Bunner           Atlanta GA               1395  M   37  0:39:25   15 / 183    38 / 981    36 / 523  6:21   0:39:52 
   39.  Lila Silverstei         Seattle, WA              1234  F   30  0:39:27    2 / 171    39 / 981     3 / 458  6:21   0:39:34 
   40.  Sven Koehler            Seattle, WA              1359  M   27  0:39:28   14 / 139    40 / 981    37 / 523  6:21   0:41:09 
   41.  Marshall Will           Stanwood, WA             1377  M   44  0:39:28    9 / 123    41 / 981    38 / 523  6:21   0:39:39 
   42.  Willie Stump            Seattle, WA              1959  M   33  0:39:30   16 / 183    42 / 981    39 / 523  6:21   0:39:38 
   43.  Jason Little            Seattle, WA              1275  M   25  0:39:33   15 / 139    43 / 981    40 / 523  6:22   0:40:31 
   44.  Howard Norman           Seattle, WA              1228  M   47  0:39:35   10 / 123    44 / 981    41 / 523  6:22   0:39:39 
   45.  Andrew Bennett          Seattle, WA              1473  M   33  0:39:37   17 / 183    45 / 981    42 / 523  6:23   0:39:54 
   46.  David Shavel            Seattle, WA              1613  M   39  0:39:44   18 / 183    46 / 981    43 / 523  6:24   0:39:56 
   47.  Nathan Grothe           Seattle, WA              1456  M   29  0:39:44   16 / 139    47 / 981    44 / 523  6:24   0:39:49 
   48.  Brent Wendel            Seattle, WA              1743  M   28  0:39:52   17 / 139    48 / 981    45 / 523  6:25   0:40:27 
   49.  John G Nelson           Seattle, WA              1945  M   31  0:39:53   19 / 183    49 / 981    46 / 523  6:25   0:42:00 
   50.  Nathan Been             Auburn, WA               1516  M   29  0:39:53   18 / 139    50 / 981    47 / 523  6:25   0:40:00 


                                                  AA SPORTS, LTD                        
                                                  4840 SW WESTERN AVE SUITE 400           
                                                  BEAVERTON, OR 97005                     

                                               WALLINGFORD PUMPKIN PUSH 10K               
                                                 SUNDAY, OCTOBER 25, 1998        

                                      MEN'S & WOMEN'S OVERALL RESULTS - 10K                 
                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 
   51.  Ren Gallier             Tacoma, WA               2040  M   50  0:39:56    1 /  48    51 / 981    48 / 523  6:26   0:40:03 
   52.  Kevin Johnson           Silverdale, WA           1191  M   28  0:39:57   19 / 139    52 / 981    49 / 523  6:26   0:39:59 
   53.  Dallas Otter            Mercer Island, WA         987  M   40  0:39:59   11 / 123    53 / 981    50 / 523  6:26   0:40:02 
   54.  Brian Gill              Bothell, WA              1142  M   32  0:40:00   20 / 183    54 / 981    51 / 523  6:26   0:40:09 
   55.  Sean Kelly              Seattle, WA              1276  M   25  0:40:00   20 / 139    55 / 981    52 / 523  6:26   0:40:50 
   56.  Sanjeev Datar           Seattle, WA              1765  M   29  0:40:02   21 / 139    56 / 981    53 / 523  6:27   0:40:08 
   57.  David Fisher            Hoquiam, WA              1394  M   55  0:40:03    2 /  48    57 / 981    54 / 523  6:27   0:40:12 
   58.  Dennis Rose             Seattle, WA               964  M   46  0:40:08   12 / 123    58 / 981    55 / 523  6:28   0:40:11 
   59.  Casey Conner            Bothell, WA              1337  M   17  0:40:12    1 /  17    59 / 981    56 / 523  6:28   0:40:15 
   60.  Peter Marshall          Bellevue, WA             2140  M   61  0:40:24    1 /  12    60 / 981    57 / 523  6:30   0:40:43 
   61.  Marshall Peabody        Seattle, WA              1581  M   43  0:40:27   13 / 123    61 / 981    58 / 523  6:31   0:40:38 
   62.  Jonathan Nicholson      Seattle, WA               986  M   40  0:40:27   14 / 123    62 / 981    59 / 523  6:31   0:40:29 
   63.  Greg Klein              Olympia, WA              1249  M   38  0:40:30   21 / 183    63 / 981    60 / 523  6:31   0:40:35 
   64.  Mike Hominda            Auburn, WA               1738  M   46  0:40:31   15 / 123    64 / 981    61 / 523  6:31   0:40:34 
   65.  Joan Marchioro          Olympia, WA              1248  F   36  0:40:31    3 / 171    65 / 981     4 / 458  6:31   0:40:35 
   66.  Katherine Malm          Bothell, WA              1840  F   25  0:40:35    2 / 190    66 / 981     5 / 458  6:32   0:40:37 
   67.  David Bowermaste        Seattle, WA              1639  M   33  0:40:44   22 / 183    67 / 981    62 / 523  6:33   0:40:51 
   68.  Daniel Matthews         Seattle, WA              1801  M   42  0:40:47   16 / 123    68 / 981    63 / 523  6:34   0:41:22 
   69.  Andy Everett            Seattle, WA              1659  M   18  0:40:50    2 /  17    69 / 981    64 / 523  6:34   0:42:05 
   70.  Paul Fujimori           Olympia, WA              1246  M   40  0:41:04   17 / 123    70 / 981    65 / 523  6:37   0:41:26 
   71.  Richard Blacklow        Seattle, WA              1041  M   54  0:41:07    3 /  48    71 / 981    66 / 523  6:37   0:42:35 
   72.  Jack Coghlan            Seattle, WA              1190  M   33  0:41:08   23 / 183    72 / 981    67 / 523  6:37   0:41:12 
   73.  Alison Vuagniaux        Mukilteo, WA             2136  F   38  0:41:16    4 / 171    73 / 981     6 / 458  6:38   0:41:24 
   74.  Darren Reeves           Bellevue, WA             1115  M   29  0:41:16   22 / 139    74 / 981    68 / 523  6:38   0:41:21 
   75.  Patrick Gray            Seattle, WA              2095  M   47  0:41:17   18 / 123    75 / 981    69 / 523  6:39   0:41:24 
   76.  Tom Neufeld             Seattle, WA               981  M   33  0:41:21   24 / 183    76 / 981    70 / 523  6:39   0:41:26 
   77.  Mike Adams              Seattle, WA              1785  M   30  0:41:29   25 / 183    77 / 981    71 / 523  6:41   0:42:02 
   78.  Brent Pope              Seattle, WA              1825  M   33  0:41:30   26 / 183    78 / 981    72 / 523  6:41   0:41:32 
   79.  Christopher Powers      Seattle, WA              1368  M   34  0:41:30   27 / 183    79 / 981    73 / 523  6:41   0:41:43 
   80.  Mike Allmon             Seattle, WA               954  M   40  0:41:30   19 / 123    80 / 981    74 / 523  6:41   0:41:30 
   81.  Roy Colven              Seattle, WA              1432  M   38  0:41:32   28 / 183    81 / 981    75 / 523  6:41   0:41:57 
   82.  William Warnekros       Seattle, WA              1156  M   47  0:41:33   20 / 123    82 / 981    76 / 523  6:41   0:41:41 
   83.  Puneet Dewan            Seattle, WA              1195  M   26  0:41:38   23 / 139    83 / 981    77 / 523  6:42   0:41:52 
   84.  Thomas Fazzio           Seattle, WA              1312  M   19  0:41:44    3 /  17    84 / 981    78 / 523  6:43   0:42:00 
   85.  Jerry Osborn            Seattle, WA              1188  M   43  0:41:45   21 / 123    85 / 981    79 / 523  6:43   0:41:48 
   86.  George Cooper           Seattle, WA              1453  M   27  0:41:47   24 / 139    86 / 981    80 / 523  6:43   0:41:56 
   87.  Ken Kniveton            Eltopia, WA               942  M   56  0:41:50    4 /  48    87 / 981    81 / 523  6:44   0:42:53 
   88.  Haim Strasbourg         Seattle, WA              1099  M   30  0:41:51   29 / 183    88 / 981    82 / 523  6:44   0:43:50 
   89.  Kevin Wheeler           Seattle, WA              1433  M   46  0:41:53   22 / 123    89 / 981    83 / 523  6:44   0:41:55 
   90.  Howard Goodfriend       Seattle, WA              1128  M   41  0:41:54   23 / 123    90 / 981    84 / 523  6:45   0:43:21 
   91.  Ward Bartel             Newcastle, WA            1492  M   32  0:41:54   30 / 183    91 / 981    85 / 523  6:45   0:42:35 
   92.  David Roberts           Seattle, WA              1454  M   29  0:41:55   25 / 139    92 / 981    86 / 523  6:45   0:42:19 
   93.  James Abbott            Lynnwood, WA             1729  M   38  0:42:06   31 / 183    93 / 981    87 / 523  6:47   0:42:30 
   94.  David Kiefer            Seattle, WA              1879  M   30  0:42:07   32 / 183    94 / 981    88 / 523  6:47   0:42:38 
   95.  Dave Rodgers            Seattle, WA              1834  M   29  0:42:08   26 / 139    95 / 981    89 / 523  6:47   0:42:50 
   96.  Paul Franz              Seattle, WA              1364  M   31  0:42:10   33 / 183    96 / 981    90 / 523  6:47   0:42:45 
   97.  Peter Gallagher         Seattle, WA              1769  M   38  0:42:12   34 / 183    97 / 981    91 / 523  6:47   0:42:28 
   98.  Randall Schreckhis      Seattle, WA              1193  M   25  0:42:12   27 / 139    98 / 981    92 / 523  6:47   0:42:38 
   99.  Chris Baier             Seattle, WA              1641  M   27  0:42:13   28 / 139    99 / 981    93 / 523  6:48   0:42:52 
  100.  Phillip Jones           Spring, TX               1447  M   39  0:42:15   35 / 183   100 / 981    94 / 523  6:48   0:42:36 


                                                  AA SPORTS, LTD                        
                                                  4840 SW WESTERN AVE SUITE 400           
                                                  BEAVERTON, OR 97005                     

                                               WALLINGFORD PUMPKIN PUSH 10K               
                                                 SUNDAY, OCTOBER 25, 1998        

                                      MEN'S & WOMEN'S OVERALL RESULTS - 10K                 
                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 
  101.  Don Meixsell            Shoreline, WA            1608  M   37  0:42:15   36 / 183   101 / 981    95 / 523  6:48   0:42:23 
  102.  Louise Lakier           Seattle, WA              1816  F   30  0:42:17    5 / 171   102 / 981     7 / 458  6:48   0:42:24 
  103.  Heidi Wasnenberger      Seattle, WA              1833  F   31  0:42:19    6 / 171   103 / 981     8 / 458  6:49   0:42:54 
  104.  Paula Montgomery        Seattle, WA              1786  F   25  0:42:19    3 / 190   104 / 981     9 / 458  6:49   0:42:21 
  105.  Karen King              Seattle, WA              1955  F   41  0:42:20    1 /  73   105 / 981    10 / 458  6:49   0:42:52 
  106.  Tad Seder               Seattle, WA              1047  M   41  0:42:21   24 / 123   106 / 981    96 / 523  6:49   0:43:50 
  107.  Dallas Weis             College Place, WA        1200  M   47  0:42:23   25 / 123   107 / 981    97 / 523  6:49   0:42:29 
  108.  Jon Satre               Seattle, WA              1999  M   16  0:42:25    4 /  17   108 / 981    98 / 523  6:50   0:42:58 
  109.  Colin Williams          Seattle, WA              2117  M   28  0:42:37   29 / 139   109 / 981    99 / 523  6:52   0:42:50 
  110.  Penni Larson            Seattle, WA               982  F   26  0:42:41    4 / 190   110 / 981    11 / 458  6:52   0:42:45 
  111.  Jeff Carter             Bothell, WA              1706  M   39  0:42:43   37 / 183   111 / 981   100 / 523  6:52   0:43:18 
  112.  Michael Theisen         Issaquah, WA             1299  M   47  0:42:44   26 / 123   112 / 981   101 / 523  6:53   0:43:01 
  113.  Erik Bell               Seattle, WA              1362  M   29  0:42:44   30 / 139   113 / 981   102 / 523  6:53   0:42:47 
  114.  Timothy Jones           North Bend, WA           1807  M   41  0:42:45   27 / 123   114 / 981   103 / 523  6:53   0:42:53 
  115.  Nick Welch              Seattle, WA              1134  M   10  0:42:46    5 /  17   115 / 981   104 / 523  6:53   0:42:47 
  116.  Liam O'Mahony           Seattle, WA              1417  M   24  0:42:52   31 / 139   116 / 981   105 / 523  6:54   0:44:46 
  117.  Michael Readel          Bellevue, WA             1415  M   31  0:42:55   38 / 183   117 / 981   106 / 523  6:54   0:44:40 
  118.  Douglas Sturm           Seattle, WA              1779  M   50  0:43:01    5 /  48   118 / 981   107 / 523  6:55   0:43:07 
  119.  Steve Tuttle            Redmond, WA              1355  M   32  0:43:01   39 / 183   119 / 981   108 / 523  6:55   0:44:17 
  120.  Greg VanLiew            Seattle, WA              1392  M   38  0:43:02   40 / 183   120 / 981   109 / 523  6:56   0:44:39 
  121.  Jeffrey Palmer          Seattle, WA              1418  M   25  0:43:02   32 / 139   121 / 981   110 / 523  6:56   0:43:14 
  122.  Sean Lane               Seattle, WA              1595  M   27  0:43:03   33 / 139   122 / 981   111 / 523  6:56   0:44:06 
  123.  Daniel Cohen            Seattle, WA              1989  M   19  0:43:09    6 /  17   123 / 981   112 / 523  6:57   0:44:23 
  124.  Chris Adams             Clinton, WA              1408  M   28  0:43:09   34 / 139   124 / 981   113 / 523  6:57   0:43:23 
  125.  Alan Melling            Everett, WA              1965  M   44  0:43:11   28 / 123   125 / 981   114 / 523  6:57   0:43:23 
  126.  Anne McClure            Woodinville, WA          1332  F   39  0:43:11    7 / 171   126 / 981    12 / 458  6:57   0:43:28 
  127.  Marty Boggs             Bothell, WA              1360  M   39  0:43:12    1 /   1   127 / 981   115 / 523  6:57   0:45:12 
  128.  Wendy Jones             Seattle, WA              1632  F   41  0:43:22    2 /  73   128 / 981    13 / 458  6:59   0:43:25 
  129.  Bryan O'Donnell         Seattle, WA              2103  M   33  0:43:29   41 / 183   129 / 981   116 / 523  7:00   0:44:02 
  130.  Brian Olpin             Seattle, WA              1864  M   28  0:43:35   35 / 139   130 / 981   117 / 523  7:01   0:44:40 
  131.  Geoff Turck             Eugene, OR                962  M   36  0:43:35   42 / 183   131 / 981   118 / 523  7:01   0:45:08 
  132.  Lee Parker              Auburn, WA               1380  M   62  0:43:36    2 /  12   132 / 981   119 / 523  7:01   0:43:43 
  133.  Thomas Bingman          Seattle, WA              1594  M   27  0:43:37   36 / 139   133 / 981   120 / 523  7:01   0:44:39 
  134.  Todd Bennett            Seattle, WA              1120  M   29  0:43:37   37 / 139   134 / 981   121 / 523  7:01   0:44:52 
  135.  Wally Finney            Tacoma, WA               1455  M   49  0:43:37   29 / 123   135 / 981   122 / 523  7:01   0:44:18 
  136.  John Orrell             Seattle, WA              2015  M   22  0:43:40   38 / 139   136 / 981   123 / 523  7:02   0:44:11 
  137.  Stacy Larson            Seattle, WA              1654  F   23  0:43:42    5 / 190   137 / 981    14 / 458  7:02   0:43:49 
  138.  Ben Hullinger           Seattle, WA              1658  M   19  0:43:46    7 /  17   138 / 981   124 / 523  7:03   0:44:59 
  139.  Scott Thompson          Tacoma, WA               1196  M   27  0:43:47   39 / 139   139 / 981   125 / 523  7:03   0:44:27 
  140.  Tim Draheim             Seattle, WA              1054  M   28  0:43:50   40 / 139   140 / 981   126 / 523  7:03   0:45:15 
  141.  Frank Marier            Seattle, WA              1213  M   56  0:43:54    6 /  48   141 / 981   127 / 523  7:04   0:43:59 
  142.  Jason Eglin             Seattle, WA              1748  M   21  0:43:55   41 / 139   142 / 981   128 / 523  7:04   0:44:59 
  143.  Joseph Lock             Seattle, WA              1320  M   39  0:43:55   43 / 183   143 / 981   129 / 523  7:04   0:43:57 
  144.  Jason Goldstein         Seattle, WA              1830  M   27  0:43:58   42 / 139   144 / 981   130 / 523  7:05   0:44:29 
  145.  Guy Browne              Seattle, WA              2094  M   38  0:43:58   44 / 183   145 / 981   131 / 523  7:05   0:44:04 
  146.  Paul Mystkowski         Seattle, WA              2119  M   29  0:44:01   43 / 139   146 / 981   132 / 523  7:05   0:44:15 
  147.  Michael Ball            Bothell, WA              1205  M   17  0:44:03    8 /  17   147 / 981   133 / 523  7:05   0:44:38 
  148.  Bruce Hollenoff         Seattle, WA              1184  M   41  0:44:04   30 / 123   148 / 981   134 / 523  7:06   0:45:12 
  149.  Ed Dolan                Seattle, WA              2006  M   25  0:44:07   44 / 139   149 / 981   135 / 523  7:06   0:44:10 
  150.  Chuck Petzinger         Youngstown, OH           1194  M   39  0:44:08   45 / 183   150 / 981   136 / 523  7:06   0:44:13 


                                                  AA SPORTS, LTD                        
                                                  4840 SW WESTERN AVE SUITE 400           
                                                  BEAVERTON, OR 97005                     

                                               WALLINGFORD PUMPKIN PUSH 10K               
                                                 SUNDAY, OCTOBER 25, 1998        

                                      MEN'S & WOMEN'S OVERALL RESULTS - 10K                 
                                                                        CHIP        AGE       PLACE         SEX            GUN
   NO.  NAME                    CITY & STATE           RACE # SEX AGE   TIME        DIV       OVERALL     OVERALL  PACE    TIME 
  151.  Richard Cartner         Redmond, WA              1024  M   50  0:44:10    7 /  48   151 / 981   137 / 523  7:06   0:45:41 
  152.  Liz Feldsher            Kirkland, WA             1331  F   39  0:44:10    8 / 171   152 / 981    15 / 458  7:06   0:44:15 
  153.  Matt Braga              Stockton, CA              979  M   26  0:44:16   45 / 139   153 / 981   138 / 523  7:07   0:44:28 
  154.  Steven Foley            Seattle, WA              1209  M   27  0:44:19   46 / 139   154 / 981   139 / 523  7:08   0:45:30 
  155.  Bob Morey               Redmond, WA              1317  M   34  0:44:20   46 / 183   155 / 981   140 / 523  7:08   0:45:19 
  156.  Tom Easton              Kenmore, WA              1755  M   40  0:44:21   31 / 123   156 / 981   141 / 523  7:08   0:44:26 
  157.  Curtis Easton           Kenmore, WA              1756  M   13  0:44:21    9 /  17   157 / 981   142 / 523  7:08   0:44:26 
  158.  Terri Gilmore           Bellevue, WA             1333  F   39  0:44:23    9 / 171   158 / 981    16 / 458  7:09   0:44:49 
  159.  Michelle DeLaTorre      Kirkland, WA             1335  F   42  0:44:24    3 /  73   159 / 981    17 / 458  7:09   0:44:31 
  160.  Tom Braun               Seattle, WA              1961  M   26  0:44:25   47 / 139   160 / 981   143 / 523  7:09   0:45:09 
  161.  Lou Skrzynski           Seattle, WA              1634  M   37  0:44:25   47 / 183   161 / 981   144 / 523  7:09   0:45:59 
  162.  Richard Buchen          Seattle, WA               973  M   33  0:44:26   48 / 183   162 / 981   145 / 523  7:09   0:44:31 
  163.  Elizabeth Miller        Seattle, WA               974  F   30  0:44:26   10 / 171   163 / 981    18 / 458  7:09   0:44:30 
  164.  Robert Raview           Seattle, WA               991  M   30  0:44:26   49 / 183   164 / 981   146 / 523  7:09   0:44:31 
  165.  Charles Mayer           Seattle, WA              1192  M   35  0:44:27   50 / 183   165 / 981   147 / 523  7:09   0:45:09 
  166.  Brendan Finucane        Seattle, WA               985  M   30  0:44:33   51 / 183   166 / 981   148 / 523  7:10   0:45:22 
  167.  Christian Bynum         Seattle, WA              1423  M   29  0:44:33   48 / 139   167 / 981   149 / 523  7:10   0:45:00 
  168.  Tim McMillen            Redmond, WA              1127  M   28  0:44:36   49 / 139   168 / 981   150 / 523  7:11   0:46:15 
  169.  Wendy Buss              Redmond, WA              1007  F   25  0:44:38    6 / 190   169 / 981    19 / 458  7:11   0:45:11 
  170.  Richard Palmer          Mountlake Terr, WA       1881  M   38  0:44:38   52 / 183   170 / 981   151 / 523  7:11   0:45:03 
  171.  Bret Tauscher           Issaquah, WA             1303  M   40  0:44:39   32 / 123   171 / 981   152 / 523  7:11   0:45:18 
  172.  Bob Clarke              Seattle, WA              1709  M   34  0:44:41   53 / 183   172 / 981   153 / 523  7:11   0:45:40 
  173.  Bob Gore                Seattle, WA              1662  M   34  0:44:42   54 / 183   173 / 981   154 / 523  7:12   0:45:48 
  174.  Richard Linn            Seattle, WA              2092  M   48  0:44:43   33 / 123   174 / 981   155 / 523  7:12   0:46:03 
  175.  Ty Brown                Mead, WA                 1617  M   28  0:44:45   50 / 139   175 / 981   156 / 523  7:12   0:44:57 
  176.  Matt Smith              Seattle, WA              1325  M   37  0:44:47   55 / 183   176 / 981   157 / 523  7:12   0:44:55 
  177.  Norva Osborn            Seattle, WA              1540  F   42  0:44:48    4 /  73   177 / 981    20 / 458  7:13   0:44:53 
  178.  Andrea Nye              Seattle, WA              1865  F   25  0:44:49    7 / 190   178 / 981    21 / 458  7:13   0:45:02 
  179.  Ken Eddy                Hood River, OR           1146  M   40  0:44:50   34 / 123   179 / 981   158 / 523  7:13   0:45:15 
  180.  Peter Dorman            Seattle, WA              1735  M   54  0:44:51    8 /  48   180 / 981   159 / 523  7:13   0:45:20 
  181.  R Jansen                Seattle, WA              2143  M   33  0:44:52   56 / 183   181 / 981   160 / 523  7:13   0:46:46 
  182.  Thom Courcelle          Seattle, WA              2141  M   28  0:44:57   51 / 139   182 / 981   161 / 523  7:14   0:45:28 
  183.  Nicole Holleran         Seattle, WA              1170  F   23  0:44:57    8 / 190   183 / 981    22 / 458  7:14   0:45:20 
  184.  Celena Illuzzi          Olympia, WA              1247  F   25  0:44:59    9 / 190   184 / 981    23 / 458  7:14   0:46:01 
  185.  Eric Kormondy           Seattle, WA              1104  M   40  0:45:01   35 / 123   185 / 981   162 / 523  7:15   0:45:01 
  186.  Hilko Eilers            Seattle, WA              2035  M   22  0:45:02   52 / 139   186 / 981   163 / 523  7:15   0:45:29 
  187.  Theron Dirette          Seattle, WA               955  M   37  0:45:08   57 / 183   187 / 981   164 / 523  7:16   0:46:27 
  188.  Chris Gill              Seattle, WA              1059  M   51  0:45:10    9 /  48   188 / 981   165 / 523  7:16   0:46:38 
  189.  Jodi Hess               Seattle, WA              2157  F   30  0:45:14   11 / 171   189 / 981    24 / 458  7:17   0:46:39 
  190.  David Hartman           Kent, WA                 1908  M   35  0:45:16   58 / 183   190 / 981   166 / 523  7:17   0:45:19 
  191.  Kyle Kardong            Redmond, WA              1376  M   29  0:45:19   53 / 139   191 / 981   167 / 523  7:18   0:46:02 
  192.  Brian Wagner            Medina, WA               1954  M   27  0:45:20   54 / 139   192 / 981   168 / 523  7:18   0:45:30 
  193.  Bob Coyne               Seattle, WA              1704  M   41  0:45:20   36 / 123   193 / 981   169 / 523  7:18   0:46:02 
  194.  Philip Petra            Seattle, WA              1414  M   31  0:45:21   59 / 183   194 / 981   170 / 523  7:18   0:45:44 
  195.  Ken Brownstein          Seattle, WA              1270  M   47  0:45:21   37 / 123   195 / 981   171 / 523  7:18   0:45:42 
  196.  Alan Abe                Seattle, WA              1804  M   45  0:45:24   38 / 123   196 / 981   172 / 523  7:18   0:46:36 
  197.  Garth Jacobson          Seattle, WA              1754  M   41  0:45:27   39 / 123   197 / 981   173 / 523  7:19   0:46:15 
  198.  Roddy Grant             Seattle, WA              2029  M   27  0:45:28   55 / 139   198 / 981   174 / 523  7:19   0:46:38 
  199.  Nancy Kim               Seattle, WA               939  F   28  0:45:33   10 / 190   199 / 981    25 / 458  7:20   0:46:47 
  200.  Marshall Bowden         Seattle, WA               938  M   35  0:45:33   60 / 183   200 / 981   175 / 523  7:20   0:46:48 


                                                  AA SPORTS, LTD                        
                                                  4840 SW WESTERN AVE SUITE 400           
                                                  BEAVERTON, OR 97005                     

                                               WALLINGFORD PUMPKIN PUSH 10K               
                                                 SUNDAY, OCTOBER 25, 1998        

                                      MEN'S & WOMEN'S OVERALL RESULTS - 10K                 
                                                                        CHIP        AGE       PLACE         SEX            GUN
