![]() |
U.W. Alumni Dawg Dash Oct. 18, 1998 Seattle WA 6k |
|
Event Feedback, let us know how you did and your thoughts about this event!
|
Message:
|
OVERALL RESULTS
PROMOTION EVENTS
SEATTLE, WA
(206) 729-3660
13TH ANNUAL U.W. ALUMNI DAWGDASH
SUNDAY, OCTOBER 18, 1998 9:10 A.M.
PLACE NAME AG S NO. CITY STATE DIV/TOT time PACE
===== =================== == = ===== ============== ====== ======== ======= =====
1 ULI STEIDL 26 M 1458 SEATTLE WA 1/113 17:48 4:48
2 DAN FRANEK 33 M 589 SEATTLE WA 1/116 17:57 4:50
3 STEVE ANDERSON 27 M 681 SEATTLE WA 2/113 19:01 5:07
4 MARK VANEYCKE 34 M 685 TACOMA WA 2/116 19:15 5:11
5 GREGORY CROWTHER 25 M 155 SEATTLE WA 3/113 19:25 5:14
6 JASON CADMAN 21 M 1141 SEATTLE WA 1/77 19:26 5:14
7 SAM ALEXANDER 25 M 336 SEATTLE WA 4/113 19:59 5:23
8 KEVIN MCGINNIS 34 M 579 KENT WA 3/116 20:07 5:25
9 ERIC SHELTON 21 M 1531 SEATTLE WA 2/77 20:11 5:26
10 STEVEN JAMES 38 M 636 SEATTLE WA 4/116 20:29 5:31
11 RUNNER UNKNOWN 1600 SEATTLE WA 20:39 5:33
12 RUNNER UNKNOWN 1601 SEATTLE WA 20:46 5:35
13 MILES SMITH 27 M 877 SEATTLE WA 5/113 20:49 5:36
14 TRISTAN SPRINGMEYER 21 M 1190 SEATTLE WA 3/77 20:49 5:36
15 MATT SCHMIDT 19 M 572 SEATTLE WA 4/77 21:01 5:39
16 GLENN TACHIYAMA 41 M 94 SEATTLE WA 1/91 21:10 5:42
17 MARK KRUEGER 45 M 1996 YAKIMA WA 2/91 21:32 5:48
18 RYAN SCHARNHORST 20 M 1461 SEATTLE WA 5/77 21:35 5:48
19 JEFFEREY MCCANN 28 M 694 KENT WA 6/113 21:37 5:49
20 EMILY ANDERSON 24 F 680 SEATTLE WA 1/139 21:41 5:50
21 DON SHOOK 37 M 393 BAINBRIDGE ISL 5/116 21:43 5:51
22 GARY GROSS 48 M 629 KIRKLAND WA 3/91 21:44 5:51
23 HEBO ROBERTS 21 M 940 SEATTLE WA 6/77 21:47 5:52
24 MINDY LEFFLER 26 F 765 BELLVUE WA 2/139 21:49 5:52
25 ALEXANDRO RUBIO 19 M 887 SEATTLE WA 7/77 21:55 5:54
26 CORT LENINGER 20 M 88 SEATTLE WA 8/77 22:12 5:58
27 PETE SOUCY 41 M 683 SEATTLE WA 4/91 22:18 6:00
28 AARON COHN 22 M 401 SEATTLE WA 9/77 22:20 6:01
29 ANDREW KOVACEVIC 32 M 917 SEATTLE WA 6/116 22:23 6:01
30 ROY STRANDBERG 25 M 1510 BELLEVUE WA 7/113 22:24 6:02
31 ELIZABETH STAHL 30 F 391 SEATTLE 1/130 22:26 6:02
32 INGO RUCZINSKI 29 M 997 SEATTLE WA 8/113 22:48 6:08
33 ROGER BRODNIAK 24 M 854 SEATTLE WA 9/113 22:48 6:08
34 DALE BOHM 40 M 421 SEATTLE WA 5/91 22:49 6:08
35 BLAIR GREENBERG 16 M 158 MEDINA WA 1/9 22:50 6:09
36 MATT KITE 31 M 1188 SEATTLE WA 7/116 22:52 6:09
37 MATTHEW PRUDENTE 24 M 731 LACEY WA 10/113 22:57 6:11
38 JODEE ADAMS-MOORE 17 F 766 BELLEVUE WA 1/10 23:01 6:12
39 LANCE CARTER 28 M 335 SEATTLE WA 11/113 23:02 6:12
40 JEAN MINDAHL 24 F 384 SEATTLE WA 3/139 23:05 6:13
41 GENE MCCARTHY 46 M 1264 ISSAQUAH WA 6/91 23:12 6:14
42 ROSS LINCOFF 38 M 118 SEATTLE WA 8/116 23:14 6:15
43 HAL EVENSEN 30 M 1536 SEATTLE WA 9/116 23:19 6:16
44 MICHAEL JONES 38 M 1397 BELLEVUE WA 10/116 23:20 6:17
45 HANS FREDRICK 37 M 375 SEATTLE WA 11/116 23:23 6:18
46 MARK NAGAN 28 M 417 SEATTLE WA 12/113 23:23 6:18
47 PETE ROSE 23 M 349 SEATTLE WA 13/113 23:33 6:20
48 LINDSY ROBERTS 18 M 962 SEATTLE WA 10/77 23:35 6:21
49 LAURA BECKER 18 F 1548 SEATTLE WA 1/114 23:36 6:21
50 MICHAEL AILION 26 M 984 SEATTLE WA 14/113 23:38 6:21
Page 2
OVERALL RESULTS
PROMOTION EVENTS
SEATTLE, WA
(206) 729-3660
13TH ANNUAL U.W. ALUMNI DAWGDASH
SUNDAY, OCTOBER 18, 1998 9:10 A.M.
PLACE NAME AG S NO. CITY STATE DIV/TOT time PACE
===== =================== == = ===== ============== ====== ======== ======= =====
51 NATHAN BEEN 29 M 257 AUBURN WA 15/113 23:39 6:22
52 DAVID HURNBLAD 30 M 140 SEATTLE WA 12/116 23:42 6:23
53 NATHAN GRAY 26 M 757 FT LEWIS WA 16/113 23:44 6:23
54 LAURA HAINES 21 F 1534 BOTHELL WA 2/114 23:46 6:24
55 JOHN KULIK 51 M 380 SEATTLE WA 1/79 23:54 6:26
56 DEREK BOWMAN 20 M 1089 ISSAQUAH WA 11/77 23:54 6:26
57 ROD MEGRAW 22 M 923 SEATTLE WA 12/77 23:55 6:26
58 CHRSTINA ASHBY 35 F 647 BELLINGHAM WA 2/130 23:57 6:27
59 ALISON DYKSTRA 19 F 735 SEATTLE WA 3/114 24:01 6:28
60 RAY PRENTICE 39 M 933 NORMANDY PARK WA 13/116 24:04 6:29
61 ANDY EVERETT 18 M 897 SEATTLE WA 13/77 24:06 6:29
62 CARL PLATOU 34 M 591 MERCER ISLAND WA 14/116 24:09 6:30
63 CHRISTOPHER LOEFFLE 16 M 552 SEATTLE WA 2/9 24:12 6:31
64 MICHAEL OSOTIO 31 M 1122 SEATTLE WA 15/116 27:17 7:20
65 PAUL LADNIAK 52 M 321 SEATTLE WA 2/79 24:18 6:32
66 MICHAL HUBKA 25 M 953 SEATTLE WA 17/113 24:19 6:33
67 SCOTT PHILLIPS 27 M 726 SNOHOMISH WA 18/113 24:21 6:33
68 TIM MORIARTY 33 M 672 BELLEVUE WA 16/116 24:32 6:36
69 TRISH MOTYL-HRUBY 41 F 582 REDMOND WA 1/77 24:35 6:37
70 BOB YAPP 44 M 1345 PUYALLUP WA 7/91 24:35 6:37
71 JOSHUA TUFTS 24 M 407 SEATTLE WA 19/113 24:43 6:39
72 JON SATRE 16 M 357 SEATTLE WA 3/9 24:44 6:39
73 SEAN BAUMAN 35 M 1994 WOODINVILLE WA 17/116 24:49 6:41
74 GUION RANDOL 23 M 960 SEATTLE WA 20/113 24:50 6:41
75 KISKA SMITH 24 F 903 LACEY WA 4/139 24:51 6:41
76 ERIC BROWN 26 M 404 SEATTLE WA 21/113 24:53 6:42
77 KEVIN KRISCIUNAS 45 M 807 SEATTLE WA 8/91 24:55 6:42
78 DEVIN BOWMAN 23 M 775 ISSAQUAH WA 22/113 24:55 6:42
79 ALICIA HEILMANN 33 F 593 BELLINGHAM WA 3/130 24:56 6:42
80 MARVIN NEGRIN 54 M 590 MERCER ISLAND WA 3/79 24:59 6:43
81 DENNIS LIPPERT 25 M 1357 SEATTLE WA 23/113 25:00 6:44
82 MARK WOODWORTH 28 M 566 SEATTLE WA 24/113 25:03 6:44
83 RYAN FREEMAN 22 M 987 SEATTLE WA 14/77 25:09 6:46
84 KEVIN CLEARY 28 M 758 LAKEWOOD WA 25/113 25:11 6:46
85 ART KAGEYAMA 52 M 1012 SEATTLE WA 4/79 25:14 6:47
86 BRIAN CORRIGAN 27 M 169 RENTON WA 26/113 25:17 6:48
87 DANIEL GRAVETT 27 M 184 SEATTLE WA 27/113 25:23 6:50
88 THOMAS LAWRENCE 42 M 377 SEATTLE WA 9/91 25:23 6:50
89 JB HAECK 28 M 745 SEATTLE WA 28/113 25:24 6:50
90 DON MEIXSELL 37 M 576 SHORELINE WA 18/116 25:26 6:51
91 JONATHAN LOEFFLER 13 M 551 SEATTLE WA 1/17 25:27 6:51
92 JOHN WICKLANDER 52 M 673 TACOMA WA 5/79 25:28 6:51
93 ERIK DONNER 18 M 1430 SEATTLE WA 15/77 25:29 6:51
94 RUNNER UNKNOWN 1472 SEATTLE WA 25:30 6:52
95 LYNN ZSIGMONDOVICS 40 F 608 BOTHELL WA 2/77 25:34 6:53
96 SCOTT RABE 24 M 1395 SPOKANE WA 29/113 25:35 6:53
97 LEE PARKER 62 M 1437 AUBURN WA 1/11 25:35 6:53
98 SCOTT HENDERSON 30 M 1011 SEATTLE WA 19/116 25:38 6:54
99 JEFF LIPPERT 29 M 1055 KIRKLAND WA 30/113 25:38 6:54
100 MARK COOK 25 M 974 SEATTLE WA 31/113 25:42 6:55
Page 3
OVERALL RESULTS
PROMOTION EVENTS
SEATTLE, WA
(206) 729-3660
13TH ANNUAL U.W. ALUMNI DAWGDASH
SUNDAY, OCTOBER 18, 1998 9:10 A.M.
PLACE NAME AG S NO. CITY STATE DIV/TOT time PACE
===== =================== == = ===== ============== ====== ======== ======= =====
101 DANIEL VILLA 19 M 949 SEATTLE WA 16/77 25:43 6:55
102 DAVID CAGEN 22 M 1334 SEATTLE WA 17/77 25:45 6:56
103 DOUG ILLSLEY 52 M 175 EVERETT WA 6/79 25:46 6:56
104 SHAWN MCCANN 21 M 692 ARDMORE PA 18/77 25:46 6:56
105 FRANK MARIER 56 M 489 SEATTLE WA 7/79 25:47 6:56
106 MARY MEEK 45 F 631 CLATSKANIE OR 3/77 25:48 6:56
107 ERIC KORMONDY 40 M 210 SEATTLE WA 10/91 25:51 6:57
108 STEPHEN SULLIVAN 24 M 1187 SEATTLE WA 32/113 25:53 6:58
109 JASON HAUGLAND 26 M 1428 SEATTLE WA 33/113 25:54 6:58
110 TED EISENHARDT 56 M 162 BAINBRIDGE ISL WA 8/79 25:55 6:58
111 DEAN WALLER 35 M 1337 SEATTLE WA 20/116 25:55 6:58
112 BRETT BALLBACH 27 M 502 SEATTLE WA 34/113 25:56 6:59
113 ED DOLAN 25 M 733 SEATTLE WA 35/113 25:57 6:59
114 LISA MATHER 20 F 936 SEATTLE WA 4/114 25:58 6:59
115 RICHARD MAYEDA 41 M 45 SALEM OR 11/91 25:59 6:59
116 ALEX FRIEDRICH 48 M 557 SEATTLE WA 12/91 25:59 6:59
117 KEVIN GOULD 22 M 214 SEATTLE WA 19/77 26:01 7:00
118 CRAIG HEYAMOTO 45 M 1359 SEATTLE WA 13/91 26:01 7:00
119 CARLA THIEME 36 F 1060 MERCER ISLAND WA 4/130 26:02 7:00
120 CARLA GUEDELHOE 20 F 988 SEATTLE WA 5/114 26:02 7:00
121 JONATHAN WOODARD 25 M 955 SEATTLE WA 36/113 26:06 7:01
122 BOB ARIMA 36 M 147 AUBURN WA 21/116 26:06 7:01
123 STEVEN SINCLAIR 50 M 1312 PUYALLUP WA 9/79 26:08 7:02
124 DANNY TODD 40 M 661 SEATTLE WA 14/91 26:09 7:02
125 BRIAN BROUILLET 43 M 1317 TACOMA WA 15/91 26:11 7:03
126 LINDA HELBER 31 F 986 SEATTLE WA 5/130 26:12 7:03
127 JESSICA VAN FLEET 18 F 732 SEATTLE WA 6/114 26:12 7:03
128 ROBBIE HAMILTON 19 M 309 SEATTLE WA 20/77 26:13 7:03
129 MICHAEL CLARK 28 M 595 SEATTLE WA 37/113 26:16 7:04
130 ANA SHORT 31 F 1535 SEATTLE WA 6/130 26:21 7:05
131 DAN MAYEDA 36 M 128 SEATTLE WA 22/116 26:26 7:07
132 GREG PENDLETON 18 M 982 VASHON ISLAND WA 21/77 26:27 7:07
133 JILL CONNELL 40 F 644 SEATTLE WA 4/77 26:27 7:07
134 JIM KUNZ 49 M 347 SEATTLE WA 16/91 26:30 7:08
135 FRANK YANAGIMAC 48 M 1001 EDMONDS WA 17/91 26:31 7:08
136 TIM MCMILLEN 28 M 252 SEATTLE WA 38/113 26:32 7:08
137 DEREK DEZIEL 25 M 1130 BREMERTON WA 39/113 26:33 7:08
138 HEIDI CRAIG 14 F 97 LYNNWOOD WA 2/10 26:33 7:09
139 GARY YOUNGS 46 M 606 COUPVILLE WA 18/91 26:36 7:09
140 JOHN SEDGWICK 27 M 1303 KIRKLAND WA 40/113 26:37 7:10
141 TODD BENNETT 29 M 241 SEATTLE WA 41/113 26:38 7:10
142 MICHELLE HAMILL 28 F 596 SEATTLE WA 5/139 26:38 7:10
143 STEVE HOGLUND 32 M 234 SEATTLE WA 23/116 26:39 7:10
144 LAURA PATTEN 30 F 1146 EDMONDS WA 7/130 26:40 7:11
145 JOHN MACLEAN 30 M 320 SEATTLE WA 24/116 26:42 7:11
146 MAUREEN PETERSON 21 F 1335 SEATTLE WA 7/114 26:43 7:11
147 COLIN PYLE-THURSTON 13 M 700 LK STEVENS WA 2/17 26:45 7:12
148 CHRISTEL MCARTHUR 28 F 322 SEATTLE WA 6/139 26:46 7:12
149 CHARLES CRAIG 14 M 98 LYNWOOD WA 4/9 26:49 7:13
150 PAUL SEELY 51 M 419 SEATTLE WA 10/79 26:50 7:13
Page 4
OVERALL RESULTS
PROMOTION EVENTS
SEATTLE, WA
(206) 729-3660
13TH ANNUAL U.W. ALUMNI DAWGDASH
SUNDAY, OCTOBER 18, 1998 9:10 A.M.
PLACE NAME AG S NO. CITY STATE DIV/TOT time PACE
===== =================== == = ===== ============== ====== ======== ======= =====
151 NORA OSBORN 42 F 297 SEATTLE WA 5/77 26:51 7:14
152 THOMAS WAITE 51 M 1185 SEATTLE WA 11/79 26:53 7:14
153 KEITH MIYA 47 M 1076 RENTON WA 19/91 26:55 7:15
154 BECKI WATSON 34 F 395 MT LAKE TERRAC 8/130 26:57 7:15
155 JULENE DAVIDSON 40 F 89 SEATTLE WA 6/77 26:58 7:15
156 JOHN ORRELL 22 M 1528 SEATTLE WA 22/77 26:59 7:16
157 CHRISTOPHER EDWARDS 29 M 293 EDMONDS WA 42/113 27:00 7:16
158 JASON EGLIN 21 M 863 SEATTLE WA 23/77 27:01 7:16
159 MICHELLE ACCELTURO 24 F 102 ISSAQUAH WA 7/139 27:03 7:17
160 TOM HAGMAN 41 M 67 SEATTLE WA 20/91 27:04 7:17
161 DONALD SCHULZE 41 M 1517 SEATTLE WA 21/91 27:05 7:17
162 CORY OSHIMA 30 M 1090 KIRKLAND WA 25/116 27:06 7:18
163 ROB CLARK 41 M 262 SEATTLE WA 22/91 27:08 7:18
164 JEREMY HUNLEY 19 M 13 SEATTLE WA 24/77 27:09 7:18
165 TAN LEE 13 M 385 BOTHELL WA 3/17 27:10 7:19
166 KARL ZERBEY 44 M 1999 YORK PA 23/91 27:13 7:19
167 PHYLLIS NELSON 51 F 405 EDMONDS WA 1/37 27:15 7:20
168 MATT GIBSON 26 M 1127 SEATTLE WA 43/113 27:16 7:20
169 GREGG HAMMER 12 M 709 BOTHELL WA 4/17 27:17 7:20
170 FRED LARSEN 50 M 64 VANCOUVER WA 12/79 27:18 7:21
171 MAXWELL WELLS 43 M 677 SEATTLE WA 24/91 27:18 7:21
172 RONALD RUNYON 42 M 51 EDMONDS WA 25/91 27:19 7:21
173 JAMES OSBURN 28 M 1087 SEATTLE WA 44/113 27:21 7:21
174 JIM CLAY 62 M 1995 SEATTLE WA 2/11 27:22 7:22
175 PRESTON FRY 14 M 1254 ISSAQUAH WA 5/9 27:23 7:22
176 SAM WALKER 35 M 29 GIG HARBOR WA 26/116 27:24 7:22
177 ROBERT CARTER 54 M 588 BRIER WA 13/79 27:25 7:22
178 ANNETTE COOK 27 F 587 TACOMA WA 8/139 27:26 7:23
179 MARTHA WALSH 38 F 1301 SEATTLE WA 9/130 27:27 7:23
180 JARED REMINGTON 21 M 554 SEATTLE WA 25/77 27:28 7:23
181 ROBERT BLAIR 49 M 274 SEATTLE WA 26/91 27:32 7:25
182 MAIYA ATKINS 20 F 1502 SEATTLE WA 8/114 27:33 7:25
183 LORA PARK 20 F 823 SEATTLE WA 9/114 27:35 7:25
184 KATE BERRY-WALL 29 F 641 SEATTLE WA 9/139 27:36 7:26
185 DAN CRIMMIN 36 M 1110 KIRKLAND WA 27/116 27:42 7:27
186 JUDITH FISHER 55 F 642 FEDERAL WAY WA 2/37 27:43 7:27
187 KIM ENG 29 M 1005 SEATTLE WA 45/113 27:45 7:28
188 BARB BLUMENTHAL 42 F 727 REDMOND WA 7/77 27:45 7:28
189 COREY LINDSAY 18 M 963 SEDRO WOOLEY WA 26/77 27:45 7:28
190 DREW BLAZEY 48 M 416 MEDINA WA 27/91 27:47 7:28
191 BRUCE HOLLSPOFT 41 M 1148 SEATTLE WA 28/91 27:48 7:29
192 JAMES COSTELLO 35 M 1181 SEATTLE WA 28/116 27:48 7:29
193 TROY STEDMAN 21 M 1506 SEATTLE WA 27/77 27:49 7:29
194 ROBERT HAMATANI 31 M 325 SEATTLE WA 29/116 27:50 7:29
195 RONALD SCHUMAKER 43 M 628 SEATTLE WA 29/91 27:51 7:29
196 DAVID FRY 28 M 1314 FEDERAL WAY WA 46/113 27:51 7:30
197 KERRY BAUMAN 36 F 1119 SEATTLE WA 10/130 27:52 7:30
198 JESSICA LORAN 15 F 1426 FEDERAL WAY WA 3/10 27:54 7:30
199 RICHARD TEMER 24 M 1421 LK STEVENS WA 47/113 27:54 7:30
200 KENNETH OLSEN 57 M 327 SHORELINE WA 14/79 27:55 7:31
Page 5
OVERALL RESULTS
PROMOTION EVENTS
SEATTLE, WA
(206) 729-3660
13TH ANNUAL U.W. ALUMNI DAWGDASH
SUNDAY, OCTOBER 18, 1998 9:10 A.M.
PLACE NAME AG S NO. CITY STATE DIV/TOT time PACE
===== =================== == = ===== ============== ====== ======== ======= =====
201 ANDY HELLMAN 26 M 548 SEATTLE WA 48/113 27:58 7:31
202 KURT KEMPER 53 M 282 LITTLETON CO 15/79 27:59 7:32
203 TYLER NICKERSON 19 M 851 SEATTLE WA 28/77 28:00 7:32
204 TAYLOR HALVERSON 19 M 971 SEATTLE WA 29/77 28:03 7:33
205 STAN SILVERNAIL 51 M 66 PUYALLUP WA 16/79 28:04 7:33
206 JENN VISICH 29 F 1137 SEATTLE WA 10/139 28:04 7:33
207 MICHAEL MCCOY 33 M 1410 BREMERTON WA 30/116 28:04 7:33
208 DEL BICK 44 M 1330 OLYMPIA WA 30/91 28:05 7:33
209 BILL MONTERO 51 M 388 SHORELINE 17/79 28:05 7:33
210 KEVIN CRISTE 20 M 1465 SEATTLE WA 30/77 28:06 7:34
211 AMM SURBRIDGE 20 F 386 SEATTLE WA 10/114 28:07 7:34
212 RICHARD SLATER 52 M 42 PUYALLUP WA 18/79 28:08 7:34
213 TONY GILL 33 M 22 WOODINVILLE WA 31/116 28:09 7:34
214 BRIAN POIRIER 33 M 847 EVERETT WA 32/116 28:10 7:35
215 BYRON JOHNSON 35 M 637 LYNNWOOD WA 33/116 28:11 7:35
216 EMIL ROGSTAD 14 M 138 BAINBRIDGE ISL WA 6/9 28:13 7:35
217 PAUL AUERBACH 27 M 148 SEATTLE WA 49/113 28:16 7:36
218 KEVIN RUBY 28 M 648 SEATTLE WA 50/113 28:17 7:37
219 TEKLA BINGMAN 21 F 1469 SEATTLE WA 11/114 28:18 7:37
220 ELIZABETH MEEK 20 F 1549 SEATTLE WA 12/114 28:19 7:37
221 JEFF MERCER 37 M 635 BREMERTON WA 34/116 28:22 7:38
222 EVELYN JOHNSON 29 M 1315 PUYALLUP WA 51/113 28:23 7:38
223 KIM HORTON 38 F 594 PUYALLUP WA 11/130 28:25 7:39
224 WALTER ROGSTAD 42 M 136 BAINBRIDGE ISL WA 31/91 28:26 7:39
225 TRACI MORIGUCHI 30 F 1006 SEATTLE WA 12/130 28:28 7:39
226 WILLIAM BREDICE 35 M 624 KIRKLAND WA 35/116 28:29 7:40
227 RUNNER UNKNOWN 1603 SEATTLE WA 28:29 7:40
228 ROBERT RISLEY 40 M 657 SEATTLE WA 32/91 28:31 7:40
229 RUNNER UNKNOWN 1604 SEATTLE WA 28:31 7:40
230 MICHAEL KOESTER 29 M 1323 SEATTLE WA 52/113 28:31 7:40
231 JEFFREY JONES 26 M 330 SHORELINE WA 53/113 28:32 7:41
232 ROBERT MARCONI 39 M 263 SEATTLE WA 36/116 28:33 7:41
233 CASH DEVINE 38 M 1123 SEATTLE WA 37/116 28:38 7:42
234 JOHN BENDER 40 M 131 SEATTLE WA 33/91 28:39 7:43
235 TOM MORAN 39 M 573 SEATTLE WA 38/116 28:41 7:43
236 CORIN ANDERSON 21 F 905 TUKWILA WA 13/114 28:42 7:43
237 TRACY GIHLSTROM 21 F 845 SEATTLE WA 14/114 28:43 7:43
238 CHARLES PRATT 21 M 382 SEATTLE WA 31/77 28:44 7:44
239 JESSIE ADAMSON 19 M 1343 SEATTLE WA 32/77 28:45 7:44
240 GREG BRAUN 38 M 658 SEATTLE WA 39/116 28:46 7:44
241 BOB WILKINSON 54 M 396 SEATTLE 19/79 28:48 7:45
242 DON HOEGER 34 M 415 SEATTLE WA 40/116 28:49 7:45
243 MICHAEL RENNER 27 M 921 BELLEVUE WA 54/113 28:51 7:46
244 ROBERT LORENZ 28 M 73 SEATTLE WA 55/113 28:52 7:46
245 DEREK VAN ALEN 39 M 1329 RENTON WA 41/116 28:54 7:46
246 JANINE SALVADALEN 33 F 1476 SNOHOMISH WA 13/130 28:55 7:47
247 ROGER WING 18 M 1466 SEATTLE WA 33/77 28:56 7:47
248 JASON SMITH 24 M 1526 MAPLE VALLEY WA 56/113 28:58 7:48
249 SUE HARRINGTON 53 F 1422 MT VERNON WA 3/37 28:59 7:48
250 PAULINE WALLER 33 F 1336 SEATTLE WA 14/130 29:02 7:49
Page 6
OVERALL RESULTS
PROMOTION EVENTS
SEATTLE, WA
(206) 729-3660
13TH ANNUAL U.W. ALUMNI DAWGDASH
SUNDAY, OCTOBER 18, 1998 9:10 A.M.
PLACE NAME AG S NO. CITY STATE DIV/TOT time PACE
===== =================== == = ===== ============== ====== ======== ======= =====
251 JOE MALNAR 21 M 1464 SEATTLE WA 34/77 29:03 7:49
252 CARRIE STAUFFER 28 F 684 KIRKLAND WA 11/139 29:04 7:49
253 CATHY SCHAU 49 F 712 BELLEVUE WA 8/77 29:06 7:50
254 ERICA STRANDBERG 22 F 398 SEATTLE 15/114 29:07 7:50
255 MARK FREIDRICK 12 M 556 SEATTLE WA 5/17 29:08 7:50
256 JASMINE ZIA 18 F 916 SEATTLE WA 16/114 29:09 7:51
257 ROBERT HOBART 27 M 338 SEATTLE WA 57/113 29:11 7:51
258 ANNA LEWISON 18 F 948 SEATTLE WA 17/114 29:12 7:51
259 CASEY BOWMAN 19 M 1088 ISSAQUAH WA 35/77 29:13 7:52
260 LISA JONES 34 F 580 SNOHOMISH WA 15/130 29:13 7:52
261 DAVID PAUL 43 M 12 SEATTLE WA 34/91 29:14 7:52
262 ARTHUR ARGUELLES 35 M 1075 BELLEVUE WA 42/116 29:15 7:52
263 RANDALL PEART 42 M 770 ISSAQUAH WA 35/91 29:15 7:52
264 PHIL RONI 33 M 1306 EDMONDS WA 43/116 29:16 7:52
265 KIEN HA 22 M 885 LYNNWOOD WA 36/77 29:17 7:53
266 KENNY MCCANN 13 M 689 KENT WA 6/17 29:18 7:53
267 CHERIE EVANS 40 F 623 BOTHELL WA 9/77 29:24 7:54
268 JASON DEBRULER, IV 26 M 699 ISSAQUAH WA 58/113 29:26 7:55
269 TRACY LINCOFF 40 F 117 SEATTLE WA 10/77 29:27 7:55
270 PAUL CALLO 26 M 1447 SEATTLE WA 59/113 29:28 7:56
271 DAVID WILSON 36 M 1998 TACOMA WA 44/116 29:29 7:56
272 SALLY JEROME 56 F 702 BELLEVUE WA 4/37 29:34 7:57
273 MICHAEL CLARK 28 M 597 SEATTLE WA 60/113 29:34 7:57
274 AL NORIEGA 30 M 149 SEATTLE WA 45/116 29:38 7:58
275 FAVIAN PULIDO 12 M 1453 CASHMERE WA 7/17 29:39 7:59
276 BRETT SCHMITT 12 M 1454 CASHMERE WA 8/17 29:39 7:59
277 COREY SCHMITT 12 M 1455 CASHMERE WA 9/17 29:40 7:59
278 JAMES SPIETH 46 M 191 SEATTLE WA 36/91 29:40 7:59
279 JEFF GROSS 47 M 231 SEATTLE WA 37/91 29:45 8:00
280 MICHAEL MCKEEHAN 54 M 1332 CHENEY WA 20/79 29:46 8:00
281 JENNIFER KIMBALL 27 F 253 SEATTLE WA 12/139 29:49 8:01
282 RENALDO DIAZ 26 M 255 SEATTLE WA 61/113 29:51 8:02
283 DON BARCLAY 48 M 816 SEATTLE WA 38/91 29:51 8:02
284 LAURALEA BILPIN 38 F 314 SEATTLE WA 16/130 29:52 8:02
285 ABI MATTHIAS 19 F 484 SEATTLE WA 18/114 29:52 8:02
286 FLOYD COPELAND 64 M 570 ENTIAT WA 3/11 29:54 8:03
287 ROBERT DASHIELL 52 M 1456 SEATTLE WA 21/79 29:54 8:03
288 MARK GOOD 31 M 319 SEATTLE WA 46/116 29:55 8:03
289 ANTHONY DOTSON 23 M 268 SEATTLE WA 62/113 29:56 8:03
290 EWAN MAGIE 32 M 368 SEATTLE WA 47/116 29:56 8:03
291 DIANE KLEINKE 27 F 180 SEATTLE WA 13/139 29:57 8:03
292 CHRIS SUTTER 30 M 181 SEATTLE WA 48/116 29:58 8:04
293 KEVIN ROBINSON 25 M 1516 SEATTLE WA 63/113 29:59 8:04
294 ROB KUAMME 25 M 350 SEATTLE WA 64/113 30:00 8:04
295 GARY SPIES 53 M 129 DES MOINES WA 22/79 30:01 8:04
296 MARK BOWMAN 53 M 1073 ISSAQUAH WA 23/79 30:02 8:05
297 MELISSA MAGIE 30 F 367 SEATTLE WA 17/130 30:03 8:05
298 PAUL BERG 44 M 1371 REDMOND WA 39/91 30:04 8:05
299 BON REGALA 24 M 611 BOTHELL WA 65/113 30:05 8:05
300 LOUIS FIGUEROA 28 M 144 SEATTLE WA 66/113 30:05 8:06
Page 7
OVERALL RESULTS
PROMOTION EVENTS
SEATTLE, WA
(206) 729-3660
13TH ANNUAL U.W. ALUMNI DAWGDASH
SUNDAY, OCTOBER 18, 1998 9:10 A.M.
PLACE NAME AG S NO. CITY STATE DIV/TOT time PACE
===== =================== == = ===== ============== ====== ======== ======= =====
301 DANIEL DONAHUE 11 M 279 FEDERAL WAY WA 10/17 30:06 8:06
302 KATHY SATRE 49 F 356 SEATTLE WA 11/77 30:07 8:06
303 DAVE PATERSON 29 M 1204 SEATTLE WA 67/113 30:07 8:06
304 MARISSA MANCKE 26 F 630 REDMOND WA 14/139 30:08 8:06
305 CYNTHIA VICK 23 F 930 SEATTLE WA 15/139 30:09 8:07
306 DAVID NIELSON 23 M 273 SEATTLE WA 68/113 30:10 8:07
307 KELLY MARTIN 21 F 1429 SEATTLE WA 19/114 30:11 8:07
308 BETH KEELAND 20 F 1383 SEATTLE WA 20/114 30:12 8:07
309 JENNIFER DAVIS 40 F 514 SEATTLE WA 12/77 30:13 8:08
310 BROOKE OLYER 20 F 46 SEATTLE WA 21/114 30:14 8:08
311 GABE SNYDER 14 M 1114 SNOHOMISH WA 7/9 30:15 8:08
312 LAURA KORMONDY 15 F 209 SEATTLE WA 4/10 30:15 8:08
313 ANTHONY RAUSCH 29 M 682 SEATTLE WA 69/113 30:16 8:08
