© "ontherunevents.com" Your on-line information source for the Long Distance Running Community


Race Results
Abingdon Marathon
October 18, 1998
Abingdon, Oxfordshire, England
Marathon
otr logo

  • Special thanks to Abingdon Amblers Running Club for providing us these results!
    Email at: Bowtell@dircon.co.uk
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Name & Location

    E-Mail:

    Subject: (be sure to mention the name of the event here!)

    Message:


    
    	Akzo Nobel Abingdon Marathon - October 18th 1998						
    
    Fin	Name	No.	Team	Cat	Pos	Time	
    1	John D Cox	169	LES CROUPIERS	M	1	2.27.28	
    2	Ronnie James	305	CORNWALL AC	M	2	2.28.00	
    3	Nick Berrill	275	N'HMPTON PHOENX	M	3	2.35.00	
    4	David J Williams	173	LES CROUPIERS	M	4	2.36.12	
    5	Dominic Croft	195	PEWSEY VALE	M	5	2.40.50	
    6	Guy Anthony Tucker	316	CHERWELL R & J	M	6	2.43.31	
    7	Peter J Roper	145	DORSET DODDLERS	M	7	2.43.33	
    8	Venturino Nevola	106	ALDERSHOT F'HAM	M	8	2.43.40	
    9	Stephen M Poole	188	NORTHANTS VELO	M	9	2.45.04	
    10	Robert Stanley Wilson	300	TEAM SOLENT	M40	1	2.45.56	
    11	Keith E Long	201	POOLE RC	M40	2	2.46.20	
    12	Derek Gothard	231	SPARKHILL	M	10	2.46.58	
    13	Owen R.C Phipps	165	ILFORD AC	M50	1	2.48.39	
    14	Tom Glare	91	WOODSTOCK H'RS	M	11	2.49.07	
    15	Simon Hawker	377	CASTLE POINT JO	M	12	2.50.16
    16	Peter King	182	MARLOW STRIDERS	M50	2	2.50.27
    17	Mark Boyton-Salts	383	DENMEAD STRIDRS	M	13	2.50.47
    18	Andrew Fletcher	193	PADDOCK WOOD AC	M40	3	2.50.58
    19	Arthur Johns	286	POOLE RC	M40	4	2.51.35
    20	John D Robertson	194	PETERHEAD AC	M40	5	2.51.54
    21	Lester Young	278	READING RR	M	14	2.52.14
    22	David Graham Wright	187	NEWBURY AC	M	15	2.52.39
    23	Nicholas M Holmes	154	FLEET/ CROOKHAM	M40	6	2.52.51
    24	Frank Moritz	381	LES CROUPIERS	M	16	2.53.01
    25	John E Hudspith	227	SERPENTINE RC	M	17	2.53.32
    26	Andrew Cleves	174	LES CROUPIERS	M	18	2.53.48
    27	Bob Wells	69		M50	3	2.53.58
    28	Joe Avery	301	100 MARATHON	M40	7	2.54.40
    29	Simon Lund	256	WOODSTOCK H'RS	M	19	2.54.44
    30	Adam Holmes	153	FLEET/ CROOKHAM	M40	8	2.54.58
    31	Anu Dudhia	342		M	20	2.55.01
    32	Gary Richards	407	ABINGDON AMBLRS	M40	9	2.55.31
    33	John Flynn	71		M	21	2.55.37
    34	Calv Hobday	134	CHERWELL R & J	M	22	2.55.44
    35	Viatcheslav Petukhov	422		M	23	2.56.10
    36	Alan G Jacobs	309	GREAT WESTERN	M40	10	2.56.23
    37	Dave Tann	101	100 MARATHON	M50	4	2.56.36
    38	Ian Andrews	429	SOUTH WEST RRC	M	24	2.56.38
    39	Richard Beaumont	361	BICESTER AC	M	25	2.56.47
    40	Richard Debney	78		M	26	2.56.49
    41	Stuart Reeves	168	LES CROUPIERS	M	27	2.56.58
    42	Matthew Dyer	107	AMESBURY AC	M40	11	2.57.10
    43	Martin Clarke	166	ILFORD AC	M40	12	2.57.39
    44	Micheal Hailey	164	HOOK NORTON	M40	13	2.57.48
    45	Harvey Taylor	146	ELSWICK HARRIER	M50	5	2.58.03
    46	Sandy Johnston	170	LES CROUPIERS	M40	14	2.58.20
    47	Norman Wiggins	210	READING RR	M50	6	2.58.35
    48	Tim Boone	104	ARUNNERS RC	M40	15	2.58.51
    49	Brian Daniel	366	WESTON AC	M	28	2.59.36
    50	Gady Jones	394	ISLWYN RC	M40	16	3.00.12
    51	Bob Emmerson	333	LEAMINGTON C&AC	M60	1	3.02.47
    52	Mike Shipway	257	WOODSTOCK H'RS	M50	7	3.02.56
    53	John Clarke	262	GRANGE FARM	M	29	3.03.12
    54	Bob Pank	186	NEWBURY AC	M50	8	3.03.51
    55	Peter G Hill	384	DENMEAD STRIDRS	M	30	3.04.01
    56	Mark P Stock	228	SHEPSHED RC	M	31	3.05.21
    57	Mark Kurpyta	27		M	32	3.05.27
    58	Lisa Godding-Feltham	249	WHITE HORSE H'R	L	1	3.05.44
    59	Roy Webb	109	ARUNNERS RC	M60	2	3.05.48
    60	Jeffrey Aston	171	LES CROUPIERS	M50	9	3.06.16
    61	Colin Gauld-Clark	268	BISHOPS ST'FORD	M50	10	3.06.29
    62	Trevor Cotterill	337		M40	17	3.07.24
    63	Christopher M King	254	WITNEY RR	M40	18	3.07.48
    64	Robert P D Foster	47		M	33	3.07.58
    65	Callum MacKenzie	1	ABINGDON AMBLRS	M40	19	3.08.02
    66	John Gower	335		M40	20	3.08.44
    67	Ian Vass	110	ARUNNERS RC	M	34	3.09.09
    68	Barry Dodd	220	ARUNNERS RC	M50	11	3.09.09
    69	Gerald Walker	279	HEADINGTON RR	M40	21	3.09.33
    70	Mike Jordan	120	BOURNEMOUTH AC	M	35	3.09.37
    71	Mark Walsh	326	BURNHAM JOGGERS	M	36	3.09.45
    72	Richard Cashmore	222	ROYAL S'COLDFLD	M60	3	3.10.11
    73	Martin D Fray	317	COMPTON H'RS	M	37	3.10.12
    74	Martin Sleep	363	BABCOCK PITR'VE	M	38	3.10.20
    75	Alan Stevens	30		M	39	3.10.23
    76	Rob Sargent	139	DAGENHAM '88'	M40	22	3.10.29
    77	Brendan Cradden	115	BEARBROOK JGRS	M50	12	3.10.34
    78	Elmar Kraus	280	HEADINGTON RR	M	40	3.10.45
    79	Nicholas Crutch	312	WOODSTOCK H'RS	M	41	3.10.46
    80	Jon Chestney	276	SHENLEY	M	42	3.10.51
    81	Philip Whitmore	328	GLOUCESTER AC	M	43	3.10.55
    82	Michael John Miller	162	HILLINGDON AC	M60	4	3.11.32
    83	Joseph Chalk	416	SPA STRIDERS	M	44	3.12.01
    84	Andy Salter	152	FLEET/ CROOKHAM	M	45	3.12.04
    85	Roger Walker-Reed	370	FALMOUTH RRC	M50	13	3.12.09
    86	Stephen Lee	212	READING RR	M50	14	3.12.12
    87	Ken Magee	414	IOW TRI	M40	23	3.12.18
    88	Rod Palmer	410	HANDY CROSS	M50	15	3.12.35
    89	Frances Cooke	180	MARCH AC	L35	1	3.12.49
    90	Stephen Holden	411		M40	24	3.12.53
    91	Frank Murphy	426		M	46	3.13.06
    92	Susan Ashley	147	EPSOM & EWELL	L45	1	3.13.31
    93	Stuart Bartlett	55		M	47	3.13.52
    94	Andrew Garner	9	ABINGDON AMBLRS	M40	25	3.14.12
    95	Nick Lisle	211	READING RR	M40	26	3.14.44
    96	Angela Iveson	421	POLICE AC	L	2	3.14.59
    97	Hanno Nickau	399	HEADINGTON RR	M	48	3.15.04
    98	Thomas Haine	70		M	49	3.15.27
    99	Nigel Young	87		M	50	3.15.49
    100	Andy Jones-Cox	85		M40	27	3.16.17
    101	Rob Carroll	393		M	51	3.17.02
    102	Clive E Evans	135	CHERWELL R & J	M60	5	3.17.21
    103	Jason Donavon	338	100K ASSOC	M	52	3.17.41
    104	Victor Blackman	248	WHITE HORSE H'R	M	53	3.17.54
    105	Christopher Sambrook	252	WITNEY RR	M	54	3.18.16
    106	Warren Tilke	198	PONTYPRIDD	M	55	3.19.01
    107	Daniel Leullier	355		M50	16	3.19.03
    108	John Williams	74		M50	17	3.19.19
    109	Andrew Wilmot	95	100 MARATHON	M50	18	3.19.19
    110	Rory C Gilmour	217	ROAD RUNNERS	M40	28	3.19.28
    111	Trudy A Evans	340	CIRENCESTER	L	3	3.20.00
    112	Paul Allen	199	PONTYPRIDD	M	56	3.20.01
    113	Christian Labbe	353		M40	29	3.20.34
    114	Jim Craig	302		M40	30	3.21.08
    115	Ian Brisland	373		M	57	3.21.09
    116	David Ponting	22		M40	31	3.21.25
    117	Richard P Jacob	4	ABINGDON AMBLRS	M40	32	3.21.38
    118	Andrew James Whitrow	60		M40	33	3.22.02
    119	Peter J Riley	128	BURNHAM JOGGERS	M50	19	3.22.04
    120	Dennis Knight	117	BICESTER AC	M40	34	3.22.21
    121	Robert P Bridgman	360	WITNEY RR	M40	35	3.22.55
    122	Jonathon Chapple	334		M	58	3.23.10
    123	Sue Feldman	261	GRANGE FARM	L35	2	3.23.20
    124	Craig Freeman	404	AMAZING FEET	M	59	3.23.46
    125	Helen Ambrosen	202	POOLE RC	L35	3	3.23.58
    126	Tina Turner	392	DENMEAD STRIDRS	M40	36	3.24.15
    127	Colin M Longworth	94	100 MARATHON	M40	37	3.24.55
    128	Jean Loup Taisne	357		M40	38	3.25.07
    129	Francois Cuisel	356		M	60	3.25.09
    130	Simon Weston	86		M	61	3.25.14
    131	Michael J Baldock	142	DATCHET DASHERS	M40	39	3.25.24
    132	Colin Stephen Parker	418	WEST WIGHT AC	M40	40	3.25.54
    133	Simon Tait	81		M	62	3.25.56
    134	David Prior	308	WOODFORD GREEN	M50	20	3.26.00
    135	Michael Stone	400	HANDY CROSS	M50	21	3.26.01
    136	Smurf Morris	405	100 MARATHON	M40	41	3.26.08
    137	Patrick Clarke	114	BEARBROOK JGRS	M	63	3.26.43
    138	Andrew Bray	131	CHEPSTOW	M40	42	3.26.58
    139	Graham Ives	391	100K ASSOC	M60	6	3.27.12
    140	Martin John Warren	137	COMPTON H'RS	M	64	3.27.29
    141	Nigel Smith	24		M	65	3.27.31
    142	James Eve	79		M	66	3.27.45
    143	David P Green	99	100 MARATHON	M	67	3.27.47
    144	Stephen M Jones	277	ISLWYN RC	M40	43	3.27.55
    145	Darren Thomas	155	GRANGE FARM	M	68	3.28.11
    146	Greg Morum	176	LITTLEDOWN	M	69	3.28.12
    147	Kevin Dowsett	177	LITTLEDOWN	M	70	3.28.12
    148	Donald Stead	287	PUDSEY PACERS	M60	7	3.28.33
    149	Howard Sansom	369	BRITISH LIB	M	71	3.28.36
    150	Alan Harwood	196	PEWSEY VALE	M40	44	3.28.46
    151	Kevin Andrew Mayo	191	OXFORD TRI	M	72	3.28.56
    152	Mike Newbitt	386	100 MARATHON	M50	22	3.28.58
    153	Simon J Bolton	136	COMPTON H'RS	M	73	3.29.01
    154	Michele A Butler	239	THAME RUNNERS	L	4	3.29.05
    155	Nikki Hayward	238	THAME RUNNERS	L35	4	3.29.06
    156	Kevin M Gleeson	419	KIDLINGTON RAC	M40	45	3.29.18
    157	Joseph Harling	247	WELLS CITY	M40	46	3.29.28
    158	Lee P Avery	237	THAME RUNNERS	L35	5	3.29.34
    159	Martin Carter	84		M	74	3.29.35
    160	Amanda Vowles	130	CHEPSTOW	L35	6	3.29.48
    161	Roger Pritchard	323	READING RR	M50	23	3.29.58
    162	Richard Thomas Moore	324	ENFIELD	M50	24	3.30.03
    163	Roselyn Bannister	259	WORTHING STRIDE	L35	7	3.30.28
    164	Richard Simpson	310	FLEET/ CROOKHAM	M50	25	3.30.48
    165	Anthony M James	397	ISLWYN RC	M40	47	3.31.04
    166	Martin C Ilott	179	MAFF AC	M	75	3.31.06
    167	Stanton Mark Ritter	420	READING JOGGERS	M40	48	3.31.24
    168	Tim Thorne	255	WOODSTOCK H'RS	M50	26	3.31.50
    169	Gerard McDaid	307	LONDON IRISH	M	76	3.32.44
    170	John Kew	325	100 MARATHON	M40	49	3.32.51
    171	Anne King	156	GRANGE FARM	L35	8	3.34.07
    172	Prunella Hayhow	263	GRANGE FARM	L	5	3.34.07
    173	Tom Rylance	336	BURNHAM JOGGERS	M60	8	3.34.39
    174	Brian Doherty	403	100 MARATHON	M50	27	3.35.30
    175	Danny Kay	111	AVON VALLEY RC	M50	28	3.36.19
    176	Colin Parry	132	CHEPSTOW	M40	50	3.36.24
    177	Mike Lewis	108	AMPTHILL & FLIT	M40	51	3.36.30
    178	Roy John Barnes	378	ROAD RUNNERS	M40	52	3.36.48
    179	Peter Reed	319	VETERANS AC	M40	53	3.37.10
    180	Sandra Wolanski	190	OXFORD CITY AC	L35	9	3.37.12
    181	Paul Barkway	401		M40	54	3.37.18
    182	John Hutchinson	428		M	77	3.37.43
    183	Linda Walsh	327	BURNHAM JOGGERS	L45	2	3.38.52
    184	Alain Desert	354		M40	55	3.38.53
    185	Chris Goodall	6	ABINGDON AMBLRS	M40	56	3.38.58
    186	Howard Player	331	TORTOISE RACERS	M50	29	3.40.02
    187	Roman Lach	144	DATCHET DASHERS	M	78	3.40.32
    188	Jim Page	35		M40	57	3.40.35
    189	David James Wells	3	ABINGDON AMBLRS	M	79	3.40.52
    190	Graham Williams	167	ILFORD AC	M50	30	3.41.22
    191	Howard Cannatella	225	RUGBY/DIST AC	M40	58	3.41.36
    192	Rich Kennington	395	ROAD RUNNERS	M40	59	3.41.51
    193	Syd Wheeler	133	CHEPSTOW	M60	9	3.42.07
    194	Raymond Challis	267	GRANGE FARM	M50	31	3.42.09
    195	Philip Marsden	192	OXFORD UNI	M	80	3.42.16
    196	Edward W L Goodreid	214	RISCA RR	M50	32	3.42.34
    197	David Humphreys	28		M	81	3.42.38
    198	David Heath	200	POOLE RC	M40	60	3.42.38
    199	Ernie North	376	ABINGDON AMBLRS	M50	33	3.42.44
    200	David John Fortune	343	CHERWELL R & J	M40	61	3.42.55
    201	Andrew Stalley	390	100K ASSOC	M	82	3.43.13
    202	John Lewis Smith	98	100 MARATHON	M50	34	3.43.50
    203	Gayleen Scott	105	ARUNNERS RC	L45	3	3.43.58
    204	Ann V Bowles	181	MARLOW STRIDERS	L45	4	3.44.02
    205	Malcolm J Knight	427	SOUTH'PTON CITY	M50	35	3.44.03
    206	Wayne Wootton	229	SHEPSHED RC	M40	62	3.44.48
    207	John A Hale	51		M	83	3.44.49
    208	Andrew P Hudson	242	TREASURY RC	M40	63	3.45.02
    209	Michael J Northover	385		M40	64	3.45.41
    210	Ray McCurdy	380		M40	65	3.46.09
    211	Andy Smith	409	26.2 RRC	M	84	3.46.24
    212	Eddie Thomas	413	GREAT WESTERN	M	85	3.46.33
    213	Angela Moss	412	GREAT WESTERN	M	86	3.46.33
    214	Robert Porter	281	ARUNNERS RC	M40	66	3.46.49
    215	Herrert Thein	272		M40	67	3.47.12
    216	Colin Gibbs	93	100 MARATHON	M40	68	3.47.26
    217	Gilbert John	175	LES CROUPIERS	M40	69	3.47.57
    218	Christopher Cornwell	29		M40	70	3.48.00
    219	Jim Gore	143	DATCHET DASHERS	M50	36	3.48.10
    220	Romek Terpilowski	80		M40	71	3.48.25
    221	Billy S Davidson	284	ROAD RUNNERS	M	87	3.48.46
    222	Nicholas Cherry	148	EYNSHAM RR	M	88	3.50.02
    223	Stuart Morgan	90		M	89	3.50.03
    224	Robert Tinnyunt	236	TEIGNBRIDGE	M50	37	3.50.12
    225	Royston Toon	339	CHEPSTOW	M50	38	3.50.49
    226	David Purves	375	CHERWELL R & J	M40	72	3.51.00
    227	Christopher McIntosh	40		M40	73	3.51.31
    228	Edward Morgan	388		M	90	3.51.31
    229	Frank R Phillips	89		M40	74	3.51.52
    230	Maurice Hill	224	ROYSTON RC	M50	39	3.52.19
    231	Alain Dupont	351		M	91	3.52.55
    232	Aubrey Wood	21		M	92	3.53.18
    233	Leslie Pedrick	374	DURSLEY	M50	40	3.53.22
    234	Steven Boyd	178	LONDON FRONT	M	93	3.53.24
    235	Ros Mann	389	STOCKPORT	L35	10	3.53.25
    236	David Burton	53		M	94	3.53.42
    237	George Henry Woods	271	WEST WIGHT AC	M50	41	3.53.57
    238	Edward A Shirley	219	ROAD RUNNERS	M40	75	3.54.00
    239	Philip Duffy	365	ALVIS RC	M50	42	3.54.20
    240	Richard Brain	163	HOOK NORTON	M	95	3.54.51
    241	Kainth Inderjit	382	BIRCHFIELD	M40	76	3.55.00
    242	Tony Merritt	127	BURNHAM JOGGERS	M50	43	3.55.14
    243	Stephen Wickenden	31		M40	77	3.56.01
    244	Kay Griffiths	72		L35	11	3.56.07
    245	Pierre Allard	352		M40	78	3.56.10
    246	John A.C. Borland	150	FINCH COASTERS	M60	10	3.56.40
    247	Graham Hiscock	364	DARTFORD H'RS	M40	79	3.56.42
    248	Mark Corlett	432	HEADINGTON RR	M	96	3.57.01
    249	Wenda Wilson	11	ABINGDON AMBLRS	L45	5	3.57.10
    250	Roger Quellier	358		M50	44	3.57.38
    251	Martin R Bush	209	READING RR	M40	80	3.57.47
    252	Tracy Ridings	77		L	6	3.57.47
    253	Philip Green	138	COMPTON H'RS	M40	81	3.58.14
    254	Peter Burns	251	WITHAM RC	M50	45	3.58.46
    255	Robert Waddell	205	READING RR	M50	46	3.59.54
    256	James McKellar	185	MILTON KEYNES	M60	11	4.00.23
    257	Annie Birch	387	METROS	L35	12	4.00.28
    258	Neil Mitchell	368	VEGETARIAN CYCL	M40	82	4.00.34
    259	Tony Davies	402		M	97	4.01.38
    260	Bob Webster	226	SEAFORD	M40	83	4.02.23
    261	Barry Mealing	223	ROYSTON RC	M40	84	4.03.11
    262	John Sturley	122	BRACK FOREST	M50	47	4.03.18
    263	Karl D Barker	270	GRANGE FARM	M	98	4.03.46
    264	Tamily Barker	398	GRANGE FARM	M	99	4.03.46
    265	Brian Mills	96	100 MARATHON	M40	85	4.04.16
    266	Alison Stanmore	5	ABINGDON AMBLRS	L55	1	4.05.26
    267	Jacques Thebault	350		M40	86	4.05.26
    268	Peter J Groves	346		M40	87	4.05.56
    269	Peter Glynn Jones	65		M	100	4.06.22
    270	Malcolm B Williams	341		M	101	4.06.37
    271	Pauline Beswick	253	WITNEY RR	L45	6	4.07.01
    272	Colin Nealey	415		M	102	4.08.09
    273	Sean Lowe	289	ROAD RUNNERS	M	103	4.08.37
    274	Sarra O'Dell	64		L	7	4.09.15
    275	Fiona Flavin	288		L	8	4.10.39
    276	Colin Morris	245	VETERANS AC	M50	48	4.11.28
    277	John Jameson	423	CIRENCESTER	M50	49	4.11.44
    278	Mark Wayne Oakey	431		M	104	4.11.56
    279	Steven I Wallace	266	GRANGE FARM	M40	88	4.12.37
    280	Sandeep Deo	25		M	105	4.13.44
    281	Richard Palmer	274		M	106	4.14.00
    282	William J Rogerson	73		M	107	4.15.20
    283	Stephen L Caswell	320		M40	89	4.15.25
    284	Vivien Toms	303	AVON VALLEY RC	L45	7	4.15.38
    285	Fraser MacFarlane	241	TRAIL RUNNERS	M40	90	4.17.04
    286	J.F.R. Kimber	102	100 MARATHON	M50	50	4.17.27
    287	Percy Madura	161	HERTFORD & WARE	M60	12	4.17.27	
    288	Moira J Reed	318	VETERANS AC	L35	13	4.17.31	
    289	Tina Setton	230	SHEPSHED RC	L35	14	4.18.13	
    290	Ian S Wilkinson	54		M	108	4.18.31	
    291	Bill Swindon	183	MILTON KEYNES	M40	91	4.18.43	
    292	Dawn Badman	260	WORTHING STRIDE	L35	15	4.18.45	
    293	Brian White	203	PORTSMOUTH JOGR	M50	51	4.18.45	
    294	Pam Lucas	321	STUBBINGTON GRN	L55	2	4.19.26	
    295	Peter Addis	49		M70	1	4.19.30	C/R
    296	John Willer	396	FAIRLAND	M40	92	4.21.08	
    297	Stephen Leggett	88		M40	93	4.22.20	
    298	Allan Alford	330	TORTOISE RACERS	M	109	4.22.50	
    299	Michael D Alsworth	408	ROAD RUNNERS	M40	94	4.23.28	
    300	John Lodge	59		M40	95	4.24.13	
    301	Allan R Green	372	100 MARATHON	M40	96	4.24.42	
    302	Robert Coombes	141	DARTFORD H'RS	M40	97	4.28.26	
    303	Graham Crook	315	ABINGDON AMBLRS	M	110	4.28.48
    304	Graham Pike	349		M	111	4.30.32
    305	Dawn V Wallace	264	GRANGE FARM	L45	8	4.32.07
    306	Brian Wayne Smith	61		M50	52	4.32.36
    307	John Edward Jones	417		M40	98	4.33.14
    308	Philip Nutley	232	ST EDMUND PACRS	M50	53	4.34.08
    309	Trevor Banning	430		M	112	4.36.15
    310	Paul S Hansen	215	ROAD RUNNERS	M40	99	4.38.47
    311	David M Leverett	379		M40	100	4.38.49
    312	Peter S Graham	113	BARNET	M	113	4.39.29
    313	David F Carter	97	100 MARATHON	M40	101	4.41.17
    314	David M Phillips	344	MASSEY FURGUSON	M50	54	4.45.49
    315	John Robert Smith	329	TORTOISE RACERS	M50	55	4.46.59
    316	Rob Davies	283		M50	56	4.47.41
    317	Robert A Haslam	159	HEADINGTON RR	M	114	4.58.12
    318	Matthew Nash	44		M	115	4.58.12
    319	Colin Thomson	213	RHONDDA	M60	13	4.58.57
    320	Trevor Town	314	100 MARATHON	M50	57	5.01.30
    321	Louise Eckersley	313		L	9	5.01.30
    322	Patricia H Bonner	151	FINCH COASTERS	L55	3	5.01.42
    323	John Cassells	208	READING RR	M60	14	5.06.40
    324	Glyn David Pary	367	100 MARATHON	M40	102	5.23.07
    325	Robert G Messer	76		M60	15	5.23.47
    326	Jack F Fitzgerald	234	SUTTON & DIST	M70	2	5.24.51
    327	Clark Kent	348	100 MARATHON	M40	103	5.28.00
    328	Colin G Aldridge	75		M40	104	5.30.38
    329	David Pearce	43		M60	16	5.32.40
    330	John Ford	160	HERNE HILL	M60	17	5.44.07
    331	Roy W Lewis	12	ABINGDON AMBLRS	M50	58	5.44.17
    332	Richard Tann	100	100 MARATHON	M50	59	5.44.17
    333	Andrew Sulley	48		M	116	5.53.00
    						
    							
    	Wheelchair Event						
    Fin	Name	No.	Team	Cat	Pos	Time	
    1	Tushar Patel	362		W/C	1	2.03.45	C/R
    2	John Hanks	116		W/C	2	2.18.38	
    3	Andrew Cheek	124		W/C	3	2.26.22	
    4	Barry Cooper	371		W/C	4	2.34.59	
    5	Matthew Venner	37		W/C	5	2.44.58	
    6	Mark Fox	38		W/C	6	2.57.05	
    7	Michael Marten	125		W/C	7	3.23.05	
    8	Tracy Gill	123		W/C	1	3.43.41	
    
    
    	Oxfordshire Marathon Championships 1998						
    Fin	Name	No.	Team	Cat	Pos	Time	
    1	Lisa Godding-Feltham	249	WHITE HORSE H'R	L	1	3.05.44	
    							
    1	Lee P Avery	237	THAME RUNNERS	L35	1	3.29.34	
    2	Sandra Wolanski	190	OXFORD CITY AC	L35	2	3.37.12	
    							
    1	Wenda Wilson	11	ABINGDON AMBLRS	L45	1	3.57.10	
    2	Pauline Beswick	253	WITNEY RR	L45	2	4.07.01	
    							
    1	Alison Stanmore	5	ABINGDON AMBLRS	L55	1	4.05.26	
    							
    1	Guy Anthony Tucker	316	CHERWELL R & J	M	1	2.43.31	
    2	Tom Glare	91	WOODSTOCK H'RS	M	2	2.49.07	
    3	Calv Hobday	134	CHERWELL R & J	M	3	2.55.44	
    4	Elmar Kraus	280	HEADINGTON RR	M	4	3.10.45	
    5	Nicholas Crutch	312	WOODSTOCK H'RS	M	5	3.10.46	
    6	Thomas Haine	70		M	6	3.15.27	
    7	Christopher Sambrook	252	WITNEY RR	M	7	3.18.16	
    8	Nigel Smith	24		M	8	3.27.31
    9	Kevin Andrew Mayo	191	OXFORD TRI	M	9	3.28.56
    10	Simon J Bolton	136	COMPTON H'RS	M	10	3.29.01
    11	Philip Marsden	192	OXFORD UNI	M	11	3.42.16
    12	David Humphreys	28		M	12	3.42.38
    13	Nicholas Cherry	148	EYNSHAM RR	M	13	3.50.02
    14	Peter Glynn Jones	65		M	14	4.06.22
    15	Graham Pike	349		M	15	4.30.32
    						
    1	Micheal Hailey	164	HOOK NORTON	M40	1	2.57.48
    2	Christopher M King	254	WITNEY RR	M40	2	3.07.48
    3	Callum MacKenzie	1	ABINGDON AMBLRS	M40	3	3.08.02
    4	John Gower	335		M40	4	3.08.44
    5	Gerald Walker	279	HEADINGTON RR	M40	5	3.09.33
    6	Richard P Jacob	4	ABINGDON AMBLRS	M40	6	3.21.38
    7	Dennis Knight	117	BICESTER AC	M40	7	3.22.21
    8	Chris Goodall	6	ABINGDON AMBLRS	M40	8	3.38.58
    9	David John Fortune	343	CHERWELL R & J	M40	9	3.42.55
    10	John Lodge	59		M40	10	4.24.13
    						
    1	Bob Wells	69		M50	1	2.53.58
    2	Mike Shipway	257	WOODSTOCK H'RS	M50	2	3.02.56
    3	Tim Thorne	255	WOODSTOCK H'RS	M50	3	3.31.50
    4	Rob Davies	283		M50	4	4.47.41
    5	Roy W Lewis	12	ABINGDON AMBLRS	M50	5	5.44.17
    						
    1	Clive E Evans	135	CHERWELL R & J	M60	1	3.17.21
    2	John Cassells	208	READING RR	M60	2	5.06.40
    3	Robert G Messer	76		M60	3	5.23.47
    4	David Pearce	43		M60	4	5.32.40
    						
    	County mens team					
    1	Tom Glare	91	WOODSTOCK H'RS	M	1	2.49.07	
    1	Nicholas Crutch	312	WOODSTOCK H'RS	M	1	3.10.46	
    1	Mike Shipway	257	WOODSTOCK H'RS	M	1	3.02.56	
    1	Tim Thorne	255	WOODSTOCK H'RS	M	1	3.31.50	
    							
    							
    	Berkshire Marathon Championships 1998						
    Fin	Name	No.	Team	Cat	Pos	Time	
    1	Lester Young	278	READING RR	M	1	2.52.14	
    2	David Graham Wright	187	NEWBURY AC	M	2	2.52.39	
    3	Roman Lach	144	DATCHET DASHERS	M	3	3.40.32	
    
    1	Michael J Baldock	142	DATCHET DASHERS	M40	1	3.25.24	
    
    1	Norman Wiggins	210	READING RR	M50	1	2.58.35	
    2	Bob Pank	186	NEWBURY AC	M50	2	3.03.51	
    3	Jim Gore	143	DATCHET DASHERS	M50	3	3.48.10
    
    1	John A.C. Borland	150	FINCH COASTERS	M60	1	3.56.40
    
    1	Patricia H Bonner	151	FINCH COASTERS	L55	1	5.01.42
    
    
    


    please visit

    Contact us today for details on how we can help get your event or product On-line