ontherunevents.com Your on-line information source for the Long Distance Running Community


Race Results
Super Jock n Jill / New Balance Winter Grand Prix
January 9, 1999
Woodland Park, Seattle WA
2 mile cross country
otr logo

Fogdog Sports Fogdog Sports

  • Special thanks to Super Jock n Jill for providing us these results!
  • Check out this handy Pace Chart

    Event Feedback, let us know how you did and your thoughts about this event!
    Name & Location

    E-Mail:

    Subject: (be sure to mention the name of the event here!)

    Message:


    Super Jock n Jill / New Balance Winter Grand Prix:

    The following results are from the January 9th, cross country event at Woodland Park.

    Remember, the January 23rd Road Race is in a new location at the Scoreboard Pub in Federal Way, 1200 S 324th St. Join us for a fast road race through new Celebration Park and brunch at the Scoreboard Pub (kids welcome).

    Single event entry fee is $3. T-shirts are $10.

    
    time	place	number	last name	first name	div	pts
    14.160	105	174	Jaynes	Lauren	F15	10
    14.200	106	207	Wirtz	Rebekah	F15	8
    14.360	110	185	Englund	Katie	F15	7
    15.040	115	48	Steege	Dana	F15	6
    15.379	119	54	Sullivan	Katie	F15	5
    15.460	123	126	Becker	Mallory	F15	4
    15.570	126	181	Muto	Gina	F15	3
    16.500	138	49	Fournier	Carrie	F15	2
    20.100	147	56	Church	Ashley	F15	1
    
    13.520	99	205	Allie-Morrill	Pam	F30	10
    15.530	125	180	Warren	Kelly	F30	8
    20.590	148	103	Causey	Jacqueline	F30	7
    
    11.260	37	139	Bender	Kim	F40	10
    12.550	80	194	Joyce	Regina	F40	8
    14.080	104	38	Rush	Barb	F40	7
    16.210	133	198	Kutrich	Lori	F40	6
    17.520	144	127	Howard	Chris	F40	5
    
    23.160	152	223	Schouweiler	Rae	F50	10
    
    13.210	91	158	Showman	Emily	FHS	10
    13.340	93	176	Pearl	Lisa	FHS	8
    13.590	102	109	Payne	Cara	FHS	7
    14.040	103	50	Fournier	Kristy	FHS	6
    14.220	107	215	Bailey	Elizabeth	FHS	5
    14.440	112	156	McClung	Shelan	FHS	4
    15.330	116	168	White	Annie	FHS	3
    16.010	127	189	Hanson	Heidi	FHS	2
    16.015	128	190	Fehrenbach	Liz	FHS	1
    16.150	132	128	Dwyer	Sara	FHS	1
    
    11.149	29	153	Robinson	Andrew	M15	10
    11.200	34	133	Searing	Patrick	M15	8
    11.410	46	107	Ireland	Justin	M15	7
    12.360	70	154	Robinson	Ryan	M15	6
    12.578	82	114	Jacobsen	Bradley	M15	5
    13.420	97	183	Begelman	Bjorn	M15	4
    16.470	136	224	Nelson	Kelly	M15	3
    16.510	139	34	Goodwin	Kyle	M15	2
    
    10.030	2	172	Tolonen	 Chris	M19	10
    10.130	3	161	O'Lannon	James	M19	8
    10.170	5	204	Edens	Randall	M19	7
    10.288	9	115	Garlatz	TJ	M19	6
    10.320	10	182	Contreras	Brian	M19	5
    11.140	28	171	Gill	Barney	M19	4
    11.300	40	208	McPherson	Michael	M19	3
    11.420	47	117	Frithof	Walter	M19	2
    12.000	53	46	Richter	David	M19	1
    12.214	64	45	Ufer	Keith	M19	1
    12.370	71	152	Chin-Parker	Seth	M19	1
    12.450	76	59	Bong	Gavin	M19	1
    12.490	77	222	LeWarne	David	M19	1
    13.174	89	33	Cook	Mark	M19	1
    13.350	94	221	McGregor	Matt	M19	1
    16.060	130	184	Dethloff	Dan	M19	1
    
    9.390	1	151	Barquist	Brad	M30	10
    10.230	6	218	Hill	John	M30	8
    10.350	12	131	OHearn	John	M30	7
    11.000	19	113	Bell	Dan	M30	6
    11.100	25	150	Shook	Dan	M30	5
    11.360	41	201	Walker	Derek	M30	4
    11.580	51	203	Rowley	John	M30	3
    11.590	52	206	Wirfe	Douglas	M30	2
    12.020	55	45	Torres	Louis	M30	1
    12.060	57	199	F	Gomez	M30	1
    13.057	85	209	Goetz	Eric	M30	1
    13.580	101	60	Shirley	Adam	M30	1
    14.480	113	119	VanDalen	Turtle	M30	1
    18.120	145	211	Bielecki	Patrick	M30	1
    18.580	146	118	Townsend	Ray	M30	1
    21.000	149	55	Church	Chjris	M30	1
    
    10.550	18	122	Villeneuve	Denis	M40	10
    11.240	36	212	Stonkus	Arne	M40	8
    11.330	42	130	Parks	Terry	M40	7
    11.560	50	43	Flowers	David	M40	6
    12.010	54	148	Riley	Tom	M40	5
    12.140	59	36	Herwig	Russ	M40	4
    12.230	65	51	Martin	Bob	M40	3
    12.410	74	58	Brocato	Tony	M40	2
    13.150	88	165	Kale	Bart	M40	1
    14.400	111	187	Manthey	David	M40	1
    15.370	118	193	Skickich	Joe	M40	1
    15.380	120	120	Sullivan	Joe	M40	1
    
    11.280	38	135	McGill	Jim	M50	10
    12.210	63	111	Muto	Paul	M50	8
    13.410	96	157	Hambly	David	M50	7
    13.430	98	200	Sturm	Doug	M50	6
    16.490	137	141	Wilkinson	Bob	M50	5
    16.560	140	154	Dwyer	Pat	M50	4
    17.470	143	41	Janes	Bernard	M50	3
    
    16.090	131	125	Wright	Gary	M60+	10
    
    10.370	13	101	Brancheau	Brian	MHS	10
    10.390	14	149	Holcom	Matt	MHS	8
    10.400	15	188	Bissell	Bryan	MHS	7
    10.430	16	169	Rook	Ben	MHS	6
    11.050	22	124	Brackett	Ricky	MHS	5
    11.089	24	42	Chamberlin	Eric	MHS	4
    11.130	27	219	McLean	Dan	MHS	3
    11.350	43	44	Garen	Benjamin	MHS	2
    11.390	45	179	Sateren	Jacob	MHS	1
    11.450	48	123	Richmond	Mike	MHS	1
    12.070	58	27	Dan	Skickich	MHS	1
    12.240	66	192	Abell	Danny	MHS	1
    12.290	67	178	Williams	Carl	MHS	1
    12.298	68	134	Sneed	Josh	MHS	1
    12.570	81	220	Kutrich	Adam	MHS	1
    13.120	87	216	Freeburg	Jimmy	MHS	1
    13.230	92	140	Floodeer	Carl	MHS	1
    13.530	100	217	Ellestad	Mark	MHS	1
    14.330	108	214	Wicklund	Jason	MHS	1
    14.350	109	30	McGregor	Doug	MHS	1
    17.200	141	210	Breleck	Jocob	MHS	1
    
    10.150	4	1074	St. Clair	Tom	single	
    10.270	7	1072	Castle	Nathanial	single	
    10.280	8	1073	Hanson	Neil	single	
    10.330	11	1071	Nash	Ryan	single	
    10.470	17	1039	Moulton	Derek	single	
    11.010	20	1067	Hartsoch	Jacob	single	
    11.020	21	1058	Allison	Michael	single	
    11.080	23	1016	Cullom	Jon	single	
    11.110	26	1061	Cravin	JOn	single	
    11.160	30	1038	Moulton	Andrew	single	
    11.170	31	1050	Redsteer	Robert	single	
    11.190	32	1062	Vincent	Matt	single	
    11.199	33	??	who	who's	??	
    11.210	35	1063	Hoel	Ryan	single	
    11.290	39	1040	Holsten	Jens	single	
    11.370	44	1055	Leffler	Mindy	single	
    11.540	49	1049	Swanson	Greg	single	
    12.030	56	1085	Forstam	David	single	
    12.174	60	??	who	who's	??	
    12.180	61	1042	Peterson	Brian	single	
    12.200	62	??	who	who's	??	
    12.300	69	1047	Gierke	Eric	single	
    12.390	72	1043	McCarty	Tim	single	
    12.400	73	1069	Johnson	Megan	single	
    12.430	75	1059	Levdle	Ray	single	
    12.520	78	1046	Brouillet	Brian	single	
    12.530	79	1041	Holsten	Doug	single	
    13.020	83	1068	Gray	Patrick	single	
    13.050	84	1056	Glas	Don	single	
    13.070	86	1075	LeCompte	Brett	single	
    13.179	90	1048	Swanson	Jenny	single	
    13.400	95	1054	Morrow	Joe	single	
    14.570	114	1053	McCarthy	Kathie	single	
    15.340	117	1057	Glas	Lauren	single	
    15.387	121	??	who	who's	??	
    15.410	122	1060	Fridell	Pat	single	
    15.490	124	1052	Pruitt	Christy	single	
    16.030	129	1084	Berube	Lee	single	
    16.340	134	1070	Freda	Charlie	single	
    16.420	135	1083	Metzler	Wendy	single	
    17.310	142	1051	Yang	Billy	single	
    22.230	150	1044	Brand	Jennifer	single	
    22.240	151	1045	Leith	John	single	
    
    


    please visit

    Contact us today for details on how we can help get your event or product On-line